Neueinführungen
Neueinführungen
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|
| DE000A0HNGF2 | Travel Viva AG | 16.02.10 | 6,95 | +0,00% | Aktie | |||
| DE000A0KPM66 | Murphy & Spitz Green . | 25.01.10 | 1,04 | -53,85% | Aktie | |||
| DE000A1A6XX4 | GPC BIOTECH AGENNI. | 09.11.09 | 5,47 | -21,43% | Aktie | |||
| US05967A1079 | BANCO SANTANDER . | 09.10.09 | 9,05 | +4,32% | Aktie | |||
| DE000CHEN993 | Vtion Wireless | 01.10.09 | 12,45 | +17,19% | Aktie | |||
| DE0005249601 | flatex | 30.06.09 | 4,34 | -3,56% | Aktie | |||
| US42689N1090 | HepaHope Inc. | 04.05.09 | 0,21 | -88,07% | Aktie |






