Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

5.383,72

-0,28% -15,01

Kursdaten

  • Börse Stuttgart
  • Letzter 5.383,72
  • Änderung -0,28 %
  • Stand 17.05.24 23:00 Uhr
  • Eröffnung 5.399,95
  • Vortag 5.398,73
  • Tageshoch 5.411,85
  • Tagestief 5.368,05
  • 52W Hoch 5.432,96 (01.04.24)
  • 52W Tief 4.193,98 (30.10.23)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (649)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 34,60 17.05.2024 0% 0 35,20 21,11
A.P.Møller-Mærsk A/S DK0010244508 1.525,00 17.05.2024 -1,87% -29,00 1.904,00 1.176,00
a2 Milk Co. Ltd., The NZATME0002S8 4,029 17.05.2024 +3,49% +0,1360 4,088 2,178
AAK AB SE0011337708 24,30 17.05.2024 +0,66% +0,1600 25,14 15,74
AB Sagax SE0005127818 24,74 17.05.2024 -1,83% -0,4600 0 0
ABB Ltd. CH0012221716 17,52 17.05.2024 0% 0 17,52 17,52
Abrdn PLC GB00BF8Q6K64 1,780 17.05.2024 -1,66% -0,0300 2,760 1,580
Ackermans & van Haaren N.V. BE0003764785 169,50 17.05.2024 -0,64% -1,100 170,60 135,20
ACS, Act.de Constr.y Serv. SA ES0167050915 39,60 17.05.2024 +0,35% +0,1400 40,73 28,99
Addtech AB SE0014781795 21,22 17.05.2024 +3,01% +0,6200 21,80 13,05
Adevinta ASA NO0010844038 9,665 17.05.2024 -0,62% -0,0600 10,23 5,600
Admiral Group PLC GB00B02J6398 31,38 17.05.2024 +0,38% +0,1200 33,30 23,42
Adobe Inc. US00724F1012 443,60 17.05.2024 -0,18% -0,8000 589,20 337,30
Advance Auto Parts Inc. US00751Y1064 67,97 17.05.2024 -0,44% -0,3000 113,40 45,25
Advanced Micro Devices Inc. US0079031078 150,78 17.05.2024 -0,26% -0,4000 206,50 88,22
Advantest Corp. JP3122400009 32,51 17.05.2024 +1,45% +0,4650 45,30 21,70
Adyen N.V. NL0012969182 1.232,20 17.05.2024 -3,28% -41,80 1.686,80 624,90
Aena SME S.A. ES0105046009 178,10 17.05.2024 -1,22% -2,200 182,50 131,55
AerCap Holdings N.V. NL0000687663 82,68 17.05.2024 -1,85% -1,560 84,76 52,00
Aéroports de Paris S.A. FR0010340141 126,40 17.05.2024 0% 0 145,40 100,30
AFLAC Inc. US0010551028 81,10 17.05.2024 +0,95% +0,7600 81,10 59,20
AGC Inc. JP3112000009 32,00 17.05.2024 -0,62% -0,2000 35,60 29,60
AGEAS SA/NV BE0974264930 45,82 17.05.2024 +1,01% +0,4600 45,82 35,56
Agilent Technologies Inc. US00846U1016 141,70 17.05.2024 +0,21% +0,3000 141,78 92,88
Agnico Eagle Mines Ltd. CA0084741085 64,04 17.05.2024 -0,25% -0,1600 64,58 41,12
Ahold Delhaize N.V., Konkinkl. NL0011794037 29,19 17.05.2024 +0,69% +0,2000 31,72 25,35
Air Products & Chemicals Inc. US0091581068 238,10 17.05.2024 +0,80% +1,900 287,30 197,60
Ajinomoto Co. Inc. JP3119600009 34,78 17.05.2024 -2,30% -0,8200 39,20 31,60
Akamai Technologies Inc. US00971T1016 87,75 17.05.2024 -0,86% -0,7600 119,46 79,42
Alcon AG CH0432492467 53,10 17.05.2024 0% 0 53,10 53,10
Alexandria Real Est. Equ. Inc. US0152711091 113,65 17.05.2024 -0,83% -0,9500 121,90 86,46
Alfa Laval AB SE0000695876 41,45 17.05.2024 -0,19% -0,0800 42,13 28,67
Algonquin Power&Utilities Corp CA0158571053 6,040 17.05.2024 -0,79% -0,0480 8,134 4,665
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,3788 17.05.2024 +3,02% +0,0111 0,6488 0,3082
Align Technology Inc. US0162551016 246,70 17.05.2024 -2,14% -5,400 363,25 170,18
Allegro.eu LU2237380790 8,713 17.05.2024 +1,48% +0,1270 8,866 5,876
Allstate Corp., The US0200021014 155,70 17.05.2024 +0,55% +0,8500 164,55 88,50
Ally Financial Inc. US02005N1000 36,88 17.05.2024 -0,95% -0,3550 37,80 21,28
Alnylam Pharmaceuticals Inc US02043Q1076 137,60 17.05.2024 +1,33% +1,800 196,40 131,80
AMADA Co. Ltd. JP3122800000 10,50 17.05.2024 -0,94% -0,1000 0 0
Amadeus IT Group S.A. ES0109067019 65,34 17.05.2024 -0,09% -0,0600 69,60 52,46
American Express Co. US0258161092 223,10 17.05.2024 -0,04% -0,1000 225,20 132,90
American International Grp Inc US0268747849 73,79 17.05.2024 +1,50% +1,090 74,74 49,16
American Tower Corp. US03027X1000 179,00 17.05.2024 -0,17% -0,3000 199,30 147,95
American Water Works Co. Inc. US0304201033 122,50 17.05.2024 -0,53% -0,6500 136,80 106,55
Ameriprise Financial Inc. US03076C1062 399,90 17.05.2024 -0,45% -1,800 405,90 270,20
Amgen Inc. US0311621009 287,85 17.05.2024 -0,29% -0,8500 302,20 198,50
Amphenol Corp. US0320951017 121,10 17.05.2024 +0,18% +0,2200 122,12 67,58
Amplifon S.p.A. IT0004056880 34,08 17.05.2024 +0,09% +0,0300 35,58 25,23
ams-OSRAM AG AT0000A18XM4 1,396 17.05.2024 -2,17% -0,0310 4,440 0,9470
ANA Holdings Inc. JP3429800000 17,40 17.05.2024 +0,58% +0,1000 22,40 17,30
Analog Devices Inc. US0326541051 196,40 17.05.2024 -0,58% -1,140 198,40 145,80
Andritz AG AT0000730007 53,70 17.05.2024 +0,66% +0,3500 61,35 41,66
Annaly Capital Management Inc. US0357108390 18,64 17.05.2024 -0,08% -0,0140 19,55 13,87
Ansys Inc. US03662Q1058 300,00 17.05.2024 -0,53% -1,600 330,20 233,80
Antofagasta PLC GB0000456144 27,47 17.05.2024 +3,66% +0,9700 27,47 14,62
Applied Materials Inc. US0382221051 195,10 17.05.2024 -1,67% -3,320 200,65 114,58
Arch Capital Group Ltd. BMG0450A1053 92,16 17.05.2024 +1,81% +1,640 92,92 63,50
Arista Networks Inc. US0404131064 293,80 17.05.2024 -1,08% -3,200 303,30 129,05
Asahi Intecc Co. Ltd. JP3110650003 13,30 17.05.2024 -4,32% -0,6000 0 0
Asahi Kasei Corp. JP3111200006 6,008 17.05.2024 +1,04% +0,0620 6,916 5,642
Ashtead Group PLC GB0000536739 67,50 17.05.2024 -2,88% -2,000 72,00 50,00
ASM International N.V. NL0000334118 638,40 17.05.2024 +0,22% +1,400 638,40 347,75
ASML Holding N.V. NL0010273215 846,20 17.05.2024 -0,69% -5,900 957,30 536,00
Assa-Abloy AB SE0007100581 26,44 17.05.2024 -1,16% -0,3100 27,59 19,18
Assicurazioni Generali S.p.A. IT0000062072 24,84 17.05.2024 +0,57% +0,1400 25,06 17,52
Atlas Copco AB SE0017486889 16,89 17.05.2024 -0,21% -0,0350 17,29 11,67
Atmos Energy Corp. US0495601058 108,45 17.05.2024 -0,69% -0,7500 0 0
Auto Trader Group PLC GB00BVYVFW23 8,350 17.05.2024 -2,91% -0,2500 0 0
Autodesk Inc. US0527691069 201,60 17.05.2024 -0,35% -0,7000 257,30 180,92
Automatic Data Processing Inc. US0530151036 229,80 17.05.2024 +0,39% +0,9000 236,80 194,90
AutoZone Inc. US0533321024 2.656,00 17.05.2024 -0,52% -14,00 2.988,00 2.132,00
Avalonbay Communities Inc. US0534841012 182,02 17.05.2024 -0,50% -0,9200 183,86 152,14
Avantor Inc. US05352A1007 22,60 17.05.2024 0% 0 24,01 16,06
Avanza Bank Holding AB SE0012454072 22,21 17.05.2024 -0,89% -0,2000 0 0
Axfood AB SE0006993770 24,34 17.05.2024 +0,21% +0,0500 26,76 18,76
B2Gold Corp. CA11777Q2099 2,614 17.05.2024 +2,43% +0,0620 3,632 2,141
Baker Hughes Co. US05722G1004 30,62 17.05.2024 +1,11% +0,3350 34,84 25,13
Bakkafrost P/F FO0000000179 52,25 17.05.2024 +0,87% +0,4500 63,20 38,86
Ball Corp. US0584981064 64,14 17.05.2024 -1,08% -0,7000 66,12 40,02
Banca Mediolanum S.p.A. IT0004776628 10,50 17.05.2024 -1,50% -0,1600 10,98 7,276
Bank of Montreal CA0636711016 86,42 17.05.2024 -0,76% -0,6600 90,36 70,15
Bank of Nova Scotia, The CA0641491075 44,57 17.05.2024 -0,35% -0,1550 47,12 37,66
Bank Polska Kasa Opieki S.A. PLPEKAO00016 37,45 17.05.2024 -1,76% -0,6700 0 0
Barratt Developments PLC GB0000811801 6,084 17.05.2024 +1,43% +0,0860 6,580 4,430
BAWAG Group AG AT0000BAWAG2 58,80 17.05.2024 +1,73% +1,0000 60,35 40,02
BCE Inc. CA05534B7604 31,42 17.05.2024 -0,57% -0,1800 43,57 29,97
Beijer Ref AB SE0015949748 13,67 17.05.2024 -2,11% -0,2950 0 0
Berkeley Group Holdings PLC GB00BLJNXL82 61,85 17.05.2024 -0,24% -0,1500 62,05 43,75
Best Buy Co. Inc. US0865161014 66,96 17.05.2024 -1,14% -0,7700 77,00 58,60
Biogen Inc. US09062X1037 210,70 17.05.2024 +0,14% +0,3000 311,00 177,50
Biomarin Pharmaceutical Inc. US09061G1013 71,52 17.05.2024 +0,85% +0,6000 90,62 68,94
bioMerieux FR0013280286 95,45 17.05.2024 -0,37% -0,3500 106,10 84,66
Boston Properties Inc. US1011211018 57,80 17.05.2024 -1,57% -0,9200 66,88 43,66
Bouygues S.A. FR0000120503 35,20 17.05.2024 -1,12% -0,4000 38,16 28,80
Bridgestone Corp. JP3830800003 40,41 17.05.2024 +0,45% +0,1800 41,83 34,31
British Land Co. PLC, The GB0001367019 4,686 17.05.2024 +0,60% +0,0280 4,886 3,310
Broadridge Financial Solutions US11133T1034 185,00 17.05.2024 -0,54% -1,0000 192,00 134,00
Brother Industries Ltd. JP3830000000 16,70 17.05.2024 -1,76% -0,3000 0 0
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 1,310 17.05.2024 +2,34% +0,0300 2,520 1,150
Bunzl PLC GB00B0744B38 35,64 17.05.2024 +0,17% +0,0600 38,58 31,38
C.H. Robinson Worldwide Inc. US12541W2098 76,50 17.05.2024 +2,00% +1,500 93,50 63,00
CA Immobilien Anlagen AG AT0000641352 28,78 17.05.2024 -2,11% -0,6200 32,80 24,25
Cadence Design Systems Inc. US1273871087 265,35 17.05.2024 -0,39% -1,050 299,20 191,00
Calbee Inc. JP3220580009 18,50 17.05.2024 +1,09% +0,2000 0 0
Campbell Soup Co. US1344291091 42,79 17.05.2024 +0,33% +0,1400 49,15 36,08
Canadian National Railway Co. CA1363751027 115,95 17.05.2024 +0,91% +1,050 123,20 98,15
CapitaLand Ascendas REIT SG1M77906915 1,773 17.05.2024 -0,47% -0,0084 2,040 1,666
CapitaLand Integrated Comm.Tr. SG1M51904654 1,323 17.05.2024 -0,93% -0,0124 1,393 1,138
Carl Zeiss Meditec AG DE0005313704 94,75 17.05.2024 -1,56% -1,500 122,85 73,42
Carlsberg AS DK0010181759 132,00 17.05.2024 +0,61% +0,8000 152,20 109,10
Carmax Inc. US1431301027 66,92 17.05.2024 -0,56% -0,3800 80,50 55,50
Carrefour S.A. FR0000120172 16,21 17.05.2024 +0,62% +0,1000 18,64 14,94
Carrier Global Corp. US14448C1045 59,69 17.05.2024 -0,70% -0,4200 61,12 37,60
Casio Computer Co. Ltd. JP3209000003 6,690 17.05.2024 -0,96% -0,0650 8,350 6,685
Castellum AB SE0000379190 11,30 17.05.2024 -1,18% -0,1350 13,13 8,268
Cboe Global Markets Inc. US12503M1080 167,05 17.05.2024 +1,00% +1,650 0 0
CBRE Group Inc. US12504L1098 83,50 17.05.2024 -0,60% -0,5000 89,50 60,50
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 30,56 17.05.2024 +0,15% +0,0450 36,78 27,56
CDW Corp. US12514G1085 204,30 17.05.2024 +0,10% +0,2000 239,30 154,00
Cellnex Telecom S.A. ES0105066007 35,08 17.05.2024 +0,92% +0,3200 38,50 25,92
CGI Inc. CA12532H1047 95,80 17.05.2024 +0,31% +0,3000 108,20 87,30
Charles Schwab Corp. US8085131055 71,46 17.05.2024 -0,69% -0,5000 71,96 46,06
Check Point Software Techs Ltd IL0010824113 138,40 17.05.2024 0% 0 153,60 110,00
Cheniere Energy Inc. US16411R2085 147,05 17.05.2024 +1,62% +2,350 168,60 126,60
Chiba Bank Ltd., The JP3511800009 7,700 17.05.2024 +1,32% +0,1000 0 0
Chow Tai Fook Jewellery Group KYG211461085 1,250 17.05.2024 +3,31% +0,0400 1,770 1,150
Cie Génle Éts Michelin SCpA FR001400AJ45 36,65 17.05.2024 -1,66% -0,6200 37,44 25,62
Cintas Corp. US1729081059 630,60 17.05.2024 -0,72% -4,600 650,00 425,90
Cisco Systems Inc. US17275R1023 44,32 17.05.2024 -0,23% -0,1000 53,64 43,08
Citizens Financial Group Inc. US1746101054 34,11 17.05.2024 +0,93% +0,3150 34,11 21,43
City Developments Ltd. SG1R89002252 3,900 17.05.2024 -0,51% -0,0200 5,000 3,740
CNH Industrial N.V. NL0010545661 10,44 17.05.2024 -1,14% -0,1200 14,14 8,956
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 11,10 17.05.2024 -0,89% -0,1000 0 0
Coca-Cola Europacific Pa. PLC GB00BDCPN049 67,80 17.05.2024 -0,88% -0,6000 68,90 53,20
Coinbase Global Inc. US19260Q1076 191,16 17.05.2024 +4,07% +7,480 264,70 45,14
Colruyt Group N.V. BE0974256852 42,76 17.05.2024 +0,05% +0,0200 44,47 30,07
Compass Group PLC GB00BD6K4575 26,45 17.05.2024 +0,46% +0,1200 27,21 22,20
ConAgra Brands Inc. US2058871029 28,32 17.05.2024 -0,02% -0,0050 33,20 24,15
Consolidated Edison Inc. US2091151041 88,66 17.05.2024 -0,34% -0,3000 91,34 77,40
Constellation Software Inc. CA21037X1006 2.500,00 17.05.2024 +1,63% +40,00 2.615,00 1.766,00
Continental AG DE0005439004 62,22 17.05.2024 -0,96% -0,6000 78,06 58,38
ConvaTec Group PLC GB00BD3VFW73 2,960 17.05.2024 -2,63% -0,0800 3,420 2,200
Copart Inc. US2172041061 49,38 17.05.2024 -1,78% -0,8950 53,89 39,11
Corning Inc. US2193501051 32,41 17.05.2024 +0,26% +0,0850 32,63 24,30
Crédit Agricole S.A. FR0000045072 15,52 17.05.2024 -0,61% -0,0950 15,65 10,25
Crowdstrike Holdings Inc US22788C1053 316,05 17.05.2024 +0,78% +2,450 337,50 129,14
Crown Castle Inc. US22822V1017 94,72 17.05.2024 -1,13% -1,080 110,60 79,98
CSPC Pharmaceutical Group Ltd. HK1093012172 0,7586 17.05.2024 -0,42% -0,0032 0,8806 0,6200
Cummins Inc. US2310211063 260,10 17.05.2024 -1,25% -3,300 285,00 189,60
Cyberagent Inc. JP3311400000 6,000 17.05.2024 -4,00% -0,2500 0 0
CyberArk Software Ltd. IL0011334468 225,90 17.05.2024 +1,07% +2,400 260,70 130,45
D'Ieteren Group S.A. BE0974259880 202,00 17.05.2024 -6,05% -13,00 218,20 135,20
D.R. Horton Inc. US23331A1097 138,98 17.05.2024 -1,18% -1,660 151,75 93,64
Dai Nippon Printing Co. Ltd. JP3493800001 27,60 17.05.2024 +1,47% +0,4000 28,40 23,20
Dai-Ichi Life Holdings Inc. JP3476480003 21,80 17.05.2024 +3,81% +0,8000 23,80 15,80
Daiichi Sankyo Co. Ltd. JP3475350009 32,37 17.05.2024 +0,56% +0,1800 33,90 22,41
Daikin Industries Ltd. JP3481800005 147,65 17.05.2024 -0,54% -0,8000 198,55 116,40
Daimler Truck Holding AG DE000DTR0CK8 39,10 17.05.2024 +0,28% +0,1100 47,79 27,79
Daito Trust Constr. Co. Ltd. JP3486800000 94,50 17.05.2024 -0,53% -0,5000 0 0
Daiwa House Industry Co. Ltd. JP3505000004 23,80 17.05.2024 -0,83% -0,2000 28,80 23,00
Daiwa Securities Group Inc. JP3502200003 6,500 17.05.2024 +0,78% +0,0500 7,150 4,120
Danaher Corp. US2358511028 242,65 17.05.2024 -0,31% -0,7500 243,75 171,85
Dassault Systemes SE FR0014003TT8 37,51 17.05.2024 -1,65% -0,6300 48,30 33,69
Datadog Inc. US23804L1035 110,70 17.05.2024 -0,81% -0,9000 127,94 72,79
DaVita Inc. US23918K1088 125,05 17.05.2024 -0,83% -1,050 138,65 69,22
DBS Group Holdings Ltd. SG1L01001701 24,36 17.05.2024 +0,83% +0,2000 24,82 18,56
Delivery Hero SE DE000A2E4K43 31,66 17.05.2024 -0,63% -0,2000 43,76 15,99
Dell Technologies Inc. US24703L2025 135,32 17.05.2024 +0,51% +0,6800 138,88 40,85
Demant AS DK0060738599 44,64 17.05.2024 +1,32% +0,5800 49,82 33,70
Denso Corp. JP3551500006 15,34 17.05.2024 -0,52% -0,0800 17,90 13,07
Dentsu Group Inc. JP3551520004 24,00 17.05.2024 -4,76% -1,200 31,00 22,40
Deutsche Börse AG DE0005810055 183,90 17.05.2024 +1,77% +3,200 194,10 153,50
Deutsche Post AG DE0005552004 39,86 17.05.2024 -0,30% -0,1200 46,80 35,98
DexCom Inc. US2521311074 120,78 17.05.2024 +0,47% +0,5600 131,30 70,98
Diasorin S.p.A. IT0003492391 101,00 17.05.2024 +0,05% +0,0500 104,20 81,04
Digital Realty Trust Inc. US2538681030 133,08 17.05.2024 -0,34% -0,4600 141,15 80,12
Discover Financial Services US2547091080 115,12 17.05.2024 +0,03% +0,0400 124,90 75,44
DNB Bank ASA NO0010161896 17,24 17.05.2024 +0,41% +0,0700 19,35 15,13
DocuSign Inc. US2561631068 54,99 17.05.2024 -0,22% -0,1200 58,64 35,93
Dollar General Corp. (New) US2566771059 131,36 17.05.2024 -2,26% -3,040 203,00 95,90
Dollarama Inc. CA25675T1075 81,78 17.05.2024 +0,39% +0,3200 81,78 55,00
Dominos Pizza Inc. US25754A2015 473,60 17.05.2024 +0,16% +0,7500 495,50 268,65
Dover Corp. US2600031080 169,30 17.05.2024 +0,09% +0,1500 172,00 120,00
DS Smith PLC GB0008220112 4,356 17.05.2024 +1,40% +0,0600 4,844 3,000
DSV A/S DK0060079531 140,80 17.05.2024 -0,95% -1,350 199,40 127,45
Eaton Corporation PLC IE00B8KQN827 300,40 17.05.2024 -1,25% -3,800 311,30 155,05
Ebara Corp. JP3166000004 73,65 17.05.2024 -1,60% -1,200 84,10 39,40
eBay Inc. US2786421030 47,05 17.05.2024 -2,75% -1,330 49,21 35,29
EDP Renováveis S.A. ES0127797019 14,32 17.05.2024 -3,70% -0,5500 19,50 11,52
Eisai Co. Ltd. JP3160400002 39,55 17.05.2024 -2,06% -0,8300 73,68 34,90
Electrolux, AB SE0016589188 8,696 17.05.2024 -1,23% -0,1080 14,32 7,512
Elekta AB SE0000163628 7,010 17.05.2024 -0,71% -0,0500 7,768 5,960
Elisa Oyj FI0009007884 42,56 17.05.2024 +1,58% +0,6600 55,16 39,16
Emerson Electric Co. US2910111044 103,12 17.05.2024 -0,58% -0,6000 107,60 72,10
Enphase Energy Inc. US29355A1079 106,40 17.05.2024 -0,89% -0,9600 173,72 68,25
Entra ASA NO0010716418 9,420 17.05.2024 +1,29% +0,1200 0 0
EPAM Systems Inc. US29414B1044 171,60 17.05.2024 -1,69% -2,950 290,50 169,40
Epiroc AB SE0015658109 18,55 17.05.2024 +0,90% +0,1650 19,15 15,33
EQT AB SE0012853455 29,17 17.05.2024 -1,02% -0,3000 30,59 16,29
Equinix Inc. US29444U7000 736,20 17.05.2024 +0,25% +1,800 837,20 626,20
Equity Residential US29476L1070 60,50 17.05.2024 -0,82% -0,5000 62,50 49,80
Erste Group Bank AG AT0000652011 47,41 17.05.2024 +2,95% +1,360 47,41 29,67
ESR Group Ltd. KYG319891092 1,400 17.05.2024 -3,45% -0,0500 1,700 0,8100
Etsy Inc. US29786A1060 58,84 17.05.2024 +0,09% +0,0500 92,89 53,89
Everest Group Ltd. BMG3223R1088 358,80 17.05.2024 +1,64% +5,800 386,00 296,00
Expeditors Intl of Wash. Inc. US3021301094 107,30 17.05.2024 -0,28% -0,3000 120,00 101,00
F5 Inc. US3156161024 159,45 17.05.2024 -0,28% -0,4500 185,95 129,40
Fabege AB SE0011166974 7,750 17.05.2024 -1,65% -0,1300 0 0
Fanuc Corp. JP3802400006 26,96 17.05.2024 -0,22% -0,0600 34,50 22,54
Fastighets AB Balder SE0017832488 6,312 17.05.2024 +0,22% +0,0140 0 0
Ferguson PLC JE00BJVNSS43 193,50 17.05.2024 -2,93% -5,850 203,20 126,00
Ferrari N.V. NL0011585146 387,10 17.05.2024 +0,49% +1,900 408,00 262,80
Fidelity Natl Inform.Svcs Inc. US31620M1062 71,96 17.05.2024 +0,45% +0,3200 71,96 44,34
Finecobank Banca Fineco S.p.A. IT0000072170 15,55 17.05.2024 +0,19% +0,0300 15,69 10,60
First Quantum Minerals Ltd. CA3359341052 12,80 17.05.2024 +4,39% +0,5380 26,72 6,524
FirstService Corp. CA33767E2024 136,00 17.05.2024 +0,74% +1,0000 157,00 128,00
Fiserv Inc. US3377381088 140,12 17.05.2024 -0,88% -1,240 147,26 102,55
Fiverr International Ltd. IL0011582033 22,94 17.05.2024 -1,29% -0,3000 31,46 17,56
Fletcher Building Ltd. NZFBUE0001S0 1,620 17.05.2024 +1,89% +0,0300 3,160 1,590
Fortinet Inc. US34959E1091 56,41 17.05.2024 +1,09% +0,6100 71,51 44,05
Fortive Corp. US34959J1088 70,82 17.05.2024 -0,28% -0,2000 79,58 58,94
Fox Corp. US35137L1052 29,60 17.05.2024 0% 0 31,60 25,60
Franklin Resources Inc. US3546131018 22,18 17.05.2024 -0,63% -0,1400 27,20 20,70
Fresnillo PLC GB00B2QPKJ12 7,375 17.05.2024 +6,27% +0,4350 8,120 5,140
Fujitsu Ltd. JP3818000006 13,74 17.05.2024 +0,96% +0,1300 15,76 10,32
Futu Holdings Ltd. US36118L1061 73,50 17.05.2024 +4,26% +3,000 74,50 33,80
Gallagher & Co., Arthur J. US3635761097 235,20 17.05.2024 +0,77% +1,800 235,20 184,10
Garmin Ltd. CH0114405324 69,50 17.05.2024 0% 0 69,50 69,50
Gartner Inc. US3666511072 412,80 17.05.2024 +0,63% +2,600 446,90 298,30
Geely Automobile Holdings Ltd. KYG3777B1032 1,197 17.05.2024 0% 0 1,302 0,8630
Gen Digital Inc. US6687711084 22,60 17.05.2024 -0,88% -0,2000 23,00 14,76
Generac Holdings Inc. US3687361044 131,80 17.05.2024 +0,61% +0,8000 139,80 76,44
GENMAB AS DK0010272202 272,10 17.05.2024 0% 0 393,30 245,60
Genuine Parts Co. US3724601055 140,10 17.05.2024 -1,20% -1,700 154,50 119,30
Getinge AB SE0000202624 15,86 17.05.2024 -2,25% -0,3650 22,60 14,74
Gildan Activewear Inc. CA3759161035 32,20 17.05.2024 -1,23% -0,4000 35,20 25,20
Gjensidige Forsikring ASA NO0010582521 15,57 17.05.2024 -0,89% -0,1400 16,57 13,09
Global Payments Inc. US37940X1028 99,58 17.05.2024 -0,57% -0,5700 129,40 87,00
GMO Payment Gateway Inc. JP3385890003 45,60 17.05.2024 -2,98% -1,400 77,50 36,60
Grab Holdings Limited KYG4124C1096 3,402 17.05.2024 +1,40% +0,0470 3,577 2,492
Grainger Inc., W.W. US3848021040 859,80 17.05.2024 -1,49% -13,00 947,80 598,60
Great-West Lifeco Inc. CA39138C1068 28,40 17.05.2024 0% 0 30,80 25,00
Grifols S.A. ES0171996087 10,07 17.05.2024 +1,77% +0,1750 15,50 6,684
Grpe Bruxelles Lambert SA(GBL) BE0003797140 70,90 17.05.2024 -0,63% -0,4500 77,36 67,28
Halliburton Co. US4062161017 34,52 17.05.2024 +0,70% +0,2400 41,36 26,70
Halma PLC GB0004052071 27,14 17.05.2024 -0,51% -0,1400 28,85 20,55
Hang Lung Properties Ltd. HK0101000591 0,9100 17.05.2024 -1,09% -0,0100 1,550 0,8900
Hang Seng Bank Ltd. HK0011000095 13,00 17.05.2024 0% 0 13,80 9,150
Hannover Rück SE DE0008402215 225,40 17.05.2024 -0,27% -0,6000 256,40 184,95
Hapag-Lloyd AG DE000HLAG475 161,60 17.05.2024 -1,46% -2,400 235,00 103,10
Hartford Finl SvcsGrp Inc.,The US4165151048 94,50 17.05.2024 +1,07% +1,0000 95,00 62,00
Hasbro Inc. US4180561072 54,85 17.05.2024 +0,51% +0,2800 68,46 39,95
Haseko Corp. JP3768600003 10,50 17.05.2024 +0,96% +0,1000 0 0
Henderson Land Devmt Co. Ltd. HK0012000102 3,040 17.05.2024 0% 0 3,200 2,300
Henry Schein Inc. US8064071025 68,50 17.05.2024 +0,03% +0,0200 74,76 56,72
Hewlett Packard Enterprise Co. US42824C1099 16,36 17.05.2024 -0,97% -0,1600 18,26 12,97
Hexagon AB SE0015961909 10,09 17.05.2024 -1,94% -0,2000 11,40 7,518
Hikari Tsushin Inc. JP3783420007 147,00 17.05.2024 -0,68% -1,0000 172,50 125,50
Hilton Worldwide Holdings Inc. US43300A2033 187,80 17.05.2024 -0,45% -0,8500 198,55 124,55
Hitachi Constr. Mach. Co. Ltd. JP3787000003 25,40 17.05.2024 -1,55% -0,4000 30,40 22,20
Hologic Inc. US4364401012 67,50 17.05.2024 -0,74% -0,5000 75,96 60,56
Home Depot Inc., The US4370761029 313,65 17.05.2024 -0,70% -2,200 365,20 261,00
Hongkong Exch. + Clear. Ltd. HK0388045442 34,46 17.05.2024 +0,20% +0,0700 37,88 25,27
Hoshizaki Corp. JP3845770001 34,40 17.05.2024 -1,71% -0,6000 0 0
Hoya Corp. JP3837800006 111,00 17.05.2024 -1,33% -1,500 122,00 89,06
HP Inc. US40434L1052 28,61 17.05.2024 -0,19% -0,0550 30,33 23,90
HubSpot Inc. US4435731009 564,60 17.05.2024 -0,25% -1,400 633,40 386,40
Hunt (J.B.) Transport Svcs Inc US4456581077 153,15 17.05.2024 -2,36% -3,700 203,20 150,60
Huntington Bancshares Inc. US4461501045 13,05 17.05.2024 -0,03% -0,0040 13,09 8,760
Husqvarna AB SE0001662230 7,670 17.05.2024 -0,70% -0,0540 9,014 5,794
IA Financial Corporation Inc. CA45075E1043 61,00 17.05.2024 +0,83% +0,5000 0 0
Ibiden Co. Ltd. JP3148800000 30,00 17.05.2024 -0,66% -0,2000 0 0
Icon PLC IE0005711209 287,20 17.05.2024 -0,79% -2,300 314,00 186,70
IDEXX Laboratories Inc. US45168D1046 494,70 17.05.2024 -0,56% -2,800 534,60 363,20
IGM Financial Inc. CA4495861060 24,40 17.05.2024 0% 0 0 0
Illinois Tool Works Inc. US4523081093 229,20 17.05.2024 +0,48% +1,100 249,80 202,90
Illumina Inc. US4523271090 102,64 17.05.2024 -2,47% -2,600 198,30 85,93
Incyte Corp. US45337C1027 52,48 17.05.2024 +0,57% +0,3000 61,48 47,35
Infineon Technologies AG DE0006231004 36,92 17.05.2024 -0,23% -0,0850 40,04 27,08
Informa PLC GB00BMJ6DW54 9,800 17.05.2024 +1,03% +0,1000 9,850 7,810
Infrastrutt. Wireless Italiane IT0005090300 10,29 17.05.2024 +1,38% +0,1400 12,11 9,520
Ingersoll-Rand Inc. US45687V1061 84,70 17.05.2024 +1,53% +1,280 87,50 52,00
InPost S.A. LU2290522684 16,96 17.05.2024 +1,31% +0,2200 16,96 8,742
Intact Financial Corp. CA45823T1066 153,00 17.05.2024 +0,66% +1,0000 0 0
Intercontinental Exchange Inc. US45866F1049 126,24 17.05.2024 -0,06% -0,0800 128,80 96,70
