
Aktien Top/Flop
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
E.ON SE DE000ENAG999 | 15,57 16:31 Uhr | 15,60 2.570 | 15,60 2.570 | +0,78% +0,1200 |
Bayer AG DE000BAY0017 | 24,45 16:31 Uhr | 24,53 1.640 | 24,54 1.640 | +0,72% +0,1750 |
Siemens Energy AG DE000ENER6Y0 | 82,08 16:32 Uhr | 82,22 490 | 82,26 490 | +0,71% +0,5800 |
Heidelberg Materials AG DE0006047004 | 178,40 16:32 Uhr | 178,70 230 | 178,85 230 | +0,45% +0,8000 |
Symrise AG DE000SYM9999 | 103,80 16:32 Uhr | 104,00 390 | 104,10 390 | +0,19% +0,2000 |
Infineon Technologies AG DE0006231004 | 33,54 16:00 Uhr | 33,55 1.200 | 33,57 1.200 | -3,57% -1,240 |
Mercedes-Benz Group AG DE0007100000 | 50,57 16:31 Uhr | 50,66 790 | 50,68 790 | -3,90% -2,050 |
Deutsche Bank AG DE0005140008 | 24,19 16:00 Uhr | 24,19 1.660 | 24,20 1.660 | -4,07% -1,025 |
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 42,16 16:32 Uhr | 42,36 360 | 42,40 360 | -4,12% -1,810 |
Brenntag SE DE000A1DAHH0 | 56,64 16:31 Uhr | 56,68 710 | 56,74 710 | -4,19% -2,480 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Evotec SE DE0005664809 | 8,182 16:31 Uhr | 8,206 1.220 | 8,218 1.220 | +17,46% +1,216 |
RTL Group S.A. LU0061462528 | 34,00 16:32 Uhr | 34,00 300 | 34,05 300 | +1,95% +0,6500 |
TRATON SE DE000TRAT0N7 | 30,40 16:31 Uhr | 30,36 330 | 30,40 330 | +1,54% +0,4600 |
Bilfinger SE DE0005909006 | 77,90 16:32 Uhr | 77,90 130 | 78,00 130 | +1,50% +1,150 |
TAG Immobilien AG DE0008303504 | 14,12 16:32 Uhr | 14,16 710 | 14,19 710 | +1,36% +0,1900 |
Aroundtown SA LU1673108939 | 2,598 16:31 Uhr | 2,602 3.850 | 2,608 3.850 | -2,11% -0,0560 |
LANXESS AG DE0005470405 | 25,46 16:32 Uhr | 25,48 400 | 25,52 400 | -2,60% -0,6800 |
Gerresheimer AG DE000A0LD6E6 | 57,60 16:32 Uhr | 57,85 180 | 57,95 180 | -3,11% -1,850 |
Carl Zeiss Meditec AG DE0005313704 | 57,35 16:31 Uhr | 57,30 180 | 57,50 180 | -3,37% -2,000 |
PUMA SE DE0006969603 | 21,83 16:32 Uhr | 21,82 460 | 21,85 460 | -3,71% -0,8400 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Evotec SE DE0005664809 | 8,182 16:31 Uhr | 8,206 1.220 | 8,218 1.220 | +17,46% +1,216 |
IONOS Group SE DE000A3E00M1 | 37,40 16:32 Uhr | 37,50 270 | 37,60 270 | +2,47% +0,9000 |
PNE AG DE000A0JBPG2 | 14,96 16:32 Uhr | 14,98 670 | 15,02 670 | +0,81% +0,1200 |
CompuGroup Medical SE &Co.KGaA DE000A288904 | 22,04 16:31 Uhr | 22,04 460 | 22,08 460 | +0,55% +0,1200 |
Formycon AG DE000A1EWVY8 | 22,30 16:31 Uhr | 22,30 450 | 22,50 450 | +0,45% +0,1000 |
SAP SE DE0007164600 | 259,35 16:00 Uhr | 260,45 160 | 260,50 160 | -2,37% -6,300 |
Sartorius AG DE0007165631 | 216,90 16:32 Uhr | 217,70 190 | 218,00 190 | -2,65% -5,900 |
Siemens Healthineers AG DE000SHL1006 | 46,47 16:32 Uhr | 46,45 870 | 46,48 870 | -3,31% -1,590 |
Carl Zeiss Meditec AG DE0005313704 | 57,35 16:31 Uhr | 57,30 180 | 57,50 180 | -3,37% -2,000 |
Infineon Technologies AG DE0006231004 | 33,54 16:00 Uhr | 33,55 1.200 | 33,57 1.200 | -3,57% -1,240 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
PVA TePla AG DE0007461006 | 17,20 16:32 Uhr | 17,20 590 | 17,25 590 | +8,72% +1,380 |
Springer Nature AG & Co. KGaA DE000SPG1003 | 21,25 16:32 Uhr | 21,25 480 | 21,45 480 | +3,66% +0,7500 |
ProSiebenSat.1 Media SE DE000PSM7770 | 7,320 16:00 Uhr | 7,255 1.380 | 7,265 1.380 | +3,24% +0,2300 |
PATRIZIA SE DE000PAT1AG3 | 8,060 16:32 Uhr | 8,080 1.240 | 8,120 1.240 | +3,07% +0,2400 |
IONOS Group SE DE000A3E00M1 | 37,40 16:32 Uhr | 37,50 270 | 37,60 270 | +2,47% +0,9000 |
Heidelberger Druckmaschinen AG DE0007314007 | 1,394 16:32 Uhr | 1,386 7.220 | 1,396 7.220 | -3,86% -0,0560 |
SFC Energy AG DE0007568578 | 20,70 16:31 Uhr | 20,70 490 | 20,85 490 | -3,94% -0,8500 |
Wüstenrot& Württembergische AG DE0008051004 | 14,06 16:32 Uhr | 14,12 710 | 14,18 710 | -4,61% -0,6800 |
AMADEUS FIRE AG DE0005093108 | 74,90 16:31 Uhr | 74,90 140 | 75,30 140 | -6,14% -4,900 |
Salzgitter AG DE0006202005 | 21,66 16:32 Uhr | 21,72 470 | 21,78 470 | -6,23% -1,440 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Evotec SE DE0005664809 | 8,182 16:31 Uhr | 8,206 1.220 | 8,218 1.220 | +17,46% +1,216 |
IONOS Group SE DE000A3E00M1 | 37,40 16:32 Uhr | 37,50 270 | 37,60 270 | +2,47% +0,9000 |
RTL Group S.A. LU0061462528 | 34,00 16:32 Uhr | 34,00 300 | 34,05 300 | +1,95% +0,6500 |
TRATON SE DE000TRAT0N7 | 30,40 16:31 Uhr | 30,36 330 | 30,40 330 | +1,54% +0,4600 |
Bilfinger SE DE0005909006 | 77,90 16:32 Uhr | 77,90 130 | 78,00 130 | +1,50% +1,150 |
PUMA SE DE0006969603 | 21,83 16:32 Uhr | 21,82 460 | 21,85 460 | -3,71% -0,8400 |
Mercedes-Benz Group AG DE0007100000 | 50,57 16:31 Uhr | 50,66 790 | 50,68 790 | -3,90% -2,050 |
Deutsche Bank AG DE0005140008 | 24,19 16:00 Uhr | 24,19 1.660 | 24,20 1.660 | -4,07% -1,025 |
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 42,16 16:32 Uhr | 42,36 360 | 42,40 360 | -4,12% -1,810 |
Brenntag SE DE000A1DAHH0 | 56,64 16:31 Uhr | 56,68 710 | 56,74 710 | -4,19% -2,480 |
Letzte Neueinführungen Aktien (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
B-A-L Germany AG Inhaber-Stammaktien o.N. | 23.05.2025 | 1,150 | 0% |
innoscripta SE Inhaber-Aktien o.N. | 23.05.2025 | 106,78 | 0% |
Meren Energy Inc. Registered Shares o.N. | 22.05.2025 | 1,188 | +0,75% |
Rohto Pharmaceutical Co. Ltd. Registered Shares o.N. | 22.05.2025 | 12,40 | -2,36% |
Solstad Maritime Holding AS Navne-Aksjer NK -,20 | 22.05.2025 | 1,986 | -0,50% |
CoreWeave Inc. Registered Shares A DL-,0001 | 22.05.2025 | 87,14 | -10,54% |
Saab AB Namn-Akt.(Unsp.ADRs)/0,5 o.N. | 22.05.2025 | 20,60 | +1,98% |
Tonix Pharma. Holding Corp. Reg.Shares New 11/24 DL -,001 | 22.05.2025 | 23,78 | -4,80% |
Sunrise Communications AG Nam.-Aktien SF-,1 | 20.05.2025 | 45,60 | -1,26% |
Contemporary Amperex Technolog Registered Shares A HD 1 | 20.05.2025 | 36,31 | -6,22% |
Letzte Neueinführungen Anleihen (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
Icade S.A. EO-Obl. 2025(25/35) | 22.05.2025 | 98,810 | +0,32% |
Cencora Inc. EO-Notes 2025(25/28) | 22.05.2025 | 99,730 | +0,03% |
Cie de Financement Foncier EO-Med.-T.Obl.Fonc.2025(29) | 22.05.2025 | 99,860 | +0,07% |
Canada CD-Bonds 2025(27) | 22.05.2025 | 99,030 | -0,50% |
Koninklijke Philips N.V. EO-Medium-Term Nts 2025(25/35) | 22.05.2025 | 100,300 | +0,35% |
Cencora Inc. EO-Notes 2025(25/32) | 22.05.2025 | 99,690 | +0,15% |
Continental AG MTN v.2025(2028/2028) | 22.05.2025 | 99,890 | +0,07% |
Cie de Financement Foncier EO-Med.-T.Obl.Fonc.2025(34) | 22.05.2025 | 99,600 | +0,24% |
United States of America DL-Treasury Bills 2025(26) | 22.05.2025 | 96,100 | -0,01% |
Kühne + Nagel Internat. AG SF-Anl. 2025(28) | 22.05.2025 | 100,200 | +0,02% |