DAX Indizes

DAX
Top/Flop DAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Fresenius Medical Care KGaA DE0005785802 | 33,60 27.01.2023 | 0 0 | 0 0 | +3,26% +1,060 |
HeidelbergCement AG DE0006047004 | 60,24 27.01.2023 | 0 0 | 0 0 | +1,86% +1,100 |
Zalando SE DE000ZAL1111 | 42,80 27.01.2023 | 0 0 | 0 0 | +1,86% +0,7800 |
Sartorius AG DE0007165631 | 428,10 27.01.2023 | 0 0 | 0 0 | +1,69% +7,100 |
MTU Aero Engines AG DE000A0D9PT0 | 228,00 27.01.2023 | 0 0 | 0 0 | +1,51% +3,400 |
Airbus SE NL0000235190 | 118,50 27.01.2023 | 0 0 | 0 0 | -1,10% -1,320 |
Covestro AG DE0006062144 | 41,77 27.01.2023 | 0 0 | 0 0 | -1,16% -0,4900 |
RWE AG DE0007037129 | 41,35 27.01.2023 | 0 0 | 0 0 | -1,50% -0,6300 |
Vonovia SE DE000A1ML7J1 | 26,22 27.01.2023 | 0 0 | 0 0 | -1,65% -0,4400 |
Fresenius SE & Co. KGaA DE0005785604 | 26,39 27.01.2023 | 0 0 | 0 0 | -2,37% -0,6400 |
MDAX
Top/Flop MDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Delivery Hero SE DE000A2E4K43 | 54,98 27.01.2023 | 0 0 | 0 0 | +8,10% +4,120 |
ADTRAN Holdings Inc. US00486H1059 | 16,70 27.01.2023 | 0 0 | 0 0 | +3,73% +0,6000 |
K+S Aktiengesellschaft DE000KSAG888 | 22,35 27.01.2023 | 0 0 | 0 0 | +3,47% +0,7500 |
Wacker Chemie AG DE000WCH8881 | 136,10 27.01.2023 | 0 0 | 0 0 | +3,18% +4,200 |
ENCAVIS AG DE0006095003 | 18,04 27.01.2023 | 0 0 | 0 0 | +3,03% +0,5300 |
Talanx AG DE000TLX1005 | 45,78 27.01.2023 | 0 0 | 0 0 | -0,61% -0,2800 |
Siltronic AG DE000WAF3001 | 79,95 27.01.2023 | 0 0 | 0 0 | -0,74% -0,6000 |
Knorr-Bremse AG DE000KBX1006 | 61,06 27.01.2023 | 0 0 | 0 0 | -0,84% -0,5200 |
PUMA SE DE0006969603 | 59,86 27.01.2023 | 0 0 | 0 0 | -2,03% -1,240 |
RATIONAL AG DE0007010803 | 617,00 27.01.2023 | 0 0 | 0 0 | -2,83% -18,00 |
SDAX
Top/Flop SDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
secunet Security Networks AG DE0007276503 | 226,50 27.01.2023 | 0 0 | 0 0 | +3,42% +7,500 |
Kontron AG AT0000A0E9W5 | 18,76 27.01.2023 | 0 0 | 0 0 | +3,13% +0,5700 |
VARTA AG DE000A0TGJ55 | 27,84 27.01.2023 | 0 0 | 0 0 | +3,11% +0,8400 |
Nagarro SE DE000A3H2200 | 128,00 27.01.2023 | 0 0 | 0 0 | +3,06% +3,800 |
DEUTZ AG DE0006305006 | 4,832 27.01.2023 | 0 0 | 0 0 | +2,81% +0,1320 |
DIC Asset AG DE000A1X3XX4 | 8,890 27.01.2023 | 0 0 | 0 0 | -2,09% -0,1900 |
Elmos Semiconductor SE DE0005677108 | 62,80 27.01.2023 | 0 0 | 0 0 | -2,33% -1,500 |
Nordex SE DE000A0D6554 | 13,84 27.01.2023 | 0 0 | 0 0 | -2,50% -0,3550 |
PVA TePla AG DE0007461006 | 22,50 27.01.2023 | 0 0 | 0 0 | -2,77% -0,6400 |
Energiekontor AG DE0005313506 | 78,40 27.01.2023 | 0 0 | 0 0 | -2,97% -2,400 |
TecDAX
Top/Flop TecDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
ADTRAN Holdings Inc. US00486H1059 | 16,70 27.01.2023 | 0 0 | 0 0 | +3,73% +0,6000 |
VARTA AG DE000A0TGJ55 | 27,84 27.01.2023 | 0 0 | 0 0 | +3,11% +0,8400 |
Nagarro SE DE000A3H2200 | 128,00 27.01.2023 | 0 0 | 0 0 | +3,06% +3,800 |
Nemetschek SE DE0006452907 | 48,80 27.01.2023 | 0 0 | 0 0 | +2,69% +1,280 |
SUSE S.A. LU2333210958 | 18,07 27.01.2023 | 0 0 | 0 0 | +2,15% +0,3800 |
Qiagen N.V. NL0012169213 | 45,62 27.01.2023 | 0 0 | 0 0 | -0,80% -0,3700 |
SAP SE DE0007164600 | 103,90 27.01.2023 | 0 0 | 0 0 | -0,90% -0,9400 |
Siemens Healthineers AG DE000SHL1006 | 48,73 27.01.2023 | 0 0 | 0 0 | -1,06% -0,5200 |
CANCOM SE DE0005419105 | 31,78 27.01.2023 | 0 0 | 0 0 | -1,18% -0,3800 |
Nordex SE DE000A0D6554 | 13,84 27.01.2023 | 0 0 | 0 0 | -2,50% -0,3550 |
DivDAX
Top/Flop DivDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
HeidelbergCement AG DE0006047004 | 60,24 27.01.2023 | 0 0 | 0 0 | +1,86% +1,100 |
Mercedes-Benz Group AG DE0007100000 | 68,99 27.01.2023 | 0 0 | 0 0 | +1,47% +1,0000 |
Bayerische Motoren Werke AG DE0005190003 | 92,76 27.01.2023 | 0 0 | 0 0 | +0,90% +0,8300 |
Volkswagen AG DE0007664039 | 126,24 27.01.2023 | 0 0 | 0 0 | +0,85% +1,060 |
Bayer AG DE000BAY0017 | 56,36 27.01.2023 | 0 0 | 0 0 | +0,64% +0,3600 |
Münchener Rückvers.-Ges. AG DE0008430026 | 332,40 27.01.2023 | 0 0 | 0 0 | -0,15% -0,5000 |
BASF SE DE000BASF111 | 52,77 27.01.2023 | 0 0 | 0 0 | -0,28% -0,1500 |
E.ON SE DE000ENAG999 | 10,11 27.01.2023 | 0 0 | 0 0 | -0,49% -0,0500 |
Covestro AG DE0006062144 | 41,77 27.01.2023 | 0 0 | 0 0 | -1,16% -0,4900 |
Vonovia SE DE000A1ML7J1 | 26,22 27.01.2023 | 0 0 | 0 0 | -1,65% -0,4400 |
HDAX
Top/Flop HDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Delivery Hero SE DE000A2E4K43 | 54,98 27.01.2023 | 0 0 | 0 0 | +8,10% +4,120 |
ADTRAN Holdings Inc. US00486H1059 | 16,70 27.01.2023 | 0 0 | 0 0 | +3,73% +0,6000 |
K+S Aktiengesellschaft DE000KSAG888 | 22,35 27.01.2023 | 0 0 | 0 0 | +3,47% +0,7500 |
Fresenius Medical Care KGaA DE0005785802 | 33,60 27.01.2023 | 0 0 | 0 0 | +3,26% +1,060 |
Wacker Chemie AG DE000WCH8881 | 136,10 27.01.2023 | 0 0 | 0 0 | +3,18% +4,200 |
Vonovia SE DE000A1ML7J1 | 26,22 27.01.2023 | 0 0 | 0 0 | -1,65% -0,4400 |
PUMA SE DE0006969603 | 59,86 27.01.2023 | 0 0 | 0 0 | -2,03% -1,240 |
Fresenius SE & Co. KGaA DE0005785604 | 26,39 27.01.2023 | 0 0 | 0 0 | -2,37% -0,6400 |
Nordex SE DE000A0D6554 | 13,84 27.01.2023 | 0 0 | 0 0 | -2,50% -0,3550 |
RATIONAL AG DE0007010803 | 617,00 27.01.2023 | 0 0 | 0 0 | -2,83% -18,00 |