DAX Indizes

DAX 24.338,63 -1,32%
MDAX 31.181,06 -1,20%
SDAX 18.628,53 +0,22%
TecDAX 3.779,72 -0,42%
DivDAX 594,03 -0,58%
HDAX 12.929,51 -1,29%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Continental AG DE0005439004 70,12 08.05.2026 0 0 0 0 +2,10% +1,440
BASF SE DE000BASF111 51,58 08.05.2026 0 0 0 0 +1,68% +0,8500
RWE AG DE0007037129 58,76 08.05.2026 0 0 0 0 +1,38% +0,8000
Infineon Technologies AG DE0006231004 62,01 08.05.2026 62,09 100 62,11 1.500 +1,21% +0,7400
Porsche Automobil Holding SE DE000PAH0038 31,70 08.05.2026 0 0 0 0 +0,83% +0,2600
Daimler Truck Holding AG DE000DTR0CK8 40,28 08.05.2026 0 0 0 0 -2,19% -0,9000
adidas AG DE000A1EWWW0 146,55 08.05.2026 0 0 0 0 -2,85% -4,300
MTU Aero Engines AG DE000A0D9PT0 304,10 08.05.2026 0 0 0 0 -3,18% -10,00
Allianz SE DE0008404005 370,10 08.05.2026 0 0 0 0 -3,92% -15,10
Rheinmetall AG DE0007030009 1.212,80 08.05.2026 0 0 0 0 -10,23% -138,20

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Schaeffler AG DE000SHA0100 8,690 08.05.2026 0 0 0 0 +4,70% +0,3900
Bechtle AG DE0005158703 31,58 08.05.2026 0 0 0 0 +4,29% +1,300
JENOPTIK AG DE000A2NB601 35,46 08.05.2026 0 0 0 0 +4,23% +1,440
AIXTRON SE DE000A0WMPJ6 50,00 08.05.2026 0 0 0 0 +3,26% +1,580
HOCHTIEF AG DE0006070006 547,00 08.05.2026 0 0 0 0 +2,53% +13,50
Talanx AG DE000TLX1005 105,40 08.05.2026 0 0 0 0 -3,66% -4,000
HENSOLDT AG DE000HAG0005 73,80 08.05.2026 0 0 0 0 -4,28% -3,300
TKMS AG & Co. KGaA DE000TKMS001 78,80 08.05.2026 0 0 0 0 -4,48% -3,700
Redcare Pharmacy N.V. NL0012044747 43,80 08.05.2026 0 0 0 0 -4,58% -2,100
RENK Group AG DE000RENK730 48,91 08.05.2026 0 0 0 0 -5,39% -2,785

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 98,00 08.05.2026 0 0 0 0 +12,06% +10,55
NORMA Group SE DE000A1H8BV3 16,82 08.05.2026 0 0 0 0 +7,27% +1,140
PVA TePla AG DE0007461006 43,16 08.05.2026 0 0 0 0 +7,15% +2,880
Grand City Properties S.A. LU0775917882 9,900 08.05.2026 0 0 0 0 +4,32% +0,4100
SMA Solar Technology AG DE000A0DJ6J9 62,15 08.05.2026 0 0 0 0 +4,28% +2,550
ATOSS Software SE DE0005104400 74,40 08.05.2026 0 0 0 0 -3,63% -2,800
JOST Werke SE DE000JST4000 52,40 08.05.2026 0 0 0 0 -3,68% -2,000
Friedrich Vorwerk Group SE DE000A255F11 78,95 08.05.2026 0 0 0 0 -3,95% -3,250
Ottobock SE & Co. KGaA DE000BCK2223 59,70 08.05.2026 0 0 0 0 -4,33% -2,700
KSB SE & Co. KGaA DE0006292030 815,00 08.05.2026 0 0 0 0 -7,81% -69,00

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 98,00 08.05.2026 0 0 0 0 +12,06% +10,55
Bechtle AG DE0005158703 31,58 08.05.2026 0 0 0 0 +4,29% +1,300
SMA Solar Technology AG DE000A0DJ6J9 62,15 08.05.2026 0 0 0 0 +4,28% +2,550
JENOPTIK AG DE000A2NB601 35,46 08.05.2026 0 0 0 0 +4,23% +1,440
CANCOM SE DE0005419105 26,05 08.05.2026 0 0 0 0 +3,99% +1,0000
TeamViewer SE DE000A2YN900 5,470 08.05.2026 0 0 0 0 -3,10% -0,1750
Nemetschek SE DE0006452907 61,95 08.05.2026 0 0 0 0 -3,20% -2,050
ATOSS Software SE DE0005104400 74,40 08.05.2026 0 0 0 0 -3,63% -2,800
HENSOLDT AG DE000HAG0005 73,80 08.05.2026 0 0 0 0 -4,28% -3,300
Ottobock SE & Co. KGaA DE000BCK2223 59,70 08.05.2026 0 0 0 0 -4,33% -2,700

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
BASF SE DE000BASF111 51,58 08.05.2026 0 0 0 0 +1,68% +0,8500
Porsche Automobil Holding SE DE000PAH0038 31,70 08.05.2026 0 0 0 0 +0,83% +0,2600
Deutsche Bank AG DE0005140008 27,11 08.05.2026 0 0 0 0 +0,63% +0,1700
Deutsche Telekom AG DE0005557508 27,34 08.05.2026 0 0 0 0 -1,16% -0,3200
Münchener Rückvers.-Ges. AG DE0008430026 503,80 08.05.2026 0 0 0 0 -1,41% -7,200
Heidelberg Materials AG DE0006047004 183,90 08.05.2026 0 0 0 0 -1,55% -2,900
Daimler Truck Holding AG DE000DTR0CK8 40,28 08.05.2026 0 0 0 0 -2,19% -0,9000
Allianz SE DE0008404005 370,10 08.05.2026 0 0 0 0 -3,92% -15,10

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 98,00 08.05.2026 0 0 0 0 +12,06% +10,55
Schaeffler AG DE000SHA0100 8,690 08.05.2026 0 0 0 0 +4,70% +0,3900
Bechtle AG DE0005158703 31,58 08.05.2026 0 0 0 0 +4,29% +1,300
SMA Solar Technology AG DE000A0DJ6J9 62,15 08.05.2026 0 0 0 0 +4,28% +2,550
JENOPTIK AG DE000A2NB601 35,46 08.05.2026 0 0 0 0 +4,23% +1,440
Ottobock SE & Co. KGaA DE000BCK2223 59,70 08.05.2026 0 0 0 0 -4,33% -2,700
TKMS AG & Co. KGaA DE000TKMS001 78,80 08.05.2026 0 0 0 0 -4,48% -3,700
Redcare Pharmacy N.V. NL0012044747 43,80 08.05.2026 0 0 0 0 -4,58% -2,100
RENK Group AG DE000RENK730 48,91 08.05.2026 0 0 0 0 -5,39% -2,785
Rheinmetall AG DE0007030009 1.212,80 08.05.2026 0 0 0 0 -10,23% -138,20