| Communication Action type, Ongoing | Reason | Effective from Effective to | Issuer name Venue | Isin Isser code | Instrument | Related derivative | Related instruments | Comments |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 14:41:22 lifting, J | analog Handhabung anderer Boersen | 2026-08-21 14:40:00 9999-12-31 23:59:59 | Roots Corp. DUSB | CA7766521099 549300FV297ESRXVLN62 | Roots Corp. Registered Shares o.N. | |||
| 2026-08-21 10:34:56 suspension, J | analog Handhabung andere Boersen | 2026-08-21 10:34:00 9999-12-31 23:59:59 | Matsa Resources Ltd. DUSB | AU000000MAT8 213800GUDFTSWEKL8329 | Matsa Resources Ltd. Registered Shares o.N. | |||
| 2026-08-21 08:55:56 suspension, J | Analog Heimatboerse | 2026-08-21 08:54:00 9999-12-31 23:59:59 | American Uranium Ltd. DUSB | AU0000415879 529900SPYZMYGAKCRD82 | American Uranium Ltd. Registered Shares o.N. | |||
| 2026-08-21 08:45:18 suspension, J | analog Handhabung an anderen Boersen | 2026-08-21 08:42:00 2026-08-21 14:40:00 | Roots Corp. DUSB | CA7766521099 549300FV297ESRXVLN62 | Roots Corp. Registered Shares o.N. | |||
| 2026-08-21 08:04:39 suspension, J | Analog Heimatboerse | 2026-08-21 08:00:00 9999-12-31 23:59:59 | Steadfast Group Ltd. DUSB | AU000000SDF8 9845003B6BEAA12DBD91 | Steadfast Group Ltd Registered Shares o.N. | |||
| 2026-08-20 16:10:29 suspension, J | Vorzeitige Kuendigung | 2026-08-20 16:01:00 2026-08-21 17:30:00 | Raiffeisen Bank International AG DUSB | XS2189786226 9ZHRYM6F437SQJ6OUG95 | Raiffeisen Bank Intl AG EO-FLR Med.-T. Nts 2020(27/32) | |||
| 2026-08-20 15:00:07 suspension, J | analog Handhabung anderer Boersen | 2026-08-20 14:58:00 9999-12-31 23:59:59 | Eleving Group DUSB | LU2818110020 894500N14T2GUDX0FL66 | Eleving Group Act.Port.(demat.) EO -,01 | |||
| 2026-08-20 09:33:26 suspension, J | analog Handhabung andere Boersen | 2026-08-20 09:18:00 2026-08-21 22:00:00 | Liberty Broadband Corp. DUSB | US5303073051 549300MIX43II8JLN536 | Liberty Broadband Corp. Reg. Sh. Class C DL -,01 | |||
| 2026-08-20 09:30:00 suspension, J | analog Handhabung an anderen Boersen | 2026-08-20 09:18:00 2026-08-21 22:00:00 | Liberty Broadband Corp. DUSB | US5303071071 549300MIX43II8JLN536 | Liberty Broadband Corp. Reg. Sh. Class A DL -,01 | |||
| 2026-08-20 09:26:12 suspension, J | analog Handhabung an anderen Boersen | 2026-08-20 09:08:00 2026-08-20 22:00:00 | More Life Co. Corp. DUSB | CA62430M1014 549300PU8RZFXSRQI446 | Mountain Valley MD Hold. Inc. Registered Shares o.N. | |||
| 2026-08-19 15:21:22 lifting, J | analog Handhabung andere Boersen | 2026-08-19 14:48:00 9999-12-31 23:59:59 | LG Electronics Inc. [new] DUSB | US50186Q2021 988400RMQFTGZIOG0609 | LG Electronics Inc. (new) Reg.Cap.(NV)(GDR144A)1/2SW5000 | |||
| 2026-08-19 12:41:28 suspension, J | Reverse Split | 2026-08-19 12:38:00 2026-08-19 22:00:00 | Hillgrove Resources Ltd. DUSB | AU000000HGO6 529900VI6PCB2BOUYX69 | Hillgrove Resources Ltd. Registered Shares o.N. | |||
| 2026-08-19 12:41:28 lifting, J | Reverse Split | 2026-08-19 22:00:00 9999-12-31 23:59:59 | Hillgrove Resources Ltd. DUSB | AU000000HGO6 529900VI6PCB2BOUYX69 | Hillgrove Resources Ltd. Registered Shares o.N. | |||
| 2026-08-19 08:06:01 suspension, J | analog Handhabung an anderen Boersen | 2026-08-19 08:05:00 2026-08-21 22:00:00 | 26 Metals Inc. DUSB | CA0976924047 529900MIHK0WM0M21X51 | Bolt Metals Corp. Registered Shares o.N. | |||
| 2026-08-19 07:45:22 suspension, J | Gesamtkuendigung | 2026-08-19 08:00:00 2026-08-19 17:30:00 | Adient Global Holdings Ltd. DUSB | USG0086CAD59 213800VA38VCKE6M8790 | Adient Global Holdings Ltd. DL-Notes 2023(23/28) Reg.S | |||
| 2026-08-19 07:42:53 suspension, J | Delisting | 2026-08-19 08:00:00 2026-08-19 17:30:00 | Eversholt Funding PLC DUSB | XS1653876869 5493002X7O83FCJVYO69 | Eversholt Funding PLC LS-Med.-Term Nts 2017(34-42) | |||
| 2026-08-18 10:35:44 lifting, J | Analog Heimatboerse | 2026-08-18 10:33:00 9999-12-31 23:59:59 | Brazilian Rare Earths Ltd. DUSB | AU0000305815 9845008972A00C4E4C60 | Brazilian Rare Earths Ltd. Registered Shares o.N. | |||
| 2026-08-18 09:42:30 suspension, J | analog Handhabung anderer Boersen | 2026-08-18 09:42:00 2026-08-18 22:00:00 | Boralex Inc. DUSB | CA09950M3003 5493004UT7HNQU2SVR90 | Boralex Inc. Registered Shares Class A o.N. | |||
| 2026-08-18 09:30:33 suspension, J | Vorzeitige Kuendigung | 2026-08-18 09:26:00 2026-08-18 17:30:00 | ICCREA Banca - Istituto Centrale del Credito Cooperativo S.p.A. DUSB | XS2397352662 NNVPP80YIZGEY2314M97 | ICCREA Banca - Ist.C.d.Cred.C. EO-FLR Med.-T. Nts 2021(26/32) | |||
| 2026-08-18 09:05:03 lifting, J | analog Handhabung anderer Boersen | 2026-08-18 09:04:00 9999-12-31 23:59:59 | Ausgold Ltd. DUSB | AU000000AUC7 894500N1FW604CKRQQ71 | Ausgold Ltd. Registered Shares o.N. | |||
| 2026-08-18 07:48:52 termination, J | 2026-08-18 07:43:00 9999-12-31 23:59:59 | MPT Operating Partnership L.P. DUSB | XS2390849318 WUQXXXF7PXTUPGROE843 | MPT Operating Partnership L.P. EO-Notes 2021(21/26) | ||||
| 2026-08-18 07:48:52 suspension, J | Vorzeitige Kuendigung | 2026-08-18 07:43:00 2026-08-18 17:30:00 | MPT Operating Partnership L.P. DUSB | XS2390849318 WUQXXXF7PXTUPGROE843 | MPT Operating Partnership L.P. EO-Notes 2021(21/26) | |||
| 2026-08-18 07:48:51 termination, J | 2026-08-18 07:43:00 9999-12-31 23:59:59 | Jaguar Land Rover Automotive PLC DUSB | XS2010037682 529900L73GEWN1O5NH84 | Jaguar Land Rover Automotive EO-Notes 2019(19/26) Reg.S | ||||
| 2026-08-18 07:48:51 suspension, J | Vorzeitige Kuendigung | 2026-08-18 07:43:00 2026-08-18 17:30:00 | Jaguar Land Rover Automotive PLC DUSB | XS2010037682 529900L73GEWN1O5NH84 | Jaguar Land Rover Automotive EO-Notes 2019(19/26) Reg.S | |||
| 2026-08-17 16:25:00 lifting, J | analog Handhabung andere Boersen | 2026-08-17 16:21:00 9999-12-31 23:59:59 | EyePoint Inc. DUSB | US30233G2093 549300QE1RU34T50MR69 | EyePoint Inc. Registered Shares DL -,01 | |||
| 2026-08-17 15:51:37 suspension, J | analog Handhabung andere Boersen | 2026-08-17 15:50:00 2026-08-17 16:21:00 | EyePoint Inc. DUSB | US30233G2093 549300QE1RU34T50MR69 | EyePoint Inc. Registered Shares DL -,01 | |||
| 2026-08-17 15:41:47 lifting, J | analog Handhabung andere Boersen | 2026-08-17 15:39:00 9999-12-31 23:59:59 | Lithium Chile Inc. DUSB | CA53681G1090 549300RDS3UKNWFZIJ32 | Lithium Chile Inc. Registered Shares o.N. | |||
| 2026-08-17 10:03:32 suspension, J | Vorzeitige Kuendigung | 2026-08-17 10:00:00 2026-08-18 17:30:00 | Banca Monte dei Paschi di Siena S.p.A. DUSB | XS2676882900 J4CP7MHCXR8DAQMKIL78 | Bca Monte dei Paschi di Siena EO-FLR Preferred MTN 23(26/27) | |||
| 2026-08-17 10:03:32 lifting, J | Vorzeitige Kuendigung | 2026-08-18 17:30:00 9999-12-31 23:59:59 | Banca Monte dei Paschi di Siena S.p.A. DUSB | XS2676882900 J4CP7MHCXR8DAQMKIL78 | Bca Monte dei Paschi di Siena EO-FLR Preferred MTN 23(26/27) | |||
| 2026-08-17 08:38:35 lifting, J | Umstellung der Zinsberechnung | 2026-08-17 08:33:00 9999-12-31 23:59:59 | Nordwest Industrie Finance GmbH DUSB | NO0013355255 529900ZY6XD6EVGDBG24 | Nordwest Indust. Finance GmbH FLR-Notes v.24(26/28) | |||
| 2026-08-17 08:26:35 suspension, J | analog Handhabung andere Boersen | 2026-08-17 08:20:00 2026-08-18 09:04:00 | Ausgold Ltd. DUSB | AU000000AUC7 894500N1FW604CKRQQ71 | Ausgold Ltd. Registered Shares o.N. | |||
| 2026-08-17 08:21:00 suspension, J | analog Handhabung an anderen Boersen | 2026-08-17 08:17:00 2026-08-17 22:00:00 | Avalonbay Communities Inc. DUSB | US0534841012 K9G90K85RBWD2LAGQX17 | Avalonbay Communities Inc. Registered Shares DL -,01 | |||
| 2026-08-17 07:14:19 lifting, J | Entscheidung der Geschaeftsfuerung | 2026-08-17 08:00:00 9999-12-31 23:59:59 | RIXX Invest AG DUSB | DE000A3H2341 391200ZL10ZS1FK9I113 | RIXX Invest AG Inhaber-Aktien o.N. | |||
| 2026-08-14 19:04:42 lifting, J | Vorzeitige Kuendigung | 2026-08-17 23:00:00 9999-12-31 23:59:59 | Stora Enso Oyj DUSB | XS2265360359 7437000ZP669LKUTZ738 | Stora Enso Oyj EO-Medium-Term Nts 2020(20/30) | |||
| 2026-08-14 19:03:13 lifting, J | Vorzeitige Kuendigung | 2026-08-17 23:00:00 9999-12-31 23:59:59 | Stora Enso Oyj DUSB | XS1794354628 7437000ZP669LKUTZ738 | Stora Enso Oyj EO-Medium-Term Nts 2018(18/28) | |||
| 2026-08-14 17:52:40 lifting, J | Ad-Hoc Mitteilung | 2026-08-14 18:11:00 9999-12-31 23:59:59 | TTL Beteiligungs- und Grundbesitz-AG DUSB | DE0007501009 529900FKCD84R5KOC106 | TTL Beteiligungs-u.Grundbes.AG Inhaber-Aktien o.N. | |||
| 2026-08-14 16:46:03 lifting, J | Analog Heimatboerse | 2026-08-14 16:43:00 9999-12-31 23:59:59 | Skye Bioscience Inc. DUSB | US83086J2006 5493004823BTPRPZ8750 | Skye Bioscience Inc. Registered Shares New | |||
| 2026-08-14 15:26:43 lifting, J | analog Handhabung an anderen Boersen | 2026-08-14 08:56:00 9999-12-31 23:59:59 | Costain Group PLC DUSB | GB00B64NSP76 213800PKIJBZ2EDTKC88 | Costain Group PLC Registered Shares LS -,01 | |||
| 2026-08-14 12:23:58 lifting, J | Vorzeitige Kuendigung | 2026-08-17 17:30:00 9999-12-31 23:59:59 | AB Electrolux DUSB | XS2540585564 549300Y3HHZB1ZGFPJ93 | Electrolux, AB EO-Medium-Term Nts 2022(26/26) | |||
| 2026-08-14 09:18:04 lifting, J | Analog Heimatboerse | 2026-08-14 09:18:00 9999-12-31 23:59:59 | Equus Energy Ltd. DUSB | AU0000427874 5299003HQVS77SN3CP84 | Equus Energy Ltd. Reg.Shs o.N. | |||
| 2026-08-14 07:48:40 lifting, J | analog Handhabung an anderen Boersen | 2026-08-14 08:00:00 9999-12-31 23:59:59 | Alset AI Ventures Inc. DUSB | CA0211552058 8755006AGK3I9IX9UX36 | Alset AI Ventures Inc. Registered Shares o.N. | |||
| 2026-08-13 10:48:34 lifting, J | Listing verschoben | 2026-08-13 10:40:00 9999-12-31 23:59:59 | Xtrackers Digital Markets ETC AG DUSB | CH1492505164 529900WIXTJRV6RK4G26 | Xtrackers Digital Markets ETC Galaxy MSCI Physical OEND ETC | |||
| 2026-08-12 18:28:53 lifting, J | analog Heimatmarkt | 2026-08-12 18:27:00 9999-12-31 23:59:59 | Definium Therapeutics Inc. DUSB | CA24477V1058 549300QY8KN1O6RPFJ13 | Definium Therapeutics Inc. Registered Shares o.N. | |||
| 2026-08-12 14:57:16 lifting, J | Analog Heimatboerse | 2026-08-12 14:57:00 9999-12-31 23:59:59 | Dividend Growth Split Corp. DUSB | CA25537Y1043 549300YHEVIRZM0BJO28 | Dividend Growth Split Corp. Registered Shares o.N. | |||
| 2026-08-11 11:28:55 lifting, J | Analog Heimatboerse | 2026-08-11 11:27:00 9999-12-31 23:59:59 | Austal Ltd. DUSB | AU000000ASB3 254900DJEFGICBICBU73 | Austal Ltd. Registered Shares o.N. | |||
| 2026-08-11 10:48:19 termination, J | 2026-08-11 10:38:00 9999-12-31 23:59:59 | Discovery Global Holdings Inc. DUSB | US55903VBQ59 549300DXR29GD4N0A520 | Discovery Global Holdings Inc. DL-Notes 2025(25/32) | ||||
| 2026-08-11 09:25:07 lifting, J | Vorzeitige Kuendigung | 2026-08-12 17:30:00 9999-12-31 23:59:59 | Powszechna Kasa Oszczednosci [PKO] Bank Polski S.A. DUSB | XS2890435865 P4GTT6GF1W40CVIMFR43 | Powszechna K.O.(PKO)Bk Polski EO-FLR Non-Pref.MTN 24(26/27) | |||
| 2026-08-10 16:23:59 termination, J | 2026-08-10 16:20:00 9999-12-31 23:59:59 | BlackRock (Luxembourg) S.A. DUSB | LU0171269466 549300M5A8STIRLYM684 | BGF - Asian Dragon Fund Act. Nom. Classe A2 EUR o.N. | ||||
| 2026-08-10 14:31:53 lifting, J | analog Handhabung anderer Boersen | 2026-08-10 14:31:00 9999-12-31 23:59:59 | Ionic Rare Earths Ltd. DUSB | AU0000081341 5299005SWRKTO1SOJC02 | Ionic Rare Earths Ltd. Registered Shares o.N. | |||
| 2026-08-10 10:04:04 lifting, J | analog Handhabung an anderen Boersen | 2026-08-10 10:03:00 9999-12-31 23:59:59 | Lindian Resources Ltd. DUSB | AU000000LIN6 984500CHDBDE3657BC83 | Lindian Resources Ltd. Registered Shares o.N. | |||
| 2026-08-10 08:42:14 lifting, J | Aenderung der Stueckelung erfolgt | 2026-08-10 08:41:00 9999-12-31 23:59:59 | Continental AG DUSB | XS3075393499 529900A7YD9C0LLXM621 | Continental AG MTN v.2025(2028/2028) | |||
| 2026-08-06 15:58:23 suspension, J | analog Heimatmarkt | 2026-08-06 15:56:00 9999-12-31 23:59:59 | NuGen Medical Devices Inc. DUSB | CA67054F1009 9845007F0DF5AV3EDD89 | NuGen Medical Devices Inc. Registered Shares o.N. | |||
| 2026-08-05 09:31:55 suspension, J | Listing verschoben | 2026-08-05 09:29:00 9999-12-31 23:59:59 | LGIM Managers (Europe) Ltd. DUSB | IE0004QLGLF6 2138007FJWCCJQ6KZM89 | Legal&Gen.ETF-L&G Mkt Neu.Com. Reg.Shs Hgd EUR Acc. oN | |||
| 2026-07-24 09:08:35 suspension, J | analog Handhabung an anderen Boersen | 2026-07-24 09:05:00 9999-12-31 23:59:59 | CPP Group PLC DUSB | GB00BMDX5Z93 213800FRDE79FTQI4X25 | CPP Group PLC Registered Shares LS 1 | |||
| 2026-07-24 08:17:51 suspension, J | analog Handhabung an anderen Boersen | 2026-07-24 08:10:00 9999-12-31 23:59:59 | SHOPER S.A. DUSB | PLSHPR000021 259400HA8L5O5KQEIV88 | SHOPER S.A. Inhaber-Aktien A-C ZY 0,10 | |||
| 2026-07-23 15:26:08 suspension, J | Analog Handhabung anderer Boersen | 2026-07-23 15:25:00 9999-12-31 23:59:59 | Goodfood Market Corp. DUSB | CA38217M1005 549300V2SC0XM0D7T832 | Goodfood Market Corp. Registered Shares o.N. | |||
| 2026-07-20 12:30:53 suspension, J | analog Handhabung anderer Boersen | 2026-07-20 12:28:00 9999-12-31 23:59:59 | Holaluz-Clidom S.A. DUSB | ES0105456026 95980020140005811350 | HOLALUZ-CLIDOM S.A. Acciones Port. EO 0,03 | |||
| 2026-07-16 16:01:36 suspension, J | Listing verschoben | 2026-07-16 15:59:00 9999-12-31 23:59:59 | HANetf Management Ltd. DUSB | IE0008IQ0DI1 2549008B8SCKUGH55I96 | HANetf-HAN ND100 Dai.Cov.Call Reg.Shs USD Dis. oN | |||
| 2026-07-15 09:18:24 suspension, J | analog Handhabung an anderen Boersen | 2026-07-15 09:15:00 9999-12-31 23:59:59 | AbbVie Inc. DUSB | CA00288K1084 FR5LCKFTG8054YNNRU85 | AbbVie Inc. Reg.Shs.(CDR Reg.S.CAD Hdg.) | |||
| 2026-07-08 10:10:37 suspension, J | Abwicklungsprobleme | 2026-07-08 10:04:00 9999-12-31 23:59:59 | Avemio AG DUSB | DE000A40KY59 549300D52387N84OIJ52 | Avemio AG Namens-Aktien o.N. | |||
| 2026-07-03 16:41:16 suspension, J | analog Heimatmarkt | 2026-07-03 16:29:00 9999-12-31 23:59:59 | Discovery Mining Ltd. DUSB | CA2546771072 98450041CCB3E8QD3F53 | Discovery Silver Corp. Registered Shares o.N. | |||
| 2026-07-01 14:34:33 suspension, J | Einbeziehung verschoben | 2026-07-01 14:32:00 9999-12-31 23:59:59 | Waystone Management Company (IE) Ltd. DUSB | IE0002DZHEE4 635400XKS4TFYYAQ1K41 | Pictet ICAV-P.AI Enh.US Eq.ETF Reg.Shs USD Dis. oN | |||
| 2026-07-01 13:35:24 suspension, J | analog Handhabung anderer Boersen | 2026-07-01 13:34:00 9999-12-31 23:59:59 | Silver Bullet Data Services Group PLC DUSB | GB00BNXM0Z89 213800QWL83R5P2LZ811 | Silver Bullet Data Servic.Grp. Registered Shs LS -,01 | |||
| 2026-06-29 08:38:33 suspension, J | analog Heimatmarkt | 2026-06-29 08:48:00 9999-12-31 23:59:59 | giftee Inc. DUSB | JP3264870001 353800Z7YL4DQYQCW439 | giftee Inc. Registered Shares o.N. | |||
| 2026-06-29 08:24:45 suspension, J | analog Heimatmarkt | 2026-06-29 08:11:00 9999-12-31 23:59:59 | Trekor Metals Ltd. DUSB | CA8765111064 549300XKUO1JSLU7KX54 | Taseko Mines Ltd. Registered Shares o.N. | |||
| 2026-06-22 08:26:23 suspension, J | analog Heimatmarkt | 2026-06-22 08:23:00 9999-12-31 23:59:59 | Avecho Biotechnology Ltd. DUSB | AU0000047441 529900FA9G9T82C2LV25 | Avecho Biotechnology Ltd. Registered Shares o.N. | |||
| 2026-06-18 12:11:33 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-06-18 12:07:00 9999-12-31 23:59:59 | BJL Ultano Holding GmbH DUSB | DE000A425RE5 894500PC4I19XCRY4778 | BJL Ultano Holding GmbH Inhaber-Genussrechte 2026/2033 | |||
| 2026-06-15 10:28:58 suspension, J | Entscheidung der Geschaeftsfuerung | 2026-06-15 10:27:00 9999-12-31 23:59:59 | DESSIXX AG DUSB | DE000A3CNNN7 391200M0W1O9SDXEKC52 | DESSIXX AG Inhaber-Aktien o.N. | |||
| 2026-06-10 07:53:45 suspension, J | analog Handhabung an anderen Boersen | 2026-06-10 08:00:00 9999-12-31 23:59:59 | Singulus Technologies AG DUSB | DE000A41YE98 5299006FS69Q41A8KK44 | Singulus Technologies AG junge Inhaber-Aktien EO 1 | |||
| 2026-06-05 07:32:55 suspension, J | analog Handhabung andere Boersen | 2026-06-05 08:00:00 9999-12-31 23:59:59 | Energy Resources of Australia Ltd. DUSB | AU000000ERA9 529900IHIY0KW2Z3MF15 | Energy Resources of Austr. Ltd Registered Shares A o.N. | |||
| 2026-05-21 12:10:02 suspension, J | Delisting | 2026-05-21 11:40:00 9999-12-31 23:59:59 | Adaptimmune Therapeutics PLC DUSB | US00653A1079 549300UUNWK8TRT5EW12 | Adaptimmune Therapeutics PLC Reg.Shs (Spon.ADRs)/6 DL -,001 | |||
| 2026-05-21 11:46:55 suspension, J | Ruecknahme der Abwicklungserklaerung | 2026-05-21 11:40:00 9999-12-31 23:59:59 | WM Technology Inc. DUSB | US92971A1097 | WM Technology Inc. Reg.Shares Cl.A DL -,0001 | |||
| 2026-05-21 11:43:20 suspension, J | Ruecknahme der Abwicklungserklaerung | 2026-05-21 11:40:00 9999-12-31 23:59:59 | Lilium N.V. DUSB | NL0015000F41 391200AKM532DZX95425 | Lilium N.V. Aandelen op naam Cl.A EO 0,01 | |||
| 2026-05-11 09:08:14 suspension, J | analog Heimatmarkt | 2026-05-11 09:03:00 9999-12-31 23:59:59 | Sangamo Therapeutics Inc. DUSB | US8006771062 2549006WMRKRC4G32Z67 | Sangamo Therapeutics Inc. Registered Shares DL -,01 | |||
| 2026-05-08 08:21:51 suspension, J | Analog Heimatboerse | 2026-05-08 08:16:00 9999-12-31 23:59:59 | American Aires Inc. DUSB | CA02377G2045 549300L54FGF5PCQIN38 | American Aires Inc. Registered Shares New o.N. | |||
| 2026-05-05 09:53:23 suspension, J | analog Handhabung an anderen Boersen | 2026-05-05 09:45:00 9999-12-31 23:59:59 | Tubos Reunidos S.A. DUSB | ES0180850416 95980020140005953746 | Tubos Reunidos S.A. Acciones Nom. A EO -,02 | |||
| 2026-05-04 10:44:06 suspension, J | analog Handhabung anderer Boersen | 2026-05-04 10:36:00 9999-12-31 23:59:59 | Energia Innovacion Y Desarrollo Fotovoltaico S.A. DUSB | ES0105517025 959800T8BZ03XM28L350 | Energia Innovac.Y Dess.Fotov. Acciones Port. EO 0,25 | |||
| 2026-05-04 09:10:54 suspension, J | analog Heimatmarkt | 2026-05-04 09:09:00 9999-12-31 23:59:59 | Ferrexpo PLC DUSB | GB00B1XH2C03 213800CEDKSNUTPAQZ41 | Ferrexpo PLC Registered Shares o.N. | |||
| 2026-04-30 08:33:55 suspension, J | analog Handhabung an anderen Boersen | 2026-04-30 08:28:00 9999-12-31 23:59:59 | JDE Peet's N.V. DUSB | NL0014332678 724500EHG519SE5ZRT89 | JDE Peet's N.V. Registered Shares EO-,01 | |||
| 2026-04-29 09:50:31 suspension, J | analog Handhabung an anderen Boersen | 2026-04-29 09:43:00 9999-12-31 23:59:59 | Sequana Medical NV DUSB | BE0974340722 8755009AN12Y4PEOII07 | Sequana Medical NV Actions Nom. o.N. | |||
| 2026-04-23 14:28:32 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:07:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1MH6 213800CT2MF9SPAK6273 | Lux Real Estate Investments SA CD-Notes 2024(39) Series 1 | |||
| 2026-04-23 09:20:23 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1MG8 213800CT2MF9SPAK6273 | Lux Real Estate Investments SA CD-Notes 2024(39) Series 1 | |||
| 2026-04-23 09:19:27 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1MF0 213800CT2MF9SPAK6273 | Lux Real Estate Investments SA CD-Notes 2024(34) Series 2 | |||
| 2026-04-23 09:02:29 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1ME3 213800CT2MF9SPAK6273 | Lux Real Estate Investments SA DL-Notes 2024(34) Series 1 | |||
| 2026-04-23 08:37:57 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1MN4 213800CT2MF9SPAK6273 | Lux Real Estate Investments SA DL-Notes 2024(39) Series 1 | |||
| 2026-04-23 08:37:57 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1MQ7 213800CT2MF9SPAK6273 | Lux Real Estate Investments SA DL-Notes 2024(39) Series 1 | |||
| 2026-04-23 08:37:56 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1MJ2 213800CT2MF9SPAK6273 | Lux Real Estate Investments SA DL-Notes 2024(39) Series 1 | |||
| 2026-04-23 08:37:56 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1MK0 213800CT2MF9SPAK6273 | Lux Real Estate Investments SA DL-Notes 2024(39) Series 2 | |||
| 2026-04-23 08:37:56 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1ML8 213800CT2MF9SPAK6273 | Lux Real Estate Investments SA DL-Notes 2024(39) Series 3 | |||
| 2026-04-23 08:33:17 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1MP9 213800CT2MF9SPAK6273 | Lux Real Est.Inv.SA-C.Eighteen EO-Bonds 2025(45) Series 1 | |||
| 2026-04-23 08:33:17 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L2HJ0 213800CT2MF9SPAK6273 | Lux Real Est.Inv.-C.Thir.-Two- EO-Notes 2025(45) Series 1 | |||
| 2026-04-23 08:33:17 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L6502 213800CT2MF9SPAK6273 | Lux Real Est.Inv.-C.Twen.-Six- CD-Notes 2025(35) Series 1 | |||
| 2026-04-23 08:33:17 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L65Z1 213800CT2MF9SPAK6273 | Lux Real Est.Inv.-C.Twen.-Five CD-Notes 2025(40) Series 1 | |||
| 2026-04-23 08:33:17 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L78H2 213800CT2MF9SPAK6273 | Lux Real Est.Inv.-C.Twen.-One- EO-Notes 2025(35) Series 1 | |||
| 2026-04-23 08:33:16 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1MA1 213800CT2MF9SPAK6273 | Lux Real Est.Inv.SA -Cpt.Three EO-Bonds 2025(40) Series 1 | |||
| 2026-04-23 08:33:16 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1MC7 213800CT2MF9SPAK6273 | Lux Real Est.Inv.SA -Cpt.Five- EO-Bonds 2025(45) Series 1 | |||
| 2026-04-23 08:33:16 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1MR5 213800CT2MF9SPAK6273 | Lux Real Estate Investments SA DL-Notes 2024(39) Series 1 | |||
| 2026-04-23 08:33:16 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1MS3 213800CT2MF9SPAK6273 | Lux Real Estate Investments SA DL-Notes 2024(39) Series 2 | |||
| 2026-04-23 08:33:16 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L1MT1 213800CT2MF9SPAK6273 | Lux Real Estate Investments SA DL-Notes 2024(39) Series 1 | |||
| 2026-04-23 08:33:16 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-04-23 08:09:00 9999-12-31 23:59:59 | Lux Real Estate Investments S.A. DUSB | DE000A3L65X6 213800CT2MF9SPAK6273 | Lux Real Estate Inv.-Cpt.Six- DL-Notes 2025(40) Series 2 | |||
