Dow Jones Industrial Average Index Preisindex (PR)
ISIN: US2605661048
WKN: 969420
47.147,48 USD
-0,65% -309,74
Kursdaten
- Börse Indikation
- Letzter 47.147,48
- Änderung -0,65 %
- Stand 14.11.25 22:44 Uhr
- Eröffnung 47.222,38
- Vortag 47.457,22
- Tageshoch 47.380,07
- Tagestief 46.863,05
- 52W Hoch 48.431,57 (12.11.25)
- 52W Tief 36.611,78 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN US2605661048
- WKN 969420
- Währung USD
Enthaltene Werte (28)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| 3M Co. US88579Y1010 | 144,66 14.11.2025 | -0,89% -1,300 | 148,52 | 104,98 |
| American Express Co. US0258161092 | 308,75 14.11.2025 | -2,03% -6,400 | 324,85 | 200,80 |
| Apple Inc. US0378331005 | 236,30 14.11.2025 | +0,83% +1,950 | 248,65 | 152,90 |
| Boeing Co. US0970231058 | 167,12 14.11.2025 | +0,28% +0,4600 | 204,80 | 116,24 |
| Caterpillar Inc. US1491231015 | 477,50 14.11.2025 | +1,38% +6,500 | 510,00 | 243,00 |
| Chevron Corp. US1667641005 | 135,30 14.11.2025 | +1,42% +1,900 | 159,42 | 116,62 |
| Cisco Systems Inc. US17275R1023 | 67,03 14.11.2025 | +1,84% +1,210 | 68,15 | 45,45 |
| Coca-Cola Co., The US1912161007 | 60,89 14.11.2025 | -0,81% -0,5000 | 68,75 | 55,81 |
| Dow Inc. US2605571031 | 19,65 14.11.2025 | +1,03% +0,2000 | 43,90 | 17,60 |
| Exxon Mobil Corp. US30231G1022 | 102,30 14.11.2025 | -0,35% -0,3600 | 117,46 | 87,10 |
| Goldman Sachs Group Inc., The US38141G1040 | 685,70 14.11.2025 | -2,22% -15,60 | 724,30 | 385,95 |
| Home Depot Inc., The US4370761029 | 312,75 14.11.2025 | -1,45% -4,600 | 411,65 | 296,95 |
| Intel Corp. US4581401001 | 30,86 14.11.2025 | +0,44% +0,1350 | 36,06 | 16,20 |
| Intl Business Machines Corp. US4592001014 | 263,60 14.11.2025 | +0,36% +0,9500 | 278,70 | 187,50 |
| Johnson & Johnson US4781601046 | 168,64 14.11.2025 | +0,61% +1,020 | 168,64 | 129,02 |
| JPMorgan Chase & Co. US46625H1005 | 262,15 14.11.2025 | -2,13% -5,700 | 277,30 | 178,32 |
| McDonald's Corp. US5801351017 | 263,50 14.11.2025 | -0,28% -0,7500 | 299,50 | 242,90 |
| Merck & Co. Inc. US58933Y1055 | 80,60 14.11.2025 | +1,00% +0,8000 | 98,80 | 65,50 |
| Microsoft Corp. US5949181045 | 437,10 14.11.2025 | +0,53% +2,300 | 489,40 | 312,70 |
| NIKE Inc. US6541061031 | 55,34 14.11.2025 | -2,07% -1,170 | 78,46 | 46,69 |
| Pfizer Inc. US7170811035 | 21,71 14.11.2025 | -2,25% -0,5000 | 26,44 | 18,87 |
| Procter & Gamble Co., The US7427181091 | 126,90 14.11.2025 | -0,77% -0,9800 | 171,24 | 125,60 |
| Travelers Companies Inc.,The US89417E1091 | 245,70 14.11.2025 | -0,37% -0,9000 | 252,90 | 206,10 |
| UnitedHealth Group Inc. US91324P1021 | 276,30 14.11.2025 | -3,36% -9,600 | 582,40 | 206,55 |
| Verizon Communications Inc. US92343V1044 | 35,08 14.11.2025 | -1,42% -0,5050 | 43,54 | 33,10 |
| VISA Inc. US92826C8394 | 289,65 14.11.2025 | -0,96% -2,800 | 348,10 | 263,10 |
| Walmart Inc. US9311421039 | 87,62 14.11.2025 | -0,22% -0,1900 | 100,46 | 70,32 |
| Walt Disney Co., The US2546871060 | 90,91 14.11.2025 | -1,38% -1,270 | 112,36 | 72,29 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"Dow Jones Industrial Average Index","params":{"isin":"US2605661048","boerse":"i_dj","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-duesseldorf.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse