GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.466,20 EUR
+0,03% +1,470
Kursdaten
- Börse Stuttgart
- Letzter 5.466,20
- Änderung +0,03 %
- Stand 15.07.26 11:31 Uhr
- Eröffnung 5.475,74
- Vortag 5.464,73
- Tageshoch 5.475,74
- Tagestief 5.454,78
- 52W Hoch 5.605,76 (06.07.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 177,30 09:32:45 Uhr | -0,84% -1,500 | 220,60 | 85,40 |
| BEFESA S.A. LU1704650164 | 34,00 09:32:00 Uhr | +0,44% +0,1500 | 37,25 | 25,64 |
| Billerud AB SE0000862997 | 5,530 09:32:32 Uhr | +0,36% +0,0200 | 8,940 | 5,365 |
| bioMerieux FR0013280286 | 69,85 08:10:33 Uhr | -0,43% -0,3000 | 127,50 | 65,05 |
| California Water Service Group US1307881029 | 43,40 09:31:00 Uhr | -0,91% -0,4000 | 44,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 108,65 08:10:10 Uhr | -0,64% -0,7000 | 109,35 | 77,82 |
| Coloplast AS DK0060448595 | 53,04 09:31:10 Uhr | -0,08% -0,0400 | 85,92 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,440 09:32:40 Uhr | 0% 0 | 2,920 | 2,220 |
| Covista Inc. US00737L1035 | 113,80 09:31:49 Uhr | -0,52% -0,6000 | 133,00 | 76,00 |
| CSX Corp. US1264081035 | 43,21 09:32:39 Uhr | -0,75% -0,3250 | 44,03 | 27,21 |
| Dassault Systemes SE FR0014003TT8 | 18,38 08:11:28 Uhr | -0,78% -0,1450 | 32,28 | 15,95 |
| EDP Renewables S.A. ES0127797019 | 13,78 09:31:47 Uhr | -1,01% -0,1400 | 14,56 | 9,385 |
| Fabege AB SE0011166974 | 6,760 09:32:19 Uhr | -0,59% -0,0400 | 8,025 | 6,595 |
| First Solar Inc. US3364331070 | 194,40 09:30:31 Uhr | +0,31% +0,6000 | 274,00 | 143,24 |
| Firstgroup PLC GB0003452173 | 2,080 09:32:41 Uhr | 0% 0 | 2,678 | 1,790 |
| Fresenius Medical Care AG DE0005785802 | 41,74 09:31:59 Uhr | -1,21% -0,5100 | 47,54 | 34,67 |
| Geberit AG CH0030170408 | 550,80 09:30:27 Uhr | -0,51% -2,800 | 722,20 | 533,60 |
| Gecina S.A. FR0010040865 | 71,40 09:10:11 Uhr | -0,97% -0,7000 | 90,25 | 64,95 |
| Gen Digital Inc. US6687711084 | 22,94 08:10:48 Uhr | +1,30% +0,2950 | 27,20 | 15,09 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,37 09:32:25 Uhr | -0,42% -0,1400 | 36,71 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 72,52 09:32:43 Uhr | -0,49% -0,3600 | 84,28 | 61,36 |
| Intel Corp. US4581401001 | 98,71 09:31:11 Uhr | +5,46% +5,110 | 124,04 | 16,59 |
| Interface Inc. US4586653044 | 28,20 09:31:26 Uhr | 0% 0 | 31,40 | 17,10 |
| Konica Minolta Inc. JP3300600008 | 3,282 09:31:13 Uhr | +0,74% +0,0240 | 3,959 | 2,355 |
| Kurita Water Industries Ltd. JP3270000007 | 49,54 09:31:13 Uhr | +0,86% +0,4200 | 51,80 | 28,28 |
| Lenzing AG AT0000644505 | 23,80 09:30:48 Uhr | -0,63% -0,1500 | 29,30 | 19,34 |
| Medtronic PLC IE00BTN1Y115 | 69,36 09:10:09 Uhr | -1,11% -0,7800 | 91,45 | 63,28 |
| MillerKnoll Inc. US6005441000 | 17,60 09:31:18 Uhr | -1,68% -0,3000 | 19,10 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 8,200 09:32:16 Uhr | 0% 0 | 13,80 | 7,750 |
| Nordex SE DE000A0D6554 | 40,56 09:32:45 Uhr | -0,30% -0,1200 | 49,80 | 19,11 |
| Ormat Technologies Inc. US6866881021 | 93,80 09:31:18 Uhr | -0,95% -0,9000 | 125,20 | 72,44 |
| Orsted A/S DK0060094928 | 19,97 09:10:12 Uhr | -0,89% -0,1800 | 43,52 | 14,03 |
| Pearson PLC GB0006776081 | 14,07 09:10:11 Uhr | -5,76% -0,8600 | 15,11 | 10,10 |
| Pennon Group PLC GB00BNNTLN49 | 5,690 09:32:34 Uhr | +0,09% +0,0050 | 6,855 | 5,055 |
| Ricoh Co. Ltd. JP3973400009 | 8,050 09:31:11 Uhr | -1,23% -0,1000 | 8,550 | 6,700 |
| Rockwool A/S DK0063855168 | 26,54 09:31:29 Uhr | -1,19% -0,3200 | 39,30 | 21,82 |
| Scatec ASA NO0010715139 | 8,775 08:10:53 Uhr | +3,42% +0,2900 | 12,11 | 8,195 |
| Severn Trent PLC GB00B1FH8J72 | 35,02 09:32:39 Uhr | +0,06% +0,0200 | 38,48 | 28,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,08 09:32:45 Uhr | -0,67% -0,2300 | 50,26 | 32,96 |
| Signify N.V. NL0011821392 | 16,23 08:10:52 Uhr | +0,50% +0,0800 | 23,66 | 16,10 |
| Smith & Nephew PLC GB0009223206 | 13,20 09:32:38 Uhr | +1,54% +0,2000 | 16,59 | 12,20 |
| Smurfit WestRock PLC IE00028FXN24 | 36,80 08:13:02 Uhr | -0,54% -0,2000 | 43,00 | 28,00 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 18,29 09:10:20 Uhr | +0,14% +0,0250 | 26,40 | 10,05 |
| Sonova Holding AG CH0012549785 | 219,60 09:30:26 Uhr | -0,14% -0,3000 | 261,30 | 182,20 |
| STMicroelectronics N.V. NL0000226223 | 62,43 08:10:43 Uhr | +2,28% +1,390 | 69,53 | 18,39 |
| Swiss Re AG CH0126881561 | 145,25 09:30:27 Uhr | -0,85% -1,250 | 165,65 | 123,40 |
| Union Pacific Corp. US9078181081 | 251,20 09:30:50 Uhr | -0,63% -1,600 | 253,70 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 15,93 09:32:39 Uhr | -0,31% -0,0500 | 17,22 | 12,30 |
| Vestas Wind Systems A/S DK0061539921 | 23,98 09:30:53 Uhr | +0,38% +0,0900 | 27,06 | 13,96 |
| Xerox Holdings Corp. US98421M1062 | 2,341 09:10:26 Uhr | -0,76% -0,0180 | 5,598 | 0,9960 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-duesseldorf.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse