GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.507,36 EUR
-0,19% -10,70
Kursdaten
- Börse Stuttgart
- Letzter 5.507,36
- Änderung -0,19 %
- Stand 24.08.26 16:43 Uhr
- Eröffnung 5.513,89
- Vortag 5.518,06
- Tageshoch 5.531,17
- Tagestief 5.493,92
- 52W Hoch 5.617,86 (13.08.26)
- 52W Tief 3.841,00 (03.09.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 177,70 16:30:24 Uhr | -0,50% -0,9000 | 220,60 | 94,50 |
| BEFESA S.A. LU1704650164 | 36,25 16:30:15 Uhr | +1,40% +0,5000 | 37,25 | 26,18 |
| Billerud AB SE0000862997 | 6,925 16:30:25 Uhr | +1,32% +0,0900 | 8,940 | 5,365 |
| bioMerieux FR0013280286 | 75,10 16:00:10 Uhr | +0,87% +0,6500 | 126,70 | 64,10 |
| California Water Service Group US1307881029 | 42,80 16:30:08 Uhr | +1,90% +0,8000 | 45,80 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 110,30 16:00:10 Uhr | -0,68% -0,7500 | 115,30 | 77,82 |
| Coloplast AS DK0060448595 | 61,36 16:30:15 Uhr | +4,92% +2,880 | 85,92 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,660 16:30:22 Uhr | +0,76% +0,0200 | 2,920 | 2,220 |
| Covista Inc. US00737L1035 | 115,40 16:30:15 Uhr | +4,34% +4,800 | 133,00 | 76,00 |
| CSX Corp. US1264081035 | 44,16 16:30:24 Uhr | +0,63% +0,2750 | 46,83 | 27,21 |
| Dassault Systemes SE FR0014003TT8 | 22,47 16:00:10 Uhr | +0,40% +0,0900 | 30,09 | 15,95 |
| EDP Renewables S.A. ES0127797019 | 13,52 16:30:15 Uhr | +0,82% +0,1100 | 14,56 | 9,545 |
| Fabege AB SE0011166974 | 6,700 16:30:24 Uhr | -1,25% -0,0850 | 8,025 | 6,580 |
| First Solar Inc. US3364331070 | 180,00 16:30:05 Uhr | -1,64% -3,000 | 274,00 | 159,80 |
| Firstgroup PLC GB0003452173 | 2,080 16:30:22 Uhr | 0% 0 | 2,630 | 1,790 |
| Fresenius Medical Care AG DE0005785802 | 40,20 16:30:21 Uhr | +0,63% +0,2500 | 47,54 | 34,67 |
| Geberit AG CH0030170408 | 620,60 16:30:05 Uhr | +0,32% +2,000 | 722,20 | 533,60 |
| Gecina S.A. FR0010040865 | 72,30 16:00:23 Uhr | -0,21% -0,1500 | 87,30 | 64,95 |
| Gen Digital Inc. US6687711084 | 24,60 16:00:10 Uhr | -0,34% -0,0850 | 26,60 | 15,09 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,37 16:30:24 Uhr | -0,89% -0,3000 | 37,09 | 23,37 |
| Henkel AG & Co. KGaA DE0006048432 | 76,72 16:30:22 Uhr | +1,54% +1,160 | 84,28 | 61,36 |
| Intel Corp. US4581401001 | 73,53 16:30:14 Uhr | -4,38% -3,370 | 124,04 | 20,40 |
| Interface Inc. US4586653044 | 33,40 16:30:15 Uhr | +2,45% +0,8000 | 33,20 | 20,80 |
| Konica Minolta Inc. JP3300600008 | 3,436 16:30:15 Uhr | -0,15% -0,0050 | 3,959 | 2,498 |
| Kurita Water Industries Ltd. JP3270000007 | 42,84 16:30:15 Uhr | +0,23% +0,1000 | 51,80 | 28,28 |
| Lenzing AG AT0000644505 | 23,70 16:30:08 Uhr | +1,94% +0,4500 | 29,30 | 19,34 |
| Medtronic PLC IE00BTN1Y115 | 80,42 16:00:23 Uhr | +2,03% +1,600 | 91,45 | 63,28 |
| MillerKnoll Inc. US6005441000 | 19,80 16:30:14 Uhr | +1,54% +0,3000 | 21,00 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 10,00 16:30:25 Uhr | 0% 0 | 12,40 | 7,750 |
| Nordex SE DE000A0D6554 | 38,72 16:30:24 Uhr | -0,26% -0,1000 | 49,80 | 19,29 |
| Ormat Technologies Inc. US6866881021 | 89,10 16:30:14 Uhr | -4,25% -3,950 | 125,20 | 75,98 |
| Orsted A/S DK0060094928 | 18,06 16:00:21 Uhr | +0,50% +0,0900 | 27,99 | 14,03 |
| Pearson PLC GB0006776081 | 14,11 16:00:15 Uhr | +2,77% +0,3800 | 15,39 | 10,10 |
| Pennon Group PLC GB00BNNTLN49 | 5,390 16:30:25 Uhr | +0,47% +0,0250 | 6,855 | 5,055 |
| Ricoh Co. Ltd. JP3973400009 | 8,700 16:30:15 Uhr | +0,58% +0,0500 | 9,000 | 6,750 |
| Rockwool A/S DK0063855168 | 27,60 16:30:15 Uhr | +1,69% +0,4600 | 33,26 | 21,82 |
| Scatec ASA NO0010715139 | 8,845 16:00:10 Uhr | -0,51% -0,0450 | 12,11 | 8,185 |
| Severn Trent PLC GB00B1FH8J72 | 36,56 16:30:22 Uhr | +1,61% +0,5800 | 38,48 | 28,20 |
| Siemens Healthineers AG DE000SHL1006 | 40,55 16:30:25 Uhr | +1,60% +0,6400 | 49,78 | 32,96 |
| Signify N.V. NL0011821392 | 15,03 16:00:10 Uhr | -1,25% -0,1900 | 23,66 | 13,85 |
| Smith & Nephew PLC GB0009223206 | 12,60 16:30:25 Uhr | +1,61% +0,2000 | 16,59 | 12,20 |
| Smurfit WestRock PLC IE00028FXN24 | 42,20 16:00:10 Uhr | +0,96% +0,4000 | 44,40 | 28,00 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,96 16:00:23 Uhr | -1,34% -0,2300 | 26,40 | 10,21 |
| Sonova Holding AG CH0012549785 | 259,50 16:30:05 Uhr | -0,23% -0,6000 | 262,10 | 182,20 |
| STMicroelectronics N.V. NL0000226223 | 42,17 16:00:10 Uhr | -2,76% -1,195 | 69,53 | 18,39 |
| Swiss Re AG CH0126881561 | 149,40 16:30:05 Uhr | +0,95% +1,400 | 165,65 | 123,40 |
| Union Pacific Corp. US9078181081 | 263,50 16:30:07 Uhr | +1,27% +3,300 | 271,40 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 16,70 16:30:22 Uhr | +0,91% +0,1500 | 17,22 | 12,30 |
| Vestas Wind Systems A/S DK0061539921 | 28,04 16:30:07 Uhr | +1,67% +0,4600 | 28,43 | 15,19 |
| Xerox Holdings Corp. US98421M1062 | 2,421 16:00:18 Uhr | -1,82% -0,0450 | 3,540 | 0,9960 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-duesseldorf.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse