GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
4.206,34 EUR
-0,28% -12,01
Kursdaten
- Börse Stuttgart
- Letzter 4.206,34
- Änderung -0,28 %
- Stand 09.12.25 21:14 Uhr
- Eröffnung 4.220,02
- Vortag 4.218,35
- Tageshoch 4.224,14
- Tagestief 4.206,34
- 52W Hoch 4.340,71 (19.02.25)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Adtalem Global Education Inc. US00737L1035 | 79,50 19:31:37 Uhr | -0,63% -0,5000 | 133,00 | 76,00 |
| Aurubis AG DE0006766504 | 117,10 19:32:29 Uhr | -0,59% -0,7000 | 122,70 | 70,05 |
| BEFESA S.A. LU1704650164 | 27,58 19:31:44 Uhr | -0,07% -0,0200 | 30,92 | 19,46 |
| Billerud AB SE0000862997 | 8,235 19:32:10 Uhr | -0,30% -0,0250 | 10,90 | 7,260 |
| bioMerieux FR0013280286 | 103,90 08:10:32 Uhr | -0,57% -0,6000 | 127,50 | 97,55 |
| California Water Service Group US1307881029 | 36,70 19:30:48 Uhr | -2,34% -0,8800 | 46,40 | 37,52 |
| Canadian National Railway Co. CA1363751027 | 83,44 08:10:07 Uhr | -0,83% -0,7000 | 101,40 | 77,82 |
| Coloplast AS DK0060448595 | 75,38 19:30:55 Uhr | +0,43% +0,3200 | 113,40 | 72,64 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,560 19:32:05 Uhr | -0,78% -0,0200 | 3,560 | 2,540 |
| CSX Corp. US1264081035 | 31,18 19:32:03 Uhr | -0,53% -0,1650 | 32,47 | 23,38 |
| Dassault Systemes SE FR0014003TT8 | 23,50 08:11:34 Uhr | -0,68% -0,1600 | 41,04 | 22,92 |
| EDP Renováveis S.A. ES0127797019 | 11,62 19:31:35 Uhr | +0,61% +0,0700 | 13,72 | 6,715 |
| Fabege AB SE0011166974 | 7,240 19:32:00 Uhr | -0,41% -0,0300 | 8,015 | 6,500 |
| First Solar Inc. US3364331070 | 221,80 19:30:17 Uhr | +0,82% +1,800 | 242,05 | 104,60 |
| Firstgroup PLC GB0003452173 | 2,012 19:32:06 Uhr | +0,65% +0,0130 | 2,726 | 1,571 |
| Fresenius Medical Care AG DE0005785802 | 39,09 19:31:43 Uhr | -0,66% -0,2600 | 53,62 | 39,17 |
| Geberit AG CH0030170408 | 650,20 19:30:15 Uhr | -1,07% -7,000 | 689,00 | 407,30 |
| Gecina S.A. FR0010040865 | 79,20 16:00:21 Uhr | +0,13% +0,1000 | 97,90 | 76,95 |
| Gen Digital Inc. US6687711084 | 22,80 08:10:47 Uhr | -0,87% -0,2000 | 28,60 | 20,00 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 28,50 19:31:53 Uhr | +0,28% +0,0800 | 29,76 | 19,68 |
| Hannover Rück SE DE0008402215 | 253,20 19:32:28 Uhr | +1,36% +3,400 | 292,80 | 240,00 |
| Henkel AG & Co. KGaA DE0006048432 | 68,62 19:32:27 Uhr | +0,56% +0,3800 | 88,36 | 65,74 |
| Intel Corp. US4581401001 | 34,64 19:30:55 Uhr | +0,65% +0,2250 | 37,33 | 16,20 |
| Interface Inc. US4586653044 | 23,00 19:31:12 Uhr | -0,86% -0,2000 | 25,00 | 15,20 |
| Konica Minolta Inc. JP3300600008 | 3,732 19:30:58 Uhr | +4,45% +0,1590 | 4,306 | 2,255 |
| Kurita Water Industries Ltd. JP3270000007 | 35,70 19:30:58 Uhr | -2,03% -0,7400 | 36,76 | 23,10 |
| Lenzing AG AT0000644505 | 22,50 19:30:36 Uhr | -2,39% -0,5500 | 34,90 | 20,30 |
| Medtronic PLC IE00BTN1Y115 | 86,83 16:00:18 Uhr | -1,27% -1,120 | 91,45 | 69,93 |
| MillerKnoll Inc. US6005441000 | 13,40 19:31:03 Uhr | 0% 0 | 24,20 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 9,850 19:31:56 Uhr | +1,03% +0,1000 | 15,90 | 9,100 |
| Nordex SE DE000A0D6554 | 26,24 19:32:29 Uhr | +2,58% +0,6600 | 28,18 | 10,52 |
| Ormat Technologies Inc. US6866881021 | 96,68 19:31:03 Uhr | +1,94% +1,840 | 99,40 | 58,00 |
| Orsted A/S DK0060094928 | 18,49 16:00:21 Uhr | -0,51% -0,0950 | 48,61 | 14,03 |
| Pearson PLC GB0006776081 | 11,42 16:00:21 Uhr | +0,75% +0,0850 | 16,76 | 11,15 |
| Pennon Group PLC GB00BNNTLN49 | 6,045 19:32:14 Uhr | -0,98% -0,0600 | 7,505 | 4,546 |
| Ricoh Co. Ltd. JP3973400009 | 7,450 19:30:55 Uhr | +0,68% +0,0500 | 11,20 | 6,700 |
| Rockwool A/S DK0063855168 | 28,34 19:31:15 Uhr | -1,05% -0,3000 | 43,74 | 26,52 |
| Scatec ASA NO0010715139 | 8,590 08:10:52 Uhr | -0,17% -0,0150 | 9,195 | 5,910 |
| Severn Trent PLC GB00B1FH8J72 | 31,20 19:32:03 Uhr | -0,64% -0,2000 | 33,00 | 27,40 |
| Siemens Healthineers AG DE000SHL1006 | 43,38 19:32:28 Uhr | +0,51% +0,2200 | 57,94 | 40,88 |
| Signify N.V. NL0011821392 | 19,85 08:10:52 Uhr | +2,37% +0,4600 | 23,66 | 16,82 |
| Smith & Nephew PLC GB0009223206 | 14,36 19:32:03 Uhr | -0,42% -0,0600 | 16,59 | 10,99 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,96 16:00:33 Uhr | +0,62% +0,1050 | 18,49 | 6,184 |
| Sonova Holding AG CH0012549785 | 211,10 19:30:14 Uhr | -0,89% -1,900 | 304,20 | 197,05 |
| Steelcase Inc. US8581552036 | 13,80 19:31:03 Uhr | +0,73% +0,1000 | 14,70 | 8,100 |
| STMicroelectronics N.V. NL0000226223 | 22,06 08:10:44 Uhr | -0,90% -0,2000 | 28,30 | 16,02 |
| Swiss Re AG CH0126881561 | 137,40 19:30:15 Uhr | -1,19% -1,650 | 165,65 | 88,56 |
| Union Pacific Corp. US9078181081 | 199,98 19:30:38 Uhr | -1,00% -2,020 | 243,65 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 13,50 19:32:04 Uhr | -1,46% -0,2000 | 14,20 | 11,00 |
| Xerox Holdings Corp. US98421M1062 | 2,284 16:00:36 Uhr | -0,33% -0,0075 | 9,280 | 2,010 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-duesseldorf.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse