GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
3.986,87 EUR
+1,28% +50,25
Kursdaten
- Börse Stuttgart
- Letzter 3.986,87
- Änderung +1,28 %
- Stand 10.06.25 23:00 Uhr
- Eröffnung 3.940,18
- Vortag 3.936,62
- Tageshoch 3.993,39
- Tagestief 3.931,98
- 52W Hoch 4.344,80 (18.07.24)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 102,00 10.06.2025 | -2,86% -3,000 | 123,00 | 58,00 |
Aurubis AG DE0006766504 | 79,60 10.06.2025 | -0,31% -0,2500 | 94,95 | 61,40 |
BEFESA S.A. LU1704650164 | 27,30 10.06.2025 | +1,19% +0,3200 | 32,90 | 17,58 |
Billerud AB SE0000862997 | 9,650 10.06.2025 | +0,63% +0,0600 | 10,90 | 7,990 |
bioMerieux FR0013280286 | 120,50 10.06.2025 | -0,08% -0,1000 | 120,60 | 88,95 |
California Water Service Group US1307881029 | 41,18 10.06.2025 | +2,29% +0,9200 | 50,35 | 39,22 |
Canadian National Railway Co. CA1363751027 | 91,04 10.06.2025 | -0,48% -0,4400 | 114,80 | 82,02 |
Coloplast AS DK0060448595 | 85,50 10.06.2025 | +1,57% +1,320 | 127,45 | 82,80 |
ConvaTec Group PLC GB00BD3VFW73 | 3,460 10.06.2025 | 0% 0 | 3,560 | 2,520 |
CSX Corp. US1264081035 | 28,61 10.06.2025 | +1,51% +0,4250 | 34,98 | 23,38 |
Dassault Systemes SE FR0014003TT8 | 32,25 10.06.2025 | -0,06% -0,0200 | 41,04 | 31,35 |
EDP Renováveis S.A. ES0127797019 | 9,220 10.06.2025 | +2,16% +0,1950 | 16,27 | 6,715 |
Fabege AB SE0011166974 | 7,355 10.06.2025 | -0,81% -0,0600 | 8,975 | 6,500 |
First Solar Inc. US3364331070 | 142,74 10.06.2025 | +0,27% +0,3800 | 281,00 | 104,60 |
Firstgroup PLC GB0003452173 | 2,562 10.06.2025 | +12,57% +0,2860 | 2,310 | 1,570 |
Fresenius Medical Care AG DE0005785802 | 50,16 10.06.2025 | +0,40% +0,2000 | 53,62 | 32,81 |
Geberit AG CH0030170408 | 677,40 10.06.2025 | -0,21% -1,400 | 679,40 | 407,30 |
Gecina S.A. FR0010040865 | 95,65 10.06.2025 | +1,27% +1,200 | 107,30 | 81,35 |
Gen Digital Inc. US6687711084 | 25,40 10.06.2025 | -0,78% -0,2000 | 29,80 | 20,00 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 23,10 10.06.2025 | +1,36% +0,3100 | 33,25 | 19,68 |
Hannover Rück SE DE0008402215 | 275,20 10.06.2025 | -2,06% -5,800 | 292,80 | 211,90 |
Henkel AG & Co. KGaA DE0006048432 | 69,54 10.06.2025 | +0,12% +0,0800 | 88,36 | 65,86 |
Intel Corp. US4581401001 | 19,31 10.06.2025 | +7,10% +1,280 | 33,03 | 16,20 |
Interface Inc. US4586653044 | 18,20 10.06.2025 | +2,82% +0,5000 | 25,20 | 12,80 |
Konica Minolta Inc. JP3300600008 | 2,628 10.06.2025 | +1,12% +0,0290 | 4,306 | 2,154 |
Kurita Water Industries Ltd. JP3270000007 | 31,74 10.06.2025 | -0,75% -0,2400 | 40,80 | 23,10 |
Lenzing AG AT0000644505 | 26,70 10.06.2025 | +0,75% +0,2000 | 37,20 | 22,25 |
Medtronic PLC IE00BTN1Y115 | 77,13 10.06.2025 | +1,02% +0,7800 | 89,96 | 69,93 |
MillerKnoll Inc. US6005441000 | 15,60 10.06.2025 | +2,63% +0,4000 | 28,40 | 13,10 |
Mondi PLC GB00BMWC6P49 | 14,50 10.06.2025 | 0% 0 | 18,97 | 11,40 |
Nordex SE DE000A0D6554 | 17,29 10.06.2025 | -1,93% -0,3400 | 18,33 | 10,52 |
Ormat Technologies Inc. US6866881021 | 69,16 10.06.2025 | +0,96% +0,6600 | 78,72 | 58,00 |
Orsted A/S DK0060094928 | 37,23 10.06.2025 | +4,08% +1,460 | 61,28 | 32,39 |
Pearson PLC GB0006776081 | 12,95 10.06.2025 | +0,47% +0,0600 | 16,76 | 10,71 |
Pennon Group PLC GB00BNNTLN49 | 5,820 10.06.2025 | +1,66% +0,0950 | 8,160 | 4,546 |
Ricoh Co. Ltd. JP3973400009 | 7,800 10.06.2025 | +2,63% +0,2000 | 11,20 | 7,250 |
Rockwool A/S DK0063855168 | 41,52 10.06.2025 | +1,86% +0,7600 | 43,74 | 31,40 |
Scatec ASA NO0010715139 | 7,525 10.06.2025 | -0,07% -0,0050 | 8,055 | 5,910 |
Severn Trent PLC GB00B1FH8J72 | 31,80 10.06.2025 | +1,27% +0,4000 | 33,40 | 27,40 |
Siemens Healthineers AG DE000SHL1006 | 46,87 10.06.2025 | +0,99% +0,4600 | 57,94 | 41,50 |
Signify N.V. NL0011821392 | 21,70 10.06.2025 | 0% 0 | 25,04 | 16,82 |
Smith & Nephew PLC GB0009223206 | 13,21 10.06.2025 | +0,15% +0,0200 | 14,64 | 10,99 |
Solaria Energia Y Medio Ambi. ES0165386014 | 8,854 10.06.2025 | +1,70% +0,1480 | 12,60 | 6,184 |
Sonova Holding AG CH0012549785 | 274,10 10.06.2025 | +0,62% +1,700 | 304,20 | 197,05 |
Steelcase Inc. US8581552036 | 9,350 10.06.2025 | +2,19% +0,2000 | 13,30 | 8,100 |
STMicroelectronics N.V. NL0000226223 | 25,86 10.06.2025 | +0,45% +0,1150 | 41,52 | 16,02 |
Swiss Re AG CH0126881561 | 152,40 10.06.2025 | -0,33% -0,5000 | 165,15 | 88,56 |
Union Pacific Corp. US9078181081 | 198,68 10.06.2025 | +1,11% +2,180 | 243,65 | 183,46 |
United Utilities Group PLC GB00B39J2M42 | 13,70 10.06.2025 | +1,48% +0,2000 | 13,90 | 11,00 |
Xerox Holdings Corp. US98421M1062 | 4,859 10.06.2025 | +5,31% +0,2450 | 13,45 | 3,143 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-duesseldorf.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse