GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
4.031,70 EUR
-0,60% -24,39
Kursdaten
- Börse Stuttgart
- Letzter 4.031,70
- Änderung -0,60 %
- Stand 18.11.25 14:22 Uhr
- Eröffnung 4.055,89
- Vortag 4.056,09
- Tageshoch 4.055,89
- Tagestief 4.026,54
- 52W Hoch 4.340,71 (19.02.25)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Adtalem Global Education Inc. US00737L1035 | 79,00 12:31:40 Uhr | -3,07% -2,500 | 133,00 | 79,00 |
| Aurubis AG DE0006766504 | 107,90 12:32:32 Uhr | -2,00% -2,200 | 120,40 | 70,05 |
| BEFESA S.A. LU1704650164 | 27,26 12:31:45 Uhr | +0,37% +0,1000 | 30,92 | 17,58 |
| Billerud AB SE0000862997 | 7,880 12:32:12 Uhr | -0,94% -0,0750 | 10,90 | 7,260 |
| bioMerieux FR0013280286 | 104,20 08:10:31 Uhr | -1,98% -2,100 | 127,50 | 96,55 |
| California Water Service Group US1307881029 | 38,68 12:30:32 Uhr | -1,63% -0,6400 | 49,52 | 37,52 |
| Canadian National Railway Co. CA1363751027 | 81,78 13:32:08 Uhr | -0,51% -0,4200 | 106,25 | 77,82 |
| Coloplast AS DK0060448595 | 76,80 12:31:00 Uhr | +0,08% +0,0600 | 121,75 | 72,64 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,620 12:32:03 Uhr | +1,55% +0,0400 | 3,560 | 2,540 |
| CSX Corp. US1264081035 | 29,10 12:31:59 Uhr | -1,92% -0,5700 | 34,98 | 23,38 |
| Dassault Systemes SE FR0014003TT8 | 23,14 08:11:34 Uhr | -3,26% -0,7800 | 41,04 | 23,31 |
| EDP Renováveis S.A. ES0127797019 | 11,40 12:31:39 Uhr | +0,26% +0,0300 | 13,72 | 6,715 |
| Fabege AB SE0011166974 | 7,295 12:32:27 Uhr | -0,48% -0,0350 | 8,015 | 6,500 |
| First Solar Inc. US3364331070 | 215,65 12:30:11 Uhr | -1,78% -3,900 | 242,05 | 104,60 |
| Firstgroup PLC GB0003452173 | 1,977 12:32:04 Uhr | -12,21% -0,2750 | 2,726 | 1,571 |
| Fresenius Medical Care AG DE0005785802 | 39,39 12:31:45 Uhr | -1,53% -0,6100 | 53,62 | 39,93 |
| Geberit AG CH0030170408 | 657,40 12:30:07 Uhr | -1,23% -8,200 | 689,00 | 407,30 |
| Gecina S.A. FR0010040865 | 79,25 09:10:11 Uhr | -0,81% -0,6500 | 97,90 | 79,00 |
| Gen Digital Inc. US6687711084 | 22,00 08:10:49 Uhr | -2,65% -0,6000 | 29,80 | 20,00 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 27,92 12:31:53 Uhr | -3,36% -0,9700 | 29,96 | 19,68 |
| Hannover Rück SE DE0008402215 | 254,00 12:32:31 Uhr | -0,78% -2,000 | 292,80 | 237,70 |
| Henkel AG & Co. KGaA DE0006048432 | 69,82 12:32:30 Uhr | -0,74% -0,5200 | 88,36 | 65,74 |
| Intel Corp. US4581401001 | 29,72 12:31:00 Uhr | -1,65% -0,5000 | 36,06 | 16,20 |
| Interface Inc. US4586653044 | 21,40 12:30:55 Uhr | -1,83% -0,4000 | 25,20 | 15,20 |
| Konica Minolta Inc. JP3300600008 | 3,386 12:31:05 Uhr | -3,09% -0,1080 | 4,306 | 2,255 |
| Kurita Water Industries Ltd. JP3270000007 | 33,94 12:31:05 Uhr | -4,23% -1,500 | 37,26 | 23,10 |
| Lenzing AG AT0000644505 | 21,00 12:30:38 Uhr | -0,94% -0,2000 | 34,90 | 20,30 |
| Medtronic PLC IE00BTN1Y115 | 82,45 09:10:29 Uhr | -0,85% -0,7100 | 89,96 | 69,93 |
| MillerKnoll Inc. US6005441000 | 11,70 12:31:07 Uhr | -3,31% -0,4000 | 24,40 | 11,90 |
| Mondi PLC GB00BMWC6P49 | 9,300 12:32:23 Uhr | -2,11% -0,2000 | 15,90 | 9,100 |
| Nordex SE DE000A0D6554 | 27,18 12:32:32 Uhr | 0% 0 | 28,18 | 10,52 |
| Ormat Technologies Inc. US6866881021 | 91,88 12:31:07 Uhr | -1,18% -1,100 | 99,40 | 58,00 |
| Orsted A/S DK0060094928 | 17,35 09:10:11 Uhr | +0,12% +0,0200 | 53,54 | 14,03 |
| Pearson PLC GB0006776081 | 11,35 09:10:11 Uhr | -1,05% -0,1200 | 16,76 | 11,18 |
| Pennon Group PLC GB00BNNTLN49 | 5,630 12:32:16 Uhr | -0,09% -0,0050 | 7,505 | 4,546 |
| Ricoh Co. Ltd. JP3973400009 | 7,350 12:31:00 Uhr | -0,68% -0,0500 | 11,20 | 6,700 |
| Rockwool A/S DK0063855168 | 26,88 12:30:58 Uhr | -0,59% -0,1600 | 43,74 | 27,04 |
| Scatec ASA NO0010715139 | 8,585 08:10:55 Uhr | +0,53% +0,0450 | 9,195 | 5,910 |
| Severn Trent PLC GB00B1FH8J72 | 30,80 12:32:00 Uhr | -0,65% -0,2000 | 33,40 | 27,40 |
| Siemens Healthineers AG DE000SHL1006 | 41,32 12:32:31 Uhr | -1,17% -0,4900 | 57,94 | 41,50 |
| Signify N.V. NL0011821392 | 19,79 08:10:54 Uhr | -1,35% -0,2700 | 23,66 | 16,82 |
| Smith & Nephew PLC GB0009223206 | 14,03 12:31:59 Uhr | -1,48% -0,2100 | 16,59 | 10,99 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 18,09 09:10:20 Uhr | -2,14% -0,3950 | 18,49 | 6,184 |
| Sonova Holding AG CH0012549785 | 212,60 12:30:07 Uhr | -1,35% -2,900 | 304,20 | 197,05 |
| Steelcase Inc. US8581552036 | 13,00 12:31:07 Uhr | -2,26% -0,3000 | 14,70 | 8,100 |
| STMicroelectronics N.V. NL0000226223 | 19,38 08:10:40 Uhr | -2,92% -0,5820 | 28,30 | 16,02 |
| Swiss Re AG CH0126881561 | 151,40 12:30:07 Uhr | -1,21% -1,850 | 165,65 | 88,56 |
| Union Pacific Corp. US9078181081 | 189,50 12:30:40 Uhr | -0,79% -1,500 | 243,65 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 13,30 12:32:02 Uhr | -0,75% -0,1000 | 14,00 | 11,00 |
| Xerox Holdings Corp. US98421M1062 | 2,206 09:10:26 Uhr | -4,46% -0,1030 | 9,280 | 2,309 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-duesseldorf.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse