
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Deutsche Telekom AG DE0005557508 | 27,47 15:40 Uhr | 27,18 1.480 | 27,20 1.480 | +3,12% +0,8300 |
| E.ON SE DE000ENAG999 | 19,18 12:31 Uhr | 19,21 2.090 | 19,22 2.090 | +1,75% +0,3300 |
| Qiagen N.V. NL0015002SN0 | 36,53 12:32 Uhr | 35,92 280 | 35,95 280 | +1,66% +0,5950 |
| Rheinmetall AG DE0007030009 | 976,20 12:32 Uhr | 984,00 50 | 984,40 50 | +1,65% +15,80 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 517,80 12:32 Uhr | 517,80 80 | 518,00 80 | +1,29% +6,600 |
| Deutsche Bank AG DE0005140008 | 30,82 11:11 Uhr | 30,62 1.310 | 30,63 1.310 | -1,94% -0,6100 |
| Merck KGaA DE0006599905 | 136,65 08:10 Uhr | 134,80 300 | 134,90 300 | -2,04% -2,850 |
| Siemens AG DE0007236101 | 262,70 12:32 Uhr | 263,50 160 | 263,60 160 | -2,58% -6,950 |
| Commerzbank AG DE000CBK1001 | 36,59 15:53 Uhr | 36,73 1.090 | 36,75 1.090 | -3,51% -1,330 |
| Infineon Technologies AG DE0006231004 | 61,54 15:30 Uhr | 63,12 640 | 63,16 640 | -3,96% -2,540 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| K+S Aktiengesellschaft DE000KSAG888 | 14,41 12:32 Uhr | 14,25 710 | 14,27 710 | +4,42% +0,6100 |
| RENK Group AG DE000RENK730 | 43,94 12:32 Uhr | 44,03 300 | 44,06 300 | +2,57% +1,100 |
| HENSOLDT AG DE000HAG0005 | 74,42 12:32 Uhr | 75,84 140 | 75,92 140 | +2,09% +1,520 |
| LANXESS AG DE0005470405 | 15,63 12:32 Uhr | 15,22 660 | 15,27 660 | +1,89% +0,2900 |
| Sartorius AG DE0007165631 | 250,30 12:32 Uhr | 244,30 50 | 244,60 50 | +1,83% +4,500 |
| Salzgitter AG DE0006202005 | 51,55 12:32 Uhr | 52,15 200 | 52,35 200 | -2,83% -1,500 |
| Schaeffler AG DE000SHA0100 | 8,150 12:32 Uhr | 8,200 1.220 | 8,220 1.220 | -4,12% -0,3500 |
| SUSS MicroTec SE DE000A1K0235 | 78,45 12:32 Uhr | 78,40 130 | 78,65 130 | -5,20% -4,300 |
| AIXTRON SE DE000A0WMPJ6 | 37,41 15:31 Uhr | 37,93 270 | 37,98 270 | -5,96% -2,370 |
| Siltronic AG DE000WAF3001 | 83,35 12:32 Uhr | 85,95 120 | 86,25 120 | -6,08% -5,400 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 63,75 16:32 Uhr | 63,95 160 | 64,40 160 | +10,10% +5,850 |
| HENSOLDT AG DE000HAG0005 | 75,94 16:32 Uhr | 76,04 140 | 76,10 140 | +4,17% +3,040 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 89,40 16:31 Uhr | 89,40 120 | 90,00 120 | +2,17% +1,900 |
| Deutsche Telekom AG DE0005557508 | 27,18 16:31 Uhr | 27,17 1.480 | 27,18 1.480 | +2,03% +0,5400 |
| Siemens Healthineers AG DE000SHL1006 | 35,18 16:32 Uhr | 35,14 1.140 | 35,17 1.140 | +0,95% +0,3300 |
| Siltronic AG DE000WAF3001 | 85,95 16:32 Uhr | 86,20 120 | 86,60 120 | -3,15% -2,800 |
| Infineon Technologies AG DE0006231004 | 61,54 15:30 Uhr | 63,39 640 | 63,44 640 | -3,96% -2,540 |
| AIXTRON SE DE000A0WMPJ6 | 37,96 16:31 Uhr | 38,09 270 | 38,14 270 | -4,58% -1,820 |
| SUSS MicroTec SE DE000A1K0235 | 78,30 16:32 Uhr | 78,50 130 | 78,80 130 | -5,38% -4,450 |
| PVA TePla AG DE0007461006 | 35,98 16:32 Uhr | 35,94 280 | 36,06 280 | -6,01% -2,300 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 63,75 16:32 Uhr | 63,95 160 | 64,40 160 | +10,10% +5,850 |
| Wacker Neuson SE DE000WACK012 | 20,70 16:32 Uhr | 20,70 490 | 20,80 490 | +5,50% +1,080 |
| HelloFresh SE DE000A161408 | 3,693 16:32 Uhr | 3,693 2.710 | 3,701 2.710 | +3,27% +0,1170 |
| SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 | 20,60 16:31 Uhr | 20,60 490 | 20,70 490 | +2,74% +0,5500 |
| Springer Nature AG & Co. KGaA DE000SPG1003 | 18,26 16:32 Uhr | 18,24 550 | 18,36 550 | +2,24% +0,4000 |
| Friedrich Vorwerk Group SE DE000A255F11 | 60,30 16:32 Uhr | 60,50 170 | 60,70 170 | -2,98% -1,850 |
| Basler AG DE0005102008 | 25,30 16:31 Uhr | 25,25 250 | 25,55 250 | -4,53% -1,200 |
| VINCORION SE DE000VNC0014 | 16,68 16:30 Uhr | 16,65 600 | 16,75 600 | -5,92% -1,050 |
| PVA TePla AG DE0007461006 | 35,98 16:32 Uhr | 35,94 280 | 36,06 280 | -6,01% -2,300 |
| LPKF Laser & Electronics SE DE0006450000 | 14,80 16:32 Uhr | 14,80 700 | 14,95 700 | -6,62% -1,050 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 63,75 16:32 Uhr | 63,95 160 | 64,40 160 | +10,10% +5,850 |
| HENSOLDT AG DE000HAG0005 | 75,94 16:32 Uhr | 76,04 140 | 76,10 140 | +4,17% +3,040 |
| K+S Aktiengesellschaft DE000KSAG888 | 14,26 16:32 Uhr | 14,28 710 | 14,30 710 | +3,33% +0,4600 |
| RENK Group AG DE000RENK730 | 44,04 16:32 Uhr | 43,78 300 | 43,83 300 | +2,80% +1,200 |
| Rheinmetall AG DE0007030009 | 984,60 16:32 Uhr | 982,20 50 | 982,60 50 | +2,52% +24,20 |
| Schaeffler AG DE000SHA0100 | 8,200 16:32 Uhr | 8,190 1.230 | 8,210 1.230 | -3,53% -0,3000 |
| Infineon Technologies AG DE0006231004 | 61,54 15:30 Uhr | 63,39 640 | 63,44 640 | -3,96% -2,540 |
| AIXTRON SE DE000A0WMPJ6 | 37,96 16:31 Uhr | 38,09 270 | 38,14 270 | -4,58% -1,820 |
| SUSS MicroTec SE DE000A1K0235 | 78,30 16:32 Uhr | 78,50 130 | 78,80 130 | -5,38% -4,450 |
| PVA TePla AG DE0007461006 | 35,98 16:32 Uhr | 35,94 280 | 36,06 280 | -6,01% -2,300 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Goldgroup Mining Inc. Registered Shares o.N. | 17.07.2026 | 3,214 | 0% |
| IQM Finland Oy Reg. Shares (Sp.ADRs)/1 o.N. | 17.07.2026 | 9,260 | 0% |
| Securitize Holdings Inc. Registered Shares DL -,001 | 17.07.2026 | 6,468 | 0% |
| REPT BATTERO ENERGY CO. LTD. Registered Shares H YC 1 | 16.07.2026 | 1,020 | -5,56% |
| Jiangsu Guofu Hyd.En.E.Co.Ltd. Registered Shares H YC1 | 16.07.2026 | 1,100 | -7,56% |
| Delton Technology (Guangzhou) Registered Shares Cl.H HD 1 | 16.07.2026 | 11,80 | -13,11% |
| China Nonferrous Mining Corp. Registered Shares o.N. | 16.07.2026 | 1,320 | -6,38% |
| Imperial Petroleum Inc. Registered Shares DL -,01 | 16.07.2026 | 4,080 | -2,86% |
| Coastal Finl. Corp. WA Reg. Shs. New o.N. | 16.07.2026 | 68,50 | -2,84% |
| Deep Fission Inc. Registered Shares o.N. | 16.07.2026 | 9,120 | -0,87% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2026(33) | 17.07.2026 | 97,990 | 0% |
| Constantia Flexibles Gr.GmbH EO-Anl. 2026(26/32) Reg.S | 17.07.2026 | 100,610 | 0% |
| Tesco Corp. Treas. Serv. PLC EO-Medium-Term Nts 2026(26/34) | 17.07.2026 | 98,670 | 0% |
| Bpifrance SACA EO-Medium-Term Notes 2026(33) | 17.07.2026 | 98,190 | 0% |
| Schneider Electric SE EO-FLR Med.-T. Nts 2026(28/28) | 17.07.2026 | 100,000 | 0% |
| Prosus N.V. DL-Med.-T. Nts 26(26/36) Reg.S | 17.07.2026 | 99,540 | 0% |
| United States Steel Corp. DL-Notes 2026(26/36) Reg.S | 17.07.2026 | 99,800 | 0% |
| HelloFresh SE Anleihe v.2026(2026/2031) | 17.07.2026 | 94,930 | 0% |
| Lloyds Bank Corporate Markets EO-Medium-Term Notes 2026(31) | 17.07.2026 | 99,150 | 0% |
| Bque Fédérative du Cr. Mutuel EO-Preferred Med.-T.Nts 26(33) | 17.07.2026 | 97,880 | 0% |









