
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SAP SE DE0007164600 | 149,64 08:40 Uhr | 148,42 270 | 148,50 270 | +6,31% +8,880 |
| Infineon Technologies AG DE0006231004 | 54,52 14:33 Uhr | 54,22 740 | 54,25 740 | +2,39% +1,270 |
| Siemens Energy AG DE000ENER6Y0 | 188,62 13:55 Uhr | 187,42 220 | 187,50 220 | +1,21% +2,260 |
| Symrise AG DE000SYM9999 | 74,12 12:32 Uhr | 74,10 540 | 74,18 540 | +1,09% +0,8000 |
| BASF SE DE000BASF111 | 54,49 12:31 Uhr | 54,19 740 | 54,22 740 | +1,00% +0,5400 |
| E.ON SE DE000ENAG999 | 18,74 12:31 Uhr | 18,72 2.140 | 18,73 2.140 | -2,57% -0,4950 |
| Merck KGaA DE0006599905 | 111,65 08:10 Uhr | 112,10 360 | 112,25 360 | -2,62% -3,000 |
| Bayer AG DE000BAY0017 | 38,57 12:31 Uhr | 38,85 1.030 | 38,88 1.030 | -3,26% -1,300 |
| Rheinmetall AG DE0007030009 | 1.363,80 12:32 Uhr | 1.353,20 30 | 1.353,80 30 | -3,58% -50,60 |
| MTU Aero Engines AG DE000A0D9PT0 | 287,10 12:32 Uhr | 292,30 140 | 292,60 140 | -4,49% -13,50 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| K+S Aktiengesellschaft DE000KSAG888 | 16,04 12:32 Uhr | 15,80 640 | 15,82 640 | +3,42% +0,5300 |
| United Internet AG DE0005089031 | 26,68 12:32 Uhr | 26,56 380 | 26,62 380 | +2,38% +0,6200 |
| AIXTRON SE DE000A0WMPJ6 | 46,47 12:31 Uhr | 47,75 210 | 47,78 210 | +1,60% +0,7300 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 57,95 12:31 Uhr | 58,15 180 | 58,25 180 | +1,40% +0,8000 |
| Sartorius AG DE0007165631 | 214,60 12:32 Uhr | 218,00 50 | 218,30 50 | +0,85% +1,800 |
| KION GROUP AG DE000KGX8881 | 43,99 12:32 Uhr | 43,95 230 | 44,00 230 | -3,49% -1,590 |
| Aroundtown SA LU1673108939 | 2,462 08:10 Uhr | 2,442 4.100 | 2,444 4.100 | -4,65% -0,1200 |
| HENSOLDT AG DE000HAG0005 | 74,06 12:32 Uhr | 73,62 140 | 73,70 140 | -4,73% -3,680 |
| Schaeffler AG DE000SHA0100 | 7,830 12:32 Uhr | 7,930 1.270 | 7,950 1.270 | -7,77% -0,6600 |
| Jungheinrich AG DE0006219934 | 24,70 13:08 Uhr | 24,20 420 | 24,24 420 | -12,35% -3,480 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| ATOSS Software SE DE0005104400 | 83,30 12:31 Uhr | 84,30 120 | 84,80 120 | +6,52% +5,100 |
| SAP SE DE0007164600 | 149,64 08:40 Uhr | 148,42 270 | 148,50 270 | +6,31% +8,880 |
| SMA Solar Technology AG DE000A0DJ6J9 | 52,20 12:32 Uhr | 51,90 200 | 52,05 200 | +5,58% +2,760 |
| Siltronic AG DE000WAF3001 | 73,30 12:32 Uhr | 73,40 140 | 73,70 140 | +4,05% +2,850 |
| Elmos Semiconductor SE DE0005677108 | 177,00 08:10 Uhr | 179,00 60 | 179,40 60 | +2,91% +5,000 |
| Siemens Healthineers AG DE000SHL1006 | 35,37 14:09 Uhr | 35,23 1.140 | 35,26 1.140 | -1,23% -0,4400 |
| Carl Zeiss Meditec AG DE0005313704 | 26,30 12:31 Uhr | 26,22 390 | 26,28 390 | -1,57% -0,4200 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 90,30 12:31 Uhr | 89,90 120 | 90,40 120 | -2,27% -2,100 |
| Evotec SE DE0005664809 | 5,200 12:31 Uhr | 5,255 1.910 | 5,270 1.910 | -2,89% -0,1550 |
| HENSOLDT AG DE000HAG0005 | 74,06 12:32 Uhr | 73,62 140 | 73,70 140 | -4,73% -3,680 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| ATOSS Software SE DE0005104400 | 83,30 12:31 Uhr | 84,30 120 | 84,80 120 | +6,52% +5,100 |
| SMA Solar Technology AG DE000A0DJ6J9 | 52,20 12:32 Uhr | 51,90 200 | 52,05 200 | +5,58% +2,760 |
| Siltronic AG DE000WAF3001 | 73,30 12:32 Uhr | 73,40 140 | 73,70 140 | +4,05% +2,850 |
| Elmos Semiconductor SE DE0005677108 | 177,00 08:10 Uhr | 179,00 60 | 179,40 60 | +2,91% +5,000 |
| Grand City Properties S.A. LU0775917882 | 10,12 08:10 Uhr | 10,14 990 | 10,20 990 | +2,74% +0,2700 |
| BEFESA S.A. LU1704650164 | 33,45 12:31 Uhr | 33,85 300 | 34,00 300 | -3,18% -1,100 |
| Sixt SE DE0007231326 | 68,70 12:32 Uhr | 70,30 150 | 70,55 150 | -3,31% -2,350 |
| Stabilus SE DE000STAB1L8 | 16,86 12:32 Uhr | 17,18 590 | 17,28 590 | -3,88% -0,6800 |
| Hypoport SE DE0005493365 | 81,40 12:32 Uhr | 82,50 130 | 82,95 130 | -3,95% -3,350 |
| Verve Group SE SE0018538068 | 1,417 13:05 Uhr | 1,452 8.270 | 1,469 8.170 | -4,64% -0,0690 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| ATOSS Software SE DE0005104400 | 83,30 12:31 Uhr | 84,30 120 | 84,80 120 | +6,52% +5,100 |
| SAP SE DE0007164600 | 149,64 08:40 Uhr | 148,42 270 | 148,50 270 | +6,31% +8,880 |
| SMA Solar Technology AG DE000A0DJ6J9 | 52,20 12:32 Uhr | 51,90 200 | 52,05 200 | +5,58% +2,760 |
| Siltronic AG DE000WAF3001 | 73,30 12:32 Uhr | 73,40 140 | 73,70 140 | +4,05% +2,850 |
| K+S Aktiengesellschaft DE000KSAG888 | 16,04 12:32 Uhr | 15,80 640 | 15,82 640 | +3,42% +0,5300 |
| MTU Aero Engines AG DE000A0D9PT0 | 287,10 12:32 Uhr | 292,30 140 | 292,60 140 | -4,49% -13,50 |
| Aroundtown SA LU1673108939 | 2,462 08:10 Uhr | 2,442 4.100 | 2,444 4.100 | -4,65% -0,1200 |
| HENSOLDT AG DE000HAG0005 | 74,06 12:32 Uhr | 73,62 140 | 73,70 140 | -4,73% -3,680 |
| Schaeffler AG DE000SHA0100 | 7,830 12:32 Uhr | 7,930 1.270 | 7,950 1.270 | -7,77% -0,6600 |
| Jungheinrich AG DE0006219934 | 24,70 13:08 Uhr | 24,20 420 | 24,24 420 | -12,35% -3,480 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| EPH Group AG Inhaber-Aktien o.N. | 22.04.2026 | 75,00 | 0% |
| Epiworld Intern. Registered Shares HD1 | 21.04.2026 | 11,65 | +2,19% |
| Victory GiantTech.Huizh.Co.Ltd Registered Shares HD 1 | 21.04.2026 | 34,30 | -0,25% |
| APAC Resources Ltd. Registerd Shares o.N. | 21.04.2026 | 0,2328 | -1,19% |
| Transoceanic Investments Inc. Registered Shares o.N. | 20.04.2026 | 0,0421 | -6,24% |
| CoinShares PLC Registered Shares o.N. | 17.04.2026 | 4,365 | -3,64% |
| Allbirds Inc. Reg.Shares Cl.A New o.N. | 17.04.2026 | 6,750 | +3,85% |
| MOL Magyar Olaj-és Gázipa.Nyrt Nam.-Ak.A (ADRsReg.S)/1/2 o.N. | 17.04.2026 | 5,350 | -2,73% |
| Rightmove PLC Reg.Shs.(Spons.ADRs) LS-,01 | 17.04.2026 | 10,00 | -2,91% |
| Voyager Technologies Inc. Registered Shares Cl. A o.N. | 17.04.2026 | 25,40 | +1,60% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Sparkasse KölnBonn FLR-IHS S.1018 v.26(34) | 24.04.2026 | 99,220 | 0% |
| Electricité de France (E.D.F.) DL-Notes 2026(26/36) Reg.S | 23.04.2026 | 98,810 | -0,69% |
| Brasilien EO-Bonds 2026(26/36) | 23.04.2026 | 100,000 | -0,01% |
| European Investment Bank LS-FLR Med.-Term Nts 2026(32) | 23.04.2026 | 99,840 | 0% |
| Electricité de France (E.D.F.) DL-Notes 2026(26/56) Reg.S | 23.04.2026 | 98,540 | -0,35% |
| Deutsche Telekom AG EO-MTN v.2026(2033/2033) | 23.04.2026 | 99,100 | -0,14% |
| Brasilien EO-Bonds 2026(26/30) | 23.04.2026 | 99,470 | -0,21% |
| NRW.BANK MTN-IHS Ausg. 0B0 v.26(41) | 23.04.2026 | 100,017 | -0,26% |
| Deutsche Telekom AG EO-MTN v.2026(2038/2038) | 23.04.2026 | 98,740 | +0,03% |
| Brasilien EO-Bonds 2026(26/33) | 23.04.2026 | 99,360 | -0,04% |









