
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siemens Energy AG DE000ENER6Y0 | 157,40 10:51 Uhr | 158,25 260 | 158,35 260 | +3,35% +5,100 |
| Daimler Truck Holding AG DE000DTR0CK8 | 43,77 09:31 Uhr | 43,55 920 | 43,59 920 | +2,24% +0,9600 |
| Henkel AG & Co. KGaA DE0006048432 | 81,34 09:32 Uhr | 81,44 500 | 81,48 500 | +1,78% +1,420 |
| Merck KGaA DE0006599905 | 125,25 08:10 Uhr | 124,20 330 | 124,30 330 | +1,38% +1,700 |
| Vonovia SE DE000A1ML7J1 | 25,36 09:31 Uhr | 26,13 1.540 | 26,14 1.540 | +1,24% +0,3100 |
| SAP SE DE0007164600 | 175,42 11:35 Uhr | 175,50 230 | 175,54 230 | -1,88% -3,360 |
| Deutsche Bank AG DE0005140008 | 30,93 11:12 Uhr | 31,12 1.290 | 31,13 1.290 | -2,17% -0,6850 |
| Scout24 SE DE000A12DM80 | 72,85 09:32 Uhr | 72,45 560 | 72,55 560 | -2,93% -2,200 |
| Zalando SE DE000ZAL1111 | 21,67 09:32 Uhr | 21,50 1.870 | 21,53 1.870 | -3,22% -0,7200 |
| Commerzbank AG DE000CBK1001 | 33,65 11:14 Uhr | 33,47 1.200 | 33,49 1.200 | -4,62% -1,630 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Aroundtown SA LU1673108939 | 2,980 09:13 Uhr | 3,014 3.320 | 3,020 3.320 | +5,60% +0,1580 |
| Wacker Chemie AG DE000WCH8881 | 82,50 11:59 Uhr | 82,50 130 | 82,75 130 | +5,43% +4,250 |
| LEG Immobilien SE DE000LEG1110 | 65,05 09:32 Uhr | 66,90 150 | 67,05 150 | +3,09% +1,950 |
| thyssenkrupp AG DE0007500001 | 12,01 10:38 Uhr | 11,97 840 | 11,98 840 | +2,43% +0,2850 |
| Evonik Industries AG DE000EVNK013 | 16,13 11:09 Uhr | 16,10 630 | 16,12 630 | +2,22% +0,3500 |
| RENK Group AG DE000RENK730 | 56,79 09:43 Uhr | 57,72 200 | 57,78 200 | -2,86% -1,670 |
| Nemetschek SE DE0006452907 | 69,30 09:32 Uhr | 69,85 150 | 69,95 150 | -3,28% -2,350 |
| TUI AG DE000TUAG505 | 8,610 09:32 Uhr | 8,560 1.170 | 8,568 1.170 | -3,35% -0,2980 |
| AIXTRON SE DE000A0WMPJ6 | 21,95 09:31 Uhr | 22,00 460 | 22,05 460 | -3,73% -0,8500 |
| HENSOLDT AG DE000HAG0005 | 77,40 09:32 Uhr | 79,15 130 | 79,20 130 | -4,09% -3,300 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Elmos Semiconductor SE DE0005677108 | 124,60 08:10 Uhr | 120,40 90 | 121,00 90 | +2,64% +3,200 |
| Nordex SE DE000A0D6554 | 32,74 09:32 Uhr | 32,28 310 | 32,32 310 | +1,49% +0,4800 |
| Siltronic AG DE000WAF3001 | 56,35 09:32 Uhr | 56,25 180 | 56,45 180 | +0,54% +0,3000 |
| freenet AG DE000A0Z2ZZ5 | 32,36 09:31 Uhr | 32,40 310 | 32,42 310 | +0,50% +0,1600 |
| Nagarro SE DE000A3H2200 | 62,55 09:32 Uhr | 63,25 160 | 63,60 160 | -2,95% -1,900 |
| Nemetschek SE DE0006452907 | 69,30 09:32 Uhr | 69,85 150 | 69,95 150 | -3,28% -2,350 |
| AIXTRON SE DE000A0WMPJ6 | 21,95 09:31 Uhr | 22,00 460 | 22,05 460 | -3,73% -0,8500 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 56,30 09:32 Uhr | 55,15 190 | 55,40 190 | -3,76% -2,200 |
| HENSOLDT AG DE000HAG0005 | 77,40 09:32 Uhr | 79,15 130 | 79,20 130 | -4,09% -3,300 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 | 15,72 09:31 Uhr | 15,82 640 | 15,90 640 | +8,26% +1,200 |
| Verbio SE DE000A0JL9W6 | 24,60 08:10 Uhr | 25,74 390 | 25,86 390 | +5,04% +1,180 |
| Grand City Properties S.A. LU0775917882 | 9,920 08:10 Uhr | 10,30 980 | 10,34 980 | +3,66% +0,3500 |
| ProSiebenSat.1 Media SE DE000PSM7770 | 4,946 08:10 Uhr | 4,910 2.040 | 4,928 2.040 | +3,30% +0,1580 |
| Verve Group SE SE0018538068 | 1,342 10:49 Uhr | 1,309 9.170 | 1,322 9.170 | +2,84% +0,0370 |
| ATOSS Software SE DE0005104400 | 90,80 09:31 Uhr | 90,30 120 | 90,60 120 | -2,78% -2,600 |
| Nagarro SE DE000A3H2200 | 62,55 09:32 Uhr | 63,25 160 | 63,60 160 | -2,95% -1,900 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 56,30 09:32 Uhr | 55,15 190 | 55,40 190 | -3,76% -2,200 |
| Vossloh AG DE0007667107 | 81,20 08:10 Uhr | 81,50 130 | 81,80 130 | -4,47% -3,800 |
| Gerresheimer AG DE000A0LD6E6 | 19,18 11:31 Uhr | 18,93 530 | 19,00 530 | -29,54% -8,040 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Aroundtown SA LU1673108939 | 2,980 09:13 Uhr | 3,014 3.320 | 3,020 3.320 | +5,60% +0,1580 |
| Wacker Chemie AG DE000WCH8881 | 82,50 11:59 Uhr | 82,50 130 | 82,75 130 | +5,43% +4,250 |
| Siemens Energy AG DE000ENER6Y0 | 157,40 10:51 Uhr | 158,25 260 | 158,35 260 | +3,35% +5,100 |
| LEG Immobilien SE DE000LEG1110 | 65,05 09:32 Uhr | 66,90 150 | 67,05 150 | +3,09% +1,950 |
| Elmos Semiconductor SE DE0005677108 | 124,60 08:10 Uhr | 120,40 90 | 121,00 90 | +2,64% +3,200 |
| TUI AG DE000TUAG505 | 8,610 09:32 Uhr | 8,560 1.170 | 8,568 1.170 | -3,35% -0,2980 |
| AIXTRON SE DE000A0WMPJ6 | 21,95 09:31 Uhr | 22,00 460 | 22,05 460 | -3,73% -0,8500 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 56,30 09:32 Uhr | 55,15 190 | 55,40 190 | -3,76% -2,200 |
| HENSOLDT AG DE000HAG0005 | 77,40 09:32 Uhr | 79,15 130 | 79,20 130 | -4,09% -3,300 |
| Commerzbank AG DE000CBK1001 | 33,65 11:14 Uhr | 33,47 1.200 | 33,49 1.200 | -4,62% -1,630 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Wuxi Lead Int . Equip. Co.Ltd. Registered Shares YC1 | 11.02.2026 | 0 | 0% |
| Rostra AG Inhaber-Aktien o.N. junge | 11.02.2026 | 2,000 | 0% |
| AGI Inc. Registered Shares Cl.A o.N. | 11.02.2026 | 0 | 0% |
| Quarterback Resources Inc. Registered Shares o.N. | 09.02.2026 | 2,500 | +11,61% |
| Siemens Energy AG Namens-Akt.(ADRs)/1 o.N | 09.02.2026 | 158,02 | +4,33% |
| Meta Critical Minerals Inc. Registered Shares o.N. | 06.02.2026 | 0,1235 | +2,24% |
| Muyuan Foods Co. Ltd. Registered Shares o.N. | 06.02.2026 | 4,215 | +0,11% |
| Reckitt Benckiser Group PLC Registered Shares LS -,1041666 | 06.02.2026 | 72,92 | +1,05% |
| Qingdao Gon Techn. Co. Ltd. Bearer Shares H HD 1 | 04.02.2026 | 4,775 | +2,51% |
| Eastroc Beverage (Group) Co. Registered Shares Cl.H HD 1 | 03.02.2026 | 26,80 | +5,51% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Lloyds Banking Group PLC EO-FLR Med.-Term Nts 26(29/30) | 11.02.2026 | 100,050 | 0% |
| Türkei, Republik EO-Notes 2026(34) | 11.02.2026 | 100,530 | 0% |
| Tatra Banka AS EO-Med.-T.Mtg.Cov.Bds 2026(31) | 11.02.2026 | 99,970 | 0% |
| Svenska Handelsbanken AB EO-Medium-Term Notes 2026(33) | 11.02.2026 | 99,810 | 0% |
| PepsiCo Inc. EO-Notes 2026(26/34) | 11.02.2026 | 100,130 | 0% |
| Crédit Agricole S.A. EO-FLR Med.-Term Nts 26(29/30) | 11.02.2026 | 100,010 | 0% |
| Volvo Treasury AB EO-Med.-Term Notes 2026(26/33) | 11.02.2026 | 100,170 | 0% |
| Lloyds Banking Group PLC EO-FLR MTN 26(36/37) Reg.S | 11.02.2026 | 99,900 | 0% |
| Suomen Hypoteekkiyhdistys EO-Med.-Term Cov. Bds 2026(30) | 11.02.2026 | 99,720 | 0% |
| Nextera Energy Capital Ho.Inc. EO-Debts 2026(26/30) | 11.02.2026 | 100,320 | 0% |









