
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Infineon Technologies AG DE0006231004 | 64,76 18:43 Uhr | 0 0 | 0 0 | +11,54% +6,700 |
| Merck KGaA DE0006599905 | 121,10 17:27 Uhr | 0 0 | 0 0 | +8,22% +9,200 |
| Scout24 SE DE000A12DM80 | 76,95 19:32 Uhr | 0 0 | 0 0 | +5,92% +4,300 |
| Siemens Energy AG DE000ENER6Y0 | 177,04 19:32 Uhr | 0 0 | 0 0 | +3,85% +6,560 |
| E.ON SE DE000ENAG999 | 18,74 19:31 Uhr | 0 0 | 0 0 | +3,54% +0,6400 |
| Fresenius Medical Care AG DE0005785802 | 36,35 19:31 Uhr | 0 0 | 0 0 | -3,50% -1,320 |
| Fresenius SE & Co. KGaA DE0005785604 | 38,22 19:31 Uhr | 0 0 | 0 0 | -3,53% -1,400 |
| SAP SE DE0007164600 | 136,76 19:22 Uhr | 0 0 | 0 0 | -3,69% -5,240 |
| GEA Group AG DE0006602006 | 54,00 19:32 Uhr | 0 0 | 0 0 | -3,83% -2,150 |
| Rheinmetall AG DE0007030009 | 1.117,20 19:48 Uhr | 0 0 | 0 0 | -3,97% -46,20 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| JENOPTIK AG DE000A2NB601 | 44,46 19:32 Uhr | 0 0 | 0 0 | +12,79% +5,040 |
| AIXTRON SE DE000A0WMPJ6 | 51,56 19:31 Uhr | 0 0 | 0 0 | +12,72% +5,820 |
| AUTO1 Group SE DE000A2LQ884 | 20,18 19:31 Uhr | 0 0 | 0 0 | +10,82% +1,970 |
| Delivery Hero SE DE000A2E4K43 | 25,93 19:32 Uhr | 0 0 | 0 0 | +6,71% +1,630 |
| Aurubis AG DE0006766504 | 208,20 19:32 Uhr | 0 0 | 0 0 | +6,28% +12,30 |
| Deutsche Lufthansa AG DE0008232125 | 8,126 19:32 Uhr | 0 0 | 0 0 | -3,74% -0,3160 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 66,90 19:31 Uhr | 0 0 | 0 0 | -3,95% -2,750 |
| Nemetschek SE DE0006452907 | 58,35 19:32 Uhr | 0 0 | 0 0 | -4,19% -2,550 |
| Bilfinger SE DE0005909006 | 91,45 19:32 Uhr | 0 0 | 0 0 | -6,16% -6,000 |
| IONOS Group SE DE000A3E00M1 | 28,46 19:32 Uhr | 0 0 | 0 0 | -6,75% -2,060 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| JENOPTIK AG DE000A2NB601 | 44,46 19:32 Uhr | 0 0 | 0 0 | +12,79% +5,040 |
| AIXTRON SE DE000A0WMPJ6 | 51,56 19:31 Uhr | 0 0 | 0 0 | +12,72% +5,820 |
| Infineon Technologies AG DE0006231004 | 64,76 18:43 Uhr | 0 0 | 0 0 | +11,54% +6,700 |
| SUSS MicroTec SE DE000A1K0235 | 87,40 19:32 Uhr | 0 0 | 0 0 | +7,57% +6,150 |
| Siltronic AG DE000WAF3001 | 91,90 19:32 Uhr | 0 0 | 0 0 | +4,91% +4,300 |
| CANCOM SE DE0005419105 | 24,40 19:31 Uhr | 0 0 | 0 0 | -4,31% -1,100 |
| Elmos Semiconductor SE DE0005677108 | 170,00 08:10 Uhr | 0 0 | 0 0 | -5,56% -10,00 |
| IONOS Group SE DE000A3E00M1 | 28,46 19:32 Uhr | 0 0 | 0 0 | -6,75% -2,060 |
| Evotec SE DE0005664809 | 4,550 19:31 Uhr | 0 0 | 0 0 | -8,08% -0,4000 |
| Carl Zeiss Meditec AG DE0005313704 | 25,16 19:31 Uhr | 0 0 | 0 0 | -11,16% -3,160 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Verbio SE DE000A0JL9W6 | 37,66 19:32 Uhr | 0 0 | 0 0 | +14,75% +4,840 |
| Deutsche Pfandbriefbank AG DE0008019001 | 3,564 19:32 Uhr | 0 0 | 0 0 | +11,58% +0,3700 |
| JOST Werke SE DE000JST4000 | 55,70 19:32 Uhr | 0 0 | 0 0 | +7,74% +4,000 |
| SUSS MicroTec SE DE000A1K0235 | 87,40 19:32 Uhr | 0 0 | 0 0 | +7,57% +6,150 |
| Friedrich Vorwerk Group SE DE000A255F11 | 75,05 19:32 Uhr | 0 0 | 0 0 | +7,14% +5,000 |
| CANCOM SE DE0005419105 | 24,40 19:31 Uhr | 0 0 | 0 0 | -4,31% -1,100 |
| Elmos Semiconductor SE DE0005677108 | 170,00 08:10 Uhr | 0 0 | 0 0 | -5,56% -10,00 |
| adesso SE DE000A0Z23Q5 | 53,60 19:31 Uhr | 0 0 | 0 0 | -5,96% -3,400 |
| Evotec SE DE0005664809 | 4,550 19:31 Uhr | 0 0 | 0 0 | -8,08% -0,4000 |
| Carl Zeiss Meditec AG DE0005313704 | 25,16 19:31 Uhr | 0 0 | 0 0 | -11,16% -3,160 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| JENOPTIK AG DE000A2NB601 | 44,46 19:32 Uhr | 0 0 | 0 0 | +12,79% +5,040 |
| AIXTRON SE DE000A0WMPJ6 | 51,56 19:31 Uhr | 0 0 | 0 0 | +12,72% +5,820 |
| Infineon Technologies AG DE0006231004 | 64,76 18:43 Uhr | 0 0 | 0 0 | +11,54% +6,700 |
| AUTO1 Group SE DE000A2LQ884 | 20,18 19:31 Uhr | 0 0 | 0 0 | +10,82% +1,970 |
| Merck KGaA DE0006599905 | 121,10 17:27 Uhr | 0 0 | 0 0 | +8,22% +9,200 |
| Elmos Semiconductor SE DE0005677108 | 170,00 08:10 Uhr | 0 0 | 0 0 | -5,56% -10,00 |
| Bilfinger SE DE0005909006 | 91,45 19:32 Uhr | 0 0 | 0 0 | -6,16% -6,000 |
| IONOS Group SE DE000A3E00M1 | 28,46 19:32 Uhr | 0 0 | 0 0 | -6,75% -2,060 |
| Evotec SE DE0005664809 | 4,550 19:31 Uhr | 0 0 | 0 0 | -8,08% -0,4000 |
| Carl Zeiss Meditec AG DE0005313704 | 25,16 19:31 Uhr | 0 0 | 0 0 | -11,16% -3,160 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Ilenius SE Inhaber-Aktien o.N. | 13.05.2026 | 1,100 | 0% |
| Merko Ehitus (asutam.) aktsia Registered Shares o.N. | 13.05.2026 | 28,00 | 0% |
| Graphisoft Park SE Namens-Akt. EO -,02 | 13.05.2026 | 16,10 | 0% |
| Wise Group PLC Registered Shares DL -,01 | 13.05.2026 | 10,49 | 0% |
| Lubawa S.A. Inhaber-Aktien ZY 0,2 | 13.05.2026 | 1,980 | 0% |
| Datawalk S.A. Inhaber-Aktien B-H ZY -,10 | 13.05.2026 | 27,20 | 0% |
| Nobia AB Namn-Aktier o.N. | 13.05.2026 | 1,602 | 0% |
| Strategy Inc. 9% Perp.Stretch Pfd. A | 12.05.2026 | 86,50 | +2,37% |
| Strategy Inc. 10% Pref.Shs.Ser.A o.N. | 12.05.2026 | 66,50 | +3,91% |
| Strategy Inc. 10% Perp.Strife Pfd. A | 12.05.2026 | 84,50 | -0,59% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Novartis Finance S.A. EO-Notes 2026(26/35) | 13.05.2026 | 98,900 | 0% |
| EUROFIMA EO-Medium-Term Notes 2026(30) | 13.05.2026 | 99,330 | 0% |
| Eli Lilly and Co. DL-Notes 2026(26/56) | 13.05.2026 | 98,320 | 0% |
| Canadian National Railway Co. DL-Notes 2026(26/36) | 13.05.2026 | 98,660 | 0% |
| Kraft Heinz Foods Co. EO-Notes 2026(26/34) | 13.05.2026 | 98,400 | 0% |
| Barclays PLC EO-FLR-Med.-T. Nts 2026(26/37) | 13.05.2026 | 100,070 | 0% |
| Erste Group Bank AG EO-FLR Pref. MTN 2026(30/31) | 13.05.2026 | 99,430 | 0% |
| Sartorius Finance B.V. EO-Notes 2026(26/31) | 13.05.2026 | 99,550 | 0% |
| Eli Lilly and Co. DL-Notes 2026(26/29) | 13.05.2026 | 99,540 | 0% |
| Australia & N. Z. Bkg Grp Ltd. EO-FLR Med.-T.Nts 2026(33/38) | 13.05.2026 | 99,330 | 0% |









