
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Rheinmetall AG DE0007030009 | 1.554,50 18:30 Uhr | 1.565,50 20 | 1.568,50 20 | +6,91% +100,50 |
| Infineon Technologies AG DE0006231004 | 39,33 08:06 Uhr | 40,15 300 | 40,19 300 | +5,09% +1,905 |
| Continental AG DE0005439004 | 62,50 19:31 Uhr | 62,50 360 | 62,96 360 | +4,76% +2,840 |
| Deutsche Bank AG DE0005140008 | 26,18 09:52 Uhr | 26,41 400 | 26,45 400 | +4,64% +1,160 |
| Deutsche Post AG DE0005552004 | 46,57 19:31 Uhr | 46,60 400 | 46,93 400 | +3,97% +1,780 |
| Brenntag SE DE000A1DAHH0 | 57,24 19:31 Uhr | 57,24 220 | 57,64 220 | -0,73% -0,4200 |
| Beiersdorf AG DE0005200000 | 76,04 19:31 Uhr | 76,04 200 | 76,38 200 | -0,96% -0,7400 |
| Fresenius SE & Co. KGaA DE0005785604 | 43,88 19:31 Uhr | 43,86 300 | 44,20 300 | -0,97% -0,4300 |
| Scout24 SE DE000A12DM80 | 65,00 16:32 Uhr | 64,65 120 | 65,60 120 | -2,03% -1,350 |
| BASF SE DE000BASF111 | 50,84 19:31 Uhr | 50,86 260 | 51,00 260 | -2,87% -1,500 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| TKMS AG & Co. KGaA DE000TKMS001 | 88,75 18:59 Uhr | 88,75 70 | 89,15 70 | +10,80% +8,650 |
| Salzgitter AG DE0006202005 | 39,78 16:32 Uhr | 39,50 140 | 39,92 140 | +9,05% +3,300 |
| RENK Group AG DE000RENK730 | 55,13 16:32 Uhr | 54,89 300 | 55,02 300 | +8,23% +4,190 |
| HENSOLDT AG DE000HAG0005 | 81,30 19:03 Uhr | 81,45 140 | 81,80 140 | +7,90% +5,950 |
| Delivery Hero SE DE000A2E4K43 | 16,63 16:32 Uhr | 16,58 460 | 16,77 460 | +6,67% +1,040 |
| HUGO BOSS AG DE000A1PHFF7 | 36,50 19:31 Uhr | 36,52 300 | 36,68 300 | -1,08% -0,4000 |
| Nordex SE DE000A0D6554 | 45,02 16:32 Uhr | 44,70 160 | 44,96 160 | -1,32% -0,6000 |
| Redcare Pharmacy N.V. NL0012044747 | 36,82 16:32 Uhr | 36,88 220 | 37,44 220 | -1,81% -0,6800 |
| Wacker Chemie AG DE000WCH8881 | 82,85 16:32 Uhr | 82,85 80 | 83,90 80 | -1,84% -1,550 |
| LANXESS AG DE0005470405 | 17,91 16:56 Uhr | 17,89 740 | 18,11 740 | -3,24% -0,6000 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HENSOLDT AG DE000HAG0005 | 81,30 19:03 Uhr | 81,45 140 | 81,80 140 | +7,90% +5,950 |
| Elmos Semiconductor SE DE0005677108 | 147,60 08:10 Uhr | 148,20 100 | 150,00 100 | +6,19% +8,600 |
| Infineon Technologies AG DE0006231004 | 39,33 08:06 Uhr | 40,15 300 | 40,19 300 | +5,09% +1,905 |
| JENOPTIK AG DE000A2NB601 | 29,42 16:32 Uhr | 29,14 120 | 29,52 120 | +4,40% +1,240 |
| SMA Solar Technology AG DE000A0DJ6J9 | 48,00 16:32 Uhr | 48,48 200 | 48,88 200 | +3,85% +1,780 |
| Deutsche Telekom AG DE0005557508 | 32,02 19:31 Uhr | 32,02 1.000 | 32,12 1.000 | -0,56% -0,1800 |
| Nemetschek SE DE0006452907 | 63,50 16:32 Uhr | 63,35 160 | 64,00 160 | -0,86% -0,5500 |
| Nordex SE DE000A0D6554 | 45,02 16:32 Uhr | 44,70 160 | 44,96 160 | -1,32% -0,6000 |
| ATOSS Software SE DE0005104400 | 75,30 19:31 Uhr | 75,30 40 | 76,00 40 | -3,46% -2,700 |
| Nagarro SE DE000A3H2200 | 45,36 16:32 Uhr | 45,94 140 | 47,24 140 | -3,98% -1,880 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Dermapharm Holding SE DE000A2GS5D8 | 45,60 19:31 Uhr | 45,60 120 | 46,00 120 | +9,22% +3,850 |
| Vossloh AG DE0007667107 | 71,40 12:15 Uhr | 72,70 70 | 72,90 70 | +7,53% +5,000 |
| Elmos Semiconductor SE DE0005677108 | 147,60 08:10 Uhr | 148,20 100 | 150,00 100 | +6,19% +8,600 |
| KSB SE & Co. KGaA DE0006292030 | 962,00 16:32 Uhr | 962,00 20 | 976,00 20 | +5,95% +54,00 |
| Heidelberger Druckmaschinen AG DE0007314007 | 1,412 16:32 Uhr | 1,420 4.220 | 1,444 4.220 | +5,69% +0,0760 |
| Südzucker AG DE0007297004 | 12,62 17:16 Uhr | 12,44 400 | 12,52 400 | -4,68% -0,6200 |
| Energiekontor AG DE0005313506 | 36,20 19:31 Uhr | 36,20 200 | 36,75 200 | -4,99% -1,900 |
| Friedrich Vorwerk Group SE DE000A255F11 | 66,00 16:32 Uhr | 67,10 80 | 67,60 80 | -5,85% -4,100 |
| NORMA Group SE DE000A1H8BV3 | 15,54 16:32 Uhr | 15,30 260 | 15,52 260 | -6,39% -1,060 |
| Verbio SE DE000A0JL9W6 | 40,06 16:32 Uhr | 40,14 100 | 40,56 100 | -12,95% -5,960 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| TKMS AG & Co. KGaA DE000TKMS001 | 88,75 18:59 Uhr | 88,75 70 | 89,15 70 | +10,80% +8,650 |
| Salzgitter AG DE0006202005 | 39,78 16:32 Uhr | 39,50 140 | 39,92 140 | +9,05% +3,300 |
| RENK Group AG DE000RENK730 | 55,13 16:32 Uhr | 54,89 300 | 55,02 300 | +8,23% +4,190 |
| HENSOLDT AG DE000HAG0005 | 81,30 19:03 Uhr | 81,45 140 | 81,80 140 | +7,90% +5,950 |
| Rheinmetall AG DE0007030009 | 1.554,50 18:30 Uhr | 1.565,50 20 | 1.568,50 20 | +6,91% +100,50 |
| Scout24 SE DE000A12DM80 | 65,00 16:32 Uhr | 64,65 120 | 65,60 120 | -2,03% -1,350 |
| BASF SE DE000BASF111 | 50,84 19:31 Uhr | 50,86 260 | 51,00 260 | -2,87% -1,500 |
| LANXESS AG DE0005470405 | 17,91 16:56 Uhr | 17,89 740 | 18,11 740 | -3,24% -0,6000 |
| ATOSS Software SE DE0005104400 | 75,30 19:31 Uhr | 75,30 40 | 76,00 40 | -3,46% -2,700 |
| Nagarro SE DE000A3H2200 | 45,36 16:32 Uhr | 45,94 140 | 47,24 140 | -3,98% -1,880 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Brookfield Wealth Soluti. Ltd. Reg.Shs.Class A (Ltd.Vtg.)o.N. | 01.04.2026 | 35,60 | 0% |
| American Pacific Mining Corp. Registered Shares New o.N. | 01.04.2026 | 0,0953 | 0% |
| Koito Mfg Co. Ltd. Registered Shares o.N. | 01.04.2026 | 13,00 | 0% |
| Nsing Technologies Inc. Registered Shares H HD 1 | 31.03.2026 | 1,364 | -0,53% |
| Rumble Inc. Registered Shares Cl.A o.N. | 30.03.2026 | 4,289 | +7,40% |
| Roquefort Therapeutics PLC Regist.Shs LS-,01(Post Reorg) | 27.03.2026 | 0,0837 | -16,55% |
| Calumet Inc. Registered Shares o.N. | 27.03.2026 | 29,00 | -5,92% |
| AMC Robotics Corp. Registered Shares o.N. | 26.03.2026 | 4,990 | +8,42% |
| Everus Construction Grp Inc. Registered Shares o.N. | 26.03.2026 | 104,00 | +6,12% |
| Oncoinvent ASA Navne-Aksjer o.N. | 25.03.2026 | 4,110 | +3,01% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| PacifiCorp DL-Bonds 2026(26/31) | 01.04.2026 | 100,090 | 0% |
| Nordea Mortgage Bank PLC EO-Med.-Term Cov. Bds 2026(29) | 01.04.2026 | 99,850 | 0% |
| Coca Cola HBC Finance B.V. EO-Medium-Term Nts 2026(26/28) | 01.04.2026 | 100,200 | 0% |
| Enbridge Inc. DL-Notes 2026(26/31) | 01.04.2026 | 100,470 | 0% |
| NRW.BANK MTN-IHS Ausg. 2VE v.26(28/34) | 01.04.2026 | 99,560 | 0% |
| Glencore Funding LLC DL-Notes 2026(26/31) Reg.S | 01.04.2026 | 100,080 | 0% |
| PacifiCorp DL-Bonds 2026(26/33) | 01.04.2026 | 100,110 | 0% |
| Bank of Ireland Group PLC EO-FLR Med.-T. Nts 2026(33/34) | 01.04.2026 | 99,500 | 0% |
| Coca Cola HBC Finance B.V. EO-Medium-Term Nts 2026(26/30) | 01.04.2026 | 100,260 | 0% |
| Danone S.A. LS-Med.-Term Notes 2026(26/32) | 01.04.2026 | 100,290 | 0% |








