
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Qiagen N.V. NL0015002SN0 | 41,21 12:32 Uhr | 41,29 250 | 41,32 250 | +2,16% +0,8700 |
| Siemens Energy AG DE000ENER6Y0 | 130,95 13:24 Uhr | 132,05 310 | 132,15 310 | +1,71% +2,200 |
| Airbus SE NL0000235190 | 217,35 12:31 Uhr | 216,70 190 | 216,80 190 | +1,31% +2,800 |
| Fresenius SE & Co. KGaA DE0005785604 | 50,18 12:31 Uhr | 50,14 800 | 50,20 800 | +1,29% +0,6400 |
| Fresenius Medical Care AG DE0005785802 | 37,18 12:31 Uhr | 37,32 1.080 | 37,34 1.080 | +1,12% +0,4100 |
| Brenntag SE DE000A1DAHH0 | 51,58 09:31 Uhr | 50,40 800 | 50,46 800 | -1,07% -0,5600 |
| adidas AG DE000A1EWWW0 | 160,30 12:31 Uhr | 160,30 250 | 160,40 250 | -1,26% -2,050 |
| Porsche Automobil Holding SE DE000PAH0038 | 37,50 12:37 Uhr | 37,68 270 | 37,69 270 | -1,29% -0,4900 |
| Mercedes-Benz Group AG DE0007100000 | 58,44 12:31 Uhr | 58,63 690 | 58,65 690 | -1,65% -0,9800 |
| BASF SE DE000BASF111 | 45,02 13:55 Uhr | 45,02 890 | 45,05 890 | -2,05% -0,9400 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| TKMS AG & Co. KGaA DE000TKMS001 | 96,25 12:31 Uhr | 96,30 60 | 96,35 60 | +5,60% +5,100 |
| HENSOLDT AG DE000HAG0005 | 92,80 12:32 Uhr | 92,15 110 | 92,25 110 | +3,69% +3,300 |
| Aurubis AG DE0006766504 | 149,80 12:32 Uhr | 147,40 70 | 147,60 70 | +2,46% +3,600 |
| DWS Group GmbH & Co. KGaA DE000DWS1007 | 59,45 12:31 Uhr | 59,40 170 | 59,45 170 | +1,97% +1,150 |
| RENK Group AG DE000RENK730 | 62,12 12:32 Uhr | 62,30 200 | 62,35 200 | +1,94% +1,180 |
| Nemetschek SE DE0006452907 | 82,35 12:32 Uhr | 82,95 130 | 83,05 130 | -1,61% -1,350 |
| freenet AG DE000A0Z2ZZ5 | 28,50 14:29 Uhr | 28,46 360 | 28,50 360 | -1,66% -0,4800 |
| AUMOVIO SE DE000AUM0V10 | 44,12 12:31 Uhr | 43,92 120 | 43,98 120 | -2,52% -1,140 |
| LANXESS AG DE0005470405 | 17,65 12:32 Uhr | 17,66 570 | 17,69 570 | -3,34% -0,6100 |
| Redcare Pharmacy N.V. NL0012044747 | 62,75 12:32 Uhr | 63,20 160 | 63,35 160 | -4,13% -2,700 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Drägerwerk AG & Co. KGaA DE0005550636 | 84,60 12:31 Uhr | 85,60 120 | 86,20 120 | +6,42% +5,100 |
| HENSOLDT AG DE000HAG0005 | 92,80 12:32 Uhr | 92,15 110 | 92,25 110 | +3,69% +3,300 |
| Qiagen N.V. NL0015002SN0 | 41,21 12:32 Uhr | 41,29 250 | 41,32 250 | +2,16% +0,8700 |
| Sartorius AG DE0007165631 | 262,00 12:32 Uhr | 262,30 40 | 262,50 40 | +1,87% +4,800 |
| Eckert & Ziegler SE DE0005659700 | 16,44 12:31 Uhr | 16,44 610 | 16,51 610 | +1,42% +0,2300 |
| Nemetschek SE DE0006452907 | 82,35 12:32 Uhr | 82,95 130 | 83,05 130 | -1,61% -1,350 |
| freenet AG DE000A0Z2ZZ5 | 28,50 14:29 Uhr | 28,46 360 | 28,50 360 | -1,66% -0,4800 |
| Siltronic AG DE000WAF3001 | 54,80 12:32 Uhr | 54,85 190 | 55,15 190 | -1,70% -0,9500 |
| ATOSS Software SE DE0005104400 | 103,60 12:31 Uhr | 103,40 100 | 104,00 100 | -2,08% -2,200 |
| SUSS MicroTec SE DE000A1K0235 | 48,42 12:32 Uhr | 47,72 210 | 47,90 210 | -2,34% -1,160 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Klöckner & Co SE DE000KC01000 | 11,04 13:24 Uhr | 11,00 910 | 11,02 910 | +31,27% +2,630 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 84,60 12:31 Uhr | 85,60 120 | 86,20 120 | +6,42% +5,100 |
| Wacker Neuson SE DE000WACK012 | 24,30 12:32 Uhr | 24,20 420 | 24,35 420 | +2,53% +0,6000 |
| INDUS Holding AG DE0006200108 | 31,35 12:32 Uhr | 31,30 320 | 31,40 320 | +2,28% +0,7000 |
| Heidelberger Druckmaschinen AG DE0007314007 | 2,020 12:32 Uhr | 2,035 4.920 | 2,050 4.920 | +2,12% +0,0420 |
| Verve Group SE SE0018538068 | 1,985 13:05 Uhr | 1,980 510 | 1,985 510 | -2,31% -0,0470 |
| Hornbach Holding AG&Co.KGaA DE0006083405 | 80,10 12:32 Uhr | 80,10 130 | 80,50 130 | -2,32% -1,900 |
| SUSS MicroTec SE DE000A1K0235 | 48,42 12:32 Uhr | 47,72 210 | 47,90 210 | -2,34% -1,160 |
| PNE AG DE000A0JBPG2 | 9,420 12:32 Uhr | 9,570 550 | 9,650 1.050 | -2,38% -0,2300 |
| NORMA Group SE DE000A1H8BV3 | 14,94 12:32 Uhr | 14,68 690 | 14,76 690 | -4,60% -0,7200 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Drägerwerk AG & Co. KGaA DE0005550636 | 84,60 12:31 Uhr | 85,60 120 | 86,20 120 | +6,42% +5,100 |
| TKMS AG & Co. KGaA DE000TKMS001 | 96,25 12:31 Uhr | 96,30 60 | 96,35 60 | +5,60% +5,100 |
| HENSOLDT AG DE000HAG0005 | 92,80 12:32 Uhr | 92,15 110 | 92,25 110 | +3,69% +3,300 |
| Aurubis AG DE0006766504 | 149,80 12:32 Uhr | 147,40 70 | 147,60 70 | +2,46% +3,600 |
| Qiagen N.V. NL0015002SN0 | 41,21 12:32 Uhr | 41,29 250 | 41,32 250 | +2,16% +0,8700 |
| ATOSS Software SE DE0005104400 | 103,60 12:31 Uhr | 103,40 100 | 104,00 100 | -2,08% -2,200 |
| SUSS MicroTec SE DE000A1K0235 | 48,42 12:32 Uhr | 47,72 210 | 47,90 210 | -2,34% -1,160 |
| AUMOVIO SE DE000AUM0V10 | 44,12 12:31 Uhr | 43,92 120 | 43,98 120 | -2,52% -1,140 |
| LANXESS AG DE0005470405 | 17,65 12:32 Uhr | 17,66 570 | 17,69 570 | -3,34% -0,6100 |
| Redcare Pharmacy N.V. NL0012044747 | 62,75 12:32 Uhr | 63,20 160 | 63,35 160 | -4,13% -2,700 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Viromed Medical AG Namens-Aktien o.N. | 15.01.2026 | 4,100 | +3,02% |
| AMCOR PLC Registered Shares DL -,01 | 15.01.2026 | 0 | 0% |
| Toyo Engineering Corp. Registered Shares o.N. | 15.01.2026 | 35,20 | -10,66% |
| Patagonia Lithium Ltd. Registered Shares o.N. | 13.01.2026 | 0,0590 | +5,36% |
| Rithm Property Trust Inc. Registered Shares New DL -,01 | 13.01.2026 | 13,76 | +0,15% |
| Minera Alamos Inc. Registered Shares o.N. | 12.01.2026 | 3,870 | -1,78% |
| Qiagen N.V. Aandelen op naam EO -,01 | 09.01.2026 | 41,21 | +2,16% |
| Adicet Bio Inc. Registered Shs New DL -,0001 | 09.01.2026 | 6,690 | -0,89% |
| The Platform Group SE&Co.KGaA Namens-Aktien o.N. | 08.01.2026 | 4,722 | -1,53% |
| Deutsche Eff.-u.Wechs.-Bet. AG konv. Inhaber-Aktien o.N. | 07.01.2026 | 3,300 | +1,54% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Asian Development Bank EO-Medium-Term Notes 2026(29) | 16.01.2026 | 99,980 | 0% |
| Norddeutsche Landesbank -GZ- MTN-Pfbr.v.26(2033) | 16.01.2026 | 99,850 | 0% |
| New York Life Global Funding LS-Medium-Term Notes 2026(32) | 16.01.2026 | 99,900 | 0% |
| European Investment Bank EO-Medium-Term Notes 2026(36) | 16.01.2026 | 99,830 | 0% |
| UniCredit Bank GmbH HVB MTN-HPF S.2204 v.26(31) | 16.01.2026 | 99,550 | 0% |
| Commerzbank AG MTN-OPF v.26(31) P.97 | 16.01.2026 | 99,590 | 0% |
| Aareal Bank AG MTN-HPF.S.230 v.2019(2027) | 16.01.2026 | 96,730 | 0% |
| Goldman Sachs Group Inc., The EO-FLR Med.-Term Nts 25(35/36) | 16.01.2026 | 100,750 | 0% |
| Deutsche Pfandbriefbank AG MTN-HPF Reihe 15337 v.24(27) | 16.01.2026 | 100,850 | 0% |
| Danske Bank AS LS-FLR Non-Pref. MTN 26(32/33) | 16.01.2026 | 100,180 | 0% |









