
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Deutsche Telekom AG DE0005557508 | 32,22 19:54 Uhr | 32,13 1.000 | 32,23 1.000 | +6,27% +1,900 |
| Continental AG DE0005439004 | 72,58 19:31 Uhr | 72,48 300 | 73,58 300 | +2,63% +1,860 |
| Fresenius Medical Care AG DE0005785802 | 41,00 19:31 Uhr | 41,00 320 | 41,29 320 | +2,55% +1,020 |
| Hannover Rück SE DE0008402215 | 249,00 19:32 Uhr | 247,80 60 | 251,20 60 | +2,30% +5,600 |
| Vonovia SE DE000A1ML7J1 | 26,27 19:39 Uhr | 26,17 460 | 26,33 460 | +1,74% +0,4500 |
| Bayerische Motoren Werke AG DE0005190003 | 87,58 19:31 Uhr | 88,04 200 | 88,60 200 | -1,90% -1,700 |
| RWE AG DE0007037129 | 51,96 19:32 Uhr | 52,08 400 | 52,44 400 | -3,71% -2,000 |
| Deutsche Post AG DE0005552004 | 48,89 19:31 Uhr | 49,01 400 | 49,20 400 | -4,17% -2,130 |
| Scout24 SE DE000A12DM80 | 67,45 19:32 Uhr | 67,55 120 | 68,35 120 | -6,19% -4,450 |
| Heidelberg Materials AG DE0006047004 | 191,25 19:32 Uhr | 192,30 120 | 193,65 120 | -10,55% -22,55 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Fielmann Group AG DE0005772206 | 43,90 19:31 Uhr | 44,15 220 | 44,50 220 | +6,55% +2,700 |
| Redcare Pharmacy N.V. NL0012044747 | 67,70 19:32 Uhr | 67,95 120 | 68,30 120 | +2,73% +1,800 |
| Jungheinrich AG DE0006219934 | 36,78 19:32 Uhr | 36,92 180 | 37,38 180 | +2,22% +0,8000 |
| TAG Immobilien AG DE0008303504 | 15,68 19:32 Uhr | 15,67 460 | 15,80 460 | +1,88% +0,2900 |
| Aroundtown SA LU1673108939 | 3,034 08:10 Uhr | 2,788 2.100 | 2,806 100 | +1,81% +0,0540 |
| Bilfinger SE DE0005909006 | 116,90 19:32 Uhr | 116,90 60 | 117,80 60 | -5,73% -7,100 |
| Carl Zeiss Meditec AG DE0005313704 | 25,64 19:31 Uhr | 25,70 280 | 25,92 280 | -6,56% -1,800 |
| AUTO1 Group SE DE000A2LQ884 | 19,30 19:31 Uhr | 19,26 300 | 19,50 300 | -10,73% -2,320 |
| flatexDEGIRO SE DE000FTG1111 | 35,56 08:10 Uhr | 35,38 120 | 35,48 120 | -11,14% -4,460 |
| thyssenkrupp AG DE0007500001 | 10,80 19:32 Uhr | 10,79 940 | 10,87 940 | -11,66% -1,425 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Deutsche Telekom AG DE0005557508 | 32,22 19:54 Uhr | 32,13 1.000 | 32,23 1.000 | +6,27% +1,900 |
| freenet AG DE000A0Z2ZZ5 | 33,00 19:31 Uhr | 33,08 180 | 33,22 180 | +1,16% +0,3800 |
| Sartorius AG DE0007165631 | 222,50 19:32 Uhr | 222,50 80 | 224,50 80 | +0,63% +1,400 |
| Siemens Healthineers AG DE000SHL1006 | 40,27 19:32 Uhr | 40,28 580 | 40,39 580 | +0,30% +0,1200 |
| HENSOLDT AG DE000HAG0005 | 79,25 19:32 Uhr | 79,25 140 | 79,85 140 | +0,25% +0,2000 |
| TeamViewer SE DE000A2YN900 | 5,285 19:32 Uhr | 5,285 1.140 | 5,315 1.140 | -4,52% -0,2500 |
| Bechtle AG DE0005158703 | 32,98 19:31 Uhr | 32,98 160 | 33,26 160 | -4,96% -1,720 |
| SMA Solar Technology AG DE000A0DJ6J9 | 32,90 19:32 Uhr | 32,92 400 | 33,14 400 | -5,19% -1,800 |
| Carl Zeiss Meditec AG DE0005313704 | 25,64 19:31 Uhr | 25,70 280 | 25,92 280 | -6,56% -1,800 |
| Siltronic AG DE000WAF3001 | 49,46 19:32 Uhr | 49,36 160 | 49,94 160 | -14,21% -8,190 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Grand City Properties S.A. LU0775917882 | 10,42 08:10 Uhr | 10,16 600 | 10,36 600 | +5,04% +0,5000 |
| Douglas AG DE000BEAU1Y4 | 11,00 19:31 Uhr | 11,00 500 | 11,20 500 | +2,80% +0,3000 |
| PVA TePla AG DE0007461006 | 22,86 19:32 Uhr | 23,00 220 | 23,36 220 | +2,51% +0,5600 |
| Medios AG DE000A1MMCC8 | 16,54 19:32 Uhr | 16,54 220 | 16,84 220 | +2,35% +0,3800 |
| Gerresheimer AG DE000A0LD6E6 | 19,00 19:32 Uhr | 19,20 380 | 19,47 380 | +1,55% +0,2900 |
| Verbio SE DE000A0JL9W6 | 23,78 19:32 Uhr | 23,78 160 | 23,94 160 | -6,89% -1,760 |
| Salzgitter AG DE0006202005 | 52,55 19:32 Uhr | 52,70 100 | 53,05 100 | -6,99% -3,950 |
| KWS SAAT SE & Co. KGaA DE0007074007 | 67,50 11:57 Uhr | 64,20 100 | 64,90 100 | -7,28% -5,300 |
| HelloFresh SE DE000A161408 | 5,026 19:32 Uhr | 5,032 1.800 | 5,074 1.800 | -8,62% -0,4740 |
| Siltronic AG DE000WAF3001 | 49,46 19:32 Uhr | 49,36 160 | 49,94 160 | -14,21% -8,190 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Fielmann Group AG DE0005772206 | 43,90 19:31 Uhr | 44,15 220 | 44,50 220 | +6,55% +2,700 |
| Deutsche Telekom AG DE0005557508 | 32,22 19:54 Uhr | 32,13 1.000 | 32,23 1.000 | +6,27% +1,900 |
| Redcare Pharmacy N.V. NL0012044747 | 67,70 19:32 Uhr | 67,95 120 | 68,30 120 | +2,73% +1,800 |
| Continental AG DE0005439004 | 72,58 19:31 Uhr | 72,48 300 | 73,58 300 | +2,63% +1,860 |
| Fresenius Medical Care AG DE0005785802 | 41,00 19:31 Uhr | 41,00 320 | 41,29 320 | +2,55% +1,020 |
| Heidelberg Materials AG DE0006047004 | 191,25 19:32 Uhr | 192,30 120 | 193,65 120 | -10,55% -22,55 |
| AUTO1 Group SE DE000A2LQ884 | 19,30 19:31 Uhr | 19,26 300 | 19,50 300 | -10,73% -2,320 |
| flatexDEGIRO SE DE000FTG1111 | 35,56 08:10 Uhr | 35,38 120 | 35,48 120 | -11,14% -4,460 |
| thyssenkrupp AG DE0007500001 | 10,80 19:32 Uhr | 10,79 940 | 10,87 940 | -11,66% -1,425 |
| Siltronic AG DE000WAF3001 | 49,46 19:32 Uhr | 49,36 160 | 49,94 160 | -14,21% -8,190 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| AgomAb Therapeutics NV Act.Nom.(Sp. ADRs)/1 o.N. | 12.02.2026 | 0 | 0% |
| Wuxi Lead Int . Equip. Co.Ltd. Registered Shares YC1 | 11.02.2026 | 4,615 | -4,47% |
| Rostra AG Inhaber-Aktien o.N. junge | 11.02.2026 | 0 | 0% |
| AGI Inc. Registered Shares Cl.A o.N. | 11.02.2026 | 8,844 | -2,55% |
| Quarterback Resources Inc. Registered Shares o.N. | 09.02.2026 | 1,970 | -1,50% |
| Siemens Energy AG Namens-Akt.(ADRs)/1 o.N | 09.02.2026 | 160,82 | 0% |
| Meta Critical Minerals Inc. Registered Shares o.N. | 06.02.2026 | 0,1205 | +9,55% |
| Muyuan Foods Co. Ltd. Registered Shares o.N. | 06.02.2026 | 4,125 | -2,37% |
| Reckitt Benckiser Group PLC Registered Shares LS -,1041666 | 06.02.2026 | 72,80 | -0,16% |
| Qingdao Gon Techn. Co. Ltd. Bearer Shares H HD 1 | 04.02.2026 | 4,955 | +3,44% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Westpac Banking Corp. AD-FLR Med.-T. Nts 2026(36/41) | 12.02.2026 | 99,540 | 0% |
| S’pore Telecommunications Ltd. DL-Notes 2001(31) Reg.S | 12.02.2026 | 116,340 | 0% |
| American Express Co. DL-FLR Notes 2026(28/29) | 12.02.2026 | 99,670 | 0% |
| PacifiCorp DL-Bonds 2026(26/29) | 12.02.2026 | 100,150 | 0% |
| Asian Infrastruct.Invest.Bank AD-Notes 2026(31) | 12.02.2026 | 99,810 | 0% |
| Junta de Andalucía EO-Obl. 2026(36) | 12.02.2026 | 100,770 | 0% |
| Belgien, Königreich EO-Obl. Lin. 2026(56) | 12.02.2026 | 101,010 | 0% |
| Spire Inc. DL-Notes 2026(26/31) | 12.02.2026 | 99,920 | 0% |
| Opus-Charter. Iss. S.A. C.902 DK-Bskt Linked Certs 2025(29) | 12.02.2026 | 102,210 | 0% |
| American Express Co. DL-FLR Notes 2026(26/32) | 12.02.2026 | 100,550 | 0% |









