
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| adidas AG DE000A1EWWW0 | 168,50 16:31 Uhr | 169,20 240 | 169,30 240 | +2,84% +4,650 |
| Merck KGaA DE0006599905 | 119,40 08:10 Uhr | 117,80 340 | 117,90 340 | +2,80% +3,250 |
| Brenntag SE DE000A1DAHH0 | 50,68 16:31 Uhr | 50,60 800 | 50,68 800 | +1,95% +0,9700 |
| Siemens Healthineers AG DE000SHL1006 | 43,95 16:32 Uhr | 44,02 910 | 44,05 910 | +1,71% +0,7400 |
| BASF SE DE000BASF111 | 45,11 16:31 Uhr | 45,13 890 | 45,15 890 | +1,62% +0,7200 |
| Heidelberg Materials AG DE0006047004 | 223,60 16:32 Uhr | 223,60 180 | 223,80 180 | -0,45% -1,0000 |
| Allianz SE DE0008404005 | 380,90 16:31 Uhr | 381,10 110 | 381,30 110 | -0,63% -2,400 |
| Commerzbank AG DE000CBK1001 | 34,62 16:31 Uhr | 34,64 1.160 | 34,67 1.160 | -1,90% -0,6700 |
| Siemens Energy AG DE000ENER6Y0 | 120,00 16:32 Uhr | 119,70 340 | 119,85 340 | -2,83% -3,500 |
| Deutsche Bank AG DE0005140008 | 31,77 16:30 Uhr | 31,73 1.270 | 31,74 1.270 | -3,30% -1,085 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Gerresheimer AG DE000A0LD6E6 | 28,06 16:32 Uhr | 28,08 360 | 28,18 360 | +7,67% +2,000 |
| Wacker Chemie AG DE000WCH8881 | 69,80 16:32 Uhr | 69,65 150 | 69,85 150 | +4,80% +3,200 |
| Deutsche Lufthansa AG DE0008232125 | 8,424 16:32 Uhr | 8,414 1.200 | 8,422 1.200 | +4,59% +0,3700 |
| PUMA SE DE0006969603 | 21,87 16:32 Uhr | 21,92 460 | 21,94 460 | +4,19% +0,8800 |
| HUGO BOSS AG DE000A1PHFF7 | 37,03 16:31 Uhr | 36,92 280 | 36,95 280 | +3,23% +1,160 |
| Sartorius AG DE0007165631 | 244,20 16:32 Uhr | 243,90 50 | 244,20 50 | -0,97% -2,400 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 69,60 16:31 Uhr | 69,35 150 | 69,45 150 | -1,49% -1,050 |
| KION GROUP AG DE000KGX8881 | 65,50 16:32 Uhr | 65,40 160 | 65,50 160 | -1,50% -1,0000 |
| RENK Group AG DE000RENK730 | 54,37 16:32 Uhr | 54,33 200 | 54,38 200 | -2,07% -1,150 |
| AIXTRON SE DE000A0WMPJ6 | 17,06 16:31 Uhr | 17,09 590 | 17,12 590 | -3,29% -0,5800 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HENSOLDT AG DE000HAG0005 | 73,20 16:32 Uhr | 73,10 140 | 73,20 140 | +3,17% +2,250 |
| Nagarro SE DE000A3H2200 | 79,80 16:32 Uhr | 79,95 130 | 80,20 130 | +2,44% +1,900 |
| Kontron AG AT0000A0E9W5 | 22,80 16:32 Uhr | 22,74 440 | 22,80 440 | +2,33% +0,5200 |
| IONOS Group SE DE000A3E00M1 | 26,15 16:32 Uhr | 26,15 390 | 26,25 390 | +1,75% +0,4500 |
| SMA Solar Technology AG DE000A0DJ6J9 | 37,30 16:32 Uhr | 37,10 270 | 37,26 270 | +1,75% +0,6400 |
| Qiagen N.V. NL0015002CX3 | 38,36 16:32 Uhr | 38,40 1.050 | 38,42 1.050 | -0,39% -0,1500 |
| Eckert & Ziegler SE DE0005659700 | 15,10 16:31 Uhr | 15,10 670 | 15,14 670 | -0,92% -0,1400 |
| Sartorius AG DE0007165631 | 244,20 16:32 Uhr | 243,90 50 | 244,20 50 | -0,97% -2,400 |
| 1&1 AG DE0005545503 | 23,35 16:31 Uhr | 23,30 430 | 23,50 430 | -1,48% -0,3500 |
| AIXTRON SE DE000A0WMPJ6 | 17,06 16:31 Uhr | 17,09 590 | 17,12 590 | -3,29% -0,5800 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| BEFESA S.A. LU1704650164 | 28,44 16:31 Uhr | 28,46 360 | 28,54 360 | +3,42% +0,9400 |
| Verve Group SE SE0018538068 | 1,738 16:00 Uhr | 1,731 580 | 1,745 580 | +3,39% +0,0570 |
| Stabilus SE DE000STAB1L8 | 20,15 16:32 Uhr | 20,15 500 | 20,25 500 | +3,23% +0,6300 |
| DEUTZ AG DE0006305006 | 8,710 16:31 Uhr | 8,665 1.160 | 8,685 1.160 | +3,02% +0,2550 |
| ProSiebenSat.1 Media SE DE000PSM7770 | 4,676 08:10 Uhr | 4,704 2.130 | 4,740 2.130 | +2,68% +0,1220 |
| Medios AG DE000A1MMCC8 | 13,54 16:32 Uhr | 13,56 740 | 13,68 740 | -1,02% -0,1400 |
| 1&1 AG DE0005545503 | 23,35 16:31 Uhr | 23,30 430 | 23,50 430 | -1,48% -0,3500 |
| PVA TePla AG DE0007461006 | 22,20 16:32 Uhr | 22,28 450 | 22,38 450 | -1,68% -0,3800 |
| Friedrich Vorwerk Group SE DE000A255F11 | 81,40 16:32 Uhr | 81,30 130 | 81,50 130 | -1,81% -1,500 |
| Alzchem Group AG DE000A2YNT30 | 134,60 16:31 Uhr | 135,00 80 | 135,40 80 | -5,08% -7,200 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Gerresheimer AG DE000A0LD6E6 | 28,06 16:32 Uhr | 28,08 360 | 28,18 360 | +7,67% +2,000 |
| Wacker Chemie AG DE000WCH8881 | 69,80 16:32 Uhr | 69,65 150 | 69,85 150 | +4,80% +3,200 |
| Deutsche Lufthansa AG DE0008232125 | 8,424 16:32 Uhr | 8,414 1.200 | 8,422 1.200 | +4,59% +0,3700 |
| PUMA SE DE0006969603 | 21,87 16:32 Uhr | 21,92 460 | 21,94 460 | +4,19% +0,8800 |
| HUGO BOSS AG DE000A1PHFF7 | 37,03 16:31 Uhr | 36,92 280 | 36,95 280 | +3,23% +1,160 |
| Commerzbank AG DE000CBK1001 | 34,62 16:31 Uhr | 34,64 1.160 | 34,67 1.160 | -1,90% -0,6700 |
| RENK Group AG DE000RENK730 | 54,37 16:32 Uhr | 54,33 200 | 54,38 200 | -2,07% -1,150 |
| Siemens Energy AG DE000ENER6Y0 | 120,00 16:32 Uhr | 119,70 340 | 119,85 340 | -2,83% -3,500 |
| AIXTRON SE DE000A0WMPJ6 | 17,06 16:31 Uhr | 17,09 590 | 17,12 590 | -3,29% -0,5800 |
| Deutsche Bank AG DE0005140008 | 31,77 16:30 Uhr | 31,73 1.270 | 31,74 1.270 | -3,30% -1,085 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Island Pharmaceuticals Ltd. Registered Shares o.N. | 11.12.2025 | 0,2177 | -3,76% |
| Unico Silver Ltd. Registered Shares o.N. | 11.12.2025 | 0,5044 | +44,40% |
| Flagship Minerals Ltd. Registered Shares o.N. | 11.12.2025 | 0,0920 | -2,95% |
| Yugo Metals Ltd. Registered Shares o.N. | 11.12.2025 | 0,0450 | +54,64% |
| Fuerte Metals Corp. Registered Shares o.N. | 11.12.2025 | 2,720 | +4,66% |
| Holcim Ltd. Registered Shares CDR o.N. | 11.12.2025 | 4,938 | -0,27% |
| L’Oréal S.A. Reg.Shs.CDR CAD Hd.RegS | 11.12.2025 | 14,49 | +0,21% |
| LVMH Moët Henn. L. Vuitton SE Reg.Shs.CDR CAD Hd.RegS | 11.12.2025 | 15,30 | +0,05% |
| Nio Strategic Metals Inc. Registered Shares o.N. | 11.12.2025 | 0,0703 | +15,06% |
| PayPal Holdings Inc. Reg.Sh (CDR Hedg.) DL-,0001 | 11.12.2025 | 5,500 | +0,97% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Aroundtown SA LS-Med.-Term Notes 2025(25/32) | 12.12.2025 | 97,150 | 0% |
| CI Financial Corp. EO-Notes 2025(25/31) Reg.S | 12.12.2025 | 100,410 | 0% |
| Caixabank S.A. LS-FLR Med.-T.Nts 2025(30/31) | 12.12.2025 | 99,350 | 0% |
| United Group B.V. EO-Bonds 2025(27/32) Reg.S | 12.12.2025 | 100,220 | 0% |
| Toyota Finance Australia Ltd. AD-Medium-Term Notes 2023(28) | 11.12.2025 | 99,930 | 0% |
| ManpowerGroup Inc. EO-Notes 2025(25/30) | 11.12.2025 | 99,410 | +0,04% |
| Poste Italiane S.p.A. EO-Medium-Term Notes 25(30/30) | 11.12.2025 | 98,030 | -1,15% |
| Ausgrid Finance Pty Ltd. AD-Medium-Term Nts 25(25/35) | 11.12.2025 | 99,240 | 0% |
| Danske Bank AS EO-FLR Med.-Term Nts 2025(33) | 11.12.2025 | 98,340 | +0,03% |
| PLN Lux S.A. Compartment 6 EO-Loan P.Nts 25(32)Solidus E. | 11.12.2025 | 99,500 | 0% |









