Global Challenges Index Paris Aligned (PAB) PR

ISIN: DE000SL0FPT1 WKN: SL0FPT

1.259,34 EUR

-0,07% -0,9200

Kursdaten

  • Börse Stuttgart
  • Letzter 1.259,34
  • Änderung -0,07 %
  • Stand 04.08.26 08:52 Uhr
  • Eröffnung 1.259,89
  • Vortag 1.260,26
  • Tageshoch 1.259,98
  • Tagestief 1.258,63
  • 52W Hoch 1.273,01 (29.07.26)
  • 52W Tief 1.123,22 (23.03.26)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPT1
  • WKN SL0FPT
  • Währung EUR

Enthaltene Werte (221)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 92,92 08:13:00 Uhr +0,26% +0,2400 116,48 70,02
AbbVie Inc. US00287Y1091 213,60 08:13:00 Uhr +0,33% +0,7000 233,60 167,40
AIA Group Ltd HK0000069689 8,560 08:13:10 Uhr -1,62% -0,1410 9,773 7,494
AIB Group PLC IE00BF0L3536 10,52 08:13:06 Uhr +0,14% +0,0150 11,02 6,550
Air Products & Chemicals Inc. US0091581068 254,20 08:13:09 Uhr +0,91% +2,300 273,90 197,75
Akamai Technologies Inc. US00971T1016 102,08 08:13:06 Uhr +1,77% +1,780 137,14 60,34
Akzo Nobel N.V. NL0013267909 61,62 08:13:09 Uhr +0,07% +0,0400 67,18 46,49
Alcon AG CH0432492467 61,04 08:13:06 Uhr +1,13% +0,6800 77,06 52,34
Alexandria Real Est. Equ. Inc. US0152711091 45,96 08:13:07 Uhr +0,68% +0,3100 74,52 34,43
Alnylam Pharmaceuticals Inc US02043Q1076 191,85 08:13:05 Uhr +2,05% +3,850 418,90 177,50
American Water Works Co. Inc. US0304201033 113,80 08:13:12 Uhr -0,70% -0,8000 125,90 102,05
Analog Devices Inc. US0326541051 313,85 08:13:07 Uhr +0,11% +0,3500 387,00 185,92
argenx SE US04016X1019 720,00 08:13:22 Uhr +0,70% +5,000 830,00 540,00
Assa-Abloy AB SE0007100581 32,83 08:13:07 Uhr +0,64% +0,2100 37,38 28,53
AT & T Inc. US00206R1023 20,47 08:13:01 Uhr +0,27% +0,0550 25,45 17,61
Avalonbay Communities Inc. US0534841012 163,60 08:13:01 Uhr +0,96% +1,550 171,95 138,28
Aviva PLC GB00BPQY8M80 8,210 08:13:00 Uhr +0,66% +0,0540 8,236 6,800
Baxter International Inc. US0718131099 24,27 08:13:09 Uhr -0,29% -0,0700 25,04 13,75
BCE Inc. CA05534B7604 18,97 08:13:15 Uhr +0,53% +0,1000 22,64 18,14
Becton, Dickinson & Co. US0758871091 147,20 08:13:07 Uhr +0,58% +0,8500 180,00 120,90
Beiersdorf AG DE0005200000 78,98 08:01:29 Uhr -0,13% -0,1000 110,05 67,24
Best Buy Co. Inc. US0865161014 73,88 08:13:15 Uhr +1,43% +1,040 79,38 47,22
Biogen Inc. US09062X1037 174,30 08:13:21 Uhr +0,66% +1,140 190,00 109,00
Biomarin Pharmaceutical Inc. US09061G1013 52,04 08:13:01 Uhr +0,35% +0,1800 55,72 42,32
bioMerieux FR0013280286 72,25 08:13:21 Uhr +0,35% +0,2500 127,50 64,10
BioNTech SE US09075V1026 79,85 08:13:06 Uhr -0,68% -0,5500 104,90 68,65
Boston Scientific Corp. US1011371077 42,09 08:13:06 Uhr +0,15% +0,0650 92,60 37,02
Bristol-Myers Squibb Co. US1101221083 56,75 08:13:01 Uhr +1,07% +0,6000 59,99 36,61
BT Group PLC GB0030913577 2,378 08:13:06 Uhr +0,25% +0,0060 2,786 1,950
Burberry Group PLC GB0031743007 14,26 08:13:21 Uhr +0,67% +0,0950 15,99 11,41
CA Immobilien Anlagen AG AT0000641352 24,45 08:13:01 Uhr +0,41% +0,1000 27,60 21,55
Canon Inc. JP3242800005 23,60 08:13:05 Uhr -0,88% -0,2100 26,97 21,26
CapitaLand Integrated Comm.Tr. SG1M51904654 1,648 08:13:04 Uhr +0,71% +0,0116 1,673 1,426
CapitaLand Investment Ltd SGXE62145532 1,780 08:13:01 Uhr +1,71% +0,0300 2,140 1,600
Carl Zeiss Meditec AG DE0005313704 31,66 08:13:04 Uhr +0,57% +0,1800 48,48 22,86
Carrier Global Corp. US14448C1045 54,62 08:13:05 Uhr +0,48% +0,2600 67,20 43,43
Castellum AB SE0000379190 12,34 08:13:00 Uhr +0,57% +0,0700 12,29 9,348
Centene Corp. US15135B1017 56,00 08:13:06 Uhr +1,82% +1,0000 60,02 21,60
Check Point Software Techs Ltd IL0010824113 107,15 08:13:01 Uhr +0,14% +0,1500 177,40 95,56
Choice Properties Reit CA17039A1066 9,800 08:13:06 Uhr 0% 0 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 36,24 08:13:00 Uhr -0,58% -0,2100 56,58 34,62
Cigna Group, The US1255231003 244,40 08:13:12 Uhr -0,20% -0,5000 266,50 207,50
Cisco Systems Inc. US17275R1023 100,40 08:13:02 Uhr +0,44% +0,4400 111,40 56,25
City Developments Ltd. SG1R89002252 5,250 08:13:01 Uhr +0,96% +0,0500 6,500 4,060
Coloplast AS DK0060448595 58,76 08:13:05 Uhr +0,17% +0,1000 85,92 49,67
Compagnie de Saint-Gobain S.A. FR0000125007 83,78 08:13:06 Uhr +0,60% +0,5000 100,25 66,70
Continental AG DE0005439004 72,44 08:02:22 Uhr +0,58% +0,4200 76,40 53,48
ConvaTec Group PLC GB00BD3VFW73 2,600 08:13:01 Uhr -1,52% -0,0400 2,920 2,220
CRH PLC IE0001827041 85,32 08:13:00 Uhr -4,48% -4,000 112,00 82,32
Crowdstrike Holdings Inc US22788C1053 177,08 08:13:12 Uhr +2,37% +4,100 186,28 73,74
Daiichi Sankyo Co. Ltd. JP3475350009 13,74 08:13:09 Uhr -3,38% -0,4800 23,48 12,89
Danaher Corp. US2358511028 171,80 08:13:10 Uhr 0% 0 208,25 137,75
Dassault Systemes SE FR0014003TT8 20,83 08:13:09 Uhr +0,24% +0,0500 30,09 15,95
Demant AS DK0060738599 39,00 08:13:22 Uhr +1,40% +0,5400 38,56 23,38
DexCom Inc. US2521311074 75,60 08:13:15 Uhr +5,00% +3,600 72,00 47,70
Digital Realty Trust Inc. US2538681030 165,75 08:13:07 Uhr +1,94% +3,150 176,10 125,30
EDP Renewables S.A. ES0127797019 13,56 08:13:09 Uhr +0,59% +0,0800 14,56 9,385
Edwards Lifesciences Corp. US28176E1082 76,98 08:13:01 Uhr +0,73% +0,5600 83,16 61,20
Electrolux, AB SE0016589188 2,572 08:13:22 Uhr +0,70% +0,0180 8,318 1,991
Elekta AB SE0000163628 4,448 08:13:22 Uhr +0,68% +0,0300 5,950 3,808
Elevance Health Inc. US0367521038 331,10 08:13:09 Uhr +0,73% +2,400 372,80 236,30
Eli Lilly and Company US5324571083 976,30 08:13:01 Uhr +0,92% +8,900 1.081,40 539,10
Elisa Oyj FI0009007884 35,18 08:13:04 Uhr +0,34% +0,1200 46,96 34,08
Enphase Energy Inc. US29355A1079 34,00 08:13:09 Uhr +0,82% +0,2750 62,10 22,39
EPAM Systems Inc. US29414B1044 92,18 08:13:15 Uhr +1,07% +0,9800 189,00 65,78
EQT AB SE0012853455 30,31 08:13:15 Uhr +0,66% +0,2000 35,79 23,30
Equity Residential US29476L1070 58,34 08:13:07 Uhr +1,07% +0,6200 61,60 49,60
Essex Property Trust Inc. US2971781057 247,80 08:13:06 Uhr -0,24% -0,6000 262,60 203,70
EssilorLuxottica S.A. FR0000121667 170,60 08:13:21 Uhr +0,62% +1,050 322,80 161,35
Essity AB SE0009922164 25,17 08:13:15 Uhr +0,68% +0,1700 27,39 21,51
EVN AG AT0000741053 29,55 08:13:01 Uhr +0,85% +0,2500 30,25 22,70
Fabege AB SE0011166974 6,890 08:13:15 Uhr +0,66% +0,0450 8,025 6,580
Fortinet Inc. US34959E1091 142,36 08:13:07 Uhr +0,68% +0,9600 147,00 60,69
Fresenius Medical Care AG DE0005785802 41,01 08:13:00 Uhr -6,69% -2,940 47,54 34,67
Fresenius SE & Co. KGaA DE0005785604 44,11 08:13:15 Uhr -1,50% -0,6700 52,64 35,24
Geberit AG CH0030170408 587,60 08:13:09 Uhr +0,69% +4,000 722,20 533,60
Gen Digital Inc. US6687711084 24,18 08:13:04 Uhr -0,88% -0,2150 27,20 15,09
Generali S.p.A. IT0000062072 44,67 08:13:01 Uhr -0,16% -0,0700 44,74 31,41
GENMAB AS DK0010272202 248,20 08:13:12 Uhr +0,98% +2,400 303,60 180,20
Getinge AB SE0000202624 21,82 08:13:05 Uhr +0,65% +0,1400 21,81 16,30
Gjensidige Forsikring ASA NO0010582521 25,74 08:13:00 Uhr +0,47% +0,1200 25,88 21,30
Globalfoundries Inc. KYG393871085 44,29 08:13:15 Uhr +1,82% +0,7900 78,43 26,73
Grifols S.A. ES0171996095 6,830 08:13:05 Uhr +0,59% +0,0400 9,385 6,090
Grifols S.A. ES0171996087 10,07 08:13:21 Uhr +0,50% +0,0500 13,01 8,478
H & M Hennes & Mauritz AB SE0000106270 16,22 08:13:07 Uhr +0,62% +0,1000 18,14 11,49
Hang Lung Properties Ltd. HK0101000591 0,8118 08:13:07 Uhr +0,97% +0,0078 1,070 0,7300
Hannover Rück SE DE0008402215 250,80 08:13:15 Uhr +0,40% +1,0000 280,00 223,40
HCA Healthcare Inc. US40412C1018 352,20 08:13:22 Uhr +0,86% +3,000 472,80 306,70
Healthpeak Properties Inc. US42250P1030 18,76 08:13:07 Uhr -1,39% -0,2650 20,01 13,40
Heidelberg Materials AG DE0006047004 162,20 08:13:03 Uhr +0,53% +0,8500 241,40 159,30
Henkel AG & Co. KGaA DE0006048408 71,50 08:13:09 Uhr +0,42% +0,3000 77,05 57,80
Henkel AG & Co. KGaA DE0006048432 76,58 08:01:46 Uhr +0,66% +0,5000 84,28 61,36
Hikma Pharmaceuticals PLC GB00B0LCW083 18,48 08:13:12 Uhr +0,27% +0,0500 22,20 13,60
Holmen AB SE0011090018 29,92 08:13:10 Uhr +0,61% +0,1800 35,96 26,80
Hongkong Land Holdings Ltd. BMG4587L1090 6,800 08:13:00 Uhr +1,49% +0,1000 7,550 5,000
HP Inc. US40434L1052 23,51 08:13:12 Uhr -0,09% -0,0200 25,52 14,55
Huhtamäki Oyj FI0009000459 31,42 08:13:09 Uhr +0,32% +0,1000 31,94 25,86
Humana Inc. US4448591028 322,00 08:13:10 Uhr +2,55% +8,000 368,00 140,65
Hydro One Ltd. CA4488112083 35,97 08:13:01 Uhr +0,03% +0,0100 38,00 29,40
Ibiden Co. Ltd. JP3148800000 88,50 08:13:07 Uhr +7,27% +6,000 148,00 18,90
Industria de Diseño Textil SA ES0148396007 57,80 08:03:21 Uhr +0,28% +0,1600 58,08 41,10
Infineon Technologies AG DE0006231004 62,53 08:02:14 Uhr +1,66% +1,020 89,27 31,16
Informa PLC GB00BMJ6DW54 10,40 08:13:04 Uhr 0% 0 11,20 8,400
Intel Corp. US4581401001 80,65 08:13:00 Uhr +2,65% +2,080 124,04 16,90
International Paper Co. US4601461035 35,80 08:13:15 Uhr +0,56% +0,2000 42,41 25,00
Intuitive Surgical Inc. US46120E6023 327,00 08:13:12 Uhr +0,57% +1,850 511,50 290,60
Investor AB SE0015811955 37,17 08:13:05 Uhr +0,65% +0,2400 37,25 25,13
Investor AB SE0015811963 38,10 08:13:12 Uhr +0,89% +0,3350 38,07 25,18
Japan Post Holdings Co.Ltd JP3752900005 12,60 08:13:05 Uhr -0,79% -0,1000 13,30 7,552
Japan Post Insurance Co.Ltd JP3233250004 9,200 08:13:15 Uhr -1,60% -0,1500 9,650 7,067
Johnson Controls Internat. PLC IE00BY7QL619 126,55 08:13:22 Uhr +0,32% +0,4000 128,45 87,87
Kering S.A. FR0000121485 289,70 08:13:05 Uhr +0,64% +1,850 346,05 208,40
Kingspan Group PLC IE0004927939 80,65 08:13:22 Uhr -0,12% -0,1000 87,50 62,70
Knorr-Bremse AG DE000KBX1006 104,50 08:13:06 Uhr +0,77% +0,8000 114,70 77,60
Kon. KPN N.V. NL0000009082 4,112 08:13:01 Uhr +0,39% +0,0160 4,897 3,748
KONE Oyj FI0009013403 50,36 08:13:01 Uhr +0,32% +0,1600 63,94 46,99
Kurita Water Industries Ltd. JP3270000007 49,26 08:13:06 Uhr +3,92% +1,860 51,80 28,28
L E Lundbergföretagen AB SE0000108847 52,65 08:13:21 Uhr +0,57% +0,3000 55,25 42,28
Land Securities Group PLC GB00BYW0PQ60 8,260 08:13:07 Uhr +0,55% +0,0450 8,420 6,050
Legrand S.A. FR0010307819 134,90 08:13:09 Uhr +0,33% +0,4500 163,10 123,30
Liberty Global Ltd. BMG611881019 9,412 08:13:23 Uhr +1,36% +0,1260 11,12 8,412
Liberty Global Ltd. BMG611881274 9,200 08:13:05 Uhr +2,22% +0,2000 10,80 8,250
Linde plc IE000S9YS762 417,60 08:13:12 Uhr +0,87% +3,600 477,40 333,00
Mapletree Pan Asia Commercial SG2D18969584 0,8403 08:13:04 Uhr +0,06% +0,0005 0,9693 0,7815
Medtronic PLC IE00BTN1Y115 74,72 08:13:16 Uhr -0,85% -0,6400 91,45 63,28
MetLife Inc. US59156R1086 83,00 08:13:21 Uhr -0,29% -0,2400 85,40 58,53
Mettler-Toledo Intl Inc. US5926881054 1.252,00 08:13:15 Uhr +0,64% +8,000 1.300,00 873,50
Micron Technology Inc. US5951121038 733,00 08:13:22 Uhr +2,23% +16,00 1.094,40 92,31
Mitsubishi Estate Co. Ltd. JP3899600005 20,00 08:13:05 Uhr 0% 0 28,40 16,50
Mondi PLC GB00BMWC6P49 10,20 08:13:22 Uhr -0,97% -0,1000 12,60 7,750
Motorola Solutions Inc. US6200763075 379,10 08:13:05 Uhr -0,73% -2,800 417,30 307,10
MSCI Inc. US55354G1004 497,70 08:13:04 Uhr +0,06% +0,3000 554,80 426,90
MTR Corporation Ltd. HK0066009694 3,540 08:13:03 Uhr -0,56% -0,0200 4,020 2,800
Münchener Rückvers.-Ges. AG DE0008430026 522,20 08:13:06 Uhr +0,42% +2,200 607,80 438,30
NetApp Inc. US64110D1046 158,94 08:13:20 Uhr -0,44% -0,7000 159,64 79,84
New World Development Co. Ltd. HK0000608585 0,7450 08:13:15 Uhr -0,67% -0,0050 1,220 0,6700
Nikon Corp. JP3657400002 10,37 08:13:01 Uhr +3,03% +0,3050 12,51 8,026
Nippon Building Fund Inc. JP3027670003 700,00 08:13:02 Uhr -0,71% -5,000 835,00 620,00
Nomura Real Estate Mast.Fd Inc JP3048110005 820,00 08:13:15 Uhr -0,61% -5,000 955,00 780,00
Nomura Research Institute Ltd. JP3762800005 25,00 08:13:16 Uhr -1,57% -0,4000 35,60 19,20
Norsk Hydro ASA NO0005052605 7,868 08:13:05 Uhr +0,41% +0,0320 11,17 5,150
NVIDIA Corp. US67066G1040 180,66 08:00:49 Uhr 0% 0 200,30 140,58
NXP Semiconductors NV NL0009538784 194,54 08:13:15 Uhr +1,20% +2,300 286,40 158,00
Olympus Corp. JP3201200007 9,900 08:13:06 Uhr 0% 0 11,70 7,046
ON Semiconductor Corp. US6821891057 73,99 08:13:06 Uhr +4,70% +3,320 115,66 38,62
Ono Pharmaceutical Co. Ltd. JP3197600004 12,66 08:13:15 Uhr -0,35% -0,0450 14,20 9,150
Oracle Corp. US68389X1054 125,04 08:13:04 Uhr +2,88% +3,500 294,15 101,28
Orange S.A. FR0000133308 16,64 08:13:09 Uhr +0,24% +0,0400 18,70 13,07
Orion Corp. FI0009014377 79,60 08:13:06 Uhr +0,38% +0,3000 82,05 57,45
Palo Alto Networks Inc. US6974351057 303,45 08:13:06 Uhr +4,44% +12,90 314,65 119,76
Panasonic Holdings Corp. JP3866800000 23,17 08:13:07 Uhr +0,52% +0,1200 26,04 8,476
Pearson PLC GB0006776081 13,87 08:13:07 Uhr -4,74% -0,6900 15,39 10,10
Procter & Gamble Co., The US7427181091 125,98 08:13:00 Uhr +0,78% +0,9800 141,48 117,94
ProLogis Inc. US74340W1036 125,05 08:13:21 Uhr +0,44% +0,5500 132,05 89,01
Prosus N.V. NL0013654783 40,57 08:13:02 Uhr -0,61% -0,2500 63,50 36,30
Proximus S.A. BE0003810273 6,425 08:13:01 Uhr +0,47% +0,0300 8,535 5,725
Prudential Financial Inc. US7443201022 106,60 08:13:12 Uhr 0% 0 108,70 79,48
Quest Diagnostics Inc. US74834L1008 200,70 08:13:09 Uhr -0,50% -1,0000 208,90 146,70
Recordati - Ind.Chim.Farm. SpA IT0003828271 51,60 08:13:07 Uhr +0,58% +0,3000 54,80 43,66
Relx PLC GB00B2B0DG97 31,38 08:13:21 Uhr +0,38% +0,1200 44,76 23,18
ResMed Inc. US7611521078 187,35 08:13:09 Uhr +0,11% +0,2000 250,00 156,45
Ricoh Co. Ltd. JP3973400009 8,250 08:13:09 Uhr +3,77% +0,3000 8,950 6,750
Riocan Real Estate Inv. Trust CA7669101031 13,59 08:13:07 Uhr +0,10% +0,0140 14,38 10,89
Rogers Communications Inc. CA7751092007 29,46 08:13:06 Uhr +0,20% +0,0600 35,00 27,38
ROYALTY PHARMA PLC GB00BMVP7Y09 49,27 08:13:22 Uhr -0,65% -0,3200 52,72 29,37
Sartorius Stedim Biotech S.A. FR0013154002 172,40 08:13:12 Uhr +0,41% +0,7000 220,60 149,60
Schneider Electric SE FR0000121972 292,40 08:13:00 Uhr +0,60% +1,750 294,05 208,95
Segro PLC GB00B5ZN1N88 11,50 08:13:09 Uhr +2,68% +0,3000 11,60 6,700
Seiko Epson Corp. JP3414750004 16,29 08:13:05 Uhr +3,20% +0,5050 16,48 10,00
ServiceNow Inc. US81762P1021 103,25 03.08.2026 +6,29% +6,110 163,84 71,10
Severn Trent PLC GB00B1FH8J72 35,90 08:13:00 Uhr +0,73% +0,2600 38,48 28,20
Siemens AG DE0007236101 285,80 08:00:45 Uhr -0,12% -0,3500 286,70 197,30
Siemens Healthineers AG DE000SHL1006 39,38 08:01:00 Uhr +1,23% +0,4800 49,78 32,96
Skandinaviska Enskilda Banken SE0000148884 20,53 08:13:15 Uhr +0,64% +0,1300 20,52 15,24
Smith & Nephew PLC GB0009223206 13,10 08:13:06 Uhr -5,07% -0,7000 16,59 12,20
STMicroelectronics N.V. NL0000226223 45,76 08:13:01 Uhr +1,10% +0,5000 69,53 18,39
Stora Enso Oyj FI0009005961 10,11 08:13:07 Uhr +0,20% +0,0200 11,95 8,552
Straumann Holding AG CH1175448666 110,90 08:13:06 Uhr +1,05% +1,150 118,40 79,98
Stryker Corp. US8636671013 296,10 08:13:01 Uhr +0,27% +0,8000 340,30 238,80
Sun Hung Kai Properties Ltd. HK0016000132 13,40 08:13:02 Uhr 0% 0 15,90 9,750
Sun Life Financial Inc. CA8667961053 71,52 08:13:02 Uhr -0,03% -0,0200 73,54 48,20
Svenska Cellulosa AB SE0000112724 10,08 08:13:05 Uhr +0,65% +0,0650 11,97 8,698
Swedish Orphan Biovitrum AB SE0000872095 39,52 08:13:05 Uhr +0,25% +0,1000 43,58 23,98
Swire Properties Ltd. HK0000063609 2,620 08:13:22 Uhr +1,55% +0,0400 2,880 2,200
Swiss Re AG CH0126881561 144,85 08:13:00 Uhr -0,03% -0,0500 165,65 123,40
Swisscom AG CH0008742519 668,00 08:13:22 Uhr +0,68% +4,500 812,50 585,00
Synopsys Inc. US8716071076 342,50 08:13:06 Uhr +1,93% +6,500 550,90 323,00
Sysmex Corp. JP3351100007 8,794 08:13:21 Uhr +2,40% +0,2060 14,30 6,394
Takeda Pharmaceutical Co. Ltd. JP3463000004 29,02 08:13:15 Uhr 0% 0 31,97 22,66
Talanx AG DE000TLX1005 115,60 08:13:15 Uhr +0,17% +0,2000 124,40 97,75
Tele2 AB SE0005190238 15,24 08:13:22 Uhr +0,66% +0,1000 18,78 13,00
Telefónica S.A. ES0178430E18 3,673 08:13:09 Uhr +0,63% +0,0230 4,881 3,233
Telekom Austria AG AT0000720008 9,990 08:13:08 Uhr -0,30% -0,0300 10,38 8,490
Telenor ASA NO0010063308 12,39 08:13:09 Uhr +0,16% +0,0200 15,66 11,68
Telia Company AB SE0000667925 4,037 08:13:15 Uhr +0,70% +0,0280 4,731 3,060
TELUS Corp. CA87971M1032 7,792 08:13:01 Uhr -2,38% -0,1900 14,20 7,735
Terumo Corp. JP3546800008 12,59 08:13:10 Uhr -0,51% -0,0650 16,00 10,12
Texas Instruments Inc. US8825081040 233,65 08:12:59 Uhr +0,17% +0,4000 286,30 133,00
Toronto-Dominion Bank, The CA8911605092 105,04 08:13:12 Uhr +0,88% +0,9200 108,60 61,96
Trane Technologies PLC IE00BK9ZQ967 399,60 08:13:21 Uhr +0,10% +0,4000 441,40 308,50
TransUnion US89400J1079 68,50 08:13:09 Uhr -2,14% -1,500 80,00 55,00
UCB S.A. BE0003739530 220,80 08:13:07 Uhr +0,41% +0,9000 284,50 182,90
Umicore S.A. BE0974320526 21,34 08:13:06 Uhr +0,19% +0,0400 26,32 12,80
United Urban Investment Corp. JP3045540006 855,00 08:13:06 Uhr -1,16% -10,00 1.050,00 795,00
United Utilities Group PLC GB00B39J2M42 16,47 08:13:00 Uhr +0,43% +0,0700 17,22 12,30
UnitedHealth Group Inc. US91324P1021 360,60 08:13:00 Uhr -0,06% -0,2000 382,00 207,60
Ventas Inc. US92276F1003 78,74 08:13:01 Uhr -0,61% -0,4800 88,36 56,54
Verbund AG AT0000746409 59,10 08:13:22 Uhr +0,17% +0,1000 69,35 54,20
Viatris Inc. US92556V1061 15,31 08:13:00 Uhr +1,08% +0,1640 15,74 7,454
Vodafone Group PLC GB00BH4HKS39 1,354 08:13:09 Uhr -0,77% -0,0105 1,431 0,9466
Vonovia SE DE000A1ML7J1 21,36 08:13:07 Uhr +0,38% +0,0800 29,05 19,65
Warehouses De Pauw N.V. BE0974349814 21,98 08:13:03 Uhr +0,83% +0,1800 25,92 20,42
Waste Management Inc. US94106L1098 196,85 08:13:22 Uhr +0,54% +1,050 215,00 168,82
Welltower Inc. US95040Q1040 202,00 08:13:07 Uhr -0,49% -1,0000 226,90 137,55
Westinghouse Air Br. Tech.Corp US9297401088 256,70 08:13:09 Uhr +0,39% +1,0000 268,30 155,80
Weyerhaeuser Co. US9621661043 21,81 08:13:01 Uhr +0,55% +0,1200 23,47 18,23
Wienerberger AG AT0000831706 21,96 08:13:21 Uhr -0,54% -0,1200 32,80 19,98
Zimmer Biomet Holdings Inc. US98956P1021 83,86 08:13:07 Uhr +0,62% +0,5200 92,76 67,30
Zoom Communications Inc. US98980L1017 85,46 08:13:21 Uhr +0,08% +0,0700 96,78 59,54
Zscaler Inc. US98980G1022 134,46 08:13:02 Uhr +0,15% +0,2000 290,30 97,77
Zurich Insurance Group AG CH0011075394 659,40 08:13:15 Uhr +0,67% +4,400 675,20 578,00
Kennzahlen
Historische Kurse