Global Challenges Index Paris Aligned (PAB) NTR

ISIN: DE000SL0FPU9 WKN: SL0FPU

1.325,94 EUR

-0,02% -0,2800

Kursdaten

  • Börse Stuttgart
  • Letzter 1.325,94
  • Änderung -0,02 %
  • Stand 04.08.26 09:37 Uhr
  • Eröffnung 1.325,90
  • Vortag 1.326,22
  • Tageshoch 1.326,27
  • Tagestief 1.324,55
  • 52W Hoch 1.339,56 (29.07.26)
  • 52W Tief 1.161,18 (04.08.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPU9
  • WKN SL0FPU
  • Währung EUR

Enthaltene Werte (221)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 92,86 09:30:23 Uhr +0,19% +0,1800 116,48 70,02
AbbVie Inc. US00287Y1091 213,60 09:30:06 Uhr +0,33% +0,7000 233,60 167,40
AIA Group Ltd HK0000069689 8,557 09:30:06 Uhr -1,66% -0,1440 9,773 7,494
AIB Group PLC IE00BF0L3536 10,51 09:30:30 Uhr +0,05% +0,0050 11,02 6,550
Air Products & Chemicals Inc. US0091581068 253,80 09:30:23 Uhr +0,75% +1,900 273,90 197,75
Akamai Technologies Inc. US00971T1016 102,00 09:10:10 Uhr +1,69% +1,700 137,14 60,34
Akzo Nobel N.V. NL0013267909 61,68 09:10:13 Uhr +0,16% +0,1000 67,18 46,49
Alcon AG CH0432492467 60,98 09:30:06 Uhr +1,03% +0,6200 77,06 52,34
Alexandria Real Est. Equ. Inc. US0152711091 45,96 09:30:23 Uhr +0,68% +0,3100 74,52 34,43
Alnylam Pharmaceuticals Inc US02043Q1076 192,45 09:10:10 Uhr +2,37% +4,450 418,90 177,50
American Water Works Co. Inc. US0304201033 113,65 09:30:06 Uhr -0,83% -0,9500 125,90 102,05
Analog Devices Inc. US0326541051 313,75 09:30:30 Uhr +0,08% +0,2500 387,00 185,92
argenx SE US04016X1019 720,00 09:10:07 Uhr +0,70% +5,000 830,00 540,00
Assa-Abloy AB SE0007100581 32,94 09:30:30 Uhr +0,98% +0,3200 37,38 28,53
AT & T Inc. US00206R1023 20,42 09:30:16 Uhr +0,05% +0,0100 25,45 17,61
Avalonbay Communities Inc. US0534841012 163,50 09:10:10 Uhr +0,89% +1,450 171,95 138,28
Aviva PLC GB00BPQY8M80 8,136 09:30:30 Uhr -0,25% -0,0200 8,236 6,800
Baxter International Inc. US0718131099 24,24 09:30:06 Uhr -0,41% -0,1000 25,04 13,75
BCE Inc. CA05534B7604 18,96 09:10:07 Uhr +0,49% +0,0920 22,64 18,14
Becton, Dickinson & Co. US0758871091 146,90 09:30:23 Uhr +0,38% +0,5500 180,00 120,90
Beiersdorf AG DE0005200000 78,12 09:30:23 Uhr -1,21% -0,9600 110,05 67,24
Best Buy Co. Inc. US0865161014 73,78 09:30:25 Uhr +1,29% +0,9400 79,38 47,22
Biogen Inc. US09062X1037 174,18 09:30:18 Uhr +0,59% +1,020 190,00 109,00
Biomarin Pharmaceutical Inc. US09061G1013 52,04 09:30:21 Uhr +0,35% +0,1800 55,72 42,32
bioMerieux FR0013280286 71,20 09:10:07 Uhr -1,11% -0,8000 127,50 64,10
BioNTech SE US09075V1026 80,00 09:30:23 Uhr -0,50% -0,4000 104,90 68,65
Boston Scientific Corp. US1011371077 41,80 09:30:23 Uhr -0,54% -0,2250 92,60 37,02
Bristol-Myers Squibb Co. US1101221083 56,60 09:30:06 Uhr +0,80% +0,4500 59,99 36,61
BT Group PLC GB0030913577 2,365 09:30:30 Uhr -0,30% -0,0070 2,786 1,950
Burberry Group PLC GB0031743007 13,87 09:30:30 Uhr -2,08% -0,2950 15,99 11,41
CA Immobilien Anlagen AG AT0000641352 24,40 09:10:10 Uhr +0,21% +0,0500 27,60 21,55
Canon Inc. JP3242800005 23,57 09:30:25 Uhr -1,01% -0,2400 26,97 21,26
CapitaLand Integrated Comm.Tr. SG1M51904654 1,638 09:30:10 Uhr +0,10% +0,0016 1,673 1,426
CapitaLand Investment Ltd SGXE62145532 1,790 09:30:06 Uhr +2,29% +0,0400 2,140 1,600
Carl Zeiss Meditec AG DE0005313704 31,52 09:30:25 Uhr +0,13% +0,0400 48,48 22,86
Carrier Global Corp. US14448C1045 54,54 09:30:31 Uhr +0,33% +0,1800 67,20 43,43
Castellum AB SE0000379190 12,31 09:30:30 Uhr +0,33% +0,0400 12,29 9,348
Centene Corp. US15135B1017 56,00 09:10:07 Uhr +1,82% +1,0000 60,02 21,60
Check Point Software Techs Ltd IL0010824113 107,15 09:10:10 Uhr +0,14% +0,1500 177,40 95,56
Choice Properties Reit CA17039A1066 9,800 09:10:07 Uhr 0% 0 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 36,67 09:30:17 Uhr +0,60% +0,2200 56,58 34,62
Cigna Group, The US1255231003 242,00 09:30:21 Uhr -1,18% -2,900 266,50 207,50
Cisco Systems Inc. US17275R1023 100,42 09:30:06 Uhr +0,46% +0,4600 111,40 56,25
City Developments Ltd. SG1R89002252 5,250 09:30:06 Uhr +0,96% +0,0500 6,500 4,060
Coloplast AS DK0060448595 57,72 09:30:17 Uhr -1,60% -0,9400 85,92 49,67
Compagnie de Saint-Gobain S.A. FR0000125007 83,52 09:30:11 Uhr +0,29% +0,2400 100,25 66,70
Continental AG DE0005439004 72,12 09:30:25 Uhr +0,14% +0,1000 76,40 53,48
ConvaTec Group PLC GB00BD3VFW73 2,660 09:30:29 Uhr +0,76% +0,0200 2,920 2,220
CRH PLC IE0001827041 85,20 09:30:23 Uhr -4,61% -4,120 112,00 82,32
Crowdstrike Holdings Inc US22788C1053 176,82 09:30:29 Uhr +2,22% +3,840 186,28 73,74
Daiichi Sankyo Co. Ltd. JP3475350009 13,67 09:30:18 Uhr -3,85% -0,5480 23,48 12,89
Danaher Corp. US2358511028 171,55 09:30:06 Uhr -0,15% -0,2500 208,25 137,75
Dassault Systemes SE FR0014003TT8 20,69 09:10:07 Uhr -0,43% -0,0900 30,09 15,95
Demant AS DK0060738599 38,18 09:30:18 Uhr -0,73% -0,2800 38,56 23,38
DexCom Inc. US2521311074 75,60 08:13:15 Uhr +5,00% +3,600 72,00 47,70
Digital Realty Trust Inc. US2538681030 165,60 09:10:10 Uhr +1,85% +3,000 176,10 125,30
EDP Renewables S.A. ES0127797019 13,64 09:30:23 Uhr +1,19% +0,1600 14,56 9,385
Edwards Lifesciences Corp. US28176E1082 76,94 09:10:10 Uhr +0,68% +0,5200 83,16 61,20
Electrolux, AB SE0016589188 2,596 09:30:30 Uhr +1,64% +0,0420 8,318 1,991
Elekta AB SE0000163628 4,448 09:30:30 Uhr +0,68% +0,0300 5,950 3,808
Elevance Health Inc. US0367521038 330,60 09:30:23 Uhr +0,58% +1,900 372,80 236,30
Eli Lilly and Company US5324571083 974,40 09:30:16 Uhr +0,72% +7,000 1.081,40 539,10
Elisa Oyj FI0009007884 34,88 09:10:07 Uhr -0,51% -0,1800 46,96 34,08
Enphase Energy Inc. US29355A1079 34,24 09:30:23 Uhr +1,53% +0,5150 62,10 22,39
EPAM Systems Inc. US29414B1044 92,18 08:13:15 Uhr +1,07% +0,9800 189,00 65,78
EQT AB SE0012853455 30,83 09:30:31 Uhr +2,39% +0,7200 35,79 23,30
Equity Residential US29476L1070 58,30 09:10:10 Uhr +1,00% +0,5800 61,60 49,60
Essex Property Trust Inc. US2971781057 247,60 09:10:10 Uhr -0,32% -0,8000 262,60 203,70
EssilorLuxottica S.A. FR0000121667 169,95 09:30:23 Uhr +0,24% +0,4000 322,80 161,35
Essity AB SE0009922164 25,04 09:30:31 Uhr +0,16% +0,0400 27,39 21,51
EVN AG AT0000741053 29,40 09:30:10 Uhr +0,34% +0,1000 30,25 22,70
Fabege AB SE0011166974 6,915 09:30:31 Uhr +1,02% +0,0700 8,025 6,580
Fortinet Inc. US34959E1091 142,28 09:30:23 Uhr +0,62% +0,8800 147,00 60,69
Fresenius Medical Care AG DE0005785802 42,52 09:30:28 Uhr -3,25% -1,430 47,54 34,67
Fresenius SE & Co. KGaA DE0005785604 44,77 09:30:25 Uhr -0,02% -0,0100 52,64 35,24
Geberit AG CH0030170408 587,80 09:30:06 Uhr +0,72% +4,200 722,20 533,60
Gen Digital Inc. US6687711084 24,16 09:10:07 Uhr -0,96% -0,2350 27,20 15,09
Generali S.p.A. IT0000062072 44,46 09:30:21 Uhr -0,63% -0,2800 44,74 31,41
GENMAB AS DK0010272202 250,00 09:30:16 Uhr +1,71% +4,200 303,60 180,20
Getinge AB SE0000202624 21,81 09:30:31 Uhr +0,60% +0,1300 21,81 16,30
Gjensidige Forsikring ASA NO0010582521 25,42 09:10:07 Uhr -0,78% -0,2000 25,88 21,30
Globalfoundries Inc. KYG393871085 44,27 09:30:31 Uhr +1,77% +0,7700 78,43 26,73
Grifols S.A. ES0171996095 6,840 09:30:25 Uhr +0,74% +0,0500 9,385 6,090
Grifols S.A. ES0171996087 10,10 09:30:23 Uhr +0,80% +0,0800 13,01 8,478
H & M Hennes & Mauritz AB SE0000106270 15,93 09:30:30 Uhr -1,18% -0,1900 18,14 11,49
Hang Lung Properties Ltd. HK0101000591 0,8184 09:30:06 Uhr +1,79% +0,0144 1,070 0,7300
Hannover Rück SE DE0008402215 248,80 09:30:38 Uhr -0,40% -1,0000 280,00 223,40
HCA Healthcare Inc. US40412C1018 351,60 09:30:06 Uhr +0,69% +2,400 472,80 306,70
Healthpeak Properties Inc. US42250P1030 18,75 09:10:10 Uhr -1,45% -0,2750 20,01 13,40
Heidelberg Materials AG DE0006047004 163,85 09:30:32 Uhr +1,55% +2,500 241,40 159,30
Henkel AG & Co. KGaA DE0006048408 71,10 09:30:11 Uhr -0,14% -0,1000 77,05 57,80
Henkel AG & Co. KGaA DE0006048432 75,94 09:30:36 Uhr -0,18% -0,1400 84,28 61,36
Hikma Pharmaceuticals PLC GB00B0LCW083 18,34 09:30:29 Uhr -0,49% -0,0900 22,20 13,60
Holmen AB SE0011090018 29,66 09:30:30 Uhr -0,27% -0,0800 35,96 26,80
Hongkong Land Holdings Ltd. BMG4587L1090 6,800 09:30:11 Uhr +1,49% +0,1000 7,550 5,000
HP Inc. US40434L1052 23,50 09:30:06 Uhr -0,13% -0,0300 25,52 14,55
Huhtamäki Oyj FI0009000459 31,30 09:10:07 Uhr -0,06% -0,0200 31,94 25,86
Humana Inc. US4448591028 320,00 09:10:13 Uhr +1,91% +6,000 368,00 140,65
Hydro One Ltd. CA4488112083 35,97 09:10:07 Uhr +0,03% +0,0100 38,00 29,40
Ibiden Co. Ltd. JP3148800000 88,50 08:13:07 Uhr +7,27% +6,000 148,00 18,90
Industria de Diseño Textil SA ES0148396007 57,16 09:30:23 Uhr -0,83% -0,4800 58,08 41,10
Infineon Technologies AG DE0006231004 62,53 08:02:14 Uhr +1,66% +1,020 89,27 31,16
Informa PLC GB00BMJ6DW54 10,40 09:30:31 Uhr 0% 0 11,20 8,400
Intel Corp. US4581401001 80,79 09:30:17 Uhr +2,83% +2,220 124,04 16,90
International Paper Co. US4601461035 35,80 09:30:17 Uhr +0,56% +0,2000 42,41 25,00
Intuitive Surgical Inc. US46120E6023 326,40 09:30:16 Uhr +0,38% +1,250 511,50 290,60
Investor AB SE0015811955 37,49 09:30:31 Uhr +1,52% +0,5600 37,25 25,13
Investor AB SE0015811963 38,16 09:30:29 Uhr +1,03% +0,3900 38,07 25,18
Japan Post Holdings Co.Ltd JP3752900005 12,50 09:30:25 Uhr -1,57% -0,2000 13,30 7,552
Japan Post Insurance Co.Ltd JP3233250004 9,100 09:30:25 Uhr -2,67% -0,2500 9,650 7,067
Johnson Controls Internat. PLC IE00BY7QL619 127,05 09:10:13 Uhr +0,71% +0,9000 128,45 87,87
Kering S.A. FR0000121485 289,70 08:13:05 Uhr +0,64% +1,850 346,05 208,40
Kingspan Group PLC IE0004927939 82,10 09:30:30 Uhr +1,67% +1,350 87,50 62,70
Knorr-Bremse AG DE000KBX1006 104,30 09:30:37 Uhr +0,58% +0,6000 114,70 77,60
Kon. KPN N.V. NL0000009082 4,074 09:10:07 Uhr -0,54% -0,0220 4,897 3,748
KONE Oyj FI0009013403 50,60 09:10:07 Uhr +0,80% +0,4000 63,94 46,99
Kurita Water Industries Ltd. JP3270000007 48,88 09:30:18 Uhr +3,12% +1,480 51,80 28,28
L E Lundbergföretagen AB SE0000108847 52,80 09:30:30 Uhr +0,86% +0,4500 55,25 42,28
Land Securities Group PLC GB00BYW0PQ60 8,340 09:30:30 Uhr +1,52% +0,1250 8,420 6,050
Legrand S.A. FR0010307819 136,95 09:10:07 Uhr +1,86% +2,500 163,10 123,30
Liberty Global Ltd. BMG611881019 9,414 09:30:06 Uhr +1,38% +0,1280 11,12 8,412
Liberty Global Ltd. BMG611881274 9,200 09:30:07 Uhr +2,22% +0,2000 10,80 8,250
Linde plc IE000S9YS762 417,20 09:30:10 Uhr +0,77% +3,200 477,40 333,00
Mapletree Pan Asia Commercial SG2D18969584 0,8403 09:10:10 Uhr +0,06% +0,0005 0,9693 0,7815
Medtronic PLC IE00BTN1Y115 74,74 09:10:10 Uhr -0,82% -0,6200 91,45 63,28
MetLife Inc. US59156R1086 83,00 09:30:18 Uhr -0,29% -0,2400 85,40 58,53
Mettler-Toledo Intl Inc. US5926881054 1.250,00 09:30:17 Uhr +0,48% +6,000 1.300,00 873,50
Micron Technology Inc. US5951121038 739,40 09:30:18 Uhr +3,12% +22,40 1.094,40 92,31
Mitsubishi Estate Co. Ltd. JP3899600005 20,00 09:30:17 Uhr 0% 0 28,40 16,50
Mondi PLC GB00BMWC6P49 10,40 09:30:30 Uhr +0,97% +0,1000 12,60 7,750
Motorola Solutions Inc. US6200763075 378,70 09:10:10 Uhr -0,84% -3,200 417,30 307,10
MSCI Inc. US55354G1004 497,00 09:30:07 Uhr -0,08% -0,4000 554,80 426,90
MTR Corporation Ltd. HK0066009694 3,520 09:30:10 Uhr -1,12% -0,0400 4,020 2,800
Münchener Rückvers.-Ges. AG DE0008430026 519,60 09:30:37 Uhr -0,08% -0,4000 607,80 438,30
NetApp Inc. US64110D1046 158,76 09:10:07 Uhr -0,55% -0,8800 159,64 79,84
New World Development Co. Ltd. HK0000608585 0,7400 09:30:10 Uhr -1,33% -0,0100 1,220 0,6700
Nikon Corp. JP3657400002 10,27 09:30:21 Uhr +2,04% +0,2050 12,51 8,026
Nippon Building Fund Inc. JP3027670003 700,00 09:30:16 Uhr -0,71% -5,000 835,00 620,00
Nomura Real Estate Mast.Fd Inc JP3048110005 810,00 09:30:17 Uhr -1,82% -15,00 955,00 780,00
Nomura Research Institute Ltd. JP3762800005 25,00 09:30:17 Uhr -1,57% -0,4000 35,60 19,20
Norsk Hydro ASA NO0005052605 8,138 09:10:07 Uhr +3,85% +0,3020 11,17 5,150
NVIDIA Corp. US67066G1040 180,78 09:30:17 Uhr +0,07% +0,1200 200,30 140,58
NXP Semiconductors NV NL0009538784 196,30 09:30:10 Uhr +2,11% +4,060 286,40 158,00
Olympus Corp. JP3201200007 9,860 09:30:18 Uhr -0,40% -0,0400 11,70 7,046
ON Semiconductor Corp. US6821891057 74,22 09:30:11 Uhr +5,02% +3,550 115,66 38,62
Ono Pharmaceutical Co. Ltd. JP3197600004 12,43 09:30:17 Uhr -2,16% -0,2750 14,20 9,150
Oracle Corp. US68389X1054 124,06 09:30:17 Uhr +2,07% +2,520 294,15 101,28
Orange S.A. FR0000133308 16,50 09:10:13 Uhr -0,63% -0,1050 18,70 13,07
Orion Corp. FI0009014377 79,80 09:10:07 Uhr +0,63% +0,5000 82,05 57,45
Palo Alto Networks Inc. US6974351057 303,45 08:13:06 Uhr +4,44% +12,90 314,65 119,76
Panasonic Holdings Corp. JP3866800000 23,13 09:30:23 Uhr +0,33% +0,0750 26,04 8,476
Pearson PLC GB0006776081 14,18 09:10:10 Uhr -2,61% -0,3800 15,39 10,10
Procter & Gamble Co., The US7427181091 125,98 08:13:00 Uhr +0,78% +0,9800 141,48 117,94
ProLogis Inc. US74340W1036 125,00 09:10:10 Uhr +0,40% +0,5000 132,05 89,01
Prosus N.V. NL0013654783 41,01 09:30:21 Uhr +0,47% +0,1900 63,50 36,30
Proximus S.A. BE0003810273 6,375 09:10:07 Uhr -0,31% -0,0200 8,535 5,725
Prudential Financial Inc. US7443201022 106,50 09:10:07 Uhr -0,09% -0,1000 108,70 79,48
Quest Diagnostics Inc. US74834L1008 200,50 09:10:07 Uhr -0,59% -1,200 208,90 146,70
Recordati - Ind.Chim.Farm. SpA IT0003828271 51,45 09:30:23 Uhr +0,29% +0,1500 54,80 43,66
Relx PLC GB00B2B0DG97 31,22 09:30:30 Uhr -0,13% -0,0400 44,76 23,18
ResMed Inc. US7611521078 187,25 09:10:07 Uhr +0,05% +0,1000 250,00 156,45
Ricoh Co. Ltd. JP3973400009 8,150 09:30:18 Uhr +2,52% +0,2000 8,950 6,750
Riocan Real Estate Inv. Trust CA7669101031 13,59 09:30:30 Uhr +0,10% +0,0140 14,38 10,89
Rogers Communications Inc. CA7751092007 29,43 09:30:30 Uhr +0,10% +0,0300 35,00 27,38
ROYALTY PHARMA PLC GB00BMVP7Y09 49,19 09:30:30 Uhr -0,81% -0,4000 52,72 29,37
Sartorius Stedim Biotech S.A. FR0013154002 172,70 09:10:07 Uhr +0,58% +1,0000 220,60 149,60
Schneider Electric SE FR0000121972 297,15 09:40:38 Uhr +2,24% +6,500 294,05 208,95
Segro PLC GB00B5ZN1N88 11,20 09:30:30 Uhr 0% 0 11,60 6,700
Seiko Epson Corp. JP3414750004 16,15 09:30:25 Uhr +2,31% +0,3650 16,48 10,00
ServiceNow Inc. US81762P1021 98,50 09:10:10 Uhr -4,60% -4,750 163,84 71,10
Severn Trent PLC GB00B1FH8J72 35,60 09:30:29 Uhr -0,11% -0,0400 38,48 28,20
Siemens AG DE0007236101 288,25 09:30:34 Uhr +0,73% +2,100 286,70 197,30
Siemens Healthineers AG DE000SHL1006 39,02 09:30:37 Uhr +0,31% +0,1200 49,78 32,96
Skandinaviska Enskilda Banken SE0000148884 20,55 09:30:31 Uhr +0,74% +0,1500 20,52 15,24
Smith & Nephew PLC GB0009223206 13,00 09:30:30 Uhr -5,80% -0,8000 16,59 12,20
STMicroelectronics N.V. NL0000226223 46,18 09:10:07 Uhr +2,03% +0,9200 69,53 18,39
Stora Enso Oyj FI0009005961 10,06 09:10:07 Uhr -0,25% -0,0250 11,95 8,552
Straumann Holding AG CH1175448666 109,95 09:30:06 Uhr +0,18% +0,2000 118,40 79,98
Stryker Corp. US8636671013 296,00 09:10:07 Uhr +0,24% +0,7000 340,30 238,80
Sun Hung Kai Properties Ltd. HK0016000132 13,40 09:30:10 Uhr 0% 0 15,90 9,750
Sun Life Financial Inc. CA8667961053 71,44 09:30:29 Uhr -0,14% -0,1000 73,54 48,20
Svenska Cellulosa AB SE0000112724 10,05 09:30:31 Uhr +0,35% +0,0350 11,97 8,698
Swedish Orphan Biovitrum AB SE0000872095 39,70 09:10:10 Uhr +0,71% +0,2800 43,58 23,98
Swire Properties Ltd. HK0000063609 2,620 09:30:11 Uhr +1,55% +0,0400 2,880 2,200
Swiss Re AG CH0126881561 145,05 09:30:06 Uhr +0,10% +0,1500 165,65 123,40
Swisscom AG CH0008742519 663,50 09:30:06 Uhr 0% 0 812,50 585,00
Synopsys Inc. US8716071076 341,50 09:10:10 Uhr +1,64% +5,500 550,90 323,00
Sysmex Corp. JP3351100007 8,680 09:30:23 Uhr +1,07% +0,0920 14,30 6,394
Takeda Pharmaceutical Co. Ltd. JP3463000004 28,87 09:30:25 Uhr -0,52% -0,1500 31,97 22,66
Talanx AG DE000TLX1005 115,20 09:30:38 Uhr -0,17% -0,2000 124,40 97,75
Tele2 AB SE0005190238 15,24 09:30:30 Uhr +0,63% +0,0950 18,78 13,00
Telefónica S.A. ES0178430E18 3,651 09:30:11 Uhr +0,03% +0,0010 4,881 3,233
Telekom Austria AG AT0000720008 9,990 09:30:11 Uhr -0,30% -0,0300 10,38 8,490
Telenor ASA NO0010063308 12,37 09:10:07 Uhr 0% 0 15,66 11,68
Telia Company AB SE0000667925 4,038 09:30:31 Uhr +0,72% +0,0290 4,731 3,060
TELUS Corp. CA87971M1032 7,790 09:10:10 Uhr -2,41% -0,1920 14,20 7,735
Terumo Corp. JP3546800008 12,49 09:30:18 Uhr -1,34% -0,1700 16,00 10,12
Texas Instruments Inc. US8825081040 234,50 09:10:07 Uhr +0,54% +1,250 286,30 133,00
Toronto-Dominion Bank, The CA8911605092 104,88 09:30:29 Uhr +0,73% +0,7600 108,60 61,96
Trane Technologies PLC IE00BK9ZQ967 399,00 09:30:06 Uhr -0,05% -0,2000 441,40 308,50
TransUnion US89400J1079 68,50 09:10:13 Uhr -2,14% -1,500 80,00 55,00
UCB S.A. BE0003739530 225,00 09:10:07 Uhr +2,32% +5,100 284,50 182,90
Umicore S.A. BE0974320526 22,04 09:10:07 Uhr +3,47% +0,7400 26,32 12,80
United Urban Investment Corp. JP3045540006 855,00 09:30:18 Uhr -1,16% -10,00 1.050,00 795,00
United Utilities Group PLC GB00B39J2M42 16,39 09:30:29 Uhr -0,06% -0,0100 17,22 12,30
UnitedHealth Group Inc. US91324P1021 359,80 09:30:17 Uhr -0,28% -1,0000 382,00 207,60
Ventas Inc. US92276F1003 78,62 09:30:10 Uhr -0,76% -0,6000 88,36 56,54
Verbund AG AT0000746409 58,85 09:30:11 Uhr -0,25% -0,1500 69,35 54,20
Viatris Inc. US92556V1061 15,30 09:30:11 Uhr +1,04% +0,1580 15,74 7,454
Vodafone Group PLC GB00BH4HKS39 1,360 09:30:30 Uhr -0,37% -0,0050 1,431 0,9466
Vonovia SE DE000A1ML7J1 21,40 09:30:34 Uhr +0,56% +0,1200 29,05 19,65
Warehouses De Pauw N.V. BE0974349814 22,08 09:10:10 Uhr +1,28% +0,2800 25,92 20,42
Waste Management Inc. US94106L1098 196,35 09:30:11 Uhr +0,28% +0,5500 215,00 168,82
Welltower Inc. US95040Q1040 201,90 09:10:10 Uhr -0,54% -1,100 226,90 137,55
Westinghouse Air Br. Tech.Corp US9297401088 257,30 09:30:11 Uhr +0,63% +1,600 268,30 155,80
Weyerhaeuser Co. US9621661043 21,78 09:30:10 Uhr +0,41% +0,0900 23,47 18,23
Wienerberger AG AT0000831706 21,92 09:10:10 Uhr -0,72% -0,1600 32,80 19,98
Zimmer Biomet Holdings Inc. US98956P1021 83,76 09:30:11 Uhr +0,50% +0,4200 92,76 67,30
Zoom Communications Inc. US98980L1017 85,29 09:30:30 Uhr -0,12% -0,1000 96,78 59,54
Zscaler Inc. US98980G1022 133,52 09:30:06 Uhr -0,55% -0,7400 290,30 97,77
Zurich Insurance Group AG CH0011075394 656,20 09:30:07 Uhr +0,18% +1,200 675,20 578,00
Kennzahlen
Historische Kurse