Global Challenges Index Paris Aligned (PAB) Performanceindex GTR

ISIN: DE000SL0FPV7 WKN: SL0FPV

1.344,35 EUR

+0,07% +0,9900

Kursdaten

  • Börse Stuttgart
  • Letzter 1.344,35
  • Änderung +0,07 %
  • Stand 02.10.26 23:00 Uhr
  • Eröffnung 1.344,98
  • Vortag 1.343,36
  • Tageshoch 1.350,88
  • Tagestief 1.339,36
  • 52W Hoch 1.378,81 (13.08.26)
  • 52W Tief 1.184,72 (23.03.26)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPV7
  • WKN SL0FPV
  • Währung EUR

Enthaltene Werte (219)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 86,24 02.10.2026 -0,21% -0,1800 116,00 70,02
AbbVie Inc. US00287Y1091 231,30 02.10.2026 +0,09% +0,2000 235,70 168,05
AIA Group Ltd HK0000069689 7,829 02.10.2026 -5,08% -0,4190 9,773 7,494
AIB Group PLC IE00BF0L3536 11,03 02.10.2026 -1,08% -0,1200 11,74 7,340
Air Products & Chemicals Inc. US0091581068 245,70 02.10.2026 +1,70% +4,100 273,90 197,75
Akamai Technologies Inc. US00971T1016 97,89 02.10.2026 +5,79% +5,360 137,14 61,51
Akzo Nobel N.V. NL0013267909 56,60 02.10.2026 +1,62% +0,9000 67,18 46,49
Alcon AG CH0432492467 56,44 02.10.2026 0% 0 74,08 52,34
Alexandria Real Est. Equ. Inc. US0152711091 42,10 02.10.2026 +3,75% +1,520 72,32 34,43
Alnylam Pharmaceuticals Inc US02043Q1076 200,20 02.10.2026 -8,04% -17,50 418,90 177,50
American Water Works Co. Inc. US0304201033 114,95 02.10.2026 +1,10% +1,250 124,75 102,05
Analog Devices Inc. US0326541051 367,85 02.10.2026 +3,04% +10,85 387,00 193,00
argenx SE US04016X1019 810,00 02.10.2026 -2,41% -20,00 910,00 570,00
Assa-Abloy AB SE0007100581 31,28 02.10.2026 +1,13% +0,3500 37,38 28,57
AT & T Inc. US00206R1023 21,57 02.10.2026 -0,28% -0,0600 25,38 17,61
Aviva PLC GB00BPQY8M80 7,958 02.10.2026 +0,89% +0,0700 8,810 6,800
Baxter International Inc. US0718131099 20,75 02.10.2026 -1,24% -0,2600 25,04 13,75
BCE Inc. CA05534B7604 17,50 02.10.2026 -0,58% -0,1020 22,64 17,50
Becton, Dickinson & Co. US0758871091 156,10 02.10.2026 -1,17% -1,850 180,00 120,90
Beiersdorf AG DE0005200000 75,04 02.10.2026 -0,90% -0,6800 110,05 67,24
Best Buy Co. Inc. US0865161014 77,92 02.10.2026 +0,54% +0,4200 83,44 47,22
Biogen Inc. US09062X1037 195,52 02.10.2026 -2,29% -4,580 200,95 120,50
Biomarin Pharmaceutical Inc. US09061G1013 51,08 02.10.2026 -2,56% -1,340 60,86 42,32
bioMerieux FR0013280286 76,35 02.10.2026 -0,65% -0,5000 116,10 64,10
BioNTech SE US09075V1026 85,45 02.10.2026 -1,33% -1,150 104,90 68,65
Boston Scientific Corp. US1011371077 38,16 02.10.2026 -0,90% -0,3450 90,00 36,96
Bristol-Myers Squibb Co. US1101221083 53,83 02.10.2026 -1,66% -0,9100 59,99 36,61
BT Group PLC GB0030913577 2,309 02.10.2026 +2,85% +0,0640 2,786 1,950
Burberry Group PLC GB0031743007 11,91 02.10.2026 +0,25% +0,0300 15,99 11,28
CA Immobilien Anlagen AG AT0000641352 21,20 02.10.2026 -2,08% -0,4500 27,60 21,20
Canon Inc. JP3242800005 26,04 02.10.2026 -0,34% -0,0900 26,97 21,26
CapitaLand Integrated Comm.Tr. SG1M51904654 1,545 02.10.2026 +1,30% +0,0198 1,673 1,462
CapitaLand Investment Ltd SGXE62145532 1,700 02.10.2026 -0,58% -0,0100 2,140 1,600
Carl Zeiss Meditec AG DE0005313704 31,08 02.10.2026 +0,45% +0,1400 47,92 22,86
Carrier Global Corp. US14448C1045 48,99 02.10.2026 +0,45% +0,2200 67,20 43,43
Castellum AB SE0000379190 10,70 02.10.2026 -0,88% -0,0950 12,49 9,350
Centene Corp. US15135B1017 55,76 02.10.2026 +3,03% +1,640 60,02 27,78
Check Point Software Techs Ltd IL0010824113 116,65 02.10.2026 +1,17% +1,350 177,40 95,56
Choice Properties Reit CA17039A1066 9,140 02.10.2026 -0,54% -0,0500 10,20 8,800
Chugai Pharmaceutical Co. Ltd. JP3519400000 33,85 02.10.2026 -2,37% -0,8200 56,58 33,66
Cigna Group, The US1255231003 237,60 02.10.2026 +0,25% +0,6000 266,50 207,50
Cisco Systems Inc. US17275R1023 98,66 02.10.2026 +2,23% +2,150 111,40 57,83
City Developments Ltd. SG1R89002252 4,800 02.10.2026 -1,64% -0,0800 6,500 4,500
Coloplast AS DK0060448595 54,98 02.10.2026 -1,15% -0,6400 83,88 49,67
Compagnie de Saint-Gobain S.A. FR0000125007 67,12 02.10.2026 +1,39% +0,9200 95,02 66,02
Continental AG DE0005439004 68,56 02.10.2026 +2,12% +1,420 76,40 53,48
ConvaTec Group PLC GB00BD3VFW73 2,520 02.10.2026 -1,56% -0,0400 2,920 2,220
CRH PLC IE0001827041 72,68 02.10.2026 -0,06% -0,0400 112,00 72,18
Crowdstrike Holdings Inc US22788C1053 238,65 02.10.2026 +1,17% +2,750 239,55 73,74
Daiichi Sankyo Co. Ltd. JP3475350009 15,36 02.10.2026 -0,18% -0,0280 23,48 12,89
Danaher Corp. US2358511028 190,75 02.10.2026 +0,42% +0,8000 208,25 137,75
Dassault Systemes SE FR0014003TT8 20,65 02.10.2026 +0,44% +0,0900 30,09 15,95
Demant AS DK0060738599 41,70 02.10.2026 -0,43% -0,1800 43,04 23,38
DexCom Inc. US2521311074 76,40 02.10.2026 -0,52% -0,4000 78,80 47,70
Digital Realty Trust Inc. US2538681030 157,65 02.10.2026 +2,80% +4,300 176,10 125,30
EDP Renewables S.A. ES0127797019 12,72 02.10.2026 +0,32% +0,0400 14,56 11,04
Edwards Lifesciences Corp. US28176E1082 75,50 02.10.2026 -0,61% -0,4600 83,16 61,20
Electrolux, AB SE0016589188 2,202 02.10.2026 -0,77% -0,0170 8,318 1,991
Elekta AB SE0000163628 4,552 02.10.2026 -0,48% -0,0220 5,950 3,808
Elevance Health Inc. US0367521038 342,60 02.10.2026 +0,62% +2,100 372,80 237,70
Eli Lilly and Company US5324571083 1.010,80 02.10.2026 -0,92% -9,400 1.101,00 664,50
Elisa Oyj FI0009007884 36,64 02.10.2026 +1,89% +0,6800 45,04 34,08
Enphase Energy Inc. US29355A1079 29,39 02.10.2026 +0,41% +0,1200 62,10 22,39
EPAM Systems Inc. US29414B1044 100,95 02.10.2026 +6,20% +5,890 189,00 65,78
EQT AB SE0012853455 25,06 02.10.2026 +0,40% +0,1000 35,79 23,30
Essex Property Trust Inc. US2971781057 238,20 02.10.2026 +0,59% +1,400 262,60 203,70
EssilorLuxottica S.A. FR0000121667 142,40 02.10.2026 -1,52% -2,200 322,80 138,15
Essity AB SE0009922164 22,73 02.10.2026 +0,35% +0,0800 27,39 21,93
EVN AG AT0000741053 28,55 02.10.2026 -0,35% -0,1000 30,25 23,10
Fabege AB SE0011166974 5,685 02.10.2026 -1,13% -0,0650 8,025 5,685
Fortinet Inc. US34959E1091 160,06 02.10.2026 +1,30% +2,060 161,36 62,50
Fresenius Medical Care AG DE0005785802 39,38 02.10.2026 -0,58% -0,2300 47,54 34,67
Geberit AG CH0030170408 575,60 02.10.2026 +1,41% +8,000 722,20 533,60
Gen Digital Inc. US6687711084 19,41 02.10.2026 -1,71% -0,3380 27,12 15,09
Generali S.p.A. IT0000062072 41,31 02.10.2026 -1,34% -0,5600 46,00 31,41
GENMAB AS DK0010272202 300,60 02.10.2026 -2,66% -8,200 313,80 202,60
Getinge AB SE0000202624 21,76 02.10.2026 -0,09% -0,0200 22,24 16,30
Gjensidige Forsikring ASA NO0010582521 23,62 02.10.2026 +1,81% +0,4200 26,38 21,30
Globalfoundries Inc. KYG393871085 44,16 02.10.2026 +2,03% +0,8800 78,43 27,74
Grifols S.A. ES0171996095 6,500 02.10.2026 +0,62% +0,0400 8,715 6,090
Grifols S.A. ES0171996087 9,492 02.10.2026 -1,10% -0,1060 12,74 8,478
H & M Hennes & Mauritz AB SE0000106270 14,07 02.10.2026 +0,43% +0,0600 18,14 13,78
Hang Lung Properties Ltd. HK0101000591 0,7186 02.10.2026 0% 0 1,070 0,7070
Hannover Rück SE DE0008402215 253,40 02.10.2026 +1,44% +3,600 280,00 223,40
HCA Healthcare Inc. US40412C1018 376,90 02.10.2026 -0,50% -1,900 472,80 306,70
Healthpeak Properties Inc. US42250P1030 17,40 02.10.2026 +0,58% +0,1000 20,01 13,40
Heidelberg Materials AG DE0006047004 147,95 02.10.2026 +2,10% +3,050 241,40 138,65
Henkel AG & Co. KGaA DE0006048408 65,95 02.10.2026 -0,08% -0,0500 77,05 57,80
Henkel AG & Co. KGaA DE0006048432 72,04 02.10.2026 +0,22% +0,1600 84,28 61,36
Hikma Pharmaceuticals PLC GB00B0LCW083 18,57 02.10.2026 +0,32% +0,0600 21,20 13,60
Holmen AB SE0011090018 28,70 02.10.2026 +0,91% +0,2600 35,96 26,80
Hongkong Land Holdings Ltd. BMG4587L1090 7,000 02.10.2026 -2,78% -0,2000 7,550 5,000
HP Inc. US40434L1052 28,55 02.10.2026 -0,45% -0,1300 30,29 14,55
Huhtamäki Oyj FI0009000459 27,00 02.10.2026 +0,07% +0,0200 32,58 25,86
Humana Inc. US4448591028 338,00 02.10.2026 +1,81% +6,000 368,00 140,65
Hydro One Ltd. CA4488112083 31,46 02.10.2026 -0,79% -0,2500 38,00 30,00
Ibiden Co. Ltd. JP3148800000 69,00 02.10.2026 +5,34% +3,500 74,00 13,00
Industria de Diseño Textil SA ES0148396007 53,06 02.10.2026 -0,23% -0,1200 59,16 46,14
Infineon Technologies AG DE0006231004 64,47 02.10.2026 +6,81% +4,110 89,27 31,45
Informa PLC GB00BMJ6DW54 10,00 02.10.2026 -0,99% -0,1000 11,20 8,400
Intel Corp. US4581401001 106,28 02.10.2026 -1,90% -2,060 124,04 28,82
International Paper Co. US4601461035 28,20 02.10.2026 -2,08% -0,6000 42,23 25,00
Intuitive Surgical Inc. US46120E6023 350,70 02.10.2026 -2,09% -7,500 511,50 290,60
Investor AB SE0015811955 35,14 02.10.2026 +1,59% +0,5500 38,26 27,14
Investor AB SE0015811963 35,82 02.10.2026 +1,60% +0,5650 38,88 27,22
Japan Post Holdings Co.Ltd JP3752900005 13,80 02.10.2026 0% 0 14,60 7,552
Japan Post Insurance Co.Ltd JP3233250004 9,400 02.10.2026 -0,53% -0,0500 10,10 7,067
Johnson Controls Internat. PLC IE00BY7QL619 135,55 02.10.2026 +1,84% +2,450 135,55 90,71
Kering S.A. FR0000121485 216,50 02.10.2026 -3,02% -6,750 346,05 216,50
Kingspan Group PLC IE0004927939 102,80 02.10.2026 +4,15% +4,100 106,00 62,70
Knorr-Bremse AG DE000KBX1006 98,50 02.10.2026 -2,76% -2,800 114,70 77,60
Kon. KPN N.V. NL0000009082 3,930 02.10.2026 +0,77% +0,0300 4,897 3,748
KONE Oyj FI0009013403 51,02 02.10.2026 +1,43% +0,7200 63,94 46,99
Kurita Water Industries Ltd. JP3270000007 44,16 02.10.2026 +1,52% +0,6600 51,80 28,52
L E Lundbergföretagen AB SE0000108847 50,25 02.10.2026 +0,74% +0,3700 55,25 44,24
Land Securities Group PLC GB00BYW0PQ60 7,245 02.10.2026 +1,68% +0,1200 8,435 6,050
Legrand S.A. FR0010307819 145,50 02.10.2026 +3,78% +5,300 163,10 123,30
Liberty Global Ltd. BMG611881019 7,902 02.10.2026 +0,53% +0,0420 11,12 7,860
Liberty Global Ltd. BMG611881274 7,750 02.10.2026 +0,65% +0,0500 10,80 7,700
Linde plc IE000S9YS762 422,20 02.10.2026 +1,39% +5,800 477,40 333,00
Mapletree Pan Asia Commercial SG2D18969584 0,7849 02.10.2026 -1,30% -0,0103 0,9693 0,7683
Medtronic PLC IE00BTN1Y115 76,34 02.10.2026 +0,79% +0,6000 91,45 63,28
MetLife Inc. US59156R1086 83,94 02.10.2026 +1,33% +1,100 86,36 58,53
Mettler-Toledo Intl Inc. US5926881054 1.314,00 02.10.2026 -0,30% -4,000 1.351,00 873,50
Micron Technology Inc. US5951121038 957,20 02.10.2026 +0,17% +1,600 1.094,40 157,00
Mitsubishi Estate Co. Ltd. JP3899600005 19,70 02.10.2026 0% 0 28,40 17,30
Mondi PLC GB00BMWC6P49 9,150 02.10.2026 -2,14% -0,2000 12,00 7,750
Motorola Solutions Inc. US6200763075 396,70 02.10.2026 +0,53% +2,100 421,60 307,10
MSCI Inc. US55354G1004 476,80 02.10.2026 -1,65% -8,000 554,80 426,90
MTR Corporation Ltd. HK0066009694 3,540 02.10.2026 -1,67% -0,0600 4,020 2,800
Münchener Rückvers.-Ges. AG DE0008430026 507,00 02.10.2026 +1,60% +8,000 573,20 438,30
NetApp Inc. US64110D1046 200,35 02.10.2026 +5,69% +10,79 200,35 79,84
New World Development Co. Ltd. HK0000608585 0,6300 02.10.2026 -7,35% -0,0500 1,220 0,6050
Nikon Corp. JP3657400002 10,72 02.10.2026 -0,56% -0,0600 12,51 8,788
Nippon Building Fund Inc. JP3027670003 655,00 02.10.2026 -1,50% -10,00 825,00 620,00
Nomura Real Estate Mast.Fd Inc JP3048110005 760,00 02.10.2026 -1,30% -10,00 940,00 760,00
Nomura Research Institute Ltd. JP3762800005 28,20 02.10.2026 -1,40% -0,4000 34,80 19,20
Norsk Hydro ASA NO0005052605 7,348 02.10.2026 +0,99% +0,0720 11,17 5,648
NVIDIA Corp. US67066G1040 208,30 02.10.2026 +1,46% +3,000 210,05 144,58
NXP Semiconductors NV NL0009538784 214,95 02.10.2026 +0,99% +2,100 286,40 158,00
Olympus Corp. JP3201200007 11,01 02.10.2026 -0,99% -0,1100 11,71 7,046
ON Semiconductor Corp. US6821891057 74,05 02.10.2026 +6,70% +4,650 115,66 38,62
Ono Pharmaceutical Co. Ltd. JP3197600004 12,67 02.10.2026 -1,29% -0,1650 14,20 9,450
Oracle Corp. US68389X1054 124,46 02.10.2026 +1,38% +1,700 272,15 101,28
Orange S.A. FR0000133308 13,92 02.10.2026 +1,13% +0,1550 18,70 13,07
Orion Corp. FI0009014377 80,95 02.10.2026 +0,43% +0,3500 84,30 57,45
Palo Alto Networks Inc. US6974351057 353,35 02.10.2026 -0,41% -1,450 354,80 119,76
Panasonic Holdings Corp. JP3866800000 25,83 02.10.2026 +2,93% +0,7350 26,04 9,382
Pearson PLC GB0006776081 14,30 02.10.2026 +0,92% +0,1300 15,39 10,10
Procter & Gamble Co., The US7427181091 128,08 02.10.2026 +0,05% +0,0600 141,48 117,94
ProLogis Inc. US74340W1036 113,40 02.10.2026 +0,35% +0,4000 132,05 96,13
Prosus N.V. NL0013654783 34,34 02.10.2026 -1,69% -0,5900 63,50 34,34
Proximus S.A. BE0003810273 5,930 02.10.2026 +0,59% +0,0350 8,535 5,725
Prudential Financial Inc. US7443201022 99,70 02.10.2026 -0,35% -0,3500 108,75 79,48
Quest Diagnostics Inc. US74834L1008 205,40 02.10.2026 +0,24% +0,5000 215,40 146,70
Recordati - Ind.Chim.Farm. SpA IT0003828271 52,30 02.10.2026 -0,19% -0,1000 53,95 43,66
Relx PLC GB00B2B0DG97 29,50 02.10.2026 -0,07% -0,0200 40,66 23,18
ResMed Inc. US7611521078 194,50 02.10.2026 -1,07% -2,100 242,70 156,45
Ricoh Co. Ltd. JP3973400009 9,350 02.10.2026 +2,19% +0,2000 9,450 6,750
Riocan Real Estate Inv. Trust CA7669101031 12,77 02.10.2026 0% 0 14,38 11,18
Rogers Communications Inc. CA7751092007 27,87 02.10.2026 +3,03% +0,8200 35,00 27,02
ROYALTY PHARMA PLC GB00BMVP7Y09 50,48 02.10.2026 -0,92% -0,4700 55,07 30,34
Sartorius Stedim Biotech S.A. FR0013154002 209,00 02.10.2026 +1,46% +3,000 220,60 149,60
Schneider Electric SE FR0000121972 301,65 02.10.2026 +2,81% +8,250 311,30 221,20
Segro PLC GB00B5ZN1N88 10,70 02.10.2026 +0,94% +0,1000 11,60 7,300
Seiko Epson Corp. JP3414750004 18,42 02.10.2026 +2,45% +0,4400 18,56 10,00
ServiceNow Inc. US81762P1021 120,85 02.10.2026 -2,03% -2,500 163,84 71,10
Severn Trent PLC GB00B1FH8J72 36,60 02.10.2026 +0,94% +0,3400 38,48 29,40
Siemens AG DE0007236101 275,70 02.10.2026 +1,14% +3,100 291,30 197,30
Siemens Healthineers AG DE000SHL1006 37,61 02.10.2026 +0,11% +0,0400 49,78 32,96
Skandinaviska Enskilda Banken SE0000148884 20,49 02.10.2026 +1,34% +0,2700 20,95 15,49
Smith & Nephew PLC GB0009223206 11,60 02.10.2026 +0,87% +0,1000 16,13 11,50
STMicroelectronics N.V. NL0000226223 50,72 02.10.2026 +6,67% +3,170 69,53 18,39
Stora Enso Oyj FI0009005961 10,05 02.10.2026 +1,12% +0,1110 11,95 8,552
Straumann Holding AG CH1175448666 95,88 02.10.2026 -2,06% -2,020 118,40 79,98
Stryker Corp. US8636671013 243,30 02.10.2026 +0,37% +0,9000 333,90 230,50
Sun Hung Kai Properties Ltd. HK0016000132 11,80 02.10.2026 -1,67% -0,2000 15,90 10,00
Sun Life Financial Inc. CA8667961053 69,30 02.10.2026 +0,84% +0,5800 73,54 49,00
Svenska Cellulosa AB SE0000112724 10,56 02.10.2026 0% 0 11,80 8,698
Swedish Orphan Biovitrum AB SE0000872095 38,16 02.10.2026 -1,85% -0,7200 43,58 26,56
Swire Properties Ltd. HK0000063609 2,660 02.10.2026 -2,21% -0,0600 2,880 2,200
Swiss Re AG CH0126881561 151,30 02.10.2026 +1,95% +2,900 165,65 123,40
Swisscom AG CH0008742519 683,50 02.10.2026 +1,33% +9,000 812,50 585,00
Synopsys Inc. US8716071076 435,00 02.10.2026 +1,16% +5,000 459,00 319,00
Sysmex Corp. JP3351100007 10,17 02.10.2026 -0,83% -0,0850 11,10 6,394
Takeda Pharmaceutical Co. Ltd. JP3463000004 31,19 02.10.2026 -2,29% -0,7300 33,25 22,66
Talanx AG DE000TLX1005 116,80 02.10.2026 +0,43% +0,5000 128,50 97,75
Tele2 AB SE0005190238 14,20 02.10.2026 +2,16% +0,3000 18,78 13,00
Telefónica S.A. ES0178430E18 3,295 02.10.2026 +0,34% +0,0110 4,623 3,233
Telekom Austria AG AT0000720008 8,940 02.10.2026 -0,56% -0,0500 10,38 8,490
Telenor ASA NO0010063308 11,76 02.10.2026 +0,86% +0,1000 15,66 11,66
Telia Company AB SE0000667925 3,905 02.10.2026 +2,23% +0,0850 4,731 3,181
TELUS Corp. CA87971M1032 7,300 02.10.2026 +3,72% +0,2620 13,20 6,653
Terumo Corp. JP3546800008 12,64 02.10.2026 -1,86% -0,2400 14,70 10,12
Texas Instruments Inc. US8825081040 261,00 02.10.2026 +3,94% +9,900 286,30 133,00
Toronto-Dominion Bank, The CA8911605092 104,08 02.10.2026 +0,23% +0,2400 108,60 66,35
Trane Technologies PLC IE00BK9ZQ967 407,80 02.10.2026 +0,69% +2,800 441,40 308,50
TransUnion US89400J1079 56,00 02.10.2026 +1,82% +1,0000 74,50 52,50
UCB S.A. BE0003739530 204,40 02.10.2026 +1,09% +2,200 284,50 200,30
Umicore S.A. BE0974320526 21,14 02.10.2026 +2,52% +0,5200 26,32 14,20
United Urban Investment Corp. JP3045540006 820,00 02.10.2026 -0,61% -5,000 1.050,00 795,00
United Utilities Group PLC GB00B39J2M42 16,65 02.10.2026 +0,73% +0,1200 17,22 12,90
UnitedHealth Group Inc. US91324P1021 327,80 02.10.2026 +1,30% +4,200 382,00 221,75
Ventas Inc. US92276F1003 74,70 02.10.2026 +0,57% +0,4200 88,36 57,66
Verbund AG AT0000746409 62,85 02.10.2026 -0,71% -0,4500 69,35 54,20
Viatris Inc. US92556V1061 15,37 02.10.2026 -2,03% -0,3180 15,97 8,350
Vivmark Residential US29476L1070 52,74 02.10.2026 +0,34% +0,1800 61,60 49,60
Vodafone Group PLC GB00BH4HKS39 1,481 02.10.2026 +2,32% +0,0335 1,528 0,9548
Vonovia SE DE000A1ML7J1 16,82 02.10.2026 +0,09% +0,0150 28,86 16,64
Warehouses De Pauw N.V. BE0974349814 18,85 02.10.2026 -1,05% -0,2000 25,92 18,70
Waste Management Inc. US94106L1098 180,20 02.10.2026 +0,36% +0,6500 215,00 168,82
Welltower Inc. US95040Q1040 202,10 02.10.2026 +0,05% +0,1000 226,90 142,65
Westinghouse Air Br. Tech.Corp US9297401088 254,60 02.10.2026 +0,32% +0,8000 268,30 162,20
Weyerhaeuser Co. US9621661043 16,42 02.10.2026 -0,48% -0,0800 23,47 16,39
Wienerberger AG AT0000831706 16,81 02.10.2026 +0,30% +0,0500 31,10 16,60
Zimmer Biomet Holdings Inc. US98956P1021 78,04 02.10.2026 +0,28% +0,2200 91,34 67,30
Zoom Communications Inc. US98980L1017 81,94 02.10.2026 -1,74% -1,450 96,78 60,99
Zscaler Inc. US98980G1022 175,06 02.10.2026 -1,85% -3,300 290,30 97,77
Zurich Insurance Group AG CH0011075394 612,20 02.10.2026 +1,29% +7,800 675,20 578,00
Kennzahlen
Historische Kurse