Global Challenges Index Paris Aligned (PAB) Performanceindex GTR

ISIN: DE000SL0FPV7 WKN: SL0FPV

1.297,15 EUR

-0,01% -0,1600

Kursdaten

  • Börse Stuttgart
  • Letzter 1.297,15
  • Änderung -0,01 %
  • Stand 27.05.26 02:32 Uhr
  • Eröffnung 1.296,71
  • Vortag 1.297,31
  • Tageshoch 1.297,48
  • Tagestief 1.296,40
  • 52W Hoch 1.298,22 (22.05.26)
  • 52W Tief 1.155,09 (23.06.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPV7
  • WKN SL0FPV
  • Währung EUR

Enthaltene Werte (222)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 74,36 26.05.2026 -1,04% -0,7800 119,10 70,02
AbbVie Inc. US00287Y1091 182,55 26.05.2026 -1,85% -3,450 206,00 155,60
AIA Group Ltd HK0000069689 9,071 26.05.2026 -3,35% -0,3140 9,773 7,040
AIB Group PLC IE00BF0L3536 10,19 26.05.2026 -0,97% -0,1000 10,29 6,480
Air Products & Chemicals Inc. US0091581068 247,70 26.05.2026 +0,77% +1,900 261,60 197,75
Akamai Technologies Inc. US00971T1016 125,80 26.05.2026 -2,12% -2,720 136,98 60,34
Akzo Nobel N.V. NL0013267909 52,80 26.05.2026 -1,12% -0,6000 61,92 46,49
Alcon AG CH0432492467 57,94 26.05.2026 -2,39% -1,420 79,08 52,34
Alexandria Real Est. Equ. Inc. US0152711091 41,09 26.05.2026 -1,49% -0,6200 74,52 34,43
Alnylam Pharmaceuticals Inc US02043Q1076 254,70 26.05.2026 -0,51% -1,300 418,90 239,90
American Water Works Co. Inc. US0304201033 107,05 26.05.2026 -0,97% -1,050 127,20 102,05
Analog Devices Inc. US0326541051 356,85 26.05.2026 +3,39% +11,70 371,05 184,48
argenx SE US04016X1019 705,00 26.05.2026 +0,71% +5,000 810,00 454,00
Assa-Abloy AB SE0007100581 30,80 26.05.2026 -2,32% -0,7300 37,38 25,98
AT & T Inc. US00206R1023 21,59 26.05.2026 -0,16% -0,0350 25,45 19,15
Avalonbay Communities Inc. US0534841012 160,00 26.05.2026 -0,12% -0,2000 182,24 138,28
Aviva PLC GB00BPQY8M80 7,260 26.05.2026 -1,92% -0,1420 8,000 6,800
Baxter International Inc. US0718131099 16,63 26.05.2026 +0,79% +0,1300 27,68 13,75
BCE Inc. CA05534B7604 21,03 26.05.2026 -0,68% -0,1450 22,64 18,54
Becton, Dickinson & Co. US0758871091 127,25 26.05.2026 -0,55% -0,7000 180,00 120,90
Beiersdorf AG DE0005200000 71,48 26.05.2026 -1,81% -1,320 122,20 69,34
Best Buy Co. Inc. US0865161014 53,46 26.05.2026 +0,56% +0,3000 72,65 47,22
Biogen Inc. US09062X1037 166,02 26.05.2026 +0,19% +0,3200 180,00 103,95
Biomarin Pharmaceutical Inc. US09061G1013 45,55 26.05.2026 -2,80% -1,310 55,72 42,32
bioMerieux FR0013280286 74,00 26.05.2026 +0,54% +0,4000 127,50 67,00
BioNTech SE US09075V1026 79,85 26.05.2026 +0,19% +0,1500 110,50 68,65
Boston Scientific Corp. US1011371077 49,45 26.05.2026 +0,22% +0,1100 93,80 45,05
Bristol-Myers Squibb Co. US1101221083 49,98 26.05.2026 -1,87% -0,9500 53,54 36,61
BT Group PLC GB0030913577 2,545 26.05.2026 -3,89% -0,1030 2,786 1,950
Burberry Group PLC GB0031743007 13,39 26.05.2026 +1,63% +0,2150 15,99 11,26
CA Immobilien Anlagen AG AT0000641352 25,15 26.05.2026 -1,37% -0,3500 27,60 22,06
Canon Inc. JP3242800005 22,76 26.05.2026 0% 0 26,97 21,26
CapitaLand Integrated Comm.Tr. SG1M51904654 1,508 26.05.2026 -0,13% -0,0020 1,673 1,356
CapitaLand Investment Ltd SGXE62145532 1,660 26.05.2026 -3,49% -0,0600 2,140 1,650
Carl Zeiss Meditec AG DE0005313704 26,34 26.05.2026 +0,15% +0,0400 62,80 22,86
Carrier Global Corp. US14448C1045 55,68 26.05.2026 +2,05% +1,120 69,17 43,43
Castellum AB SE0000379190 11,55 26.05.2026 -2,12% -0,2500 11,88 9,348
Centene Corp. US15135B1017 50,00 26.05.2026 -2,15% -1,100 51,10 21,60
Check Point Software Techs Ltd IL0010824113 113,55 26.05.2026 -2,41% -2,800 203,40 95,56
Choice Properties Reit CA17039A1066 9,700 26.05.2026 0% 0 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 41,22 26.05.2026 -5,85% -2,560 56,58 34,62
Cigna Group, The US1255231003 240,80 26.05.2026 -2,51% -6,200 284,05 207,50
Cisco Systems Inc. US17275R1023 100,84 26.05.2026 -3,78% -3,960 104,80 54,75
City Developments Ltd. SG1R89002252 5,350 26.05.2026 -3,60% -0,2000 6,500 3,200
Coloplast AS DK0060448595 53,96 26.05.2026 -0,88% -0,4800 86,34 52,18
Compagnie de Saint-Gobain S.A. FR0000125007 76,26 26.05.2026 -1,45% -1,120 103,40 66,70
Continental AG DE0005439004 68,66 26.05.2026 +0,47% +0,3200 75,12 52,35
ConvaTec Group PLC GB00BD3VFW73 2,320 26.05.2026 -1,69% -0,0400 3,560 2,280
CRH PLC IE0001827041 87,02 26.05.2026 +1,33% +1,140 112,00 75,28
Crowdstrike Holdings Inc US22788C1053 577,70 26.05.2026 +1,33% +7,600 574,00 294,95
Daiichi Sankyo Co. Ltd. JP3475350009 14,36 26.05.2026 -1,63% -0,2380 24,05 13,34
Danaher Corp. US2358511028 148,35 26.05.2026 -0,03% -0,0500 208,25 137,75
Dassault Systemes SE FR0014003TT8 20,55 26.05.2026 +0,44% +0,0900 33,79 15,95
Demant AS DK0060738599 32,42 26.05.2026 -3,22% -1,080 39,10 23,38
DexCom Inc. US2521311074 62,00 26.05.2026 -0,32% -0,2000 78,25 47,70
Digital Realty Trust Inc. US2538681030 165,65 26.05.2026 -0,03% -0,0500 175,80 125,30
EDP Renewables S.A. ES0127797019 14,19 26.05.2026 +0,14% +0,0200 14,56 8,360
Edwards Lifesciences Corp. US28176E1082 74,64 26.05.2026 +1,25% +0,9200 74,79 61,20
Electrolux, AB SE0016589188 4,906 26.05.2026 +1,24% +0,0600 8,318 4,119
Elekta AB SE0000163628 5,665 26.05.2026 -1,56% -0,0900 5,950 3,808
Elevance Health Inc. US0367521038 331,70 26.05.2026 -2,33% -7,900 346,70 236,00
Eli Lilly and Company US5324571083 925,10 26.05.2026 +0,23% +2,100 962,00 539,10
Elisa Oyj FI0009007884 41,34 26.05.2026 -1,38% -0,5800 48,50 36,26
Enphase Energy Inc. US29355A1079 57,12 26.05.2026 +2,40% +1,340 56,79 22,39
EPAM Systems Inc. US29414B1044 88,08 26.05.2026 -0,09% -0,0800 189,00 76,42
EQT AB SE0012853455 29,19 26.05.2026 -1,08% -0,3200 35,79 24,27
Equity Residential US29476L1070 56,78 26.05.2026 -0,21% -0,1200 61,50 49,60
Essex Property Trust Inc. US2971781057 237,60 26.05.2026 -0,50% -1,200 251,30 203,70
EssilorLuxottica S.A. FR0000121667 171,35 26.05.2026 -2,11% -3,700 322,80 163,70
Essity AB SE0009922164 23,94 26.05.2026 -0,25% -0,0600 27,39 21,36
EVN AG AT0000741053 28,80 26.05.2026 -1,03% -0,3000 29,70 22,70
Fabege AB SE0011166974 7,320 26.05.2026 -1,08% -0,0800 8,025 6,615
Fortinet Inc. US34959E1091 115,20 26.05.2026 -0,43% -0,5000 116,18 60,69
Fresenius Medical Care AG DE0005785802 37,12 26.05.2026 -1,33% -0,5000 52,26 34,67
Fresenius SE & Co. KGaA DE0005785604 37,72 26.05.2026 -2,03% -0,7800 52,64 38,22
Geberit AG CH0030170408 550,60 26.05.2026 -2,65% -15,00 722,20 537,40
Gen Digital Inc. US6687711084 20,96 26.05.2026 -1,13% -0,2400 27,20 15,09
Generali S.p.A. IT0000062072 38,53 26.05.2026 -1,23% -0,4800 39,47 29,64
GENMAB AS DK0010272202 229,40 26.05.2026 -0,52% -1,200 303,60 170,80
Getinge AB SE0000202624 17,68 26.05.2026 -3,15% -0,5750 21,12 16,08
Gjensidige Forsikring ASA NO0010582521 24,14 26.05.2026 +0,67% +0,1600 25,68 21,20
Globalfoundries Inc. KYG393871085 77,87 26.05.2026 +1,29% +0,9900 76,88 26,73
Grifols S.A. ES0171996095 6,930 26.05.2026 -0,57% -0,0400 9,550 6,435
Grifols S.A. ES0171996087 9,604 26.05.2026 -0,23% -0,0220 13,56 8,478
H & M Hennes & Mauritz AB SE0000106270 14,85 26.05.2026 -1,85% -0,2800 18,14 11,18
Hang Lung Properties Ltd. HK0101000591 0,8590 26.05.2026 -1,42% -0,0124 1,070 0,6600
Hannover Rück SE DE0008402215 242,60 26.05.2026 -0,57% -1,400 284,80 233,60
HCA Healthcare Inc. US40412C1018 336,30 26.05.2026 -1,06% -3,600 472,80 281,00
Healthpeak Properties Inc. US42250P1030 16,94 26.05.2026 -0,47% -0,0800 17,08 13,40
Heidelberg Materials AG DE0006047004 180,55 26.05.2026 +0,11% +0,2000 241,40 159,85
Henkel AG & Co. KGaA DE0006048408 61,35 26.05.2026 -0,89% -0,5500 77,05 57,80
Henkel AG & Co. KGaA DE0006048432 65,72 26.05.2026 -1,11% -0,7400 84,28 61,36
Hikma Pharmaceuticals PLC GB00B0LCW083 16,99 26.05.2026 -1,45% -0,2500 25,60 13,60
Holmen AB SE0011090018 28,52 26.05.2026 -1,45% -0,4200 37,06 27,44
Hongkong Land Holdings Ltd. BMG4587L1090 6,550 26.05.2026 -2,24% -0,1500 7,550 4,420
HP Inc. US40434L1052 20,82 26.05.2026 -1,37% -0,2900 25,22 14,55
Huhtamäki Oyj FI0009000459 27,32 26.05.2026 +0,44% +0,1200 33,30 26,00
Humana Inc. US4448591028 258,00 26.05.2026 -2,27% -6,000 267,00 140,65
Hydro One Ltd. CA4488112083 36,82 26.05.2026 +0,35% +0,1300 38,00 29,40
Ibiden Co. Ltd. JP3148800000 111,00 26.05.2026 -2,63% -3,000 114,00 15,60
Industria de Diseño Textil SA ES0148396007 50,92 26.05.2026 -1,13% -0,5800 58,08 40,75
Infineon Technologies AG DE0006231004 77,21 26.05.2026 +0,69% +0,5300 76,68 31,16
Informa PLC GB00BMJ6DW54 9,400 26.05.2026 -2,59% -0,2500 11,20 8,400
Intel Corp. US4581401001 104,18 26.05.2026 -1,20% -1,260 112,62 16,59
International Paper Co. US4601461035 27,20 26.05.2026 +1,49% +0,4000 48,18 25,00
Intuitive Surgical Inc. US46120E6023 378,60 26.05.2026 -1,87% -7,200 511,50 355,30
Investor AB SE0015811955 34,85 26.05.2026 -0,85% -0,3000 35,62 24,32
Investor AB SE0015811963 35,03 26.05.2026 -1,49% -0,5300 35,85 24,15
Japan Post Holdings Co.Ltd JP3752900005 11,20 26.05.2026 +0,90% +0,1000 11,50 7,552
Japan Post Insurance Co.Ltd JP3233250004 7,900 26.05.2026 +0,64% +0,0500 9,600 6,167
Johnson Controls Internat. PLC IE00BY7QL619 120,25 26.05.2026 +0,97% +1,150 124,75 85,25
Kering S.A. FR0000121485 246,05 26.05.2026 +0,49% +1,200 346,05 167,24
Kingspan Group PLC IE0004927939 76,30 26.05.2026 0% 0 87,10 62,70
Knorr-Bremse AG DE000KBX1006 100,90 26.05.2026 0% 0 114,70 77,60
Kon. KPN N.V. NL0000009082 4,557 26.05.2026 -1,53% -0,0710 4,897 3,748
KONE Oyj FI0009013403 50,62 26.05.2026 -0,47% -0,2400 63,94 49,78
Kurita Water Industries Ltd. JP3270000007 47,80 26.05.2026 +1,40% +0,6600 48,82 28,28
L E Lundbergföretagen AB SE0000108847 49,72 26.05.2026 -1,93% -0,9800 55,25 41,26
Land Securities Group PLC GB00BYW0PQ60 7,335 26.05.2026 -0,41% -0,0300 7,800 6,050
Legrand S.A. FR0010307819 155,00 26.05.2026 +0,81% +1,250 163,10 106,15
Liberty Global Ltd. BMG611881019 10,26 26.05.2026 -2,05% -0,2150 11,12 8,234
Liberty Global Ltd. BMG611881274 9,950 26.05.2026 -1,49% -0,1500 10,80 8,100
Linde plc IE000S9YS762 442,80 26.05.2026 -0,40% -1,800 444,80 333,00
Mapletree Pan Asia Commercial SG2D18969584 0,8158 26.05.2026 +0,88% +0,0071 0,9693 0,7076
Medtronic PLC IE00BTN1Y115 66,92 26.05.2026 -1,33% -0,9000 91,45 63,44
MetLife Inc. US59156R1086 71,30 26.05.2026 -1,46% -1,060 73,12 58,53
Mettler-Toledo Intl Inc. US5926881054 947,00 26.05.2026 -0,53% -5,000 1.300,00 873,50
Micron Technology Inc. US5951121038 765,50 26.05.2026 +13,44% +90,70 694,50 81,74
Mitsubishi Estate Co. Ltd. JP3899600005 22,00 26.05.2026 +0,92% +0,2000 28,40 14,30
Mondi PLC GB00BMWC6P49 8,700 26.05.2026 0% 0 14,60 8,350
Motorola Solutions Inc. US6200763075 348,10 26.05.2026 -0,26% -0,9000 417,30 307,10
MSCI Inc. US55354G1004 507,00 26.05.2026 +0,08% +0,4000 529,20 426,90
MTR Corporation Ltd. HK0066009694 3,540 26.05.2026 -0,56% -0,0200 4,020 2,800
Münchener Rückvers.-Ges. AG DE0008430026 472,10 26.05.2026 -0,32% -1,500 607,80 463,60
NetApp Inc. US64110D1046 120,46 26.05.2026 -0,40% -0,4800 120,94 79,84
New World Development Co. Ltd. HK0000608585 0,9100 26.05.2026 -1,09% -0,0100 1,220 0,4860
Nikon Corp. JP3657400002 10,46 26.05.2026 -3,19% -0,3450 12,51 7,858
Nippon Building Fund Inc. JP3027670003 650,00 26.05.2026 0% 0 835,00 645,00
Nomura Real Estate Mast.Fd Inc JP3048110005 815,00 26.05.2026 0% 0 955,00 815,00
Nomura Research Institute Ltd. JP3762800005 24,80 26.05.2026 +0,81% +0,2000 35,60 19,20
Norsk Hydro ASA NO0005052605 10,27 26.05.2026 -0,19% -0,0200 10,29 4,655
NVIDIA Corp. US67066G1040 183,48 26.05.2026 -1,06% -1,960 200,30 116,78
NXP Semiconductors NV NL0009538784 281,40 26.05.2026 -0,07% -0,2000 281,60 158,00
Olympus Corp. JP3201200007 9,540 26.05.2026 -1,04% -0,1000 11,81 7,046
ON Semiconductor Corp. US6821891057 108,52 26.05.2026 +8,02% +8,060 100,94 36,27
Ono Pharmaceutical Co. Ltd. JP3197600004 12,71 26.05.2026 -1,70% -0,2200 14,20 8,150
Oracle Corp. US68389X1054 165,54 26.05.2026 -0,65% -1,080 294,15 113,88
Orange S.A. FR0000133308 18,17 26.05.2026 +0,17% +0,0300 18,70 12,43
Orion Corp. FI0009014377 72,05 26.05.2026 +1,48% +1,050 75,15 57,45
Palo Alto Networks Inc. US6974351057 225,55 26.05.2026 +0,22% +0,5000 225,05 119,76
Panasonic Holdings Corp. JP3866800000 19,49 26.05.2026 +2,14% +0,4080 19,15 8,148
Pearson PLC GB0006776081 12,96 26.05.2026 +2,45% +0,3100 14,75 10,10
Procter & Gamble Co., The US7427181091 123,78 26.05.2026 -0,64% -0,8000 149,40 117,94
ProLogis Inc. US74340W1036 125,85 26.05.2026 -0,16% -0,2000 126,05 88,65
Prosus N.V. NL0013654783 39,18 26.05.2026 -2,15% -0,8600 63,50 38,18
Proximus S.A. BE0003810273 6,785 26.05.2026 -1,52% -0,1050 8,650 6,380
Prudential Financial Inc. US7443201022 88,66 26.05.2026 -1,18% -1,060 101,35 79,48
Quest Diagnostics Inc. US74834L1008 167,75 26.05.2026 -0,21% -0,3500 178,10 141,10
Recordati - Ind.Chim.Farm. SpA IT0003828271 50,85 26.05.2026 -0,68% -0,3500 55,15 43,66
Relx PLC GB00B2B0DG97 28,26 26.05.2026 -0,49% -0,1400 49,56 23,18
ResMed Inc. US7611521078 178,50 26.05.2026 -0,08% -0,1500 250,00 167,90
Ricoh Co. Ltd. JP3973400009 7,650 26.05.2026 -1,29% -0,1000 8,550 6,700
Riocan Real Estate Inv. Trust CA7669101031 13,57 26.05.2026 -0,73% -0,1000 13,69 10,79
Rogers Communications Inc. CA7751092007 31,43 26.05.2026 +0,70% +0,2200 35,00 22,60
ROYALTY PHARMA PLC GB00BMVP7Y09 46,24 26.05.2026 -0,99% -0,4600 47,03 27,66
Sartorius Stedim Biotech S.A. FR0013154002 172,10 26.05.2026 +0,06% +0,1000 220,60 149,60
Schneider Electric SE FR0000121972 273,35 26.05.2026 -0,87% -2,400 287,40 208,95
Segro PLC GB00B5ZN1N88 8,250 26.05.2026 -2,37% -0,2000 9,550 6,700
Seiko Epson Corp. JP3414750004 15,68 26.05.2026 +3,06% +0,4650 15,25 10,00
ServiceNow Inc. US81762P1021 87,54 26.05.2026 -1,44% -1,280 183,66 71,10
Severn Trent PLC GB00B1FH8J72 36,34 26.05.2026 -0,82% -0,3000 38,48 28,20
Siemens AG DE0007236101 272,10 26.05.2026 -1,13% -3,100 276,60 197,30
Siemens Healthineers AG DE000SHL1006 34,59 26.05.2026 -1,20% -0,4200 50,26 32,96
Skandinaviska Enskilda Banken SE0000148884 17,14 26.05.2026 -2,39% -0,4200 19,36 14,38
Smith & Nephew PLC GB0009223206 13,10 26.05.2026 -2,24% -0,3000 16,59 12,20
STMicroelectronics N.V. NL0000226223 58,54 26.05.2026 -2,37% -1,420 59,96 18,39
Stora Enso Oyj FI0009005961 9,958 26.05.2026 +1,97% +0,1920 11,95 8,284
Straumann Holding AG CH1175448666 97,60 26.05.2026 -1,23% -1,220 118,40 79,98
Stryker Corp. US8636671013 273,00 26.05.2026 -0,69% -1,900 351,70 238,80
Sun Hung Kai Properties Ltd. HK0016000132 14,60 26.05.2026 -3,31% -0,5000 15,90 9,100
Sun Life Financial Inc. CA8667961053 62,34 26.05.2026 -0,76% -0,4800 63,02 48,20
Svenska Cellulosa AB SE0000112724 9,188 26.05.2026 -1,46% -0,1360 12,09 8,838
Swedish Orphan Biovitrum AB SE0000872095 40,00 26.05.2026 -2,87% -1,180 41,66 23,48
Swire Properties Ltd. HK0000063609 2,480 26.05.2026 -2,36% -0,0600 2,880 1,840
Swiss Re AG CH0126881561 130,70 26.05.2026 -1,95% -2,600 165,65 130,00
Swisscom AG CH0008742519 731,50 26.05.2026 -3,43% -26,00 812,50 585,00
Synopsys Inc. US8716071076 458,00 26.05.2026 +0,11% +0,5000 567,70 328,95
Sysmex Corp. JP3351100007 7,374 26.05.2026 +0,93% +0,0680 15,10 6,394
Takeda Pharmaceutical Co. Ltd. JP3463000004 27,06 26.05.2026 -1,24% -0,3400 31,97 22,66
Talanx AG DE000TLX1005 107,30 26.05.2026 -0,74% -0,8000 124,40 100,00
Tele2 AB SE0005190238 16,43 26.05.2026 -0,93% -0,1550 18,78 11,97
Telecom Italia S.p.A. IT0003497168 0,7210 26.05.2026 0% 0 0,7256 0,3691
Telefónica S.A. ES0178430E18 3,967 26.05.2026 -2,10% -0,0850 4,881 3,233
Telekom Austria AG AT0000720008 9,760 26.05.2026 -1,71% -0,1700 10,14 8,490
Telenor ASA NO0010063308 14,56 26.05.2026 -1,82% -0,2700 15,66 11,96
Telia Company AB SE0000667925 4,554 26.05.2026 -1,32% -0,0610 4,704 2,916
TELUS Corp. CA87971M1032 10,50 26.05.2026 +0,69% +0,0720 14,70 9,517
Terumo Corp. JP3546800008 12,56 26.05.2026 +1,54% +0,1900 16,70 10,12
Texas Instruments Inc. US8825081040 271,45 26.05.2026 +1,10% +2,950 268,50 133,00
Toronto-Dominion Bank, The CA8911605092 96,63 26.05.2026 -0,31% -0,3000 97,21 58,94
Trane Technologies PLC IE00BK9ZQ967 393,30 26.05.2026 +0,33% +1,300 423,20 308,50
TransUnion US89400J1079 60,00 26.05.2026 -1,64% -1,0000 85,00 55,00
UCB S.A. BE0003739530 243,50 26.05.2026 0% 0 284,50 153,40
Umicore S.A. BE0974320526 25,90 26.05.2026 -0,15% -0,0400 26,02 9,295
United Urban Investment Corp. JP3045540006 865,00 26.05.2026 0% 0 1.050,00 865,00
United Utilities Group PLC GB00B39J2M42 15,95 26.05.2026 -1,60% -0,2600 17,22 12,30
UnitedHealth Group Inc. US91324P1021 325,00 26.05.2026 -2,34% -7,800 342,20 206,55
Ventas Inc. US92276F1003 75,14 26.05.2026 -1,24% -0,9400 77,10 52,66
Verbund AG AT0000746409 60,00 26.05.2026 +0,76% +0,4500 69,35 57,35
Viatris Inc. US92556V1061 13,98 26.05.2026 -2,86% -0,4120 14,80 7,282
Vodafone Group PLC GB00BH4HKS39 1,261 26.05.2026 -1,79% -0,0230 1,396 0,8464
Vonovia SE DE000A1ML7J1 21,58 26.05.2026 +0,33% +0,0700 30,45 20,14
Warehouses De Pauw N.V. BE0974349814 22,10 26.05.2026 -0,09% -0,0200 25,92 20,02
Waste Management Inc. US94106L1098 185,75 26.05.2026 -0,70% -1,300 212,80 168,82
Welltower Inc. US95040Q1040 186,80 26.05.2026 +0,16% +0,3000 188,05 127,35
Westinghouse Air Br. Tech.Corp US9297401088 223,70 26.05.2026 +1,27% +2,800 233,60 155,80
Weyerhaeuser Co. US9621661043 20,47 26.05.2026 -0,10% -0,0200 24,17 18,23
Wienerberger AG AT0000831706 23,62 26.05.2026 -0,17% -0,0400 33,30 21,46
Zimmer Biomet Holdings Inc. US98956P1021 72,50 26.05.2026 -1,33% -0,9800 92,76 67,30
Zoom Communications Inc. US98980L1017 86,67 26.05.2026 -5,24% -4,790 93,44 59,54
Zscaler Inc. US98980G1022 163,30 26.05.2026 +1,99% +3,180 290,30 97,77
Zurich Insurance Group AG CH0011075394 619,80 26.05.2026 -0,55% -3,400 650,80 578,00
Kennzahlen
Historische Kurse