GCX Paris Aligned Performaneindex (TR)
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.245,52 EUR
-0,28% -3,480
Kursdaten
- Börse Stuttgart
- Letzter 1.245,52
- Änderung -0,28 %
- Stand 23.01.26 22:49 Uhr
- Eröffnung 1.248,47
- Vortag 1.249,00
- Tageshoch 1.249,88
- Tagestief 1.242,38
- 52W Hoch 1.264,64 (15.01.26)
- 52W Tief 1.042,12 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (225)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 89,97 23.01.2026 | -12,51% -12,87 | 134,06 | 100,14 |
| AbbVie Inc. US00287Y1091 | 184,20 23.01.2026 | -0,54% -1,0000 | 206,00 | 147,20 |
| AIA Group Ltd HK0000069689 | 8,937 23.01.2026 | -0,50% -0,0450 | 9,366 | 5,574 |
| AIB Group PLC IE00BF0L3536 | 9,185 23.01.2026 | -1,13% -0,1050 | 9,580 | 4,926 |
| Air Products & Chemicals Inc. US0091581068 | 219,80 23.01.2026 | -2,53% -5,700 | 327,70 | 197,75 |
| Akamai Technologies Inc. US00971T1016 | 81,46 23.01.2026 | -0,90% -0,7400 | 99,83 | 60,30 |
| Akzo Nobel N.V. NL0013267909 | 59,24 23.01.2026 | -1,17% -0,7000 | 62,44 | 49,23 |
| Alcon AG CH0432492467 | 67,62 23.01.2026 | -2,20% -1,520 | 86,93 | 53,10 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 49,75 23.01.2026 | +0,65% +0,3200 | 99,10 | 38,03 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 311,70 23.01.2026 | -1,76% -5,600 | 418,90 | 190,65 |
| American Water Works Co. Inc. US0304201033 | 109,80 23.01.2026 | -2,18% -2,450 | 139,35 | 107,55 |
| Analog Devices Inc. US0326541051 | 257,65 23.01.2026 | -1,68% -4,400 | 264,00 | 140,90 |
| argenx SE US04016X1019 | 700,00 23.01.2026 | +1,45% +10,00 | 810,00 | 454,00 |
| Assa-Abloy AB SE0007100581 | 34,44 23.01.2026 | +0,15% +0,0500 | 35,03 | 23,19 |
| AT & T Inc. US00206R1023 | 19,88 23.01.2026 | -1,51% -0,3040 | 26,53 | 19,85 |
| Avalonbay Communities Inc. US0534841012 | 150,40 23.01.2026 | -1,38% -2,100 | 216,90 | 148,48 |
| Aviva PLC GB00BPQY8M80 | 7,250 23.01.2026 | -4,61% -0,3500 | 8,000 | 5,750 |
| Baxter International Inc. US0718131099 | 16,62 23.01.2026 | -3,62% -0,6240 | 34,35 | 15,09 |
| BCE Inc. CA05534B7604 | 20,91 23.01.2026 | +0,34% +0,0700 | 23,83 | 18,44 |
| Becton, Dickinson & Co. US0758871091 | 169,85 23.01.2026 | -3,19% -5,600 | 242,00 | 143,95 |
| Beiersdorf AG DE0005200000 | 97,02 23.01.2026 | -1,28% -1,260 | 137,80 | 87,00 |
| Best Buy Co. Inc. US0865161014 | 56,76 23.01.2026 | -0,35% -0,2000 | 87,29 | 49,99 |
| Biogen Inc. US09062X1037 | 144,40 23.01.2026 | -1,77% -2,600 | 161,70 | 99,08 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 47,61 23.01.2026 | -1,57% -0,7600 | 68,58 | 43,78 |
| bioMerieux FR0013280286 | 103,80 23.01.2026 | -0,86% -0,9000 | 127,50 | 102,10 |
| BioNTech SE US09075V1026 | 98,75 23.01.2026 | -2,42% -2,450 | 120,00 | 75,00 |
| Boston Scientific Corp. US1011371077 | 77,40 23.01.2026 | -1,28% -1,0000 | 102,00 | 74,20 |
| Bristol-Myers Squibb Co. US1101221083 | 46,08 23.01.2026 | -0,59% -0,2750 | 58,19 | 36,61 |
| BT Group PLC GB0030913577 | 2,160 23.01.2026 | +0,93% +0,0200 | 2,520 | 1,640 |
| Burberry Group PLC GB0031743007 | 13,94 23.01.2026 | -4,16% -0,6050 | 15,99 | 6,980 |
| CA Immobilien Anlagen AG AT0000641352 | 24,62 23.01.2026 | +0,16% +0,0400 | 25,02 | 20,56 |
| Canon Inc. JP3242800005 | 24,95 23.01.2026 | -0,24% -0,0600 | 32,75 | 22,59 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,477 23.01.2026 | -2,62% -0,0398 | 1,597 | 1,303 |
| CapitaLand Investment Ltd SGXE62145532 | 1,980 23.01.2026 | +0,51% +0,0100 | 1,970 | 1,560 |
| Carl Zeiss Meditec AG DE0005313704 | 28,34 23.01.2026 | -4,45% -1,320 | 71,25 | 29,20 |
| Carrier Global Corp. US14448C1045 | 48,44 23.01.2026 | -0,78% -0,3800 | 69,17 | 43,43 |
| Castellum AB SE0000379190 | 10,16 23.01.2026 | +2,08% +0,2070 | 11,34 | 8,768 |
| Centene Corp. US15135B1017 | 38,60 23.01.2026 | -0,09% -0,0350 | 62,67 | 21,60 |
| Check Point Software Techs Ltd IL0010824113 | 153,35 23.01.2026 | +2,03% +3,050 | 215,90 | 148,05 |
| Choice Properties Reit CA17039A1066 | 9,650 23.01.2026 | 0% 0 | 0 | 0 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 46,58 23.01.2026 | +3,67% +1,650 | 52,72 | 34,62 |
| Cigna Group, The US1255231003 | 235,60 23.01.2026 | -0,40% -0,9500 | 307,60 | 207,50 |
| Cisco Systems Inc. US17275R1023 | 63,13 23.01.2026 | +0,02% +0,0100 | 69,14 | 45,45 |
| City Developments Ltd. SG1R89002252 | 6,000 23.01.2026 | -1,64% -0,1000 | 6,100 | 2,840 |
| Coloplast AS DK0060448595 | 72,30 23.01.2026 | -1,55% -1,140 | 112,75 | 71,58 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 83,02 23.01.2026 | -2,54% -2,160 | 105,65 | 75,44 |
| Continental AG DE0005439004 | 66,68 23.01.2026 | +2,05% +1,340 | 69,66 | 42,77 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,680 23.01.2026 | -0,74% -0,0200 | 3,560 | 2,540 |
| CRH PLC IE0001827041 | 103,30 23.01.2026 | -1,62% -1,700 | 112,00 | 69,98 |
| Crowdstrike Holdings Inc US22788C1053 | 384,20 23.01.2026 | +0,01% +0,0500 | 481,15 | 264,70 |
| CyberArk Software Ltd. IL0011334468 | 372,50 23.01.2026 | -0,77% -2,900 | 452,00 | 243,00 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 16,73 23.01.2026 | +0,27% +0,0450 | 27,49 | 16,61 |
| Danaher Corp. US2358511028 | 198,58 23.01.2026 | -3,20% -6,570 | 245,15 | 154,70 |
| Dassault Systemes SE FR0014003TT8 | 23,60 23.01.2026 | -0,76% -0,1800 | 41,04 | 22,67 |
| Demant AS DK0060738599 | 30,78 23.01.2026 | -1,47% -0,4600 | 39,28 | 27,66 |
| DexCom Inc. US2521311074 | 62,73 23.01.2026 | +2,02% +1,240 | 88,35 | 47,70 |
| Digital Realty Trust Inc. US2538681030 | 134,00 23.01.2026 | -0,98% -1,320 | 175,10 | 117,96 |
| EDP Renováveis S.A. ES0127797019 | 12,50 23.01.2026 | -1,42% -0,1800 | 13,72 | 6,715 |
| Edwards Lifesciences Corp. US28176E1082 | 71,41 23.01.2026 | -1,84% -1,340 | 74,79 | 59,10 |
| Electrolux, AB SE0016589188 | 6,106 23.01.2026 | -2,24% -0,1400 | 9,628 | 4,593 |
| Elekta AB SE0000163628 | 5,805 23.01.2026 | +1,66% +0,0950 | 5,950 | 3,808 |
| Elevance Health Inc. US0367521038 | 313,40 23.01.2026 | +0,71% +2,200 | 407,00 | 236,00 |
| Eli Lilly and Company US5324571083 | 903,30 23.01.2026 | -2,56% -23,70 | 962,00 | 539,10 |
| Elisa Oyj FI0009007884 | 36,54 23.01.2026 | -0,54% -0,2000 | 48,50 | 36,26 |
| Enphase Energy Inc. US29355A1079 | 33,92 23.01.2026 | +9,81% +3,030 | 67,50 | 22,39 |
| EPAM Systems Inc. US29414B1044 | 185,00 23.01.2026 | +2,41% +4,350 | 255,10 | 119,60 |
| EQT AB SE0012853455 | 34,45 23.01.2026 | -1,26% -0,4400 | 35,79 | 20,49 |
| Equity Residential US29476L1070 | 51,50 23.01.2026 | -0,96% -0,5000 | 71,50 | 50,00 |
| Essex Property Trust Inc. US2971781057 | 216,60 23.01.2026 | -1,59% -3,500 | 298,50 | 212,00 |
| EssilorLuxottica S.A. FR0000121667 | 263,70 23.01.2026 | -0,94% -2,500 | 322,80 | 231,10 |
| Essity AB SE0009922164 | 24,11 23.01.2026 | +1,73% +0,4100 | 28,41 | 21,36 |
| EVN AG AT0000741053 | 27,35 23.01.2026 | -2,84% -0,8000 | 28,40 | 19,84 |
| Fabege AB SE0011166974 | 7,465 23.01.2026 | 0% 0 | 8,015 | 6,500 |
| Fortinet Inc. US34959E1091 | 69,10 23.01.2026 | +5,38% +3,530 | 109,68 | 60,69 |
| Fresenius Medical Care AG DE0005785802 | 37,07 23.01.2026 | -1,98% -0,7500 | 53,62 | 35,90 |
| Fresenius SE & Co. KGaA DE0005785604 | 48,21 23.01.2026 | -0,17% -0,0800 | 51,68 | 34,42 |
| Geberit AG CH0030170408 | 641,00 23.01.2026 | -0,65% -4,200 | 689,00 | 407,30 |
| Gen Digital Inc. US6687711084 | 21,20 23.01.2026 | -0,93% -0,2000 | 27,20 | 20,00 |
| Generali S.p.A. IT0000062072 | 33,31 23.01.2026 | -1,16% -0,3900 | 36,18 | 28,44 |
| GENMAB AS DK0010272202 | 284,20 23.01.2026 | +0,53% +1,500 | 303,60 | 157,00 |
| Getinge AB SE0000202624 | 19,86 23.01.2026 | +0,23% +0,0450 | 21,12 | 16,08 |
| Gjensidige Forsikring ASA NO0010582521 | 23,82 23.01.2026 | 0% 0 | 25,68 | 18,23 |
| Globalfoundries Inc. KYG393871085 | 36,39 23.01.2026 | -5,11% -1,960 | 43,72 | 26,52 |
| Grifols S.A. ES0171996095 | 7,850 23.01.2026 | +1,75% +0,1350 | 9,550 | 5,530 |
| Grifols S.A. ES0171996087 | 10,86 23.01.2026 | +0,32% +0,0350 | 13,56 | 7,444 |
| H & M Hennes & Mauritz AB SE0000106270 | 16,55 23.01.2026 | -0,24% -0,0400 | 17,26 | 10,95 |
| Hang Lung Properties Ltd. HK0101000591 | 0,9650 23.01.2026 | -2,53% -0,0250 | 1,010 | 0,6600 |
| Hannover Rück SE DE0008402215 | 234,20 23.01.2026 | -0,43% -1,0000 | 292,80 | 235,20 |
| HCA Healthcare Inc. US40412C1018 | 393,70 23.01.2026 | -0,68% -2,700 | 445,80 | 273,40 |
| Healthpeak Properties Inc. US42250P1030 | 15,00 23.01.2026 | -1,96% -0,3000 | 20,00 | 13,40 |
| Heidelberg Materials AG DE0006047004 | 236,70 23.01.2026 | -0,55% -1,300 | 238,00 | 129,25 |
| Henkel AG & Co. KGaA DE0006048408 | 67,15 23.01.2026 | -0,15% -0,1000 | 78,40 | 60,20 |
| Henkel AG & Co. KGaA DE0006048432 | 71,34 23.01.2026 | -0,75% -0,5400 | 88,36 | 65,74 |
| Hikma Pharmaceuticals PLC GB00B0LCW083 | 17,80 23.01.2026 | +0,57% +0,1000 | 28,20 | 16,90 |
| Holmen AB SE0011090018 | 32,50 23.01.2026 | -0,43% -0,1400 | 40,24 | 30,62 |
| Hologic Inc. US4364401012 | 63,00 23.01.2026 | -0,79% -0,5000 | 69,50 | 46,00 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 6,800 23.01.2026 | -0,73% -0,0500 | 7,100 | 3,420 |
| HP Inc. US40434L1052 | 16,32 23.01.2026 | -4,35% -0,7420 | 33,41 | 16,49 |
| Huhtamäki Oyj FI0009000459 | 30,18 23.01.2026 | +1,07% +0,3200 | 38,48 | 27,86 |
| Humana Inc. US4448591028 | 225,30 23.01.2026 | -2,76% -6,400 | 290,80 | 184,40 |
| Hydro One Ltd. CA4488112083 | 32,60 23.01.2026 | +0,62% +0,2000 | 33,80 | 29,20 |
| Ibiden Co. Ltd. JP3148800000 | 43,80 23.01.2026 | -4,78% -2,200 | 46,00 | 8,900 |
| Industria de Diseño Textil SA ES0148396007 | 54,66 23.01.2026 | -0,58% -0,3200 | 57,58 | 40,75 |
| Infineon Technologies AG DE0006231004 | 42,41 23.01.2026 | -0,18% -0,0750 | 43,00 | 23,50 |
| Informa PLC GB00BMJ6DW54 | 10,50 23.01.2026 | -1,87% -0,2000 | 11,20 | 7,350 |
| Intel Corp. US4581401001 | 38,04 23.01.2026 | -17,69% -8,175 | 47,12 | 16,20 |
| International Paper Co. US4601461035 | 36,29 23.01.2026 | +0,08% +0,0300 | 56,80 | 30,74 |
| Intuitive Surgical Inc. US46120E6023 | 442,30 23.01.2026 | -1,92% -8,650 | 581,30 | 363,65 |
| Investor AB SE0015811955 | 31,63 23.01.2026 | -0,03% -0,0100 | 32,44 | 22,71 |
| Investor AB SE0015811963 | 31,87 23.01.2026 | -0,72% -0,2300 | 32,79 | 22,74 |
| Japan Post Holdings Co.Ltd JP3752900005 | 9,664 23.01.2026 | -0,10% -0,0100 | 10,39 | 7,192 |
| Japan Post Insurance Co.Ltd JP3233250004 | 25,00 23.01.2026 | -2,34% -0,6000 | 27,80 | 15,30 |
| Johnson Controls Internat. PLC IE00BY7QL619 | 96,20 23.01.2026 | -1,51% -1,470 | 106,10 | 62,38 |
| Kering S.A. FR0000121485 | 279,55 23.01.2026 | -0,57% -1,600 | 346,05 | 153,34 |
| Kingspan Group PLC IE0004927939 | 71,55 23.01.2026 | -1,24% -0,9000 | 85,85 | 62,70 |
| Knorr-Bremse AG DE000KBX1006 | 97,85 23.01.2026 | -1,06% -1,050 | 100,90 | 68,45 |
| Kon. KPN N.V. NL0000009082 | 3,852 23.01.2026 | +0,47% +0,0180 | 4,255 | 3,374 |
| KONE Oyj FI0009013403 | 62,46 23.01.2026 | +0,77% +0,4800 | 62,56 | 44,95 |
| Kurita Water Industries Ltd. JP3270000007 | 38,72 23.01.2026 | -1,78% -0,7000 | 39,66 | 23,10 |
| L E Lundbergföretagen AB SE0000108847 | 48,72 23.01.2026 | +0,33% +0,1600 | 49,82 | 39,88 |
| Land Securities Group PLC GB00BYW0PQ60 | 7,350 23.01.2026 | 0% 0 | 7,550 | 5,750 |
| Legrand S.A. FR0010307819 | 124,35 23.01.2026 | -0,92% -1,150 | 149,45 | 85,78 |
| Liberty Global Ltd. BMG611881019 | 9,166 23.01.2026 | +3,01% +0,2680 | 11,41 | 7,976 |
| Liberty Global Ltd. BMG611881274 | 9,150 23.01.2026 | +2,81% +0,2500 | 11,60 | 7,850 |
| Linde plc IE000S9YS762 | 380,00 23.01.2026 | +0,32% +1,200 | 448,60 | 333,00 |
| Mapletree Pan Asia Commercial SG2D18969584 | 0,9517 23.01.2026 | -0,51% -0,0049 | 0,9653 | 0,6981 |
| Medtronic PLC IE00BTN1Y115 | 85,94 23.01.2026 | +0,19% +0,1600 | 91,45 | 69,93 |
| MetLife Inc. US59156R1086 | 63,57 23.01.2026 | -2,66% -1,740 | 83,70 | 59,38 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.183,00 23.01.2026 | -3,15% -38,50 | 1.349,00 | 835,20 |
| Micron Technology Inc. US5951121038 | 340,20 23.01.2026 | +0,79% +2,650 | 341,90 | 54,49 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 20,60 23.01.2026 | -1,90% -0,4000 | 21,80 | 13,00 |
| Mondi PLC GB00BMWC6P49 | 10,10 23.01.2026 | 0% 0 | 15,90 | 9,100 |
| Motorola Solutions Inc. US6200763075 | 336,50 23.01.2026 | -0,47% -1,600 | 468,10 | 307,10 |
| MSCI Inc. US55354G1004 | 495,60 23.01.2026 | -1,27% -6,400 | 603,80 | 435,50 |
| MTR Corporation Ltd. HK0066009694 | 3,580 23.01.2026 | +1,13% +0,0400 | 3,560 | 2,740 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 507,00 23.01.2026 | -0,90% -4,600 | 613,40 | 500,00 |
| NetApp Inc. US64110D1046 | 84,05 23.01.2026 | +1,74% +1,440 | 119,46 | 65,00 |
| New World Development Co. Ltd. HK0000608585 | 0,9900 23.01.2026 | -2,94% -0,0300 | 1,220 | 0,4860 |
| Nikon Corp. JP3657400002 | 10,29 23.01.2026 | -1,30% -0,1350 | 10,97 | 7,668 |
| Nippon Building Fund Inc. JP3027670003 | 755,00 23.01.2026 | -1,31% -10,00 | 835,00 | 720,00 |
| Nomura Real Estate Mast.Fd Inc JP3048110005 | 875,00 23.01.2026 | 0% 0 | 955,00 | 810,00 |
| Nomura Research Institute Ltd. JP3762800005 | 31,60 23.01.2026 | +1,94% +0,6000 | 36,20 | 28,20 |
| Norsk Hydro ASA NO0005052605 | 7,266 23.01.2026 | +0,67% +0,0480 | 7,218 | 4,352 |
| NVIDIA Corp. US67066G1040 | 159,48 23.01.2026 | +1,46% +2,300 | 182,98 | 76,20 |
| NXP Semiconductors NV NL0009538784 | 197,50 23.01.2026 | -1,25% -2,500 | 239,00 | 132,50 |
| Olympus Corp. JP3201200007 | 10,16 23.01.2026 | +0,94% +0,0950 | 14,71 | 8,666 |
| ON Semiconductor Corp. US6821891057 | 51,87 23.01.2026 | -3,23% -1,730 | 55,29 | 28,04 |
| Ono Pharmaceutical Co. Ltd. JP3197600004 | 11,90 23.01.2026 | -0,83% -0,1000 | 12,30 | 8,150 |
| Oracle Corp. US68389X1054 | 150,46 23.01.2026 | -1,44% -2,200 | 294,15 | 107,00 |
| Orange S.A. FR0000133308 | 14,86 23.01.2026 | +0,64% +0,0950 | 14,83 | 9,998 |
| Orion Corp. FI0009014377 | 69,15 23.01.2026 | +0,14% +0,1000 | 71,55 | 48,18 |
| Palo Alto Networks Inc. US6974351057 | 155,02 23.01.2026 | +0,14% +0,2200 | 199,02 | 128,84 |
| Panasonic Holdings Corp. JP3866800000 | 12,10 23.01.2026 | -2,03% -0,2500 | 12,65 | 8,148 |
| Pearson PLC GB0006776081 | 11,07 23.01.2026 | +0,14% +0,0150 | 16,76 | 10,52 |
| Procter & Gamble Co., The US7427181091 | 127,58 23.01.2026 | +2,06% +2,580 | 170,44 | 117,94 |
| ProLogis Inc. US74340W1036 | 107,36 23.01.2026 | -1,77% -1,940 | 118,72 | 79,05 |
| Prosus N.V. NL0013654783 | 50,03 23.01.2026 | -1,32% -0,6700 | 63,50 | 35,00 |
| Proximus S.A. BE0003810273 | 7,330 23.01.2026 | +1,24% +0,0900 | 8,650 | 4,758 |
| Prudential Financial Inc. US7443201022 | 92,32 23.01.2026 | -0,99% -0,9200 | 116,80 | 83,54 |
| Quest Diagnostics Inc. US74834L1008 | 154,25 23.01.2026 | -1,78% -2,800 | 167,40 | 138,85 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 46,58 23.01.2026 | +0,43% +0,2000 | 60,45 | 44,08 |
| Relx PLC GB00B2B0DG97 | 33,72 23.01.2026 | +0,12% +0,0400 | 49,84 | 33,64 |
| ResMed Inc. US7611521078 | 216,40 23.01.2026 | -1,99% -4,400 | 250,00 | 181,70 |
| Ricoh Co. Ltd. JP3973400009 | 7,400 23.01.2026 | +0,68% +0,0500 | 10,90 | 6,700 |
| Riocan Real Estate Inv. Trust CA7669101031 | 12,27 23.01.2026 | +1,66% +0,2000 | 13,22 | 9,993 |
| Rogers Communications Inc. CA7751092007 | 31,20 23.01.2026 | 0% 0 | 34,20 | 20,40 |
| ROYALTY PHARMA PLC GB00BMVP7Y09 | 33,86 23.01.2026 | +0,45% +0,1500 | 35,30 | 25,92 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 208,50 23.01.2026 | +3,32% +6,700 | 226,90 | 154,70 |
| Schneider Electric SE FR0000121972 | 231,40 23.01.2026 | +0,57% +1,300 | 273,20 | 175,62 |
| Segro PLC GB00B5ZN1N88 | 8,350 23.01.2026 | -1,18% -0,1000 | 8,650 | 6,700 |
| Seiko Epson Corp. JP3414750004 | 10,80 23.01.2026 | 0% 0 | 17,50 | 10,10 |
| ServiceNow Inc. US81762P1021 | 111,26 23.01.2026 | +4,02% +4,300 | 225,48 | 106,72 |
| Severn Trent PLC GB00B1FH8J72 | 32,20 23.01.2026 | -0,62% -0,2000 | 33,40 | 27,80 |
| Siemens AG DE0007236101 | 254,20 23.01.2026 | -1,24% -3,200 | 263,10 | 168,42 |
| Siemens Healthineers AG DE000SHL1006 | 43,23 23.01.2026 | -1,95% -0,8600 | 57,94 | 40,88 |
| Skandinaviska Enskilda Banken SE0000148884 | 18,87 23.01.2026 | -0,89% -0,1700 | 19,06 | 11,33 |
| Smith & Nephew PLC GB0009223206 | 13,93 23.01.2026 | -1,31% -0,1850 | 16,59 | 10,99 |
| STMicroelectronics N.V. NL0000226223 | 24,51 23.01.2026 | +0,70% +0,1700 | 28,30 | 16,02 |
| Stora Enso Oyj FI0009005961 | 10,46 23.01.2026 | +2,30% +0,2350 | 11,13 | 7,530 |
| Straumann Holding AG CH1175448666 | 103,75 23.01.2026 | -1,19% -1,250 | 0 | 0 |
| Stryker Corp. US8636671013 | 305,00 23.01.2026 | -1,49% -4,600 | 384,00 | 285,00 |
| Sun Hung Kai Properties Ltd. HK0016000132 | 12,20 23.01.2026 | -0,81% -0,1000 | 12,40 | 7,600 |
| Sun Life Financial Inc. CA8667961053 | 52,50 23.01.2026 | 0% 0 | 57,00 | 47,00 |
| Svenska Cellulosa AB SE0000112724 | 11,02 23.01.2026 | -0,54% -0,0600 | 13,62 | 10,60 |
| Swedish Orphan Biovitrum AB SE0000872095 | 32,22 23.01.2026 | +3,34% +1,040 | 33,12 | 22,36 |
| Swire Properties Ltd. HK0000063609 | 2,480 23.01.2026 | -1,59% -0,0400 | 0 | 0 |
| Swiss Re AG CH0126881561 | 131,80 23.01.2026 | -0,30% -0,4000 | 165,65 | 88,56 |
| Swisscom AG CH0008742519 | 650,50 23.01.2026 | +0,70% +4,500 | 655,00 | 438,60 |
| Synopsys Inc. US8716071076 | 424,15 23.01.2026 | -0,67% -2,850 | 567,70 | 327,45 |
| Sysmex Corp. JP3351100007 | 8,250 23.01.2026 | 0% 0 | 18,60 | 7,950 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 27,11 23.01.2026 | -0,33% -0,0900 | 28,21 | 22,66 |
| Talanx AG DE000TLX1005 | 103,10 23.01.2026 | -1,81% -1,900 | 124,40 | 79,00 |
| Tele2 AB SE0005190238 | 15,23 23.01.2026 | +1,60% +0,2400 | 15,24 | 9,718 |
| Telecom Italia S.p.A. IT0003497168 | 0,5638 23.01.2026 | -1,16% -0,0066 | 0,5754 | 0,2470 |
| Telecom Italia S.p.A. IT0003497176 | 0,6682 23.01.2026 | -1,42% -0,0096 | 0,6822 | 0,2879 |
| Telefónica S.A. ES0178430E18 | 3,345 23.01.2026 | +1,30% +0,0430 | 4,881 | 3,233 |
| Telekom Austria AG AT0000720008 | 8,800 23.01.2026 | -0,23% -0,0200 | 10,10 | 7,830 |
| Telenor ASA NO0010063308 | 13,46 23.01.2026 | +4,50% +0,5800 | 14,73 | 11,11 |
| Telia Company AB SE0000667925 | 3,792 23.01.2026 | +0,56% +0,0210 | 3,788 | 2,686 |
| TELUS Corp. CA87971M1032 | 11,50 23.01.2026 | +0,88% +0,1000 | 14,80 | 10,40 |
| Terumo Corp. JP3546800008 | 11,20 23.01.2026 | -2,61% -0,3000 | 18,70 | 11,20 |
| Texas Instruments Inc. US8825081040 | 165,74 23.01.2026 | -0,42% -0,7000 | 194,00 | 124,20 |
| Toronto-Dominion Bank, The CA8911605092 | 79,88 23.01.2026 | -0,52% -0,4200 | 81,66 | 48,68 |
| Trane Technologies PLC IE00BK9ZQ967 | 327,40 23.01.2026 | -1,68% -5,600 | 407,60 | 249,70 |
| TransUnion US89400J1079 | 72,00 23.01.2026 | -0,69% -0,5000 | 95,50 | 60,50 |
| UCB S.A. BE0003739530 | 259,90 23.01.2026 | +1,25% +3,200 | 260,30 | 135,65 |
| Umicore S.A. BE0974320526 | 20,22 23.01.2026 | +0,50% +0,1000 | 20,12 | 7,575 |
| United Urban Investment Corp. JP3045540006 | 950,00 23.01.2026 | 0% 0 | 1.050,00 | 835,00 |
| United Utilities Group PLC GB00B39J2M42 | 13,60 23.01.2026 | -2,16% -0,3000 | 14,20 | 11,10 |
| UnitedHealth Group Inc. US91324P1021 | 300,55 23.01.2026 | -0,28% -0,8500 | 534,90 | 206,55 |
| Ventas Inc. US92276F1003 | 64,76 23.01.2026 | -1,55% -1,020 | 69,66 | 52,66 |
| Verbund AG AT0000746409 | 61,30 23.01.2026 | +0,33% +0,2000 | 74,10 | 59,25 |
| Viatris Inc. US92556V1061 | 11,16 23.01.2026 | -0,49% -0,0550 | 11,42 | 6,308 |
| Vodafone Group PLC GB00BH4HKS39 | 1,192 23.01.2026 | +0,34% +0,0040 | 1,192 | 0,7306 |
| Vonovia SE DE000A1ML7J1 | 24,12 23.01.2026 | -0,45% -0,1100 | 30,73 | 23,66 |
| Warehouses De Pauw N.V. BE0974349814 | 22,58 23.01.2026 | 0% 0 | 23,76 | 18,79 |
| Waste Management Inc. US94106L1098 | 193,50 23.01.2026 | -0,39% -0,7600 | 223,35 | 168,82 |
| Welltower Inc. US95040Q1040 | 154,80 23.01.2026 | -0,99% -1,550 | 180,00 | 115,95 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 195,15 23.01.2026 | -1,54% -3,050 | 201,80 | 137,60 |
| Weyerhaeuser Co. US9621661043 | 22,63 23.01.2026 | -1,86% -0,4300 | 30,41 | 18,23 |
| Wienerberger AG AT0000831706 | 28,24 23.01.2026 | -1,60% -0,4600 | 36,70 | 24,94 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 73,14 23.01.2026 | -1,98% -1,480 | 108,15 | 73,52 |
| Zoom Communications Inc. US98980L1017 | 72,35 23.01.2026 | +0,81% +0,5800 | 85,03 | 57,48 |
| Zscaler Inc. US98980G1022 | 177,36 23.01.2026 | +0,18% +0,3200 | 290,30 | 144,10 |
| Zurich Insurance Group AG CH0011075394 | 590,20 23.01.2026 | -1,30% -7,800 | 650,80 | 305,80 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-duesseldorf.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse