GCX Paris Aligned Performaneindex (TR)
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.189,43 EUR
+0,02% +0,2400
Kursdaten
- Börse Stuttgart
- Letzter 1.189,43
- Änderung +0,02 %
- Stand 17.09.25 20:38 Uhr
- Eröffnung 1.188,13
- Vortag 1.189,19
- Tageshoch 1.193,49
- Tagestief 1.187,34
- 52W Hoch 1.252,20 (19.02.25)
- 52W Tief 1.042,12 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (226)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 112,62 19:31:22 Uhr | +0,88% +0,9800 | 134,06 | 100,22 |
AbbVie Inc. US00287Y1091 | 185,40 19:30:12 Uhr | +1,64% +3,000 | 203,65 | 147,20 |
AIA Group Ltd HK0000069689 | 8,076 19:30:09 Uhr | +1,82% +0,1440 | 8,619 | 5,574 |
AIB Group PLC IE00BF0L3536 | 7,460 19:32:14 Uhr | +0,54% +0,0400 | 7,605 | 4,732 |
Air Products & Chemicals Inc. US0091581068 | 245,20 19:31:22 Uhr | +2,34% +5,600 | 327,70 | 218,90 |
Akamai Technologies Inc. US00971T1016 | 63,87 19:30:11 Uhr | -0,23% -0,1500 | 99,83 | 60,30 |
Akzo Nobel N.V. NL0013267909 | 60,76 16:00:16 Uhr | -0,72% -0,4400 | 63,94 | 49,23 |
Alcon AG CH0432492467 | 65,38 19:30:08 Uhr | -0,24% -0,1600 | 86,93 | 53,10 |
Alexandria Real Est. Equ. Inc. US0152711091 | 72,92 19:31:28 Uhr | +1,87% +1,340 | 112,45 | 59,48 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 387,20 19:31:24 Uhr | -0,10% -0,4000 | 408,80 | 190,65 |
American Water Works Co. Inc. US0304201033 | 115,20 19:30:10 Uhr | +0,04% +0,0500 | 139,35 | 114,40 |
Analog Devices Inc. US0326541051 | 208,95 19:32:19 Uhr | +2,48% +5,050 | 234,70 | 140,90 |
argenx SE US04016X1019 | 625,00 08:12:23 Uhr | -1,57% -10,00 | 645,00 | 454,00 |
Assa-Abloy AB SE0007100581 | 30,29 19:32:15 Uhr | -0,30% -0,0900 | 31,29 | 23,19 |
AT & T Inc. US00206R1023 | 24,77 19:31:01 Uhr | +0,47% +0,1150 | 26,53 | 19,04 |
Avalonbay Communities Inc. US0534841012 | 162,98 16:00:17 Uhr | +0,10% +0,1600 | 225,90 | 157,66 |
Aviva PLC GB00BPQY8M80 | 7,700 19:31:53 Uhr | +1,32% +0,1000 | 7,950 | 5,300 |
Baxter International Inc. US0718131099 | 19,89 19:30:11 Uhr | -1,18% -0,2380 | 35,55 | 18,73 |
BCE Inc. CA05534B7604 | 19,62 08:10:00 Uhr | -1,97% -0,3950 | 32,00 | 18,44 |
Becton, Dickinson & Co. US0758871091 | 158,65 19:31:22 Uhr | +0,92% +1,450 | 242,00 | 143,95 |
Beiersdorf AG DE0005200000 | 92,92 19:31:45 Uhr | +3,29% +2,960 | 137,80 | 89,96 |
Best Buy Co. Inc. US0865161014 | 63,42 19:31:23 Uhr | +2,52% +1,560 | 92,43 | 49,99 |
Biogen Inc. US09062X1037 | 121,90 19:31:01 Uhr | +0,66% +0,8000 | 182,80 | 99,08 |
Biomarin Pharmaceutical Inc. US09061G1013 | 46,46 19:31:23 Uhr | +1,95% +0,8900 | 68,58 | 44,88 |
bioMerieux FR0013280286 | 113,40 08:10:31 Uhr | -0,70% -0,8000 | 127,50 | 96,55 |
BioNTech SE US09075V1026 | 83,10 19:31:23 Uhr | -1,01% -0,8500 | 124,50 | 75,00 |
Boston Scientific Corp. US1011371077 | 82,60 19:31:29 Uhr | -0,72% -0,6000 | 102,00 | 73,50 |
Bristol-Myers Squibb Co. US1101221083 | 38,99 19:30:09 Uhr | +0,22% +0,0850 | 58,19 | 37,80 |
BT Group PLC GB0030913577 | 2,260 19:32:14 Uhr | +1,80% +0,0400 | 2,520 | 1,580 |
Burberry Group PLC GB0031743007 | 12,98 19:32:15 Uhr | +5,70% +0,7000 | 15,90 | 6,980 |
CA Immobilien Anlagen AG AT0000641352 | 22,40 16:00:16 Uhr | +0,54% +0,1200 | 26,82 | 20,56 |
Canon Inc. JP3242800005 | 24,91 19:31:21 Uhr | -0,48% -0,1200 | 32,75 | 22,59 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,485 19:30:36 Uhr | -1,98% -0,0300 | 1,555 | 1,303 |
CapitaLand Investment Ltd SGXE62145532 | 1,770 19:30:27 Uhr | 0% 0 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 43,86 19:31:45 Uhr | +2,57% +1,100 | 71,60 | 40,74 |
Carrier Global Corp. US14448C1045 | 51,50 19:32:26 Uhr | +0,04% +0,0200 | 76,56 | 44,82 |
Castellum AB SE0000379190 | 9,718 19:32:15 Uhr | +2,47% +0,2340 | 13,26 | 8,768 |
Centene Corp. US15135B1017 | 26,77 08:10:53 Uhr | -0,46% -0,1250 | 68,71 | 21,60 |
Check Point Software Techs Ltd IL0010824113 | 166,05 19:30:11 Uhr | -0,36% -0,6000 | 215,90 | 153,35 |
Choice Properties Reit CA17039A1066 | 9,150 08:13:41 Uhr | -1,08% -0,1000 | 0 | 0 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 38,16 19:30:56 Uhr | -0,10% -0,0400 | 52,72 | 34,62 |
Cigna Group, The US1255231003 | 250,50 19:31:18 Uhr | +1,27% +3,150 | 327,95 | 224,20 |
Cisco Systems Inc. US17275R1023 | 56,63 19:30:09 Uhr | +0,68% +0,3800 | 63,74 | 45,24 |
City Developments Ltd. SG1R89002252 | 4,400 19:30:10 Uhr | -0,45% -0,0200 | 4,580 | 2,840 |
Coloplast AS DK0060448595 | 78,54 19:30:57 Uhr | -1,33% -1,060 | 124,80 | 78,02 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 92,72 19:30:39 Uhr | -0,11% -0,1000 | 105,65 | 75,44 |
Continental AG DE0005439004 | 72,94 19:31:45 Uhr | +1,00% +0,7200 | 78,42 | 53,72 |
ConvaTec Group PLC GB00BD3VFW73 | 2,700 19:32:19 Uhr | +1,50% +0,0400 | 3,560 | 2,520 |
CRH PLC IE0001827041 | 94,14 19:31:22 Uhr | -0,02% -0,0200 | 105,00 | 69,98 |
Crowdstrike Holdings Inc US22788C1053 | 370,15 19:32:23 Uhr | -0,83% -3,100 | 438,90 | 238,90 |
CyberArk Software Ltd. IL0011334468 | 400,70 19:31:23 Uhr | +0,58% +2,300 | 406,10 | 242,00 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 20,00 19:30:56 Uhr | -1,65% -0,3350 | 31,42 | 18,00 |
Danaher Corp. US2358511028 | 162,38 19:30:11 Uhr | +1,47% +2,360 | 255,70 | 155,00 |
Dassault Systemes SE FR0014003TT8 | 27,41 08:11:32 Uhr | +1,18% +0,3200 | 41,04 | 26,50 |
Demant AS DK0060738599 | 31,56 19:30:57 Uhr | -0,63% -0,2000 | 39,34 | 27,66 |
DexCom Inc. US2521311074 | 63,65 19:32:23 Uhr | -1,55% -1,0000 | 88,35 | 51,44 |
Digital Realty Trust Inc. US2538681030 | 146,42 16:00:17 Uhr | -0,16% -0,2400 | 186,48 | 117,96 |
EDP Renováveis S.A. ES0127797019 | 9,660 19:31:20 Uhr | +0,73% +0,0700 | 15,76 | 6,715 |
Edwards Lifesciences Corp. US28176E1082 | 63,32 19:31:24 Uhr | +0,16% +0,1000 | 72,91 | 58,32 |
Electrolux, AB SE0016589188 | 4,872 19:31:52 Uhr | +1,39% +0,0670 | 9,628 | 4,805 |
Elekta AB SE0000163628 | 4,474 19:32:15 Uhr | -0,22% -0,0100 | 6,450 | 3,974 |
Elevance Health Inc. US0367521038 | 261,20 19:31:20 Uhr | +0,69% +1,800 | 488,10 | 236,00 |
Eli Lilly and Company US5324571083 | 643,90 19:30:55 Uhr | -0,26% -1,700 | 885,40 | 539,10 |
Elisa Oyj FI0009007884 | 46,48 08:10:36 Uhr | -1,02% -0,4800 | 49,26 | 40,74 |
Enphase Energy Inc. US29355A1079 | 33,28 19:31:24 Uhr | +1,59% +0,5200 | 111,60 | 25,93 |
EPAM Systems Inc. US29414B1044 | 131,10 16:00:17 Uhr | +1,59% +2,050 | 255,10 | 125,00 |
EQT AB SE0012853455 | 30,07 19:32:23 Uhr | -2,21% -0,6800 | 32,82 | 20,49 |
Equity Residential US29476L1070 | 54,50 16:00:17 Uhr | -0,91% -0,5000 | 74,00 | 53,00 |
Essex Property Trust Inc. US2971781057 | 224,90 16:00:24 Uhr | +0,22% +0,5000 | 298,50 | 215,60 |
EssilorLuxottica S.A. FR0000121667 | 270,40 19:31:21 Uhr | -0,07% -0,2000 | 296,80 | 202,40 |
Essity AB SE0009922164 | 22,54 19:32:25 Uhr | +0,09% +0,0200 | 28,41 | 21,36 |
EVN AG AT0000741053 | 23,25 19:30:36 Uhr | +1,53% +0,3500 | 31,05 | 19,84 |
Fabege AB SE0011166974 | 7,225 19:32:01 Uhr | +0,98% +0,0700 | 8,975 | 6,500 |
Fortinet Inc. US34959E1091 | 67,77 19:31:24 Uhr | +0,82% +0,5500 | 109,68 | 60,69 |
Fresenius Medical Care AG DE0005785802 | 43,27 19:31:45 Uhr | +1,91% +0,8100 | 53,62 | 35,07 |
Fresenius SE & Co. KGaA DE0005785604 | 47,36 19:31:45 Uhr | +0,72% +0,3400 | 48,01 | 31,94 |
Geberit AG CH0030170408 | 620,40 19:30:07 Uhr | -1,18% -7,400 | 689,00 | 407,30 |
Gen Digital Inc. US6687711084 | 23,80 08:10:49 Uhr | -1,65% -0,4000 | 29,80 | 20,00 |
Generali S.p.A. IT0000062072 | 32,57 19:31:21 Uhr | -0,49% -0,1600 | 34,98 | 24,88 |
GENMAB AS DK0010272202 | 235,20 19:30:57 Uhr | -0,63% -1,500 | 243,30 | 157,00 |
Getinge AB SE0000202624 | 19,13 19:32:15 Uhr | -0,29% -0,0550 | 20,78 | 14,14 |
Gjensidige Forsikring ASA NO0010582521 | 24,14 08:11:28 Uhr | -1,95% -0,4800 | 24,62 | 15,88 |
Globalfoundries Inc. KYG393871085 | 27,56 19:31:52 Uhr | +3,11% +0,8300 | 43,72 | 26,52 |
Grifols S.A. ES0171996095 | 8,330 19:31:33 Uhr | -0,12% -0,0100 | 9,550 | 5,530 |
Grifols S.A. ES0171996087 | 12,01 19:31:20 Uhr | 0% 0 | 13,56 | 7,444 |
H & M Hennes & Mauritz AB SE0000106270 | 14,02 19:32:22 Uhr | +2,00% +0,2750 | 16,26 | 10,95 |
Hang Lung Properties Ltd. HK0101000591 | 0,9250 19:30:09 Uhr | +1,65% +0,0150 | 0,9600 | 0,5900 |
Hannover Rück SE DE0008402215 | 242,60 19:32:31 Uhr | +0,50% +1,200 | 292,80 | 237,10 |
HCA Healthcare Inc. US40412C1018 | 338,50 19:30:18 Uhr | -0,27% -0,9000 | 382,20 | 273,40 |
Healthpeak Properties Inc. US42250P1030 | 15,60 16:00:17 Uhr | +1,30% +0,2000 | 21,40 | 14,30 |
Heidelberg Materials AG DE0006047004 | 198,65 19:32:29 Uhr | -0,60% -1,200 | 211,10 | 95,04 |
Henkel AG & Co. KGaA DE0006048408 | 65,10 19:30:38 Uhr | +0,15% +0,1000 | 78,40 | 60,20 |
Henkel AG & Co. KGaA DE0006048432 | 72,24 19:32:29 Uhr | -0,47% -0,3400 | 88,36 | 65,74 |
Hikma Pharmaceuticals PLC GB00B0LCW083 | 18,70 19:32:19 Uhr | +1,08% +0,2000 | 28,20 | 18,40 |
Holmen AB SE0011090018 | 33,22 19:32:15 Uhr | -0,54% -0,1800 | 40,24 | 32,16 |
Hologic Inc. US4364401012 | 53,50 19:31:01 Uhr | +1,90% +1,0000 | 77,00 | 46,00 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 5,500 19:30:32 Uhr | +1,85% +0,1000 | 5,500 | 3,140 |
HP Inc. US40434L1052 | 23,60 19:30:11 Uhr | +1,29% +0,3000 | 37,38 | 19,34 |
Huhtamäki Oyj FI0009000459 | 30,02 08:11:17 Uhr | -0,07% -0,0200 | 38,48 | 29,52 |
Humana Inc. US4448591028 | 228,50 19:31:01 Uhr | +0,79% +1,800 | 294,70 | 184,40 |
Hydro One Ltd. CA4488112083 | 29,40 08:12:13 Uhr | -1,34% -0,4000 | 33,80 | 28,60 |
Ibiden Co. Ltd. JP3148800000 | 45,20 19:31:09 Uhr | -5,44% -2,600 | 48,60 | 17,80 |
Industria de Diseño Textil SA ES0148396007 | 45,56 19:31:20 Uhr | -0,20% -0,0900 | 56,10 | 40,75 |
Infineon Technologies AG DE0006231004 | 32,27 15:57:49 Uhr | -0,75% -0,2450 | 39,41 | 23,50 |
Informa PLC GB00BMJ6DW54 | 10,50 19:32:19 Uhr | +1,94% +0,2000 | 10,80 | 7,350 |
Intel Corp. US4581401001 | 21,12 19:30:57 Uhr | +0,38% +0,0800 | 26,15 | 16,20 |
International Paper Co. US4601461035 | 39,68 19:30:57 Uhr | +2,64% +1,020 | 57,30 | 38,34 |
Intuitive Surgical Inc. US46120E6023 | 364,95 19:30:57 Uhr | -0,33% -1,200 | 589,20 | 364,05 |
Investor AB SE0015811955 | 25,47 19:31:47 Uhr | -0,66% -0,1700 | 29,11 | 22,71 |
Investor AB SE0015811963 | 25,58 19:31:47 Uhr | +0,02% +0,0050 | 29,34 | 22,74 |
Japan Post Holdings Co.Ltd JP3752900005 | 8,620 19:31:32 Uhr | -1,06% -0,0920 | 10,39 | 7,192 |
Japan Post Insurance Co.Ltd JP3233250004 | 23,60 19:31:27 Uhr | -1,67% -0,4000 | 24,40 | 14,50 |
Johnson Controls Internat. PLC IE00BY7QL619 | 89,49 08:10:08 Uhr | -1,58% -1,440 | 95,76 | 62,38 |
Kering S.A. FR0000121485 | 264,35 19:30:39 Uhr | +0,97% +2,550 | 281,45 | 153,34 |
Kingspan Group PLC IE0004927939 | 66,55 19:31:48 Uhr | -1,19% -0,8000 | 87,20 | 64,15 |
Knorr-Bremse AG DE000KBX1006 | 81,55 19:32:31 Uhr | -1,87% -1,550 | 96,50 | 67,65 |
Kon. KPN N.V. NL0000009082 | 4,167 08:10:40 Uhr | -1,19% -0,0500 | 4,255 | 3,374 |
KONE Oyj FI0009013403 | 55,82 08:10:37 Uhr | -1,34% -0,7600 | 57,32 | 44,95 |
Kurita Water Industries Ltd. JP3270000007 | 29,12 19:31:00 Uhr | -0,68% -0,2000 | 39,82 | 23,10 |
L E Lundbergföretagen AB SE0000108847 | 44,28 19:32:00 Uhr | -0,36% -0,1600 | 51,20 | 39,88 |
Land Securities Group PLC GB00BYW0PQ60 | 6,300 19:32:19 Uhr | 0% 0 | 7,950 | 5,750 |
Legrand S.A. FR0010307819 | 137,75 08:10:41 Uhr | -1,54% -2,150 | 139,90 | 85,78 |
Liberty Global Ltd. BMG611881019 | 9,974 19:30:20 Uhr | +1,78% +0,1740 | 13,29 | 7,976 |
Liberty Global Ltd. BMG611881274 | 10,00 19:30:20 Uhr | +1,01% +0,1000 | 13,80 | 7,850 |
Linde plc IE000S9YS762 | 400,60 19:30:46 Uhr | +0,81% +3,200 | 448,60 | 373,20 |
Mapletree Pan Asia Commercial SG2D18969584 | 0,8430 16:00:13 Uhr | -0,86% -0,0073 | 1,029 | 0,6981 |
Medtronic PLC IE00BTN1Y115 | 79,26 19:30:09 Uhr | -0,01% -0,0100 | 89,96 | 69,93 |
MetLife Inc. US59156R1086 | 66,38 19:30:58 Uhr | +0,32% +0,2100 | 85,19 | 59,38 |
Mettler-Toledo Intl Inc. US5926881054 | 1.070,50 19:31:05 Uhr | +0,66% +7,000 | 1.363,50 | 835,20 |
Micron Technology Inc. US5951121038 | 133,36 19:30:58 Uhr | +0,30% +0,4000 | 135,46 | 54,49 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 19,00 19:30:58 Uhr | +0,53% +0,1000 | 19,20 | 12,30 |
Mondi PLC GB00BMWC6P49 | 11,60 19:31:57 Uhr | 0% 0 | 17,62 | 11,40 |
Motorola Solutions Inc. US6200763075 | 402,90 19:30:58 Uhr | +0,60% +2,400 | 481,90 | 329,90 |
MSCI Inc. US55354G1004 | 491,00 19:30:12 Uhr | +3,17% +15,10 | 605,80 | 435,50 |
MTR Corporation Ltd. HK0066009694 | 2,820 19:30:34 Uhr | 0% 0 | 3,520 | 2,740 |
Münchener Rückvers.-Ges. AG DE0008430026 | 516,60 19:32:29 Uhr | +0,08% +0,4000 | 613,40 | 461,70 |
NetApp Inc. US64110D1046 | 103,36 08:10:35 Uhr | -1,45% -1,520 | 126,50 | 65,00 |
New World Development Co. Ltd. HK0000608585 | 0,8850 19:30:53 Uhr | +1,14% +0,0100 | 0 | 0 |
Nikon Corp. JP3657400002 | 10,07 19:31:29 Uhr | -0,98% -0,1000 | 11,84 | 7,668 |
Nippon Building Fund Inc. JP3027670003 | 810,00 19:31:09 Uhr | 0% 0 | 836,00 | 700,00 |
Nippon Prologis REIT Inc. JP3047550003 | 1.520,00 16.09.2025 | 0% 0 | 1.520,00 | 433,33 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 895,00 19:31:09 Uhr | -1,11% -10,00 | 955,00 | 805,00 |
Nomura Research Institute Ltd. JP3762800005 | 33,20 19:31:10 Uhr | +1,22% +0,4000 | 36,20 | 26,40 |
Norsk Hydro ASA NO0005052605 | 5,740 08:10:29 Uhr | -1,31% -0,0760 | 6,118 | 4,352 |
NVIDIA Corp. US67066G1040 | 143,00 20:38:37 Uhr | -3,02% -4,460 | 160,42 | 76,20 |
NXP Semiconductors NV NL0009538784 | 187,00 19:30:40 Uhr | +1,91% +3,500 | 239,00 | 132,50 |
Olympus Corp. JP3201200007 | 10,60 19:30:59 Uhr | +0,33% +0,0350 | 17,40 | 8,666 |
ON Semiconductor Corp. US6821891057 | 42,30 19:30:43 Uhr | +3,47% +1,420 | 70,49 | 28,04 |
Ono Pharmaceutical Co. Ltd. JP3197600004 | 9,700 19:31:12 Uhr | -0,51% -0,0500 | 12,50 | 8,150 |
Oracle Corp. US68389X1054 | 252,15 19:31:01 Uhr | -1,77% -4,550 | 294,15 | 107,00 |
Orange S.A. FR0000133308 | 13,61 19:31:22 Uhr | +0,22% +0,0300 | 14,50 | 9,366 |
Orion Corp. FI0009014377 | 65,70 08:10:18 Uhr | -0,53% -0,3500 | 71,55 | 41,62 |
Palo Alto Networks Inc. US6974351057 | 172,14 16:00:18 Uhr | +2,23% +3,760 | 199,02 | 128,84 |
Panasonic Holdings Corp. JP3866800000 | 8,788 19:31:18 Uhr | -0,18% -0,0160 | 12,20 | 7,340 |
Pearson PLC GB0006776081 | 11,99 16:00:16 Uhr | +0,84% +0,1000 | 16,76 | 11,89 |
Procter & Gamble Co., The US7427181091 | 135,02 16:00:15 Uhr | +1,47% +1,960 | 171,24 | 129,86 |
ProLogis Inc. US74340W1036 | 96,76 16:00:18 Uhr | +0,58% +0,5600 | 118,72 | 79,05 |
Prosus N.V. NL0013654783 | 55,98 19:31:20 Uhr | +3,80% +2,050 | 55,74 | 32,57 |
Proximus S.A. BE0003810273 | 7,225 08:10:03 Uhr | -0,62% -0,0450 | 8,650 | 4,758 |
Prudential Financial Inc. US7443201022 | 85,72 08:10:14 Uhr | -3,88% -3,460 | 122,40 | 83,54 |
Quest Diagnostics Inc. US74834L1008 | 150,85 08:10:22 Uhr | -1,05% -1,600 | 167,40 | 132,55 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 52,35 19:31:21 Uhr | -0,38% -0,2000 | 60,45 | 44,08 |
Relx PLC GB00B2B0DG97 | 39,72 19:32:18 Uhr | +1,53% +0,6000 | 49,84 | 38,54 |
ResMed Inc. US7611521078 | 228,80 08:10:56 Uhr | -0,17% -0,4000 | 250,00 | 181,70 |
Ricoh Co. Ltd. JP3973400009 | 7,650 19:30:57 Uhr | -1,92% -0,1500 | 11,20 | 6,700 |
Riocan Real Estate Inv. Trust CA7669101031 | 11,56 19:31:51 Uhr | 0% 0 | 13,68 | 9,993 |
Rogers Communications Inc. CA7751092007 | 30,00 19:32:18 Uhr | +0,67% +0,2000 | 36,40 | 20,40 |
ROYALTY PHARMA PLC GB00BMVP7Y09 | 29,91 19:32:27 Uhr | +0,30% +0,0900 | 32,53 | 23,10 |
Sartorius Stedim Biotech S.A. FR0013154002 | 175,45 08:10:41 Uhr | +1,04% +1,800 | 226,90 | 154,70 |
Schneider Electric SE FR0000121972 | 226,55 19:30:39 Uhr | -0,70% -1,600 | 273,20 | 175,62 |
Segro PLC GB00B5ZN1N88 | 7,400 19:32:19 Uhr | +1,37% +0,1000 | 10,40 | 6,700 |
Seiko Epson Corp. JP3414750004 | 11,10 19:31:28 Uhr | -0,89% -0,1000 | 17,90 | 10,40 |
ServiceNow Inc. US81762P1021 | 790,90 16:00:18 Uhr | +0,01% +0,1000 | 1.127,40 | 595,90 |
Severn Trent PLC GB00B1FH8J72 | 29,40 19:32:15 Uhr | +0,68% +0,2000 | 33,40 | 27,40 |
Siemens AG DE0007236101 | 225,10 19:32:30 Uhr | -0,51% -1,150 | 240,55 | 164,58 |
Siemens Healthineers AG DE000SHL1006 | 47,01 19:32:30 Uhr | -1,22% -0,5800 | 57,94 | 41,50 |
Skandinaviska Enskilda Banken SE0000148884 | 16,48 19:32:23 Uhr | +0,37% +0,0600 | 16,63 | 11,33 |
Smith & Nephew PLC GB0009223206 | 15,74 19:32:14 Uhr | +0,29% +0,0450 | 16,59 | 10,99 |
STMicroelectronics N.V. NL0000226223 | 22,85 08:10:40 Uhr | -0,11% -0,0250 | 28,30 | 16,02 |
Stora Enso Oyj FI0009005961 | 9,838 08:10:36 Uhr | +2,14% +0,2060 | 12,26 | 7,530 |
Straumann Holding AG CH1175448666 | 97,06 19:30:19 Uhr | -0,04% -0,0400 | 0 | 0 |
Stryker Corp. US8636671013 | 316,20 08:10:17 Uhr | -1,16% -3,700 | 384,00 | 285,00 |
Sun Hung Kai Properties Ltd. HK0016000132 | 10,30 19:30:34 Uhr | +0,98% +0,1000 | 10,60 | 7,600 |
Sun Life Financial Inc. CA8667961053 | 49,60 19:32:14 Uhr | +0,81% +0,4000 | 58,50 | 47,00 |
Svenska Cellulosa AB SE0000112724 | 11,28 19:32:22 Uhr | -0,79% -0,0900 | 13,62 | 10,60 |
Swedish Orphan Biovitrum AB SE0000872095 | 25,00 16:00:22 Uhr | -0,79% -0,2000 | 30,50 | 22,36 |
Swire Properties Ltd. HK0000063609 | 2,360 19:30:33 Uhr | -0,84% -0,0200 | 0 | 0 |
Swiss Re AG CH0126881561 | 149,25 19:30:08 Uhr | +1,05% +1,550 | 165,15 | 88,56 |
Swisscom AG CH0008742519 | 624,00 19:30:08 Uhr | +0,08% +0,5000 | 635,00 | 438,60 |
Synopsys Inc. US8716071076 | 356,75 16:00:17 Uhr | +0,35% +1,250 | 567,70 | 327,45 |
Sysmex Corp. JP3351100007 | 10,70 19:31:38 Uhr | +0,94% +0,1000 | 19,90 | 10,50 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 25,58 19:31:18 Uhr | +0,79% +0,2000 | 28,21 | 23,91 |
Talanx AG DE000TLX1005 | 109,50 19:32:30 Uhr | -0,55% -0,6000 | 124,40 | 70,05 |
Tele2 AB SE0005190238 | 14,29 19:32:15 Uhr | 0% 0 | 15,24 | 9,146 |
Telecom Italia S.p.A. IT0003497168 | 0,4435 19:31:21 Uhr | +0,64% +0,0028 | 0,4726 | 0,2113 |
Telecom Italia S.p.A. IT0003497176 | 0,4949 19:31:27 Uhr | +0,06% +0,0003 | 0,5314 | 0,2531 |
Telefónica S.A. ES0178430E18 | 4,493 19:30:39 Uhr | -0,82% -0,0370 | 4,881 | 3,728 |
Telekom Austria AG AT0000720008 | 9,390 19:30:36 Uhr | -0,84% -0,0800 | 10,10 | 7,450 |
Telenor ASA NO0010063308 | 14,33 08:10:29 Uhr | -2,25% -0,3300 | 14,73 | 10,48 |
Telia Company AB SE0000667925 | 3,280 19:32:15 Uhr | +1,08% +0,0350 | 3,461 | 2,569 |
TELUS Corp. CA87971M1032 | 13,30 16:00:21 Uhr | -0,75% -0,1000 | 15,20 | 12,20 |
Terumo Corp. JP3546800008 | 14,40 19:30:56 Uhr | +1,41% +0,2000 | 19,60 | 13,10 |
Texas Instruments Inc. US8825081040 | 149,70 08:10:37 Uhr | -1,03% -1,560 | 205,30 | 124,20 |
Toronto-Dominion Bank, The CA8911605092 | 65,82 19:32:14 Uhr | +0,90% +0,5900 | 66,86 | 48,68 |
Trane Technologies PLC IE00BK9ZQ967 | 335,40 19:30:14 Uhr | -0,03% -0,1000 | 407,60 | 249,70 |
TransUnion US89400J1079 | 77,00 16:00:24 Uhr | +1,32% +1,0000 | 101,00 | 60,50 |
UCB S.A. BE0003739530 | 202,90 08:10:03 Uhr | -1,12% -2,300 | 209,30 | 135,65 |
Umicore S.A. BE0974320526 | 12,80 08:10:03 Uhr | -2,29% -0,3000 | 15,51 | 7,575 |
United Urban Investment Corp. JP3045540006 | 1.010,00 19:31:09 Uhr | 0% 0 | 1.040,00 | 770,00 |
United Utilities Group PLC GB00B39J2M42 | 13,10 19:32:18 Uhr | +0,77% +0,1000 | 13,90 | 11,00 |
UnitedHealth Group Inc. US91324P1021 | 286,70 19:30:58 Uhr | -0,16% -0,4500 | 588,30 | 206,55 |
Ventas Inc. US92276F1003 | 57,10 19:30:37 Uhr | -1,25% -0,7200 | 67,18 | 52,66 |
Verbund AG AT0000746409 | 59,45 19:30:37 Uhr | -1,41% -0,8500 | 78,90 | 59,90 |
Viatris Inc. US92556V1061 | 8,146 19:30:42 Uhr | +0,92% +0,0740 | 12,84 | 6,308 |
Vodafone Group PLC GB00BH4HKS39 | 0,9828 19:32:19 Uhr | -0,87% -0,0086 | 1,034 | 0,7306 |
Vonovia SE DE000A1ML7J1 | 26,43 19:32:28 Uhr | +0,49% +0,1300 | 33,63 | 24,22 |
Warehouses De Pauw N.V. BE0974349814 | 20,94 16:00:22 Uhr | +0,29% +0,0600 | 24,60 | 18,04 |
Waste Management Inc. US94106L1098 | 182,04 19:30:37 Uhr | +0,84% +1,520 | 223,35 | 180,52 |
Welltower Inc. US95040Q1040 | 139,05 16:00:16 Uhr | -2,08% -2,950 | 149,95 | 111,55 |
Westinghouse Air Br. Tech.Corp US9297401088 | 157,75 19:30:40 Uhr | +0,03% +0,0500 | 201,80 | 137,60 |
Weyerhaeuser Co. US9621661043 | 21,22 19:30:37 Uhr | +0,81% +0,1700 | 30,94 | 20,96 |
Wienerberger AG AT0000831706 | 28,76 16:00:16 Uhr | +0,35% +0,1000 | 36,70 | 24,28 |
Zimmer Biomet Holdings Inc. US98956P1021 | 84,66 19:30:40 Uhr | +0,81% +0,6800 | 108,15 | 76,50 |
Zoom Communications Inc. US98980L1017 | 72,20 19:32:15 Uhr | +0,98% +0,7000 | 86,59 | 57,48 |
Zscaler Inc. US98980G1022 | 236,60 19:30:13 Uhr | -0,02% -0,0500 | 270,25 | 144,10 |
Zurich Insurance Group AG CH0011075394 | 595,60 19:30:08 Uhr | -0,17% -1,0000 | 637,80 | 305,80 |
Kennzahlen
