GCX Paris Aligned Performaneindex (TR)
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.293,65 EUR
+0,29% +3,770
Kursdaten
- Börse Stuttgart
- Letzter 1.293,65
- Änderung +0,29 %
- Stand 27.02.26 23:00 Uhr
- Eröffnung 1.289,56
- Vortag 1.289,88
- Tageshoch 1.294,08
- Tagestief 1.287,46
- 52W Hoch 1.294,08 (27.02.26)
- 52W Tief 1.042,12 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (224)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 98,00 27.02.2026 | -0,04% -0,0400 | 134,06 | 88,20 |
| AbbVie Inc. US00287Y1091 | 194,60 27.02.2026 | +2,64% +5,000 | 206,00 | 147,20 |
| AIA Group Ltd HK0000069689 | 9,243 27.02.2026 | +1,77% +0,1610 | 9,773 | 5,574 |
| AIB Group PLC IE00BF0L3536 | 8,770 27.02.2026 | +0,29% +0,0250 | 9,855 | 4,926 |
| Air Products & Chemicals Inc. US0091581068 | 232,50 27.02.2026 | -0,64% -1,500 | 303,30 | 197,75 |
| Akamai Technologies Inc. US00971T1016 | 82,63 27.02.2026 | -1,42% -1,190 | 94,07 | 60,30 |
| Akzo Nobel N.V. NL0013267909 | 59,02 27.02.2026 | -1,80% -1,080 | 62,44 | 49,23 |
| Alcon AG CH0432492467 | 73,40 27.02.2026 | +0,71% +0,5200 | 86,93 | 53,10 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 45,99 27.02.2026 | -0,45% -0,2100 | 99,10 | 38,03 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 282,30 27.02.2026 | +2,51% +6,900 | 418,90 | 190,65 |
| American Water Works Co. Inc. US0304201033 | 115,40 27.02.2026 | +1,72% +1,950 | 139,35 | 102,05 |
| Analog Devices Inc. US0326541051 | 296,10 27.02.2026 | -0,92% -2,750 | 306,50 | 140,90 |
| argenx SE US04016X1019 | 650,00 27.02.2026 | -7,14% -50,00 | 810,00 | 454,00 |
| Assa-Abloy AB SE0007100581 | 35,99 27.02.2026 | +0,42% +0,1500 | 37,38 | 23,19 |
| AT & T Inc. US00206R1023 | 23,61 27.02.2026 | +0,98% +0,2300 | 26,53 | 19,15 |
| Avalonbay Communities Inc. US0534841012 | 151,12 27.02.2026 | -0,17% -0,2600 | 216,90 | 142,94 |
| Aviva PLC GB00BPQY8M80 | 7,800 27.02.2026 | +1,96% +0,1500 | 8,000 | 5,750 |
| Baxter International Inc. US0718131099 | 17,10 27.02.2026 | -0,94% -0,1620 | 34,24 | 15,09 |
| BCE Inc. CA05534B7604 | 21,51 27.02.2026 | -0,05% -0,0100 | 23,22 | 18,44 |
| Becton, Dickinson & Co. US0758871091 | 150,15 27.02.2026 | +0,23% +0,3500 | 218,20 | 140,55 |
| Beiersdorf AG DE0005200000 | 106,60 27.02.2026 | +1,23% +1,300 | 137,80 | 87,00 |
| Best Buy Co. Inc. US0865161014 | 51,96 27.02.2026 | -2,73% -1,460 | 86,06 | 49,99 |
| Biogen Inc. US09062X1037 | 161,55 27.02.2026 | +2,18% +3,450 | 169,25 | 99,08 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 52,92 27.02.2026 | +3,56% +1,820 | 68,58 | 43,78 |
| bioMerieux FR0013280286 | 97,95 27.02.2026 | +3,11% +2,950 | 127,50 | 91,50 |
| BioNTech SE US09075V1026 | 92,75 27.02.2026 | +1,15% +1,050 | 110,50 | 75,00 |
| Boston Scientific Corp. US1011371077 | 64,60 27.02.2026 | +2,22% +1,400 | 99,50 | 61,20 |
| Bristol-Myers Squibb Co. US1101221083 | 52,76 27.02.2026 | +2,45% +1,260 | 58,01 | 36,61 |
| BT Group PLC GB0030913577 | 2,440 27.02.2026 | +4,27% +0,1000 | 2,520 | 1,740 |
| Burberry Group PLC GB0031743007 | 13,29 27.02.2026 | -2,53% -0,3450 | 15,99 | 6,980 |
| CA Immobilien Anlagen AG AT0000641352 | 26,58 27.02.2026 | +2,07% +0,5400 | 26,58 | 20,56 |
| Canon Inc. JP3242800005 | 25,30 27.02.2026 | -0,28% -0,0700 | 32,75 | 22,59 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,603 27.02.2026 | -2,38% -0,0390 | 1,673 | 1,303 |
| CapitaLand Investment Ltd SGXE62145532 | 1,980 27.02.2026 | -1,00% -0,0200 | 2,140 | 1,560 |
| Carl Zeiss Meditec AG DE0005313704 | 26,92 27.02.2026 | -0,66% -0,1800 | 71,25 | 25,56 |
| Carrier Global Corp. US14448C1045 | 53,90 27.02.2026 | +2,12% +1,120 | 69,17 | 43,43 |
| Castellum AB SE0000379190 | 11,19 27.02.2026 | +1,54% +0,1700 | 11,34 | 8,768 |
| Centene Corp. US15135B1017 | 36,16 27.02.2026 | +0,50% +0,1800 | 59,08 | 21,60 |
| Check Point Software Techs Ltd IL0010824113 | 128,40 27.02.2026 | -2,32% -3,050 | 215,90 | 127,45 |
| Choice Properties Reit CA17039A1066 | 9,800 27.02.2026 | +0,51% +0,0500 | 0 | 0 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 55,88 27.02.2026 | +1,53% +0,8400 | 56,58 | 34,62 |
| Cigna Group, The US1255231003 | 244,90 27.02.2026 | +0,45% +1,100 | 307,60 | 207,50 |
| Cisco Systems Inc. US17275R1023 | 66,68 27.02.2026 | +0,62% +0,4100 | 73,92 | 45,45 |
| City Developments Ltd. SG1R89002252 | 6,350 27.02.2026 | +5,83% +0,3500 | 6,500 | 2,840 |
| Coloplast AS DK0060448595 | 64,88 27.02.2026 | +1,44% +0,9200 | 104,45 | 63,42 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 85,50 27.02.2026 | +0,78% +0,6600 | 105,65 | 75,44 |
| Continental AG DE0005439004 | 72,56 27.02.2026 | -1,73% -1,280 | 75,12 | 42,77 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,900 27.02.2026 | 0% 0 | 3,560 | 2,520 |
| CRH PLC IE0001827041 | 101,05 27.02.2026 | -0,25% -0,2500 | 112,00 | 69,98 |
| Crowdstrike Holdings Inc US22788C1053 | 308,20 27.02.2026 | -3,31% -10,55 | 481,15 | 264,70 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 16,49 27.02.2026 | -0,60% -0,1000 | 24,05 | 15,41 |
| Danaher Corp. US2358511028 | 176,12 27.02.2026 | -0,17% -0,3000 | 208,25 | 154,70 |
| Dassault Systemes SE FR0014003TT8 | 18,37 27.02.2026 | +2,45% +0,4400 | 41,04 | 15,95 |
| Demant AS DK0060738599 | 26,10 27.02.2026 | +0,38% +0,1000 | 39,10 | 23,38 |
| DexCom Inc. US2521311074 | 62,57 27.02.2026 | +1,61% +0,9900 | 84,76 | 47,70 |
| Digital Realty Trust Inc. US2538681030 | 148,16 27.02.2026 | -1,45% -2,180 | 157,44 | 117,96 |
| EDP Renováveis S.A. ES0127797019 | 12,86 27.02.2026 | +0,70% +0,0900 | 13,72 | 6,715 |
| Edwards Lifesciences Corp. US28176E1082 | 73,21 27.02.2026 | +1,47% +1,060 | 74,79 | 59,10 |
| Electrolux, AB SE0016589188 | 7,078 27.02.2026 | +0,83% +0,0580 | 8,694 | 4,593 |
| Elekta AB SE0000163628 | 5,375 27.02.2026 | +0,37% +0,0200 | 5,950 | 3,808 |
| Elevance Health Inc. US0367521038 | 269,20 27.02.2026 | -2,43% -6,700 | 407,00 | 236,00 |
| Eli Lilly and Company US5324571083 | 874,80 27.02.2026 | +2,24% +19,20 | 962,00 | 539,10 |
| Elisa Oyj FI0009007884 | 42,82 27.02.2026 | -0,65% -0,2800 | 48,50 | 36,26 |
| Enphase Energy Inc. US29355A1079 | 38,43 27.02.2026 | -1,46% -0,5700 | 59,84 | 22,39 |
| EPAM Systems Inc. US29414B1044 | 115,80 27.02.2026 | +5,51% +6,050 | 200,00 | 108,20 |
| EQT AB SE0012853455 | 25,80 27.02.2026 | -2,49% -0,6600 | 35,79 | 20,49 |
| Equity Residential US29476L1070 | 53,50 27.02.2026 | 0% 0 | 71,50 | 50,00 |
| Essex Property Trust Inc. US2971781057 | 219,90 27.02.2026 | -0,23% -0,5000 | 298,50 | 203,70 |
| EssilorLuxottica S.A. FR0000121667 | 224,50 27.02.2026 | -5,63% -13,40 | 322,80 | 224,50 |
| Essity AB SE0009922164 | 26,63 27.02.2026 | -0,34% -0,0900 | 28,41 | 21,36 |
| EVN AG AT0000741053 | 29,30 27.02.2026 | +1,03% +0,3000 | 29,70 | 19,84 |
| Fabege AB SE0011166974 | 7,740 27.02.2026 | +0,39% +0,0300 | 8,025 | 6,500 |
| Fortinet Inc. US34959E1091 | 66,28 27.02.2026 | -0,72% -0,4800 | 104,34 | 60,69 |
| Fresenius Medical Care AG DE0005785802 | 39,33 27.02.2026 | +0,33% +0,1300 | 53,62 | 35,90 |
| Fresenius SE & Co. KGaA DE0005785604 | 50,44 27.02.2026 | -0,94% -0,4800 | 52,64 | 34,42 |
| Geberit AG CH0030170408 | 707,40 27.02.2026 | +1,29% +9,000 | 0 | 0 |
| Gen Digital Inc. US6687711084 | 18,70 27.02.2026 | +1,08% +0,2000 | 27,20 | 18,10 |
| Generali S.p.A. IT0000062072 | 35,86 27.02.2026 | -0,83% -0,3000 | 36,32 | 28,44 |
| GENMAB AS DK0010272202 | 246,50 27.02.2026 | +1,23% +3,000 | 303,60 | 157,00 |
| Getinge AB SE0000202624 | 18,84 27.02.2026 | -0,26% -0,0500 | 21,12 | 16,08 |
| Gjensidige Forsikring ASA NO0010582521 | 23,82 27.02.2026 | -0,83% -0,2000 | 25,68 | 18,49 |
| Globalfoundries Inc. KYG393871085 | 39,24 27.02.2026 | +0,49% +0,1900 | 41,60 | 26,52 |
| Grifols S.A. ES0171996095 | 7,635 27.02.2026 | -0,97% -0,0750 | 9,550 | 5,530 |
| Grifols S.A. ES0171996087 | 10,59 27.02.2026 | -2,22% -0,2400 | 13,56 | 7,444 |
| H & M Hennes & Mauritz AB SE0000106270 | 17,90 27.02.2026 | -1,05% -0,1900 | 18,14 | 10,95 |
| Hang Lung Properties Ltd. HK0101000591 | 1,060 27.02.2026 | +1,92% +0,0200 | 1,070 | 0,6600 |
| Hannover Rück SE DE0008402215 | 255,00 27.02.2026 | -0,39% -1,0000 | 292,80 | 233,60 |
| HCA Healthcare Inc. US40412C1018 | 449,40 27.02.2026 | +0,27% +1,200 | 460,90 | 273,40 |
| Healthpeak Properties Inc. US42250P1030 | 14,80 27.02.2026 | 0% 0 | 19,60 | 13,40 |
| Heidelberg Materials AG DE0006047004 | 188,90 27.02.2026 | +0,08% +0,1500 | 241,40 | 137,75 |
| Henkel AG & Co. KGaA DE0006048408 | 76,25 27.02.2026 | +0,26% +0,2000 | 78,40 | 60,20 |
| Henkel AG & Co. KGaA DE0006048432 | 82,52 27.02.2026 | -0,29% -0,2400 | 88,36 | 65,74 |
| Hikma Pharmaceuticals PLC GB00B0LCW083 | 15,10 27.02.2026 | -5,03% -0,8000 | 26,40 | 15,10 |
| Holmen AB SE0011090018 | 33,14 27.02.2026 | -1,19% -0,4000 | 40,24 | 30,62 |
| Hologic Inc. US4364401012 | 63,00 27.02.2026 | 0% 0 | 64,50 | 46,00 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 7,200 27.02.2026 | +1,41% +0,1000 | 7,350 | 3,420 |
| HP Inc. US40434L1052 | 16,05 27.02.2026 | +0,54% +0,0860 | 30,92 | 14,55 |
| Huhtamäki Oyj FI0009000459 | 31,32 27.02.2026 | +0,26% +0,0800 | 36,48 | 27,86 |
| Humana Inc. US4448591028 | 158,95 27.02.2026 | +3,65% +5,600 | 267,00 | 140,65 |
| Hydro One Ltd. CA4488112083 | 35,60 27.02.2026 | +1,14% +0,4000 | 35,60 | 29,40 |
| Ibiden Co. Ltd. JP3148800000 | 50,50 27.02.2026 | +2,64% +1,300 | 52,50 | 8,900 |
| Industria de Diseño Textil SA ES0148396007 | 56,44 27.02.2026 | -1,36% -0,7800 | 58,08 | 40,75 |
| Infineon Technologies AG DE0006231004 | 46,16 27.02.2026 | -1,17% -0,5450 | 48,01 | 23,50 |
| Informa PLC GB00BMJ6DW54 | 9,550 27.02.2026 | 0% 0 | 11,20 | 7,350 |
| Intel Corp. US4581401001 | 38,14 27.02.2026 | -0,84% -0,3250 | 47,12 | 16,20 |
| International Paper Co. US4601461035 | 36,90 27.02.2026 | +2,10% +0,7600 | 54,02 | 30,74 |
| Intuitive Surgical Inc. US46120E6023 | 423,55 27.02.2026 | -0,60% -2,550 | 551,30 | 363,65 |
| Investor AB SE0015811955 | 34,69 27.02.2026 | +0,17% +0,0600 | 34,95 | 22,71 |
| Investor AB SE0015811963 | 35,18 27.02.2026 | +1,40% +0,4850 | 35,33 | 22,74 |
| Japan Post Holdings Co.Ltd JP3752900005 | 10,69 27.02.2026 | -1,02% -0,1100 | 11,33 | 7,192 |
| Japan Post Insurance Co.Ltd JP3233250004 | 27,00 27.02.2026 | +2,27% +0,6000 | 28,80 | 15,30 |
| Johnson Controls Internat. PLC IE00BY7QL619 | 120,96 27.02.2026 | +0,18% +0,2200 | 122,96 | 62,38 |
| Kering S.A. FR0000121485 | 288,45 27.02.2026 | +0,26% +0,7500 | 346,05 | 153,34 |
| Kingspan Group PLC IE0004927939 | 83,70 27.02.2026 | +2,76% +2,250 | 87,10 | 62,70 |
| Knorr-Bremse AG DE000KBX1006 | 110,30 27.02.2026 | -0,54% -0,6000 | 114,70 | 68,45 |
| Kon. KPN N.V. NL0000009082 | 4,705 27.02.2026 | -0,88% -0,0420 | 4,747 | 3,556 |
| KONE Oyj FI0009013403 | 63,26 27.02.2026 | +1,35% +0,8400 | 63,94 | 44,95 |
| Kurita Water Industries Ltd. JP3270000007 | 46,54 27.02.2026 | +1,75% +0,8000 | 47,08 | 23,10 |
| L E Lundbergföretagen AB SE0000108847 | 55,05 27.02.2026 | +1,10% +0,6000 | 55,25 | 39,88 |
| Land Securities Group PLC GB00BYW0PQ60 | 7,200 27.02.2026 | -3,36% -0,2500 | 7,800 | 5,750 |
| Legrand S.A. FR0010307819 | 153,70 27.02.2026 | -0,42% -0,6500 | 154,35 | 85,78 |
| Liberty Global Ltd. BMG611881019 | 10,68 27.02.2026 | +0,47% +0,0500 | 11,12 | 7,976 |
| Liberty Global Ltd. BMG611881274 | 10,30 27.02.2026 | 0% 0 | 11,50 | 7,850 |
| Linde plc IE000S9YS762 | 427,60 27.02.2026 | +1,18% +5,000 | 448,60 | 333,00 |
| Mapletree Pan Asia Commercial SG2D18969584 | 0,9004 27.02.2026 | -0,79% -0,0072 | 0,9693 | 0,6981 |
| Medtronic PLC IE00BTN1Y115 | 81,68 27.02.2026 | -0,41% -0,3400 | 91,45 | 69,93 |
| MetLife Inc. US59156R1086 | 61,24 27.02.2026 | -4,04% -2,580 | 82,52 | 59,38 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.148,50 27.02.2026 | -0,43% -5,000 | 1.300,00 | 835,20 |
| Micron Technology Inc. US5951121038 | 346,40 27.02.2026 | -1,13% -3,950 | 382,60 | 54,49 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 28,00 27.02.2026 | 0% 0 | 28,40 | 13,10 |
| Mondi PLC GB00BMWC6P49 | 10,10 27.02.2026 | +1,00% +0,1000 | 15,30 | 9,100 |
| Motorola Solutions Inc. US6200763075 | 401,10 27.02.2026 | +0,50% +2,000 | 422,40 | 307,10 |
| MSCI Inc. US55354G1004 | 482,80 27.02.2026 | +0,42% +2,000 | 567,00 | 426,90 |
| MTR Corporation Ltd. HK0066009694 | 3,940 27.02.2026 | -0,51% -0,0200 | 4,020 | 2,740 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 553,20 27.02.2026 | +1,13% +6,200 | 613,40 | 500,00 |
| NetApp Inc. US64110D1046 | 85,42 27.02.2026 | -1,04% -0,9000 | 106,64 | 65,00 |
| New World Development Co. Ltd. HK0000608585 | 1,140 27.02.2026 | +2,70% +0,0300 | 1,220 | 0,4860 |
| Nikon Corp. JP3657400002 | 10,69 27.02.2026 | +1,52% +0,1600 | 10,97 | 7,668 |
| Nippon Building Fund Inc. JP3027670003 | 770,00 27.02.2026 | -2,53% -20,00 | 835,00 | 730,00 |
| Nomura Real Estate Mast.Fd Inc JP3048110005 | 880,00 27.02.2026 | -2,22% -20,00 | 955,00 | 810,00 |
| Nomura Research Institute Ltd. JP3762800005 | 23,00 27.02.2026 | +4,55% +1,0000 | 36,20 | 19,20 |
| Norsk Hydro ASA NO0005052605 | 7,644 27.02.2026 | -3,78% -0,3000 | 8,130 | 4,352 |
| NVIDIA Corp. US67066G1040 | 150,00 27.02.2026 | -4,53% -7,120 | 182,98 | 76,20 |
| NXP Semiconductors NV NL0009538784 | 190,00 27.02.2026 | -2,06% -4,000 | 212,00 | 132,50 |
| Olympus Corp. JP3201200007 | 8,188 27.02.2026 | +1,69% +0,1360 | 13,19 | 7,884 |
| ON Semiconductor Corp. US6821891057 | 55,50 27.02.2026 | -3,65% -2,100 | 61,70 | 28,04 |
| Ono Pharmaceutical Co. Ltd. JP3197600004 | 14,20 27.02.2026 | +1,43% +0,2000 | 14,20 | 8,150 |
| Oracle Corp. US68389X1054 | 121,14 27.02.2026 | -3,12% -3,900 | 294,15 | 107,00 |
| Orange S.A. FR0000133308 | 18,04 27.02.2026 | +1,06% +0,1900 | 18,05 | 11,25 |
| Orion Corp. FI0009014377 | 67,85 27.02.2026 | -0,59% -0,4000 | 74,85 | 48,18 |
| Palo Alto Networks Inc. US6974351057 | 126,28 27.02.2026 | +3,09% +3,780 | 190,70 | 119,76 |
| Panasonic Holdings Corp. JP3866800000 | 13,58 27.02.2026 | +0,15% +0,0200 | 13,91 | 8,148 |
| Pearson PLC GB0006776081 | 10,86 27.02.2026 | -1,05% -0,1150 | 16,76 | 10,10 |
| Procter & Gamble Co., The US7427181091 | 138,38 27.02.2026 | +0,13% +0,1800 | 170,44 | 117,94 |
| ProLogis Inc. US74340W1036 | 120,96 27.02.2026 | +1,17% +1,400 | 120,96 | 79,05 |
| Prosus N.V. NL0013654783 | 43,18 27.02.2026 | -0,12% -0,0500 | 63,50 | 35,00 |
| Proximus S.A. BE0003810273 | 8,205 27.02.2026 | +0,49% +0,0400 | 8,650 | 5,875 |
| Prudential Financial Inc. US7443201022 | 85,84 27.02.2026 | +1,25% +1,060 | 109,90 | 83,54 |
| Quest Diagnostics Inc. US74834L1008 | 177,15 27.02.2026 | +1,46% +2,550 | 177,15 | 138,85 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 47,84 27.02.2026 | -0,21% -0,1000 | 55,15 | 44,08 |
| Relx PLC GB00B2B0DG97 | 29,54 27.02.2026 | +2,29% +0,6600 | 49,56 | 23,18 |
| ResMed Inc. US7611521078 | 216,40 27.02.2026 | +1,55% +3,300 | 250,00 | 181,70 |
| Ricoh Co. Ltd. JP3973400009 | 7,800 27.02.2026 | +1,96% +0,1500 | 10,20 | 6,700 |
| Riocan Real Estate Inv. Trust CA7669101031 | 12,27 27.02.2026 | 0% 0 | 12,86 | 9,993 |
| Rogers Communications Inc. CA7751092007 | 33,20 27.02.2026 | 0% 0 | 34,20 | 20,40 |
| ROYALTY PHARMA PLC GB00BMVP7Y09 | 38,78 27.02.2026 | +1,33% +0,5100 | 38,78 | 25,92 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 181,60 27.02.2026 | -1,12% -2,050 | 220,60 | 154,70 |
| Schneider Electric SE FR0000121972 | 273,00 27.02.2026 | +1,11% +3,000 | 277,40 | 175,62 |
| Segro PLC GB00B5ZN1N88 | 9,500 27.02.2026 | +0,53% +0,0500 | 9,550 | 6,700 |
| Seiko Epson Corp. JP3414750004 | 11,30 27.02.2026 | +0,89% +0,1000 | 16,00 | 10,10 |
| ServiceNow Inc. US81762P1021 | 89,36 27.02.2026 | -4,03% -3,750 | 186,18 | 84,26 |
| Severn Trent PLC GB00B1FH8J72 | 37,00 27.02.2026 | +1,09% +0,4000 | 37,60 | 27,80 |
| Siemens AG DE0007236101 | 246,75 27.02.2026 | -0,30% -0,7500 | 274,50 | 168,42 |
| Siemens Healthineers AG DE000SHL1006 | 42,04 27.02.2026 | -0,17% -0,0700 | 54,18 | 40,15 |
| Skandinaviska Enskilda Banken SE0000148884 | 17,92 27.02.2026 | -1,94% -0,3550 | 19,36 | 11,33 |
| Smith & Nephew PLC GB0009223206 | 15,65 27.02.2026 | +1,43% +0,2200 | 16,59 | 10,99 |
| STMicroelectronics N.V. NL0000226223 | 29,01 27.02.2026 | +0,12% +0,0350 | 29,43 | 16,02 |
| Stora Enso Oyj FI0009005961 | 11,35 27.02.2026 | -0,22% -0,0250 | 11,95 | 7,530 |
| Straumann Holding AG CH1175448666 | 100,80 27.02.2026 | +0,20% +0,2000 | 0 | 0 |
| Stryker Corp. US8636671013 | 325,40 27.02.2026 | +0,28% +0,9000 | 375,80 | 285,00 |
| Sun Hung Kai Properties Ltd. HK0016000132 | 15,50 27.02.2026 | +6,16% +0,9000 | 15,60 | 7,600 |
| Sun Life Financial Inc. CA8667961053 | 55,50 27.02.2026 | +1,83% +1,0000 | 57,50 | 47,00 |
| Svenska Cellulosa AB SE0000112724 | 11,41 27.02.2026 | -0,48% -0,0550 | 13,57 | 10,46 |
| Swedish Orphan Biovitrum AB SE0000872095 | 36,88 27.02.2026 | -1,13% -0,4200 | 39,96 | 22,36 |
| Swire Properties Ltd. HK0000063609 | 2,820 27.02.2026 | +2,17% +0,0600 | 0 | 0 |
| Swiss Re AG CH0126881561 | 149,50 27.02.2026 | +4,51% +6,450 | 165,65 | 88,56 |
| Swisscom AG CH0008742519 | 786,50 27.02.2026 | +2,28% +17,50 | 793,50 | 438,60 |
| Synopsys Inc. US8716071076 | 350,05 27.02.2026 | -4,92% -18,10 | 567,70 | 327,45 |
| Sysmex Corp. JP3351100007 | 7,800 27.02.2026 | +5,41% +0,4000 | 18,00 | 6,950 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 31,25 27.02.2026 | +1,89% +0,5800 | 31,77 | 22,66 |
| Talanx AG DE000TLX1005 | 105,80 27.02.2026 | -0,56% -0,6000 | 124,40 | 79,00 |
| Tele2 AB SE0005190238 | 17,69 27.02.2026 | +0,80% +0,1400 | 17,94 | 11,05 |
| Telecom Italia S.p.A. IT0003497168 | 0,6272 27.02.2026 | +0,97% +0,0060 | 0,6652 | 0,2494 |
| Telecom Italia S.p.A. IT0003497176 | 0,7334 27.02.2026 | +0,49% +0,0036 | 0,7722 | 0,2879 |
| Telefónica S.A. ES0178430E18 | 3,793 27.02.2026 | +4,20% +0,1530 | 4,881 | 3,233 |
| Telekom Austria AG AT0000720008 | 9,460 27.02.2026 | +0,11% +0,0100 | 10,10 | 7,860 |
| Telenor ASA NO0010063308 | 15,15 27.02.2026 | -0,98% -0,1500 | 15,66 | 11,26 |
| Telia Company AB SE0000667925 | 4,303 27.02.2026 | +1,01% +0,0430 | 4,331 | 2,916 |
| TELUS Corp. CA87971M1032 | 10,90 27.02.2026 | 0% 0 | 14,80 | 10,40 |
| Terumo Corp. JP3546800008 | 11,20 27.02.2026 | +2,75% +0,3000 | 17,70 | 10,30 |
| Texas Instruments Inc. US8825081040 | 179,60 27.02.2026 | -0,53% -0,9600 | 192,58 | 124,20 |
| Toronto-Dominion Bank, The CA8911605092 | 82,66 27.02.2026 | -1,03% -0,8600 | 83,52 | 48,68 |
| Trane Technologies PLC IE00BK9ZQ967 | 385,90 27.02.2026 | +0,36% +1,400 | 407,60 | 249,70 |
| TransUnion US89400J1079 | 64,50 27.02.2026 | 0% 0 | 88,00 | 55,00 |
| UCB S.A. BE0003739530 | 247,80 27.02.2026 | -5,13% -13,40 | 284,50 | 135,65 |
| Umicore S.A. BE0974320526 | 18,14 27.02.2026 | -0,49% -0,0900 | 21,58 | 7,575 |
| United Urban Investment Corp. JP3045540006 | 975,00 27.02.2026 | -1,52% -15,00 | 1.050,00 | 835,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,80 27.02.2026 | +0,64% +0,1000 | 15,90 | 11,10 |
| UnitedHealth Group Inc. US91324P1021 | 247,85 27.02.2026 | +2,35% +5,700 | 532,20 | 206,55 |
| Ventas Inc. US92276F1003 | 73,26 27.02.2026 | -0,35% -0,2600 | 73,54 | 52,66 |
| Verbund AG AT0000746409 | 60,05 27.02.2026 | +2,39% +1,400 | 73,15 | 57,35 |
| Viatris Inc. US92556V1061 | 12,64 27.02.2026 | -2,99% -0,3900 | 13,79 | 6,308 |
| Vodafone Group PLC GB00BH4HKS39 | 1,283 27.02.2026 | -0,85% -0,0110 | 1,346 | 0,7306 |
| Vonovia SE DE000A1ML7J1 | 28,48 27.02.2026 | +1,61% +0,4500 | 30,45 | 23,66 |
| Warehouses De Pauw N.V. BE0974349814 | 25,90 27.02.2026 | +1,41% +0,3600 | 25,92 | 18,79 |
| Waste Management Inc. US94106L1098 | 202,05 27.02.2026 | +2,86% +5,610 | 223,35 | 168,82 |
| Welltower Inc. US95040Q1040 | 177,30 27.02.2026 | +0,34% +0,6000 | 181,65 | 115,95 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 220,10 27.02.2026 | -1,65% -3,700 | 225,10 | 137,60 |
| Weyerhaeuser Co. US9621661043 | 20,72 27.02.2026 | +0,68% +0,1400 | 30,03 | 18,23 |
| Wienerberger AG AT0000831706 | 27,68 27.02.2026 | -0,65% -0,1800 | 36,70 | 24,94 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 85,00 27.02.2026 | -0,05% -0,0400 | 104,30 | 70,80 |
| Zoom Communications Inc. US98980L1017 | 62,93 27.02.2026 | +0,53% +0,3300 | 81,82 | 57,48 |
| Zscaler Inc. US98980G1022 | 121,48 27.02.2026 | -12,03% -16,62 | 290,30 | 121,30 |
| Zurich Insurance Group AG CH0011075394 | 634,80 27.02.2026 | +0,22% +1,400 | 650,80 | 305,80 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-duesseldorf.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse