GCX Paris Aligned Performaneindex (TR)
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.238,56 EUR
+0,16% +1,950
Kursdaten
- Börse Stuttgart
- Letzter 1.238,56
- Änderung +0,16 %
- Stand 22.10.25 13:49 Uhr
- Eröffnung 1.236,76
- Vortag 1.236,61
- Tageshoch 1.238,87
- Tagestief 1.235,22
- 52W Hoch 1.252,20 (19.02.25)
- 52W Tief 1.042,12 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (226)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 110,58 12:31:35 Uhr | +0,33% +0,3600 | 134,06 | 103,84 |
AbbVie Inc. US00287Y1091 | 199,20 12:30:11 Uhr | +0,10% +0,2000 | 205,50 | 147,20 |
AIA Group Ltd HK0000069689 | 7,766 12:30:08 Uhr | -2,77% -0,2210 | 8,331 | 5,574 |
AIB Group PLC IE00BF0L3536 | 7,550 12:32:16 Uhr | +0,67% +0,0500 | 7,975 | 4,732 |
Air Products & Chemicals Inc. US0091581068 | 218,10 12:31:35 Uhr | -0,37% -0,8000 | 327,70 | 212,70 |
Akamai Technologies Inc. US00971T1016 | 65,31 09:10:14 Uhr | +2,21% +1,410 | 99,83 | 60,30 |
Akzo Nobel N.V. NL0013267909 | 57,00 09:10:12 Uhr | -5,94% -3,600 | 62,64 | 49,23 |
Alcon AG CH0432492467 | 65,54 12:30:07 Uhr | +0,92% +0,6000 | 86,93 | 53,10 |
Alexandria Real Est. Equ. Inc. US0152711091 | 65,90 12:31:30 Uhr | +0,06% +0,0400 | 111,45 | 59,48 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 405,80 09:10:16 Uhr | -1,43% -5,900 | 418,90 | 190,65 |
American Water Works Co. Inc. US0304201033 | 123,50 12:30:09 Uhr | +0,45% +0,5500 | 139,35 | 113,55 |
Analog Devices Inc. US0326541051 | 204,80 12:32:21 Uhr | -3,67% -7,800 | 234,70 | 140,90 |
argenx SE US04016X1019 | 710,00 08:12:26 Uhr | -1,39% -10,00 | 720,00 | 454,00 |
Assa-Abloy AB SE0007100581 | 32,89 12:32:18 Uhr | -0,15% -0,0500 | 32,94 | 23,19 |
AT & T Inc. US00206R1023 | 22,89 12:36:05 Uhr | +2,35% +0,5250 | 26,53 | 19,83 |
Avalonbay Communities Inc. US0534841012 | 160,54 09:10:14 Uhr | -0,15% -0,2400 | 225,90 | 155,50 |
Aviva PLC GB00BPQY8M80 | 7,600 12:31:56 Uhr | +0,66% +0,0500 | 7,950 | 5,300 |
Baxter International Inc. US0718131099 | 19,48 12:30:10 Uhr | +0,08% +0,0160 | 34,36 | 18,57 |
BCE Inc. CA05534B7604 | 20,50 08:10:03 Uhr | +0,59% +0,1200 | 30,57 | 18,44 |
Becton, Dickinson & Co. US0758871091 | 162,50 12:31:36 Uhr | +0,65% +1,050 | 242,00 | 143,95 |
Beiersdorf AG DE0005200000 | 94,30 12:31:43 Uhr | -0,86% -0,8200 | 137,80 | 87,00 |
Best Buy Co. Inc. US0865161014 | 70,85 12:31:16 Uhr | -0,38% -0,2700 | 89,50 | 49,99 |
Biogen Inc. US09062X1037 | 126,65 12:31:10 Uhr | +0,76% +0,9500 | 171,90 | 99,08 |
Biomarin Pharmaceutical Inc. US09061G1013 | 46,18 12:31:16 Uhr | +0,33% +0,1500 | 68,58 | 44,40 |
bioMerieux FR0013280286 | 109,10 08:10:33 Uhr | -1,27% -1,400 | 127,50 | 96,55 |
BioNTech SE US09075V1026 | 91,45 12:31:16 Uhr | -0,60% -0,5500 | 124,50 | 75,00 |
Boston Scientific Corp. US1011371077 | 87,60 12:31:40 Uhr | +2,10% +1,800 | 102,00 | 75,50 |
Bristol-Myers Squibb Co. US1101221083 | 38,27 12:30:08 Uhr | +1,34% +0,5050 | 58,19 | 36,85 |
BT Group PLC GB0030913577 | 2,100 12:32:17 Uhr | -0,94% -0,0200 | 2,520 | 1,580 |
Burberry Group PLC GB0031743007 | 14,14 12:32:17 Uhr | -1,08% -0,1550 | 15,90 | 6,980 |
CA Immobilien Anlagen AG AT0000641352 | 24,58 09:10:12 Uhr | +0,66% +0,1600 | 24,70 | 20,56 |
Canon Inc. JP3242800005 | 25,62 12:31:35 Uhr | +0,67% +0,1700 | 32,75 | 22,59 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,577 12:30:34 Uhr | +0,64% +0,0100 | 1,567 | 1,303 |
CapitaLand Investment Ltd SGXE62145532 | 1,710 12:30:27 Uhr | -3,39% -0,0600 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 47,62 12:31:43 Uhr | +0,29% +0,1400 | 71,25 | 40,74 |
Carrier Global Corp. US14448C1045 | 51,40 12:31:47 Uhr | +0,49% +0,2500 | 74,92 | 44,82 |
Castellum AB SE0000379190 | 10,51 12:32:17 Uhr | 0% 0 | 12,05 | 8,768 |
Centene Corp. US15135B1017 | 31,05 08:10:54 Uhr | +1,45% +0,4450 | 62,67 | 21,60 |
Check Point Software Techs Ltd IL0010824113 | 168,05 09:10:14 Uhr | +0,63% +1,050 | 215,90 | 153,35 |
Choice Properties Reit CA17039A1066 | 9,200 08:13:42 Uhr | +1,66% +0,1500 | 0 | 0 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 40,65 12:31:05 Uhr | +1,30% +0,5200 | 52,72 | 34,62 |
Cigna Group, The US1255231003 | 263,70 12:31:40 Uhr | -0,45% -1,200 | 324,25 | 224,20 |
Cisco Systems Inc. US17275R1023 | 60,98 12:30:08 Uhr | -0,15% -0,0900 | 63,74 | 45,45 |
City Developments Ltd. SG1R89002252 | 4,720 12:30:09 Uhr | +1,72% +0,0800 | 4,700 | 2,840 |
Coloplast AS DK0060448595 | 79,42 12:31:07 Uhr | -1,17% -0,9400 | 124,80 | 72,64 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 89,90 12:30:36 Uhr | -0,22% -0,2000 | 105,65 | 75,44 |
Continental AG DE0005439004 | 62,36 12:31:43 Uhr | +0,48% +0,3000 | 78,42 | 53,48 |
ConvaTec Group PLC GB00BD3VFW73 | 2,800 12:32:20 Uhr | 0% 0 | 3,560 | 2,520 |
CRH PLC IE0001827041 | 101,25 12:31:35 Uhr | -0,39% -0,4000 | 105,00 | 69,98 |
Crowdstrike Holdings Inc US22788C1053 | 433,10 12:32:22 Uhr | -0,07% -0,3000 | 441,75 | 264,70 |
CyberArk Software Ltd. IL0011334468 | 433,20 12:31:16 Uhr | -0,35% -1,500 | 440,90 | 243,00 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 22,93 12:31:05 Uhr | -1,21% -0,2800 | 31,42 | 18,00 |
Danaher Corp. US2358511028 | 189,84 12:30:10 Uhr | -1,29% -2,480 | 245,15 | 154,70 |
Dassault Systemes SE FR0014003TT8 | 30,09 08:11:32 Uhr | +0,91% +0,2700 | 41,04 | 26,50 |
Demant AS DK0060738599 | 32,12 12:31:07 Uhr | +0,31% +0,1000 | 39,34 | 27,66 |
DexCom Inc. US2521311074 | 59,99 09:10:15 Uhr | +1,94% +1,140 | 88,35 | 51,44 |
Digital Realty Trust Inc. US2538681030 | 147,24 09:10:15 Uhr | +1,32% +1,920 | 186,48 | 117,96 |
EDP Renováveis S.A. ES0127797019 | 13,52 12:31:38 Uhr | +3,92% +0,5100 | 13,72 | 6,715 |
Edwards Lifesciences Corp. US28176E1082 | 65,29 09:10:15 Uhr | +1,05% +0,6800 | 72,91 | 59,10 |
Electrolux, AB SE0016589188 | 5,076 12:31:55 Uhr | -0,78% -0,0400 | 9,628 | 4,593 |
Elekta AB SE0000163628 | 4,528 12:32:17 Uhr | +0,67% +0,0300 | 6,115 | 3,974 |
Elevance Health Inc. US0367521038 | 299,90 12:31:38 Uhr | +0,20% +0,6000 | 407,00 | 236,00 |
Eli Lilly and Company US5324571083 | 688,60 12:31:04 Uhr | -0,52% -3,600 | 885,40 | 539,10 |
Elisa Oyj FI0009007884 | 44,16 08:10:36 Uhr | +0,87% +0,3800 | 48,50 | 40,74 |
Enphase Energy Inc. US29355A1079 | 31,81 12:31:17 Uhr | -0,62% -0,2000 | 80,35 | 25,93 |
EPAM Systems Inc. US29414B1044 | 132,60 09:10:15 Uhr | +2,99% +3,850 | 255,10 | 119,60 |
EQT AB SE0012853455 | 29,67 12:31:45 Uhr | +0,78% +0,2300 | 32,82 | 20,49 |
Equity Residential US29476L1070 | 53,50 09:10:14 Uhr | 0% 0 | 74,00 | 51,50 |
Essex Property Trust Inc. US2971781057 | 224,70 09:10:22 Uhr | +0,18% +0,4000 | 298,50 | 215,60 |
EssilorLuxottica S.A. FR0000121667 | 312,70 12:31:38 Uhr | -0,86% -2,700 | 316,80 | 211,90 |
Essity AB SE0009922164 | 23,94 12:31:46 Uhr | -0,33% -0,0800 | 28,41 | 21,36 |
EVN AG AT0000741053 | 24,75 12:30:34 Uhr | -0,20% -0,0500 | 26,45 | 19,84 |
Fabege AB SE0011166974 | 7,900 12:32:04 Uhr | -1,13% -0,0900 | 7,990 | 6,500 |
Fortinet Inc. US34959E1091 | 72,53 12:31:17 Uhr | -0,33% -0,2400 | 109,68 | 60,69 |
Fresenius Medical Care AG DE0005785802 | 46,57 12:31:42 Uhr | -0,04% -0,0200 | 53,62 | 35,07 |
Fresenius SE & Co. KGaA DE0005785604 | 47,97 12:31:42 Uhr | +0,25% +0,1200 | 48,85 | 31,94 |
Geberit AG CH0030170408 | 659,00 12:30:06 Uhr | +0,67% +4,400 | 689,00 | 407,30 |
Gen Digital Inc. US6687711084 | 23,40 08:10:47 Uhr | +3,54% +0,8000 | 29,80 | 20,00 |
Generali S.p.A. IT0000062072 | 32,24 12:31:34 Uhr | -0,19% -0,0600 | 34,98 | 25,09 |
GENMAB AS DK0010272202 | 261,40 12:31:06 Uhr | +2,31% +5,900 | 286,80 | 157,00 |
Getinge AB SE0000202624 | 20,11 12:32:17 Uhr | -0,64% -0,1300 | 20,90 | 14,14 |
Gjensidige Forsikring ASA NO0010582521 | 23,74 08:11:33 Uhr | +0,08% +0,0200 | 25,14 | 15,88 |
Globalfoundries Inc. KYG393871085 | 30,21 12:31:55 Uhr | -1,63% -0,5000 | 43,72 | 26,52 |
Grifols S.A. ES0171996095 | 7,920 12:31:34 Uhr | -1,68% -0,1350 | 9,550 | 5,530 |
Grifols S.A. ES0171996087 | 11,18 12:31:38 Uhr | -0,71% -0,0800 | 13,56 | 7,444 |
H & M Hennes & Mauritz AB SE0000106270 | 16,22 12:32:22 Uhr | +0,15% +0,0250 | 16,32 | 10,95 |
Hang Lung Properties Ltd. HK0101000591 | 0,9550 12:30:08 Uhr | 0% 0 | 0,9750 | 0,6600 |
Hannover Rück SE DE0008402215 | 255,20 12:32:28 Uhr | +0,08% +0,2000 | 292,80 | 237,10 |
HCA Healthcare Inc. US40412C1018 | 370,60 12:30:19 Uhr | -0,19% -0,7000 | 379,10 | 273,40 |
Healthpeak Properties Inc. US42250P1030 | 15,80 09:10:14 Uhr | -1,25% -0,2000 | 21,40 | 14,30 |
Heidelberg Materials AG DE0006047004 | 194,60 12:32:26 Uhr | +0,65% +1,250 | 211,10 | 96,04 |
Henkel AG & Co. KGaA DE0006048408 | 65,35 12:30:36 Uhr | -0,38% -0,2500 | 78,40 | 60,20 |
Henkel AG & Co. KGaA DE0006048432 | 71,42 12:32:26 Uhr | -0,42% -0,3000 | 88,36 | 65,74 |
Hikma Pharmaceuticals PLC GB00B0LCW083 | 20,20 12:32:21 Uhr | -0,98% -0,2000 | 28,20 | 18,20 |
Holmen AB SE0011090018 | 31,84 12:32:18 Uhr | +0,13% +0,0400 | 40,24 | 30,82 |
Hologic Inc. US4364401012 | 63,50 12:31:11 Uhr | +0,79% +0,5000 | 77,00 | 46,00 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 5,250 12:30:32 Uhr | 0% 0 | 5,650 | 3,420 |
HP Inc. US40434L1052 | 23,75 12:30:10 Uhr | -2,52% -0,6150 | 37,38 | 19,34 |
Huhtamäki Oyj FI0009000459 | 29,04 08:11:22 Uhr | +0,76% +0,2200 | 38,48 | 28,22 |
Humana Inc. US4448591028 | 253,30 09:10:14 Uhr | +1,81% +4,500 | 294,70 | 184,40 |
Hydro One Ltd. CA4488112083 | 32,20 08:12:13 Uhr | +1,26% +0,4000 | 33,80 | 28,60 |
Ibiden Co. Ltd. JP3148800000 | 56,50 12:30:57 Uhr | +1,80% +1,0000 | 58,00 | 17,80 |
Industria de Diseño Textil SA ES0148396007 | 48,72 12:31:38 Uhr | -0,12% -0,0600 | 56,10 | 40,75 |
Infineon Technologies AG DE0006231004 | 34,10 08:05:02 Uhr | -3,02% -1,060 | 39,41 | 23,50 |
Informa PLC GB00BMJ6DW54 | 10,70 12:32:21 Uhr | 0% 0 | 10,80 | 7,350 |
Intel Corp. US4581401001 | 32,60 12:31:07 Uhr | -1,00% -0,3300 | 34,03 | 16,20 |
International Paper Co. US4601461035 | 40,98 12:31:07 Uhr | -0,36% -0,1500 | 57,30 | 38,34 |
Intuitive Surgical Inc. US46120E6023 | 461,80 12:31:07 Uhr | +15,71% +62,70 | 589,20 | 363,65 |
Investor AB SE0015811955 | 28,38 12:31:51 Uhr | +1,25% +0,3500 | 29,11 | 22,71 |
Investor AB SE0015811963 | 28,45 12:31:51 Uhr | +0,78% +0,2200 | 29,34 | 22,74 |
Japan Post Holdings Co.Ltd JP3752900005 | 8,116 12:31:33 Uhr | +0,27% +0,0220 | 10,39 | 7,192 |
Japan Post Insurance Co.Ltd JP3233250004 | 22,80 12:31:30 Uhr | 0% 0 | 24,40 | 14,50 |
Johnson Controls Internat. PLC IE00BY7QL619 | 95,18 09:10:06 Uhr | +0,50% +0,4700 | 95,76 | 62,38 |
Kering S.A. FR0000121485 | 319,05 09:10:13 Uhr | -1,48% -4,800 | 326,25 | 153,34 |
Kingspan Group PLC IE0004927939 | 68,80 12:31:52 Uhr | -0,72% -0,5000 | 85,85 | 64,15 |
Knorr-Bremse AG DE000KBX1006 | 79,80 12:32:28 Uhr | +1,01% +0,8000 | 96,50 | 67,65 |
Kon. KPN N.V. NL0000009082 | 4,071 08:10:43 Uhr | -0,17% -0,0070 | 4,255 | 3,374 |
KONE Oyj FI0009013403 | 56,42 08:10:36 Uhr | +0,32% +0,1800 | 58,04 | 44,95 |
Kurita Water Industries Ltd. JP3270000007 | 31,00 12:31:10 Uhr | +0,32% +0,1000 | 39,82 | 23,10 |
L E Lundbergföretagen AB SE0000108847 | 46,60 12:32:03 Uhr | +0,34% +0,1600 | 49,20 | 39,88 |
Land Securities Group PLC GB00BYW0PQ60 | 7,250 12:32:21 Uhr | +0,69% +0,0500 | 7,550 | 5,750 |
Legrand S.A. FR0010307819 | 146,45 08:10:44 Uhr | +0,51% +0,7500 | 147,00 | 85,78 |
Liberty Global Ltd. BMG611881019 | 9,458 12:30:21 Uhr | -0,82% -0,0780 | 13,29 | 7,976 |
Liberty Global Ltd. BMG611881274 | 9,550 12:30:21 Uhr | -1,04% -0,1000 | 13,80 | 7,850 |
Linde plc IE000S9YS762 | 388,40 12:30:43 Uhr | +0,26% +1,0000 | 448,60 | 373,20 |
Mapletree Pan Asia Commercial SG2D18969584 | 0,8779 09:10:25 Uhr | +0,76% +0,0066 | 0,9597 | 0,6981 |
Medtronic PLC IE00BTN1Y115 | 82,51 09:10:06 Uhr | +0,56% +0,4600 | 89,96 | 69,93 |
MetLife Inc. US59156R1086 | 67,74 12:31:08 Uhr | -0,34% -0,2300 | 85,19 | 59,38 |
Mettler-Toledo Intl Inc. US5926881054 | 1.189,00 12:31:14 Uhr | +0,21% +2,500 | 1.349,00 | 835,20 |
Micron Technology Inc. US5951121038 | 176,08 12:31:08 Uhr | +0,62% +1,080 | 179,76 | 54,49 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 18,60 12:31:08 Uhr | +0,54% +0,1000 | 20,00 | 12,30 |
Mondi PLC GB00BMWC6P49 | 9,500 12:32:00 Uhr | +1,06% +0,1000 | 15,90 | 9,250 |
Motorola Solutions Inc. US6200763075 | 385,90 09:10:12 Uhr | -0,26% -1,0000 | 481,90 | 329,90 |
MSCI Inc. US55354G1004 | 465,60 12:30:11 Uhr | -0,51% -2,400 | 605,80 | 435,50 |
MTR Corporation Ltd. HK0066009694 | 3,000 12:30:33 Uhr | +1,35% +0,0400 | 3,400 | 2,740 |
Münchener Rückvers.-Ges. AG DE0008430026 | 547,20 12:32:26 Uhr | +0,15% +0,8000 | 613,40 | 461,70 |
NetApp Inc. US64110D1046 | 101,94 08:10:36 Uhr | +1,86% +1,860 | 126,50 | 65,00 |
New World Development Co. Ltd. HK0000608585 | 0,8200 12:30:49 Uhr | -1,80% -0,0150 | 0 | 0 |
Nikon Corp. JP3657400002 | 10,58 12:31:39 Uhr | +0,95% +0,1000 | 11,84 | 7,668 |
Nippon Building Fund Inc. JP3027670003 | 785,00 12:30:55 Uhr | 0% 0 | 835,00 | 700,00 |
Nippon Prologis REIT Inc. JP3047550003 | 1.520,00 21.10.2025 | 0% 0 | 1.520,00 | 433,33 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 915,00 12:30:56 Uhr | +3,39% +30,00 | 955,00 | 805,00 |
Nomura Research Institute Ltd. JP3762800005 | 32,20 12:30:58 Uhr | +1,26% +0,4000 | 36,20 | 26,40 |
Norsk Hydro ASA NO0005052605 | 5,906 08:10:32 Uhr | -1,20% -0,0720 | 6,118 | 4,352 |
NVIDIA Corp. US67066G1040 | 156,82 12:31:09 Uhr | +0,27% +0,4200 | 168,90 | 76,20 |
NXP Semiconductors NV NL0009538784 | 187,00 12:30:37 Uhr | -2,09% -4,000 | 239,00 | 132,50 |
Olympus Corp. JP3201200007 | 10,99 12:31:09 Uhr | +2,09% +0,2250 | 17,23 | 8,666 |
ON Semiconductor Corp. US6821891057 | 45,99 12:30:40 Uhr | -2,20% -1,035 | 70,49 | 28,04 |
Ono Pharmaceutical Co. Ltd. JP3197600004 | 10,20 12:30:59 Uhr | +0,99% +0,1000 | 11,90 | 8,150 |
Oracle Corp. US68389X1054 | 237,45 12:31:10 Uhr | -0,36% -0,8500 | 294,15 | 107,00 |
Orange S.A. FR0000133308 | 14,08 09:10:14 Uhr | -0,04% -0,0050 | 14,50 | 9,366 |
Orion Corp. FI0009014377 | 66,90 08:10:22 Uhr | -0,52% -0,3500 | 71,55 | 41,62 |
Palo Alto Networks Inc. US6974351057 | 184,14 09:10:15 Uhr | +0,91% +1,660 | 199,02 | 128,84 |
Panasonic Holdings Corp. JP3866800000 | 10,23 12:31:41 Uhr | -1,40% -0,1450 | 12,20 | 7,340 |
Pearson PLC GB0006776081 | 12,71 09:10:13 Uhr | -0,24% -0,0300 | 16,76 | 11,65 |
Procter & Gamble Co., The US7427181091 | 131,02 08:10:17 Uhr | +0,34% +0,4400 | 171,24 | 126,50 |
ProLogis Inc. US74340W1036 | 108,10 09:10:15 Uhr | -0,22% -0,2400 | 118,72 | 79,05 |
Prosus N.V. NL0013654783 | 58,63 12:31:37 Uhr | +1,59% +0,9200 | 62,69 | 33,11 |
Proximus S.A. BE0003810273 | 7,585 08:10:01 Uhr | -0,78% -0,0600 | 8,650 | 4,758 |
Prudential Financial Inc. US7443201022 | 87,40 08:10:16 Uhr | +0,67% +0,5800 | 122,40 | 83,54 |
Quest Diagnostics Inc. US74834L1008 | 158,20 08:10:22 Uhr | -2,71% -4,400 | 167,40 | 138,85 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 50,90 12:31:35 Uhr | +0,49% +0,2500 | 60,45 | 44,08 |
Relx PLC GB00B2B0DG97 | 39,94 12:32:18 Uhr | +0,30% +0,1200 | 49,84 | 37,90 |
ResMed Inc. US7611521078 | 230,00 08:10:57 Uhr | -0,95% -2,200 | 250,00 | 181,70 |
Ricoh Co. Ltd. JP3973400009 | 7,550 12:31:07 Uhr | +1,34% +0,1000 | 11,20 | 6,700 |
Riocan Real Estate Inv. Trust CA7669101031 | 11,59 12:31:54 Uhr | +0,10% +0,0120 | 13,22 | 9,993 |
Rogers Communications Inc. CA7751092007 | 31,60 12:32:18 Uhr | +0,64% +0,2000 | 36,00 | 20,40 |
ROYALTY PHARMA PLC GB00BMVP7Y09 | 32,06 12:31:49 Uhr | -0,12% -0,0400 | 32,53 | 23,10 |
Sartorius Stedim Biotech S.A. FR0013154002 | 208,30 08:10:47 Uhr | +1,17% +2,400 | 226,90 | 154,70 |
Schneider Electric SE FR0000121972 | 255,50 12:30:36 Uhr | +2,73% +6,800 | 273,20 | 175,62 |
Segro PLC GB00B5ZN1N88 | 8,100 12:32:20 Uhr | +1,89% +0,1500 | 9,700 | 6,700 |
Seiko Epson Corp. JP3414750004 | 11,20 12:31:30 Uhr | +0,90% +0,1000 | 17,90 | 10,40 |
ServiceNow Inc. US81762P1021 | 808,00 09:10:15 Uhr | +2,49% +19,60 | 1.127,40 | 595,90 |
Severn Trent PLC GB00B1FH8J72 | 32,20 12:32:18 Uhr | +2,55% +0,8000 | 33,40 | 27,40 |
Siemens AG DE0007236101 | 242,75 12:32:28 Uhr | +0,52% +1,250 | 248,40 | 168,42 |
Siemens Healthineers AG DE000SHL1006 | 48,79 12:32:28 Uhr | +0,76% +0,3700 | 57,94 | 41,50 |
Skandinaviska Enskilda Banken SE0000148884 | 16,57 12:32:22 Uhr | +0,33% +0,0550 | 16,97 | 11,33 |
Smith & Nephew PLC GB0009223206 | 15,68 12:32:17 Uhr | -0,48% -0,0750 | 16,59 | 10,99 |
STMicroelectronics N.V. NL0000226223 | 25,74 08:10:43 Uhr | -0,16% -0,0400 | 28,30 | 16,02 |
Stora Enso Oyj FI0009005961 | 8,702 08:10:36 Uhr | +0,25% +0,0220 | 11,13 | 7,530 |
Straumann Holding AG CH1175448666 | 94,94 12:30:20 Uhr | -0,34% -0,3200 | 0 | 0 |
Stryker Corp. US8636671013 | 326,50 08:10:22 Uhr | +0,03% +0,1000 | 384,00 | 285,00 |
Sun Hung Kai Properties Ltd. HK0016000132 | 10,10 12:30:33 Uhr | -0,98% -0,1000 | 10,60 | 7,600 |
Sun Life Financial Inc. CA8667961053 | 52,00 12:32:14 Uhr | 0% 0 | 58,50 | 47,00 |
Svenska Cellulosa AB SE0000112724 | 11,24 12:32:22 Uhr | -0,35% -0,0400 | 13,62 | 10,60 |
Swedish Orphan Biovitrum AB SE0000872095 | 28,50 09:10:20 Uhr | +0,64% +0,1800 | 30,50 | 22,36 |
Swire Properties Ltd. HK0000063609 | 2,360 12:30:52 Uhr | 0% 0 | 0 | 0 |
Swiss Re AG CH0126881561 | 161,00 12:30:07 Uhr | +1,07% +1,700 | 165,15 | 88,56 |
Swisscom AG CH0008742519 | 639,00 12:30:07 Uhr | -0,39% -2,500 | 646,00 | 438,60 |
Synopsys Inc. US8716071076 | 393,95 09:10:14 Uhr | +2,09% +8,050 | 567,70 | 327,45 |
Sysmex Corp. JP3351100007 | 10,20 12:31:23 Uhr | +0,99% +0,1000 | 19,90 | 9,850 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 24,26 12:31:40 Uhr | +0,71% +0,1700 | 28,21 | 23,50 |
Talanx AG DE000TLX1005 | 109,10 12:32:28 Uhr | +0,74% +0,8000 | 124,40 | 70,05 |
Tele2 AB SE0005190238 | 13,92 12:32:18 Uhr | -0,93% -0,1300 | 15,24 | 9,146 |
Telecom Italia S.p.A. IT0003497168 | 0,5066 12:31:35 Uhr | +1,00% +0,0050 | 0,5186 | 0,2113 |
Telecom Italia S.p.A. IT0003497176 | 0,5648 12:31:29 Uhr | +0,61% +0,0034 | 0,5784 | 0,2531 |
Telefónica S.A. ES0178430E18 | 4,623 12:30:36 Uhr | +1,92% +0,0870 | 4,881 | 3,728 |
Telekom Austria AG AT0000720008 | 9,130 12:30:34 Uhr | 0% 0 | 10,10 | 7,450 |
Telenor ASA NO0010063308 | 14,09 08:10:32 Uhr | +0,07% +0,0100 | 14,73 | 10,48 |
Telia Company AB SE0000667925 | 3,246 12:32:17 Uhr | -0,40% -0,0130 | 3,461 | 2,569 |
TELUS Corp. CA87971M1032 | 12,70 09:10:18 Uhr | -0,78% -0,1000 | 15,20 | 12,20 |
Terumo Corp. JP3546800008 | 14,50 12:31:05 Uhr | +2,11% +0,3000 | 19,60 | 13,10 |
Texas Instruments Inc. US8825081040 | 142,32 08:10:36 Uhr | -7,63% -11,76 | 205,30 | 124,20 |
Toronto-Dominion Bank, The CA8911605092 | 69,05 12:32:14 Uhr | +0,38% +0,2600 | 69,78 | 48,68 |
Trane Technologies PLC IE00BK9ZQ967 | 364,60 12:30:12 Uhr | +0,28% +1,0000 | 407,60 | 249,70 |
TransUnion US89400J1079 | 68,50 09:10:23 Uhr | +0,74% +0,5000 | 101,00 | 60,50 |
UCB S.A. BE0003739530 | 253,10 08:10:01 Uhr | +1,04% +2,600 | 260,30 | 135,65 |
Umicore S.A. BE0974320526 | 16,97 08:10:02 Uhr | -2,25% -0,3900 | 17,86 | 7,575 |
United Urban Investment Corp. JP3045540006 | 1.040,00 12:30:55 Uhr | +2,97% +30,00 | 1.040,00 | 770,00 |
United Utilities Group PLC GB00B39J2M42 | 13,80 12:32:18 Uhr | +1,47% +0,2000 | 13,90 | 11,00 |
UnitedHealth Group Inc. US91324P1021 | 314,85 12:31:08 Uhr | -1,10% -3,500 | 588,30 | 206,55 |
Ventas Inc. US92276F1003 | 60,30 12:30:35 Uhr | -0,56% -0,3400 | 67,18 | 52,66 |
Verbund AG AT0000746409 | 64,00 12:30:34 Uhr | +0,79% +0,5000 | 78,90 | 59,25 |
Viatris Inc. US92556V1061 | 8,764 12:30:39 Uhr | -1,59% -0,1420 | 12,84 | 6,308 |
Vodafone Group PLC GB00BH4HKS39 | 1,002 12:32:21 Uhr | +0,95% +0,0094 | 1,034 | 0,7306 |
Vonovia SE DE000A1ML7J1 | 27,83 12:32:26 Uhr | +0,40% +0,1100 | 32,02 | 24,22 |
Warehouses De Pauw N.V. BE0974349814 | 22,82 09:10:19 Uhr | +1,24% +0,2800 | 22,54 | 18,04 |
Waste Management Inc. US94106L1098 | 185,10 12:30:35 Uhr | +0,08% +0,1400 | 223,35 | 180,00 |
Welltower Inc. US95040Q1040 | 150,10 09:10:13 Uhr | -1,61% -2,450 | 152,55 | 115,95 |
Westinghouse Air Br. Tech.Corp US9297401088 | 169,80 12:30:37 Uhr | +0,18% +0,3000 | 201,80 | 137,60 |
Weyerhaeuser Co. US9621661043 | 20,30 12:30:35 Uhr | -0,34% -0,0700 | 30,91 | 19,98 |
Wienerberger AG AT0000831706 | 26,56 09:10:13 Uhr | -0,52% -0,1400 | 36,70 | 24,28 |
Zimmer Biomet Holdings Inc. US98956P1021 | 88,22 12:30:37 Uhr | 0% 0 | 108,15 | 76,50 |
Zoom Communications Inc. US98980L1017 | 71,67 12:32:18 Uhr | -0,38% -0,2700 | 86,59 | 57,48 |
Zscaler Inc. US98980G1022 | 266,05 12:30:12 Uhr | -0,26% -0,7000 | 274,95 | 144,10 |
Zurich Insurance Group AG CH0011075394 | 612,20 12:30:07 Uhr | +1,26% +7,600 | 637,80 | 305,80 |
Kennzahlen
