GCX Paris Aligned Performaneindex (TR)
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.212,70 EUR
-0,29% -3,580
Kursdaten
- Börse Stuttgart
- Letzter 1.212,70
- Änderung -0,29 %
- Stand 20.03.26 03:35 Uhr
- Eröffnung 1.212,21
- Vortag 1.216,28
- Tageshoch 1.213,04
- Tagestief 1.212,02
- 52W Hoch 1.297,32 (02.03.26)
- 52W Tief 1.042,12 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (224)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 92,96 19.03.2026 | -0,92% -0,8600 | 122,90 | 88,20 |
| AbbVie Inc. US00287Y1091 | 177,00 19.03.2026 | -2,32% -4,200 | 206,00 | 147,20 |
| AIA Group Ltd HK0000069689 | 8,982 19.03.2026 | -1,62% -0,1480 | 9,773 | 5,574 |
| AIB Group PLC IE00BF0L3536 | 9,060 19.03.2026 | -1,52% -0,1400 | 9,855 | 4,926 |
| Air Products & Chemicals Inc. US0091581068 | 246,20 19.03.2026 | -0,61% -1,500 | 274,10 | 197,75 |
| Akamai Technologies Inc. US00971T1016 | 93,20 19.03.2026 | -2,31% -2,200 | 95,40 | 60,30 |
| Akzo Nobel N.V. NL0013267909 | 47,83 19.03.2026 | -6,40% -3,270 | 61,92 | 49,23 |
| Alcon AG CH0432492467 | 64,36 19.03.2026 | -2,25% -1,480 | 86,93 | 53,10 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 41,96 19.03.2026 | -0,52% -0,2200 | 89,92 | 38,03 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 272,90 19.03.2026 | -0,44% -1,200 | 418,90 | 190,65 |
| American Water Works Co. Inc. US0304201033 | 117,90 19.03.2026 | -0,59% -0,7000 | 139,35 | 102,05 |
| Analog Devices Inc. US0326541051 | 265,80 19.03.2026 | -2,41% -6,550 | 306,50 | 140,90 |
| argenx SE US04016X1019 | 590,00 19.03.2026 | -4,07% -25,00 | 810,00 | 454,00 |
| Assa-Abloy AB SE0007100581 | 29,68 19.03.2026 | -6,25% -1,980 | 37,38 | 23,19 |
| AT & T Inc. US00206R1023 | 23,80 19.03.2026 | -0,42% -0,1000 | 26,42 | 19,15 |
| Avalonbay Communities Inc. US0534841012 | 144,38 19.03.2026 | -0,62% -0,9000 | 200,10 | 142,94 |
| Aviva PLC GB00BPQY8M80 | 7,150 19.03.2026 | -4,67% -0,3500 | 8,000 | 5,750 |
| Baxter International Inc. US0718131099 | 14,19 19.03.2026 | -5,06% -0,7560 | 31,54 | 14,72 |
| BCE Inc. CA05534B7604 | 22,36 19.03.2026 | -0,93% -0,2100 | 22,64 | 18,44 |
| Becton, Dickinson & Co. US0758871091 | 135,35 19.03.2026 | -0,77% -1,050 | 214,10 | 136,15 |
| Beiersdorf AG DE0005200000 | 72,46 19.03.2026 | -2,32% -1,720 | 131,15 | 74,18 |
| Best Buy Co. Inc. US0865161014 | 55,34 19.03.2026 | +0,42% +0,2300 | 72,65 | 49,99 |
| Biogen Inc. US09062X1037 | 157,60 19.03.2026 | -0,38% -0,6000 | 169,25 | 99,08 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 47,34 19.03.2026 | -1,33% -0,6400 | 67,46 | 43,78 |
| bioMerieux FR0013280286 | 91,70 19.03.2026 | -2,96% -2,800 | 127,50 | 91,50 |
| BioNTech SE US09075V1026 | 76,10 19.03.2026 | -3,73% -2,950 | 110,50 | 68,65 |
| Boston Scientific Corp. US1011371077 | 60,80 19.03.2026 | -2,88% -1,800 | 96,00 | 59,20 |
| Bristol-Myers Squibb Co. US1101221083 | 50,44 19.03.2026 | -1,62% -0,8300 | 56,65 | 36,61 |
| BT Group PLC GB0030913577 | 2,480 19.03.2026 | -1,59% -0,0400 | 2,540 | 1,740 |
| Burberry Group PLC GB0031743007 | 11,69 19.03.2026 | -4,10% -0,5000 | 15,99 | 6,980 |
| CA Immobilien Anlagen AG AT0000641352 | 24,82 19.03.2026 | -1,51% -0,3800 | 26,58 | 20,56 |
| Canon Inc. JP3242800005 | 23,44 19.03.2026 | -0,26% -0,0600 | 30,21 | 22,59 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,565 19.03.2026 | -1,32% -0,0210 | 1,673 | 1,303 |
| CapitaLand Investment Ltd SGXE62145532 | 1,840 19.03.2026 | -2,13% -0,0400 | 2,140 | 1,560 |
| Carl Zeiss Meditec AG DE0005313704 | 23,16 19.03.2026 | -1,36% -0,3200 | 71,25 | 23,30 |
| Carrier Global Corp. US14448C1045 | 49,83 19.03.2026 | -0,55% -0,2750 | 69,17 | 43,43 |
| Castellum AB SE0000379190 | 10,17 19.03.2026 | -2,02% -0,2100 | 11,34 | 8,768 |
| Centene Corp. US15135B1017 | 31,38 19.03.2026 | +3,60% +1,090 | 59,08 | 21,60 |
| Check Point Software Techs Ltd IL0010824113 | 135,15 19.03.2026 | +2,15% +2,850 | 215,90 | 125,90 |
| Choice Properties Reit CA17039A1066 | 9,850 19.03.2026 | -0,51% -0,0500 | 0 | 0 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 46,17 19.03.2026 | -3,57% -1,710 | 56,58 | 34,62 |
| Cigna Group, The US1255231003 | 227,20 19.03.2026 | -1,45% -3,350 | 307,60 | 207,50 |
| Cisco Systems Inc. US17275R1023 | 67,47 19.03.2026 | -1,11% -0,7600 | 73,92 | 45,45 |
| City Developments Ltd. SG1R89002252 | 5,550 19.03.2026 | -4,31% -0,2500 | 6,500 | 2,840 |
| Coloplast AS DK0060448595 | 57,44 19.03.2026 | -3,98% -2,380 | 99,58 | 59,08 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 68,34 19.03.2026 | -3,96% -2,820 | 103,40 | 70,86 |
| Continental AG DE0005439004 | 57,26 19.03.2026 | -6,74% -4,140 | 75,12 | 42,77 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,560 19.03.2026 | -4,48% -0,1200 | 3,560 | 2,520 |
| CRH PLC IE0001827041 | 86,12 19.03.2026 | -3,97% -3,560 | 112,00 | 69,98 |
| Crowdstrike Holdings Inc US22788C1053 | 367,35 19.03.2026 | -3,42% -13,00 | 481,15 | 264,70 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 15,66 19.03.2026 | -2,06% -0,3300 | 24,05 | 15,07 |
| Danaher Corp. US2358511028 | 162,98 19.03.2026 | -2,51% -4,200 | 208,25 | 154,70 |
| Dassault Systemes SE FR0014003TT8 | 17,54 19.03.2026 | -4,02% -0,7350 | 39,13 | 15,95 |
| Demant AS DK0060738599 | 23,98 19.03.2026 | -0,99% -0,2400 | 39,10 | 23,38 |
| DexCom Inc. US2521311074 | 58,53 19.03.2026 | +0,34% +0,2000 | 78,25 | 47,70 |
| Digital Realty Trust Inc. US2538681030 | 153,72 19.03.2026 | -1,16% -1,800 | 158,44 | 117,96 |
| EDP Renováveis S.A. ES0127797019 | 12,81 19.03.2026 | -1,84% -0,2400 | 13,72 | 6,715 |
| Edwards Lifesciences Corp. US28176E1082 | 71,69 19.03.2026 | -0,64% -0,4600 | 74,79 | 59,10 |
| Electrolux, AB SE0016589188 | 5,556 19.03.2026 | -4,37% -0,2540 | 8,360 | 4,593 |
| Elekta AB SE0000163628 | 5,210 19.03.2026 | -1,88% -0,1000 | 5,950 | 3,808 |
| Elevance Health Inc. US0367521038 | 253,90 19.03.2026 | -0,90% -2,300 | 407,00 | 236,00 |
| Eli Lilly and Company US5324571083 | 790,80 19.03.2026 | -0,37% -2,900 | 962,00 | 539,10 |
| Elisa Oyj FI0009007884 | 42,58 19.03.2026 | -5,46% -2,460 | 48,50 | 36,26 |
| Enphase Energy Inc. US29355A1079 | 37,57 19.03.2026 | +0,71% +0,2650 | 58,72 | 22,39 |
| EPAM Systems Inc. US29414B1044 | 116,05 19.03.2026 | -1,74% -2,050 | 189,00 | 108,20 |
| EQT AB SE0012853455 | 25,34 19.03.2026 | -4,02% -1,060 | 35,79 | 20,49 |
| Equity Residential US29476L1070 | 51,50 19.03.2026 | 0% 0 | 67,00 | 50,00 |
| Essex Property Trust Inc. US2971781057 | 214,20 19.03.2026 | -0,60% -1,300 | 285,60 | 203,70 |
| EssilorLuxottica S.A. FR0000121667 | 197,65 19.03.2026 | -2,35% -4,750 | 322,80 | 201,70 |
| Essity AB SE0009922164 | 23,09 19.03.2026 | -2,94% -0,7000 | 27,39 | 21,36 |
| EVN AG AT0000741053 | 27,75 19.03.2026 | -0,18% -0,0500 | 29,70 | 19,84 |
| Fabege AB SE0011166974 | 7,155 19.03.2026 | -2,19% -0,1600 | 8,025 | 6,500 |
| Fortinet Inc. US34959E1091 | 71,20 19.03.2026 | -2,14% -1,560 | 96,21 | 60,69 |
| Fresenius Medical Care AG DE0005785802 | 38,05 19.03.2026 | -2,91% -1,140 | 53,62 | 35,90 |
| Fresenius SE & Co. KGaA DE0005785604 | 44,26 19.03.2026 | -3,49% -1,600 | 52,64 | 34,42 |
| Geberit AG CH0030170408 | 574,60 19.03.2026 | -4,93% -29,80 | 0 | 0 |
| Gen Digital Inc. US6687711084 | 17,80 19.03.2026 | -2,20% -0,4000 | 27,20 | 17,80 |
| Generali S.p.A. IT0000062072 | 33,64 19.03.2026 | -2,86% -0,9900 | 36,32 | 28,44 |
| GENMAB AS DK0010272202 | 218,90 19.03.2026 | -2,49% -5,600 | 303,60 | 157,00 |
| Getinge AB SE0000202624 | 16,82 19.03.2026 | -2,66% -0,4600 | 21,12 | 16,08 |
| Gjensidige Forsikring ASA NO0010582521 | 23,96 19.03.2026 | -1,48% -0,3600 | 25,68 | 18,49 |
| Globalfoundries Inc. KYG393871085 | 36,88 19.03.2026 | -1,07% -0,4000 | 42,03 | 26,52 |
| Grifols S.A. ES0171996095 | 6,565 19.03.2026 | -3,67% -0,2500 | 9,550 | 5,530 |
| Grifols S.A. ES0171996087 | 8,834 19.03.2026 | -2,49% -0,2260 | 13,56 | 7,444 |
| H & M Hennes & Mauritz AB SE0000106270 | 15,67 19.03.2026 | -3,48% -0,5650 | 18,14 | 10,95 |
| Hang Lung Properties Ltd. HK0101000591 | 0,9800 19.03.2026 | -2,00% -0,0200 | 1,070 | 0,6600 |
| Hannover Rück SE DE0008402215 | 264,80 19.03.2026 | 0% 0 | 292,80 | 233,60 |
| HCA Healthcare Inc. US40412C1018 | 427,70 19.03.2026 | -1,81% -7,900 | 472,80 | 273,40 |
| Healthpeak Properties Inc. US42250P1030 | 15,20 19.03.2026 | -0,65% -0,1000 | 18,90 | 13,40 |
| Heidelberg Materials AG DE0006047004 | 165,65 19.03.2026 | -4,25% -7,350 | 241,40 | 137,75 |
| Henkel AG & Co. KGaA DE0006048408 | 62,00 19.03.2026 | -3,05% -1,950 | 77,05 | 60,20 |
| Henkel AG & Co. KGaA DE0006048432 | 66,22 19.03.2026 | -3,38% -2,320 | 84,28 | 65,74 |
| Hikma Pharmaceuticals PLC GB00B0LCW083 | 14,20 19.03.2026 | -4,70% -0,7000 | 25,60 | 13,60 |
| Holmen AB SE0011090018 | 30,30 19.03.2026 | -3,50% -1,100 | 38,54 | 30,62 |
| Hologic Inc. US4364401012 | 64,50 19.03.2026 | 0% 0 | 65,50 | 46,00 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 7,000 19.03.2026 | -3,45% -0,2500 | 7,550 | 3,420 |
| HP Inc. US40434L1052 | 15,86 19.03.2026 | -0,43% -0,0680 | 26,76 | 14,55 |
| Huhtamäki Oyj FI0009000459 | 28,20 19.03.2026 | -1,74% -0,5000 | 35,34 | 27,86 |
| Humana Inc. US4448591028 | 146,60 19.03.2026 | +1,00% +1,450 | 267,00 | 140,65 |
| Hydro One Ltd. CA4488112083 | 37,60 19.03.2026 | 0% 0 | 38,00 | 29,40 |
| Ibiden Co. Ltd. JP3148800000 | 43,60 19.03.2026 | -1,80% -0,8000 | 52,50 | 8,900 |
| Industria de Diseño Textil SA ES0148396007 | 50,52 19.03.2026 | -2,36% -1,220 | 58,08 | 40,75 |
| Infineon Technologies AG DE0006231004 | 37,59 19.03.2026 | -6,52% -2,620 | 48,01 | 23,50 |
| Informa PLC GB00BMJ6DW54 | 8,550 19.03.2026 | -2,84% -0,2500 | 11,20 | 7,350 |
| Intel Corp. US4581401001 | 39,63 19.03.2026 | +0,24% +0,0950 | 47,12 | 16,20 |
| International Paper Co. US4601461035 | 29,24 19.03.2026 | -8,05% -2,560 | 51,74 | 30,74 |
| Intuitive Surgical Inc. US46120E6023 | 412,25 19.03.2026 | -1,19% -4,950 | 511,50 | 363,65 |
| Investor AB SE0015811955 | 31,21 19.03.2026 | -2,44% -0,7800 | 34,95 | 22,71 |
| Investor AB SE0015811963 | 31,54 19.03.2026 | -2,68% -0,8700 | 35,33 | 22,74 |
| Japan Post Holdings Co.Ltd JP3752900005 | 9,680 19.03.2026 | -1,79% -0,1760 | 11,33 | 7,192 |
| Japan Post Insurance Co.Ltd JP3233250004 | 25,40 19.03.2026 | +0,79% +0,2000 | 28,80 | 15,30 |
| Johnson Controls Internat. PLC IE00BY7QL619 | 114,48 19.03.2026 | -1,38% -1,600 | 123,12 | 62,38 |
| Kering S.A. FR0000121485 | 241,80 19.03.2026 | -3,53% -8,850 | 346,05 | 153,34 |
| Kingspan Group PLC IE0004927939 | 68,10 19.03.2026 | -5,55% -4,000 | 87,10 | 62,70 |
| Knorr-Bremse AG DE000KBX1006 | 95,10 19.03.2026 | -5,65% -5,700 | 114,70 | 68,45 |
| Kon. KPN N.V. NL0000009082 | 4,702 19.03.2026 | -3,98% -0,1950 | 4,897 | 3,722 |
| KONE Oyj FI0009013403 | 56,06 19.03.2026 | -3,04% -1,760 | 63,94 | 44,95 |
| Kurita Water Industries Ltd. JP3270000007 | 41,18 19.03.2026 | -2,51% -1,060 | 47,08 | 23,10 |
| L E Lundbergföretagen AB SE0000108847 | 47,54 19.03.2026 | -3,92% -1,940 | 55,25 | 39,88 |
| Land Securities Group PLC GB00BYW0PQ60 | 6,450 19.03.2026 | -5,15% -0,3500 | 7,800 | 5,750 |
| Legrand S.A. FR0010307819 | 137,50 19.03.2026 | -0,72% -1,0000 | 154,35 | 85,78 |
| Liberty Global Ltd. BMG611881019 | 10,07 19.03.2026 | -2,42% -0,2500 | 11,12 | 7,976 |
| Liberty Global Ltd. BMG611881274 | 9,800 19.03.2026 | -2,97% -0,3000 | 11,40 | 7,850 |
| Linde plc IE000S9YS762 | 422,60 19.03.2026 | -0,98% -4,200 | 434,60 | 333,00 |
| Mapletree Pan Asia Commercial SG2D18969584 | 0,8555 19.03.2026 | -2,13% -0,0186 | 0,9693 | 0,6981 |
| Medtronic PLC IE00BTN1Y115 | 75,64 19.03.2026 | -0,22% -0,1700 | 91,45 | 69,93 |
| MetLife Inc. US59156R1086 | 58,67 19.03.2026 | -1,81% -1,080 | 78,10 | 59,32 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.014,00 19.03.2026 | -2,50% -26,00 | 1.300,00 | 835,20 |
| Micron Technology Inc. US5951121038 | 384,10 19.03.2026 | -5,39% -21,90 | 412,45 | 54,49 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 25,00 19.03.2026 | -0,79% -0,2000 | 28,40 | 13,40 |
| Mondi PLC GB00BMWC6P49 | 9,200 19.03.2026 | -3,16% -0,3000 | 15,00 | 9,100 |
| Motorola Solutions Inc. US6200763075 | 402,90 19.03.2026 | -0,84% -3,400 | 417,30 | 307,10 |
| MSCI Inc. US55354G1004 | 478,10 19.03.2026 | -1,18% -5,700 | 530,00 | 426,90 |
| MTR Corporation Ltd. HK0066009694 | 3,540 19.03.2026 | -1,12% -0,0400 | 4,020 | 2,740 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 529,60 19.03.2026 | -1,56% -8,400 | 613,40 | 500,00 |
| NetApp Inc. US64110D1046 | 87,31 19.03.2026 | -1,32% -1,170 | 106,64 | 65,00 |
| New World Development Co. Ltd. HK0000608585 | 0,9600 19.03.2026 | -4,00% -0,0400 | 1,220 | 0,4860 |
| Nikon Corp. JP3657400002 | 10,32 19.03.2026 | -1,34% -0,1400 | 11,01 | 7,668 |
| Nippon Building Fund Inc. JP3027670003 | 760,00 19.03.2026 | -1,30% -10,00 | 835,00 | 730,00 |
| Nomura Real Estate Mast.Fd Inc JP3048110005 | 880,00 19.03.2026 | -1,12% -10,00 | 955,00 | 810,00 |
| Nomura Research Institute Ltd. JP3762800005 | 22,60 19.03.2026 | -1,74% -0,4000 | 36,20 | 19,20 |
| Norsk Hydro ASA NO0005052605 | 8,090 19.03.2026 | -4,42% -0,3740 | 8,578 | 4,352 |
| NVIDIA Corp. US67066G1040 | 154,54 19.03.2026 | -2,38% -3,760 | 182,98 | 76,20 |
| NXP Semiconductors NV NL0009538784 | 164,00 19.03.2026 | -2,38% -4,000 | 212,00 | 132,50 |
| Olympus Corp. JP3201200007 | 7,444 19.03.2026 | -1,01% -0,0760 | 12,50 | 7,046 |
| ON Semiconductor Corp. US6821891057 | 50,96 19.03.2026 | -3,69% -1,950 | 61,70 | 28,04 |
| Ono Pharmaceutical Co. Ltd. JP3197600004 | 12,30 19.03.2026 | -2,38% -0,3000 | 14,20 | 8,150 |
| Oracle Corp. US68389X1054 | 133,20 19.03.2026 | -0,54% -0,7200 | 294,15 | 107,00 |
| Orange S.A. FR0000133308 | 17,30 19.03.2026 | -0,29% -0,0500 | 18,05 | 11,47 |
| Orion Corp. FI0009014377 | 69,10 19.03.2026 | -2,54% -1,800 | 74,85 | 48,18 |
| Palo Alto Networks Inc. US6974351057 | 146,52 19.03.2026 | -0,15% -0,2200 | 190,70 | 119,76 |
| Panasonic Holdings Corp. JP3866800000 | 13,98 19.03.2026 | -2,75% -0,3950 | 15,22 | 8,148 |
| Pearson PLC GB0006776081 | 11,10 19.03.2026 | -3,27% -0,3750 | 14,92 | 10,10 |
| Procter & Gamble Co., The US7427181091 | 128,34 19.03.2026 | -2,71% -3,580 | 157,80 | 117,94 |
| ProLogis Inc. US74340W1036 | 112,98 19.03.2026 | -1,21% -1,380 | 121,00 | 79,05 |
| Prosus N.V. NL0013654783 | 40,35 19.03.2026 | -11,79% -5,395 | 63,50 | 35,00 |
| Proximus S.A. BE0003810273 | 7,100 19.03.2026 | -1,18% -0,0850 | 8,650 | 6,330 |
| Prudential Financial Inc. US7443201022 | 80,70 19.03.2026 | -1,47% -1,200 | 106,80 | 80,36 |
| Quest Diagnostics Inc. US74834L1008 | 169,15 19.03.2026 | -1,60% -2,750 | 178,10 | 138,85 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 44,30 19.03.2026 | +0,05% +0,0200 | 55,15 | 44,08 |
| Relx PLC GB00B2B0DG97 | 28,98 19.03.2026 | -2,16% -0,6400 | 49,56 | 23,18 |
| ResMed Inc. US7611521078 | 197,05 19.03.2026 | -2,60% -5,250 | 250,00 | 181,70 |
| Ricoh Co. Ltd. JP3973400009 | 7,300 19.03.2026 | 0% 0 | 10,10 | 6,700 |
| Riocan Real Estate Inv. Trust CA7669101031 | 11,98 19.03.2026 | -3,22% -0,3980 | 12,39 | 9,993 |
| Rogers Communications Inc. CA7751092007 | 33,00 19.03.2026 | -1,79% -0,6000 | 35,00 | 20,40 |
| ROYALTY PHARMA PLC GB00BMVP7Y09 | 39,08 19.03.2026 | -1,78% -0,7100 | 40,88 | 25,92 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 172,65 19.03.2026 | -2,40% -4,250 | 220,60 | 154,70 |
| Schneider Electric SE FR0000121972 | 242,15 19.03.2026 | -4,00% -10,10 | 277,40 | 175,62 |
| Segro PLC GB00B5ZN1N88 | 8,250 19.03.2026 | -4,62% -0,4000 | 9,550 | 6,700 |
| Seiko Epson Corp. JP3414750004 | 10,40 19.03.2026 | -1,89% -0,2000 | 15,30 | 10,10 |
| ServiceNow Inc. US81762P1021 | 98,66 19.03.2026 | -0,42% -0,4200 | 186,18 | 84,26 |
| Severn Trent PLC GB00B1FH8J72 | 34,60 19.03.2026 | -3,35% -1,200 | 37,60 | 28,20 |
| Siemens AG DE0007236101 | 209,70 19.03.2026 | -2,69% -5,800 | 274,50 | 168,42 |
| Siemens Healthineers AG DE000SHL1006 | 36,91 19.03.2026 | -2,79% -1,060 | 52,66 | 37,97 |
| Skandinaviska Enskilda Banken SE0000148884 | 16,72 19.03.2026 | -2,73% -0,4700 | 19,36 | 11,33 |
| Smith & Nephew PLC GB0009223206 | 13,93 19.03.2026 | -3,03% -0,4350 | 16,59 | 10,99 |
| STMicroelectronics N.V. NL0000226223 | 28,60 19.03.2026 | -2,87% -0,8450 | 29,45 | 16,02 |
| Stora Enso Oyj FI0009005961 | 9,934 19.03.2026 | -4,43% -0,4610 | 11,95 | 7,530 |
| Straumann Holding AG CH1175448666 | 83,62 19.03.2026 | -5,30% -4,680 | 0 | 0 |
| Stryker Corp. US8636671013 | 301,00 19.03.2026 | -0,69% -2,100 | 351,70 | 285,00 |
| Sun Hung Kai Properties Ltd. HK0016000132 | 14,40 19.03.2026 | -4,00% -0,6000 | 15,70 | 7,600 |
| Sun Life Financial Inc. CA8667961053 | 53,50 19.03.2026 | -1,83% -1,0000 | 57,50 | 47,00 |
| Svenska Cellulosa AB SE0000112724 | 10,02 19.03.2026 | -4,25% -0,4450 | 12,94 | 10,40 |
| Swedish Orphan Biovitrum AB SE0000872095 | 33,74 19.03.2026 | -2,88% -1,0000 | 39,96 | 22,36 |
| Swire Properties Ltd. HK0000063609 | 2,660 19.03.2026 | -3,62% -0,1000 | 0 | 0 |
| Swiss Re AG CH0126881561 | 141,25 19.03.2026 | -2,62% -3,800 | 165,65 | 88,56 |
| Swisscom AG CH0008742519 | 767,50 19.03.2026 | -1,67% -13,00 | 812,50 | 438,60 |
| Synopsys Inc. US8716071076 | 369,45 19.03.2026 | -0,93% -3,450 | 567,70 | 327,45 |
| Sysmex Corp. JP3351100007 | 7,350 19.03.2026 | -2,00% -0,1500 | 17,60 | 6,950 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 31,07 19.03.2026 | -0,26% -0,0800 | 31,86 | 22,66 |
| Talanx AG DE000TLX1005 | 107,80 19.03.2026 | -1,37% -1,500 | 124,40 | 79,00 |
| Tele2 AB SE0005190238 | 17,62 19.03.2026 | -0,70% -0,1250 | 18,27 | 11,05 |
| Telecom Italia S.p.A. IT0003497168 | 0,5816 19.03.2026 | -5,98% -0,0370 | 0,6652 | 0,2686 |
| Telecom Italia S.p.A. IT0003497176 | 0,6906 19.03.2026 | -4,69% -0,0340 | 0,7722 | 0,3168 |
| Telefónica S.A. ES0178430E18 | 3,598 19.03.2026 | -0,66% -0,0240 | 4,881 | 3,233 |
| Telekom Austria AG AT0000720008 | 9,030 19.03.2026 | -2,48% -0,2300 | 10,10 | 7,860 |
| Telenor ASA NO0010063308 | 15,15 19.03.2026 | -2,76% -0,4300 | 15,66 | 11,26 |
| Telia Company AB SE0000667925 | 4,326 19.03.2026 | -1,64% -0,0720 | 4,500 | 2,916 |
| TELUS Corp. CA87971M1032 | 11,10 19.03.2026 | -1,77% -0,2000 | 14,70 | 10,40 |
| Terumo Corp. JP3546800008 | 10,80 19.03.2026 | -4,42% -0,5000 | 17,70 | 10,20 |
| Texas Instruments Inc. US8825081040 | 165,72 19.03.2026 | -1,81% -3,060 | 192,58 | 124,20 |
| Toronto-Dominion Bank, The CA8911605092 | 80,33 19.03.2026 | -2,35% -1,930 | 84,55 | 48,68 |
| Trane Technologies PLC IE00BK9ZQ967 | 362,50 19.03.2026 | -2,76% -10,30 | 407,60 | 249,70 |
| TransUnion US89400J1079 | 62,00 19.03.2026 | -2,36% -1,500 | 85,00 | 55,00 |
| UCB S.A. BE0003739530 | 249,70 19.03.2026 | -3,81% -9,900 | 284,50 | 135,65 |
| Umicore S.A. BE0974320526 | 16,49 19.03.2026 | -2,89% -0,4900 | 21,58 | 7,575 |
| United Urban Investment Corp. JP3045540006 | 950,00 19.03.2026 | -1,04% -10,00 | 1.050,00 | 835,00 |
| United Utilities Group PLC GB00B39J2M42 | 14,90 19.03.2026 | -3,25% -0,5000 | 16,20 | 11,40 |
| UnitedHealth Group Inc. US91324P1021 | 243,95 19.03.2026 | -1,61% -4,000 | 532,20 | 206,55 |
| Ventas Inc. US92276F1003 | 73,98 19.03.2026 | -2,61% -1,980 | 76,48 | 52,66 |
| Verbund AG AT0000746409 | 67,80 19.03.2026 | +3,27% +2,150 | 71,85 | 57,35 |
| Viatris Inc. US92556V1061 | 11,63 19.03.2026 | -3,08% -0,3700 | 13,79 | 6,308 |
| Vodafone Group PLC GB00BH4HKS39 | 1,228 19.03.2026 | -2,11% -0,0265 | 1,346 | 0,7306 |
| Vonovia SE DE000A1ML7J1 | 21,85 19.03.2026 | -10,71% -2,620 | 30,45 | 23,66 |
| Warehouses De Pauw N.V. BE0974349814 | 23,10 19.03.2026 | -1,28% -0,3000 | 25,92 | 18,79 |
| Waste Management Inc. US94106L1098 | 201,90 19.03.2026 | -1,05% -2,150 | 215,85 | 168,82 |
| Welltower Inc. US95040Q1040 | 181,75 19.03.2026 | -1,60% -2,950 | 185,30 | 115,95 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 203,30 19.03.2026 | -2,54% -5,300 | 225,90 | 137,60 |
| Weyerhaeuser Co. US9621661043 | 19,82 19.03.2026 | -3,48% -0,7150 | 27,68 | 18,23 |
| Wienerberger AG AT0000831706 | 22,02 19.03.2026 | -5,74% -1,340 | 35,24 | 23,00 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 77,42 19.03.2026 | -0,15% -0,1200 | 104,30 | 70,80 |
| Zoom Communications Inc. US98980L1017 | 65,50 19.03.2026 | -1,86% -1,240 | 81,82 | 57,48 |
| Zscaler Inc. US98980G1022 | 133,32 19.03.2026 | -2,13% -2,900 | 290,30 | 121,30 |
| Zurich Insurance Group AG CH0011075394 | 593,60 19.03.2026 | -1,72% -10,40 | 650,80 | 305,80 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-duesseldorf.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse