GCX Paris Aligned Performanceindex Net Total Return (NTR)
ISIN: DE000SL0FPU9
WKN: SL0FPU
1.163,54 EUR
+0,17% +1,960
Kursdaten
- Börse Stuttgart
- Letzter 1.163,54
- Änderung +0,17 %
- Stand 15.07.25 18:02 Uhr
- Eröffnung 1.162,32
- Vortag 1.161,58
- Tageshoch 1.169,25
- Tagestief 1.160,95
- 52W Hoch 1.244,68 (19.02.25)
- 52W Tief 1.034,49 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPU9
- WKN SL0FPU
- Währung EUR
Enthaltene Werte (225)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 112,26 16:31:41 Uhr | -0,97% -1,100 | 134,06 | 90,50 |
AbbVie Inc. US00287Y1091 | 160,00 16:30:09 Uhr | -2,20% -3,600 | 203,65 | 147,20 |
AIA Group Ltd HK0000069689 | 7,436 16:30:06 Uhr | +0,69% +0,0510 | 8,619 | 5,574 |
AIB Group PLC IE00BF0L3536 | 6,790 16:32:28 Uhr | +1,12% +0,0750 | 7,165 | 4,732 |
Air Products & Chemicals Inc. US0091581068 | 247,30 16:31:41 Uhr | -0,48% -1,200 | 327,70 | 218,90 |
Akamai Technologies Inc. US00971T1016 | 66,27 16:30:08 Uhr | -0,08% -0,0500 | 99,83 | 60,30 |
Akzo Nobel N.V. NL0013267909 | 59,88 16:00:12 Uhr | +0,17% +0,1000 | 63,94 | 49,23 |
Alcon AG CH0432492467 | 73,84 16:30:29 Uhr | -1,12% -0,8400 | 86,93 | 53,10 |
Alexandria Real Est. Equ. Inc. US0152711091 | 67,00 16:31:34 Uhr | -0,56% -0,3800 | 118,60 | 59,48 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 267,20 16:31:45 Uhr | -1,55% -4,200 | 282,70 | 190,65 |
American Water Works Co. Inc. US0304201033 | 121,85 16:30:07 Uhr | -0,49% -0,6000 | 139,35 | 114,40 |
Analog Devices Inc. US0326541051 | 209,10 16:31:51 Uhr | +0,38% +0,8000 | 234,70 | 140,90 |
argenx SE US04016X1019 | 476,00 08:12:16 Uhr | +0,42% +2,000 | 645,00 | 418,00 |
Assa-Abloy AB SE0007100581 | 26,84 16:32:29 Uhr | +0,37% +0,1000 | 30,95 | 23,19 |
AT & T Inc. US00206R1023 | 23,10 16:31:16 Uhr | -0,62% -0,1450 | 26,53 | 16,72 |
Avalonbay Communities Inc. US0534841012 | 172,08 16:00:13 Uhr | -0,60% -1,040 | 225,90 | 165,72 |
Aviva PLC GB00BPQY8M80 | 7,250 16:32:09 Uhr | -0,68% -0,0500 | 7,400 | 5,300 |
Baxter International Inc. US0718131099 | 24,41 16:30:08 Uhr | -0,06% -0,0150 | 36,15 | 23,68 |
BCE Inc. CA05534B7604 | 20,33 08:10:05 Uhr | +0,79% +0,1600 | 32,44 | 18,44 |
Becton, Dickinson & Co. US0758871091 | 152,90 16:31:41 Uhr | +2,34% +3,500 | 242,00 | 143,95 |
Beiersdorf AG DE0005200000 | 109,00 16:31:47 Uhr | +0,28% +0,3000 | 138,80 | 105,65 |
Best Buy Co. Inc. US0865161014 | 61,22 16:31:45 Uhr | +2,58% +1,540 | 92,74 | 49,99 |
Biogen Inc. US09062X1037 | 112,25 16:31:16 Uhr | -1,62% -1,850 | 214,80 | 99,08 |
Biomarin Pharmaceutical Inc. US09061G1013 | 49,34 16:31:45 Uhr | -1,48% -0,7400 | 84,70 | 45,78 |
bioMerieux FR0013280286 | 119,90 08:10:30 Uhr | +1,78% +2,100 | 122,90 | 92,55 |
BioNTech SE US09075V1026 | 94,30 16:31:45 Uhr | -0,79% -0,7500 | 124,50 | 70,00 |
Boston Scientific Corp. US1011371077 | 88,80 16:31:33 Uhr | -0,89% -0,8000 | 102,00 | 65,50 |
Bristol-Myers Squibb Co. US1101221083 | 40,06 16:30:31 Uhr | -1,50% -0,6100 | 58,19 | 36,73 |
BT Group PLC GB0030913577 | 2,200 16:32:29 Uhr | -1,79% -0,0400 | 2,300 | 1,480 |
Burberry Group PLC GB0031743007 | 14,20 16:32:29 Uhr | +0,96% +0,1350 | 14,87 | 6,698 |
CA Immobilien Anlagen AG AT0000641352 | 23,50 16:00:12 Uhr | +0,95% +0,2200 | 33,08 | 20,56 |
Canon Inc. JP3242800005 | 22,87 16:31:41 Uhr | -0,69% -0,1600 | 32,75 | 22,43 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,466 16:30:43 Uhr | +0,67% +0,0098 | 1,481 | 1,303 |
CapitaLand Investment Ltd SGXE62145532 | 1,790 16:30:25 Uhr | +0,56% +0,0100 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 51,90 16:31:47 Uhr | +0,87% +0,4500 | 71,60 | 44,40 |
Carrier Global Corp. US14448C1045 | 65,57 16:31:59 Uhr | +0,26% +0,1700 | 76,56 | 44,82 |
Castellum AB SE0000379190 | 10,43 16:32:29 Uhr | +0,10% +0,0100 | 13,26 | 8,768 |
Centene Corp. US15135B1017 | 26,24 08:10:49 Uhr | -1,85% -0,4950 | 72,07 | 26,73 |
Check Point Software Techs Ltd IL0010824113 | 190,05 16:30:08 Uhr | +0,64% +1,200 | 215,90 | 154,55 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 39,27 16:31:09 Uhr | -0,48% -0,1900 | 52,72 | 33,73 |
Cigna Group, The US1255231003 | 257,20 16:31:33 Uhr | -0,52% -1,350 | 331,60 | 251,15 |
Cisco Systems Inc. US17275R1023 | 58,01 16:30:31 Uhr | -0,02% -0,0100 | 63,74 | 40,92 |
City Developments Ltd. SG1R89002252 | 3,660 16:30:07 Uhr | -1,08% -0,0400 | 3,820 | 2,840 |
Coloplast AS DK0060448595 | 80,82 16:31:10 Uhr | +0,35% +0,2800 | 127,45 | 79,16 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 99,98 16:30:51 Uhr | +0,42% +0,4200 | 105,65 | 71,90 |
Continental AG DE0005439004 | 76,04 16:31:47 Uhr | +0,50% +0,3800 | 78,42 | 51,34 |
ConvaTec Group PLC GB00BD3VFW73 | 2,820 16:31:51 Uhr | -5,37% -0,1600 | 3,560 | 2,520 |
CRH PLC IE0001827041 | 81,70 16:31:41 Uhr | +1,36% +1,100 | 105,00 | 68,74 |
Crowdstrike Holdings Inc US22788C1053 | 407,10 16:31:55 Uhr | -0,10% -0,4000 | 438,90 | 183,80 |
CyberArk Software Ltd. IL0011334468 | 321,70 16:31:45 Uhr | -0,65% -2,100 | 398,40 | 212,00 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 19,60 16:31:09 Uhr | +3,05% +0,5800 | 38,05 | 18,00 |
Danaher Corp. US2358511028 | 168,74 16:30:08 Uhr | -1,10% -1,880 | 259,60 | 155,00 |
Dassault Systemes SE FR0014003TT8 | 31,63 08:11:23 Uhr | +0,86% +0,2700 | 41,04 | 30,57 |
Demant AS DK0060738599 | 35,56 16:31:10 Uhr | +1,31% +0,4600 | 39,94 | 27,66 |
DexCom Inc. US2521311074 | 73,19 16:31:55 Uhr | +0,33% +0,2400 | 105,80 | 51,44 |
Digital Realty Trust Inc. US2538681030 | 147,28 16:00:13 Uhr | +1,99% +2,880 | 186,48 | 117,96 |
EDP Renováveis S.A. ES0127797019 | 10,35 16:31:38 Uhr | +4,92% +0,4850 | 16,27 | 6,715 |
Edwards Lifesciences Corp. US28176E1082 | 66,37 16:31:45 Uhr | -1,31% -0,8800 | 81,83 | 54,39 |
Electrolux, AB SE0016589188 | 6,512 16:32:08 Uhr | +0,93% +0,0600 | 9,628 | 5,332 |
Elekta AB SE0000163628 | 4,224 16:32:29 Uhr | -0,52% -0,0220 | 6,570 | 4,022 |
Elevance Health Inc. US0367521038 | 290,90 16:31:38 Uhr | +0,73% +2,100 | 511,00 | 287,90 |
Eli Lilly and Company US5324571083 | 676,20 16:31:08 Uhr | -0,94% -6,400 | 885,40 | 618,00 |
Elisa Oyj FI0009007884 | 46,82 08:10:31 Uhr | +2,41% +1,100 | 49,26 | 40,74 |
Enphase Energy Inc. US29355A1079 | 35,62 16:31:45 Uhr | -0,10% -0,0350 | 114,26 | 29,25 |
EPAM Systems Inc. US29414B1044 | 143,80 16:00:13 Uhr | +0,17% +0,2500 | 255,10 | 125,00 |
EQT AB SE0012853455 | 29,70 16:31:55 Uhr | -0,54% -0,1600 | 32,82 | 20,49 |
Equity Residential US29476L1070 | 57,00 16:00:13 Uhr | 0% 0 | 74,00 | 54,50 |
Essex Property Trust Inc. US2971781057 | 242,40 16:00:20 Uhr | -1,38% -3,400 | 298,50 | 225,50 |
EssilorLuxottica S.A. FR0000121667 | 242,20 16:31:40 Uhr | -0,94% -2,300 | 296,80 | 188,65 |
Essity AB SE0009922164 | 23,18 16:31:55 Uhr | -0,98% -0,2300 | 28,58 | 22,96 |
EVN AG AT0000741053 | 23,60 16:30:46 Uhr | 0% 0 | 31,90 | 19,84 |
Fabege AB SE0011166974 | 7,200 16:32:18 Uhr | +0,91% +0,0650 | 8,975 | 6,500 |
Fortinet Inc. US34959E1091 | 89,86 16:31:45 Uhr | +1,82% +1,610 | 109,68 | 48,48 |
Fresenius Medical Care AG DE0005785802 | 46,16 16:31:47 Uhr | -0,69% -0,3200 | 53,62 | 32,81 |
Fresenius SE & Co. KGaA DE0005785604 | 41,40 16:31:47 Uhr | -1,10% -0,4600 | 44,27 | 28,62 |
Geberit AG CH0030170408 | 661,00 16:30:29 Uhr | +0,12% +0,8000 | 689,00 | 407,30 |
Gen Digital Inc. US6687711084 | 25,20 08:10:45 Uhr | +4,13% +1,0000 | 29,80 | 20,00 |
Generali S.p.A. IT0000062072 | 31,04 16:31:41 Uhr | -0,77% -0,2400 | 34,98 | 21,74 |
GENMAB AS DK0010272202 | 182,80 16:31:10 Uhr | -0,14% -0,2500 | 263,30 | 157,00 |
Getinge AB SE0000202624 | 16,67 16:32:29 Uhr | -0,09% -0,0150 | 20,78 | 14,14 |
Gjensidige Forsikring ASA NO0010582521 | 24,00 08:11:23 Uhr | +2,21% +0,5200 | 23,48 | 14,59 |
Globalfoundries Inc. KYG393871085 | 34,87 16:32:08 Uhr | +0,72% +0,2500 | 56,00 | 26,52 |
Grifols S.A. ES0171996095 | 8,470 16:31:43 Uhr | +0,71% +0,0600 | 9,210 | 5,530 |
Grifols S.A. ES0171996087 | 11,65 16:31:40 Uhr | +1,04% +0,1200 | 11,66 | 7,444 |
H & M Hennes & Mauritz AB SE0000106270 | 12,02 16:31:51 Uhr | +1,18% +0,1400 | 16,26 | 10,95 |
Hang Lung Properties Ltd. HK0101000591 | 0,7900 16:30:31 Uhr | 0% 0 | 0,9600 | 0,5450 |
Hannover Rück SE DE0008402215 | 262,40 16:32:33 Uhr | +0,15% +0,4000 | 292,80 | 211,90 |
HCA Healthcare Inc. US40412C1018 | 323,20 16:30:16 Uhr | +0,34% +1,100 | 382,20 | 273,40 |
Healthpeak Properties Inc. US42250P1030 | 15,80 16:00:13 Uhr | +0,64% +0,1000 | 21,40 | 14,60 |
Heidelberg Materials AG DE0006047004 | 202,30 16:32:32 Uhr | -0,05% -0,1000 | 206,30 | 86,80 |
Henkel AG & Co. KGaA DE0006048408 | 62,70 16:30:47 Uhr | +1,37% +0,8500 | 78,40 | 60,20 |
Henkel AG & Co. KGaA DE0006048432 | 68,36 16:32:32 Uhr | +0,97% +0,6600 | 88,36 | 65,74 |
Hikma Pharmaceuticals PLC GB00B0LCW083 | 22,80 16:31:51 Uhr | +0,89% +0,2000 | 28,20 | 20,40 |
Holmen AB SE0011090018 | 33,34 16:32:30 Uhr | +0,36% +0,1200 | 40,24 | 32,22 |
Hologic Inc. US4364401012 | 55,00 16:31:17 Uhr | 0% 0 | 77,00 | 46,00 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 5,300 16:30:42 Uhr | +0,95% +0,0500 | 5,450 | 2,820 |
HP Inc. US40434L1052 | 21,41 16:30:08 Uhr | +0,90% +0,1900 | 37,38 | 19,34 |
Huhtamäki Oyj FI0009000459 | 31,18 08:11:12 Uhr | +0,91% +0,2800 | 40,06 | 29,52 |
Humana Inc. US4448591028 | 194,20 16:31:17 Uhr | -0,56% -1,100 | 373,20 | 191,95 |
Hydro One Ltd. CA4488112083 | 30,60 08:12:03 Uhr | +0,66% +0,2000 | 33,80 | 26,60 |
Ibiden Co. Ltd. JP3148800000 | 37,20 16:31:02 Uhr | +4,49% +1,600 | 39,80 | 17,80 |
Industria de Diseño Textil SA ES0148396007 | 42,02 16:31:40 Uhr | -1,59% -0,6800 | 56,10 | 42,06 |
Infineon Technologies AG DE0006231004 | 37,84 08:05:38 Uhr | +1,15% +0,4300 | 39,41 | 23,50 |
Informa PLC GB00BMJ6DW54 | 9,600 16:31:51 Uhr | 0% 0 | 10,80 | 7,350 |
Intel Corp. US4581401001 | 20,17 16:31:10 Uhr | +1,65% +0,3280 | 33,03 | 16,20 |
International Paper Co. US4601461035 | 44,36 16:31:11 Uhr | -0,14% -0,0600 | 57,30 | 38,52 |
Intuitive Surgical Inc. US46120E6023 | 440,20 16:31:11 Uhr | -1,01% -4,500 | 589,20 | 367,05 |
Investor AB SE0015811955 | 25,63 16:32:02 Uhr | +0,31% +0,0800 | 29,11 | 22,71 |
Investor AB SE0015811963 | 25,62 16:32:02 Uhr | +0,67% +0,1700 | 29,34 | 22,74 |
Japan Post Holdings Co.Ltd JP3752900005 | 7,694 16:31:42 Uhr | -1,51% -0,1180 | 10,39 | 7,192 |
Japan Post Insurance Co.Ltd JP3233250004 | 19,80 16:31:34 Uhr | +1,54% +0,3000 | 20,00 | 14,50 |
Johnson Controls Internat. PLC IE00BY7QL619 | 90,33 08:10:10 Uhr | +0,90% +0,8100 | 91,13 | 59,63 |
Kering S.A. FR0000121485 | 197,46 16:30:51 Uhr | +0,45% +0,8800 | 320,70 | 153,34 |
Kingspan Group PLC IE0004927939 | 70,95 16:32:03 Uhr | +0,71% +0,5000 | 87,20 | 64,15 |
Knorr-Bremse AG DE000KBX1006 | 83,85 16:32:34 Uhr | +0,72% +0,6000 | 96,50 | 66,70 |
Kon. KPN N.V. NL0000009082 | 4,103 08:10:39 Uhr | +1,91% +0,0770 | 4,201 | 3,374 |
KONE Oyj FI0009013403 | 55,52 08:10:31 Uhr | +0,84% +0,4600 | 56,50 | 44,90 |
Kurita Water Industries Ltd. JP3270000007 | 32,26 16:31:15 Uhr | -0,62% -0,2000 | 40,80 | 23,10 |
L E Lundbergföretagen AB SE0000108847 | 42,58 16:32:17 Uhr | +0,05% +0,0200 | 51,20 | 39,88 |
Land Securities Group PLC GB00BYW0PQ60 | 6,650 16:31:51 Uhr | 0% 0 | 8,050 | 5,750 |
Legrand S.A. FR0010307819 | 112,55 08:10:43 Uhr | +0,45% +0,5000 | 114,90 | 85,78 |
Liberty Global Ltd. BMG611881019 | 8,544 16:30:18 Uhr | +0,45% +0,0380 | 13,29 | 7,976 |
Liberty Global Ltd. BMG611881274 | 8,800 16:30:18 Uhr | 0% 0 | 13,80 | 7,850 |
Linde plc IE000S9YS762 | 398,60 16:30:46 Uhr | -0,65% -2,600 | 448,60 | 373,20 |
Mapletree Pan Asia Commercial SG2D18969584 | 0,7460 16:00:21 Uhr | +0,20% +0,0015 | 1,029 | 0,6404 |
Medtronic PLC IE00BTN1Y115 | 76,58 16:30:31 Uhr | -0,05% -0,0400 | 89,96 | 69,93 |
MetLife Inc. US59156R1086 | 66,04 16:31:11 Uhr | -0,60% -0,4000 | 85,19 | 59,38 |
Mettler-Toledo Intl Inc. US5926881054 | 1.020,00 16:30:58 Uhr | -0,83% -8,500 | 1.413,00 | 835,20 |
Micron Technology Inc. US5951121038 | 103,40 16:31:11 Uhr | +1,15% +1,180 | 120,70 | 54,49 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 15,30 16:31:12 Uhr | -3,16% -0,5000 | 16,40 | 12,30 |
Mondi PLC GB00BMWC6P49 | 13,60 16:32:13 Uhr | -0,73% -0,1000 | 18,97 | 11,40 |
Motorola Solutions Inc. US6200763075 | 353,10 16:31:12 Uhr | -0,68% -2,400 | 481,90 | 329,90 |
MSCI Inc. US55354G1004 | 488,10 16:30:09 Uhr | -0,57% -2,800 | 605,80 | 435,50 |
MTR Corporation Ltd. HK0066009694 | 2,980 16:30:43 Uhr | 0% 0 | 3,520 | 2,740 |
Münchener Rückvers.-Ges. AG DE0008430026 | 562,60 16:32:32 Uhr | -0,71% -4,000 | 613,40 | 422,10 |
NetApp Inc. US64110D1046 | 89,22 08:10:35 Uhr | +0,37% +0,3300 | 126,50 | 65,00 |
New World Development Co. Ltd. HK0000608585 | 0,5950 16:30:33 Uhr | -1,65% -0,0100 | 0 | 0 |
Nikon Corp. JP3657400002 | 8,216 16:31:33 Uhr | 0% 0 | 11,84 | 7,668 |
Nippon Building Fund Inc. JP3027670003 | 755,00 16:31:01 Uhr | +1,34% +10,00 | 860,00 | 652,00 |
Nippon Prologis REIT Inc. JP3047550003 | 1.520,00 14.07.2025 | 0% 0 | 1.520,00 | 433,33 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 865,00 16:31:01 Uhr | 0% 0 | 960,00 | 805,00 |
Nomura Research Institute Ltd. JP3762800005 | 29,60 16:31:03 Uhr | -1,33% -0,4000 | 36,20 | 25,40 |
Norsk Hydro ASA NO0005052605 | 5,136 08:10:29 Uhr | +0,63% +0,0320 | 6,118 | 4,352 |
NVIDIA Corp. US67066G1040 | 147,82 16:31:13 Uhr | +4,53% +6,400 | 147,64 | 76,20 |
NXP Semiconductors NV NL0009538784 | 193,00 16:30:53 Uhr | +0,78% +1,500 | 268,00 | 132,50 |
Olympus Corp. JP3201200007 | 9,692 16:31:12 Uhr | +0,52% +0,0500 | 17,40 | 9,474 |
ON Semiconductor Corp. US6821891057 | 51,40 16:30:37 Uhr | +1,22% +0,6200 | 72,95 | 28,04 |
Ono Pharmaceutical Co. Ltd. JP3197600004 | 9,450 16:31:05 Uhr | +1,07% +0,1000 | 13,50 | 8,650 |
Oracle Corp. US68389X1054 | 199,22 17:03:55 Uhr | +1,27% +2,500 | 204,60 | 107,00 |
Orange S.A. FR0000133308 | 13,05 16:31:41 Uhr | -0,80% -0,1050 | 13,36 | 9,366 |
Orion Corp. FI0009014377 | 66,35 08:10:20 Uhr | 0% 0 | 66,45 | 39,43 |
Palo Alto Networks Inc. US6974351057 | 164,78 16:00:13 Uhr | +2,03% +3,280 | 199,02 | 128,84 |
Panasonic Holdings Corp. JP3866800000 | 8,206 16:31:35 Uhr | -1,46% -0,1220 | 12,20 | 6,234 |
Pearson PLC GB0006776081 | 12,21 16:00:12 Uhr | +0,12% +0,0150 | 16,76 | 11,49 |
Procter & Gamble Co., The US7427181091 | 132,02 16:00:10 Uhr | -0,35% -0,4600 | 171,24 | 132,48 |
ProLogis Inc. US74340W1036 | 93,98 16:00:13 Uhr | +1,00% +0,9300 | 119,08 | 79,05 |
Prosus N.V. NL0013654783 | 48,85 16:31:37 Uhr | +2,25% +1,075 | 48,37 | 30,04 |
Proximus S.A. BE0003810273 | 8,405 08:10:03 Uhr | -0,41% -0,0350 | 8,470 | 4,758 |
Prudential Financial Inc. US7443201022 | 89,74 08:10:12 Uhr | +0,11% +0,1000 | 122,40 | 83,54 |
Quest Diagnostics Inc. US74834L1008 | 143,25 08:10:20 Uhr | +0,95% +1,350 | 167,40 | 128,45 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 52,55 16:31:41 Uhr | -2,41% -1,300 | 60,45 | 44,08 |
Relx PLC GB00B2B0DG97 | 45,86 16:32:30 Uhr | -0,43% -0,2000 | 49,84 | 39,82 |
ResMed Inc. US7611521078 | 216,70 08:10:55 Uhr | +0,23% +0,5000 | 242,20 | 180,30 |
Ricoh Co. Ltd. JP3973400009 | 7,400 16:31:10 Uhr | -0,67% -0,0500 | 11,20 | 7,250 |
Riocan Real Estate Inv. Trust CA7669101031 | 11,29 16:32:07 Uhr | +2,01% +0,2220 | 13,68 | 9,993 |
Rogers Communications Inc. CA7751092007 | 28,20 16:31:49 Uhr | 0% 0 | 37,00 | 20,40 |
ROYALTY PHARMA PLC GB00BMVP7Y09 | 31,06 16:32:00 Uhr | +0,78% +0,2400 | 32,27 | 23,10 |
Sartorius Stedim Biotech S.A. FR0013154002 | 197,45 08:10:43 Uhr | -1,77% -3,550 | 226,90 | 145,15 |
Schneider Electric SE FR0000121972 | 226,20 16:30:51 Uhr | +1,28% +2,850 | 273,20 | 175,62 |
Segro PLC GB00B5ZN1N88 | 7,350 16:31:51 Uhr | -0,68% -0,0500 | 11,00 | 6,700 |
Seiko Epson Corp. JP3414750004 | 10,60 16:31:34 Uhr | -0,93% -0,1000 | 17,90 | 10,60 |
ServiceNow Inc. US81762P1021 | 833,50 16:00:13 Uhr | +2,64% +21,40 | 1.127,40 | 595,90 |
Severn Trent PLC GB00B1FH8J72 | 30,60 16:32:30 Uhr | +0,66% +0,2000 | 33,40 | 27,40 |
Siemens AG DE0007236101 | 219,45 16:32:33 Uhr | -0,34% -0,7500 | 240,55 | 151,08 |
Siemens Healthineers AG DE000SHL1006 | 46,20 16:32:33 Uhr | +0,52% +0,2400 | 57,94 | 41,50 |
Skandinaviska Enskilda Banken SE0000148884 | 14,63 16:31:55 Uhr | -0,48% -0,0700 | 16,32 | 11,33 |
Smith & Nephew PLC GB0009223206 | 12,76 16:32:29 Uhr | -1,28% -0,1650 | 14,64 | 10,99 |
STMicroelectronics N.V. NL0000226223 | 27,43 08:10:39 Uhr | +0,27% +0,0750 | 38,42 | 16,02 |
Stora Enso Oyj FI0009005961 | 9,272 08:10:31 Uhr | +0,39% +0,0360 | 12,86 | 7,530 |
Straumann Holding AG CH1175448666 | 112,10 16:30:16 Uhr | +1,22% +1,350 | 0 | 0 |
Stryker Corp. US8636671013 | 334,60 08:10:20 Uhr | +0,33% +1,100 | 384,00 | 285,00 |
Sun Hung Kai Properties Ltd. HK0016000132 | 9,850 16:30:43 Uhr | +1,03% +0,1000 | 10,50 | 7,600 |
Sun Life Financial Inc. CA8667961053 | 53,00 16:32:28 Uhr | 0% 0 | 58,50 | 42,20 |
Svenska Cellulosa AB SE0000112724 | 11,07 16:31:53 Uhr | +0,59% +0,0650 | 13,62 | 10,78 |
Swedish Orphan Biovitrum AB SE0000872095 | 26,32 16:00:18 Uhr | +1,08% +0,2800 | 30,50 | 22,20 |
Swire Properties Ltd. HK0000063609 | 2,140 16:30:26 Uhr | -1,83% -0,0400 | 0 | 0 |
Swiss Re AG CH0126881561 | 149,90 16:30:29 Uhr | -0,30% -0,4500 | 165,15 | 88,56 |
Swisscom AG CH0008742519 | 598,50 16:30:29 Uhr | -0,58% -3,500 | 615,50 | 438,60 |
Synopsys Inc. US8716071076 | 480,85 16:00:13 Uhr | +0,74% +3,550 | 566,40 | 327,45 |
Sysmex Corp. JP3351100007 | 14,00 16:31:24 Uhr | -2,10% -0,3000 | 19,90 | 13,40 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 25,58 16:31:33 Uhr | +0,55% +0,1400 | 28,21 | 23,91 |
Talanx AG DE000TLX1005 | 109,90 16:32:33 Uhr | -1,26% -1,400 | 116,70 | 63,20 |
Tele2 AB SE0005190238 | 12,12 16:32:29 Uhr | -0,53% -0,0650 | 13,34 | 8,738 |
Telecom Italia S.p.A. IT0003497168 | 0,4010 16:31:41 Uhr | -0,45% -0,0018 | 0,4199 | 0,2035 |
Telecom Italia S.p.A. IT0003497176 | 0,4501 16:31:34 Uhr | 0% 0 | 0,4685 | 0,2315 |
Telefónica S.A. ES0178430E18 | 4,463 16:30:50 Uhr | +0,45% +0,0200 | 4,728 | 3,728 |
Telekom Austria AG AT0000720008 | 9,570 16:30:46 Uhr | -0,83% -0,0800 | 10,10 | 7,450 |
Telenor ASA NO0010063308 | 13,24 08:10:29 Uhr | +1,85% +0,2400 | 13,60 | 10,27 |
Telia Company AB SE0000667925 | 2,937 16:32:29 Uhr | -0,07% -0,0020 | 3,461 | 2,441 |
TELUS Corp. CA87971M1032 | 13,90 16:00:16 Uhr | -0,71% -0,1000 | 15,40 | 12,20 |
Terumo Corp. JP3546800008 | 14,10 16:31:09 Uhr | 0% 0 | 19,60 | 13,70 |
Texas Instruments Inc. US8825081040 | 188,30 08:03:21 Uhr | -0,14% -0,2600 | 205,30 | 124,20 |
Toronto-Dominion Bank, The CA8911605092 | 63,18 16:32:28 Uhr | +0,48% +0,3000 | 63,81 | 48,68 |
Trane Technologies PLC IE00BK9ZQ967 | 376,40 16:30:11 Uhr | +0,51% +1,900 | 403,20 | 249,70 |
TransUnion US89400J1079 | 79,50 16:00:20 Uhr | +1,92% +1,500 | 101,00 | 60,50 |
UCB S.A. BE0003739530 | 172,80 08:10:03 Uhr | +3,32% +5,550 | 197,80 | 135,65 |
Umicore S.A. BE0974320526 | 14,68 08:10:03 Uhr | +1,31% +0,1900 | 14,56 | 7,575 |
United Urban Investment Corp. JP3045540006 | 895,00 16:31:01 Uhr | -0,56% -5,000 | 930,00 | 770,00 |
United Utilities Group PLC GB00B39J2M42 | 12,70 16:31:49 Uhr | 0% 0 | 13,90 | 11,00 |
UnitedHealth Group Inc. US91324P1021 | 253,45 16:31:12 Uhr | -1,34% -3,450 | 588,30 | 227,80 |
Ventas Inc. US92276F1003 | 55,96 16:30:47 Uhr | +0,14% +0,0800 | 67,18 | 48,04 |
Verbund AG AT0000746409 | 65,45 16:30:46 Uhr | +1,24% +0,8000 | 78,90 | 61,25 |
Viatris Inc. US92556V1061 | 7,798 16:30:35 Uhr | +0,52% +0,0400 | 12,84 | 6,308 |
Vodafone Group PLC GB00BH4HKS39 | 0,9346 17:08:28 Uhr | +0,41% +0,0038 | 0,9496 | 0,7306 |
Vonovia SE DE000A1ML7J1 | 28,22 16:32:31 Uhr | -0,49% -0,1400 | 33,63 | 24,22 |
Warehouses De Pauw N.V. BE0974349814 | 20,38 16:00:18 Uhr | +0,20% +0,0400 | 26,56 | 18,04 |
Waste Management Inc. US94106L1098 | 195,38 16:30:47 Uhr | +0,21% +0,4000 | 223,35 | 181,16 |
Welltower Inc. US95040Q1040 | 135,30 16:00:12 Uhr | +0,45% +0,6000 | 149,95 | 96,28 |
Westinghouse Air Br. Tech.Corp US9297401088 | 181,90 16:30:53 Uhr | +0,19% +0,3500 | 201,80 | 135,85 |
Weyerhaeuser Co. US9621661043 | 22,21 16:30:47 Uhr | +0,27% +0,0600 | 30,94 | 21,07 |
Wienerberger AG AT0000831706 | 29,78 16:00:12 Uhr | +1,50% +0,4400 | 36,70 | 24,28 |
Zimmer Biomet Holdings Inc. US98956P1021 | 80,54 16:30:53 Uhr | +0,57% +0,4600 | 108,15 | 76,50 |
Zoom Communications Inc. US98980L1017 | 64,09 16:32:30 Uhr | -0,06% -0,0400 | 86,59 | 49,96 |
Zscaler Inc. US98980G1022 | 249,45 16:30:10 Uhr | -0,56% -1,400 | 270,25 | 139,64 |
Zurich Insurance Group AG CH0011075394 | 589,60 16:30:29 Uhr | -0,41% -2,400 | 637,80 | 305,80 |
Kennzahlen
