GCX Paris Aligned Performanceindex Net Total Return (NTR)

ISIN: DE000SL0FPU9 WKN: SL0FPU

1.216,38 EUR

-0,17% -2,020

Kursdaten

  • Börse Stuttgart
  • Letzter 1.216,38
  • Änderung -0,17 %
  • Stand 14.11.25 23:00 Uhr
  • Eröffnung 1.217,93
  • Vortag 1.218,40
  • Tageshoch 1.219,18
  • Tagestief 1.207,81
  • 52W Hoch 1.244,68 (19.02.25)
  • 52W Tief 1.034,49 (09.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPU9
  • WKN SL0FPU
  • Währung EUR

Enthaltene Werte (226)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 111,90 14.11.2025 +1,38% +1,520 134,06 104,04
AbbVie Inc. US00287Y1091 199,80 14.11.2025 -1,58% -3,200 205,50 147,20
AIA Group Ltd HK0000069689 9,018 14.11.2025 -1,28% -0,1170 9,291 5,574
AIB Group PLC IE00BF0L3536 8,595 14.11.2025 -1,04% -0,0900 8,780 4,926
Air Products & Chemicals Inc. US0091581068 222,50 14.11.2025 -1,11% -2,500 327,70 205,00
Akamai Technologies Inc. US00971T1016 75,35 14.11.2025 -3,64% -2,850 99,83 60,30
Akzo Nobel N.V. NL0013267909 57,68 14.11.2025 -1,77% -1,040 62,44 49,23
Alcon AG CH0432492467 66,88 14.11.2025 -2,31% -1,580 86,93 53,10
Alexandria Real Est. Equ. Inc. US0152711091 44,96 14.11.2025 -0,27% -0,1200 106,50 44,63
Alnylam Pharmaceuticals Inc US02043Q1076 394,00 14.11.2025 +1,42% +5,500 418,90 190,65
American Water Works Co. Inc. US0304201033 112,95 14.11.2025 +0,71% +0,8000 139,35 108,40
Analog Devices Inc. US0326541051 201,70 14.11.2025 -1,08% -2,200 234,70 140,90
argenx SE US04016X1019 755,00 14.11.2025 -0,66% -5,000 760,00 454,00
Assa-Abloy AB SE0007100581 32,34 14.11.2025 -0,12% -0,0400 33,22 23,19
AT & T Inc. US00206R1023 21,98 14.11.2025 -0,90% -0,2000 26,53 20,96
Avalonbay Communities Inc. US0534841012 151,94 14.11.2025 +0,04% +0,0600 225,90 148,48
Aviva PLC GB00BPQY8M80 7,250 14.11.2025 -2,68% -0,2000 7,950 5,450
Baxter International Inc. US0718131099 15,81 14.11.2025 -1,13% -0,1800 34,35 15,18
BCE Inc. CA05534B7604 19,71 14.11.2025 +0,59% +0,1150 25,88 18,44
Becton, Dickinson & Co. US0758871091 166,15 14.11.2025 +0,42% +0,7000 242,00 143,95
Beiersdorf AG DE0005200000 91,46 14.11.2025 -0,31% -0,2800 137,80 87,00
Best Buy Co. Inc. US0865161014 65,48 14.11.2025 +0,31% +0,2000 89,50 49,99
Biogen Inc. US09062X1037 144,00 14.11.2025 +1,41% +2,000 158,30 99,08
Biomarin Pharmaceutical Inc. US09061G1013 47,14 14.11.2025 0% 0 68,58 44,03
bioMerieux FR0013280286 107,20 14.11.2025 -0,83% -0,9000 127,50 96,55
BioNTech SE US09075V1026 89,05 14.11.2025 -0,84% -0,7500 124,50 75,00
Boston Scientific Corp. US1011371077 89,00 14.11.2025 -0,89% -0,8000 102,00 75,50
Bristol-Myers Squibb Co. US1101221083 40,46 14.11.2025 -4,40% -1,860 58,19 36,61
BT Group PLC GB0030913577 2,000 14.11.2025 0% 0 2,520 1,630
Burberry Group PLC GB0031743007 13,95 14.11.2025 +2,12% +0,2900 15,90 6,980
CA Immobilien Anlagen AG AT0000641352 23,78 14.11.2025 -1,33% -0,3200 24,94 20,56
Canon Inc. JP3242800005 25,17 14.11.2025 +2,90% +0,7100 32,75 22,59
CapitaLand Integrated Comm.Tr. SG1M51904654 1,507 14.11.2025 0% 0 1,587 1,303
CapitaLand Investment Ltd SGXE62145532 1,710 14.11.2025 -0,58% -0,0100 0 0
Carl Zeiss Meditec AG DE0005313704 42,36 14.11.2025 -2,13% -0,9200 71,25 40,74
Carrier Global Corp. US14448C1045 46,65 14.11.2025 -2,66% -1,275 74,69 44,82
Castellum AB SE0000379190 9,704 14.11.2025 -0,14% -0,0140 11,34 8,768
Centene Corp. US15135B1017 30,64 14.11.2025 -2,05% -0,6400 62,67 21,60
Check Point Software Techs Ltd IL0010824113 168,65 14.11.2025 -2,37% -4,100 215,90 153,35
Choice Properties Reit CA17039A1066 9,150 14.11.2025 -1,08% -0,1000 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 45,05 14.11.2025 +2,50% +1,100 52,72 34,62
Cigna Group, The US1255231003 231,80 14.11.2025 -1,38% -3,250 321,40 207,50
Cisco Systems Inc. US17275R1023 67,03 14.11.2025 +1,84% +1,210 68,15 45,45
City Developments Ltd. SG1R89002252 4,760 14.11.2025 0% 0 4,900 2,840
Coloplast AS DK0060448595 79,62 14.11.2025 -1,02% -0,8200 121,75 72,64
Compagnie de Saint-Gobain S.A. FR0000125007 82,46 14.11.2025 -1,06% -0,8800 105,65 75,44
Continental AG DE0005439004 63,64 14.11.2025 +0,06% +0,0400 78,42 53,48
ConvaTec Group PLC GB00BD3VFW73 2,780 14.11.2025 -0,71% -0,0200 3,560 2,540
CRH PLC IE0001827041 94,50 14.11.2025 -0,61% -0,5800 105,00 69,98
Crowdstrike Holdings Inc US22788C1053 463,90 14.11.2025 +2,46% +11,15 481,15 264,70
CyberArk Software Ltd. IL0011334468 418,80 14.11.2025 +0,94% +3,900 452,00 243,00
Daiichi Sankyo Co. Ltd. JP3475350009 19,19 14.11.2025 +0,66% +0,1250 31,42 18,00
Danaher Corp. US2358511028 190,62 14.11.2025 -0,57% -1,100 245,15 154,70
Dassault Systemes SE FR0014003TT8 24,07 14.11.2025 +0,33% +0,0800 41,04 23,31
Demant AS DK0060738599 28,96 14.11.2025 -2,62% -0,7800 39,34 27,66
DexCom Inc. US2521311074 50,96 14.11.2025 -0,62% -0,3200 88,35 47,70
Digital Realty Trust Inc. US2538681030 135,32 14.11.2025 -2,68% -3,720 186,48 117,96
EDP Renováveis S.A. ES0127797019 11,29 14.11.2025 -0,35% -0,0400 13,72 6,715
Edwards Lifesciences Corp. US28176E1082 73,15 14.11.2025 -1,72% -1,280 74,43 59,10
Electrolux, AB SE0016589188 5,234 14.11.2025 -1,91% -0,1020 9,628 4,593
Elekta AB SE0000163628 4,084 14.11.2025 -1,69% -0,0700 5,935 3,928
Elevance Health Inc. US0367521038 279,70 14.11.2025 -0,46% -1,300 407,00 236,00
Eli Lilly and Company US5324571083 884,40 14.11.2025 +1,24% +10,80 885,40 539,10
Elisa Oyj FI0009007884 38,42 14.11.2025 0% 0 48,50 37,24
Enphase Energy Inc. US29355A1079 24,93 14.11.2025 -0,06% -0,0150 73,91 24,55
EPAM Systems Inc. US29414B1044 153,60 14.11.2025 -0,61% -0,9500 255,10 119,60
EQT AB SE0012853455 30,38 14.11.2025 +0,43% +0,1300 32,82 20,49
Equity Residential US29476L1070 51,00 14.11.2025 0% 0 74,00 50,00
Essex Property Trust Inc. US2971781057 217,00 14.11.2025 0% 0 298,50 212,00
EssilorLuxottica S.A. FR0000121667 316,50 14.11.2025 -0,41% -1,300 322,80 224,90
Essity AB SE0009922164 23,76 14.11.2025 -1,37% -0,3300 28,41 21,36
EVN AG AT0000741053 26,45 14.11.2025 0% 0 27,20 19,84
Fabege AB SE0011166974 7,375 14.11.2025 -0,87% -0,0650 8,015 6,500
Fortinet Inc. US34959E1091 70,70 14.11.2025 +1,51% +1,050 109,68 60,69
Fresenius Medical Care AG DE0005785802 40,46 14.11.2025 -0,86% -0,3500 53,62 39,93
Fresenius SE & Co. KGaA DE0005785604 48,59 14.11.2025 -0,39% -0,1900 50,58 31,94
Geberit AG CH0030170408 679,00 14.11.2025 -1,08% -7,400 689,00 407,30
Gen Digital Inc. US6687711084 22,60 14.11.2025 -1,74% -0,4000 29,80 20,00
Generali S.p.A. IT0000062072 33,53 14.11.2025 -1,59% -0,5400 34,98 25,48
GENMAB AS DK0010272202 258,70 14.11.2025 -0,54% -1,400 286,80 157,00
Getinge AB SE0000202624 19,53 14.11.2025 -2,03% -0,4050 20,90 14,14
Gjensidige Forsikring ASA NO0010582521 23,52 14.11.2025 -1,92% -0,4600 25,14 15,88
Globalfoundries Inc. KYG393871085 27,97 14.11.2025 -0,36% -0,1000 43,72 26,52
Grifols S.A. ES0171996095 7,460 14.11.2025 -0,93% -0,0700 9,550 5,530
Grifols S.A. ES0171996087 10,53 14.11.2025 -2,09% -0,2250 13,56 7,444
H & M Hennes & Mauritz AB SE0000106270 16,52 14.11.2025 -0,87% -0,1450 16,90 10,95
Hang Lung Properties Ltd. HK0101000591 0,9900 14.11.2025 -1,98% -0,0200 1,010 0,6600
Hannover Rück SE DE0008402215 258,00 14.11.2025 -0,39% -1,0000 292,80 237,70
HCA Healthcare Inc. US40412C1018 409,10 14.11.2025 +0,79% +3,200 411,70 273,40
Healthpeak Properties Inc. US42250P1030 14,90 14.11.2025 -1,32% -0,2000 21,40 14,30
Heidelberg Materials AG DE0006047004 209,40 14.11.2025 -1,60% -3,400 216,20 116,60
Henkel AG & Co. KGaA DE0006048408 65,40 14.11.2025 -1,51% -1,0000 78,40 60,20
Henkel AG & Co. KGaA DE0006048432 71,14 14.11.2025 -1,44% -1,040 88,36 65,74
Hikma Pharmaceuticals PLC GB00B0LCW083 17,80 14.11.2025 -1,11% -0,2000 28,20 17,40
Holmen AB SE0011090018 31,84 14.11.2025 -2,45% -0,8000 40,24 30,82
Hologic Inc. US4364401012 63,00 14.11.2025 0% 0 75,50 46,00
Hongkong Land Holdings Ltd. BMG4587L1090 5,350 14.11.2025 0% 0 5,650 3,420
HP Inc. US40434L1052 21,33 14.11.2025 -0,81% -0,1750 37,38 19,34
Huhtamäki Oyj FI0009000459 28,92 14.11.2025 0% 0 38,48 27,96
Humana Inc. US4448591028 198,85 14.11.2025 -4,21% -8,750 294,70 184,40
Hydro One Ltd. CA4488112083 32,40 14.11.2025 +0,62% +0,2000 33,80 28,60
Ibiden Co. Ltd. JP3148800000 67,00 14.11.2025 -6,94% -5,000 83,00 17,80
Industria de Diseño Textil SA ES0148396007 48,18 14.11.2025 -1,09% -0,5300 56,10 40,75
Infineon Technologies AG DE0006231004 35,30 14.11.2025 -2,19% -0,7900 39,41 23,50
Informa PLC GB00BMJ6DW54 10,50 14.11.2025 0% 0 11,20 7,350
Intel Corp. US4581401001 30,86 14.11.2025 +0,44% +0,1350 36,06 16,20
International Paper Co. US4601461035 31,86 14.11.2025 -2,27% -0,7400 57,30 31,04
Intuitive Surgical Inc. US46120E6023 478,70 14.11.2025 -1,65% -8,050 589,20 363,65
Investor AB SE0015811955 28,74 14.11.2025 -2,71% -0,8000 29,65 22,71
Investor AB SE0015811963 28,95 14.11.2025 -1,18% -0,3450 29,52 22,74
Japan Post Holdings Co.Ltd JP3752900005 8,004 14.11.2025 +1,16% +0,0920 10,39 7,192
Japan Post Insurance Co.Ltd JP3233250004 23,20 14.11.2025 +5,45% +1,200 24,40 15,30
Johnson Controls Internat. PLC IE00BY7QL619 102,84 14.11.2025 -1,38% -1,440 106,10 62,38
Kering S.A. FR0000121485 320,25 14.11.2025 -1,42% -4,600 346,05 153,34
Kingspan Group PLC IE0004927939 66,75 14.11.2025 -1,91% -1,300 85,85 62,70
Knorr-Bremse AG DE000KBX1006 84,50 14.11.2025 +0,54% +0,4500 96,50 67,65
Kon. KPN N.V. NL0000009082 3,944 14.11.2025 +0,74% +0,0290 4,255 3,374
KONE Oyj FI0009013403 58,18 14.11.2025 -0,89% -0,5200 59,44 44,95
Kurita Water Industries Ltd. JP3270000007 35,22 14.11.2025 +1,44% +0,5000 37,84 23,10
L E Lundbergföretagen AB SE0000108847 46,56 14.11.2025 -0,13% -0,0600 49,20 39,88
Land Securities Group PLC GB00BYW0PQ60 7,000 14.11.2025 -3,45% -0,2500 7,550 5,750
Legrand S.A. FR0010307819 130,05 14.11.2025 -2,98% -4,000 149,45 85,78
Liberty Global Ltd. BMG611881019 9,068 14.11.2025 -1,00% -0,0920 13,29 7,976
Liberty Global Ltd. BMG611881274 9,200 14.11.2025 -1,08% -0,1000 13,80 7,850
Linde plc IE000S9YS762 365,40 14.11.2025 -0,16% -0,6000 448,60 355,20
Mapletree Pan Asia Commercial SG2D18969584 0,9134 14.11.2025 -1,18% -0,0109 0,9439 0,6981
Medtronic PLC IE00BTN1Y115 82,01 14.11.2025 -0,95% -0,7900 89,96 69,93
MetLife Inc. US59156R1086 67,59 14.11.2025 -0,68% -0,4600 85,19 59,38
Mettler-Toledo Intl Inc. US5926881054 1.210,50 14.11.2025 -1,55% -19,00 1.349,00 835,20
Micron Technology Inc. US5951121038 216,25 14.11.2025 +8,64% +17,19 220,65 54,49
Mitsubishi Estate Co. Ltd. JP3899600005 18,30 14.11.2025 +3,98% +0,7000 20,00 12,30
Mondi PLC GB00BMWC6P49 9,400 14.11.2025 -2,59% -0,2500 15,90 9,100
Motorola Solutions Inc. US6200763075 324,50 14.11.2025 -3,11% -10,40 481,90 324,50
MSCI Inc. US55354G1004 490,10 14.11.2025 -0,02% -0,1000 605,80 435,50
MTR Corporation Ltd. HK0066009694 3,280 14.11.2025 -1,20% -0,0400 3,400 2,740
Münchener Rückvers.-Ges. AG DE0008430026 547,20 14.11.2025 -1,23% -6,800 613,40 469,40
NetApp Inc. US64110D1046 93,19 14.11.2025 -2,88% -2,760 126,50 65,00
New World Development Co. Ltd. HK0000608585 0,8250 14.11.2025 -0,60% -0,0050 0 0
Nikon Corp. JP3657400002 9,902 14.11.2025 +1,48% +0,1440 11,44 7,668
Nippon Building Fund Inc. JP3027670003 805,00 14.11.2025 +2,55% +20,00 835,00 700,00
Nippon Prologis REIT Inc. JP3047550003 1.520,00 14.11.2025 0% 0 1.520,00 433,33
Nomura Real Estate Mast.Fd Inc JP3048110005 890,00 14.11.2025 -1,66% -15,00 955,00 805,00
Nomura Research Institute Ltd. JP3762800005 34,60 14.11.2025 +1,76% +0,6000 36,20 26,40
Norsk Hydro ASA NO0005052605 6,210 14.11.2025 -0,99% -0,0620 6,272 4,352
NVIDIA Corp. US67066G1040 162,84 14.11.2025 +1,78% +2,840 182,98 76,20
NXP Semiconductors NV NL0009538784 169,50 14.11.2025 -1,74% -3,000 239,00 132,50
Olympus Corp. JP3201200007 11,70 14.11.2025 +5,84% +0,6450 15,43 8,666
ON Semiconductor Corp. US6821891057 40,78 14.11.2025 -1,55% -0,6400 70,49 28,04
Ono Pharmaceutical Co. Ltd. JP3197600004 10,90 14.11.2025 +0,93% +0,1000 11,10 8,150
Oracle Corp. US68389X1054 193,12 14.11.2025 +4,01% +7,440 294,15 107,00
Orange S.A. FR0000133308 14,01 14.11.2025 -2,10% -0,3000 14,50 9,366
Orion Corp. FI0009014377 59,45 14.11.2025 -0,83% -0,5000 71,55 41,62
Palo Alto Networks Inc. US6974351057 175,66 14.11.2025 -3,03% -5,480 199,02 128,84
Panasonic Holdings Corp. JP3866800000 9,934 14.11.2025 +5,10% +0,4820 12,20 8,148
Pearson PLC GB0006776081 11,30 14.11.2025 -1,44% -0,1650 16,76 11,18
Procter & Gamble Co., The US7427181091 126,90 14.11.2025 -0,77% -0,9800 171,24 125,60
ProLogis Inc. US74340W1036 105,80 14.11.2025 -0,97% -1,040 118,72 79,05
Prosus N.V. NL0013654783 60,42 14.11.2025 -2,03% -1,250 63,50 33,11
Proximus S.A. BE0003810273 6,855 14.11.2025 +0,37% +0,0250 8,650 4,758
Prudential Financial Inc. US7443201022 92,08 14.11.2025 -0,80% -0,7400 122,40 83,54
Quest Diagnostics Inc. US74834L1008 159,75 14.11.2025 -0,47% -0,7500 167,40 138,85
Recordati - Ind.Chim.Farm. SpA IT0003828271 52,35 14.11.2025 +1,65% +0,8500 60,45 44,08
Relx PLC GB00B2B0DG97 35,22 14.11.2025 -0,68% -0,2400 49,84 34,98
ResMed Inc. US7611521078 215,20 14.11.2025 -0,74% -1,600 250,00 181,70
Ricoh Co. Ltd. JP3973400009 7,550 14.11.2025 +3,42% +0,2500 11,20 6,700
Riocan Real Estate Inv. Trust CA7669101031 11,28 14.11.2025 0% 0 13,22 9,993
Rogers Communications Inc. CA7751092007 32,60 14.11.2025 +0,62% +0,2000 34,20 20,40
ROYALTY PHARMA PLC GB00BMVP7Y09 33,69 14.11.2025 -0,65% -0,2200 35,30 23,10
Sartorius Stedim Biotech S.A. FR0013154002 192,00 14.11.2025 -1,54% -3,000 226,90 154,70
Schneider Electric SE FR0000121972 234,80 14.11.2025 +1,10% +2,550 273,20 175,62
Segro PLC GB00B5ZN1N88 8,000 14.11.2025 -2,44% -0,2000 9,450 6,700
Seiko Epson Corp. JP3414750004 10,60 14.11.2025 0% 0 17,90 10,40
ServiceNow Inc. US81762P1021 729,40 14.11.2025 -1,08% -8,000 1.127,40 595,90
Severn Trent PLC GB00B1FH8J72 30,80 14.11.2025 -0,65% -0,2000 33,40 27,40
Siemens AG DE0007236101 229,90 14.11.2025 -0,24% -0,5500 252,30 168,42
Siemens Healthineers AG DE000SHL1006 43,62 14.11.2025 +0,93% +0,4000 57,94 41,50
Skandinaviska Enskilda Banken SE0000148884 16,65 14.11.2025 -1,77% -0,3000 17,14 11,33
Smith & Nephew PLC GB0009223206 14,06 14.11.2025 -1,20% -0,1700 16,59 10,99
STMicroelectronics N.V. NL0000226223 20,39 14.11.2025 -2,44% -0,5100 28,30 16,02
Stora Enso Oyj FI0009005961 10,51 14.11.2025 -1,22% -0,1300 11,13 7,530
Straumann Holding AG CH1175448666 108,65 14.11.2025 +0,05% +0,0500 0 0
Stryker Corp. US8636671013 318,90 14.11.2025 +0,79% +2,500 384,00 285,00
Sun Hung Kai Properties Ltd. HK0016000132 11,20 14.11.2025 +0,90% +0,1000 11,40 7,600
Sun Life Financial Inc. CA8667961053 50,00 14.11.2025 0% 0 58,50 47,00
Svenska Cellulosa AB SE0000112724 11,09 14.11.2025 -3,10% -0,3550 13,62 10,60
Swedish Orphan Biovitrum AB SE0000872095 30,68 14.11.2025 -0,97% -0,3000 30,98 22,36
Swire Properties Ltd. HK0000063609 2,480 14.11.2025 0% 0 0 0
Swiss Re AG CH0126881561 160,15 14.11.2025 -3,32% -5,500 165,65 88,56
Swisscom AG CH0008742519 629,00 14.11.2025 -1,41% -9,000 655,00 438,60
Synopsys Inc. US8716071076 335,75 14.11.2025 -1,81% -6,200 567,70 327,45
Sysmex Corp. JP3351100007 8,800 14.11.2025 0% 0 19,90 8,500
Takeda Pharmaceutical Co. Ltd. JP3463000004 24,19 14.11.2025 +0,42% +0,1000 28,21 22,66
Talanx AG DE000TLX1005 112,10 14.11.2025 -1,67% -1,900 124,40 77,25
Tele2 AB SE0005190238 13,29 14.11.2025 +0,83% +0,1100 15,24 9,146
Telecom Italia S.p.A. IT0003497168 0,4929 14.11.2025 +0,88% +0,0043 0,5222 0,2186
Telecom Italia S.p.A. IT0003497176 0,5600 14.11.2025 +1,63% +0,0090 0,5808 0,2599
Telefónica S.A. ES0178430E18 3,650 14.11.2025 -1,96% -0,0730 4,881 3,558
Telekom Austria AG AT0000720008 8,860 14.11.2025 -1,01% -0,0900 10,10 7,450
Telenor ASA NO0010063308 12,25 14.11.2025 -2,55% -0,3200 14,73 10,48
Telia Company AB SE0000667925 3,363 14.11.2025 -1,38% -0,0470 3,476 2,589
TELUS Corp. CA87971M1032 12,40 14.11.2025 -0,80% -0,1000 15,20 12,20
Terumo Corp. JP3546800008 12,80 14.11.2025 +0,79% +0,1000 19,60 12,70
Texas Instruments Inc. US8825081040 138,76 14.11.2025 -1,35% -1,900 195,24 124,20
Toronto-Dominion Bank, The CA8911605092 69,71 14.11.2025 -0,44% -0,3100 71,29 48,68
Trane Technologies PLC IE00BK9ZQ967 361,00 14.11.2025 +0,98% +3,500 407,60 249,70
TransUnion US89400J1079 69,00 14.11.2025 -2,13% -1,500 97,00 60,50
UCB S.A. BE0003739530 226,00 14.11.2025 -1,44% -3,300 260,30 135,65
Umicore S.A. BE0974320526 17,06 14.11.2025 -1,61% -0,2800 17,86 7,575
United Urban Investment Corp. JP3045540006 1.020,00 14.11.2025 +0,99% +10,00 1.050,00 770,00
United Utilities Group PLC GB00B39J2M42 13,40 14.11.2025 -0,74% -0,1000 14,00 11,00
UnitedHealth Group Inc. US91324P1021 276,30 14.11.2025 -3,36% -9,600 582,40 206,55
Ventas Inc. US92276F1003 66,82 14.11.2025 +0,85% +0,5600 67,18 52,66
Verbund AG AT0000746409 64,00 14.11.2025 +0,31% +0,2000 77,05 59,25
Viatris Inc. US92556V1061 9,292 14.11.2025 -1,55% -0,1460 12,84 6,308
Vodafone Group PLC GB00BH4HKS39 1,059 14.11.2025 -0,75% -0,0080 1,083 0,7306
Vonovia SE DE000A1ML7J1 25,91 14.11.2025 -0,96% -0,2500 32,02 24,22
Warehouses De Pauw N.V. BE0974349814 22,14 14.11.2025 -0,81% -0,1800 23,04 18,04
Waste Management Inc. US94106L1098 179,10 14.11.2025 +1,29% +2,280 223,35 168,82
Welltower Inc. US95040Q1040 165,45 14.11.2025 +1,04% +1,700 165,45 115,95
Westinghouse Air Br. Tech.Corp US9297401088 174,95 14.11.2025 -0,40% -0,7000 201,80 137,60
Weyerhaeuser Co. US9621661043 19,05 14.11.2025 -1,42% -0,2750 30,91 19,05
Wienerberger AG AT0000831706 26,22 14.11.2025 -3,03% -0,8200 36,70 24,28
Zimmer Biomet Holdings Inc. US98956P1021 77,42 14.11.2025 -0,41% -0,3200 108,15 74,32
Zoom Communications Inc. US98980L1017 72,71 14.11.2025 +1,35% +0,9700 86,59 57,48
Zscaler Inc. US98980G1022 259,70 14.11.2025 -1,72% -4,550 290,30 144,10
Zurich Insurance Group AG CH0011075394 618,80 14.11.2025 -0,55% -3,400 637,80 305,80
Kennzahlen
Historische Kurse