GCX Paris Aligned Performaneindex (TR)
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.203,55 EUR
+0,06% +0,7600
Kursdaten
- Börse Stuttgart
- Letzter 1.203,55
- Änderung +0,06 %
- Stand 25.08.25 02:22 Uhr
- Eröffnung 1.202,96
- Vortag 1.202,79
- Tageshoch 1.203,67
- Tagestief 1.202,85
- 52W Hoch 1.252,20 (19.02.25)
- 52W Tief 1.042,12 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (226)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 112,70 22.08.2025 | -0,95% -1,080 | 134,06 | 100,20 |
AbbVie Inc. US00287Y1091 | 177,80 22.08.2025 | -1,98% -3,600 | 203,65 | 147,20 |
AIA Group Ltd HK0000069689 | 7,923 22.08.2025 | -0,94% -0,0750 | 8,619 | 5,574 |
AIB Group PLC IE00BF0L3536 | 7,080 22.08.2025 | -0,56% -0,0400 | 7,365 | 4,732 |
Air Products & Chemicals Inc. US0091581068 | 254,10 22.08.2025 | +1,48% +3,700 | 327,70 | 218,90 |
Akamai Technologies Inc. US00971T1016 | 66,29 22.08.2025 | +1,52% +0,9900 | 99,83 | 60,30 |
Akzo Nobel N.V. NL0013267909 | 59,80 22.08.2025 | +5,95% +3,360 | 63,94 | 49,23 |
Alcon AG CH0432492467 | 69,60 22.08.2025 | +2,84% +1,920 | 86,93 | 53,10 |
Alexandria Real Est. Equ. Inc. US0152711091 | 68,78 22.08.2025 | +3,99% +2,640 | 112,45 | 59,48 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 387,40 22.08.2025 | -3,00% -12,00 | 401,30 | 190,65 |
American Water Works Co. Inc. US0304201033 | 124,75 22.08.2025 | -0,04% -0,0500 | 139,35 | 114,40 |
Analog Devices Inc. US0326541051 | 216,55 22.08.2025 | +1,76% +3,750 | 234,70 | 140,90 |
argenx SE US04016X1019 | 565,00 22.08.2025 | +0,89% +5,000 | 645,00 | 454,00 |
Assa-Abloy AB SE0007100581 | 30,52 22.08.2025 | +2,28% +0,6800 | 30,95 | 23,19 |
AT & T Inc. US00206R1023 | 24,76 22.08.2025 | -2,19% -0,5550 | 26,53 | 17,50 |
Avalonbay Communities Inc. US0534841012 | 165,20 22.08.2025 | +0,93% +1,520 | 225,90 | 157,66 |
Aviva PLC GB00BPQY8M80 | 7,750 22.08.2025 | -1,27% -0,1000 | 7,900 | 5,300 |
Baxter International Inc. US0718131099 | 20,73 22.08.2025 | +0,12% +0,0250 | 36,15 | 18,73 |
BCE Inc. CA05534B7604 | 22,07 22.08.2025 | +0,55% +0,1200 | 32,44 | 18,44 |
Becton, Dickinson & Co. US0758871091 | 169,70 22.08.2025 | -0,47% -0,8000 | 242,00 | 143,95 |
Beiersdorf AG DE0005200000 | 99,32 22.08.2025 | -1,27% -1,280 | 137,80 | 93,36 |
Best Buy Co. Inc. US0865161014 | 64,07 22.08.2025 | +3,27% +2,030 | 92,74 | 49,99 |
Biogen Inc. US09062X1037 | 118,40 22.08.2025 | -0,88% -1,050 | 186,50 | 99,08 |
Biomarin Pharmaceutical Inc. US09061G1013 | 49,31 22.08.2025 | -1,46% -0,7300 | 83,28 | 45,78 |
bioMerieux FR0013280286 | 126,60 22.08.2025 | -0,71% -0,9000 | 127,50 | 96,55 |
BioNTech SE US09075V1026 | 95,05 22.08.2025 | +0,42% +0,4000 | 124,50 | 75,00 |
Boston Scientific Corp. US1011371077 | 90,20 22.08.2025 | 0% 0 | 102,00 | 70,00 |
Bristol-Myers Squibb Co. US1101221083 | 40,88 22.08.2025 | -2,15% -0,9000 | 58,19 | 37,80 |
BT Group PLC GB0030913577 | 2,440 22.08.2025 | +1,67% +0,0400 | 2,520 | 1,580 |
Burberry Group PLC GB0031743007 | 14,03 22.08.2025 | +3,13% +0,4250 | 15,90 | 6,698 |
CA Immobilien Anlagen AG AT0000641352 | 23,44 22.08.2025 | +1,21% +0,2800 | 33,08 | 20,56 |
Canon Inc. JP3242800005 | 25,33 22.08.2025 | +0,72% +0,1800 | 32,75 | 22,59 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,475 22.08.2025 | 0% 0 | 1,495 | 1,303 |
CapitaLand Investment Ltd SGXE62145532 | 1,790 22.08.2025 | +2,29% +0,0400 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 42,78 22.08.2025 | +1,37% +0,5800 | 71,60 | 41,62 |
Carrier Global Corp. US14448C1045 | 57,63 22.08.2025 | +2,93% +1,640 | 76,56 | 44,82 |
Castellum AB SE0000379190 | 10,12 22.08.2025 | +1,76% +0,1750 | 13,26 | 8,768 |
Centene Corp. US15135B1017 | 24,84 22.08.2025 | -1,90% -0,4800 | 72,07 | 21,60 |
Check Point Software Techs Ltd IL0010824113 | 161,40 22.08.2025 | -0,15% -0,2500 | 215,90 | 153,35 |
Choice Properties Reit CA17039A1066 | 9,050 22.08.2025 | 0% 0 | 0 | 0 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 36,00 22.08.2025 | -0,69% -0,2500 | 52,72 | 35,21 |
Cigna Group, The US1255231003 | 260,75 22.08.2025 | +0,31% +0,8000 | 331,60 | 224,20 |
Cisco Systems Inc. US17275R1023 | 57,26 22.08.2025 | -0,40% -0,2300 | 63,74 | 43,47 |
City Developments Ltd. SG1R89002252 | 4,520 22.08.2025 | +2,26% +0,1000 | 4,520 | 2,840 |
Coloplast AS DK0060448595 | 82,08 22.08.2025 | -1,91% -1,600 | 127,45 | 78,02 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 97,40 22.08.2025 | +1,52% +1,460 | 105,65 | 75,16 |
Continental AG DE0005439004 | 75,82 22.08.2025 | +1,64% +1,220 | 78,42 | 51,34 |
ConvaTec Group PLC GB00BD3VFW73 | 2,780 22.08.2025 | -0,71% -0,0200 | 3,560 | 2,520 |
CRH PLC IE0001827041 | 96,12 22.08.2025 | +1,50% +1,420 | 105,00 | 69,98 |
Crowdstrike Holdings Inc US22788C1053 | 356,70 22.08.2025 | +0,15% +0,5500 | 438,90 | 220,80 |
CyberArk Software Ltd. IL0011334468 | 372,40 22.08.2025 | +0,49% +1,800 | 398,40 | 232,30 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 21,13 22.08.2025 | -0,24% -0,0500 | 38,05 | 18,00 |
Danaher Corp. US2358511028 | 179,86 22.08.2025 | +0,93% +1,660 | 255,70 | 155,00 |
Dassault Systemes SE FR0014003TT8 | 26,85 22.08.2025 | -1,40% -0,3800 | 41,04 | 26,56 |
Demant AS DK0060738599 | 34,16 22.08.2025 | +0,77% +0,2600 | 39,34 | 27,66 |
DexCom Inc. US2521311074 | 69,44 22.08.2025 | -0,32% -0,2200 | 88,35 | 51,44 |
Digital Realty Trust Inc. US2538681030 | 142,02 22.08.2025 | +0,71% +1,0000 | 186,48 | 117,96 |
EDP Renováveis S.A. ES0127797019 | 10,41 22.08.2025 | +2,26% +0,2300 | 16,27 | 6,715 |
Edwards Lifesciences Corp. US28176E1082 | 68,68 22.08.2025 | -2,26% -1,590 | 72,91 | 58,32 |
Electrolux, AB SE0016589188 | 5,444 22.08.2025 | +3,15% +0,1660 | 9,628 | 5,078 |
Elekta AB SE0000163628 | 4,452 22.08.2025 | +1,60% +0,0700 | 6,570 | 4,022 |
Elevance Health Inc. US0367521038 | 270,50 22.08.2025 | +0,90% +2,400 | 511,00 | 236,00 |
Eli Lilly and Company US5324571083 | 605,70 22.08.2025 | -1,13% -6,900 | 885,40 | 539,10 |
Elisa Oyj FI0009007884 | 45,72 22.08.2025 | -0,17% -0,0800 | 49,26 | 40,74 |
Enphase Energy Inc. US29355A1079 | 32,61 22.08.2025 | +10,79% +3,175 | 114,26 | 25,93 |
EPAM Systems Inc. US29414B1044 | 145,85 22.08.2025 | +3,77% +5,300 | 255,10 | 125,00 |
EQT AB SE0012853455 | 31,08 22.08.2025 | +3,77% +1,130 | 32,82 | 20,49 |
Equity Residential US29476L1070 | 55,50 22.08.2025 | +0,91% +0,5000 | 74,00 | 53,00 |
Essex Property Trust Inc. US2971781057 | 227,60 22.08.2025 | +1,61% +3,600 | 298,50 | 215,60 |
EssilorLuxottica S.A. FR0000121667 | 269,60 22.08.2025 | +0,07% +0,2000 | 296,80 | 202,40 |
Essity AB SE0009922164 | 22,82 22.08.2025 | +0,75% +0,1700 | 28,58 | 21,36 |
EVN AG AT0000741053 | 23,95 22.08.2025 | +1,05% +0,2500 | 31,90 | 19,84 |
Fabege AB SE0011166974 | 7,615 22.08.2025 | +1,74% +0,1300 | 8,975 | 6,500 |
Fortinet Inc. US34959E1091 | 67,87 22.08.2025 | +2,11% +1,400 | 109,68 | 60,69 |
Fresenius Medical Care AG DE0005785802 | 43,20 22.08.2025 | -0,39% -0,1700 | 53,62 | 34,10 |
Fresenius SE & Co. KGaA DE0005785604 | 47,55 22.08.2025 | +0,93% +0,4400 | 48,01 | 31,94 |
Geberit AG CH0030170408 | 640,40 22.08.2025 | +0,34% +2,200 | 689,00 | 407,30 |
Gen Digital Inc. US6687711084 | 26,60 22.08.2025 | -0,75% -0,2000 | 29,80 | 20,00 |
Generali S.p.A. IT0000062072 | 34,39 22.08.2025 | +0,09% +0,0300 | 34,98 | 23,70 |
GENMAB AS DK0010272202 | 206,80 22.08.2025 | -2,18% -4,600 | 251,60 | 157,00 |
Getinge AB SE0000202624 | 18,59 22.08.2025 | +1,89% +0,3450 | 20,78 | 14,14 |
Gjensidige Forsikring ASA NO0010582521 | 24,20 22.08.2025 | +0,25% +0,0600 | 24,20 | 15,36 |
Globalfoundries Inc. KYG393871085 | 29,17 22.08.2025 | +4,36% +1,220 | 43,72 | 26,52 |
Grifols S.A. ES0171996095 | 8,630 22.08.2025 | -0,58% -0,0500 | 9,550 | 5,530 |
Grifols S.A. ES0171996087 | 12,26 22.08.2025 | -0,20% -0,0250 | 13,56 | 7,444 |
H & M Hennes & Mauritz AB SE0000106270 | 12,96 22.08.2025 | +2,09% +0,2650 | 16,26 | 10,95 |
Hang Lung Properties Ltd. HK0101000591 | 0,8550 22.08.2025 | 0% 0 | 0,9600 | 0,5450 |
Hannover Rück SE DE0008402215 | 253,20 22.08.2025 | -0,47% -1,200 | 292,80 | 237,10 |
HCA Healthcare Inc. US40412C1018 | 345,30 22.08.2025 | -1,20% -4,200 | 382,20 | 273,40 |
Healthpeak Properties Inc. US42250P1030 | 15,10 22.08.2025 | +2,03% +0,3000 | 21,40 | 14,30 |
Heidelberg Materials AG DE0006047004 | 202,50 22.08.2025 | +1,05% +2,100 | 211,10 | 90,40 |
Henkel AG & Co. KGaA DE0006048408 | 66,85 22.08.2025 | +0,60% +0,4000 | 78,40 | 60,20 |
Henkel AG & Co. KGaA DE0006048432 | 73,74 22.08.2025 | +0,93% +0,6800 | 88,36 | 65,74 |
Hikma Pharmaceuticals PLC GB00B0LCW083 | 21,00 22.08.2025 | +0,96% +0,2000 | 28,20 | 19,70 |
Holmen AB SE0011090018 | 33,76 22.08.2025 | +1,20% +0,4000 | 40,24 | 32,16 |
Hologic Inc. US4364401012 | 57,00 22.08.2025 | -0,87% -0,5000 | 77,00 | 46,00 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 5,250 22.08.2025 | +2,94% +0,1500 | 5,450 | 3,140 |
HP Inc. US40434L1052 | 23,45 22.08.2025 | +3,37% +0,7650 | 37,38 | 19,34 |
Huhtamäki Oyj FI0009000459 | 30,82 22.08.2025 | -0,45% -0,1400 | 38,48 | 29,52 |
Humana Inc. US4448591028 | 255,50 22.08.2025 | +0,99% +2,500 | 343,60 | 184,40 |
Hydro One Ltd. CA4488112083 | 31,40 22.08.2025 | +0,64% +0,2000 | 33,80 | 28,60 |
Ibiden Co. Ltd. JP3148800000 | 41,00 22.08.2025 | +4,59% +1,800 | 41,00 | 17,80 |
Industria de Diseño Textil SA ES0148396007 | 43,69 22.08.2025 | +1,23% +0,5300 | 56,10 | 40,75 |
Infineon Technologies AG DE0006231004 | 36,40 22.08.2025 | +0,21% +0,0750 | 39,41 | 23,50 |
Informa PLC GB00BMJ6DW54 | 10,20 22.08.2025 | 0% 0 | 10,80 | 7,350 |
Intel Corp. US4581401001 | 21,22 22.08.2025 | +5,62% +1,130 | 26,15 | 16,20 |
International Paper Co. US4601461035 | 41,95 22.08.2025 | +1,89% +0,7800 | 57,30 | 38,52 |
Intuitive Surgical Inc. US46120E6023 | 404,40 22.08.2025 | +0,40% +1,600 | 589,20 | 369,95 |
Investor AB SE0015811955 | 26,55 22.08.2025 | +1,92% +0,5000 | 29,11 | 22,71 |
Investor AB SE0015811963 | 26,58 22.08.2025 | +1,61% +0,4200 | 29,34 | 22,74 |
Japan Post Holdings Co.Ltd JP3752900005 | 8,846 22.08.2025 | +2,55% +0,2200 | 10,39 | 7,192 |
Japan Post Insurance Co.Ltd JP3233250004 | 24,20 22.08.2025 | +2,54% +0,6000 | 24,40 | 14,50 |
Johnson Controls Internat. PLC IE00BY7QL619 | 89,69 22.08.2025 | -0,69% -0,6200 | 95,76 | 60,96 |
Kering S.A. FR0000121485 | 222,95 22.08.2025 | +2,46% +5,350 | 281,45 | 153,34 |
Kingspan Group PLC IE0004927939 | 69,65 22.08.2025 | +1,90% +1,300 | 87,20 | 64,15 |
Knorr-Bremse AG DE000KBX1006 | 90,60 22.08.2025 | +1,46% +1,300 | 96,50 | 67,65 |
Kon. KPN N.V. NL0000009082 | 4,068 22.08.2025 | +0,54% +0,0220 | 4,201 | 3,374 |
KONE Oyj FI0009013403 | 53,54 22.08.2025 | -0,26% -0,1400 | 56,50 | 44,95 |
Kurita Water Industries Ltd. JP3270000007 | 29,50 22.08.2025 | -1,54% -0,4600 | 39,82 | 23,10 |
L E Lundbergföretagen AB SE0000108847 | 43,76 22.08.2025 | +1,81% +0,7800 | 51,20 | 39,88 |
Land Securities Group PLC GB00BYW0PQ60 | 6,650 22.08.2025 | +0,76% +0,0500 | 8,050 | 5,750 |
Legrand S.A. FR0010307819 | 129,95 22.08.2025 | +1,37% +1,750 | 133,40 | 85,78 |
Liberty Global Ltd. BMG611881019 | 9,738 22.08.2025 | +1,52% +0,1460 | 13,29 | 7,976 |
Liberty Global Ltd. BMG611881274 | 9,900 22.08.2025 | +2,06% +0,2000 | 13,80 | 7,850 |
Linde plc IE000S9YS762 | 410,20 22.08.2025 | -0,73% -3,000 | 448,60 | 373,20 |
Mapletree Pan Asia Commercial SG2D18969584 | 0,8135 22.08.2025 | -0,83% -0,0068 | 1,029 | 0,6981 |
Medtronic PLC IE00BTN1Y115 | 78,83 22.08.2025 | +0,17% +0,1300 | 89,96 | 69,93 |
MetLife Inc. US59156R1086 | 69,18 22.08.2025 | +1,63% +1,110 | 85,19 | 59,38 |
Mettler-Toledo Intl Inc. US5926881054 | 1.127,50 22.08.2025 | +1,26% +14,00 | 1.363,50 | 835,20 |
Micron Technology Inc. US5951121038 | 101,10 22.08.2025 | +1,17% +1,170 | 111,68 | 54,49 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 18,40 22.08.2025 | +0,55% +0,1000 | 18,40 | 12,30 |
Mondi PLC GB00BMWC6P49 | 12,40 22.08.2025 | +2,48% +0,3000 | 17,66 | 11,40 |
Motorola Solutions Inc. US6200763075 | 396,60 22.08.2025 | +0,03% +0,1000 | 481,90 | 329,90 |
MSCI Inc. US55354G1004 | 491,00 22.08.2025 | +0,72% +3,500 | 605,80 | 435,50 |
MTR Corporation Ltd. HK0066009694 | 2,980 22.08.2025 | +0,68% +0,0200 | 3,520 | 2,740 |
Münchener Rückvers.-Ges. AG DE0008430026 | 554,80 22.08.2025 | -0,86% -4,800 | 613,40 | 461,70 |
NetApp Inc. US64110D1046 | 92,23 22.08.2025 | -0,12% -0,1100 | 126,50 | 65,00 |
New World Development Co. Ltd. HK0000608585 | 0,7000 22.08.2025 | 0% 0 | 0 | 0 |
Nikon Corp. JP3657400002 | 8,308 22.08.2025 | +1,29% +0,1060 | 11,84 | 7,668 |
Nippon Building Fund Inc. JP3027670003 | 810,00 22.08.2025 | -1,22% -10,00 | 860,00 | 700,00 |
Nippon Prologis REIT Inc. JP3047550003 | 1.520,00 22.08.2025 | 0% 0 | 1.520,00 | 433,33 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 935,00 22.08.2025 | 0% 0 | 960,00 | 805,00 |
Nomura Research Institute Ltd. JP3762800005 | 34,40 22.08.2025 | -0,58% -0,2000 | 36,20 | 26,40 |
Norsk Hydro ASA NO0005052605 | 5,484 22.08.2025 | -0,33% -0,0180 | 6,118 | 4,352 |
NVIDIA Corp. US67066G1040 | 151,68 22.08.2025 | +0,77% +1,160 | 160,42 | 76,20 |
NXP Semiconductors NV NL0009538784 | 199,00 22.08.2025 | +3,92% +7,500 | 239,00 | 132,50 |
Olympus Corp. JP3201200007 | 10,14 22.08.2025 | +1,30% +0,1300 | 17,40 | 8,666 |
ON Semiconductor Corp. US6821891057 | 44,28 22.08.2025 | +5,50% +2,310 | 70,49 | 28,04 |
Ono Pharmaceutical Co. Ltd. JP3197600004 | 9,500 22.08.2025 | +0,53% +0,0500 | 13,40 | 8,150 |
Oracle Corp. US68389X1054 | 201,45 22.08.2025 | +0,50% +1,0000 | 225,85 | 107,00 |
Orange S.A. FR0000133308 | 14,40 22.08.2025 | +0,17% +0,0250 | 14,50 | 9,366 |
Orion Corp. FI0009014377 | 68,95 22.08.2025 | -0,58% -0,4000 | 71,55 | 41,62 |
Palo Alto Networks Inc. US6974351057 | 158,62 22.08.2025 | +1,97% +3,060 | 199,02 | 128,84 |
Panasonic Holdings Corp. JP3866800000 | 9,008 22.08.2025 | +2,34% +0,2060 | 12,20 | 7,192 |
Pearson PLC GB0006776081 | 12,74 22.08.2025 | +0,32% +0,0400 | 16,76 | 11,95 |
Procter & Gamble Co., The US7427181091 | 137,90 22.08.2025 | +1,04% +1,420 | 171,24 | 129,86 |
ProLogis Inc. US74340W1036 | 94,25 22.08.2025 | +0,36% +0,3400 | 119,08 | 79,05 |
Prosus N.V. NL0013654783 | 53,30 22.08.2025 | +1,89% +0,9900 | 53,35 | 32,11 |
Proximus S.A. BE0003810273 | 7,255 22.08.2025 | +0,21% +0,0150 | 8,650 | 4,758 |
Prudential Financial Inc. US7443201022 | 92,04 22.08.2025 | +0,79% +0,7200 | 122,40 | 83,54 |
Quest Diagnostics Inc. US74834L1008 | 157,35 22.08.2025 | +0,25% +0,4000 | 167,40 | 132,55 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 52,00 22.08.2025 | +0,68% +0,3500 | 60,45 | 44,08 |
Relx PLC GB00B2B0DG97 | 41,04 22.08.2025 | -0,44% -0,1800 | 49,84 | 40,30 |
ResMed Inc. US7611521078 | 247,50 22.08.2025 | +0,20% +0,5000 | 249,10 | 181,70 |
Ricoh Co. Ltd. JP3973400009 | 7,550 22.08.2025 | +2,03% +0,1500 | 11,20 | 6,700 |
Riocan Real Estate Inv. Trust CA7669101031 | 11,19 22.08.2025 | +1,10% +0,1220 | 13,68 | 9,993 |
Rogers Communications Inc. CA7751092007 | 30,20 22.08.2025 | 0% 0 | 37,00 | 20,40 |
ROYALTY PHARMA PLC GB00BMVP7Y09 | 30,67 22.08.2025 | -1,89% -0,5900 | 32,53 | 23,10 |
Sartorius Stedim Biotech S.A. FR0013154002 | 175,25 22.08.2025 | -1,93% -3,450 | 226,90 | 154,70 |
Schneider Electric SE FR0000121972 | 214,65 22.08.2025 | -0,16% -0,3500 | 273,20 | 175,62 |
Segro PLC GB00B5ZN1N88 | 7,450 22.08.2025 | +2,05% +0,1500 | 10,50 | 6,700 |
Seiko Epson Corp. JP3414750004 | 11,00 22.08.2025 | +0,92% +0,1000 | 17,90 | 10,40 |
ServiceNow Inc. US81762P1021 | 755,90 22.08.2025 | +0,57% +4,300 | 1.127,40 | 595,90 |
Severn Trent PLC GB00B1FH8J72 | 30,20 22.08.2025 | 0% 0 | 33,40 | 27,40 |
Siemens AG DE0007236101 | 236,35 22.08.2025 | +1,61% +3,750 | 240,55 | 160,84 |
Siemens Healthineers AG DE000SHL1006 | 47,85 22.08.2025 | +0,86% +0,4100 | 57,94 | 41,50 |
Skandinaviska Enskilda Banken SE0000148884 | 16,10 22.08.2025 | +1,42% +0,2250 | 16,32 | 11,33 |
Smith & Nephew PLC GB0009223206 | 15,99 22.08.2025 | +0,41% +0,0650 | 16,13 | 10,99 |
STMicroelectronics N.V. NL0000226223 | 22,20 22.08.2025 | +0,02% +0,0050 | 28,82 | 16,02 |
Stora Enso Oyj FI0009005961 | 9,978 22.08.2025 | -0,20% -0,0200 | 12,26 | 7,530 |
Straumann Holding AG CH1175448666 | 101,65 22.08.2025 | +1,77% +1,770 | 0 | 0 |
Stryker Corp. US8636671013 | 330,50 22.08.2025 | -1,40% -4,700 | 384,00 | 285,00 |
Sun Hung Kai Properties Ltd. HK0016000132 | 10,20 22.08.2025 | 0% 0 | 10,50 | 7,600 |
Sun Life Financial Inc. CA8667961053 | 49,80 22.08.2025 | -0,40% -0,2000 | 58,50 | 47,00 |
Svenska Cellulosa AB SE0000112724 | 11,92 22.08.2025 | +3,07% +0,3550 | 13,62 | 10,60 |
Swedish Orphan Biovitrum AB SE0000872095 | 26,12 22.08.2025 | +2,75% +0,7000 | 30,50 | 22,36 |
Swire Properties Ltd. HK0000063609 | 2,240 22.08.2025 | -1,75% -0,0400 | 0 | 0 |
Swiss Re AG CH0126881561 | 155,85 22.08.2025 | -0,70% -1,100 | 165,15 | 88,56 |
Swisscom AG CH0008742519 | 627,00 22.08.2025 | -0,48% -3,000 | 632,00 | 438,60 |
Synopsys Inc. US8716071076 | 515,00 22.08.2025 | +0,39% +2,000 | 567,70 | 327,45 |
Sysmex Corp. JP3351100007 | 11,40 22.08.2025 | +2,70% +0,3000 | 19,90 | 11,10 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 26,23 22.08.2025 | +0,54% +0,1400 | 28,21 | 23,91 |
Talanx AG DE000TLX1005 | 120,00 22.08.2025 | 0% 0 | 124,40 | 70,05 |
Tele2 AB SE0005190238 | 14,62 22.08.2025 | -0,51% -0,0750 | 14,73 | 9,146 |
Telecom Italia S.p.A. IT0003497168 | 0,4551 22.08.2025 | +0,44% +0,0020 | 0,4726 | 0,2113 |
Telecom Italia S.p.A. IT0003497176 | 0,5150 22.08.2025 | +0,12% +0,0006 | 0,5314 | 0,2504 |
Telefónica S.A. ES0178430E18 | 4,646 22.08.2025 | -0,13% -0,0060 | 4,881 | 3,728 |
Telekom Austria AG AT0000720008 | 9,540 22.08.2025 | +0,74% +0,0700 | 10,10 | 7,450 |
Telenor ASA NO0010063308 | 13,97 22.08.2025 | +1,23% +0,1700 | 13,97 | 10,48 |
Telia Company AB SE0000667925 | 3,198 22.08.2025 | +0,09% +0,0030 | 3,461 | 2,569 |
TELUS Corp. CA87971M1032 | 14,20 22.08.2025 | +1,43% +0,2000 | 15,40 | 12,20 |
Terumo Corp. JP3546800008 | 15,80 22.08.2025 | +0,64% +0,1000 | 19,60 | 13,10 |
Texas Instruments Inc. US8825081040 | 172,66 22.08.2025 | +0,58% +1,0000 | 205,30 | 124,20 |
Toronto-Dominion Bank, The CA8911605092 | 63,26 22.08.2025 | +0,24% +0,1500 | 64,32 | 48,68 |
Trane Technologies PLC IE00BK9ZQ967 | 363,20 22.08.2025 | +0,41% +1,500 | 407,60 | 249,70 |
TransUnion US89400J1079 | 75,00 22.08.2025 | +1,35% +1,0000 | 101,00 | 60,50 |
UCB S.A. BE0003739530 | 197,30 22.08.2025 | +1,02% +2,000 | 197,80 | 135,65 |
Umicore S.A. BE0974320526 | 13,46 22.08.2025 | -1,46% -0,2000 | 15,51 | 7,575 |
United Urban Investment Corp. JP3045540006 | 1.000,00 22.08.2025 | 0% 0 | 1.020,00 | 770,00 |
United Utilities Group PLC GB00B39J2M42 | 13,50 22.08.2025 | +0,75% +0,1000 | 13,90 | 11,00 |
UnitedHealth Group Inc. US91324P1021 | 261,60 22.08.2025 | -0,13% -0,3500 | 588,30 | 206,55 |
Ventas Inc. US92276F1003 | 58,02 22.08.2025 | -2,03% -1,200 | 67,18 | 52,66 |
Verbund AG AT0000746409 | 63,25 22.08.2025 | +0,56% +0,3500 | 78,90 | 61,25 |
Viatris Inc. US92556V1061 | 9,118 22.08.2025 | -0,59% -0,0540 | 12,84 | 6,308 |
Vodafone Group PLC GB00BH4HKS39 | 1,012 22.08.2025 | -0,20% -0,0020 | 1,024 | 0,7306 |
Vonovia SE DE000A1ML7J1 | 28,42 22.08.2025 | +1,90% +0,5300 | 33,63 | 24,22 |
Warehouses De Pauw N.V. BE0974349814 | 22,26 22.08.2025 | +1,00% +0,2200 | 25,30 | 18,04 |
Waste Management Inc. US94106L1098 | 194,28 22.08.2025 | -1,10% -2,160 | 223,35 | 181,42 |
Welltower Inc. US95040Q1040 | 144,25 22.08.2025 | +0,73% +1,050 | 149,95 | 105,75 |
Westinghouse Air Br. Tech.Corp US9297401088 | 167,05 22.08.2025 | +1,43% +2,350 | 201,80 | 137,60 |
Weyerhaeuser Co. US9621661043 | 22,75 22.08.2025 | +3,08% +0,6800 | 30,94 | 21,07 |
Wienerberger AG AT0000831706 | 31,74 22.08.2025 | +0,57% +0,1800 | 36,70 | 24,28 |
Zimmer Biomet Holdings Inc. US98956P1021 | 91,14 22.08.2025 | +1,18% +1,060 | 108,15 | 76,50 |
Zoom Communications Inc. US98980L1017 | 69,02 22.08.2025 | +11,07% +6,880 | 86,59 | 57,48 |
Zscaler Inc. US98980G1022 | 232,80 22.08.2025 | +0,63% +1,450 | 270,25 | 139,64 |
Zurich Insurance Group AG CH0011075394 | 628,60 22.08.2025 | -0,29% -1,800 | 637,80 | 305,80 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-duesseldorf.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse