GCX Paris Aligned Performaneindex (TR)

ISIN: DE000SL0FPV7 WKN: SL0FPV

1.134,21 EUR

+0,10% +1,120

Kursdaten

  • Börse Stuttgart
  • Letzter 1.134,21
  • Änderung +0,10 %
  • Stand 30.04.25 06:21 Uhr
  • Eröffnung 1.132,83
  • Vortag 1.133,09
  • Tageshoch 1.134,96
  • Tagestief 1.132,12
  • 52W Hoch 1.252,20 (19.02.25)
  • 52W Tief 1.042,12 (09.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPV7
  • WKN SL0FPV
  • Währung EUR

Enthaltene Werte (223)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 114,54 29.04.2025 +1,60% +1,800 134,06 90,50
AbbVie Inc. US00287Y1091 170,60 29.04.2025 +2,28% +3,800 203,65 141,36
AIA Group Ltd HK0000069689 6,092 29.04.2025 +0,13% +0,0080 8,619 5,574
AIB Group PLC IE00BF0L3536 5,935 29.04.2025 +2,50% +0,1450 7,165 4,640
Air Products & Chemicals Inc. US0091581068 237,20 29.04.2025 +2,37% +5,500 327,70 213,90
Akamai Technologies Inc. US00971T1016 70,70 29.04.2025 +1,90% +1,320 99,83 60,30
Akzo Nobel N.V. NL0013267909 55,04 29.04.2025 -1,54% -0,8600 65,62 49,23
Alexandria Real Est. Equ. Inc. US0152711091 63,76 29.04.2025 -3,69% -2,440 118,60 64,92
Alnylam Pharmaceuticals Inc US02043Q1076 226,10 29.04.2025 +2,12% +4,700 278,50 132,20
American Water Works Co. Inc. US0304201033 127,40 29.04.2025 +1,51% +1,900 139,35 113,30
Analog Devices Inc. US0326541051 168,66 29.04.2025 +1,35% +2,240 234,70 140,90
argenx SE US04016X1019 535,00 29.04.2025 +0,94% +5,000 645,00 324,00
Assa-Abloy AB SE0007100581 26,12 29.04.2025 -0,57% -0,1500 30,95 23,19
AT & T Inc. US00206R1023 23,95 29.04.2025 +1,12% +0,2650 26,53 15,55
Avalonbay Communities Inc. US0534841012 181,24 29.04.2025 +0,15% +0,2800 225,90 165,72
Aviva PLC GB00BPQY8M80 6,550 29.04.2025 +3,15% +0,2000 6,900 5,300
Baxter International Inc. US0718131099 27,20 29.04.2025 +3,15% +0,8300 37,63 23,68
BCE Inc. CA05534B7604 19,49 29.04.2025 +3,34% +0,6300 32,44 18,44
Becton, Dickinson & Co. US0758871091 180,75 29.04.2025 +1,57% +2,800 242,00 171,20
Beiersdorf AG DE0005200000 122,45 29.04.2025 +1,41% +1,700 147,65 111,90
Best Buy Co. Inc. US0865161014 58,22 29.04.2025 +0,14% +0,0800 92,74 49,99
Biogen Inc. US09062X1037 105,15 29.04.2025 +2,09% +2,150 218,10 99,08
Biomarin Pharmaceutical Inc. US09061G1013 55,86 29.04.2025 +2,53% +1,380 84,70 48,90
bioMerieux FR0013280286 115,80 29.04.2025 +0,35% +0,4000 119,00 88,95
BioNTech SE US09075V1026 92,85 29.04.2025 +1,48% +1,350 124,50 70,00
Boston Scientific Corp. US1011371077 90,00 29.04.2025 +1,58% +1,400 102,00 65,50
Bristol-Myers Squibb Co. US1101221083 43,13 29.04.2025 +2,62% +1,100 58,19 36,35
BT Group PLC GB0030913577 1,980 29.04.2025 -0,50% -0,0100 2,020 1,210
Burberry Group PLC GB0031743007 8,590 29.04.2025 +2,34% +0,1960 14,87 6,698
CA Immobilien Anlagen AG AT0000641352 23,64 29.04.2025 +0,25% +0,0600 33,08 20,56
Canon Inc. JP3242800005 27,30 29.04.2025 +1,04% +0,2800 32,75 22,43
CapitaLand Integrated Comm.Tr. SG1M51904654 1,426 29.04.2025 0% 0 1,481 1,289
CapitaLand Investment Ltd SGXE62145532 1,760 29.04.2025 +1,15% +0,0200 0 0
Carl Zeiss Meditec AG DE0005313704 59,10 29.04.2025 +0,51% +0,3000 100,40 44,40
Carrier Global Corp. US14448C1045 53,22 29.04.2025 +1,70% +0,8900 76,56 44,82
Castellum AB SE0000379190 10,49 29.04.2025 +0,24% +0,0250 13,26 8,768
Centene Corp. US15135B1017 52,07 29.04.2025 +3,50% +1,760 72,25 50,05
Check Point Software Techs Ltd IL0010824113 186,70 29.04.2025 +2,61% +4,750 215,90 133,35
Chugai Pharmaceutical Co. Ltd. JP3519400000 48,78 29.04.2025 +0,23% +0,1100 51,46 26,98
Cigna Group, The US1255231003 294,90 29.04.2025 +1,31% +3,800 336,30 251,15
Cisco Systems Inc. US17275R1023 50,11 29.04.2025 +1,48% +0,7300 63,74 40,92
City Developments Ltd. SG1R89002252 3,240 29.04.2025 -0,61% -0,0200 4,140 2,840
Coloplast AS DK0060448595 97,24 29.04.2025 +0,21% +0,2000 127,45 89,46
Compagnie de Saint-Gobain S.A. FR0000125007 95,86 29.04.2025 +1,22% +1,160 105,65 71,90
Continental AG DE0005439004 67,84 29.04.2025 +0,59% +0,4000 72,56 51,34
ConvaTec Group PLC GB00BD3VFW73 3,040 29.04.2025 +1,33% +0,0400 3,260 2,520
CRH PLC IE0001827041 81,52 29.04.2025 +0,62% +0,5000 105,00 66,34
Crowdstrike Holdings Inc US22788C1053 376,55 29.04.2025 +3,16% +11,55 435,90 183,80
CyberArk Software Ltd. IL0011334468 308,50 29.04.2025 +3,66% +10,90 398,40 204,50
Daiichi Sankyo Co. Ltd. JP3475350009 21,28 29.04.2025 +0,24% +0,0500 38,05 18,75
Danaher Corp. US2358511028 173,54 29.04.2025 +2,08% +3,540 259,60 155,00
Dassault Systemes SE FR0014003TT8 32,13 29.04.2025 -1,59% -0,5200 41,04 31,35
Demant AS DK0060738599 31,30 29.04.2025 +0,51% +0,1600 45,74 27,66
DexCom Inc. US2521311074 62,23 29.04.2025 +0,81% +0,5000 121,02 51,44
Digital Realty Trust Inc. US2538681030 140,92 29.04.2025 +0,73% +1,020 186,48 117,96
EDP Renováveis S.A. ES0127797019 7,925 29.04.2025 +1,54% +0,1200 16,27 6,715
Edwards Lifesciences Corp. US28176E1082 66,60 29.04.2025 +1,29% +0,8500 87,59 54,39
Electrolux, AB SE0016589188 5,546 29.04.2025 -16,60% -1,104 9,628 5,858
Elekta AB SE0000163628 4,416 29.04.2025 -2,95% -0,1340 7,655 4,022
Elevance Health Inc. US0367521038 360,30 29.04.2025 +0,45% +1,600 511,00 348,10
Eli Lilly and Company US5324571083 777,80 29.04.2025 +2,34% +17,80 885,40 618,00
Elisa Oyj FI0009007884 45,92 29.04.2025 +1,37% +0,6200 49,26 40,74
Enphase Energy Inc. US29355A1079 41,79 29.04.2025 +3,84% +1,545 126,18 39,24
EPAM Systems Inc. US29414B1044 138,55 29.04.2025 -1,53% -2,150 255,10 125,00
EQT AB SE0012853455 24,77 29.04.2025 +0,53% +0,1300 32,82 20,49
Equity Residential US29476L1070 60,50 29.04.2025 0% 0 74,00 54,50
Essex Property Trust Inc. US2971781057 241,40 29.04.2025 -0,25% -0,6000 298,50 225,50
EssilorLuxottica S.A. FR0000121667 249,30 29.04.2025 +0,24% +0,6000 296,80 188,65
Essity AB SE0009922164 24,69 29.04.2025 -0,16% -0,0400 28,58 22,97
EVN AG AT0000741053 22,35 29.04.2025 +0,22% +0,0500 31,90 19,84
Fabege AB SE0011166974 7,280 29.04.2025 +0,76% +0,0550 8,975 6,500
Fortinet Inc. US34959E1091 90,90 29.04.2025 +2,96% +2,610 109,68 48,48
Fresenius Medical Care AG DE0005785802 43,69 29.04.2025 +0,02% +0,0100 48,16 32,81
Fresenius SE & Co. KGaA DE0005785604 40,80 29.04.2025 +0,82% +0,3300 40,73 27,38
Gen Digital Inc. US6687711084 22,20 29.04.2025 +1,83% +0,4000 29,80 18,10
Generali S.p.A. IT0000062072 31,89 29.04.2025 +1,72% +0,5400 32,84 21,74
GENMAB AS DK0010272202 182,40 29.04.2025 +2,53% +4,500 278,60 157,00
Getinge AB SE0000202624 16,76 29.04.2025 +0,18% +0,0300 20,78 14,14
Gjensidige Forsikring ASA NO0010582521 20,60 29.04.2025 +0,49% +0,1000 21,28 14,59
Globalfoundries Inc. KYG393871085 30,20 29.04.2025 +0,07% +0,0200 56,00 26,52
Grifols S.A. ES0171996095 6,205 29.04.2025 -0,56% -0,0350 9,210 5,530
Grifols S.A. ES0171996087 8,250 29.04.2025 -1,32% -0,1100 11,30 7,444
H & M Hennes & Mauritz AB SE0000106270 12,56 29.04.2025 -1,53% -0,1950 17,25 10,95
Hang Lung Properties Ltd. HK0101000591 0,6850 29.04.2025 +0,74% +0,0050 1,050 0,5450
Hannover Rück SE DE0008402215 278,60 29.04.2025 +1,83% +5,000 282,20 211,90
HCA Healthcare Inc. US40412C1018 297,70 29.04.2025 +3,98% +11,40 382,20 273,40
Healthpeak Properties Inc. US42250P1030 15,50 29.04.2025 0% 0 21,40 15,40
Heidelberg Materials AG DE0006047004 172,95 29.04.2025 +0,67% +1,150 182,50 86,80
Henkel AG & Co. KGaA DE0006048408 60,95 29.04.2025 -2,17% -1,350 78,40 60,20
Henkel AG & Co. KGaA DE0006048432 67,52 29.04.2025 -1,49% -1,020 88,36 65,86
Hikma Pharmaceuticals PLC GB00B0LCW083 23,00 29.04.2025 +2,68% +0,6000 28,20 20,40
Holmen AB SE0011090018 34,28 29.04.2025 -1,44% -0,5000 40,24 32,22
Hologic Inc. US4364401012 50,50 29.04.2025 +1,00% +0,5000 77,00 49,00
Hongkong Land Holdings Ltd. BMG4587L1090 3,960 29.04.2025 -1,49% -0,0600 4,540 2,820
HP Inc. US40434L1052 22,20 29.04.2025 +1,49% +0,3250 37,38 19,34
Huhtamäki Oyj FI0009000459 32,32 29.04.2025 +0,81% +0,2600 40,06 29,52
Humana Inc. US4448591028 229,00 29.04.2025 +0,66% +1,500 373,20 210,50
Hydro One Ltd. CA4488112083 32,40 29.04.2025 0% 0 32,40 25,80
Ibiden Co. Ltd. JP3148800000 23,60 29.04.2025 +0,85% +0,2000 41,20 17,80
Industria de Diseño Textil SA ES0148396007 46,72 29.04.2025 -3,07% -1,480 56,10 42,06
Infineon Technologies AG DE0006231004 29,16 29.04.2025 -2,20% -0,6550 39,41 23,50
Informa PLC GB00BMJ6DW54 8,450 29.04.2025 +1,81% +0,1500 10,80 7,350
Intel Corp. US4581401001 18,01 29.04.2025 +1,81% +0,3200 33,03 16,20
International Paper Co. US4601461035 42,07 29.04.2025 +2,21% +0,9100 57,30 32,43
Intuitive Surgical Inc. US46120E6023 449,85 29.04.2025 +1,01% +4,500 589,20 343,20
Investor AB SE0015811955 25,47 29.04.2025 -1,58% -0,4100 29,11 22,53
Investor AB SE0015811963 25,42 29.04.2025 -2,08% -0,5400 29,34 22,74
Japan Post Holdings Co.Ltd JP3752900005 8,420 29.04.2025 +0,72% +0,0600 10,39 7,192
Japan Post Insurance Co.Ltd JP3233250004 17,10 29.04.2025 +1,18% +0,2000 20,00 14,50
Johnson Controls Internat. PLC IE00BY7QL619 70,69 29.04.2025 +0,35% +0,2500 86,06 55,91
Kering S.A. FR0000121485 177,86 29.04.2025 +0,15% +0,2600 343,70 153,34
Kingspan Group PLC IE0004927939 74,80 29.04.2025 +0,54% +0,4000 91,25 64,15
Knorr-Bremse AG DE000KBX1006 86,95 29.04.2025 +4,07% +3,400 96,50 66,70
Kon. KPN N.V. NL0000009082 3,947 29.04.2025 +0,89% +0,0350 4,069 3,340
KONE Oyj FI0009013403 50,58 29.04.2025 -0,90% -0,4600 56,50 44,90
Kurita Water Industries Ltd. JP3270000007 27,98 29.04.2025 +3,17% +0,8600 40,80 23,10
L E Lundbergföretagen AB SE0000108847 44,70 29.04.2025 -0,40% -0,1800 51,20 39,88
Land Securities Group PLC GB00BYW0PQ60 6,850 29.04.2025 +0,74% +0,0500 8,050 5,750
Legrand S.A. FR0010307819 94,90 29.04.2025 -2,12% -2,060 110,60 85,78
Liberty Global Ltd. BMG611881019 9,520 29.04.2025 +0,44% +0,0420 13,29 8,217
Liberty Global Ltd. BMG611881274 9,950 29.04.2025 +1,02% +0,1000 13,80 8,331
Linde plc IE000S9YS762 394,80 29.04.2025 +1,54% +6,000 448,60 373,20
Mapletree Pan Asia Commercial SG2D18969584 0,7715 29.04.2025 +1,02% +0,0078 1,029 0,6404
Medtronic PLC IE00BTN1Y115 74,06 29.04.2025 +1,59% +1,160 89,96 69,93
MetLife Inc. US59156R1086 66,62 29.04.2025 +0,88% +0,5800 85,19 59,38
Mettler-Toledo Intl Inc. US5926881054 927,40 29.04.2025 +1,11% +10,20 1.413,00 835,20
Micron Technology Inc. US5951121038 67,28 29.04.2025 -0,37% -0,2500 147,02 54,49
Mitsubishi Estate Co. Ltd. JP3899600005 15,20 29.04.2025 +1,33% +0,2000 17,50 12,30
Mondi PLC GB00BMWC6P49 13,30 29.04.2025 0% 0 18,97 11,40
Motorola Solutions Inc. US6200763075 381,30 29.04.2025 +1,63% +6,100 481,90 311,70
MSCI Inc. US55354G1004 472,20 29.04.2025 +1,81% +8,400 605,80 433,10
MTR Corporation Ltd. HK0066009694 2,940 29.04.2025 -0,68% -0,0200 3,520 2,740
Münchener Rückvers.-Ges. AG DE0008430026 595,20 29.04.2025 -0,17% -1,0000 613,40 401,00
NetApp Inc. US64110D1046 76,90 29.04.2025 +0,18% +0,1400 126,50 65,00
New World Development Co. Ltd. HK0000608585 0,5200 29.04.2025 -0,95% -0,0050 0 0
Nikon Corp. JP3657400002 9,216 29.04.2025 +0,72% +0,0660 11,84 7,668
Nippon Building Fund Inc. JP3027670003 795,00 29.04.2025 0% 0 860,00 628,00
Nippon Prologis REIT Inc. JP3047550003 1.520,00 29.04.2025 0% 0 1.660,00 1.300,00
Nomura Real Estate Mast.Fd Inc JP3048110005 860,00 29.04.2025 +3,61% +30,00 960,00 790,00
Nomura Research Institute Ltd. JP3762800005 32,80 29.04.2025 0% 0 33,80 22,40
Norsk Hydro ASA NO0005052605 4,646 29.04.2025 -2,19% -0,1040 6,254 4,352
NVIDIA Corp. US67066G1040 95,42 29.04.2025 +0,57% +0,5400 147,64 76,20
NXP Semiconductors NV NL0009538784 158,00 29.04.2025 -5,11% -8,500 268,00 132,50
Olympus Corp. JP3201200007 11,21 29.04.2025 +0,63% +0,0700 17,40 9,934
ON Semiconductor Corp. US6821891057 33,99 29.04.2025 +0,04% +0,0150 72,95 28,04
Ono Pharmaceutical Co. Ltd. JP3197600004 10,00 29.04.2025 0% 0 13,60 9,350
Oracle Corp. US68389X1054 122,72 29.04.2025 +1,47% +1,780 186,54 106,00
Orange S.A. FR0000133308 12,46 29.04.2025 +1,22% +0,1500 12,74 9,222
Orion Corp. FI0009014377 54,35 29.04.2025 +0,18% +0,1000 57,94 35,54
Palo Alto Networks Inc. US6974351057 160,86 29.04.2025 +1,99% +3,140 199,02 128,84
Panasonic Holdings Corp. JP3866800000 9,870 29.04.2025 -0,02% -0,0020 12,20 6,234
Pearson PLC GB0006776081 13,65 29.04.2025 -0,37% -0,0500 16,76 10,41
Procter & Gamble Co., The US7427181091 141,04 29.04.2025 -0,59% -0,8400 171,24 138,52
ProLogis Inc. US74340W1036 89,95 29.04.2025 -0,30% -0,2700 119,08 79,05
Prosus N.V. NL0013654783 40,40 29.04.2025 -0,21% -0,0850 45,97 30,04
Proximus S.A. BE0003810273 6,585 29.04.2025 +2,97% +0,1900 8,020 4,758
Prudential Financial Inc. US7443201022 90,42 29.04.2025 +1,05% +0,9400 122,40 83,54
Quest Diagnostics Inc. US74834L1008 153,95 29.04.2025 +2,16% +3,250 167,40 125,35
Recordati - Ind.Chim.Farm. SpA IT0003828271 49,78 29.04.2025 +1,88% +0,9200 60,45 44,08
Relx PLC GB00B2B0DG97 47,02 29.04.2025 +1,64% +0,7600 49,84 38,06
ResMed Inc. US7611521078 204,70 29.04.2025 -0,63% -1,300 242,20 171,20
Ricoh Co. Ltd. JP3973400009 8,950 29.04.2025 0% 0 11,20 7,250
Riocan Real Estate Inv. Trust CA7669101031 10,77 29.04.2025 +0,94% +0,1000 13,68 9,993
Rogers Communications Inc. CA7751092007 22,20 29.04.2025 +0,91% +0,2000 37,00 20,40
ROYALTY PHARMA PLC GB00BMVP7Y09 28,57 29.04.2025 +1,06% +0,3000 32,27 23,10
Sartorius Stedim Biotech S.A. FR0013154002 200,60 29.04.2025 -0,20% -0,4000 226,90 145,15
Schneider Electric SE FR0000121972 202,15 29.04.2025 -1,58% -3,250 273,20 175,62
Segro PLC GB00B5ZN1N88 7,950 29.04.2025 -0,63% -0,0500 11,00 6,700
Seiko Epson Corp. JP3414750004 12,30 29.04.2025 +0,82% +0,1000 17,90 11,20
ServiceNow Inc. US81762P1021 816,10 29.04.2025 -2,24% -18,70 1.127,40 588,90
Severn Trent PLC GB00B1FH8J72 32,40 29.04.2025 +1,89% +0,6000 33,40 27,00
Siemens AG DE0007236101 202,30 29.04.2025 -1,27% -2,600 240,55 151,08
Siemens Healthineers AG DE000SHL1006 46,91 29.04.2025 -0,51% -0,2400 57,94 41,50
Skandinaviska Enskilda Banken SE0000148884 13,49 29.04.2025 -1,86% -0,2550 16,32 11,33
Smith & Nephew PLC GB0009223206 11,72 29.04.2025 +0,95% +0,1100 14,64 10,99
STMicroelectronics N.V. NL0000226223 19,96 29.04.2025 -2,11% -0,4300 41,52 16,02
Stora Enso Oyj FI0009005961 8,104 29.04.2025 -0,05% -0,0040 13,78 7,530
Straumann Holding AG CH1175448666 0 0% 0 0 0
Stryker Corp. US8636671013 321,50 29.04.2025 +0,78% +2,500 384,00 285,00
Sun Hung Kai Properties Ltd. HK0016000132 8,100 29.04.2025 -0,61% -0,0500 10,50 7,600
Sun Life Financial Inc. CA8667961053 51,00 29.04.2025 +0,99% +0,5000 58,50 42,20
Svenska Cellulosa AB SE0000112724 11,29 29.04.2025 -1,27% -0,1450 14,55 10,78
Swedish Orphan Biovitrum AB SE0000872095 26,34 29.04.2025 +3,62% +0,9200 30,50 22,20
Swire Properties Ltd. HK0000063609 1,840 29.04.2025 0% 0 0 0
Swiss Re AG CH0126881561 88,56 29.04.2025 0% 0 88,56 88,56
Swisscom AG CH0008742519 438,60 29.04.2025 0% 0 438,60 438,60
Synopsys Inc. US8716071076 391,80 29.04.2025 +0,45% +1,750 584,40 327,45
Sysmex Corp. JP3351100007 16,10 29.04.2025 +0,63% +0,1000 19,90 13,40
Takeda Pharmaceutical Co. Ltd. JP3463000004 26,40 29.04.2025 +0,80% +0,2100 28,21 23,36
Talanx AG DE000TLX1005 100,00 29.04.2025 +2,20% +2,150 99,80 63,20
Tele2 AB SE0005190238 12,71 29.04.2025 +0,39% +0,0500 12,68 8,612
Telecom Italia S.p.A. IT0003497168 0,3425 29.04.2025 +2,12% +0,0071 0,3412 0,2035
Telecom Italia S.p.A. IT0003497176 0,3933 29.04.2025 +2,18% +0,0084 0,3901 0,2291
Telefónica S.A. ES0178430E18 4,440 29.04.2025 +0,84% +0,0370 4,532 3,728
Telekom Austria AG AT0000720008 9,100 29.04.2025 +2,48% +0,2200 9,280 7,450
Telenor ASA NO0010063308 12,58 29.04.2025 +0,16% +0,0200 13,31 10,27
Telia Company AB SE0000667925 3,219 29.04.2025 +0,12% +0,0040 3,385 2,103
TELUS Corp. CA87971M1032 13,20 29.04.2025 +1,54% +0,2000 15,50 12,20
Terumo Corp. JP3546800008 16,50 29.04.2025 0% 0 19,60 13,70
Texas Instruments Inc. US8825081040 141,54 29.04.2025 -0,98% -1,400 205,30 124,20
Toronto-Dominion Bank, The CA8911605092 55,02 29.04.2025 +0,66% +0,3600 58,37 48,68
Trane Technologies PLC IE00BK9ZQ967 307,10 29.04.2025 +1,32% +4,000 403,20 249,70
TransUnion US89400J1079 71,50 29.04.2025 0% 0 101,00 60,50
UCB S.A. BE0003739530 149,40 29.04.2025 -0,03% -0,0500 197,80 118,30
Umicore S.A. BE0974320526 8,055 29.04.2025 -1,53% -0,1250 22,38 7,575
United Urban Investment Corp. JP3045540006 895,00 29.04.2025 0% 0 930,00 770,00
United Utilities Group PLC GB00B39J2M42 13,10 29.04.2025 +1,55% +0,2000 13,60 11,00
UnitedHealth Group Inc. US91324P1021 360,50 29.04.2025 -0,88% -3,200 588,30 363,05
Ventas Inc. US92276F1003 60,86 29.04.2025 +2,63% +1,560 67,18 40,61
Verbund AG AT0000746409 65,60 29.04.2025 +0,08% +0,0500 78,90 61,25
Viatris Inc. US92556V1061 7,298 29.04.2025 +2,10% +0,1500 12,84 6,308
Vodafone Group PLC GB00BH4HKS39 0,8386 29.04.2025 +0,99% +0,0082 0,9400 0,7306
Vonovia SE DE000A1ML7J1 28,46 29.04.2025 +0,81% +0,2300 33,63 24,22
Warehouses De Pauw N.V. BE0974349814 22,10 29.04.2025 +0,36% +0,0800 27,62 18,04
Waste Management Inc. US94106L1098 199,62 29.04.2025 +0,60% +1,200 223,35 181,16
Welltower Inc. US95040Q1040 132,80 29.04.2025 +2,59% +3,350 149,95 87,90
Westinghouse Air Br. Tech.Corp US9297401088 160,25 29.04.2025 +0,63% +1,0000 201,80 135,85
Weyerhaeuser Co. US9621661043 22,55 29.04.2025 +1,94% +0,4300 30,94 21,07
Wienerberger AG AT0000831706 30,34 29.04.2025 -0,91% -0,2800 36,70 24,28
Zimmer Biomet Holdings Inc. US98956P1021 90,02 29.04.2025 +1,95% +1,720 113,35 82,96
Zoom Communications Inc. US98980L1017 67,73 29.04.2025 +2,25% +1,490 86,59 49,96
Zscaler Inc. US98980G1022 195,36 29.04.2025 +2,71% +5,160 206,85 139,64
Zurich Insurance Group AG CH0011075394 305,80 29.04.2025 0% 0 305,80 305,80
Kennzahlen
Historische Kurse