Dow Jones
USA: Dow Jones Industrial Average (30)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 3M Co. US88579Y1010 | 138,48 07.01.2026 | -1,69% -2,380 |
| Amazon.com Inc. US0231351067 | 208,40 07.01.2026 | +0,70% +1,450 |
| American Express Co. US0258161092 | 325,65 07.01.2026 | -0,91% -3,000 |
| Amgen Inc. US0311621009 | 290,25 07.01.2026 | +3,98% +11,10 |
| Apple Inc. US0378331005 | 223,60 07.01.2026 | -0,49% -1,100 |
| Boeing Co. US0970231058 | 197,20 07.01.2026 | +0,30% +0,5800 |
| Caterpillar Inc. US1491231015 | 513,00 07.01.2026 | -3,75% -20,00 |
| Chevron Corp. US1667641005 | 133,02 07.01.2026 | -0,61% -0,8200 |
| Cisco Systems Inc. US17275R1023 | 63,95 07.01.2026 | -0,36% -0,2300 |
| Coca-Cola Co., The US1912161007 | 57,67 07.01.2026 | -0,55% -0,3200 |
| Goldman Sachs Group Inc., The US38141G1040 | 805,70 07.01.2026 | -1,26% -10,30 |
| Home Depot Inc., The US4370761029 | 300,20 07.01.2026 | +0,84% +2,500 |
| Honeywell International Inc. US4385161066 | 170,94 07.01.2026 | -1,38% -2,400 |
| Intl Business Machines Corp. US4592001014 | 255,70 07.01.2026 | -0,06% -0,1500 |
| Johnson & Johnson US4781601046 | 176,36 07.01.2026 | +0,35% +0,6200 |
| JPMorgan Chase & Co. US46625H1005 | 279,15 07.01.2026 | -2,22% -6,350 |
| McDonald’s Corp. US5801351017 | 260,00 07.01.2026 | +1,74% +4,450 |
| Merck & Co. Inc. US58933Y1055 | 93,20 07.01.2026 | +0,32% +0,3000 |
| Microsoft Corp. US5949181045 | 417,50 07.01.2026 | +3,07% +12,45 |
| NIKE Inc. US6541061031 | 54,66 07.01.2026 | -1,34% -0,7400 |
| NVIDIA Corp. US67066G1040 | 162,32 07.01.2026 | +1,00% +1,600 |
| Procter & Gamble Co., The US7427181091 | 117,94 07.01.2026 | -1,72% -2,060 |
| Salesforce Inc. US79466L3024 | 228,40 07.01.2026 | +2,12% +4,750 |
| Sherwin-Williams Co. US8243481061 | 289,75 07.01.2026 | +3,00% +8,450 |
| Travelers Companies Inc.,The US89417E1091 | 242,90 07.01.2026 | -0,37% -0,9000 |
| UnitedHealth Group Inc. US91324P1021 | 290,65 07.01.2026 | -3,44% -10,35 |
| Verizon Communications Inc. US92343V1044 | 34,29 07.01.2026 | -0,41% -0,1400 |
| VISA Inc. US92826C8394 | 305,75 07.01.2026 | +1,73% +5,200 |
| Walmart Inc. US9311421039 | 97,08 07.01.2026 | -0,71% -0,6900 |
| Walt Disney Co., The US2546871060 | 97,16 07.01.2026 | -0,77% -0,7500 |
Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Düsseldorf gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes
| AEX | Niederlande |
| ATX | Österreich |
| BEL 20 | Belgien |
| CAC 40 | Frankreich |
| Dow Jones | USA |
| EuroStoxx 50 | Eurozone |
| FTSE 100 | Großbritannien |
| MIB | Italien |
| IBEX 35 | Spanien |
| Nasdaq 100 | USA |
| Stoxx Europe 50 | Europa |