Dow Jones
USA: Dow Jones Industrial Average (30)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 3M Co. US88579Y1010 | 142,20 11.09.2026 | +2,12% +2,950 |
| Alphabet Inc. US02079K3059 | 293,15 11.09.2026 | +2,95% +8,400 |
| Amazon.com Inc. US0231351067 | 220,85 11.09.2026 | +1,89% +4,100 |
| American Express Co. US0258161092 | 279,70 11.09.2026 | +1,78% +4,900 |
| Amgen Inc. US0311621009 | 325,90 11.09.2026 | -0,61% -2,000 |
| Apple Inc. US0378331005 | 287,20 11.09.2026 | +2,99% +8,350 |
| Boeing Co. US0970231058 | 181,68 11.09.2026 | +2,61% +4,620 |
| Caterpillar Inc. US1491231015 | 707,00 11.09.2026 | +2,82% +19,40 |
| Chevron Corp. US1667641005 | 183,80 11.09.2026 | +0,33% +0,6000 |
| Cisco Systems Inc. US17275R1023 | 95,88 11.09.2026 | +3,26% +3,030 |
| Coca-Cola Co., The US1912161007 | 75,92 11.09.2026 | +0,29% +0,2200 |
| Goldman Sachs Group Inc., The US38141G1040 | 887,20 11.09.2026 | +1,30% +11,40 |
| Home Depot Inc., The US4370761029 | 266,35 11.09.2026 | +1,41% +3,700 |
| Honeywell International Inc. US4385162056 | 174,82 11.09.2026 | +0,68% +1,180 |
| Intl Business Machines Corp. US4592001014 | 206,40 11.09.2026 | +1,75% +3,550 |
| Johnson & Johnson US4781601046 | 228,40 11.09.2026 | -0,26% -0,6000 |
| JPMorgan Chase & Co. US46625H1005 | 306,80 11.09.2026 | +1,44% +4,350 |
| McDonald’s Corp. US5801351017 | 218,60 11.09.2026 | 0% 0 |
| Merck & Co. Inc. US58933Y1055 | 124,78 11.09.2026 | +0,39% +0,4800 |
| Microsoft Corp. US5949181045 | 425,90 11.09.2026 | +0,71% +3,000 |
| NIKE Inc. US6541061031 | 31,87 11.09.2026 | +0,79% +0,2500 |
| NVIDIA Corp. US67066G1040 | 188,76 11.09.2026 | +0,49% +0,9200 |
| Procter & Gamble Co., The US7427181091 | 123,30 11.09.2026 | +0,44% +0,5400 |
| Salesforce Inc. US79466L3024 | 214,00 11.09.2026 | +2,12% +4,450 |
| Sherwin-Williams Co. US8243481061 | 278,20 11.09.2026 | +2,05% +5,600 |
| Travelers Companies Inc.,The US89417E1091 | 322,60 11.09.2026 | +2,25% +7,100 |
| UnitedHealth Group Inc. US91324P1021 | 325,80 11.09.2026 | -3,04% -10,20 |
| VISA Inc. US92826C8394 | 318,70 11.09.2026 | +1,14% +3,600 |
| Walmart Inc. US9311421039 | 91,65 11.09.2026 | +0,64% +0,5800 |
| Walt Disney Co., The US2546871060 | 91,89 11.09.2026 | +2,02% +1,820 |
Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Düsseldorf gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes
| AEX | Niederlande |
| ATX | Österreich |
| BEL 20 | Belgien |
| CAC 40 | Frankreich |
| Dow Jones | USA |
| EuroStoxx 50 | Eurozone |
| FTSE 100 | Großbritannien |
| MIB | Italien |
| IBEX 35 | Spanien |
| Nasdaq 100 | USA |
| Stoxx Europe 50 | Europa |