Dow Jones

USA: Dow Jones Industrial Average (30)

Name ISIN Kurs Stand Diff % Diff +/-
3M Co. US88579Y1010 135,00 22.08.2025 +2,12% +2,800
Amazon.com Inc. US0231351067 193,62 22.08.2025 +1,74% +3,320
American Express Co. US0258161092 272,25 22.08.2025 +3,20% +8,450
Amgen Inc. US0311621009 250,30 22.08.2025 -1,80% -4,600
Apple Inc. US0378331005 194,60 22.08.2025 +0,85% +1,640
Boeing Co. US0970231058 196,42 22.08.2025 +1,93% +3,720
Caterpillar Inc. US1491231015 371,50 22.08.2025 +4,35% +15,50
Chevron Corp. US1667641005 134,80 22.08.2025 +1,06% +1,420
Cisco Systems Inc. US17275R1023 57,26 22.08.2025 -0,40% -0,2300
Coca-Cola Co., The US1912161007 59,73 22.08.2025 -1,55% -0,9400
Goldman Sachs Group Inc., The US38141G1040 631,50 22.08.2025 +2,77% +17,00
Home Depot Inc., The US4370761029 352,05 22.08.2025 +3,30% +11,25
Honeywell International Inc. US4385161066 189,30 22.08.2025 +1,81% +3,360
Intl Business Machines Corp. US4592001014 206,50 22.08.2025 +0,44% +0,9000
Johnson & Johnson US4781601046 152,44 22.08.2025 -1,36% -2,100
JPMorgan Chase & Co. US46625H1005 252,50 22.08.2025 +0,70% +1,750
McDonald’s Corp. US5801351017 272,05 22.08.2025 +1,12% +3,000
Merck & Co. Inc. US58933Y1055 73,90 22.08.2025 -0,94% -0,7000
Microsoft Corp. US5949181045 432,35 22.08.2025 -0,39% -1,700
NIKE Inc. US6541061031 66,96 22.08.2025 +2,90% +1,890
NVIDIA Corp. US67066G1040 151,68 22.08.2025 +0,77% +1,160
Procter & Gamble Co., The US7427181091 137,90 22.08.2025 +1,04% +1,420
Salesforce Inc. US79466L3024 210,40 22.08.2025 +0,21% +0,4500
Sherwin-Williams Co. US8243481061 312,35 22.08.2025 -0,38% -1,200
Travelers Companies Inc.,The US89417E1091 235,90 22.08.2025 +0,68% +1,600
UnitedHealth Group Inc. US91324P1021 261,60 22.08.2025 -0,13% -0,3500
Verizon Communications Inc. US92343V1044 38,00 22.08.2025 -1,95% -0,7550
VISA Inc. US92826C8394 300,45 22.08.2025 +2,30% +6,750
Walmart Inc. US9311421039 82,80 22.08.2025 -1,38% -1,160
Walt Disney Co., The US2546871060 101,46 22.08.2025 +1,56% +1,560

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Düsseldorf gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa