NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 225,25 12:30 Uhr -2,34% -5,400
Advanced Micro Devices Inc. US0079031078 381,00 12:30 Uhr -0,56% -2,150
Airbnb Inc. US0090661010 132,10 12:30 Uhr -2,09% -2,820
Alnylam Pharmaceuticals Inc US02043Q1076 194,95 14:27 Uhr -22,70% -57,25
Alphabet Inc. US02079K3059 293,15 12:30 Uhr -1,31% -3,900
Alphabet Inc. US02079K1079 292,50 12:30 Uhr -0,81% -2,400
Amazon.com Inc. US0231351067 203,95 12:30 Uhr +1,04% +2,100
American Electric Power Co.Inc US0255371017 112,50 12:30 Uhr -1,99% -2,280
Amgen Inc. US0311621009 336,90 12:30 Uhr -1,53% -5,250
Analog Devices Inc. US0326541051 309,70 12:30 Uhr -0,78% -2,450
Apple Inc. US0378331005 293,35 12:30 Uhr -2,41% -7,250
Applied Materials Inc. US0382221051 394,05 12:30 Uhr +2,09% +8,050
Applovin Corp. US03831W1080 346,00 12:30 Uhr -1,52% -5,350
ARM Holdings PLC US0420682058 186,00 12:30 Uhr -7,92% -16,00
ASML Holding N.V. USN070592100 1.380,00 12:30 Uhr +1,85% +25,00
Astera Labs Inc. US04626A1034 220,00 12:30 Uhr +0,92% +2,000
Autodesk Inc. US0527691069 208,40 12:30 Uhr -3,63% -7,850
Automatic Data Processing Inc. US0530151036 237,75 12:30 Uhr -2,42% -5,900
Axon Enterprise Inc. US05464C1018 464,10 09:10 Uhr +0,94% +4,300
Baker Hughes Co. US05722G1004 50,96 12:30 Uhr -2,82% -1,480
Booking Holdings Inc. US09857L1089 173,95 09:10 Uhr -1,11% -1,950
Broadcom Inc. US11135F1012 325,95 12:30 Uhr -1,15% -3,800
Cadence Design Systems Inc. US1273871087 290,65 13:05 Uhr -1,82% -5,400
Cintas Corp. US1729081059 188,76 12:30 Uhr -1,18% -2,260
Cisco Systems Inc. US17275R1023 98,49 12:30 Uhr -1,55% -1,550
Coca-Cola Europacific Pa. PLC GB00BDCPN049 96,90 12:30 Uhr +0,52% +0,5000
Comcast Corp. US20030N1019 21,16 12:30 Uhr -1,72% -0,3700
Constellation Energy Corp. US21037T1097 225,55 12:30 Uhr -0,62% -1,400
Copart Inc. US2172041061 26,88 12:30 Uhr -1,65% -0,4500
CoreWeave Inc. US21873S1087 54,83 12:30 Uhr -0,22% -0,1200
Costco Wholesale Corp. US22160K1051 847,70 12:30 Uhr -0,64% -5,500
Crowdstrike Holdings Inc US22788C1053 160,08 12:30 Uhr +1,64% +2,580
CSX Corp. US1264081035 44,20 12:30 Uhr -0,24% -0,1050
Datadog Inc. US23804L1035 235,00 12:30 Uhr +1,29% +3,000
DexCom Inc. US2521311074 65,00 08:13 Uhr -0,31% -0,2000
Diamondback Energy Inc. US25278X1090 171,26 12:30 Uhr -1,56% -2,720
DoorDash Inc. US25809K1051 167,80 13:05 Uhr -4,13% -7,220
Electronic Arts Inc. US2855121099 181,50 12:30 Uhr -0,27% -0,5000
Exelon Corp. US30161N1019 41,08 09:10 Uhr +0,75% +0,3050
Fastenal Co. US3119001044 41,71 12:30 Uhr -0,66% -0,2750
Ferrovial N.V. NL0015001FS8 55,88 09:10 Uhr +2,68% +1,460
Fortinet Inc. US34959E1091 145,68 12:30 Uhr +13,35% +17,16
GE Healthcare Technologies Inc US36266G1076 62,83 12:30 Uhr +0,08% +0,0500
Gilead Sciences Inc. US3755581036 115,12 12:30 Uhr -2,29% -2,700
Honeywell International Inc. US4385162056 209,80 12:30 Uhr -0,97% -2,050
IDEXX Laboratories Inc. US45168D1046 498,00 12:30 Uhr -0,38% -1,900
Intel Corp. US4581401001 71,60 12:30 Uhr -2,53% -1,860
Intuit Inc. US4612021034 287,00 12:30 Uhr -0,97% -2,800
Intuitive Surgical Inc. US46120E6023 308,45 12:30 Uhr -0,93% -2,900
Keurig Dr Pepper Inc. US49271V1008 27,23 12:30 Uhr -0,20% -0,0550
KLA Corp. US4824801009 154,36 13:05 Uhr -2,95% -4,700
Kraft Heinz Co., The US5007541064 24,00 12:30 Uhr -1,62% -0,3950
Lam Research Corp. US5128073062 237,85 12:30 Uhr +6,30% +14,10
Linde plc IE000S9YS762 444,80 12:30 Uhr -0,54% -2,400
Lumentum Holdings Inc. US55024U1097 537,40 12:30 Uhr +0,49% +2,600
Marriott International Inc. US5719032022 331,75 12:30 Uhr -0,36% -1,200
Marvell Technology Inc. US5738741041 144,36 12:30 Uhr -1,39% -2,040
Mercadolibre Inc. US58733R1023 1.630,00 12:30 Uhr -0,42% -6,800
Meta Platforms Inc. US30303M1027 464,95 12:30 Uhr -10,57% -54,95
Microchip Technology Inc. US5950171042 62,95 12:30 Uhr -0,35% -0,2200
Micron Technology Inc. US5951121038 647,90 12:30 Uhr -4,21% -28,50
Microsoft Corp. US5949181045 371,20 12:41 Uhr +6,79% +23,60
Mondelez International Inc. US6092071058 56,38 12:30 Uhr -1,42% -0,8100
Monolithic Power Systems Inc. US6098391054 1.099,50 09:10 Uhr -0,68% -7,500
Monster Beverage Corp. (NEW) US61174X1090 84,55 13:05 Uhr -2,33% -2,020
Nebius Group N.V. NL0009805522 135,46 12:30 Uhr +3,69% +4,820
Netflix Inc. US64110L1061 64,17 12:34 Uhr +0,20% +0,1300
NVIDIA Corp. US67066G1040 167,88 12:30 Uhr -0,33% -0,5600
NXP Semiconductors NV NL0009538784 211,65 12:30 Uhr -0,70% -1,500
O’Reilly Automotive Inc.[New] US67103H1077 77,24 13:05 Uhr -2,94% -2,340
Old Dominion Freight Line Inc. US6795801009 193,26 09:10 Uhr -0,49% -0,9600
Paccar Inc. US6937181088 116,74 13:05 Uhr -3,18% -3,840
Palantir Technologies Inc. US69608A1088 106,12 12:30 Uhr -3,35% -3,680
Palo Alto Networks Inc. US6974351057 278,25 08:13 Uhr -0,39% -1,100
Paychex Inc. US7043261079 105,94 09:10 Uhr -0,69% -0,7400
PayPal Holdings Inc. US70450Y1038 50,31 12:30 Uhr -2,35% -1,210
PDD Holdings Inc. US7223041028 77,00 12:30 Uhr -0,52% -0,4000
PepsiCo Inc. US7134481081 125,06 09:10 Uhr +0,10% +0,1200
QUALCOMM Inc. US7475251036 128,02 12:30 Uhr -8,92% -12,54
Regeneron Pharmaceuticals Inc. US75886F1075 603,30 09:10 Uhr -0,43% -2,600
Rocket Lab Corp. US7731211089 52,30 12:30 Uhr -1,88% -1,0000
Roper Technologies Inc. US7766961061 356,60 09:10 Uhr +0,28% +1,0000
Ross Stores Inc. US7782961038 220,45 09:10 Uhr +0,02% +0,0500
SanDisk Corp. US80004C2008 905,00 12:30 Uhr -0,55% -5,000
Seagate Technolog.Holdings PLC IE00BKVD2N49 672,00 12:30 Uhr -2,89% -20,00
Shopify Inc. CA82509L1076 111,34 12:30 Uhr -2,23% -2,540
Space Exploration Techs. Corp. US84615Q1031 101,74 15:04 Uhr +5,61% +5,400
Starbucks Corp. US8552441094 94,30 08:13 Uhr +3,64% +3,310
Strategy Inc. US5949724083 82,91 12:30 Uhr -1,53% -1,290
Synopsys Inc. US8716071076 326,50 13:05 Uhr -2,83% -9,500
T-Mobile US Inc. US8725901040 158,08 09:10 Uhr -0,33% -0,5200
Take-Two Interactive Softw.Inc US8740541094 214,40 09:10 Uhr -0,28% -0,6000
Teradyne Inc. US8807701029 284,40 09:10 Uhr +0,34% +0,9500
Tesla Inc. US88160R1014 263,50 12:30 Uhr -0,68% -1,800
Texas Instruments Inc. US8825081040 238,95 09:10 Uhr -0,02% -0,0500
Thomson Reuters Corp. CA8849038812 92,70 12:30 Uhr -0,27% -0,2500
Vertex Pharmaceuticals Inc. US92532F1003 421,00 12:30 Uhr -2,06% -8,850
Walmart Inc. US9311421039 98,63 14:20 Uhr -1,17% -1,170
WARNER BROS. DISCOVERY INC. US9344231041 22,32 12:30 Uhr -0,62% -0,1400
Western Digital Corp. US9581021055 406,70 12:30 Uhr -2,88% -12,05
Workday Inc. US98138H1014 143,48 12:30 Uhr -2,80% -4,140
Xcel Energy Inc. US98389B1008 68,00 09:10 Uhr 0% 0

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Düsseldorf gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa