FTSE100

Großbritannien: Financial Times Stock Exchange 100

Name ISIN Kurs Stand Diff % Diff +/-
3i Group PLC GB00B1YW4409 30,83 11.09.2026 +0,29% +0,0900
Aberdeen Group PLC GB00BF8Q6K64 2,888 11.09.2026 +0,21% +0,0060
Admiral Group PLC GB00B02J6398 44,12 11.09.2026 +0,36% +0,1600
Airtel Africa PLC GB00BKDRYJ47 3,968 11.09.2026 +1,69% +0,0660
Anglo American PLC GB00BTK05J60 46,29 11.09.2026 +1,00% +0,4600
Antofagasta PLC GB0000456144 44,39 11.09.2026 +1,44% +0,6300
Associated British Foods PLC GB0006731235 21,40 11.09.2026 0% 0
AstraZeneca PLC GB0009895292 136,85 11.09.2026 -0,11% -0,1500
Autotrader Group PLC GB00BVYVFW23 5,700 11.09.2026 +0,89% +0,0500
Aviva PLC GB00BPQY8M80 8,274 11.09.2026 +0,68% +0,0560
BAE Systems PLC GB0002634946 22,07 11.09.2026 -1,25% -0,2800
Barclays PLC GB0031348658 5,749 11.09.2026 +2,51% +0,1410
Barratt Redrow PLC GB0000811801 3,300 11.09.2026 -1,20% -0,0400
Beazley PLC GB00BYQ0JC66 15,15 11.09.2026 +0,20% +0,0300
BP PLC GB0007980591 6,557 11.09.2026 -0,29% -0,0190
British American Tobacco PLC GB0002875804 47,66 11.09.2026 +1,40% +0,6600
British Land Co. PLC, The GB0001367019 4,628 11.09.2026 0% 0
BT Group PLC GB0030913577 2,363 11.09.2026 +0,72% +0,0170
Bunzl PLC GB00B0744B38 30,10 11.09.2026 +0,27% +0,0800
Burberry Group PLC GB0031743007 11,77 11.09.2026 +0,26% +0,0300
Centrica PLC GB00B033F229 1,750 11.09.2026 0% 0
Coca-Cola Europacific Pa. PLC GB00BDCPN049 88,10 11.09.2026 -0,45% -0,4000
Coca-Cola HBC AG CH0198251305 52,30 11.09.2026 +1,36% +0,7000
Compass Group PLC GB00BD6K4575 26,64 11.09.2026 +0,38% +0,1000
Computacenter PLC GB00BV9FP302 60,50 11.09.2026 +2,54% +1,500
ConvaTec Group PLC GB00BD3VFW73 2,520 11.09.2026 0% 0
CRH PLC IE0001827041 76,52 11.09.2026 +1,97% +1,480
Croda International PLC GB00BJFFLV09 36,98 11.09.2026 -0,38% -0,1400
DCC Energy PLC IE0002424939 72,50 11.09.2026 +0,69% +0,5000
Diageo PLC GB0002374006 18,69 11.09.2026 +0,65% +0,1200
Diploma PLC GB0001826634 82,60 11.09.2026 +1,10% +0,9000
Entain PLC US2936031069 5,700 11.09.2026 0% 0
Experian PLC GB00B19NLV48 32,20 11.09.2026 +0,63% +0,2000
Flutter Entertainment PLC IE00BWT6H894 85,50 11.09.2026 +3,64% +3,000
Fresnillo PLC GB00B2QPKJ12 34,90 11.09.2026 +1,10% +0,3800
Games Workshop Group PLC GB0003718474 205,60 11.09.2026 +1,48% +3,000
Glencore PLC JE00B4T3BW64 6,990 11.09.2026 +1,16% +0,0800
GSK PLC GB00BN7SWP63 20,56 11.09.2026 -0,44% -0,0900
Haleon PLC GB00BMX86B70 3,924 11.09.2026 +0,03% +0,0010
Halma PLC GB0004052071 42,32 11.09.2026 +1,58% +0,6600
Hiscox Ltd. BMG4593F1389 21,60 11.09.2026 +1,60% +0,3400
HSBC Holdings PLC GB0005405286 17,98 11.09.2026 +1,14% +0,2020
ICG PLC GB00BYT1DJ19 22,00 11.09.2026 -0,90% -0,2000
Imperial Brands PLC GB0004544929 29,12 11.09.2026 +0,66% +0,1900
Informa PLC GB00BMJ6DW54 10,30 11.09.2026 +1,98% +0,2000
InterContinental Hotels Group GB00BHJYC057 132,65 11.09.2026 +1,26% +1,650
Internat. Cons. Airl. Group SA ES0177542018 4,864 11.09.2026 +1,84% +0,0880
Intertek Group PLC GB0031638363 68,05 11.09.2026 +0,22% +0,1500
Investec PLC GB00B17BBQ50 7,650 11.09.2026 +1,32% +0,1000
JD Sports Fashion PLC GB00BM8Q5M07 0,9140 11.09.2026 -0,87% -0,0080
Kingfisher PLC GB0033195214 3,358 11.09.2026 +0,72% +0,0240
Land Securities Group PLC GB00BYW0PQ60 7,325 11.09.2026 +0,21% +0,0150
Legal & General Group PLC GB0005603997 3,401 11.09.2026 +1,70% +0,0570
Lion Finance Group PLC GB00BF4HYT85 157,00 11.09.2026 +1,95% +3,000
Lloyds Banking Group PLC GB0008706128 1,297 11.09.2026 +2,37% +0,0300
London Stock Exchange GroupPLC GB00B0SWJX34 96,70 11.09.2026 -2,32% -2,300
Londonmetric Property PLC GB00B4WFW713 2,096 11.09.2026 0% 0
M&G PLC GB00BKFB1C65 3,860 11.09.2026 +1,85% +0,0700
Marks & Spencer Group PLC GB0031274896 4,400 11.09.2026 +0,46% +0,0200
Melrose Industries PLC GB00BNGDN821 5,588 11.09.2026 +1,45% +0,0800
Metlen Energy & Metals PLC GB00BTQGS779 47,68 11.09.2026 +1,53% +0,7200
National Grid PLC GB00BDR05C01 13,18 11.09.2026 +0,50% +0,0650
NatWest Group PLC GB00BM8PJY71 8,118 11.09.2026 +2,22% +0,1760
NEXT PLC GB0032089863 172,05 11.09.2026 -0,46% -0,8000
Pearson PLC GB0006776081 13,43 11.09.2026 +0,83% +0,1100
Pershing Square Holdings Ltd. GG00BPFJTF46 44,00 11.09.2026 +1,38% +0,6000
Prudential PLC GB0007099541 11,48 11.09.2026 -0,04% -0,0050
Reckitt Benckiser Group PLC GB00BSZBP530 58,34 11.09.2026 -0,75% -0,4400
Relx PLC GB00B2B0DG97 28,94 11.09.2026 0% 0
Rentokil Initial PLC GB00B082RF11 3,829 11.09.2026 -1,85% -0,0720
Rio Tinto PLC GB0007188757 85,49 11.09.2026 +0,35% +0,3000
Rolls Royce Holdings PLC GB00B63H8491 16,97 11.09.2026 +2,33% +0,3860
Sage Group PLC, The GB00B8C3BL03 11,10 11.09.2026 -1,77% -0,2000
Sainsbury PLC, J. GB00B019KW72 3,864 11.09.2026 -0,41% -0,0160
Schroders PLC GB00BP9LHF23 6,840 11.09.2026 +0,66% +0,0450
Scottish Mortgage Inv.Tr. PLC GB00BLDYK618 17,19 11.09.2026 +1,72% +0,2900
Segro PLC GB00B5ZN1N88 10,80 11.09.2026 0% 0
Severn Trent PLC GB00B1FH8J72 34,10 11.09.2026 +0,83% +0,2800
Shell PLC GB00BP6MXD84 41,42 11.09.2026 +0,63% +0,2600
Smith & Nephew PLC GB0009223206 11,80 11.09.2026 0% 0
Smiths Group PLC GB00B1WY2338 29,60 11.09.2026 +1,37% +0,4000
Spirax Group PLC GB00BWFGQN14 79,50 11.09.2026 0% 0
SSE PLC GB0007908733 27,50 11.09.2026 +0,37% +0,1000
St. James’s Place PLC GB0007669376 13,10 11.09.2026 +0,77% +0,1000
Standard Chartered PLC GB0004082847 26,73 11.09.2026 +1,48% +0,3900
Standard Life PLC GB00BGXQNP29 10,73 11.09.2026 +0,94% +0,1000
Tesco PLC GB00BLGZ9862 5,439 11.09.2026 +1,87% +0,1000
Tritax Big Box REIT PLC GB00BG49KP99 1,620 11.09.2026 -1,22% -0,0200
Unilever PLC GB00BVZK7T90 53,43 11.09.2026 +0,87% +0,4600
United Utilities Group PLC GB00B39J2M42 15,45 11.09.2026 +0,19% +0,0300
Vodafone Group PLC GB00BH4HKS39 1,492 11.09.2026 +0,95% +0,0140
Weir PLC GB0009465807 31,60 11.09.2026 +1,28% +0,4000
Whitbread PLC GB00B1KJJ408 27,42 11.09.2026 +1,11% +0,3000

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Düsseldorf gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa