Dow Jones
USA: Dow Jones Industrial Average (30)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 3M Co. US88579Y1010 | 125,30 15.05.2026 | +0,04% +0,0500 |
| Amazon.com Inc. US0231351067 | 226,45 15.05.2026 | -1,56% -3,600 |
| American Express Co. US0258161092 | 270,50 15.05.2026 | +1,24% +3,300 |
| Amgen Inc. US0311621009 | 280,00 15.05.2026 | -2,64% -7,600 |
| Apple Inc. US0378331005 | 260,25 15.05.2026 | +1,92% +4,900 |
| Boeing Co. US0970231058 | 190,94 15.05.2026 | -3,51% -6,940 |
| Caterpillar Inc. US1491231015 | 759,60 15.05.2026 | -2,44% -19,00 |
| Chevron Corp. US1667641005 | 162,86 15.05.2026 | +2,09% +3,340 |
| Cisco Systems Inc. US17275R1023 | 101,10 15.05.2026 | +3,63% +3,540 |
| Coca-Cola Co., The US1912161007 | 69,57 15.05.2026 | +0,83% +0,5700 |
| Goldman Sachs Group Inc., The US38141G1040 | 819,00 15.05.2026 | -0,92% -7,600 |
| Home Depot Inc., The US4370761029 | 257,10 15.05.2026 | -1,06% -2,750 |
| Honeywell International Inc. US4385161066 | 181,90 15.05.2026 | -2,54% -4,740 |
| Intl Business Machines Corp. US4592001014 | 188,76 15.05.2026 | +0,39% +0,7400 |
| Johnson & Johnson US4781601046 | 196,26 15.05.2026 | -0,22% -0,4400 |
| JPMorgan Chase & Co. US46625H1005 | 256,15 15.05.2026 | -0,18% -0,4500 |
| McDonald’s Corp. US5801351017 | 235,90 15.05.2026 | 0% 0 |
| Merck & Co. Inc. US58933Y1055 | 95,50 15.05.2026 | -1,03% -0,9900 |
| Microsoft Corp. US5949181045 | 366,05 15.05.2026 | +4,57% +16,00 |
| NIKE Inc. US6541061031 | 36,23 15.05.2026 | +0,26% +0,0950 |
| NVIDIA Corp. US67066G1040 | 197,06 15.05.2026 | -1,62% -3,240 |
| Procter & Gamble Co., The US7427181091 | 122,16 15.05.2026 | +0,54% +0,6600 |
| Salesforce Inc. US79466L3024 | 150,44 15.05.2026 | +4,88% +7,000 |
| Sherwin-Williams Co. US8243481061 | 263,50 15.05.2026 | +1,39% +3,600 |
| Travelers Companies Inc.,The US89417E1091 | 253,90 15.05.2026 | +0,83% +2,100 |
| UnitedHealth Group Inc. US91324P1021 | 336,20 15.05.2026 | -1,35% -4,600 |
| Verizon Communications Inc. US92343V1044 | 40,27 15.05.2026 | -0,01% -0,0050 |
| VISA Inc. US92826C8394 | 277,00 15.05.2026 | +1,35% +3,700 |
| Walmart Inc. US9311421039 | 112,66 15.05.2026 | -0,60% -0,6800 |
| Walt Disney Co., The US2546871060 | 88,76 15.05.2026 | -1,68% -1,520 |
Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Düsseldorf gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes
| AEX | Niederlande |
| ATX | Österreich |
| BEL 20 | Belgien |
| CAC 40 | Frankreich |
| Dow Jones | USA |
| EuroStoxx 50 | Eurozone |
| FTSE 100 | Großbritannien |
| MIB | Italien |
| IBEX 35 | Spanien |
| Nasdaq 100 | USA |
| Stoxx Europe 50 | Europa |