Dow Jones

USA: Dow Jones Industrial Average (30)

Name ISIN Kurs Stand Diff % Diff +/-
3M Co. US88579Y1010 132,60 05.06.2026 +0,72% +0,9500
Amazon.com Inc. US0231351067 220,10 05.06.2026 +0,62% +1,350
American Express Co. US0258161092 267,60 05.06.2026 -0,56% -1,500
Amgen Inc. US0311621009 306,50 05.06.2026 +3,86% +11,40
Apple Inc. US0378331005 270,15 05.06.2026 +0,80% +2,150
Boeing Co. US0970231058 187,34 05.06.2026 +0,28% +0,5200
Caterpillar Inc. US1491231015 791,40 05.06.2026 -1,98% -16,00
Chevron Corp. US1667641005 162,86 05.06.2026 -0,05% -0,0800
Cisco Systems Inc. US17275R1023 106,86 05.06.2026 -3,75% -4,160
Coca-Cola Co., The US1912161007 69,33 05.06.2026 +4,52% +3,000
Goldman Sachs Group Inc., The US38141G1040 910,80 05.06.2026 -2,38% -22,20
Home Depot Inc., The US4370761029 268,70 05.06.2026 +1,09% +2,900
Honeywell International Inc. US4385161066 186,30 05.06.2026 -0,14% -0,2600
Intl Business Machines Corp. US4592001014 245,40 05.06.2026 -5,40% -14,00
Johnson & Johnson US4781601046 202,90 05.06.2026 +3,54% +6,940
JPMorgan Chase & Co. US46625H1005 270,55 05.06.2026 +1,29% +3,450
McDonald’s Corp. US5801351017 235,60 05.06.2026 -0,13% -0,3000
Merck & Co. Inc. US58933Y1055 106,06 05.06.2026 +3,59% +3,680
Microsoft Corp. US5949181045 363,85 05.06.2026 -0,94% -3,450
NIKE Inc. US6541061031 37,18 05.06.2026 +0,09% +0,0350
NVIDIA Corp. US67066G1040 180,58 05.06.2026 -4,74% -8,980
Procter & Gamble Co., The US7427181091 121,24 05.06.2026 +0,33% +0,4000
Salesforce Inc. US79466L3024 161,74 05.06.2026 -0,80% -1,300
Sherwin-Williams Co. US8243481061 257,00 05.06.2026 +1,10% +2,800
Travelers Companies Inc.,The US89417E1091 251,40 05.06.2026 +0,60% +1,500
UnitedHealth Group Inc. US91324P1021 348,40 05.06.2026 +2,35% +8,000
Verizon Communications Inc. US92343V1044 39,38 05.06.2026 +1,39% +0,5400
VISA Inc. US92826C8394 276,00 05.06.2026 +2,26% +6,100
Walmart Inc. US9311421039 104,20 05.06.2026 +2,80% +2,840
Walt Disney Co., The US2546871060 86,04 05.06.2026 +0,86% +0,7300

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Düsseldorf gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa