
Aktien Top/Flop
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Vonovia SE DE000A1ML7J1 | 24,20 09:31 Uhr | 23,99 1.670 | 24,01 1.670 | +1,38% +0,3300 |
Daimler Truck Holding AG DE000DTR0CK8 | 33,87 10:25 Uhr | 33,78 1.190 | 33,81 1.190 | +1,13% +0,3800 |
Heidelberg Materials AG DE0006047004 | 71,98 09:31 Uhr | 72,08 560 | 72,14 560 | +1,10% +0,7800 |
Merck KGaA DE0006599905 | 159,60 09:31 Uhr | 157,95 260 | 158,10 260 | +0,85% +1,350 |
MTU Aero Engines AG DE000A0D9PT0 | 162,20 09:31 Uhr | 161,60 250 | 161,75 250 | +0,68% +1,100 |
Volkswagen AG DE0007664039 | 113,18 10:54 Uhr | 113,22 360 | 113,28 360 | -0,54% -0,6200 |
Deutsche Telekom AG DE0005557508 | 20,37 10:53 Uhr | 20,35 1.970 | 20,36 1.970 | -0,66% -0,1350 |
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 92,22 09:31 Uhr | 91,36 440 | 91,46 440 | -0,88% -0,8200 |
Siemens Energy AG DE000ENER6Y0 | 12,11 10:38 Uhr | 12,08 3.320 | 12,10 3.320 | -1,47% -0,1800 |
Zalando SE DE000ZAL1111 | 22,74 09:31 Uhr | 22,26 1.800 | 22,30 1.800 | -1,52% -0,3500 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
SMA Solar Technology AG DE000A0DJ6J9 | 62,70 09:31 Uhr | 61,70 170 | 61,80 170 | +2,45% +1,500 |
KION GROUP AG DE000KGX8881 | 35,98 09:31 Uhr | 35,35 290 | 35,39 290 | +1,24% +0,4400 |
FUCHS SE DE000A3E5D64 | 35,26 09:31 Uhr | 35,04 290 | 35,08 290 | +1,21% +0,4200 |
Knorr-Bremse AG DE000KBX1006 | 58,58 09:31 Uhr | 57,88 180 | 57,96 180 | +1,17% +0,6800 |
RATIONAL AG DE0007010803 | 579,50 09:31 Uhr | 572,50 20 | 574,00 20 | +1,13% +6,500 |
Aurubis AG DE0006766504 | 68,50 09:31 Uhr | 67,96 150 | 68,06 150 | -1,04% -0,7200 |
Wacker Chemie AG DE000WCH8881 | 132,55 09:31 Uhr | 131,55 80 | 131,75 80 | -1,30% -1,750 |
HelloFresh SE DE000A161408 | 30,12 09:31 Uhr | 30,25 340 | 30,29 340 | -1,31% -0,4000 |
Delivery Hero SE DE000A2E4K43 | 29,61 09:31 Uhr | 29,08 350 | 29,13 350 | -1,37% -0,4100 |
ProSiebenSat.1 Media SE DE000PSM7770 | 6,584 10:33 Uhr | 6,604 1.520 | 6,618 1.520 | -1,64% -0,1100 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
SMA Solar Technology AG DE000A0DJ6J9 | 62,70 09:31 Uhr | 61,70 170 | 61,80 170 | +2,45% +1,500 |
CANCOM SE DE0005419105 | 25,80 09:31 Uhr | 25,68 390 | 25,76 390 | +2,14% +0,5400 |
ADTRAN Holdings Inc. US00486H1059 | 7,652 09:31 Uhr | 7,678 1.310 | 7,766 1.310 | +1,76% +0,1320 |
Kontron AG AT0000A0E9W5 | 17,76 09:31 Uhr | 17,61 570 | 17,66 570 | +1,49% +0,2600 |
United Internet AG DE0005089031 | 20,04 09:31 Uhr | 19,82 510 | 19,86 510 | +0,86% +0,1700 |
Infineon Technologies AG DE0006231004 | 31,23 09:10 Uhr | 30,66 1.310 | 30,67 1.310 | -0,22% -0,0700 |
Siltronic AG DE000WAF3001 | 73,60 09:31 Uhr | 73,25 140 | 73,55 140 | -0,34% -0,2500 |
PNE AG DE000A0JBPG2 | 12,88 09:31 Uhr | 12,94 780 | 12,98 780 | -0,62% -0,0800 |
Deutsche Telekom AG DE0005557508 | 20,37 10:53 Uhr | 20,35 1.970 | 20,36 1.970 | -0,66% -0,1350 |
VERBIO Vereinigt.BioEnergie AG DE000A0JL9W6 | 39,71 09:31 Uhr | 39,00 260 | 39,22 260 | -0,82% -0,3300 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Aroundtown SA LU1673108939 | 1,927 09:31 Uhr | 1,963 5.100 | 1,967 5.100 | +2,72% +0,0510 |
Deutsche Wohnen SE DE000A0HN5C6 | 24,02 09:31 Uhr | 23,62 430 | 23,72 430 | +2,47% +0,5800 |
CANCOM SE DE0005419105 | 25,80 09:31 Uhr | 25,68 390 | 25,76 390 | +2,14% +0,5400 |
Grand City Properties S.A. LU0775917882 | 9,280 09:31 Uhr | 9,150 1.100 | 9,180 1.100 | +1,81% +0,1650 |
ADTRAN Holdings Inc. US00486H1059 | 7,652 09:31 Uhr | 7,678 1.310 | 7,766 1.310 | +1,76% +0,1320 |
Elmos Semiconductor SE DE0005677108 | 63,40 09:31 Uhr | 63,10 160 | 63,50 160 | -0,94% -0,6000 |
Vossloh AG DE0007667107 | 39,60 09:31 Uhr | 39,80 260 | 39,95 260 | -1,12% -0,4500 |
Zeal Network SE DE000ZEAL241 | 29,55 09:31 Uhr | 30,00 340 | 30,35 340 | -1,17% -0,3500 |
Borussia Dortmund GmbH&Co.KGaA DE0005493092 | 3,935 09:31 Uhr | 3,950 2.540 | 3,970 2.540 | -1,25% -0,0500 |
Salzgitter AG DE0006202005 | 24,42 09:31 Uhr | 24,48 410 | 24,58 410 | -2,71% -0,6800 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
SMA Solar Technology AG DE000A0DJ6J9 | 62,70 09:31 Uhr | 61,70 170 | 61,80 170 | +2,45% +1,500 |
CANCOM SE DE0005419105 | 25,80 09:31 Uhr | 25,68 390 | 25,76 390 | +2,14% +0,5400 |
ADTRAN Holdings Inc. US00486H1059 | 7,652 09:31 Uhr | 7,678 1.310 | 7,766 1.310 | +1,76% +0,1320 |
Kontron AG AT0000A0E9W5 | 17,76 09:31 Uhr | 17,61 570 | 17,66 570 | +1,49% +0,2600 |
Vonovia SE DE000A1ML7J1 | 24,20 09:31 Uhr | 23,99 1.670 | 24,01 1.670 | +1,38% +0,3300 |
HelloFresh SE DE000A161408 | 30,12 09:31 Uhr | 30,25 340 | 30,29 340 | -1,31% -0,4000 |
Delivery Hero SE DE000A2E4K43 | 29,61 09:31 Uhr | 29,08 350 | 29,13 350 | -1,37% -0,4100 |
Siemens Energy AG DE000ENER6Y0 | 12,11 10:38 Uhr | 12,08 3.320 | 12,10 3.320 | -1,47% -0,1800 |
Zalando SE DE000ZAL1111 | 22,74 09:31 Uhr | 22,26 1.800 | 22,30 1.800 | -1,52% -0,3500 |
ProSiebenSat.1 Media SE DE000PSM7770 | 6,584 10:33 Uhr | 6,604 1.520 | 6,618 1.520 | -1,64% -0,1100 |
Letzte Neueinführungen Aktien (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
Cannabist Company HoldingsInc Registered Shares o.N. | 25.09.2023 | 1,070 | 0% |
Great Pacific Gold Corp. Registered Shares Cl.A.o.N. | 25.09.2023 | 0,3800 | 0% |
Schumag AG Inhaber-Aktien o.N. | 25.09.2023 | 1,240 | 0% |
ABO Kraft & Wärme AG Namens-Aktien o.N. | 25.09.2023 | 0 | 0% |
AngloGold Ashanti Plc. Registered Shares DL 1 | 25.09.2023 | 16,62 | 0% |
Precipio Inc. Registered Shares DL-,001 | 25.09.2023 | 0 | 0% |
Cliq Digital AG Namens-Aktien o.N. | 21.09.2023 | 20,16 | +1,36% |
MS Industrie AG Inhaber-Aktien o.N. | 14.09.2023 | 1,610 | 0% |
ARM Holdings PLC Reg.Shs(Spons.ADRs) New | 14.09.2023 | 47,96 | -0,26% |
Novo-Nordisk AS Navne-Aktier B DK 0,1 | 13.09.2023 | 86,42 | +0,02% |
Letzte Neueinführungen Anleihen (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
Korea Southern Power Co. Ltd. DL-Notes 2023(26) | 25.09.2023 | 98,880 | 0% |
BNP Paribas S.A. EO-FLR Preferred MTN 23(31/32) | 25.09.2023 | 99,000 | 0% |
Mercedes-Benz Austral./Pac.Pty AD-Medium-Term Notes 2023(26) | 25.09.2023 | 99,690 | 0% |
Bayer AG FLR-Sub.Anl.v.2023(2028/2083) | 25.09.2023 | 99,500 | 0% |
Lloyds Banking Group PLC EO-FLR Med.-Term Nts 23(30/31) | 25.09.2023 | 98,840 | 0% |
ELO S.A. EO-Bonds 2023(23/29) | 25.09.2023 | 99,550 | 0% |
Mobico Group PLC EO-Medium-Term Nts 2023(23/31) | 25.09.2023 | 97,760 | 0% |
BNG Bank N.V. EO-Medium-Term Nts 2023(38) | 25.09.2023 | 98,280 | 0% |
Veralto Corp. EO-Notes 2023(23/31) Reg.S | 25.09.2023 | 99,000 | 0% |
Hyundai Capital America DL-Med.-T. Nts 23(23/30) Reg.S | 22.09.2023 | 99,000 | -0,14% |