
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Fresenius Medical Care AG DE0005785802 | 39,00 16:31 Uhr | 38,77 340 | 39,09 340 | +2,04% +0,7800 |
| BASF SE DE000BASF111 | 50,80 17:26 Uhr | 50,26 260 | 50,56 260 | +1,84% +0,9200 |
| Merck KGaA DE0006599905 | 105,15 08:10 Uhr | 106,25 160 | 107,00 160 | +1,55% +1,600 |
| Brenntag SE DE000A1DAHH0 | 56,18 12:31 Uhr | 56,26 240 | 56,66 240 | +1,41% +0,7800 |
| Henkel AG & Co. KGaA DE0006048432 | 67,98 16:32 Uhr | 67,36 300 | 67,82 300 | +0,95% +0,6400 |
| MTU Aero Engines AG DE000A0D9PT0 | 310,40 16:31 Uhr | 308,30 100 | 310,70 100 | -2,94% -9,400 |
| Porsche Automobil Holding SE DE000PAH0038 | 31,05 16:31 Uhr | 30,84 500 | 31,15 500 | -3,15% -1,010 |
| Rheinmetall AG DE0007030009 | 1.436,50 18:13 Uhr | 1.436,00 20 | 1.438,00 20 | -3,49% -52,00 |
| Zalando SE DE000ZAL1111 | 20,57 16:32 Uhr | 20,48 520 | 20,63 520 | -3,65% -0,7800 |
| Siemens Energy AG DE000ENER6Y0 | 151,30 16:31 Uhr | 149,60 100 | 150,45 100 | -3,88% -6,100 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| LANXESS AG DE0005470405 | 16,83 16:32 Uhr | 16,77 780 | 16,91 780 | +3,63% +0,5900 |
| Schaeffler AG DE000SHA0100 | 7,335 16:32 Uhr | 7,280 440 | 7,345 440 | +2,88% +0,2050 |
| Evonik Industries AG DE000EVNK013 | 15,10 08:10 Uhr | 15,45 560 | 15,48 560 | +1,89% +0,2800 |
| Wacker Chemie AG DE000WCH8881 | 80,95 16:32 Uhr | 81,35 80 | 81,65 80 | +1,76% +1,400 |
| K+S Aktiengesellschaft DE000KSAG888 | 16,19 16:32 Uhr | 16,19 440 | 16,30 440 | +1,57% +0,2500 |
| HENSOLDT AG DE000HAG0005 | 70,90 16:32 Uhr | 69,80 160 | 70,20 160 | -3,60% -2,650 |
| thyssenkrupp AG DE0007500001 | 7,880 16:31 Uhr | 7,914 1.280 | 7,978 1.280 | -4,11% -0,3380 |
| Aurubis AG DE0006766504 | 148,90 16:32 Uhr | 148,30 60 | 149,20 60 | -4,12% -6,400 |
| DEUTZ AG DE0006305006 | 8,460 16:50 Uhr | 8,445 500 | 8,475 500 | -6,88% -0,6250 |
| RENK Group AG DE000RENK730 | 48,22 17:10 Uhr | 48,06 340 | 48,15 340 | -7,64% -3,990 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Eckert & Ziegler SE DE0005659700 | 15,08 12:31 Uhr | 14,96 460 | 15,11 460 | +6,65% +0,9400 |
| SMA Solar Technology AG DE000A0DJ6J9 | 42,76 16:32 Uhr | 43,72 200 | 44,18 200 | +6,53% +2,620 |
| CANCOM SE DE0005419105 | 22,35 16:31 Uhr | 22,30 100 | 22,65 100 | +3,71% +0,8000 |
| Elmos Semiconductor SE DE0005677108 | 149,80 08:10 Uhr | 148,80 100 | 149,80 100 | +2,60% +3,800 |
| Sartorius AG DE0007165631 | 214,40 16:32 Uhr | 213,90 80 | 216,90 80 | +1,37% +2,900 |
| AIXTRON SE DE000A0WMPJ6 | 35,07 16:31 Uhr | 35,08 160 | 35,28 160 | -2,99% -1,080 |
| IONOS Group SE DE000A3E00M1 | 24,10 16:32 Uhr | 24,05 250 | 24,20 250 | -3,02% -0,7500 |
| HENSOLDT AG DE000HAG0005 | 70,90 16:32 Uhr | 69,80 160 | 70,20 160 | -3,60% -2,650 |
| SUSS MicroTec SE DE000A1K0235 | 56,60 16:32 Uhr | 56,45 130 | 56,65 130 | -4,07% -2,400 |
| Kontron AG AT0000A0E9W5 | 18,05 16:32 Uhr | 17,99 300 | 18,07 300 | -13,22% -2,750 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Eckert & Ziegler SE DE0005659700 | 15,08 12:31 Uhr | 14,96 460 | 15,11 460 | +6,65% +0,9400 |
| SMA Solar Technology AG DE000A0DJ6J9 | 42,76 16:32 Uhr | 43,72 200 | 44,18 200 | +6,53% +2,620 |
| CANCOM SE DE0005419105 | 22,35 16:31 Uhr | 22,30 100 | 22,65 100 | +3,71% +0,8000 |
| Dermapharm Holding SE DE000A2GS5D8 | 44,05 12:31 Uhr | 43,90 120 | 44,50 120 | +3,65% +1,550 |
| ProSiebenSat.1 Media SE DE000PSM7770 | 3,952 08:10 Uhr | 3,976 330 | 4,072 1.300 | +3,62% +0,1380 |
| JOST Werke SE DE000JST4000 | 54,10 16:32 Uhr | 52,00 200 | 52,80 200 | -4,75% -2,700 |
| PNE AG DE000A0JBPG2 | 7,720 16:32 Uhr | 7,590 660 | 7,670 660 | -5,16% -0,4200 |
| Medios AG DE000A1MMCC8 | 12,12 16:32 Uhr | 11,82 300 | 11,96 300 | -10,88% -1,480 |
| Kontron AG AT0000A0E9W5 | 18,05 16:32 Uhr | 17,99 300 | 18,07 300 | -13,22% -2,750 |
| KSB SE & Co. KGaA DE0006292030 | 990,00 16:32 Uhr | 978,00 20 | 992,00 20 | -14,29% -165,00 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Eckert & Ziegler SE DE0005659700 | 15,08 12:31 Uhr | 14,96 460 | 15,11 460 | +6,65% +0,9400 |
| SMA Solar Technology AG DE000A0DJ6J9 | 42,76 16:32 Uhr | 43,72 200 | 44,18 200 | +6,53% +2,620 |
| CANCOM SE DE0005419105 | 22,35 16:31 Uhr | 22,30 100 | 22,65 100 | +3,71% +0,8000 |
| LANXESS AG DE0005470405 | 16,83 16:32 Uhr | 16,77 780 | 16,91 780 | +3,63% +0,5900 |
| Schaeffler AG DE000SHA0100 | 7,335 16:32 Uhr | 7,280 440 | 7,345 440 | +2,88% +0,2050 |
| thyssenkrupp AG DE0007500001 | 7,880 16:31 Uhr | 7,914 1.280 | 7,978 1.280 | -4,11% -0,3380 |
| Aurubis AG DE0006766504 | 148,90 16:32 Uhr | 148,30 60 | 149,20 60 | -4,12% -6,400 |
| DEUTZ AG DE0006305006 | 8,460 16:50 Uhr | 8,445 500 | 8,475 500 | -6,88% -0,6250 |
| RENK Group AG DE000RENK730 | 48,22 17:10 Uhr | 48,06 340 | 48,15 340 | -7,64% -3,990 |
| Kontron AG AT0000A0E9W5 | 18,05 16:32 Uhr | 17,99 300 | 18,07 300 | -13,22% -2,750 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| AMC Robotics Corp. Registered Shares o.N. | 26.03.2026 | 5,170 | 0% |
| Everus Construction Grp Inc. Registered Shares o.N. | 26.03.2026 | 103,00 | 0% |
| Oncoinvent ASA Navne-Aksjer o.N. | 25.03.2026 | 3,930 | +0,90% |
| Blue Moon Metals Inc. Registered Shares NEW o.N. | 23.03.2026 | 4,680 | +6,36% |
| Channel Infrastructure NZ Ltd. Registered Shares o.N. | 23.03.2026 | 1,390 | -1,42% |
| SmartCraft Group AB Namn-Aktier o.N. | 23.03.2026 | 1,420 | -7,45% |
| Leading Edge Materials Corp. Registered Shares o.N. | 20.03.2026 | 0,1590 | +7,07% |
| VINCORION SE Inhaber-Aktien o.N. | 20.03.2026 | 17,60 | -0,58% |
| Janus Living Inc. Registered Shares o.N. | 20.03.2026 | 20,40 | +0,67% |
| Pedevco Corp. Registered Shs New DL-,001 | 20.03.2026 | 12,50 | +2,68% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| BMW US Capital LLC DL-Notes 2026(26/28) 144A | 26.03.2026 | 99,420 | 0% |
| Maple Parent Holdings Corp. EO-Notes 2026(26/32) Reg.S | 26.03.2026 | 99,270 | 0% |
| Elis S.A. EO-Med.-Term Nts 2026(26/32) | 26.03.2026 | 98,880 | 0% |
| SpareBank 1 Boligkreditt AS EO-M.-T. Mortg.Cov.Bds 26(32) | 26.03.2026 | 98,750 | 0% |
| Investitionsbank Berlin Inh.-Schv.Ser.245 v.26(31) | 26.03.2026 | 98,360 | 0% |
| San Diego Gas & Electric Co. DL-Bonds 2026(26/56) | 26.03.2026 | 99,760 | 0% |
| Hewlett Packard Enterprise Co. DL-Notes 2026(26/29) | 26.03.2026 | 99,610 | 0% |
| BMW US Capital LLC DL-Notes 2026(26/31) Reg.S | 26.03.2026 | 98,960 | 0% |
| Novartis Capital Corp. DL-Notes 2026(26/36) | 26.03.2026 | 99,140 | 0% |
| Akzo Nobel N.V. EO-Med.-Term Notes 2026(26/36) | 26.03.2026 | 99,220 | 0% |









