
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayer AG DE000BAY0017 | 52,96 16:31 Uhr | 52,96 400 | 53,14 400 | +8,39% +4,100 |
| Deutsche Bank AG DE0005140008 | 31,54 17:01 Uhr | 31,14 200 | 31,20 200 | +6,09% +1,810 |
| Vonovia SE DE000A1ML7J1 | 22,50 16:32 Uhr | 22,39 540 | 22,54 540 | +5,58% +1,190 |
| Rheinmetall AG DE0007030009 | 1.105,60 18:12 Uhr | 1.082,60 40 | 1.086,60 40 | +4,92% +51,80 |
| Deutsche Post AG DE0005552004 | 55,88 17:45 Uhr | 55,32 300 | 55,64 300 | +4,37% +2,340 |
| Merck KGaA DE0006599905 | 144,05 08:03 Uhr | 146,80 120 | 147,40 120 | -1,13% -1,650 |
| HOCHTIEF AG DE0006070006 | 488,80 16:32 Uhr | 485,60 20 | 489,60 20 | -2,00% -10,00 |
| Infineon Technologies AG DE0006231004 | 75,64 18:50 Uhr | 0 0 | 0 0 | -3,52% -2,760 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| thyssenkrupp AG DE0007500001 | 11,35 16:32 Uhr | 11,25 900 | 11,35 900 | +9,24% +0,9600 |
| TKMS AG & Co. KGaA DE000TKMS001 | 82,10 16:32 Uhr | 80,10 80 | 80,60 80 | +7,32% +5,600 |
| RENK Group AG DE000RENK730 | 47,52 16:32 Uhr | 46,32 140 | 46,45 140 | +7,31% +3,235 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 56,65 16:31 Uhr | 56,45 160 | 56,95 160 | +7,09% +3,750 |
| HENSOLDT AG DE000HAG0005 | 75,50 17:50 Uhr | 76,02 80 | 76,44 80 | +6,79% +4,800 |
| Aroundtown SA LU1673108939 | 2,262 08:04 Uhr | 2,356 860 | 2,402 860 | -1,31% -0,0300 |
| JENOPTIK AG DE000A2NB601 | 43,66 16:32 Uhr | 42,66 100 | 43,16 100 | -3,36% -1,520 |
| flatexDEGIRO SE DE000FTG1111 | 36,14 08:04 Uhr | 37,72 110 | 37,80 110 | -3,68% -1,380 |
| AIXTRON SE DE000A0WMPJ6 | 48,86 16:35 Uhr | 46,09 120 | 46,41 120 | -5,35% -2,760 |
| SUSS MicroTec SE DE000A1K0235 | 86,25 16:32 Uhr | 82,25 90 | 82,50 90 | -5,89% -5,400 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HENSOLDT AG DE000HAG0005 | 75,50 17:50 Uhr | 76,02 80 | 76,44 80 | +6,79% +4,800 |
| Verbio SE DE000A0JL9W6 | 30,68 16:32 Uhr | 30,78 140 | 30,94 140 | +4,07% +1,200 |
| Deutsche Telekom AG DE0005557508 | 25,15 17:37 Uhr | 25,05 1.000 | 25,14 1.000 | +2,99% +0,7300 |
| Evotec SE DE0005664809 | 5,190 16:31 Uhr | 5,115 1.700 | 5,180 1.700 | +2,67% +0,1350 |
| CANCOM SE DE0005419105 | 24,35 16:31 Uhr | 24,45 100 | 24,80 100 | +2,53% +0,6000 |
| JENOPTIK AG DE000A2NB601 | 43,66 16:32 Uhr | 42,66 100 | 43,16 100 | -3,36% -1,520 |
| Infineon Technologies AG DE0006231004 | 75,64 18:50 Uhr | 0 0 | 0 0 | -3,52% -2,760 |
| AIXTRON SE DE000A0WMPJ6 | 48,86 16:35 Uhr | 46,09 120 | 46,41 120 | -5,35% -2,760 |
| SUSS MicroTec SE DE000A1K0235 | 86,25 16:32 Uhr | 82,25 90 | 82,50 90 | -5,89% -5,400 |
| PVA TePla AG DE0007461006 | 40,50 16:32 Uhr | 38,74 140 | 39,28 140 | -6,38% -2,760 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Verbio SE DE000A0JL9W6 | 30,68 16:32 Uhr | 30,78 140 | 30,94 140 | +4,07% +1,200 |
| PATRIZIA SE DE000PAT1AG3 | 7,940 16:32 Uhr | 7,840 780 | 7,950 780 | +3,52% +0,2700 |
| JOST Werke SE DE000JST4000 | 53,40 16:32 Uhr | 53,20 200 | 53,90 200 | +3,29% +1,700 |
| VINCORION SE DE000VNC0014 | 17,42 16:30 Uhr | 17,39 300 | 17,61 300 | +3,02% +0,5100 |
| Sto SE & Co. KGaA DE0007274136 | 93,40 16:32 Uhr | 91,10 60 | 95,00 60 | +2,98% +2,700 |
| SFC Energy AG DE0007568578 | 19,56 16:31 Uhr | 19,30 200 | 19,58 200 | -2,93% -0,5900 |
| Redcare Pharmacy N.V. NL0012044747 | 67,50 16:32 Uhr | 68,25 120 | 68,70 120 | -3,02% -2,100 |
| HelloFresh SE DE000A161408 | 4,043 16:32 Uhr | 4,046 1.500 | 4,103 1.500 | -4,01% -0,1690 |
| PVA TePla AG DE0007461006 | 40,50 16:32 Uhr | 38,74 140 | 39,28 140 | -6,38% -2,760 |
| LPKF Laser & Electronics SE DE0006450000 | 19,80 16:32 Uhr | 18,45 180 | 18,75 180 | -6,60% -1,400 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| thyssenkrupp AG DE0007500001 | 11,35 16:32 Uhr | 11,25 900 | 11,35 900 | +9,24% +0,9600 |
| Bayer AG DE000BAY0017 | 52,96 16:31 Uhr | 52,96 400 | 53,14 400 | +8,39% +4,100 |
| TKMS AG & Co. KGaA DE000TKMS001 | 82,10 16:32 Uhr | 80,10 80 | 80,60 80 | +7,32% +5,600 |
| RENK Group AG DE000RENK730 | 47,52 16:32 Uhr | 46,32 140 | 46,45 140 | +7,31% +3,235 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 56,65 16:31 Uhr | 56,45 160 | 56,95 160 | +7,09% +3,750 |
| Infineon Technologies AG DE0006231004 | 75,64 18:50 Uhr | 0 0 | 0 0 | -3,52% -2,760 |
| flatexDEGIRO SE DE000FTG1111 | 36,14 08:04 Uhr | 37,72 110 | 37,80 110 | -3,68% -1,380 |
| AIXTRON SE DE000A0WMPJ6 | 48,86 16:35 Uhr | 46,09 120 | 46,41 120 | -5,35% -2,760 |
| SUSS MicroTec SE DE000A1K0235 | 86,25 16:32 Uhr | 82,25 90 | 82,50 90 | -5,89% -5,400 |
| PVA TePla AG DE0007461006 | 40,50 16:32 Uhr | 38,74 140 | 39,28 140 | -6,38% -2,760 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Mining Americas Inc. Registered Shares o.N. | 02.07.2026 | 3,000 | 0% |
| BENDING SPOONS OPERATIONS SPA Azioni Ordinarie o.N. | 02.07.2026 | 0 | 0% |
| Medlive Technology Co. Ltd. Registered Shares DL -,00001 | 02.07.2026 | 0,7650 | 0% |
| Trekor Metals Ltd. Registered Shares o.N. | 01.07.2026 | 6,154 | +0,28% |
| Cherry SE konv. Inhaber-Aktien o.N. | 01.07.2026 | 1,250 | -3,76% |
| Neutron Holdings Inc. Registered Shares o.N. | 01.07.2026 | 0 | 0% |
| ecotel communication ag Inhaber-Aktien o.N. | 30.06.2026 | 6,950 | 0% |
| Italian Exhibition Group S.p.A Azioni nom. o.N. | 30.06.2026 | 13,25 | -1,49% |
| Worldline S.A. Unsponsored ADR / 1/2 | 30.06.2026 | 4,820 | -0,82% |
| NEO Battery Materials Ltd. Registered Shares o.N. | 29.06.2026 | 0,1950 | 0% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Mercedes-Benz Fin. Canada Inc. CD-Medium-Term Notes 2026(29) | 02.07.2026 | 99,750 | 0% |
| NTT Finance Corp. EO-Med.-Term Nts 26(26/38)RegS | 02.07.2026 | 100,280 | 0% |
| Cais. d’Amort.de la Dette Soc. EO-Medium-Term Notes 2026(30) | 02.07.2026 | 100,110 | 0% |
| Zegona Finance PLC EO-Notes 2026(26/32) Reg.S | 02.07.2026 | 100,110 | 0% |
| Clariane SE EO-FLR Notes 2026(26/Und.) | 02.07.2026 | 99,390 | 0% |
| Athens International Airp.S.A. EO-Notes 2026(26/33) | 02.07.2026 | 99,530 | 0% |
| NatWest Markets PLC EO-Medium-Term Notes 2026(29) | 02.07.2026 | 100,000 | 0% |
| NTT Finance Corp. EO-Med.-Term Nts 26(26/29)RegS | 02.07.2026 | 100,170 | 0% |
| Athora Holding Ltd. EO-Bonds 2026(26/37) | 02.07.2026 | 101,040 | 0% |
| United States of America DL-Notes 2026(28) | 02.07.2026 | 100,010 | 0% |









