
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Rheinmetall AG DE0007030009 | 1.627,50 14:46 Uhr | 1.623,00 30 | 1.623,50 30 | +2,23% +35,50 |
| Bayer AG DE000BAY0017 | 37,06 14:59 Uhr | 37,03 1.090 | 37,06 1.090 | +1,70% +0,6200 |
| Scout24 SE DE000A12DM80 | 74,55 12:32 Uhr | 74,30 540 | 74,45 540 | +0,68% +0,5000 |
| Deutsche Börse AG DE0005810055 | 243,40 12:31 Uhr | 242,20 170 | 242,40 170 | +0,50% +1,200 |
| Symrise AG DE000SYM9999 | 72,00 12:32 Uhr | 71,84 560 | 71,92 560 | +0,45% +0,3200 |
| MTU Aero Engines AG DE000A0D9PT0 | 336,50 12:32 Uhr | 339,70 120 | 340,00 120 | -4,08% -14,30 |
| adidas AG DE000A1EWWW0 | 136,45 15:07 Uhr | 137,85 300 | 138,00 300 | -4,08% -5,800 |
| Continental AG DE0005439004 | 60,48 12:31 Uhr | 60,32 670 | 60,40 670 | -4,46% -2,820 |
| Merck KGaA DE0006599905 | 108,25 08:00 Uhr | 108,80 370 | 108,95 370 | -4,67% -5,300 |
| Deutsche Bank AG DE0005140008 | 26,11 11:49 Uhr | 26,38 1.520 | 26,39 1.520 | -6,88% -1,930 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HENSOLDT AG DE000HAG0005 | 77,45 12:32 Uhr | 77,40 130 | 77,55 130 | +4,87% +3,600 |
| LANXESS AG DE0005470405 | 13,73 13:32 Uhr | 13,75 730 | 13,80 730 | +1,63% +0,2200 |
| TeamViewer SE DE000A2YN900 | 4,776 12:32 Uhr | 4,756 2.110 | 4,772 2.110 | +0,93% +0,0440 |
| K+S Aktiengesellschaft DE000KSAG888 | 15,11 09:32 Uhr | 15,66 640 | 15,68 640 | +0,60% +0,0900 |
| Nemetschek SE DE0006452907 | 69,10 12:32 Uhr | 68,95 150 | 69,10 150 | +0,14% +0,1000 |
| Aurubis AG DE0006766504 | 157,00 12:32 Uhr | 159,30 70 | 159,50 70 | -4,79% -7,900 |
| thyssenkrupp AG DE0007500001 | 8,680 14:24 Uhr | 8,792 1.140 | 8,808 1.140 | -5,78% -0,5320 |
| Redcare Pharmacy N.V. NL0012044747 | 39,70 14:11 Uhr | 39,82 260 | 39,96 260 | -6,06% -2,560 |
| Deutsche Lufthansa AG DE0008232125 | 7,668 14:33 Uhr | 7,554 1.400 | 7,560 1.400 | -6,08% -0,4960 |
| RATIONAL AG DE0007010803 | 656,50 08:10 Uhr | 662,50 20 | 664,50 20 | -6,35% -44,50 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HENSOLDT AG DE000HAG0005 | 77,45 12:32 Uhr | 77,40 130 | 77,55 130 | +4,87% +3,600 |
| Nagarro SE DE000A3H2200 | 53,65 12:32 Uhr | 53,65 190 | 53,95 190 | +1,04% +0,5500 |
| TeamViewer SE DE000A2YN900 | 4,776 12:32 Uhr | 4,756 2.110 | 4,772 2.110 | +0,93% +0,0440 |
| CANCOM SE DE0005419105 | 23,95 12:31 Uhr | 23,95 420 | 24,05 420 | +0,84% +0,2000 |
| Nemetschek SE DE0006452907 | 69,10 12:32 Uhr | 68,95 150 | 69,10 150 | +0,14% +0,1000 |
| Evotec SE DE0005664809 | 5,230 12:31 Uhr | 5,290 1.900 | 5,314 1.900 | -3,40% -0,1840 |
| Sartorius AG DE0007165631 | 209,70 12:32 Uhr | 212,20 50 | 212,60 50 | -3,72% -8,100 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 55,15 12:32 Uhr | 55,15 190 | 55,35 190 | -4,00% -2,300 |
| JENOPTIK AG DE000A2NB601 | 26,64 12:32 Uhr | 26,94 380 | 27,04 380 | -4,38% -1,220 |
| Elmos Semiconductor SE DE0005677108 | 130,20 08:10 Uhr | 139,60 80 | 140,20 80 | -9,58% -13,80 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| GFT Technologies SE DE0005800601 | 18,96 12:32 Uhr | 18,66 540 | 18,76 540 | +4,41% +0,8000 |
| Alzchem Group AG DE000A2YNT30 | 156,20 12:31 Uhr | 157,80 70 | 158,20 70 | +1,43% +2,200 |
| Nagarro SE DE000A3H2200 | 53,65 12:32 Uhr | 53,65 190 | 53,95 190 | +1,04% +0,5500 |
| CANCOM SE DE0005419105 | 23,95 12:31 Uhr | 23,95 420 | 24,05 420 | +0,84% +0,2000 |
| Douglas AG DE000BEAU1Y4 | 10,26 14:06 Uhr | 10,26 980 | 10,34 980 | +0,59% +0,0600 |
| Dürr AG DE0005565204 | 18,92 12:31 Uhr | 19,26 520 | 19,34 520 | -5,31% -1,060 |
| DEUTZ AG DE0006305006 | 10,01 12:31 Uhr | 10,22 980 | 10,25 980 | -5,92% -0,6300 |
| Salzgitter AG DE0006202005 | 45,00 12:32 Uhr | 46,00 220 | 46,14 220 | -6,33% -3,040 |
| Schaeffler AG DE000SHA0100 | 7,235 12:32 Uhr | 7,275 1.380 | 7,300 1.380 | -7,12% -0,5550 |
| Elmos Semiconductor SE DE0005677108 | 130,20 08:10 Uhr | 139,60 80 | 140,20 80 | -9,58% -13,80 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HENSOLDT AG DE000HAG0005 | 77,45 12:32 Uhr | 77,40 130 | 77,55 130 | +4,87% +3,600 |
| Rheinmetall AG DE0007030009 | 1.627,50 14:46 Uhr | 1.623,00 30 | 1.623,50 30 | +2,23% +35,50 |
| Bayer AG DE000BAY0017 | 37,06 14:59 Uhr | 37,03 1.090 | 37,06 1.090 | +1,70% +0,6200 |
| LANXESS AG DE0005470405 | 13,73 13:32 Uhr | 13,75 730 | 13,80 730 | +1,63% +0,2200 |
| Nagarro SE DE000A3H2200 | 53,65 12:32 Uhr | 53,65 190 | 53,95 190 | +1,04% +0,5500 |
| Redcare Pharmacy N.V. NL0012044747 | 39,70 14:11 Uhr | 39,82 260 | 39,96 260 | -6,06% -2,560 |
| Deutsche Lufthansa AG DE0008232125 | 7,668 14:33 Uhr | 7,554 1.400 | 7,560 1.400 | -6,08% -0,4960 |
| RATIONAL AG DE0007010803 | 656,50 08:10 Uhr | 662,50 20 | 664,50 20 | -6,35% -44,50 |
| Deutsche Bank AG DE0005140008 | 26,11 11:49 Uhr | 26,38 1.520 | 26,39 1.520 | -6,88% -1,930 |
| Elmos Semiconductor SE DE0005677108 | 130,20 08:10 Uhr | 139,60 80 | 140,20 80 | -9,58% -13,80 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Paradigm Biopharmaceutic. Ltd. Registered Shares o.N. | 09.03.2026 | 0,1420 | 0% |
| 4DMedical Ltd. Registered Shares o.N. | 09.03.2026 | 2,420 | 0% |
| Gabler Group AG Inhaber-Aktien o.N. | 09.03.2026 | 48,30 | 0% |
| Core Laboratories Inc. Registered Shares o.N. | 09.03.2026 | 14,30 | 0% |
| Stabilis Solutions Inc. Registered Shares DL -,001 | 09.03.2026 | 3,080 | 0% |
| Nexcel Metals Corp. Registered Shares o.N. | 06.03.2026 | 0,7300 | 0% |
| B & M Europ.Value Retail PLC Reg.Shs LS -,01 | 06.03.2026 | 1,976 | -2,73% |
| Empire Petroleum Corp. Registered Shares DL-,001 | 06.03.2026 | 2,700 | -0,74% |
| Rackspace Technology Inc. Registered Shares DL -,01 | 06.03.2026 | 1,680 | -15,58% |
| Sunbelt Rentals Holdings Inc. Registered Shares DL -,01 | 06.03.2026 | 63,69 | +1,92% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| PCC SE Inh.-Teilschuldv. v.26(26/31) | 09.03.2026 | 99,250 | 0% |
| Bank of Montreal CD-FLR Notes 2026(26/32) | 09.03.2026 | 98,640 | 0% |
| Electricité de France (E.D.F.) EO-Med.-Term Notes 2026(26/46) | 06.03.2026 | 96,170 | -0,10% |
| AbbVie Inc. DL-Notes 2026(26/66) | 06.03.2026 | 98,040 | -0,38% |
| Omnicom Group Inc. DL-Notes 2026(26/29) | 06.03.2026 | 99,570 | 0% |
| Electricité de France (E.D.F.) EO-FLR Med.-Term Nts 2026(28) | 06.03.2026 | 99,970 | -0,03% |
| AbbVie Inc. DL-Notes 2026(26/33) | 06.03.2026 | 98,860 | -0,36% |
| AstraZeneca Finance LLC DL-Notes 2026(26/36) | 06.03.2026 | 98,010 | -0,80% |
| Voya Financial Inc. DL-Notes 2026(26/36) | 06.03.2026 | 96,800 | -0,46% |
| Carrefour S.A. EO-Medium-Term Nts 2026(26/35) | 06.03.2026 | 97,210 | -0,40% |









