
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Qiagen N.V. NL0015002SN0 | 45,01 08:20 Uhr | 45,05 230 | 45,08 230 | +5,68% +2,420 |
| Infineon Technologies AG DE0006231004 | 53,35 21.10.2026 | 51,77 780 | 51,82 780 | +1,93% +1,010 |
| SAP SE DE0007164600 | 209,55 08:00 Uhr | 210,30 200 | 210,45 200 | +1,04% +2,150 |
| Deutsche Bank AG DE0005140008 | 28,36 08:13 Uhr | 28,07 1.430 | 28,09 1.430 | +0,34% +0,0950 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 549,40 08:13 Uhr | 553,40 80 | 554,00 80 | +0,33% +1,800 |
| Zalando SE DE000ZAL1111 | 25,36 08:13 Uhr | 25,71 1.560 | 25,78 1.560 | -1,17% -0,3000 |
| Merck KGaA DE0006599905 | 142,70 08:13 Uhr | 142,50 290 | 142,80 290 | -1,25% -1,800 |
| Siemens AG DE0007236101 | 262,55 08:13 Uhr | 261,25 160 | 261,45 160 | -1,41% -3,750 |
| Commerzbank AG DE000CBK1001 | 36,62 08:13 Uhr | 36,48 1.100 | 36,53 1.100 | -1,61% -0,6000 |
| Siemens Energy AG DE000ENER6Y0 | 130,46 08:13 Uhr | 129,54 310 | 129,64 310 | -1,82% -2,420 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Aroundtown SA LU1673108939 | 1,411 08:13 Uhr | 1,394 7.180 | 1,402 7.180 | +4,44% +0,0600 |
| Sartorius AG DE0007165631 | 264,00 08:13 Uhr | 266,50 40 | 267,30 40 | +1,46% +3,800 |
| flatexDEGIRO SE DE000FTG1111 | 24,34 08:13 Uhr | 23,62 430 | 23,70 430 | +1,33% +0,3200 |
| RATIONAL AG DE0007010803 | 617,00 08:13 Uhr | 621,50 20 | 623,50 20 | +0,82% +5,000 |
| Nemetschek SE DE0006452907 | 74,80 08:13 Uhr | 73,95 140 | 74,25 140 | +0,81% +0,6000 |
| JENOPTIK AG DE000A2NB601 | 38,98 08:13 Uhr | 38,26 270 | 38,52 270 | -2,50% -1,0000 |
| RENK Group AG DE000RENK730 | 36,19 08:13 Uhr | 36,31 300 | 36,42 300 | -2,86% -1,065 |
| Siltronic AG DE000WAF3001 | 62,05 08:13 Uhr | 62,05 170 | 62,30 170 | -3,27% -2,100 |
| AIXTRON SE DE000A0WMPJ6 | 30,91 08:13 Uhr | 30,81 330 | 30,91 330 | -3,98% -1,280 |
| SUSS MicroTec SE DE000A1K0235 | 53,60 08:13 Uhr | 53,30 190 | 53,65 190 | -4,03% -2,250 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Qiagen N.V. NL0015002SN0 | 45,01 08:20 Uhr | 45,05 230 | 45,08 230 | +5,68% +2,420 |
| Infineon Technologies AG DE0006231004 | 53,35 21.10.2026 | 51,77 780 | 51,82 780 | +1,93% +1,010 |
| Sartorius AG DE0007165631 | 264,00 08:13 Uhr | 266,50 40 | 267,30 40 | +1,46% +3,800 |
| SAP SE DE0007164600 | 209,55 08:00 Uhr | 210,30 200 | 210,45 200 | +1,04% +2,150 |
| Nemetschek SE DE0006452907 | 74,80 08:13 Uhr | 73,95 140 | 74,25 140 | +0,81% +0,6000 |
| JENOPTIK AG DE000A2NB601 | 38,98 08:13 Uhr | 38,26 270 | 38,52 270 | -2,50% -1,0000 |
| PVA TePla AG DE0007461006 | 29,40 08:13 Uhr | 28,74 350 | 29,02 350 | -2,71% -0,8200 |
| Siltronic AG DE000WAF3001 | 62,05 08:13 Uhr | 62,05 170 | 62,30 170 | -3,27% -2,100 |
| AIXTRON SE DE000A0WMPJ6 | 30,91 08:13 Uhr | 30,81 330 | 30,91 330 | -3,98% -1,280 |
| SUSS MicroTec SE DE000A1K0235 | 53,60 08:13 Uhr | 53,30 190 | 53,65 190 | -4,03% -2,250 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Friedrich Vorwerk Group SE DE000A255F11 | 71,90 08:13 Uhr | 71,20 150 | 71,75 150 | +5,19% +3,550 |
| Grand City Properties S.A. LU0775917882 | 7,110 08:13 Uhr | 7,010 1.430 | 7,070 1.430 | +2,89% +0,2000 |
| secunet Security Networks AG DE0007276503 | 250,50 08:13 Uhr | 245,00 50 | 247,00 50 | +2,45% +6,000 |
| PNE AG DE000A0JBPG2 | 5,630 08:13 Uhr | 5,510 1.820 | 5,630 1.820 | +1,26% +0,0700 |
| ATOSS Software SE DE0005104400 | 94,30 08:13 Uhr | 93,50 110 | 94,10 110 | +0,75% +0,7000 |
| SMA Solar Technology AG DE000A0DJ6J9 | 52,05 08:13 Uhr | 51,35 200 | 51,70 200 | -1,70% -0,9000 |
| CANCOM SE DE0005419105 | 22,75 08:13 Uhr | 22,30 450 | 22,40 450 | -1,94% -0,4500 |
| LPKF Laser & Electronics SE DE0006450000 | 11,10 08:13 Uhr | 11,00 1.000 | 11,15 1.000 | -2,63% -0,3000 |
| PVA TePla AG DE0007461006 | 29,40 08:13 Uhr | 28,74 350 | 29,02 350 | -2,71% -0,8200 |
| Südzucker AG DE0007297004 | 11,32 08:13 Uhr | 11,50 870 | 11,54 870 | -3,08% -0,3600 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Qiagen N.V. NL0015002SN0 | 45,01 08:20 Uhr | 45,05 230 | 45,08 230 | +5,68% +2,420 |
| Aroundtown SA LU1673108939 | 1,411 08:13 Uhr | 1,394 7.180 | 1,402 7.180 | +4,44% +0,0600 |
| Infineon Technologies AG DE0006231004 | 53,35 21.10.2026 | 51,77 780 | 51,82 780 | +1,93% +1,010 |
| Sartorius AG DE0007165631 | 264,00 08:13 Uhr | 266,50 40 | 267,30 40 | +1,46% +3,800 |
| flatexDEGIRO SE DE000FTG1111 | 24,34 08:13 Uhr | 23,62 430 | 23,70 430 | +1,33% +0,3200 |
| PVA TePla AG DE0007461006 | 29,40 08:13 Uhr | 28,74 350 | 29,02 350 | -2,71% -0,8200 |
| RENK Group AG DE000RENK730 | 36,19 08:13 Uhr | 36,31 300 | 36,42 300 | -2,86% -1,065 |
| Siltronic AG DE000WAF3001 | 62,05 08:13 Uhr | 62,05 170 | 62,30 170 | -3,27% -2,100 |
| AIXTRON SE DE000A0WMPJ6 | 30,91 08:13 Uhr | 30,81 330 | 30,91 330 | -3,98% -1,280 |
| SUSS MicroTec SE DE000A1K0235 | 53,60 08:13 Uhr | 53,30 190 | 53,65 190 | -4,03% -2,250 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Luzerner Kantonalbank AG Nam.-Aktien SF 3,70 | 21.10.2026 | 134,00 | 0% |
| Montage Technology Co. Ltd. Registered Shares H HD 1 | 21.10.2026 | 24,58 | -1,36% |
| Greenland Mines Ltd. Registered Shares New o.N. | 21.10.2026 | 5,300 | -3,28% |
| Lineage Inc. Registered Shares DL -,01 | 21.10.2026 | 30,02 | -1,80% |
| Talen Energy Corporation New Registered Shares o.N. | 21.10.2026 | 319,65 | -1,24% |
| Sunday Lake Gold Corp. Registered Shares o.N. | 20.10.2026 | 1,005 | -0,02% |
| CoStar Group Inc. Registered Shares DL -,01 | 20.10.2026 | 28,98 | -0,55% |
| Sensofusion Oy Registered Shares EO 1 | 16.10.2026 | 17,20 | -0,26% |
| Oklo Inc. Registered Shs Cl.A DL-,0001 | 16.10.2026 | 23,78 | -4,71% |
| Vylor Inc. Registered Shares o.N. | 16.10.2026 | 65,65 | -0,21% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| National Australia Bank Ltd. EO-Mortg.Cov.Med.-T.Bds 24(31) | 22.10.2026 | 0 | 0% |
| Katjesgreenfood GmbH & Co. KG EO-Notes v.26(26/31) | 22.10.2026 | 100,800 | 0% |
| Bank of America Corp. DL-FLR Notes 2026(26/32) | 22.10.2026 | 0 | 0% |
| Bank of Nova Scotia, The DL-FLR Med.-T. Nts 2026(26/29) | 22.10.2026 | 99,890 | 0% |
| Brookfield Finance Inc. DL-Notes 2026(26/31) | 22.10.2026 | 99,280 | 0% |
| Bank of New Zealand EO-Med.-T.Mtg.Cov.Bds 2026(31) | 22.10.2026 | 98,230 | 0% |
| Eurogrid GmbH MTN v.2026(2026/2034) | 22.10.2026 | 100,190 | 0% |
| Bank of America Corp. DL-FLR Notes 2026(26/37) | 22.10.2026 | 100,070 | 0% |
| Volvo Treasury AB EO-Med.-Term Notes 2026(26/29) | 22.10.2026 | 98,790 | 0% |
| Jyske Bank A/S EO-FLR Pref. MTN 26(31/32) | 21.10.2026 | 99,660 | -0,07% |









