
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siemens Energy AG DE000ENER6Y0 | 162,70 20:22 Uhr | 162,90 100 | 163,40 100 | +6,83% +10,40 |
| Vonovia SE DE000A1ML7J1 | 25,82 19:32 Uhr | 25,79 480 | 25,89 480 | +3,07% +0,7700 |
| Henkel AG & Co. KGaA DE0006048432 | 81,86 19:32 Uhr | 81,76 240 | 82,18 240 | +2,43% +1,940 |
| Infineon Technologies AG DE0006231004 | 43,69 21:29 Uhr | 43,72 180 | 43,73 180 | +2,10% +0,9000 |
| E.ON SE DE000ENAG999 | 18,07 19:31 Uhr | 18,12 700 | 18,20 100 | +1,63% +0,2900 |
| Commerzbank AG DE000CBK1001 | 34,45 19:31 Uhr | 34,37 500 | 34,53 500 | -2,35% -0,8300 |
| Rheinmetall AG DE0007030009 | 1.583,00 19:32 Uhr | 1.594,00 20 | 1.600,00 20 | -2,58% -42,00 |
| Scout24 SE DE000A12DM80 | 71,90 19:32 Uhr | 72,15 120 | 72,95 120 | -4,20% -3,150 |
| SAP SE DE0007164600 | 169,80 18:50 Uhr | 170,12 100 | 170,64 100 | -5,02% -8,980 |
| Zalando SE DE000ZAL1111 | 21,03 19:32 Uhr | 21,19 500 | 21,30 500 | -6,07% -1,360 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Wacker Chemie AG DE000WCH8881 | 83,50 19:32 Uhr | 83,60 80 | 84,30 80 | +6,71% +5,250 |
| Aroundtown SA LU1673108939 | 2,980 09:13 Uhr | 3,028 1.900 | 3,062 100 | +5,60% +0,1580 |
| thyssenkrupp AG DE0007500001 | 12,22 19:32 Uhr | 12,25 820 | 12,33 820 | +4,22% +0,4950 |
| LEG Immobilien SE DE000LEG1110 | 65,55 19:32 Uhr | 65,55 160 | 66,10 160 | +3,88% +2,450 |
| Deutsche Wohnen SE DE000A0HN5C6 | 22,20 19:31 Uhr | 22,20 280 | 22,55 280 | +3,26% +0,7000 |
| Bechtle AG DE0005158703 | 34,70 19:31 Uhr | 34,78 160 | 35,08 160 | -4,36% -1,580 |
| Sartorius AG DE0007165631 | 221,10 19:32 Uhr | 219,80 80 | 222,80 80 | -4,90% -11,40 |
| Nemetschek SE DE0006452907 | 67,70 19:32 Uhr | 67,95 140 | 68,45 140 | -5,51% -3,950 |
| TUI AG DE000TUAG505 | 8,296 19:32 Uhr | 8,316 2.200 | 8,346 2.200 | -6,87% -0,6120 |
| AUTO1 Group SE DE000A2LQ884 | 21,62 19:31 Uhr | 21,58 200 | 21,74 200 | -7,61% -1,780 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siltronic AG DE000WAF3001 | 57,65 19:32 Uhr | 57,80 140 | 58,35 140 | +2,85% +1,600 |
| Elmos Semiconductor SE DE0005677108 | 124,60 08:10 Uhr | 122,40 100 | 123,40 100 | +2,64% +3,200 |
| Infineon Technologies AG DE0006231004 | 43,69 21:29 Uhr | 43,72 180 | 43,73 180 | +2,10% +0,9000 |
| SMA Solar Technology AG DE000A0DJ6J9 | 34,70 19:32 Uhr | 34,76 300 | 35,12 300 | +1,52% +0,5200 |
| freenet AG DE000A0Z2ZZ5 | 32,62 19:31 Uhr | 32,60 180 | 32,78 180 | +1,30% +0,4200 |
| Sartorius AG DE0007165631 | 221,10 19:32 Uhr | 219,80 80 | 222,80 80 | -4,90% -11,40 |
| ATOSS Software SE DE0005104400 | 88,80 19:31 Uhr | 89,00 40 | 90,30 40 | -4,93% -4,600 |
| SAP SE DE0007164600 | 169,80 18:50 Uhr | 170,12 100 | 170,64 100 | -5,02% -8,980 |
| CANCOM SE DE0005419105 | 23,40 19:31 Uhr | 23,45 100 | 23,75 100 | -5,07% -1,250 |
| Nemetschek SE DE0006452907 | 67,70 19:32 Uhr | 67,95 140 | 68,45 140 | -5,51% -3,950 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Verbio SE DE000A0JL9W6 | 25,54 19:32 Uhr | 25,98 160 | 26,24 160 | +9,05% +2,120 |
| SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 | 15,70 19:31 Uhr | 15,70 200 | 15,86 200 | +8,13% +1,180 |
| Salzgitter AG DE0006202005 | 56,50 19:32 Uhr | 56,70 100 | 56,95 100 | +5,31% +2,850 |
| Grand City Properties S.A. LU0775917882 | 9,920 08:10 Uhr | 10,36 580 | 10,54 580 | +3,66% +0,3500 |
| ProSiebenSat.1 Media SE DE000PSM7770 | 4,946 08:10 Uhr | 4,896 1.100 | 4,934 1.100 | +3,30% +0,1580 |
| GFT Technologies SE DE0005800601 | 17,08 19:32 Uhr | 17,08 300 | 17,24 300 | -5,95% -1,080 |
| HelloFresh SE DE000A161408 | 5,500 19:32 Uhr | 5,506 1.700 | 5,568 1.700 | -6,94% -0,4100 |
| adesso SE DE000A0Z23Q5 | 65,40 19:31 Uhr | 65,00 10 | 65,70 80 | -6,97% -4,900 |
| Hypoport SE DE0005493365 | 86,60 19:32 Uhr | 86,60 40 | 87,70 40 | -6,98% -6,500 |
| Gerresheimer AG DE000A0LD6E6 | 18,71 19:32 Uhr | 18,68 380 | 18,74 380 | -31,26% -8,510 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siemens Energy AG DE000ENER6Y0 | 162,70 20:22 Uhr | 162,90 100 | 163,40 100 | +6,83% +10,40 |
| Wacker Chemie AG DE000WCH8881 | 83,50 19:32 Uhr | 83,60 80 | 84,30 80 | +6,71% +5,250 |
| Aroundtown SA LU1673108939 | 2,980 09:13 Uhr | 3,028 1.900 | 3,062 100 | +5,60% +0,1580 |
| thyssenkrupp AG DE0007500001 | 12,22 19:32 Uhr | 12,25 820 | 12,33 820 | +4,22% +0,4950 |
| LEG Immobilien SE DE000LEG1110 | 65,55 19:32 Uhr | 65,55 160 | 66,10 160 | +3,88% +2,450 |
| CANCOM SE DE0005419105 | 23,40 19:31 Uhr | 23,45 100 | 23,75 100 | -5,07% -1,250 |
| Nemetschek SE DE0006452907 | 67,70 19:32 Uhr | 67,95 140 | 68,45 140 | -5,51% -3,950 |
| Zalando SE DE000ZAL1111 | 21,03 19:32 Uhr | 21,19 500 | 21,30 500 | -6,07% -1,360 |
| TUI AG DE000TUAG505 | 8,296 19:32 Uhr | 8,316 2.200 | 8,346 2.200 | -6,87% -0,6120 |
| AUTO1 Group SE DE000A2LQ884 | 21,62 19:31 Uhr | 21,58 200 | 21,74 200 | -7,61% -1,780 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Wuxi Lead Int . Equip. Co.Ltd. Registered Shares YC1 | 11.02.2026 | 4,831 | 0% |
| Rostra AG Inhaber-Aktien o.N. junge | 11.02.2026 | 2,000 | 0% |
| AGI Inc. Registered Shares Cl.A o.N. | 11.02.2026 | 0 | 0% |
| Quarterback Resources Inc. Registered Shares o.N. | 09.02.2026 | 2,000 | -10,71% |
| Siemens Energy AG Namens-Akt.(ADRs)/1 o.N | 09.02.2026 | 160,82 | +6,18% |
| Meta Critical Minerals Inc. Registered Shares o.N. | 06.02.2026 | 0,1100 | -8,94% |
| Muyuan Foods Co. Ltd. Registered Shares o.N. | 06.02.2026 | 4,225 | +0,34% |
| Reckitt Benckiser Group PLC Registered Shares LS -,1041666 | 06.02.2026 | 72,92 | +1,05% |
| Qingdao Gon Techn. Co. Ltd. Bearer Shares H HD 1 | 04.02.2026 | 4,790 | +2,83% |
| Eastroc Beverage (Group) Co. Registered Shares Cl.H HD 1 | 03.02.2026 | 26,88 | +5,83% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Türkei, Republik EO-Notes 2026(34) | 11.02.2026 | 100,620 | 0% |
| Sumitomo Mitsui Banking Corp. EO-Cov. Med.-Term Nts 2026(31) | 11.02.2026 | 100,310 | 0% |
| Canada CD-Bonds 2026(36) | 11.02.2026 | 99,040 | 0% |
| ING Groep N.V. EO-FLR Med.-T. Nts 2026(31/32) | 11.02.2026 | 99,730 | 0% |
| PepsiCo Inc. EO-Notes 2026(26/34) | 11.02.2026 | 100,120 | 0% |
| Kon. KPN N.V. EO-Medium-Term Nts 2026(26/34) | 11.02.2026 | 99,890 | 0% |
| Ibercaja Banco S.A.U. EO-FLR Preferred Nts 26(30/31) | 11.02.2026 | 100,130 | 0% |
| Suomen Hypoteekkiyhdistys EO-Med.-Term Cov. Bds 2026(30) | 11.02.2026 | 99,680 | 0% |
| Skandinaviska Enskilda Banken EO-Non-Preferred MTN 2026(33) | 11.02.2026 | 100,040 | 0% |
| Nextera Energy Capital Ho.Inc. EO-Debts 2026(26/30) | 11.02.2026 | 100,260 | 0% |









