DAX Indizes

DAX 23.815,75 -1,61%
MDAX 29.688,96 -2,20%
SDAX 17.299,20 -1,46%
TecDAX 3.663,37 -1,47%
DivDAX 575,58 -1,36%
HDAX 12.596,59 -1,73%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Zalando SE DE000ZAL1111 20,47 16:32 Uhr 20,11 540 20,27 540 +4,17% +0,8200
Symrise AG DE000SYM9999 72,92 16:32 Uhr 72,06 240 72,70 240 +2,79% +1,980
adidas AG DE000A1EWWW0 145,85 18:18 Uhr 145,10 160 145,75 160 +2,57% +3,650
Scout24 SE DE000A12DM80 71,90 16:32 Uhr 71,35 120 71,95 120 +1,84% +1,300
Fresenius Medical Care AG DE0005785802 39,59 12:31 Uhr 39,50 320 39,80 320 +1,43% +0,5600
Siemens AG DE0007236101 224,75 18:35 Uhr 224,20 140 224,85 140 -3,52% -8,200
Merck KGaA DE0006599905 115,00 17:10 Uhr 112,65 140 113,30 140 -4,60% -5,550
Deutsche Post AG DE0005552004 45,79 16:31 Uhr 45,77 400 45,89 400 -4,72% -2,270
Siemens Energy AG DE000ENER6Y0 153,40 17:12 Uhr 154,00 60 154,05 100 -5,72% -9,300
Rheinmetall AG DE0007030009 1.548,50 18:32 Uhr 1.541,50 20 1.547,50 20 -5,84% -96,00

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
PUMA SE DE0006969603 23,17 16:32 Uhr 22,68 120 22,83 120 +7,37% +1,590
Delivery Hero SE DE000A2E4K43 18,33 16:32 Uhr 17,88 420 18,14 420 +3,35% +0,5950
flatexDEGIRO SE DE000FTG1111 32,90 08:10 Uhr 31,82 130 31,98 130 +3,07% +0,9800
Fielmann Group AG DE0005772206 43,70 12:31 Uhr 43,45 220 44,00 220 +2,34% +1,0000
TeamViewer SE DE000A2YN900 4,628 16:32 Uhr 4,556 1.320 4,596 1.320 +2,21% +0,1000
HENSOLDT AG DE000HAG0005 74,10 16:32 Uhr 72,75 140 73,05 140 -5,30% -4,150
TKMS AG & Co. KGaA DE000TKMS001 92,20 16:55 Uhr 91,60 70 92,50 70 -5,44% -5,300
Aroundtown SA LU1673108939 2,602 08:10 Uhr 2,608 2.200 2,622 100 -5,86% -0,1620
Ströer SE & Co. KGaA DE0007493991 32,05 16:32 Uhr 32,75 200 33,25 200 -6,29% -2,150
RENK Group AG DE000RENK730 53,05 18:42 Uhr 52,95 320 53,09 320 -9,86% -5,800

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
GFT Technologies SE DE0005800601 18,16 16:32 Uhr 17,92 300 18,00 300 +14,94% +2,360
Verbio SE DE000A0JL9W6 28,88 16:32 Uhr 27,96 140 28,18 140 +8,25% +2,200
Gerresheimer AG DE000A0LD6E6 18,06 16:32 Uhr 17,99 400 18,21 400 +6,55% +1,110
Verve Group SE SE0018538068 1,496 16:00 Uhr 1,454 400 1,504 400 +6,02% +0,0850
Elmos Semiconductor SE DE0005677108 151,00 10:52 Uhr 145,40 100 146,20 100 +5,89% +8,400
SMA Solar Technology AG DE000A0DJ6J9 30,22 16:32 Uhr 29,72 400 30,08 400 -4,73% -1,500
Salzgitter AG DE0006202005 48,92 17:37 Uhr 48,84 120 49,20 120 -4,82% -2,480
Schaeffler AG DE000SHA0100 7,780 18:17 Uhr 7,695 420 7,755 420 -4,89% -0,4000
Dürr AG DE0005565204 21,30 16:31 Uhr 20,30 400 20,65 400 -6,37% -1,450
Deutsche Pfandbriefbank AG DE0008019001 3,000 17:07 Uhr 3,004 3.000 3,046 3.000 -7,58% -0,2460

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Elmos Semiconductor SE DE0005677108 151,00 10:52 Uhr 145,40 100 146,20 100 +5,89% +8,400
JENOPTIK AG DE000A2NB601 28,56 16:32 Uhr 27,88 140 28,24 140 +4,16% +1,140
Nagarro SE DE000A3H2200 53,50 16:32 Uhr 52,75 120 53,80 120 +3,88% +2,000
Kontron AG AT0000A0E9W5 23,20 16:32 Uhr 22,98 260 23,16 260 +3,57% +0,8000
TeamViewer SE DE000A2YN900 4,628 16:32 Uhr 4,556 1.320 4,596 1.320 +2,21% +0,1000
Siemens Healthineers AG DE000SHL1006 40,54 16:32 Uhr 40,31 580 40,69 580 -2,24% -0,9300
Siltronic AG DE000WAF3001 52,30 16:32 Uhr 51,15 140 51,60 140 -2,52% -1,350
Evotec SE DE0005664809 5,470 16:31 Uhr 5,440 1.600 5,512 1.600 -2,63% -0,1480
SMA Solar Technology AG DE000A0DJ6J9 30,22 16:32 Uhr 29,72 400 30,08 400 -4,73% -1,500
HENSOLDT AG DE000HAG0005 74,10 16:32 Uhr 72,75 140 73,05 140 -5,30% -4,150

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Bayer AG DE000BAY0017 38,30 16:31 Uhr 37,56 500 37,69 500 +1,23% +0,4650
BASF SE DE000BASF111 46,36 16:31 Uhr 46,17 500 46,48 500 +0,61% +0,2800
Deutsche Telekom AG DE0005557508 33,01 16:31 Uhr 32,97 1.000 33,14 1.000 +0,15% +0,0500
Porsche Automobil Holding SE DE000PAH0038 34,12 17:06 Uhr 33,97 500 34,20 500 +0,03% +0,0100
Volkswagen AG DE0007664039 93,40 16:32 Uhr 92,94 340 93,52 340 -1,23% -1,160
Bayerische Motoren Werke AG DE0005190003 81,60 16:31 Uhr 81,36 200 81,84 200 -1,26% -1,040
Allianz SE DE0008404005 354,30 18:29 Uhr 352,70 60 354,00 60 -1,39% -5,000
Mercedes-Benz Group AG DE0007100000 55,78 16:31 Uhr 55,62 300 55,97 300 -1,55% -0,8800
Deutsche Post AG DE0005552004 45,79 16:31 Uhr 45,77 400 45,89 400 -4,72% -2,270

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
PUMA SE DE0006969603 23,17 16:32 Uhr 22,68 120 22,83 120 +7,37% +1,590
Elmos Semiconductor SE DE0005677108 151,00 10:52 Uhr 145,40 100 146,20 100 +5,89% +8,400
Zalando SE DE000ZAL1111 20,47 16:32 Uhr 20,11 540 20,27 540 +4,17% +0,8200
JENOPTIK AG DE000A2NB601 28,56 16:32 Uhr 27,88 140 28,24 140 +4,16% +1,140
Nagarro SE DE000A3H2200 53,50 16:32 Uhr 52,75 120 53,80 120 +3,88% +2,000
Siemens Energy AG DE000ENER6Y0 153,40 17:12 Uhr 154,00 60 154,05 100 -5,72% -9,300
Rheinmetall AG DE0007030009 1.548,50 18:32 Uhr 1.541,50 20 1.547,50 20 -5,84% -96,00
Aroundtown SA LU1673108939 2,602 08:10 Uhr 2,608 2.200 2,622 100 -5,86% -0,1620
Ströer SE & Co. KGaA DE0007493991 32,05 16:32 Uhr 32,75 200 33,25 200 -6,29% -2,150
RENK Group AG DE000RENK730 53,05 18:42 Uhr 52,95 320 53,09 320 -9,86% -5,800