FTSE100

Großbritannien: Financial Times Stock Exchange 100

Name ISIN Kurs Stand Diff % Diff +/-
3i Group PLC GB00B1YW4409 49,20 31.10.2025 -1,20% -0,6000
Admiral Group PLC GB00B02J6398 37,24 31.10.2025 -1,85% -0,7000
Airtel Africa PLC GB00BKDRYJ47 3,140 31.10.2025 +1,29% +0,0400
Anglo American PLC GB00BTK05J60 32,80 31.10.2025 -1,20% -0,4000
Antofagasta PLC GB0000456144 31,68 31.10.2025 -1,22% -0,3900
Ashtead Group PLC GB0000536739 57,00 31.10.2025 -1,72% -1,0000
Associated British Foods PLC GB0006731235 26,00 31.10.2025 -1,52% -0,4000
AstraZeneca PLC GB0009895292 142,25 31.10.2025 -0,07% -0,1000
Auto Trader Group PLC GB00BVYVFW23 8,900 31.10.2025 -2,73% -0,2500
Aviva PLC GB00BPQY8M80 7,600 31.10.2025 -1,30% -0,1000
BAE Systems PLC GB0002634946 21,24 31.10.2025 +1,14% +0,2400
Barclays PLC GB0031348658 4,635 31.10.2025 +0,65% +0,0300
Barratt Redrow PLC GB0000811801 4,288 31.10.2025 -2,17% -0,0950
Beazley PLC GB00BYQ0JC66 10,50 31.10.2025 -1,87% -0,2000
Berkeley Group Holdings PLC GB00BP0RGD03 46,00 31.10.2025 0% 0
BP PLC GB0007980591 5,035 31.10.2025 -0,14% -0,0070
British American Tobacco PLC GB0002875804 44,50 31.10.2025 +0,91% +0,4000
BT Group PLC GB0030913577 2,080 31.10.2025 +0,97% +0,0200
Bunzl PLC GB00B0744B38 26,52 31.10.2025 -0,90% -0,2400
Burberry Group PLC GB0031743007 14,00 31.10.2025 -3,15% -0,4550
Centrica PLC GB00B033F229 2,052 31.10.2025 +0,20% +0,0040
Coca-Cola Europacific Pa. PLC GB00BDCPN049 76,70 31.10.2025 +0,26% +0,2000
Coca-Cola HBC AG CH0198251305 39,30 31.10.2025 +0,87% +0,3400
Compass Group PLC GB00BD6K4575 28,65 31.10.2025 -0,83% -0,2400
ConvaTec Group PLC GB00BD3VFW73 2,760 31.10.2025 0% 0
CRH PLC IE0001827041 102,75 31.10.2025 +1,33% +1,350
Croda International PLC GB00BJFFLV09 32,86 31.10.2025 +0,49% +0,1600
DCC PLC IE0002424939 55,50 31.10.2025 0% 0
Diageo PLC GB0002374006 19,95 31.10.2025 +1,01% +0,2000
Diploma PLC GB0001826634 63,50 31.10.2025 0% 0
Entain PLC US2936031069 8,850 31.10.2025 -0,56% -0,0500
Experian PLC GB00B19NLV48 40,00 31.10.2025 -0,50% -0,2000
Flutter Entertainment PLC IE00BWT6H894 198,30 31.10.2025 -0,55% -1,100
Fresnillo PLC GB00B2QPKJ12 25,12 31.10.2025 -2,26% -0,5800
Games Workshop Group PLC GB0003718474 180,90 31.10.2025 +0,33% +0,6000
Glencore PLC JE00B4T3BW64 4,149 31.10.2025 +0,12% +0,0050
GSK PLC GB00BN7SWP63 20,09 31.10.2025 -0,10% -0,0200
Haleon PLC GB00BMX86B70 4,003 31.10.2025 +1,14% +0,0450
Halma PLC GB0004052071 40,20 31.10.2025 0% 0
Hikma Pharmaceuticals PLC GB00B0LCW083 20,80 31.10.2025 +0,97% +0,2000
Hiscox Ltd. BMG4593F1389 15,50 31.10.2025 -1,90% -0,3000
HSBC Holdings PLC GB0005405286 11,98 31.10.2025 -0,83% -0,1000
ICG PLC GB00BYT1DJ19 22,00 31.10.2025 -0,90% -0,2000
Imperial Brands PLC GB0004544929 34,34 31.10.2025 +0,15% +0,0500
Informa PLC GB00BMJ6DW54 11,00 31.10.2025 -0,90% -0,1000
InterContinental Hotels Group GB00BHJYC057 105,00 31.10.2025 -0,94% -1,0000
Internat. Cons. Airl. Group SA ES0177542018 4,739 31.10.2025 +0,30% +0,0140
Intertek Group PLC GB0031638363 57,65 31.10.2025 -0,17% -0,1000
JD Sports Fashion PLC GB00BM8Q5M07 1,050 31.10.2025 -2,78% -0,0300
Kingfisher PLC GB0033195214 3,518 31.10.2025 -0,90% -0,0320
Land Securities Group PLC GB00BYW0PQ60 7,050 31.10.2025 -2,08% -0,1500
Legal & General Group PLC GB0005603997 2,730 31.10.2025 -0,73% -0,0200
Lloyds Banking Group PLC GB0008706128 1,030 31.10.2025 +1,98% +0,0200
London Stock Exchange GroupPLC GB00B0SWJX34 107,00 31.10.2025 0% 0
Londonmetric Property PLC GB00B4WFW713 2,166 31.10.2025 -0,18% -0,0040
M&G PLC GB00BKFB1C65 3,016 31.10.2025 +1,34% +0,0400
Marks & Spencer Group PLC GB0031274896 4,546 31.10.2025 +0,13% +0,0060
Melrose Industries PLC GB00BNGDN821 7,116 31.10.2025 -0,84% -0,0600
Mondi PLC GB00BMWC6P49 9,650 31.10.2025 -1,03% -0,1000
National Grid PLC GB00BDR05C01 12,90 31.10.2025 -0,77% -0,1000
NatWest Group PLC GB00BM8PJY71 6,638 31.10.2025 -0,63% -0,0420
NEXT PLC GB0032089863 163,00 31.10.2025 -1,21% -2,000
Pearson PLC GB0006776081 12,04 31.10.2025 -1,27% -0,1550
Pershing Square Holdings Ltd. GG00BPFJTF46 54,60 31.10.2025 +0,37% +0,2000
Phoenix Group Holdings PLC GB00BGXQNP29 7,645 31.10.2025 -1,42% -0,1100
Prudential PLC GB0007099541 11,90 31.10.2025 -0,83% -0,1000
Reckitt Benckiser Group GB00B24CGK77 65,90 31.10.2025 -0,42% -0,2800
Relx PLC GB00B2B0DG97 38,02 31.10.2025 -0,63% -0,2400
Rentokil Initial PLC GB00B082RF11 4,742 31.10.2025 -0,77% -0,0370
Rightmove PLC GB00BGDT3G23 7,550 31.10.2025 -0,66% -0,0500
Rio Tinto PLC GB0007188757 62,29 31.10.2025 +0,05% +0,0300
Rolls Royce Holdings PLC GB00B63H8491 13,32 31.10.2025 -0,60% -0,0800
Sage Group PLC, The GB00B8C3BL03 13,04 31.10.2025 -0,31% -0,0400
Sainsbury PLC, J. GB00B019KW72 3,900 31.10.2025 -1,52% -0,0600
Schroders PLC GB00BP9LHF23 4,330 31.10.2025 -0,41% -0,0180
Scottish Mortgage Inv.Tr. PLC GB00BLDYK618 13,27 31.10.2025 +0,23% +0,0300
Segro PLC GB00B5ZN1N88 7,950 31.10.2025 -0,63% -0,0500
Severn Trent PLC GB00B1FH8J72 31,60 31.10.2025 0% 0
Shell PLC GB00BP6MXD84 32,39 31.10.2025 -0,35% -0,1150
Smith & Nephew PLC GB0009223206 16,03 31.10.2025 +3,39% +0,5250
Smiths Group PLC GB00B1WY2338 28,48 31.10.2025 -1,11% -0,3200
Spirax Group PLC GB00BWFGQN14 80,50 31.10.2025 -1,23% -1,0000
SSE PLC GB0007908733 21,80 31.10.2025 +0,93% +0,2000
St. James’s Place PLC GB0007669376 14,89 31.10.2025 -1,19% -0,1800
Standard Chartered PLC GB0004082847 17,90 31.10.2025 +0,56% +0,1000
Tesco PLC GB00BLGZ9862 5,250 31.10.2025 +1,94% +0,1000
Tritax Big Box REIT PLC GB00BG49KP99 1,630 31.10.2025 -1,21% -0,0200
Unilever PLC GB00B10RZP78 52,18 31.10.2025 -0,42% -0,2200
United Utilities Group PLC GB00B39J2M42 13,60 31.10.2025 -0,73% -0,1000
Vodafone Group PLC GB00BH4HKS39 1,039 31.10.2025 +1,07% +0,0110
Weir Group PLC, The GB0009465807 33,78 31.10.2025 -0,76% -0,2600
Whitbread PLC GB00B1KJJ408 33,04 31.10.2025 -1,99% -0,6700
WPP PLC JE00B8KF9B49 3,280 31.10.2025 -4,09% -0,1400

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Düsseldorf gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa