NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 445,85 16:31 Uhr -0,34% -1,500
Advanced Micro Devices Inc. US0079031078 149,28 16:31 Uhr +1,07% +1,580
Airbnb Inc. US0090661010 152,66 16:29 Uhr -0,64% -0,9800
Alphabet Inc. US02079K1079 158,80 16:31 Uhr -2,30% -3,740
Alphabet Inc. US02079K3059 157,16 16:31 Uhr -2,40% -3,860
Amazon.com Inc. US0231351067 168,88 16:31 Uhr +0,45% +0,7600
American Electric Power Co.Inc US0255371017 80,00 16:31 Uhr +1,27% +1,0000
Amgen Inc. US0311621009 255,80 16:29 Uhr +1,47% +3,700
Analog Devices Inc. US0326541051 189,22 16:31 Uhr +0,48% +0,9000
Ansys Inc. US03662Q1058 308,00 16:31 Uhr -1,57% -4,900
Apple Inc. US0378331005 163,22 16:30 Uhr +2,82% +4,480
Applied Materials Inc. US0382221051 190,16 16:31 Uhr +0,06% +0,1200
ASML Holding N.V. USN070592100 852,00 16:31 Uhr -1,16% -10,00
Astrazeneca PLC US0463531089 70,50 16:31 Uhr +0,71% +0,5000
Atlassian Corp. US0494681010 164,70 16:31 Uhr -1,95% -3,280
Autodesk Inc. US0527691069 202,30 16:31 Uhr -0,66% -1,350
Automatic Data Processing Inc. US0530151036 227,65 16:31 Uhr -0,33% -0,7500
Baker Hughes Co. US05722G1004 30,74 16:29 Uhr -0,28% -0,0850
Biogen Inc. US09062X1037 202,80 16:30 Uhr +3,95% +7,700
Booking Holdings Inc. US09857L1089 3.284,00 08:09 Uhr +0,67% +22,00
Broadcom Inc. US11135F1012 1.252,20 16:31 Uhr -0,68% -8,600
Cadence Design Systems Inc. US1273871087 262,90 16:31 Uhr -1,26% -3,350
CDW Corp. US12514G1085 227,30 16:00 Uhr +0,26% +0,6000
Charter Communications Inc. US16119P1084 241,45 16:31 Uhr +1,41% +3,350
Cintas Corp. US1729081059 621,40 16:31 Uhr -0,38% -2,400
Cisco Systems Inc. US17275R1023 44,84 16:30 Uhr +0,25% +0,1100
Coca-Cola Europacific Pa. PLC GB00BDCPN049 66,90 16:31 Uhr +0,45% +0,3000
Cognizant Technology Sol.Corp. US1924461023 62,95 16:31 Uhr +0,99% +0,6200
Comcast Corp. US20030N1019 36,24 16:31 Uhr +1,40% +0,5000
Constellation Energy Corp. US21037T1097 175,92 16:31 Uhr +0,01% +0,0200
Copart Inc. US2172041061 52,22 16:31 Uhr +0,12% +0,0600
Costco Wholesale Corp. US22160K1051 676,40 16:31 Uhr -0,62% -4,200
Crowdstrike Holdings Inc US22788C1053 288,10 16:31 Uhr +1,55% +4,400
CSX Corp. US1264081035 31,75 16:31 Uhr +0,08% +0,0250
Datadog Inc. US23804L1035 121,26 16:29 Uhr -0,59% -0,7200
DexCom Inc. US2521311074 116,76 16:31 Uhr -1,50% -1,780
Diamondback Energy Inc. US25278X1090 191,86 16:31 Uhr -1,25% -2,420
Dollar Tree Inc. US2567461080 110,02 16:00 Uhr -3,56% -4,060
DoorDash Inc. US25809K1051 122,44 16:00 Uhr -1,13% -1,400
Electronic Arts Inc. US2855121099 120,00 16:31 Uhr +0,23% +0,2800
Exelon Corp. US30161N1019 34,72 08:10 Uhr -0,60% -0,2100
Fastenal Co. US3119001044 63,86 16:31 Uhr -0,22% -0,1400
Fortinet Inc. US34959E1091 59,99 16:31 Uhr +0,23% +0,1400
GE Healthcare Technologies Inc US36266G1076 81,18 16:30 Uhr +0,92% +0,7400
Gilead Sciences Inc. US3755581036 62,41 16:30 Uhr +2,03% +1,240
Globalfoundries Inc. KYG393871085 45,60 16:31 Uhr +0,68% +0,3100
Honeywell International Inc. US4385161066 180,40 16:30 Uhr +0,30% +0,5400
IDEXX Laboratories Inc. US45168D1046 471,40 16:30 Uhr +1,70% +7,900
Illumina Inc. US4523271090 116,90 16:30 Uhr +1,67% +1,920
Intel Corp. US4581401001 29,27 16:30 Uhr -1,17% -0,3450
Intuit Inc. US4612021034 600,70 16:30 Uhr +1,71% +10,10
Intuitive Surgical Inc. US46120E6023 351,50 16:30 Uhr +0,10% +0,3500
Keurig Dr Pepper Inc. US49271V1008 31,57 16:31 Uhr -0,47% -0,1500
KLA Corp. US4824801009 662,10 16:30 Uhr +0,30% +2,000
Kraft Heinz Co., The US5007541064 35,75 16:30 Uhr -0,25% -0,0900
Lam Research Corp. US5128071082 863,40 16:30 Uhr -0,39% -3,400
Linde plc IE000S9YS762 415,00 16:30 Uhr +0,44% +1,800
Lululemon Athletica Inc. US5500211090 339,10 16:30 Uhr -0,41% -1,400
Marriott International Inc. US5719032022 226,35 16:30 Uhr +0,09% +0,2000
Marvell Technology Inc. US5738741041 65,02 16:31 Uhr -0,03% -0,0200
Mercadolibre Inc. US58733R1023 1.342,60 16:30 Uhr +3,06% +39,80
Meta Platforms Inc. US30303M1027 407,40 16:31 Uhr -0,90% -3,700
Microchip Technology Inc. US5950171042 87,54 16:30 Uhr -0,66% -0,5800
Micron Technology Inc. US5951121038 105,80 16:30 Uhr -1,14% -1,220
Microsoft Corp. US5949181045 374,75 16:29 Uhr -2,06% -7,900
Moderna Inc. US60770K1079 104,68 16:29 Uhr +3,91% +3,940
Mondelez International Inc. US6092071058 66,29 16:30 Uhr +0,62% +0,4100
MongoDB Inc. US60937P1066 348,30 16:00 Uhr -3,09% -11,10
Monster Beverage Corp. (NEW) US61174X1090 50,21 16:30 Uhr +1,09% +0,5400
Netflix Inc. US64110L1061 522,00 16:31 Uhr -0,21% -1,100
NVIDIA Corp. US67066G1040 816,90 16:30 Uhr -0,63% -5,200
NXP Semiconductors NV NL0009538784 228,00 16:30 Uhr +0,89% +2,000
O’Reilly Automotive Inc.[New] US67103H1077 972,20 08:10 Uhr -1,04% -10,20
Old Dominion Freight Line Inc. US6795801009 169,40 08:11 Uhr -7,08% -12,90
ON Semiconductor Corp. US6821891057 65,10 16:30 Uhr +1,51% +0,9700
Paccar Inc. US6937181088 105,56 16:00 Uhr +1,11% +1,160
Palo Alto Networks Inc. US6974351057 278,25 16:00 Uhr +2,05% +5,600
Paychex Inc. US7043261079 111,88 08:09 Uhr -1,53% -1,740
PayPal Holdings Inc. US70450Y1038 62,71 16:33 Uhr +2,03% +1,250
PDD Holdings Inc. US7223041028 117,50 16:31 Uhr -1,67% -2,000
PepsiCo Inc. US7134481081 163,72 08:09 Uhr -0,46% -0,7600
QUALCOMM Inc. US7475251036 155,46 16:30 Uhr +0,05% +0,0800
Regeneron Pharmaceuticals Inc. US75886F1075 818,20 08:10 Uhr -0,66% -5,400
Roper Technologies Inc. US7766961061 492,40 08:11 Uhr -1,83% -9,200
Ross Stores Inc. US7782961038 124,72 08:10 Uhr +1,25% +1,540
Sirius XM Holdings Inc. US82968B1035 2,829 08:09 Uhr +0,64% +0,0180
Starbucks Corp. US8552441094 82,55 13:50 Uhr +0,98% +0,8000
Synopsys Inc. US8716071076 506,80 16:00 Uhr -0,98% -5,000
T-Mobile US Inc. US8725901040 153,00 08:10 Uhr +1,39% +2,100
Take-Two Interactive Softw.Inc US8740541094 134,64 08:10 Uhr +0,57% +0,7600
Tesla Inc. US88160R1014 173,14 16:30 Uhr +8,42% +13,44
Texas Instruments Inc. US8825081040 165,38 08:10 Uhr +0,93% +1,520
The Trade Desk Inc. US88339J1051 78,85 16:00 Uhr -1,10% -0,8800
Verisk Analytics Inc. US92345Y1064 206,60 16:30 Uhr -0,53% -1,100
Vertex Pharmaceuticals Inc. US92532F1003 371,30 16:30 Uhr -0,51% -1,900
Walgreens Boots Alliance Inc. US9314271084 16,60 16:30 Uhr -0,38% -0,0640
Warner Bros. Discovery Inc. US9344231041 7,663 16:30 Uhr +1,22% +0,0920
Workday Inc. US98138H1014 234,80 16:30 Uhr -0,49% -1,150
Xcel Energy Inc. US98389B1008 50,11 08:10 Uhr -1,96% -1,0000
Zscaler Inc. US98980G1022 167,54 16:29 Uhr +0,73% +1,220

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Düsseldorf gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa