Krypto-Produkte nach Emittenten
21 Shares
AMINA Bank
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0568452707 | 32,00 03.11.2025 | -6,08% -2,072 | 
| SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 | 8,638 03.11.2025 | -2,81% -0,2500 | 
| SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 | 2,912 03.11.2025 | -7,46% -0,2348 | 
| SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH1113516871 | 2,073 03.11.2025 | -11,47% -0,2686 | 
BIT Capital
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| BIT Global Crypto Leaders DE000A3CNGM3 | 131,24 03.11.2025 | +2,83% +3,608 | 
Bitcoin Capital
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| Bitcoin Capital AG Bitc.Cap. ETP20(20/unl.) CH0548689600 | 242,15 03.11.2025 | -4,36% -11,05 | 
Bitwise
CoinShares
Deutsche Digital Assets (DDA)
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 7,477 03.11.2025 | -2,74% -0,2105 | 
| DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 2,971 03.11.2025 | -7,40% -0,2374 | 
| DDA ETP AG OPEN END ETP 23(23/O.End) DE000A3G3ZD0 | 17,53 03.11.2025 | -4,57% -0,8400 | 
| DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 8,821 03.11.2025 | -2,77% -0,2510 | 
Fidelity
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 9,039 03.11.2025 | -2,67% -0,2475 | 
Global X
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 10,01 03.11.2025 | -14,37% -1,680 | 
| Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 90,56 03.11.2025 | -2,78% -2,590 | 
| Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 9,490 03.11.2025 | -11,70% -1,257 | 
| Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 30,38 03.11.2025 | -7,46% -2,450 | 
| Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 3,206 03.11.2025 | -10,93% -0,3934 | 
HanETF
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 38,78 03.11.2025 | -6,42% -2,660 | 
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 85,79 03.11.2025 | -15,39% -15,60 | 
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 22,00 03.11.2025 | +6,08% +1,260 | 
Hashdex
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| Hashdex AG O.E.ZT22(unl)ETP CRYPTO Idx CH1184151731 | 69,26 03.11.2025 | -4,38% -3,175 | 
| Hashdex AG O.E.ZT22(unl)Vinter Hash.M.Idx CH1218734544 | 76,30 03.11.2025 | -7,70% -6,365 | 
Invesco
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 89,77 03.11.2025 | -2,58% -2,380 | 
iShares
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 9,189 03.11.2025 | -2,99% -0,2835 | 
issunance.swiss
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| issuance.swiss AG OE.ZT.23(un) CH1263519394 | 183,88 03.11.2025 | -8,80% -17,74 | 
| issuance.swiss AG OE.ZT.23(un) CH1263519386 | 132,02 03.11.2025 | -9,03% -13,10 | 
| issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 14,78 03.11.2025 | -9,60% -1,569 | 
| issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 18,46 03.11.2025 | -7,20% -1,432 | 
| issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 | 23,01 03.11.2025 | -11,87% -3,100 | 
nxtAssets
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 91,39 03.11.2025 | -2,81% -2,645 | 
| nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 31,07 03.11.2025 | -6,59% -2,192 | 
| nxtAssets GmbH OE 25(25/unl.) ETP Ripple DE000NXTA034 | 20,34 03.11.2025 | -6,26% -1,358 | 
Spirit
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 18,46 03.11.2025 | -7,20% -1,432 | 
| issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 | 23,01 03.11.2025 | -11,87% -3,100 | 
Valour
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 6,351 03.11.2025 | -2,66% -0,1735 | 
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 1,355 03.11.2025 | -2,59% -0,0360 | 
| VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 1,644 03.11.2025 | -7,47% -0,1328 | 
| VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,5334 03.11.2025 | +28,59% +0,1186 | 
VanEck
Virtune
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| Virtune AB Bitcoin Prime ETP 25(unl.) SE0025012032 | 92,10 03.11.2025 | -2,86% -2,710 | 
| Virtune AB Coinbase 50 Idx ETP 25(unl.) SE0024738389 | 1,925 03.11.2025 | -4,51% -0,0909 | 
| Virtune AB Crypto Altcoin I. ETP 24(unl.) SE0023260716 | 1,282 03.11.2025 | -8,08% -0,1127 | 
| Virtune AB O.END ETP 23(unl.) Bitcoin SE0020845709 | 15,38 03.11.2025 | -3,03% -0,4800 | 
| Virtune AB O.END ETP 23(unl.) Ethereum SE0020541639 | 7,281 03.11.2025 | -7,08% -0,5550 | 
| Virtune AB Staked Solana ETP 25(unl.) SE0021309754 | 1,469 03.11.2025 | -12,01% -0,2004 | 
| Virtune AB Sui ETP 25(unl.) SE0025159833 | 1,771 03.11.2025 | -11,76% -0,2360 | 
| Virtune AB XRP ETP 24(unl.) SE0021486156 | 1,935 03.11.2025 | -8,74% -0,1854 | 
WisdomTree
Xtrackers
| Name ISIN | Kurs Stand | Diff % Diff +/- | 
|---|---|---|
| Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 15,96 03.11.2025 | -2,80% -0,4590 | 
| Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 9,232 03.11.2025 | -7,46% -0,7445 | 





CoinShares


HanETF
Hashdex
Invesco
issunance.swiss
nxtAssets



WisdomTree











































