Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

7.435,90 EUR

+0,47% +35,06

Kursdaten

  • Börse Stuttgart
  • Letzter 7.435,90
  • Änderung +0,47 %
  • Stand 02.10.26 23:00 Uhr
  • Eröffnung 7.398,78
  • Vortag 7.400,84
  • Tageshoch 7.493,34
  • Tagestief 7.398,57
  • 52W Hoch 7.493,34 (02.10.26)
  • 52W Tief 5.870,73 (30.03.26)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (533)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 30,34 02.10.2026 +1,13% +0,3400 50,50 21,13
A.P.Møller-Mærsk A/S DK0010244508 3.223,00 02.10.2026 +3,50% +109,00 3.238,00 1.596,00
a2 Milk Co. Ltd., The NZATME0002S8 4,000 02.10.2026 +1,01% +0,0400 5,928 3,080
AAK AB SE0011337708 16,30 02.10.2026 +0,68% +0,1100 25,16 15,92
AB Sagax SE0005127818 13,74 02.10.2026 -0,72% -0,1000 20,42 13,02
ABB Ltd. CH0012221716 87,58 02.10.2026 +3,40% +2,880 95,72 58,22
Ackermans & van Haaren N.V. BE0003764785 262,80 02.10.2026 +0,84% +2,200 301,60 211,40
ACS, Act.de Constr.y Serv. SA ES0167050915 94,65 02.10.2026 +3,39% +3,100 141,20 69,35
Addtech AB SE0014781795 30,32 02.10.2026 +2,09% +0,6200 33,14 26,58
Admiral Group PLC GB00B02J6398 42,16 02.10.2026 -0,33% -0,1400 48,44 30,56
Adobe Inc. US00724F1012 210,80 02.10.2026 -1,20% -2,550 309,90 167,94
Advanced Micro Devices Inc. US0079031078 557,70 02.10.2026 +1,84% +10,10 569,10 140,90
Advantest Corp. JP3122400009 225,75 02.10.2026 +8,74% +18,15 225,75 89,04
Adyen N.V. NL0012969182 858,80 02.10.2026 +0,52% +4,400 1.575,80 789,30
Aena SME S.A. ES0105046017 25,44 02.10.2026 +1,60% +0,4000 28,74 21,92
AerCap Holdings N.V. NL0000687663 127,60 02.10.2026 +0,99% +1,250 135,30 101,10
AFLAC Inc. US0010551028 98,26 02.10.2026 -0,04% -0,0400 113,60 90,00
AGEAS SA/NV BE0974264930 73,40 02.10.2026 +0,62% +0,4500 76,70 56,10
Agilent Technologies Inc. US00846U1016 148,85 02.10.2026 -2,17% -3,300 154,00 94,14
Agnico Eagle Mines Ltd. CA0084741085 163,70 02.10.2026 +1,05% +1,700 221,60 118,35
Air Products & Chemicals Inc. US0091581068 245,70 02.10.2026 +1,70% +4,100 273,90 197,75
Ajinomoto Co. Inc. JP3119600009 29,13 02.10.2026 +0,45% +0,1300 33,69 17,57
Alamos Gold Inc. (new) CA0115321089 28,73 02.10.2026 +1,38% +0,3900 47,74 23,89
Alcon AG CH0432492467 56,44 02.10.2026 0% 0 74,08 52,34
Alexandria Real Est. Equ. Inc. US0152711091 42,10 02.10.2026 +3,75% +1,520 72,32 34,43
Alfa Laval AB SE0000695876 49,22 02.10.2026 +1,74% +0,8400 53,46 38,77
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,3171 02.10.2026 0% 0 0,8302 0,3082
Allegro.eu LU2237380790 11,33 02.10.2026 +0,66% +0,0740 11,58 5,713
Alnylam Pharmaceuticals Inc US02043Q1076 200,20 02.10.2026 -8,04% -17,50 418,90 177,50
AMADA Co. Ltd. JP3122800000 14,80 02.10.2026 +2,78% +0,4000 17,10 9,500
Amadeus IT Group S.A. ES0109067019 52,60 02.10.2026 +0,96% +0,5000 69,14 46,40
American Express Co. US0258161092 268,30 02.10.2026 +0,45% +1,200 329,15 251,75
American International Grp Inc US0268747849 66,38 02.10.2026 0% 0 73,83 60,61
American Tower Corp. US03027X1000 144,05 02.10.2026 +0,77% +1,100 168,80 140,75
Ameriprise Financial Inc. US03076C1062 432,20 02.10.2026 -0,21% -0,9000 492,40 369,30
ANA Holdings Inc. JP3429800000 16,60 02.10.2026 +1,84% +0,3000 18,40 13,60
Analog Devices Inc. US0326541051 367,85 02.10.2026 +3,04% +10,85 387,00 193,00
Antofagasta PLC GB0000456144 44,61 02.10.2026 +2,95% +1,280 51,04 28,54
Apollo Global Management(New.) US03769M1062 101,10 02.10.2026 -0,25% -0,2500 130,05 86,86
Applied Materials Inc. US0382221051 474,60 02.10.2026 +0,46% +2,150 641,20 180,70
Arch Capital Group Ltd. BMG0450A1053 82,72 02.10.2026 -0,93% -0,7800 93,58 72,09
Ares Management Corp. US03990B1017 104,80 02.10.2026 +1,16% +1,200 153,04 83,32
argenx SE US04016X1019 810,00 02.10.2026 -2,41% -20,00 910,00 570,00
Asahi Kasei Corp. JP3111200006 9,176 02.10.2026 +3,71% +0,3280 10,17 6,494
ASICS Corp. JP3118000003 23,50 02.10.2026 -0,42% -0,1000 28,90 19,70
ASM International N.V. NL0000334118 946,40 02.10.2026 +5,67% +50,80 1.087,00 469,30
ASML Holding N.V. NL0010273215 1.643,60 02.10.2026 +1,99% +32,00 1.733,80 814,60
Assa-Abloy AB SE0007100581 31,28 02.10.2026 +1,13% +0,3500 37,38 28,57
Associated British Foods PLC GB0006731235 21,40 02.10.2026 0% 0 26,40 20,00
Atlas Copco AB SE0017486889 18,52 02.10.2026 +1,98% +0,3600 19,31 13,59
Atlassian Corp. US0494681010 166,00 02.10.2026 -1,43% -2,400 171,60 48,30
Auckland Intl Airport Ltd. NZAIAE0002S6 4,060 02.10.2026 -0,98% -0,0400 4,480 3,680
Autodesk Inc. US0527691069 188,00 02.10.2026 -0,27% -0,5000 277,00 162,86
Automatic Data Processing Inc. US0530151036 228,80 02.10.2026 -2,10% -4,900 251,70 160,54
AutoStore Holdings Ltd. BMG0670A1099 1,503 02.10.2026 +3,16% +0,0460 1,641 0,7650
Autotrader Group PLC GB00BVYVFW23 5,400 02.10.2026 +1,89% +0,1000 9,350 4,800
Avanza Bank Holding AB SE0012454072 34,48 02.10.2026 +1,74% +0,5900 37,40 29,31
Axfood AB SE0006993770 22,43 02.10.2026 -0,31% -0,0700 31,79 20,40
Axon Enterprise Inc. US05464C1018 365,60 02.10.2026 -2,90% -10,90 656,00 292,90
Azelis Group N.V. BE0974400328 11,60 02.10.2026 -2,52% -0,3000 12,48 6,935
Bakkafrost P/F FO0000000179 39,96 02.10.2026 +1,16% +0,4600 46,20 34,88
Banca Mediolanum S.p.A. IT0004776628 23,09 02.10.2026 +0,96% +0,2200 24,44 16,08
BANDAI NAMCO Holdings Inc. JP3778630008 32,10 02.10.2026 +1,04% +0,3300 32,51 19,11
Bank of Ireland Group PLC IE00BD1RP616 18,78 02.10.2026 -0,13% -0,0250 20,47 12,98
Bank of Nova Scotia, The CA0641491075 80,90 02.10.2026 +0,55% +0,4400 83,10 54,25
Bank Polska Kasa Opieki S.A. PLPEKAO00016 59,88 02.10.2026 -2,44% -1,500 65,02 41,62
BAWAG Group AG AT0000BAWAG2 174,10 02.10.2026 -1,80% -3,200 184,30 104,80
BCE Inc. CA05534B7604 17,50 02.10.2026 -0,58% -0,1020 22,64 17,50
Beijer Ref AB SE0015949748 12,82 02.10.2026 -0,08% -0,0100 14,56 11,24
Berkeley Group Holdings PLC GB00BP0RGD03 38,00 02.10.2026 +1,06% +0,4000 50,50 33,40
Best Buy Co. Inc. US0865161014 77,92 02.10.2026 +0,54% +0,4200 83,44 47,22
Bk of New York MellonCorp.,The US0640581007 127,00 02.10.2026 +0,79% +1,0000 142,00 88,63
Booking Holdings Inc. US09857L1089 140,90 02.10.2026 -0,95% -1,350 186,08 131,15
Broadcom Inc. US11135F1012 312,45 02.10.2026 +0,68% +2,100 426,10 252,20
Broadridge Financial Solutions US11133T1034 139,00 02.10.2026 -2,66% -3,800 202,00 116,80
Brookfield Wealth Soluti. Ltd. BMG174341047 32,60 02.10.2026 +1,24% +0,4000 0 0
Brother Industries Ltd. JP3830000000 26,00 02.10.2026 +2,36% +0,6000 26,80 13,50
Budimex S.A. PLBUDMX00013 152,15 02.10.2026 +1,10% +1,650 193,20 118,05
Bunzl PLC GB00B0744B38 30,62 02.10.2026 +0,59% +0,1800 33,44 22,96
CA Immobilien Anlagen AG AT0000641352 21,20 02.10.2026 -2,08% -0,4500 27,60 21,20
Cadence Design Systems Inc. US1273871087 310,30 02.10.2026 -0,70% -2,200 356,45 225,35
Calbee Inc. JP3220580009 16,60 02.10.2026 0% 0 17,00 14,60
Capgemini SE FR0000125338 109,00 02.10.2026 -2,37% -2,650 151,65 86,02
CapitaLand Ascendas REIT SG1M77906915 1,545 02.10.2026 -0,64% -0,0100 1,908 1,508
CapitaLand Integrated Comm.Tr. SG1M51904654 1,545 02.10.2026 +1,30% +0,0198 1,673 1,462
CapitaLand Investment Ltd SGXE62145532 1,700 02.10.2026 -0,58% -0,0100 2,140 1,600
Carlsberg AS DK0010181759 114,20 02.10.2026 +1,56% +1,750 134,90 98,74
Carvana Co. US1468691027 57,52 02.10.2026 +3,66% +2,030 81,71 47,59
Castellum AB SE0000379190 10,70 02.10.2026 -0,88% -0,0950 12,49 9,350
CDW Corp. US12514G1085 119,05 02.10.2026 +2,76% +3,200 137,35 84,44
Celestica Inc. CA15101Q2071 342,00 02.10.2026 +3,64% +12,00 401,00 197,50
Cellnex Telecom S.A. ES0105066007 22,53 02.10.2026 +1,76% +0,3900 32,28 21,86
CGI Inc. CA12532H1047 62,08 02.10.2026 -1,18% -0,7400 81,00 52,70
Charles Schwab Corp. US8085131055 85,64 02.10.2026 -1,81% -1,580 97,44 73,34
Check Point Software Techs Ltd IL0010824113 116,65 02.10.2026 +1,17% +1,350 177,40 95,56
Chiba Bank Ltd., The JP3511800009 15,50 02.10.2026 0% 0 15,80 7,900
Chow Tai Fook Jewellery Group KYG211461085 1,180 02.10.2026 +0,85% +0,0100 1,840 1,100
Chubb Ltd. CH0044328745 293,30 02.10.2026 +0,31% +0,9000 319,90 222,00
Chugai Pharmaceutical Co. Ltd. JP3519400000 33,85 02.10.2026 -2,37% -0,8200 56,58 33,66
Cincinnati Financial Corp. US1720621010 142,85 02.10.2026 +0,25% +0,3500 169,70 127,45
Cintas Corp. US1729081059 170,50 02.10.2026 -1,62% -2,800 191,70 138,06
City Developments Ltd. SG1R89002252 4,800 02.10.2026 -1,64% -0,0800 6,500 4,500
CK Asset Holdings Ltd. KYG2177B1014 5,120 02.10.2026 -1,12% -0,0580 5,690 4,022
Cloudflare Inc. US18915M1071 311,60 02.10.2026 -0,03% -0,1000 321,60 135,50
CME Group Inc. US12572Q1058 233,80 02.10.2026 -0,64% -1,500 283,55 192,04
Colruyt Group N.V. BE0974256852 34,18 02.10.2026 -3,01% -1,060 39,70 30,06
Comcast Corp. US20030N1019 19,11 02.10.2026 -0,94% -0,1820 27,51 18,91
Commerzbank AG DE000CBK1001 39,06 02.10.2026 -1,24% -0,4900 43,26 29,21
Compass Group PLC GB00BD6K4575 26,61 02.10.2026 +4,19% +1,070 30,11 22,76
Constellation Software Inc. CA21037X1006 1.858,00 02.10.2026 +1,53% +28,00 2.505,00 1.376,00
ConvaTec Group PLC GB00BD3VFW73 2,520 02.10.2026 -1,56% -0,0400 2,920 2,220
Copart Inc. US2172041061 24,17 02.10.2026 +0,37% +0,0900 39,41 23,58
Corning Inc. US2193501051 145,18 02.10.2026 +2,05% +2,920 236,05 67,02
CPI Europe AG AT0000A21KS2 15,02 02.10.2026 -0,66% -0,1000 18,37 14,66
CRH PLC IE0001827041 72,68 02.10.2026 -0,06% -0,0400 112,00 72,18
Crown Castle Inc. US22822V1017 58,50 02.10.2026 0% 0 85,63 57,50
CSPC Pharmaceutical Group Ltd. HK1093012172 1,101 02.10.2026 +1,03% +0,0112 1,153 0,7323
CVC Capital Partners PLC JE00BRX98089 12,23 02.10.2026 +0,58% +0,0700 15,94 10,66
Cyberagent Inc. JP3311400000 6,950 02.10.2026 +1,46% +0,1000 9,600 6,300
D'Ieteren Group S.A. BE0974259880 162,90 02.10.2026 +0,06% +0,1000 199,00 144,40
D.R. Horton Inc. US23331A1097 121,55 02.10.2026 +0,54% +0,6500 149,18 113,74
Dai Nippon Printing Co. Ltd. JP3493800001 16,90 02.10.2026 +2,42% +0,4000 18,00 13,30
Daifuku Co. Ltd. JP3497400006 33,00 02.10.2026 +3,13% +1,0000 0 0
Daiichi Life Group Inc. JP3476480003 10,11 02.10.2026 +1,91% +0,1890 10,78 5,900
Daiichi Sankyo Co. Ltd. JP3475350009 15,36 02.10.2026 -0,18% -0,0280 23,48 12,89
Daito Trust Constr. Co. Ltd. JP3486800000 17,40 02.10.2026 -1,14% -0,2000 20,40 13,10
Daiwa House Industry Co. Ltd. JP3505000004 12,00 02.10.2026 +0,84% +0,1000 15,40 10,80
Daiwa Securities Group Inc. JP3502200003 9,850 02.10.2026 -0,51% -0,0500 10,30 6,200
Dassault Systemes SE FR0014003TT8 20,65 02.10.2026 +0,44% +0,0900 30,09 15,95
Datadog Inc. US23804L1035 247,00 02.10.2026 +1,02% +2,500 255,00 86,10
DBS Group Holdings Ltd. SG1L01001701 53,30 02.10.2026 -0,49% -0,2600 53,94 33,99
Deere & Co. US2441991054 600,20 02.10.2026 +1,49% +8,800 628,60 375,70
Dentsu Group Inc. JP3551520004 19,80 02.10.2026 +1,54% +0,3000 20,60 13,80
Deutsche Börse AG DE0005810055 287,00 02.10.2026 +0,14% +0,4000 291,30 201,00
DexCom Inc. US2521311074 76,40 02.10.2026 -0,52% -0,4000 78,80 47,70
Digital Realty Trust Inc. US2538681030 157,65 02.10.2026 +2,80% +4,300 176,10 125,30
Disco Corp. JP3548600000 346,00 02.10.2026 +3,59% +12,00 0 0
DNB Bank ASA NO0010161896 28,46 02.10.2026 +0,49% +0,1400 29,83 22,12
Dollarama Inc. CA25675T1075 114,25 02.10.2026 -0,09% -0,1000 127,55 102,15
Dominos Pizza Inc. US25754A2015 265,00 02.10.2026 +1,15% +3,000 375,05 248,00
Dover Corp. US2600031080 168,20 02.10.2026 +1,11% +1,850 204,40 137,55
DSV A/S DK0060079531 159,55 02.10.2026 +2,64% +4,100 254,60 154,60
Eaton Corporation PLC IE00B8KQN827 385,90 02.10.2026 -0,64% -2,500 401,20 267,00
Ebara Corp. JP3166000004 26,33 02.10.2026 +0,65% +0,1700 36,45 19,05
eBay Inc. US2786421030 94,27 02.10.2026 -0,40% -0,3800 102,88 66,38
EBOS Group Ltd. NZEBOE0001S6 8,900 02.10.2026 -2,20% -0,2000 14,60 8,850
Edwards Lifesciences Corp. US28176E1082 75,50 02.10.2026 -0,61% -0,4600 83,16 61,20
Eisai Co. Ltd. JP3160400002 26,12 02.10.2026 -2,21% -0,5900 28,00 19,49
Elia Group BE0003822393 117,90 02.10.2026 -0,08% -0,1000 141,30 97,65
Elisa Oyj FI0009007884 36,64 02.10.2026 +1,89% +0,6800 45,04 34,08
Epiroc AB SE0015658109 23,26 02.10.2026 +2,38% +0,5400 25,96 17,00
EQT AB SE0012853455 25,06 02.10.2026 +0,40% +0,1000 35,79 23,30
Equinix Inc. US29444U7000 905,40 02.10.2026 +1,03% +9,200 983,60 618,80
Erste Bank Polska S.A. PLBZ00000044 173,35 02.10.2026 -1,28% -2,250 183,55 109,35
Erste Group Bank AG AT0000652011 113,30 02.10.2026 -2,07% -2,400 126,40 81,85
Everest Group Ltd. BMG3223R1088 325,00 02.10.2026 -0,06% -0,2000 350,60 260,40
EVN AG AT0000741053 28,55 02.10.2026 -0,35% -0,1000 30,25 23,10
Expeditors Intl of Wash. Inc. US3021301094 169,90 02.10.2026 +2,44% +4,050 169,90 96,92
Fair Isaac Corp. US3032501047 548,50 02.10.2026 +5,48% +28,50 1.587,50 517,50
Fairfax Finl Holdings Ltd. CA3039011026 1.369,00 02.10.2026 -0,22% -3,000 1.630,00 1.298,00
Fanuc Corp. JP3802400006 34,84 02.10.2026 +2,80% +0,9500 46,03 24,39
Fastighets AB Balder SE0017832488 3,982 02.10.2026 -2,88% -0,1180 6,812 3,982
Ferrovial N.V. NL0015001FS8 47,63 02.10.2026 +1,41% +0,6600 62,44 46,43
Fidelity Natl Inform.Svcs Inc. US31620M1062 28,74 02.10.2026 -2,87% -0,8500 59,02 28,74
Finecobank Banca Fineco S.p.A. IT0000072170 21,62 02.10.2026 +1,89% +0,4000 24,90 17,84
FirstService Corp. CA33767E2024 113,00 02.10.2026 0% 0 160,00 106,00
Fiserv Inc. US3377381088 39,15 02.10.2026 -2,37% -0,9500 110,10 39,15
Fortinet Inc. US34959E1091 160,06 02.10.2026 +1,30% +2,060 161,36 62,50
Fortive Corp. US34959J1088 50,04 02.10.2026 +2,06% +1,010 56,50 40,78
Futu Holdings Ltd. US36118L1061 90,20 02.10.2026 -5,45% -5,200 172,00 68,20
Gallagher & Co., Arthur J. US3635761097 200,60 02.10.2026 -2,48% -5,100 266,10 163,60
Garmin Ltd. CH0114405324 251,20 02.10.2026 -0,95% -2,400 270,70 160,00
Gartner Inc. US3666511072 166,10 02.10.2026 -4,81% -8,400 222,10 107,95
GE Healthcare Technologies Inc US36266G1076 56,94 02.10.2026 -0,25% -0,1400 76,59 50,77
GE Vernova Inc. US36828A1016 876,20 02.10.2026 -0,99% -8,800 1.031,50 460,00
Geberit AG CH0030170408 575,60 02.10.2026 +1,41% +8,000 722,20 533,60
GENMAB AS DK0010272202 300,60 02.10.2026 -2,66% -8,200 313,80 202,60
Genuine Parts Co. US3724601055 111,30 02.10.2026 +0,63% +0,7000 126,05 78,92
Gildan Activewear Inc. CA3759161035 36,00 02.10.2026 -3,23% -1,200 61,00 35,40
Gjensidige Forsikring ASA NO0010582521 23,62 02.10.2026 +1,81% +0,4200 26,38 21,30
Global Payments Inc. US37940X1028 69,80 02.10.2026 -2,79% -2,000 81,60 53,60
GMO Payment Gateway Inc. JP3385890003 47,00 02.10.2026 +0,43% +0,2000 55,50 36,80
Grab Holdings Limited KYG4124C1096 2,745 02.10.2026 -0,69% -0,0190 5,544 2,395
Grainger Inc., W.W. US3848021040 1.133,00 02.10.2026 +0,35% +4,000 1.237,00 783,80
Great-West Lifeco Inc. CA39138C1068 56,06 02.10.2026 +1,78% +0,9800 58,78 34,20
Grpe Bruxelles Lambert SA(GBL) BE0003797140 69,55 02.10.2026 -0,22% -0,1500 85,35 69,50
Halma PLC GB0004052071 42,32 02.10.2026 +3,32% +1,360 56,45 37,32
Hamamatsu Photonics K.K. JP3771800004 13,40 02.10.2026 +2,29% +0,3000 0 0
Hang Lung Properties Ltd. HK0101000591 0,7186 02.10.2026 0% 0 1,070 0,7070
Hannover Rück SE DE0008402215 253,40 02.10.2026 +1,44% +3,600 280,00 223,40
Hapag-Lloyd AG DE000HLAG475 140,70 02.10.2026 +1,15% +1,600 158,30 108,80
Hartford Insurance Group Inc. US4165151048 110,80 02.10.2026 +1,28% +1,400 126,50 103,00
Haseko Corp. JP3768600003 14,50 02.10.2026 0% 0 18,70 13,00
Hexagon AB SE0015961909 8,950 02.10.2026 +2,78% +0,2420 11,01 7,072
Hilton Worldwide Holdings Inc. US43300A2033 282,60 02.10.2026 +0,53% +1,500 308,20 215,00
Hitachi Constr. Mach. Co. Ltd. JP3787000003 31,44 02.10.2026 +0,93% +0,2900 37,80 23,80
Holmen AB SE0011090018 28,70 02.10.2026 +0,91% +0,2600 35,96 26,80
Hongkong Exch. + Clear. Ltd. HK0388045442 42,34 02.10.2026 -3,33% -1,460 49,99 40,27
Hongkong Land Holdings Ltd. BMG4587L1090 7,000 02.10.2026 -2,78% -0,2000 7,550 5,000
Howmet Aerospace Inc. US4432011082 204,50 02.10.2026 +0,84% +1,700 260,60 157,95
Hoya Corp. JP3837800006 136,15 02.10.2026 +1,72% +2,300 160,95 119,00
HubSpot Inc. US4435731009 188,00 02.10.2026 -1,05% -2,000 424,80 148,00
Hunt (J.B.) Transport Svcs Inc US4456581077 206,30 02.10.2026 +2,48% +5,000 259,90 113,55
Huntington Bancshares Inc. US4461501045 13,50 02.10.2026 +1,09% +0,1460 16,32 12,79
Husqvarna AB SE0001662230 3,066 02.10.2026 +1,49% +0,0450 4,740 3,006
Hydro One Ltd. CA4488112083 31,46 02.10.2026 -0,79% -0,2500 38,00 30,00
IA Financial Corporation Inc. CA45075E1043 126,00 02.10.2026 0% 0 133,00 91,50
ICG PLC GB00BYT1DJ19 20,60 02.10.2026 -1,90% -0,4000 26,40 16,60
Icon PLC IE0005711209 142,95 02.10.2026 -0,24% -0,3500 172,30 66,48
IDEXX Laboratories Inc. US45168D1046 461,50 02.10.2026 -0,43% -2,000 662,00 430,70
IGM Financial Inc. CA4495861060 51,50 02.10.2026 0% 0 55,50 30,80
Illinois Tool Works Inc. US4523081093 232,80 02.10.2026 +0,47% +1,100 261,50 205,60
Industrivärden AB SE0000190126 46,38 02.10.2026 +0,91% +0,4200 51,75 34,24
Infineon Technologies AG DE0006231004 64,47 02.10.2026 +6,81% +4,110 89,27 31,45
Informa PLC GB00BMJ6DW54 10,00 02.10.2026 -0,99% -0,1000 11,20 8,400
Infrastrutt. Wireless Italiane IT0005090300 6,515 02.10.2026 +2,36% +0,1500 10,02 5,965
Ingersoll-Rand Inc. US45687V1061 67,74 02.10.2026 +1,01% +0,6800 84,10 58,72
InPost S.A. LU2290522684 15,53 02.10.2026 +0,13% +0,0200 15,57 9,380
Intact Financial Corp. CA45823T1066 152,00 02.10.2026 0% 0 187,00 145,00
Intel Corp. US4581401001 106,28 02.10.2026 -1,90% -2,060 124,04 28,82
Intercontinental Exchange Inc. US45866F1049 133,35 02.10.2026 -0,63% -0,8500 150,18 107,30
InterContinental Hotels Group GB00BHJYC057 142,30 02.10.2026 +0,14% +0,2000 153,85 100,00
International Paper Co. US4601461035 28,20 02.10.2026 -2,08% -0,6000 42,23 25,00
Intertek Group PLC GB0031638363 69,05 02.10.2026 -0,36% -0,2500 69,30 40,78
Intuit Inc. US4612021034 249,15 02.10.2026 -0,38% -0,9500 590,20 222,55
Investor AB SE0015811963 35,82 02.10.2026 +1,60% +0,5650 38,88 27,22
IQVIA Holdings Inc. US46266C1053 229,90 02.10.2026 -2,58% -6,100 241,80 130,95
Iron Mountain Inc. US46284V1017 100,15 02.10.2026 +2,01% +1,970 117,10 67,04
Japan Airlines Co. Ltd. JP3705200008 16,76 02.10.2026 +0,93% +0,1550 17,50 12,95
Japan Exchange Group Inc. JP3183200009 13,00 02.10.2026 +2,36% +0,3000 13,00 8,500
Japan Real Estate Inv. Corp. JP3027680002 595,00 02.10.2026 -1,65% -10,00 740,00 565,00
Kajima Corp. JP3210200006 27,20 02.10.2026 +0,74% +0,2000 43,60 23,60
Kansai Paint Co. Ltd. JP3229400001 15,50 02.10.2026 0% 0 16,20 11,80
Kawasaki Kisen Kaisha Ltd. JP3223800008 18,18 02.10.2026 +0,89% +0,1600 19,89 10,79
KBC Groep N.V. BE0003565737 124,80 02.10.2026 -1,07% -1,350 134,60 99,28
KDDI Corp. JP3496400007 16,27 02.10.2026 -0,94% -0,1550 17,46 13,08
Keisei Electric Railway Co.Ltd JP3278600006 7,350 02.10.2026 +1,38% +0,1000 7,850 5,400
Kesko Oyj FI0009000202 22,96 02.10.2026 +0,61% +0,1400 23,32 17,59
Keurig Dr Pepper Inc. US49271V1008 27,12 02.10.2026 -0,68% -0,1850 29,52 21,49
Kewpie Corp. JP3244800003 24,00 02.10.2026 0% 0 26,00 20,40
Keycorp US4932671088 17,73 02.10.2026 +1,03% +0,1800 20,84 13,93
Keyence Corp. JP3236200006 449,30 02.10.2026 -0,84% -3,800 499,50 285,60
Keysight Technologies Inc. US49338L1035 342,00 02.10.2026 +2,89% +9,600 342,00 136,02
KGHM Polska Miedz S.A. PLKGHM000017 74,98 02.10.2026 +3,51% +2,540 92,33 39,08
KLA Corp. US4824801009 182,66 02.10.2026 +4,81% +8,380 262,95 86,59
Knorr-Bremse AG DE000KBX1006 98,50 02.10.2026 -2,76% -2,800 114,70 77,60
Koito Mfg Co. Ltd. JP3284600008 14,60 02.10.2026 -1,35% -0,2000 0 0
Kokusai Electric Corp. JP3293330001 56,50 02.10.2026 +1,80% +1,0000 64,00 21,20
Komatsu Ltd. JP3304200003 41,79 02.10.2026 -0,55% -0,2300 42,85 26,65
Kon. KPN N.V. NL0000009082 3,930 02.10.2026 +0,77% +0,0300 4,897 3,748
KONE Oyj FI0009013403 51,02 02.10.2026 +1,43% +0,7200 63,94 46,99
Kuraray Co. Ltd. JP3269600007 9,900 02.10.2026 +0,51% +0,0500 10,50 6,300
Kühne + Nagel Internat. AG CH0025238863 239,90 02.10.2026 +1,44% +3,400 247,40 158,80
Kyocera Corp. JP3249600002 20,58 02.10.2026 +0,34% +0,0700 21,30 10,76
Kyowa Kirin Co. Ltd. JP3256000005 12,50 02.10.2026 -0,79% -0,1000 15,50 11,30
Kyushu Railway Company JP3247010006 18,90 02.10.2026 +1,07% +0,2000 22,40 17,80
Lam Research Corp. US5128073062 309,55 02.10.2026 +2,67% +8,050 378,55 114,12
Land Securities Group PLC GB00BYW0PQ60 7,245 02.10.2026 +1,68% +0,1200 8,435 6,050
Legal & General Group PLC GB0005603997 3,377 02.10.2026 -0,65% -0,0220 3,694 2,670
Legrand S.A. FR0010307819 145,50 02.10.2026 +3,78% +5,300 163,10 123,30
Leroy Seafood Group ASA NO0003096208 3,880 02.10.2026 -0,61% -0,0240 4,630 3,340
Lifco AB SE0015949201 28,34 02.10.2026 +1,29% +0,3600 35,12 24,92
Linde plc IE000S9YS762 422,20 02.10.2026 +1,39% +5,800 477,40 333,00
Link Real Estate Investment Tr HK0823032773 4,068 02.10.2026 -0,97% -0,0400 4,641 3,701
LIXIL Corp. JP3626800001 9,450 02.10.2026 +1,61% +0,1500 10,40 8,300
London Stock Exchange GroupPLC GB00B0SWJX34 95,00 02.10.2026 -0,31% -0,3000 116,55 81,50
Lotus Bakeries S.A. BE0003604155 12.060,00 02.10.2026 +0,84% +100,00 13.100,00 7.290,00
Lowe's Companies Inc. US5486611073 160,60 02.10.2026 -1,11% -1,800 244,50 158,80
LPP S.A. PLLPP0000011 5.365,00 02.10.2026 -3,85% -215,00 5.700,00 3.681,00
Lululemon Athletica Inc. US5500211090 83,60 02.10.2026 -4,35% -3,800 188,26 82,90
M&G PLC GB00BKFB1C65 3,670 02.10.2026 +1,10% +0,0400 4,270 2,856
Markel Group Inc. US5705351048 1.532,00 02.10.2026 +0,46% +7,000 1.862,00 1.484,00
Marsh & McLennan Cos. Inc. US5717481023 151,05 02.10.2026 -0,63% -0,9500 180,25 134,30
Martin Marietta Materials Inc. US5732841060 428,60 02.10.2026 +0,75% +3,200 601,80 417,20
Marvell Technology Inc. US5738741041 241,75 02.10.2026 +1,04% +2,500 288,20 60,21
Masco Corp. US5745991068 60,00 02.10.2026 0% 0 73,00 50,00
mBank S.A. PLBRE0000012 314,90 02.10.2026 -1,25% -4,000 350,70 203,90
McCormick & Co. Inc. US5797802064 39,65 02.10.2026 -1,22% -0,4900 60,66 38,59
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 42,00 02.10.2026 -0,47% -0,2000 46,00 33,00
Mebuki Financial Group Inc. JP3117700009 9,400 02.10.2026 +1,62% +0,1500 9,600 4,860
Mediobanca - Bca Cred.Fin. SpA IT0000062957 27,28 02.10.2026 -0,29% -0,0800 29,13 15,13
Medipal Holdings Corp. JP3268950007 16,60 02.10.2026 +2,47% +0,4000 17,40 13,40
Mercadolibre Inc. US58733R1023 1.498,60 02.10.2026 -1,06% -16,00 2.081,00 1.292,20
Mercury NZ Ltd. NZMRPE0001S2 3,200 02.10.2026 0% 0 3,480 2,880
Metso Oyj FI0009014575 17,00 02.10.2026 +3,79% +0,6200 18,76 11,47
