Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

4.427,02

+1,48% +64,48

Kursdaten

  • Börse Stuttgart
  • Letzter 4.427,02
  • Änderung +1,48 %
  • Stand 02.06.23 23:00 Uhr
  • Eröffnung 4.359,98
  • Vortag 4.362,54
  • Tageshoch 4.434,79
  • Tagestief 4.359,98
  • 52W Hoch 4.553,94 (16.08.22)
  • 52W Tief 3.748,97 (16.06.22)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (594)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 22,71 21:01:15 Uhr +1,07% +0,2400 23,25 11,90
A.P.Møller-Mærsk A/S DK0010244508 1.598,00 08:10:17 Uhr -0,84% -13,50 3.008,00 1.507,50
a2 Milk Co. Ltd., The NZATME0002S8 3,181 21:00:35 Uhr +2,58% +0,0800 4,505 2,580
AAK AB SE0011337708 17,72 21:00:13 Uhr +0,74% +0,1300 19,41 12,87
ABB Ltd. CH0012221716 17,52 13.02.2023 0% 0 17,52 17,52
Abrdn PLC GB00BF8Q6K64 2,360 21:01:17 Uhr +2,61% +0,0600 2,660 1,480
Ackermans & van Haaren N.V. BE0003764785 156,40 21:00:27 Uhr +1,62% +2,500 165,60 127,00
ACS, Act.de Constr.y Serv. SA ES0167050915 31,15 21:01:18 Uhr -0,92% -0,2900 32,01 20,69
Addtech AB SE0014781795 19,21 08:11:29 Uhr +0,16% +0,0300 19,56 10,98
Adevinta ASA NO0010844038 6,720 08:10:32 Uhr +2,52% +0,1650 8,650 5,890
Admiral Group PLC GB00B02J6398 27,36 21:00:32 Uhr +2,59% +0,6900 28,20 20,20
Adobe Inc. US00724F1012 407,80 18:23:09 Uhr +5,87% +22,60 443,75 277,00
Advance Auto Parts Inc. US00751Y1064 63,10 21:01:37 Uhr -0,79% -0,5000 206,00 63,30
Advanced Micro Devices Inc. US0079031078 113,16 11:49:28 Uhr +2,19% +2,420 119,50 56,86
Advantest Corp. JP3122400009 117,80 21:01:15 Uhr -2,48% -3,000 120,80 46,28
Adyen N.V. NL0012969182 1.592,40 21:21:20 Uhr +3,34% +51,40 1.870,60 1.151,40
Aena SME S.A. ES0105046009 146,25 21:01:28 Uhr -0,14% -0,2000 154,85 102,05
AerCap Holdings N.V. NL0000687663 54,50 21:00:18 Uhr +2,83% +1,500 63,00 35,40
Aéroports de Paris S.A. FR0010340141 142,00 21:01:20 Uhr +0,14% +0,2000 149,45 115,80
AFLAC Inc. US0010551028 62,10 21:01:30 Uhr +3,67% +2,200 70,31 49,73
AGC Inc. JP3112000009 33,80 21:01:15 Uhr +0,60% +0,2000 35,80 29,80
AGEAS SA/NV BE0974264930 38,39 21:00:27 Uhr +3,17% +1,180 47,33 33,78
Agilent Technologies Inc. US00846U1016 109,75 21:01:30 Uhr +1,62% +1,750 152,28 105,80
Agnico Eagle Mines Ltd. CA0084741085 48,49 08:10:05 Uhr +2,39% +1,130 54,94 37,25
Ahold Delhaize N.V., Konkinkl. NL0011794037 29,16 21:01:30 Uhr -0,60% -0,1750 32,34 24,12
Air Products & Chemicals Inc. US0091581068 261,90 21:01:30 Uhr +3,11% +7,900 307,35 218,95
Ajinomoto Co. Inc. JP3119600009 37,00 21:01:29 Uhr +1,65% +0,6000 36,40 20,40
Akamai Technologies Inc. US00971T1016 87,20 21:00:33 Uhr +2,26% +1,930 96,82 65,63
Alcon AG CH0432492467 53,10 13.02.2023 0% 0 53,10 53,10
Alexandria Real Est. Equ. Inc. US0152711091 107,80 21:01:37 Uhr +3,55% +3,700 168,00 102,85
Alfa Laval AB SE0000695876 33,49 08:10:23 Uhr -0,18% -0,0600 34,70 22,57
Algonquin Power&Utilities Corp CA0158571053 7,836 21:00:10 Uhr -1,06% -0,0840 14,40 5,990
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,5608 21:00:51 Uhr +4,16% +0,0224 1,172 0,3901
Align Technology Inc. US0162551016 274,75 08:10:52 Uhr +4,45% +11,70 332,80 173,74
Allegro.eu LU2237380790 8,018 21:01:34 Uhr +4,37% +0,3360 8,570 3,715
Allstate Corp., The US0200021014 101,00 21:00:31 Uhr +1,00% +1,0000 140,00 96,00
Ally Financial Inc. US02005N1000 26,44 21:01:07 Uhr +4,96% +1,250 40,32 20,41
Alnylam Pharmaceuticals Inc US02043Q1076 180,80 21:01:33 Uhr +3,79% +6,600 228,70 115,48
Amadeus IT Group S.A. ES0109067019 68,18 21:01:28 Uhr +0,09% +0,0600 68,36 44,95
American Express Co. US0258161092 157,80 21:00:31 Uhr +3,92% +5,950 168,68 129,18
American International Grp Inc US0268747849 51,65 21:00:31 Uhr +3,55% +1,770 60,73 42,85
American Tower Corp. US03027X1000 177,65 21:01:29 Uhr +1,89% +3,300 276,95 168,20
American Water Works Co. Inc. US0304201033 135,80 21:00:31 Uhr +1,95% +2,600 157,50 123,14
Ameriprise Financial Inc. US03076C1062 293,00 21:00:15 Uhr +4,01% +11,30 330,30 220,60
Amgen Inc. US0311621009 203,00 21:00:31 Uhr +2,27% +4,500 293,65 198,50
Amphenol Corp. US0320951017 72,44 21:00:46 Uhr +3,19% +2,240 79,43 58,88
Amplifon S.p.A. IT0004056880 33,17 21:01:32 Uhr +3,17% +1,020 36,09 23,48
ams-OSRAM AG AT0000A18XM4 7,274 15:46:45 Uhr +5,88% +0,4040 11,34 5,180
ANA Holdings Inc. JP3429800000 20,60 21:01:28 Uhr 0% 0 21,00 16,72
Analog Devices Inc. US0326541051 166,35 08:10:28 Uhr +0,39% +0,6500 183,14 134,86
Andritz AG AT0000730007 50,70 08:10:27 Uhr +0,70% +0,3500 65,55 37,60
Annaly Capital Management Inc. US0357108390 18,32 21:01:40 Uhr +2,63% +0,4700 27,19 15,25
Ansys Inc. US03662Q1058 299,80 08:10:52 Uhr -0,86% -2,600 305,60 201,75
Antofagasta PLC GB0000456144 16,88 21:00:32 Uhr +5,20% +0,8350 20,70 11,50
Applied Materials Inc. US0382221051 124,78 08:10:28 Uhr +0,34% +0,4200 128,58 74,93
Arch Capital Group Ltd. BMG0450A1053 65,00 21:00:59 Uhr +2,36% +1,500 0 0
Arista Networks Inc. US0404131064 152,90 21:00:34 Uhr -0,81% -1,250 165,15 85,13
Asahi Kasei Corp. JP3111200006 6,302 21:01:29 Uhr +1,16% +0,0720 7,940 6,118
Ashtead Group PLC GB0000536739 59,00 21:00:32 Uhr +2,61% +1,500 66,50 38,20
ASM International N.V. NL0000334118 395,50 21:00:34 Uhr -1,38% -5,550 412,55 199,24
ASML Holding N.V. NL0010273215 673,90 21:01:30 Uhr -0,46% -3,100 693,90 381,20
Assa-Abloy AB SE0007100581 21,14 08:10:23 Uhr +1,73% +0,3600 23,72 18,14
Assicurazioni Generali S.p.A. IT0000062072 18,04 21:01:30 Uhr +1,21% +0,2150 19,10 13,67
Atlas Copco AB SE0017486889 13,61 08:11:57 Uhr -0,33% -0,0450 13,94 8,642
Autodesk Inc. US0527691069 188,40 08:10:39 Uhr +1,31% +2,440 235,45 155,22
Automatic Data Processing Inc. US0530151036 196,06 08:10:47 Uhr +0,60% +1,160 259,10 188,22
AutoZone Inc. US0533321024 2.230,00 21:01:30 Uhr +0,91% +20,00 2.597,00 1.866,00
Avalonbay Communities Inc. US0534841012 168,96 21:00:17 Uhr +3,09% +5,060 217,20 141,60
Avantor Inc. US05352A1007 18,78 21:01:30 Uhr +1,98% +0,3640 32,03 16,79
Axfood AB SE0006993770 19,93 08:11:29 Uhr +0,61% +0,1200 31,52 19,81
B2Gold Corp. CA11777Q2099 3,472 21:00:18 Uhr +0,17% +0,0060 3,967 2,918
Baker Hughes Co. US05722G1004 27,75 21:00:34 Uhr +4,32% +1,150 35,78 21,07
Bakkafrost P/F FO0000000179 61,60 08:10:50 Uhr +1,57% +0,9500 69,40 39,34
Ball Corp. US0584981064 50,32 21:01:30 Uhr +5,03% +2,410 72,50 45,34
Banca Mediolanum S.p.A. IT0004776628 7,978 16:01:22 Uhr +3,13% +0,2420 9,228 5,788
Bank of Montreal CA0636711016 78,05 08:10:08 Uhr +0,58% +0,4500 103,86 76,25
Bank of Nova Scotia, The CA0641491075 45,22 08:10:08 Uhr +0,31% +0,1400 64,07 43,77
Barratt Developments PLC GB0000811801 5,580 21:00:32 Uhr +2,20% +0,1200 6,150 3,560
BAWAG Group AG AT0000BAWAG2 42,40 21:00:18 Uhr +3,52% +1,440 59,10 37,72
BCE Inc. CA05534B7604 42,00 08:10:05 Uhr +0,10% +0,0400 51,16 40,11
Berkeley Group Holdings PLC GB00BLJNXL82 46,95 21:00:24 Uhr +1,19% +0,5500 52,00 34,80
Best Buy Co. Inc. US0865161014 68,30 21:01:32 Uhr +1,11% +0,7500 84,55 61,12
Biogen Inc. US09062X1037 280,20 21:01:21 Uhr -0,64% -1,800 308,00 180,62
Biomarin Pharmaceutical Inc. US09061G1013 86,86 21:01:32 Uhr +5,93% +4,860 107,70 68,18
bioMerieux FR0013280286 94,94 08:10:28 Uhr +1,24% +1,160 108,85 77,68
Boston Properties Inc. US1011211018 47,24 21:00:14 Uhr +5,78% +2,580 101,34 43,15
Bouygues S.A. FR0000120503 30,22 21:00:15 Uhr +0,70% +0,2100 33,12 25,75
Bridgestone Corp. JP3830800003 36,93 21:01:28 Uhr 0% 0 39,96 32,57
British Land Co. PLC, The GB0001367019 4,120 21:00:32 Uhr +2,23% +0,0900 6,320 3,600
Broadridge Financial Solutions US11133T1034 141,00 21:00:26 Uhr +2,92% +4,000 0 0
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 2,300 21:00:38 Uhr +3,60% +0,0800 3,160 1,990
Bunzl PLC GB00B0744B38 36,59 21:00:31 Uhr -0,81% -0,3000 38,00 29,20
C.H. Robinson Worldwide Inc. US12541W2098 90,00 21:01:28 Uhr +3,45% +3,000 119,00 80,00
CA Immobilien Anlagen AG AT0000641352 26,00 21:00:15 Uhr +2,77% +0,7000 34,10 23,10
Cadence Design Systems Inc. US1273871087 215,20 08:10:15 Uhr +0,09% +0,2000 217,80 132,86
Campbell Soup Co. US1344291091 47,77 21:01:28 Uhr +1,99% +0,9300 54,09 41,62
Canadian National Railway Co. CA1363751027 106,50 08:10:08 Uhr +1,43% +1,500 126,98 101,96
CapitaLand Ascendas REIT SG1M77906915 1,831 21:00:43 Uhr -0,19% -0,0034 2,149 1,742
CapitaLand Integrated Comm.Tr. SG1M51904654 1,349 21:00:43 Uhr -0,04% -0,0006 1,561 1,228
Carl Zeiss Meditec AG DE0005313704 111,00 13:47:21 Uhr +5,21% +5,500 144,70 101,30
Carlsberg AS DK0010181759 141,65 08:10:17 Uhr +0,28% +0,4000 152,40 113,15
Carmax Inc. US1431301027 68,50 21:00:50 Uhr +3,79% +2,500 103,94 48,00
Carrefour S.A. FR0000120172 17,14 08:10:22 Uhr +0,12% +0,0200 19,80 13,91
Carrier Global Corp. US14448C1045 38,00 08:11:04 Uhr +1,06% +0,4000 44,54 32,31
Casio Computer Co. Ltd. JP3209000003 7,900 21:01:30 Uhr +3,27% +0,2500 10,00 7,600
Castellum AB SE0000379190 8,772 08:10:23 Uhr +0,32% +0,0280 17,25 8,566
CBRE Group Inc. US12504L1098 71,00 21:00:42 Uhr +3,65% +2,500 85,50 61,50
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 35,02 21:00:06 Uhr +3,06% +1,040 37,01 28,29
CDW Corp. US12514G1085 161,00 21:00:18 Uhr +0,63% +1,0000 200,05 146,00
Cellnex Telecom S.A. ES0105066007 38,12 21:01:28 Uhr +0,87% +0,3300 44,43 28,17
CGI Inc. CA12532H1047 96,30 08:10:08 Uhr -0,52% -0,5000 97,30 70,24
Charles Schwab Corp. US8085131055 50,75 21:00:45 Uhr +4,25% +2,070 81,84 41,58
Check Point Software Techs Ltd IL0010824113 115,35 21:00:33 Uhr +0,04% +0,0500 132,00 106,30
Cheniere Energy Inc. US16411R2085 135,80 21:01:38 Uhr +3,03% +4,000 183,80 116,32
Chow Tai Fook Jewellery Group KYG211461085 1,660 21:00:21 Uhr +5,06% +0,0800 2,120 1,510
Cie Génle Éts Michelin SCpA FR001400AJ45 27,43 21:01:11 Uhr +3,00% +0,8000 30,88 22,15
Cintas Corp. US1729081059 441,30 08:10:11 Uhr +0,14% +0,6000 443,60 329,20
Cisco Systems Inc. US17275R1023 46,70 21:00:28 Uhr +0,95% +0,4400 49,08 40,07
Citizens Financial Group Inc. US1746101054 25,92 21:00:23 Uhr +5,97% +1,460 41,40 21,37
City Developments Ltd. SG1R89002252 4,620 21:00:32 Uhr 0% 0 6,100 4,560
CNH Industrial N.V. NL0010545661 12,61 21:00:33 Uhr +4,09% +0,4950 16,43 10,59
Coca-Cola Europacific Pa. PLC GB00BDCPN049 58,70 21:01:32 Uhr +1,73% +1,0000 61,00 42,82
Coinbase Global Inc. US19260Q1076 60,15 21:00:39 Uhr -0,99% -0,6000 99,79 30,08
Compass Group PLC GB00BD6K4575 25,60 21:01:16 Uhr 0% 0 26,00 18,90
ConAgra Brands Inc. US2058871029 32,70 21:01:30 Uhr +2,51% +0,8000 38,43 29,33
Consolidated Edison Inc. US2091151041 85,70 21:01:30 Uhr +0,47% +0,4000 101,12 80,18
Constellation Software Inc. CA21037X1006 1.880,00 08:10:52 Uhr -0,84% -16,00 1.896,00 1.310,00
Continental AG DE0005439004 63,34 08:10:04 Uhr +0,99% +0,6200 78,08 44,53
ConvaTec Group PLC GB00BD3VFW73 2,420 16:01:18 Uhr +0,83% +0,0200 3,000 2,200
Copart Inc. US2172041061 80,96 08:11:03 Uhr -1,08% -0,8800 82,16 48,64
Corning Inc. US2193501051 29,33 21:01:21 Uhr +2,48% +0,7100 36,96 28,10
Crédit Agricole S.A. FR0000045072 10,88 21:01:15 Uhr +2,37% +0,2520 11,94 8,122
Crowdstrike Holdings Inc US22788C1053 147,86 08:10:47 Uhr +11,83% +15,64 203,25 86,40
Crown Castle Inc. US22822V1017 103,45 08:10:52 Uhr -0,62% -0,6500 180,86 100,95
CSPC Pharmaceutical Group Ltd. HK1093012172 0,7690 21:00:34 Uhr -0,80% -0,0062 1,251 0,7664
Cummins Inc. US2310211063 203,60 21:01:32 Uhr +5,88% +11,30 249,15 174,78
CyberArk Software Ltd. IL0011334468 139,20 21:01:32 Uhr -1,28% -1,800 162,80 108,25
D'Ieteren Group S.A. BE0974259880 165,60 21:00:27 Uhr +2,92% +4,700 192,60 130,50
D.R. Horton Inc. US23331A1097 103,95 21:01:21 Uhr +3,74% +3,750 104,90 57,04
Dai Nippon Printing Co. Ltd. JP3493800001 26,20 16:01:18 Uhr +2,34% +0,6000 30,00 17,60
Dai-Ichi Life Holdings Inc. JP3476480003 16,60 21:00:11 Uhr +1,84% +0,3000 21,60 15,10
Daiichi Sankyo Co. Ltd. JP3475350009 31,47 21:01:28 Uhr +1,98% +0,6100 33,72 21,09
Daikin Industries Ltd. JP3481800005 188,10 21:01:28 Uhr +2,42% +4,450 188,65 138,75
Daimler Truck Holding AG DE000DTR0CK8 29,30 17:23:30 Uhr +2,73% +0,7800 33,18 22,51
Daiwa House Industry Co. Ltd. JP3505000004 24,20 21:01:28 Uhr +2,54% +0,6000 24,40 19,70
Daiwa Securities Group Inc. JP3502200003 4,300 21:01:28 Uhr +2,38% +0,1000 4,580 3,700
Danaher Corp. US2358511028 218,60 21:00:33 Uhr +0,92% +2,000 297,50 204,90
Dassault Systemes SE FR0014003TT8 41,45 08:11:38 Uhr +0,36% +0,1500 43,56 32,42
Datadog Inc. US23804L1035 92,63 21:00:36 Uhr +4,23% +3,760 115,14 57,26
DaVita Inc. US23918K1088 91,78 21:00:49 Uhr +4,96% +4,340 99,39 65,03
DBS Group Holdings Ltd. SG1L01001701 20,50 21:00:31 Uhr -2,01% -0,4200 25,48 20,00
Delivery Hero SE DE000A2E4K43 36,50 17:52:25 Uhr +1,39% +0,5000 56,92 29,54
Dell Technologies Inc. US24703L2025 43,93 21:00:34 Uhr +3,54% +1,500 48,48 33,49
Demant AS DK0060738599 36,03 21:01:13 Uhr -0,03% -0,0100 41,72 22,85
Denso Corp. JP3551500006 59,16 21:01:28 Uhr +2,39% +1,380 58,34 44,75
Dentsu Group Inc. JP3551520004 30,00 16:01:18 Uhr +2,04% +0,6000 35,40 28,00
Deutsche Börse AG DE0005810055 165,75 17:25:01 Uhr +2,41% +3,900 185,90 148,70
Deutsche Post AG DE0005552004 43,00 15:43:56 Uhr +1,69% +0,7150 44,06 29,70
DexCom Inc. US2521311074 110,68 08:10:52 Uhr +1,23% +1,340 122,68 64,65
Diasorin S.p.A. IT0003492391 98,06 21:01:30 Uhr +0,55% +0,5400 142,60 95,40
Digital Realty Trust Inc. US2538681030 98,14 21:00:17 Uhr +0,78% +0,7600 134,90 80,12
Discover Financial Services US2547091080 101,90 21:00:33 Uhr +4,04% +3,960 109,82 83,30
DNB Bank ASA NO0010161896 15,84 08:11:41 Uhr +1,05% +0,1650 20,19 15,13
DocuSign Inc. US2561631068 53,52 21:00:17 Uhr +0,51% +0,2700 85,59 39,08
Dollar General Corp. (New) US2566771059 150,20 08:10:52 Uhr -19,77% -37,00 262,00 187,00
Dollarama Inc. CA25675T1075 56,00 08:11:35 Uhr 0% 0 64,00 50,50
Dominos Pizza Inc. US25754A2015 280,90 21:00:17 Uhr +2,39% +6,550 412,05 268,65
Dover Corp. US2600031080 130,00 21:01:30 Uhr +3,83% +4,800 147,40 111,32
DS Smith PLC GB0008220112 3,660 21:00:18 Uhr +2,52% +0,0900 4,140 2,740
DSV A/S DK0060079531 179,90 08:10:17 Uhr +0,17% +0,3000 181,10 115,50
Eaton Corporation PLC IE00B8KQN827 173,45 21:00:34 Uhr +4,96% +8,200 170,85 117,52
Ebara Corp. JP3166000004 41,40 16:01:18 Uhr -0,48% -0,2000 42,60 31,60
eBay Inc. US2786421030 40,12 08:10:49 Uhr +0,99% +0,3950 49,74 37,33
EDP Renováveis S.A. ES0127797019 18,71 21:01:30 Uhr +1,77% +0,3250 26,73 18,12
Eisai Co. Ltd. JP3160400002 62,00 16:01:18 Uhr +4,41% +2,620 70,78 34,99
Electrolux, AB SE0016589188 12,35 08:11:52 Uhr +0,08% +0,0100 15,19 10,11
Elekta AB SE0000163628 6,832 08:10:23 Uhr +2,03% +0,1360 7,814 4,846
Elisa Oyj FI0009007884 52,70 08:10:37 Uhr -0,42% -0,2200 56,28 45,72
Emerson Electric Co. US2910111044 77,46 21:01:32 Uhr +4,96% +3,660 93,40 72,10
Enphase Energy Inc. US29355A1079 169,64 21:01:33 Uhr -0,24% -0,4000 322,60 137,18
EPAM Systems Inc. US29414B1044 242,80 21:00:17 Uhr +1,46% +3,500 453,50 205,00
Epiroc AB SE0015658109 16,61 08:11:38 Uhr +1,40% +0,2300 19,34 13,48
EQT AB SE0012853455 17,33 08:10:52 Uhr -2,20% -0,3900 27,51 17,14
Equinix Inc. US29444U7000 707,20 21:01:32 Uhr +1,20% +8,400 703,60 515,00
Equity Residential US29476L1070 58,00 21:00:17 Uhr +3,57% +2,000 79,50 50,00
Erste Group Bank AG AT0000652011 30,87 08:10:27 Uhr +2,15% +0,6500 36,73 21,31
ESR Group Ltd. KYG319891092 1,410 21:00:20 Uhr +7,63% +0,1000 2,820 1,240
Établissements Fr. Colruyt SA BE0974256852 30,82 21:00:27 Uhr -0,64% -0,2000 31,28 19,75
Etsy Inc. US29786A1060 79,80 21:00:33 Uhr +4,48% +3,420 137,16 65,63
Everest Reinsurance Group Ltd. BMG3223R1088 316,00 21:01:27 Uhr +1,28% +4,000 370,00 242,00
Expeditors Intl of Wash. Inc. US3021301094 104,00 21:01:32 Uhr +1,96% +2,000 111,44 88,67
F5 Inc. US3156161024 137,25 21:01:29 Uhr +0,70% +0,9500 172,04 114,55
Fanuc Corp. JP3802400006 32,25 21:01:32 Uhr +1,22% +0,3900 36,23 26,16
Ferguson PLC JE00BJVNSS43 135,00 16:01:18 Uhr +1,50% +2,000 140,00 98,50
Ferrari N.V. NL0011585146 277,00 21:00:33 Uhr +2,63% +7,100 278,50 161,30
Ferrovial S.A. ES0118900010 29,09 21:01:16 Uhr +0,34% +0,1000 29,60 22,55
Fidelity Natl Inform.Svcs Inc. US31620M1062 51,62 21:00:44 Uhr +0,70% +0,3600 103,12 45,38
Finecobank Banca Fineco S.p.A. IT0000072170 12,57 21:00:48 Uhr +1,70% +0,2100 17,11 10,21
First Quantum Minerals Ltd. CA3359341052 19,79 08:10:25 Uhr +1,69% +0,3280 28,81 14,00
FirstService Corp. CA33767E2024 135,00 08:11:59 Uhr 0% 0 136,00 106,00
Fiserv Inc. US3377381088 104,40 08:10:26 Uhr +0,53% +0,5500 111,45 82,79
Fiverr International Ltd. IL0011582033 25,33 21:00:34 Uhr +3,60% +0,8800 43,46 23,40
Fletcher Building Ltd. NZFBUE0001S0 2,760 21:00:21 Uhr 0% 0 3,500 2,380
Fortinet Inc. US34959E1091 63,38 21:01:33 Uhr -0,60% -0,3800 65,19 42,60
Fortive Corp. US34959J1088 62,68 21:01:33 Uhr +3,47% +2,100 67,68 50,33
Fox Corp. US35137L1052 29,40 21:00:36 Uhr +2,08% +0,6000 35,87 27,00
Franklin Resources Inc. US3546131018 23,10 21:01:30 Uhr +2,21% +0,5000 31,00 21,27
Fresnillo PLC GB00B2QPKJ12 7,882 21:00:31 Uhr +0,43% +0,0340 11,10 7,478
Fujitsu Ltd. JP3818000006 126,00 21:01:28 Uhr +0,32% +0,4000 136,90 106,55
Futu Holdings Ltd. US36118L1061 35,40 08:11:17 Uhr +4,12% +1,400 66,60 29,40
Gallagher & Co., Arthur J. US3635761097 191,45 21:01:08 Uhr +2,33% +4,350 200,90 140,00
Garmin Ltd. CH0114405324 69,50 13.02.2023 0% 0 69,50 69,50
Gartner Inc. US3666511072 322,80 21:01:08 Uhr +2,06% +6,500 339,25 211,95
Geberit AG CH0030170408 407,30 13.02.2023 0% 0 407,30 407,30
Geely Automobile Holdings Ltd. KYG3777B1032 1,135 21:00:42 Uhr +4,40% +0,0478 2,298 1,058
Gen Digital Inc. US6687711084 16,79 21:00:49 Uhr +2,00% +0,3300 26,27 14,18
Generac Holdings Inc. US3687361044 106,45 21:01:08 Uhr +1,62% +1,700 275,00 81,42
GENMAB AS DK0010272202 366,40 21:01:13 Uhr +0,25% +0,9000 447,70 253,20
Genuine Parts Co. US3724601055 142,30 21:01:17 Uhr +2,97% +4,100 181,60 119,88
Getinge AB SE0000202624 21,59 08:10:23 Uhr +0,28% +0,0600 27,64 16,31
Gildan Activewear Inc. CA3759161035 25,40 08:10:25 Uhr +0,79% +0,2000 32,80 24,60
Gjensidige Forsikring ASA NO0010582521 15,40 21:01:07 Uhr +2,12% +0,3200 21,78 14,52
Global Payments Inc. US37940X1028 93,90 21:01:17 Uhr +2,51% +2,300 135,00 86,42
GMO Payment Gateway Inc. JP3385890003 71,50 21:00:24 Uhr 0% 0 89,60 56,60
Grab Holdings Limited KYG4124C1096 2,785 21:01:40 Uhr +1,90% +0,0520 0 0
Grainger Inc., W.W. US3848021040 627,80 21:01:18 Uhr +3,60% +21,80 664,80 415,60
Great-West Lifeco Inc. CA39138C1068 26,40 08:10:52 Uhr +0,76% +0,2000 26,80 20,40
Grifols S.A. ES0171996087 11,41 21:01:18 Uhr +5,95% +0,6400 19,50 7,874
Grpe Bruxelles Lambert SA(GBL) BE0003797140 73,18 21:00:27 Uhr +1,67% +1,200 87,20 69,46
Halliburton Co. US4062161017 29,82 21:01:19 Uhr +6,50% +1,820 40,80 24,32
Halma PLC GB0004052071 28,30 21:01:19 Uhr +0,71% +0,2000 28,85 21,80
Hang Lung Properties Ltd. HK0101000591 1,490 21:00:28 Uhr +5,67% +0,0800 1,880 1,200
Hang Seng Bank Ltd. HK0011000095 12,60 21:00:42 Uhr +3,28% +0,4000 16,80 12,20
Hannover Rück SE DE0008402215 205,70 08:10:16 Uhr +0,83% +1,700 204,00 130,50
Hapag-Lloyd AG DE000HLAG475 183,50 21:01:20 Uhr +2,00% +3,600 369,80 160,00
Hartford Finl SvcsGrp Inc.,The US4165151048 65,00 21:01:21 Uhr +3,17% +2,000 74,50 58,50
Hasbro Inc. US4180561072 56,12 21:01:21 Uhr +0,86% +0,4800 83,88 43,64
Henderson Land Devmt Co. Ltd. HK0012000102 2,860 16:01:18 Uhr +5,15% +0,1400 3,740 2,380
Henry Schein Inc. US8064071025 69,48 21:01:16 Uhr +1,82% +1,240 83,22 65,65
Hewlett Packard Enterprise Co. US42824C1099 14,23 21:00:33 Uhr +4,25% +0,5800 16,04 12,15
Hexagon AB SE0015961909 10,81 08:11:24 Uhr -0,69% -0,0750 11,75 8,910
Hikari Tsushin Inc. JP3783420007 139,00 21:01:23 Uhr +2,58% +3,500 142,20 94,60
Hilton Worldwide Holdings Inc. US43300A2033 133,25 21:01:06 Uhr +4,35% +5,550 142,22 103,60
Hitachi Constr. Mach. Co. Ltd. JP3787000003 23,00 16:01:18 Uhr +0,88% +0,2000 23,60 17,20
Hologic Inc. US4364401012 73,74 21:01:21 Uhr +0,55% +0,4000 80,28 62,02
Home Depot Inc., The US4370761029 275,60 21:01:21 Uhr +3,07% +8,200 326,50 253,00
Hongkong Exch. + Clear. Ltd. HK0388045442 35,58 21:00:42 Uhr +3,07% +1,060 48,14 26,16
Horizon Therapeutics PLC IE00BQPVQZ61 92,70 21:01:04 Uhr -0,11% -0,1000 107,98 57,89
Hoya Corp. JP3837800006 120,75 21:01:07 Uhr +1,56% +1,850 119,05 80,24
HP Inc. US40434L1052 27,19 08:10:36 Uhr +0,04% +0,0100 37,77 24,68
HubSpot Inc. US4435731009 486,60 21:00:35 Uhr -0,04% -0,2000 486,80 250,80
Hunt (J.B.) Transport Svcs Inc US4456581077 160,90 21:01:21 Uhr +2,75% +4,300 192,74 146,04
Huntington Bancshares Inc. US4461501045 10,18 21:01:21 Uhr +4,62% +0,4500 15,50 8,440
Husqvarna AB SE0001662230 7,118 08:10:23 Uhr +2,06% +0,1440 8,928 5,248
Icon PLC IE0005711209 204,80 21:01:09 Uhr +3,15% +6,250 244,00 161,85
IDEXX Laboratories Inc. US45168D1046 437,60 21:01:01 Uhr +0,14% +0,6000 479,00 305,75
Illinois Tool Works Inc. US4523081093 212,90 21:01:21 Uhr +3,85% +7,900 229,50 169,30
Illumina Inc. US4523271090 192,42 21:01:21 Uhr +3,25% +6,060 238,95 167,00
Incyte Corp. US45337C1027 58,24 21:01:13 Uhr +1,61% +0,9200 81,40 56,62
Infineon Technologies AG DE0006231004 35,65 08:10:15 Uhr +0,21% +0,0750 37,83 20,89
Informa PLC GB00BMJ6DW54 8,124 16:01:18 Uhr +1,17% +0,0940 8,332 5,600
Infrastrutt. Wireless Italiane IT0005090300 11,61 21:00:09 Uhr -0,39% -0,0450 12,56 8,210
Ingersoll-Rand Inc. US45687V1061 53,50 13:01:47 Uhr +1,90% +1,0000 56,21 38,37
InPost S.A. LU2290522684 9,898 21:00:36 Uhr +0,88% +0,0860 10,43 4,932
Intercontinental Exchange Inc. US45866F1049 100,60 21:01:13 Uhr +2,24% +2,200 111,64 85,15
InterContinental Hotels Group GB00BHJYC057 62,50 21:01:19 Uhr +0,81% +0,5000 65,00 46,80
International Paper Co. US4601461035 28,33 21:01:14 Uhr +4,81% +1,300 44,53 27,03
Intertek Group PLC GB0031638363 49,60 21:01:24 Uhr +1,64% +0,8000 54,00 40,60
