NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 293,10 31.10.2025 -0,93% -2,750
Advanced Micro Devices Inc. US0079031078 222,10 31.10.2025 -1,33% -3,000
Airbnb Inc. US0090661010 109,18 31.10.2025 -1,07% -1,180
Alphabet Inc. US02079K3059 242,90 31.10.2025 -0,82% -2,000
Alphabet Inc. US02079K1079 243,35 31.10.2025 -0,88% -2,150
Amazon.com Inc. US0231351067 214,05 31.10.2025 +1,18% +2,500
American Electric Power Co.Inc US0255371017 103,50 31.10.2025 -0,96% -1,0000
Amgen Inc. US0311621009 255,15 31.10.2025 +1,27% +3,200
Analog Devices Inc. US0326541051 202,65 31.10.2025 +0,37% +0,7500
Apple Inc. US0378331005 235,75 31.10.2025 -3,78% -9,250
Applied Materials Inc. US0382221051 202,05 31.10.2025 +0,10% +0,2000
Applovin Corp. US03831W1080 549,80 31.10.2025 +1,33% +7,200
ARM Holdings PLC US0420682058 147,80 31.10.2025 +2,35% +3,400
ASML Holding N.V. USN070592100 916,00 31.10.2025 -1,93% -18,00
Astrazeneca PLC US0463531089 71,00 31.10.2025 0% 0
Atlassian Corp. US0494681010 143,42 31.10.2025 +2,63% +3,680
Autodesk Inc. US0527691069 260,65 31.10.2025 +0,33% +0,8500
Automatic Data Processing Inc. US0530151036 225,55 31.10.2025 -0,15% -0,3500
Axon Enterprise Inc. US05464C1018 637,80 31.10.2025 -2,77% -18,20
Baker Hughes Co. US05722G1004 41,85 31.10.2025 -1,09% -0,4600
Biogen Inc. US09062X1037 133,25 31.10.2025 +2,11% +2,750
Booking Holdings Inc. US09857L1089 4.359,00 31.10.2025 +0,46% +20,00
Broadcom Inc. US11135F1012 320,35 31.10.2025 -1,42% -4,600
Cadence Design Systems Inc. US1273871087 292,95 31.10.2025 +0,39% +1,150
CDW Corp. US12514G1085 136,40 31.10.2025 +0,44% +0,6000
Charter Communications Inc. US16119P1084 200,00 31.10.2025 -2,18% -4,450
Cintas Corp. US1729081059 159,15 31.10.2025 +0,16% +0,2500
Cisco Systems Inc. US17275R1023 63,30 31.10.2025 +0,73% +0,4600
Coca-Cola Europacific Pa. PLC GB00BDCPN049 76,70 31.10.2025 +0,26% +0,2000
Cognizant Technology Sol.Corp. US1924461023 62,60 31.10.2025 +0,11% +0,0700
Comcast Corp. US20030N1019 23,83 31.10.2025 -0,25% -0,0600
Constellation Energy Corp. US21037T1097 327,30 31.10.2025 -2,55% -8,550
Copart Inc. US2172041061 36,96 31.10.2025 +0,18% +0,0650
Costco Wholesale Corp. US22160K1051 788,70 31.10.2025 -0,80% -6,400
Crowdstrike Holdings Inc US22788C1053 469,65 31.10.2025 +0,29% +1,350
CSX Corp. US1264081035 31,00 31.10.2025 +0,23% +0,0700
Datadog Inc. US23804L1035 140,78 31.10.2025 +3,51% +4,780
DexCom Inc. US2521311074 51,98 31.10.2025 -11,36% -6,660
Diamondback Energy Inc. US25278X1090 123,90 31.10.2025 -0,37% -0,4600
DoorDash Inc. US25809K1051 224,85 31.10.2025 +0,78% +1,750
Electronic Arts Inc. US2855121099 173,52 31.10.2025 +0,31% +0,5400
Exelon Corp. US30161N1019 40,17 31.10.2025 -0,84% -0,3400
Fastenal Co. US3119001044 35,65 31.10.2025 +0,04% +0,0150
Fortinet Inc. US34959E1091 74,34 31.10.2025 +1,14% +0,8400
GE Healthcare Technologies Inc US36266G1076 64,27 31.10.2025 -1,64% -1,070
Gilead Sciences Inc. US3755581036 102,86 31.10.2025 -1,12% -1,160
Globalfoundries Inc. KYG393871085 30,62 31.10.2025 -3,47% -1,100
Honeywell International Inc. US4385161066 173,90 31.10.2025 -0,01% -0,0200
IDEXX Laboratories Inc. US45168D1046 546,00 31.10.2025 +0,74% +4,000
Intel Corp. US4581401001 34,60 31.10.2025 -1,28% -0,4500
Intuit Inc. US4612021034 575,60 31.10.2025 +1,05% +6,000
Intuitive Surgical Inc. US46120E6023 461,95 31.10.2025 +0,60% +2,750
Keurig Dr Pepper Inc. US49271V1008 23,36 31.10.2025 -2,01% -0,4800
KLA Corp. US4824801009 1.070,00 31.10.2025 +1,08% +11,40
Kraft Heinz Co., The US5007541064 21,26 31.10.2025 -0,21% -0,0450
Lam Research Corp. US5128073062 136,58 31.10.2025 -2,11% -2,940
Linde plc IE000S9YS762 363,40 31.10.2025 -2,57% -9,600
Lululemon Athletica Inc. US5500211090 148,26 31.10.2025 +0,54% +0,8000
Marriott International Inc. US5719032022 224,60 31.10.2025 -2,16% -4,950
Marvell Technology Inc. US5738741041 80,37 31.10.2025 +3,85% +2,980
Mercadolibre Inc. US58733R1023 2.001,00 31.10.2025 -3,84% -80,00
Meta Platforms Inc. US30303M1027 564,70 31.10.2025 -2,37% -13,70
Microchip Technology Inc. US5950171042 54,36 31.10.2025 +0,61% +0,3300
Micron Technology Inc. US5951121038 193,36 31.10.2025 -1,01% -1,980
Microsoft Corp. US5949181045 448,25 31.10.2025 -0,90% -4,050
Mondelez International Inc. US6092071058 49,88 31.10.2025 -0,54% -0,2700
Monster Beverage Corp. (NEW) US61174X1090 57,60 31.10.2025 -0,16% -0,0900
Netflix Inc. US64110L1061 969,70 31.10.2025 +2,14% +20,30
NVIDIA Corp. US67066G1040 177,20 31.10.2025 +0,59% +1,040
NXP Semiconductors NV NL0009538784 182,00 31.10.2025 +1,96% +3,500
O’Reilly Automotive Inc.[New] US67103H1077 82,56 31.10.2025 -0,10% -0,0800
Old Dominion Freight Line Inc. US6795801009 117,15 31.10.2025 +0,39% +0,4500
ON Semiconductor Corp. US6821891057 43,93 31.10.2025 -0,45% -0,2000
Paccar Inc. US6937181088 85,31 31.10.2025 -0,27% -0,2300
Palantir Technologies Inc. US69608A1088 173,58 31.10.2025 +1,83% +3,120
Palo Alto Networks Inc. US6974351057 187,96 31.10.2025 +1,15% +2,140
Paychex Inc. US7043261079 101,02 31.10.2025 0% 0
PayPal Holdings Inc. US70450Y1038 60,14 31.10.2025 +1,14% +0,6800
PDD Holdings Inc. US7223041028 117,00 31.10.2025 -0,85% -1,0000
PepsiCo Inc. US7134481081 126,32 31.10.2025 +0,57% +0,7200
QUALCOMM Inc. US7475251036 157,30 31.10.2025 +2,00% +3,080
Regeneron Pharmaceuticals Inc. US75886F1075 557,40 31.10.2025 -0,96% -5,400
Roper Technologies Inc. US7766961061 381,80 31.10.2025 -0,39% -1,500
Ross Stores Inc. US7782961038 135,54 31.10.2025 -0,32% -0,4400
Shopify Inc. CA82509L1076 149,20 31.10.2025 -1,14% -1,720
Starbucks Corp. US8552441094 71,72 31.10.2025 -0,55% -0,4000
Strategy Inc. US5949724083 232,40 31.10.2025 +0,56% +1,300
Synopsys Inc. US8716071076 390,75 31.10.2025 +1,27% +4,900
T-Mobile US Inc. US8725901040 180,60 31.10.2025 -2,48% -4,600
Take-Two Interactive Softw.Inc US8740541094 219,05 31.10.2025 +1,06% +2,300
Tesla Inc. US88160R1014 392,65 31.10.2025 +2,47% +9,450
Texas Instruments Inc. US8825081040 137,24 31.10.2025 -0,28% -0,3800
The Trade Desk Inc. US88339J1051 43,68 31.10.2025 +1,31% +0,5650
Thomson Reuters Corp. CA8849038085 132,25 31.10.2025 -0,68% -0,9000
Verisk Analytics Inc. US92345Y1064 188,05 31.10.2025 +1,05% +1,950
Vertex Pharmaceuticals Inc. US92532F1003 367,25 31.10.2025 +1,16% +4,200
WARNER BROS. DISCOVERY INC. US9344231041 19,47 31.10.2025 +3,75% +0,7040
Workday Inc. US98138H1014 205,60 31.10.2025 +1,48% +3,000
Xcel Energy Inc. US98389B1008 69,12 31.10.2025 +1,32% +0,9000
Zscaler Inc. US98980G1022 285,05 31.10.2025 +1,84% +5,150

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Düsseldorf gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa