Krypto-Produkte nach Emittenten
21 Shares
AMINA Bank
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0568452707 | 35,12 15:16 Uhr | +6,90% +2,268 |
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 | 9,271 15:16 Uhr | +4,75% +0,4205 |
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 | 2,210 15:16 Uhr | +7,88% +0,1614 |
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH1113516871 | 4,080 15:16 Uhr | +4,66% +0,1818 |
Bitcoin Capital
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Bitcoin Capital AG Bitc.Cap. ETP20(20/unl.) CH0548689600 | 268,48 15:16 Uhr | +7,09% +17,78 |
Bitwise
CoinShares
Deutsche Digital Assets (DDA)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 8,072 15:17 Uhr | +4,14% +0,3205 |
DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 2,264 15:16 Uhr | +7,14% +0,1508 |
DDA ETP AG OPEN END ETP 23(23/O.End) DE000A3G3ZD0 | 17,98 15:16 Uhr | +5,20% +0,8880 |
DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 9,461 15:16 Uhr | +3,63% +0,3315 |
Fidelity
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 9,646 15:16 Uhr | +3,53% +0,3285 |
Global X
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 13,16 15:16 Uhr | +5,90% +0,7330 |
Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 96,82 15:16 Uhr | +3,83% +3,570 |
Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 10,67 15:16 Uhr | +6,03% +0,6070 |
Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 23,02 15:16 Uhr | +7,11% +1,528 |
Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 4,125 15:16 Uhr | +5,99% +0,2330 |
HanETF
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 50,58 15:16 Uhr | +7,87% +3,691 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 64,74 15:16 Uhr | +13,94% +7,921 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 23,22 15:16 Uhr | +0,26% +0,0610 |
Hashdex
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Hashdex AG O.E.ZT22(unl)ETP CRYPTO Idx CH1184151731 | 72,16 15:16 Uhr | +4,85% +3,335 |
Hashdex AG O.E.ZT22(unl)Vinter Hash.M.Idx CH1218734544 | 87,56 15:16 Uhr | +6,66% +5,465 |
Invesco
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 95,85 15:16 Uhr | +3,58% +3,310 |
iShares
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 9,844 15:16 Uhr | +3,46% +0,3295 |
issunance.swiss
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
issuance.swiss AG OE.ZT.23(un) CH1263519394 | 218,08 15:16 Uhr | +8,12% +16,38 |
issuance.swiss AG OE.ZT.23(un) CH1263519386 | 150,15 08:47 Uhr | +4,41% +6,340 |
issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 22,46 15:17 Uhr | +4,59% +0,9860 |
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 14,17 15:16 Uhr | +3,97% +0,5410 |
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 | 25,61 15:16 Uhr | +3,99% +0,9820 |
nxtAssets
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 97,89 15:16 Uhr | +3,37% +3,195 |
nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 23,26 15:16 Uhr | +6,15% +1,348 |
Spirit
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 14,17 15:16 Uhr | +3,97% +0,5410 |
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 | 25,61 15:16 Uhr | +3,99% +0,9820 |
Valour
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 6,832 15:16 Uhr | +3,57% +0,2355 |
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 1,442 15:16 Uhr | +5,00% +0,0686 |
VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 1,258 15:16 Uhr | +9,19% +0,1059 |
VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,7983 15:16 Uhr | +3,80% +0,0292 |
VanEck
WisdomTree
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
WisdomTree Issuer X Ltd. Crypto Altcoins ETP 21(unl.) GB00BMTP1519 | 4,352 15:16 Uhr | +3,09% +0,1304 |
WisdomTree Issuer X Ltd. Crypto Market ETP 21(unl.) GB00BMTP1626 | 7,650 15:16 Uhr | +5,84% +0,4220 |
WisdomTree Issuer X Ltd. Crypto Mega Cap ETP 21(unl.) GB00BMTP1733 | 9,699 15:16 Uhr | +5,93% +0,5425 |
WisdomTree Issuer X Ltd. ETP 19(unlim.) Bitcoin GB00BJYDH287 | 23,56 15:16 Uhr | +3,61% +0,8200 |
WisdomTree Issuer X Ltd. ETP 21(unlim.) Ethereum GB00BJYDH394 | 22,95 15:16 Uhr | +6,41% +1,382 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Cardano GB00BNGJ9J32 | 8,629 15:16 Uhr | +7,29% +0,5865 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Polkadot GB00BNGJ9H18 | 2,437 15:16 Uhr | +4,96% +0,1152 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Solana GB00BNGJ9G01 | 21,17 15:16 Uhr | +5,88% +1,176 |
WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical CoinD. GB00BN474G19 | 22,89 15:16 Uhr | +4,58% +1,002 |
Xtrackers
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 17,15 15:16 Uhr | +5,51% +0,8960 |
Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 6,990 15:16 Uhr | +6,69% +0,4385 |