Krypto-Produkte nach Emittenten
21 Shares
AMINA Bank
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0568452707 | 35,11 15.10.2025 | -1,39% -0,4960 |
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 | 8,917 15.10.2025 | -1,84% -0,1670 |
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 | 3,202 15.10.2025 | -2,87% -0,0946 |
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH1113516871 | 2,532 15.10.2025 | -3,28% -0,0858 |
Bitcoin Capital
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Bitcoin Capital AG Bitc.Cap. ETP20(20/unl.) CH0548689600 | 260,55 15.10.2025 | -1,94% -5,150 |
Bitwise
CoinShares
Deutsche Digital Assets (DDA)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 7,721 15.10.2025 | -1,59% -0,1245 |
DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 3,265 15.10.2025 | -2,36% -0,0790 |
DDA ETP AG OPEN END ETP 23(23/O.End) DE000A3G3ZD0 | 18,56 15.10.2025 | -1,59% -0,2990 |
DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 9,120 15.10.2025 | -1,39% -0,1290 |
Fidelity
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 9,322 15.10.2025 | -1,41% -0,1330 |
Global X
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 11,89 15.10.2025 | -4,30% -0,5340 |
Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 93,60 15.10.2025 | -1,50% -1,430 |
Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 11,19 15.10.2025 | -4,36% -0,5100 |
Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 33,46 15.10.2025 | -2,35% -0,8040 |
Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 4,058 15.10.2025 | -2,93% -0,1226 |
HanETF
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 42,98 15.10.2025 | -1,92% -0,8400 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 109,59 15.10.2025 | -3,94% -4,500 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 20,43 15.10.2025 | +2,15% +0,4300 |
Hashdex
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Hashdex AG O.E.ZT22(unl)ETP CRYPTO Idx CH1184151731 | 72,85 15.10.2025 | -1,71% -1,265 |
Hashdex AG O.E.ZT22(unl)Vinter Hash.M.Idx CH1218734544 | 86,15 15.10.2025 | -2,51% -2,220 |
Invesco
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 92,81 15.10.2025 | -1,41% -1,325 |
iShares
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 9,512 15.10.2025 | -1,31% -0,1265 |
issunance.swiss
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
issuance.swiss AG OE.ZT.23(un) CH1263519394 | 209,58 15.10.2025 | -2,95% -6,360 |
issuance.swiss AG OE.ZT.23(un) CH1263519386 | 152,91 15.10.2025 | -2,94% -4,630 |
issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 18,43 15.10.2025 | -0,62% -0,1150 |
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 20,22 15.10.2025 | -2,88% -0,6000 |
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 | 27,24 15.10.2025 | -1,11% -0,3060 |
nxtAssets
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 94,55 15.10.2025 | -1,36% -1,305 |
nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 33,75 15.10.2025 | -2,78% -0,9640 |
Spirit
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 20,22 15.10.2025 | -2,88% -0,6000 |
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 | 27,24 15.10.2025 | -1,11% -0,3060 |
Valour
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 6,550 15.10.2025 | -1,59% -0,1055 |
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 1,400 15.10.2025 | -1,17% -0,0166 |
VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 1,809 15.10.2025 | -2,49% -0,0461 |
VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,4650 15.10.2025 | -6,14% -0,0304 |
VanEck
Virtune
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Virtune AB Bitcoin Prime ETP 25(unl.) SE0025012032 | 95,17 15.10.2025 | -1,36% -1,315 |
Virtune AB Coinbase 50 Idx ETP 25(unl.) SE0024738389 | 2,047 15.10.2025 | -1,25% -0,0260 |
Virtune AB Crypto Altcoin I. ETP 24(unl.) SE0023260716 | 1,471 15.10.2025 | -0,44% -0,0065 |
Virtune AB O.END ETP 23(unl.) Bitcoin SE0020845709 | 15,90 15.10.2025 | -1,36% -0,2200 |
Virtune AB O.END ETP 23(unl.) Ethereum SE0020541639 | 8,076 15.10.2025 | -1,82% -0,1500 |
Virtune AB Staked Solana ETP 25(unl.) SE0021309754 | 1,716 15.10.2025 | -2,12% -0,0371 |
Virtune AB Sui ETP 25(unl.) SE0025159833 | 2,308 15.10.2025 | -0,77% -0,0180 |
Virtune AB XRP ETP 24(unl.) SE0021486156 | 2,056 15.10.2025 | -0,77% -0,0160 |
WisdomTree
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
WisdomTree Issuer X Ltd. Crypto Altcoins ETP 21(unl.) GB00BMTP1519 | 4,193 15.10.2025 | -2,93% -0,1264 |
WisdomTree Issuer X Ltd. Crypto Market ETP 21(unl.) GB00BMTP1626 | 7,972 15.10.2025 | -2,29% -0,1865 |
WisdomTree Issuer X Ltd. Crypto Mega Cap ETP 21(unl.) GB00BMTP1733 | 11,73 15.10.2025 | -1,96% -0,2350 |
WisdomTree Issuer X Ltd. ETP 19(unlim.) Bitcoin GB00BJYDH287 | 22,81 15.10.2025 | -1,36% -0,3140 |
WisdomTree Issuer X Ltd. ETP 21(unlim.) Ethereum GB00BJYDH394 | 33,66 15.10.2025 | -2,26% -0,7780 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Cardano GB00BNGJ9J32 | 7,003 15.10.2025 | -4,17% -0,3050 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Polkadot GB00BNGJ9H18 | 1,515 15.10.2025 | -2,89% -0,0450 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Solana GB00BNGJ9G01 | 22,75 15.10.2025 | -2,54% -0,5940 |
WisdomTree Issuer X Ltd. ETP 24(unlim.) Physical XRP GB00BRXHQ425 | 81,80 15.10.2025 | -2,61% -2,195 |
WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical CoinD. GB00BN474G19 | 24,94 15.10.2025 | -0,27% -0,0680 |
Xtrackers
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 16,46 15.10.2025 | -1,53% -0,2550 |
Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 10,17 15.10.2025 | -2,44% -0,2540 |