Krypto-Produkte nach Emittenten
21 Shares
AMINA Bank
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0568452707 | 28,35 30.04.2025 | -1,86% -0,5360 |
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 | 7,774 30.04.2025 | -1,07% -0,0840 |
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 | 1,477 30.04.2025 | -1,78% -0,0268 |
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH1113516871 | 3,384 30.04.2025 | -3,38% -0,1184 |
Bitcoin Capital
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Bitcoin Capital AG Bitc.Cap. ETP20(20/unl.) CH0548689600 | 215,85 30.04.2025 | -2,04% -4,500 |
Bitwise
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Bitwise Europe GmbH O.END ETP 20(unl.) Bitcoin DE000A27Z304 | 0 | 0% 0 |
Bitwise Europe GmbH O.END ETP 20(unl.) Ethereum DE000A3GMKD7 | 14,67 30.04.2025 | -1,84% -0,2750 |
Bitwise Europe GmbH O.END ETP 20(unl.) Litecoin DE000A3GN5J9 | 6,645 30.04.2025 | -3,98% -0,2755 |
Bitwise Europe GmbH O.END ETP 21(unl.) Cardano DE000A3GVKY4 | 0 | 0% 0 |
Bitwise Europe GmbH O.END ETP 21(unl.) Solana DE000A3GVKZ1 | 0 | 0% 0 |
Bitwise Europe GmbH O.END ETP 22(unl.)Physical XRP DE000A3GYNB0 | 0 | 0% 0 |
Bitwise Europe GmbH O.END ETP 23(unl.) MSCI Digit. DE000A3G3ZL3 | 93,14 30.04.2025 | -3,14% -3,020 |
Bitwise Europe GmbH O.END ETP 24(unl.) Bitcoin DE000A4AER62 | 8,167 30.04.2025 | -1,23% -0,1020 |
Bitwise Europe GmbH O.END ETP 24(unl.) Ethereum DE000A3G90G9 | 3,177 30.04.2025 | -1,76% -0,0568 |
Bitwise Europe GmbH O.END ETP 24(unl.) Solana DE000A4A59D2 | 6,450 30.04.2025 | -2,69% -0,1780 |
WisdomTree Issuer X Ltd. ETP 24(unlim.) Physical XRP GB00BRXHQ425 | 75,76 30.04.2025 | -4,94% -3,935 |
CoinShares
Deutsche Digital Assets (DDA)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 7,372 30.04.2025 | +0,12% +0,0090 |
DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 1,510 30.04.2025 | -1,67% -0,0257 |
DDA ETP AG OPEN END ETP 23(23/O.End) DE000A3G3ZD0 | 14,47 30.04.2025 | -2,03% -0,3000 |
DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 7,923 30.04.2025 | -1,38% -0,1105 |
Fidelity
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 8,063 30.04.2025 | -1,16% -0,0950 |
Global X
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 8,241 30.04.2025 | -3,95% -0,3385 |
Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 0 | 0% 0 |
Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 9,011 30.04.2025 | -4,71% -0,4455 |
Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 0 | 0% 0 |
Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 3,337 30.04.2025 | -1,88% -0,0640 |
HanETF
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 36,41 30.04.2025 | -0,98% -0,3590 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 32,21 30.04.2025 | +1,28% +0,4060 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 31,67 30.04.2025 | +0,88% +0,2750 |
Hashdex
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Hashdex AG O.E.ZT22(unl)ETP CRYPTO Idx CH1184151731 | 58,61 30.04.2025 | -2,19% -1,310 |
Hashdex AG O.E.ZT22(unl)Vinter Hash.M.Idx CH1218734544 | 73,75 30.04.2025 | -2,95% -2,245 |
Invesco
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 80,27 30.04.2025 | -1,20% -0,9750 |
iShares
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 8,288 30.04.2025 | -0,67% -0,0560 |
issunance.swiss
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
issuance.swiss AG OE.ZT.23(un) CH1263519394 | 175,12 30.04.2025 | -3,74% -6,810 |
issuance.swiss AG OE.ZT.23(un) CH1263519386 | 119,78 30.04.2025 | -3,02% -3,730 |
issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 0 | 0% 0 |
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 9,317 30.04.2025 | -1,80% -0,1710 |
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 | 20,51 30.04.2025 | -2,34% -0,4920 |
nxtAssets
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 82,30 30.04.2025 | -0,95% -0,7900 |
nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 15,60 30.04.2025 | -1,71% -0,2720 |
Spirit
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 9,317 30.04.2025 | -1,80% -0,1710 |
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 | 20,51 30.04.2025 | -2,34% -0,4920 |
Valour
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 5,748 30.04.2025 | -1,24% -0,0720 |
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 1,192 30.04.2025 | -0,98% -0,0118 |
VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 0,8202 30.04.2025 | -1,87% -0,0156 |
VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,6896 30.04.2025 | -3,74% -0,0268 |
VanEck
WisdomTree
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
WisdomTree Issuer X Ltd. Crypto Altcoins ETP 21(unl.) GB00BMTP1519 | 3,660 30.04.2025 | -3,95% -0,1506 |
WisdomTree Issuer X Ltd. Crypto Market ETP 21(unl.) GB00BMTP1626 | 6,116 30.04.2025 | -2,37% -0,1485 |
WisdomTree Issuer X Ltd. Crypto Mega Cap ETP 21(unl.) GB00BMTP1733 | 7,310 30.04.2025 | -1,78% -0,1325 |
WisdomTree Issuer X Ltd. ETP 19(unlim.) Bitcoin GB00BJYDH287 | 19,73 30.04.2025 | -1,21% -0,2420 |
WisdomTree Issuer X Ltd. ETP 21(unlim.) Ethereum GB00BJYDH394 | 15,33 30.04.2025 | -1,91% -0,2990 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Cardano GB00BNGJ9J32 | 7,211 30.04.2025 | -4,07% -0,3060 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Polkadot GB00BNGJ9H18 | 1,994 30.04.2025 | -3,83% -0,0794 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Solana GB00BNGJ9G01 | 16,94 30.04.2025 | -2,86% -0,4980 |
WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical CoinD. GB00BN474G19 | 18,32 30.04.2025 | -2,96% -0,5580 |
Xtrackers
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 14,12 30.04.2025 | -1,89% -0,2720 |
Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 4,674 30.04.2025 | -2,00% -0,0954 |