Krypto-Produkte nach Emittenten
21 Shares
AMINA Bank
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 | 8,936 11.06.2025 | -1,62% -0,1470 |
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0568452707 | 34,85 11.06.2025 | +2,49% +0,8460 |
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH1113516871 | 3,477 11.06.2025 | -1,41% -0,0498 |
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 | 2,294 11.06.2025 | +0,66% +0,0150 |
Bitcoin Capital
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Bitcoin Capital AG Bitc.Cap. ETP20(20/unl.) CH0548689600 | 250,40 11.06.2025 | -1,20% -3,050 |
Bitwise
CoinShares
Deutsche Digital Assets (DDA)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 7,717 11.06.2025 | -1,60% -0,1255 |
DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 2,343 11.06.2025 | +0,75% +0,0174 |
DDA ETP AG OPEN END ETP 23(23/O.End) DE000A3G3ZD0 | 17,15 11.06.2025 | -0,89% -0,1540 |
DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 9,051 11.06.2025 | -1,60% -0,1470 |
Fidelity
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 9,242 11.06.2025 | -1,45% -0,1355 |
Global X
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 15,39 11.06.2025 | +0,21% +0,0330 |
Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 92,64 11.06.2025 | -1,61% -1,515 |
Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 9,529 11.06.2025 | -1,34% -0,1295 |
Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 23,87 11.06.2025 | +0,90% +0,2140 |
Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 5,049 11.06.2025 | +7,26% +0,3419 |
HanETF
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 46,29 11.06.2025 | -2,87% -1,370 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 69,51 11.06.2025 | +2,00% +1,360 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 23,44 11.06.2025 | +1,96% +0,4500 |
Hashdex
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Hashdex AG O.E.ZT22(unl)ETP CRYPTO Idx CH1184151731 | 68,84 11.06.2025 | -0,82% -0,5700 |
Hashdex AG O.E.ZT22(unl)Vinter Hash.M.Idx CH1218734544 | 82,93 11.06.2025 | -1,33% -1,115 |
Invesco
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 91,80 11.06.2025 | -1,61% -1,505 |
iShares
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 9,451 11.06.2025 | -0,75% -0,0715 |
issunance.swiss
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
issuance.swiss AG OE.ZT.23(un) CH1263519386 | 146,00 11.06.2025 | -0,61% -0,9000 |
issuance.swiss AG OE.ZT.23(un) CH1263519394 | 207,04 11.06.2025 | -1,34% -2,820 |
issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 19,99 11.06.2025 | +3,12% +0,6050 |
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 14,52 11.06.2025 | +0,71% +0,1020 |
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 | 23,60 11.06.2025 | +4,35% +0,9840 |
nxtAssets
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 93,92 11.06.2025 | -1,76% -1,680 |
nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 24,27 11.06.2025 | +0,61% +0,1480 |
Spirit
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 14,52 11.06.2025 | +0,71% +0,1020 |
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 | 23,60 11.06.2025 | +4,35% +0,9840 |
Valour
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 6,507 11.06.2025 | -1,83% -0,1215 |
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 1,383 11.06.2025 | -1,59% -0,0224 |
VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 1,276 11.06.2025 | +0,32% +0,0041 |
VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,8721 11.06.2025 | +1,94% +0,0166 |
VanEck
Virtune
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Virtune AB O.END ETP 23(unl.) Bitcoin SE0020845709 | 16,08 11.06.2025 | +0,06% +0,0100 |
Virtune AB O.END ETP 23(unl.) Ethereum SE0020541639 | 5,891 11.06.2025 | +3,51% +0,2000 |
Virtune AB O.END ETP 24(unl.) XRP SE0021486156 | 1,959 11.06.2025 | -0,28% -0,0055 |
Virtune AB OE 25(unl.) VIR.CB50 IDX.ETP SE0024738389 | 1,843 11.06.2025 | -0,65% -0,0120 |
WisdomTree
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
WisdomTree Issuer X Ltd. Crypto Altcoins ETP 21(unl.) GB00BMTP1519 | 3,911 11.06.2025 | -0,57% -0,0224 |
WisdomTree Issuer X Ltd. Crypto Market ETP 21(unl.) GB00BMTP1626 | 7,255 11.06.2025 | -0,38% -0,0280 |
WisdomTree Issuer X Ltd. Crypto Mega Cap ETP 21(unl.) GB00BMTP1733 | 9,639 11.06.2025 | -0,08% -0,0075 |
WisdomTree Issuer X Ltd. ETP 19(unlim.) Bitcoin GB00BJYDH287 | 22,57 11.06.2025 | -1,59% -0,3640 |
WisdomTree Issuer X Ltd. ETP 21(unlim.) Ethereum GB00BJYDH394 | 23,92 11.06.2025 | +0,84% +0,2000 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Cardano GB00BNGJ9J32 | 7,420 11.06.2025 | -0,72% -0,0535 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Polkadot GB00BNGJ9H18 | 2,065 11.06.2025 | -1,09% -0,0228 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Solana GB00BNGJ9G01 | 18,99 11.06.2025 | -0,45% -0,0860 |
WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical CoinD. GB00BN474G19 | 22,02 11.06.2025 | -0,13% -0,0280 |
Xtrackers
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 16,29 11.06.2025 | -1,82% -0,3020 |
Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 7,283 11.06.2025 | +0,82% +0,0590 |