Krypto-Produkte nach Emittenten
21 Shares
AMINA Bank
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0568452707 | 19,92 18:46 Uhr | +5,76% +1,085 |
| SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 | 5,745 18:46 Uhr | +0,82% +0,0470 |
| SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 | 1,767 18:46 Uhr | +0,57% +0,0101 |
| SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH1113516871 | 1,023 18:46 Uhr | -0,11% -0,0011 |
BIT Capital
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| BIT Global Crypto Leaders DE000A3CNGM3 | 82,87 18:45 Uhr | +2,55% +2,061 |
Bitcoin Capital
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Bitcoin Capital AG Bitc.Cap. ETP20(20/unl.) CH0548689600 | 152,60 18:46 Uhr | +0,54% +0,8200 |
Bitwise
CoinShares
Deutsche Digital Assets (DDA)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 4,946 18:47 Uhr | +0,21% +0,0106 |
| DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 1,803 18:46 Uhr | +0,90% +0,0161 |
| DDA ETP AG OPEN END ETP 23(23/O.End) DE000A3G3ZD0 | 11,31 18:47 Uhr | +0,67% +0,0750 |
| DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 5,883 18:46 Uhr | +0,66% +0,0385 |
Fidelity
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 6,037 18:46 Uhr | +0,68% +0,0405 |
Global X
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 4,499 18:47 Uhr | +0,95% +0,0424 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 60,61 18:46 Uhr | +0,65% +0,3900 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 5,510 18:47 Uhr | +0,92% +0,0500 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 18,54 18:46 Uhr | +0,95% +0,1740 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 1,919 18:47 Uhr | +0,46% +0,0088 |
HanETF
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 13,60 17:26 Uhr | +4,45% +0,5800 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 22,43 18:46 Uhr | +1,95% +0,4300 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 33,39 18:46 Uhr | +0,15% +0,0500 |
Hashdex
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Hashdex AG O.E.ZT22(unl)ETP CRYPTO Idx CH1184151731 | 44,57 18:46 Uhr | +0,85% +0,3740 |
| Hashdex AG O.E.ZT22(unl)Vinter Hash.M.Idx CH1218734544 | 53,54 18:46 Uhr | +0,09% +0,0500 |
Invesco
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 60,16 18:46 Uhr | +0,72% +0,4300 |
iShares
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 6,170 18:46 Uhr | +0,72% +0,0440 |
issunance.swiss
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 6,837 17:25 Uhr | +1,27% +0,0860 |
nxtAssets
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 60,85 18:46 Uhr | +0,89% +0,5350 |
| nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 18,72 18:46 Uhr | +0,90% +0,1670 |
| nxtAssets GmbH OE 25(25/unl.) ETP Ripple DE000NXTA034 | 11,42 18:47 Uhr | -0,54% -0,0620 |
Valour
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 4,222 18:47 Uhr | +0,78% +0,0326 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 0,9059 18:47 Uhr | +0,75% +0,0067 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 1,021 18:47 Uhr | +0,48% +0,0049 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,3490 18:47 Uhr | +0,40% +0,0014 |
VanEck
Virtune
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Virtune AB BNB ETP 25(unl.) SE0027598202 | 0,5106 18:47 Uhr | -0,82% -0,0042 |
| Virtune AB Chainlink ETP 23 (unl.) SE0021149259 | 0,7372 18:46 Uhr | +3,74% +0,0266 |
| Virtune AB Coinbase 50 Idx ETP 25(unl.) SE0024738389 | 1,193 18:47 Uhr | +0,56% +0,0067 |
| Virtune AB Crypto Altcoin I. ETP 24(unl.) SE0023260716 | 0,7426 18:47 Uhr | +1,71% +0,0125 |
| Virtune AB O.END ETP 23(unl.) Bitcoin SE0020845709 | 10,19 18:47 Uhr | +0,71% +0,0720 |
| Virtune AB Stablecoin Index ETP 25 (unl.) SE0026821282 | 1,215 18:46 Uhr | +1,08% +0,0130 |
| Virtune AB Staked Ethereum ETP 23 (unl.) SE0020541639 | 4,540 18:47 Uhr | +0,94% +0,0422 |
| Virtune AB Staked Solana ETP 25(unl.) SE0021309754 | 0,7442 18:47 Uhr | +0,65% +0,0048 |
| Virtune AB Stellar ETP 25 (unl.) SE0024417356 | 1,267 18:47 Uhr | -0,85% -0,0109 |
| Virtune AB Sui ETP 25(unl.) SE0025159833 | 0,7695 18:47 Uhr | +0,76% +0,0058 |
| Virtune AB XRP ETP 24(unl.) SE0021486156 | 1,104 18:47 Uhr | -0,55% -0,0061 |
WisdomTree
Xtrackers
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 10,65 18:47 Uhr | +0,80% +0,0850 |
| Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 5,641 18:47 Uhr | +0,83% +0,0465 |





CoinShares


HanETF
Hashdex
Invesco
issunance.swiss
nxtAssets


WisdomTree
















































