Global Ethical Values Index Preisindex

ISIN: DE000SL0EBU2 WKN: SL0EBU

4.167,29 EUR

+0,91% +37,53

Kursdaten

  • Börse Stuttgart
  • Letzter 4.167,29
  • Änderung +0,91 %
  • Stand 26.07.24 23:00 Uhr
  • Eröffnung 4.128,59
  • Vortag 4.129,76
  • Tageshoch 4.180,89
  • Tagestief 4.126,86
  • 52W Hoch 4.344,54 (12.07.24)
  • 52W Tief 3.207,99 (30.10.23)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBU2
  • WKN SL0EBU
  • Währung EUR

Enthaltene Werte (641)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 36,20 26.07.2024 +1,69% +0,6000 37,60 21,36
A.P.Møller-Mærsk A/S DK0010244508 1.401,00 26.07.2024 -2,64% -38,00 1.904,00 1.176,00
a2 Milk Co. Ltd., The NZATME0002S8 4,131 26.07.2024 +0,56% +0,0230 4,447 2,178
AAK AB SE0011337708 25,66 26.07.2024 +1,50% +0,3800 28,48 15,74
AB Sagax SE0005127818 22,10 26.07.2024 0% 0 0 0
ABB Ltd. CH0012221716 17,52 26.07.2024 0% 0 17,52 17,52
Abrdn PLC GB00BF8Q6K64 1,990 26.07.2024 +1,02% +0,0200 2,740 1,580
Ackermans & van Haaren N.V. BE0003764785 170,40 26.07.2024 +2,16% +3,600 171,20 135,20
ACS, Act.de Constr.y Serv. SA ES0167050915 38,88 26.07.2024 +0,47% +0,1800 41,78 30,90
Addtech AB SE0014781795 28,76 26.07.2024 +2,49% +0,7000 29,60 13,05
Admiral Group PLC GB00B02J6398 31,50 26.07.2024 +1,88% +0,5800 33,30 23,71
Adobe Inc. US00724F1012 500,50 26.07.2024 +1,22% +6,050 589,20 399,80
Advance Auto Parts Inc. US00751Y1064 55,54 26.07.2024 -0,98% -0,5500 81,20 45,25
Advanced Micro Devices Inc. US0079031078 129,34 26.07.2024 -0,14% -0,1800 206,50 88,22
Advantest Corp. JP3122400009 33,30 26.07.2024 -1,20% -0,4050 45,30 21,70
Adyen N.V. NL0012969182 1.081,40 26.07.2024 +2,52% +26,60 1.686,80 624,90
Aena SME S.A. ES0105046009 185,30 26.07.2024 +0,38% +0,7000 194,60 131,55
AerCap Holdings N.V. NL0000687663 85,82 26.07.2024 +0,40% +0,3400 90,04 53,00
Aéroports de Paris S.A. FR0010340141 118,10 26.07.2024 +1,55% +1,800 131,90 100,30
AFLAC Inc. US0010551028 87,20 26.07.2024 -0,14% -0,1200 87,44 65,30
AGC Inc. JP3112000009 30,20 26.07.2024 -1,95% -0,6000 35,60 29,60
AGEAS SA/NV BE0974264930 42,66 26.07.2024 -0,09% -0,0400 47,86 35,56
Agilent Technologies Inc. US00846U1016 126,60 26.07.2024 +0,03% +0,0400 142,04 92,88
Agnico Eagle Mines Ltd. CA0084741085 67,24 26.07.2024 -0,15% -0,1000 70,12 41,12
Ahold Delhaize N.V., Konkinkl. NL0011794037 29,64 26.07.2024 +0,92% +0,2700 31,72 25,35
Air Products & Chemicals Inc. US0091581068 241,80 26.07.2024 +1,72% +4,100 287,30 197,60
Ajinomoto Co. Inc. JP3119600009 36,63 26.07.2024 -0,73% -0,2700 38,40 31,60
Akamai Technologies Inc. US00971T1016 89,13 26.07.2024 -0,83% -0,7500 119,46 81,10
Alexandria Real Est. Equ. Inc. US0152711091 109,60 26.07.2024 +2,72% +2,900 121,90 86,46
Alfa Laval AB SE0000695876 39,91 26.07.2024 +0,20% +0,0800 43,16 28,67
Algonquin Power&Utilities Corp CA0158571053 5,658 26.07.2024 +1,04% +0,0580 7,442 4,665
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,3805 26.07.2024 +3,57% +0,0131 0,6488 0,3082
Align Technology Inc. US0162551016 203,80 26.07.2024 -4,27% -9,100 351,05 170,18
Allegro.eu LU2237380790 7,946 26.07.2024 +0,63% +0,0500 9,222 5,876
Allstate Corp., The US0200021014 155,95 26.07.2024 -2,93% -4,700 164,55 95,00
Ally Financial Inc. US02005N1000 40,54 26.07.2024 +1,11% +0,4450 40,53 21,28
Alnylam Pharmaceuticals Inc US02043Q1076 214,90 26.07.2024 -2,85% -6,300 240,70 131,80
AMADA Co. Ltd. JP3122800000 10,20 26.07.2024 +0,99% +0,1000 0 0
Amadeus IT Group S.A. ES0109067019 60,16 26.07.2024 -0,66% -0,4000 68,48 52,46
American Express Co. US0258161092 226,20 26.07.2024 +1,50% +3,350 232,00 132,90
American International Grp Inc US0268747849 70,86 26.07.2024 +1,65% +1,150 74,74 52,55
American Tower Corp. US03027X1000 195,66 26.07.2024 +1,14% +2,200 199,30 147,95
American Water Works Co. Inc. US0304201033 130,45 26.07.2024 +0,66% +0,8500 135,20 106,55
Ameriprise Financial Inc. US03076C1062 406,20 26.07.2024 -0,39% -1,600 413,20 287,90
Amgen Inc. US0311621009 308,90 26.07.2024 +0,08% +0,2500 318,05 208,20
Amphenol Corp. US0320951017 59,33 26.07.2024 +2,52% +1,460 66,02 37,11
Amplifon S.p.A. IT0004056880 29,32 26.07.2024 +0,58% +0,1700 34,76 25,23
ams-OSRAM AG AT0000A18XM4 1,297 26.07.2024 +13,53% +0,1545 4,440 0,9470
ANA Holdings Inc. JP3429800000 17,30 26.07.2024 0% 0 22,40 16,70
Analog Devices Inc. US0326541051 208,65 26.07.2024 +0,75% +1,550 222,60 145,80
Andritz AG AT0000730007 55,95 26.07.2024 -1,84% -1,050 61,35 41,66
Annaly Capital Management Inc. US0357108390 18,21 26.07.2024 +0,49% +0,0880 19,55 13,87
Ansys Inc. US03662Q1058 289,30 26.07.2024 +0,52% +1,500 330,20 233,80
Antofagasta PLC GB0000456144 23,16 26.07.2024 +0,52% +0,1200 28,86 14,62
Applied Materials Inc. US0382221051 191,06 26.07.2024 +0,84% +1,600 235,30 120,50
Arch Capital Group Ltd. BMG0450A1053 86,69 26.07.2024 -1,79% -1,580 95,65 65,00
Arista Networks Inc. US0404131064 296,35 26.07.2024 +0,99% +2,900 344,65 136,90
Asahi Intecc Co. Ltd. JP3110650003 13,70 26.07.2024 0% 0 0 0
Asahi Kasei Corp. JP3111200006 6,250 26.07.2024 +1,63% +0,1000 6,916 5,642
Ashtead Group PLC GB0000536739 64,00 26.07.2024 +2,40% +1,500 72,00 50,00
ASM International N.V. NL0000334118 600,60 26.07.2024 -1,67% -10,20 733,60 358,15
ASML Holding N.V. NL0010273215 820,60 26.07.2024 +2,15% +17,30 1.013,00 536,00
Assa-Abloy AB SE0007100581 27,09 26.07.2024 +2,03% +0,5400 28,36 19,18
Atlas Copco AB SE0017486889 15,65 26.07.2024 +0,48% +0,0750 18,36 11,67
Atmos Energy Corp. US0495601058 115,80 26.07.2024 +0,13% +0,1500 0 0
Auto Trader Group PLC GB00BVYVFW23 9,150 26.07.2024 0% 0 0 0
Autodesk Inc. US0527691069 222,50 26.07.2024 -0,74% -1,650 257,30 180,74
Automatic Data Processing Inc. US0530151036 232,10 26.07.2024 +0,28% +0,6500 236,80 195,70
AutoZone Inc. US0533321024 2.839,00 26.07.2024 +1,50% +42,00 2.988,00 2.208,00
Avalonbay Communities Inc. US0534841012 190,36 26.07.2024 +1,59% +2,980 192,84 152,14
Avantor Inc. US05352A1007 23,20 26.07.2024 +11,54% +2,400 24,01 16,06
Avanza Bank Holding AB SE0012454072 19,76 26.07.2024 +1,05% +0,2050 0 0
Axfood AB SE0006993770 22,07 26.07.2024 +1,19% +0,2600 26,76 19,56
B2Gold Corp. CA11777Q2099 2,649 26.07.2024 +0,38% +0,0100 3,207 2,141
Baker Hughes Co. US05722G1004 34,36 26.07.2024 +4,80% +1,575 34,84 26,06
Bakkafrost P/F FO0000000179 46,42 26.07.2024 +1,80% +0,8200 59,45 38,86
Ball Corp. US0584981064 58,24 26.07.2024 +0,90% +0,5200 66,12 40,02
Banca Mediolanum S.p.A. IT0004776628 10,56 26.07.2024 +0,86% +0,0900 10,98 7,276
Bank of Montreal CA0636711016 79,92 26.07.2024 +1,01% +0,8000 90,36 70,15
Bank of Nova Scotia, The CA0641491075 41,97 26.07.2024 -0,21% -0,0900 47,12 37,66
Bank Polska Kasa Opieki S.A. PLPEKAO00016 37,11 26.07.2024 -0,59% -0,2200 0 0
Barratt Developments PLC GB0000811801 6,108 26.07.2024 +1,23% +0,0740 6,580 4,430
BAWAG Group AG AT0000BAWAG2 66,30 26.07.2024 +0,45% +0,3000 67,70 40,02
BCE Inc. CA05534B7604 30,48 26.07.2024 +0,16% +0,0500 39,27 28,98
Beijer Ref AB SE0015949748 14,21 26.07.2024 +0,92% +0,1300 0 0
Berkeley Group Holdings PLC GB00BLJNXL82 59,80 26.07.2024 +1,27% +0,7500 62,40 44,80
Best Buy Co. Inc. US0865161014 80,59 26.07.2024 -0,37% -0,3000 87,79 58,60
Biogen Inc. US09062X1037 195,60 26.07.2024 -8,04% -17,10 253,20 177,50
Biomarin Pharmaceutical Inc. US09061G1013 77,52 26.07.2024 -1,50% -1,180 90,62 68,02
bioMerieux FR0013280286 96,75 26.07.2024 +2,93% +2,750 106,10 84,66
Bouygues S.A. FR0000120503 32,02 26.07.2024 +0,98% +0,3100 38,16 29,69
Bridgestone Corp. JP3830800003 36,52 26.07.2024 +1,30% +0,4700 41,83 34,31
British Land Co. PLC, The GB0001367019 4,750 26.07.2024 +1,98% +0,0920 5,220 3,310
Broadridge Financial Solutions US11133T1034 194,00 26.07.2024 +1,04% +2,000 192,00 149,00
Brother Industries Ltd. JP3830000000 17,70 26.07.2024 +0,57% +0,1000 0 0
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 1,090 26.07.2024 +0,93% +0,0100 2,160 1,010
Bunzl PLC GB00B0744B38 38,60 26.07.2024 +0,78% +0,3000 38,58 31,38
BXP Inc. US1011211018 64,60 26.07.2024 +2,44% +1,540 66,88 47,64
C.H. Robinson Worldwide Inc. US12541W2098 81,50 26.07.2024 -1,81% -1,500 90,00 63,00
CA Immobilien Anlagen AG AT0000641352 29,52 26.07.2024 -0,94% -0,2800 32,80 27,30
Cadence Design Systems Inc. US1273871087 239,90 26.07.2024 -0,89% -2,150 306,30 201,20
Calbee Inc. JP3220580009 19,70 26.07.2024 +2,60% +0,5000 0 0
Campbell Soup Co. US1344291091 43,02 26.07.2024 +1,44% +0,6100 44,39 36,08
Canadian National Railway Co. CA1363751027 104,40 26.07.2024 -1,83% -1,950 123,20 98,15
CapitaLand Ascendas REIT SG1M77906915 1,764 26.07.2024 -0,85% -0,0152 2,040 1,666
CapitaLand Integrated Comm.Tr. SG1M51904654 1,390 26.07.2024 +0,77% +0,0106 1,428 1,138
Carl Zeiss Meditec AG DE0005313704 61,45 26.07.2024 +2,08% +1,250 122,85 59,85
Carlsberg AS DK0010181759 115,10 26.07.2024 +1,68% +1,900 139,35 109,10
Carmax Inc. US1431301027 76,28 26.07.2024 +0,47% +0,3600 80,50 55,50
Carrefour S.A. FR0000120172 13,85 26.07.2024 -2,98% -0,4250 18,56 13,35
Carrier Global Corp. US14448C1045 62,15 26.07.2024 +2,44% +1,480 63,75 43,52
Casio Computer Co. Ltd. JP3209000003 7,185 26.07.2024 +1,41% +0,1000 8,350 6,635
Castellum AB SE0000379190 11,34 26.07.2024 +0,40% +0,0450 13,13 8,428
Cboe Global Markets Inc. US12503M1080 172,10 26.07.2024 -0,66% -1,150 0 0
CBRE Group Inc. US12504L1098 98,50 26.07.2024 +9,44% +8,500 91,00 60,50
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 32,48 26.07.2024 -0,11% -0,0350 36,78 27,56
CDW Corp. US12514G1085 210,50 26.07.2024 -0,66% -1,400 239,30 167,00
Cellnex Telecom S.A. ES0105066007 32,14 26.07.2024 +2,59% +0,8100 38,37 25,92
CGI Inc. CA12532H1047 99,40 26.07.2024 +1,00% +0,9800 108,20 87,80
Charles Schwab Corp. US8085131055 60,85 26.07.2024 +3,14% +1,850 72,61 46,06
Check Point Software Techs Ltd IL0010824113 167,40 26.07.2024 -0,09% -0,1500 168,15 114,00
Cheniere Energy Inc. US16411R2085 163,10 26.07.2024 +0,62% +1,0000 168,60 137,80
Chiba Bank Ltd., The JP3511800009 8,100 26.07.2024 0% 0 0 0
Chow Tai Fook Jewellery Group KYG211461085 0,8300 26.07.2024 -1,19% -0,0100 1,540 0,8300
Cie Génle Éts Michelin SCpA FR001400AJ45 36,27 26.07.2024 +4,95% +1,710 38,18 26,64
Cintas Corp. US1729081059 701,40 26.07.2024 +0,52% +3,600 711,40 442,70
Cisco Systems Inc. US17275R1023 44,14 26.07.2024 +0,48% +0,2100 53,64 41,88
Citizens Financial Group Inc. US1746101054 39,73 26.07.2024 -0,66% -0,2650 40,00 21,43
City Developments Ltd. SG1R89002252 3,640 26.07.2024 +1,11% +0,0400 5,000 3,500
CNH Industrial N.V. NL0010545661 9,532 26.07.2024 +1,28% +0,1200 13,92 8,692
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 12,70 26.07.2024 0% 0 0 0
Coca-Cola Europacific Pa. PLC GB00BDCPN049 67,60 26.07.2024 +1,65% +1,100 70,70 53,20
Coinbase Global Inc. US19260Q1076 224,95 26.07.2024 +3,78% +8,200 264,70 65,76
Colruyt Group N.V. BE0974256852 44,44 26.07.2024 +0,27% +0,1200 47,38 33,91
Compass Group PLC GB00BD6K4575 28,05 26.07.2024 +2,26% +0,6200 27,43 22,20
ConAgra Brands Inc. US2058871029 27,38 26.07.2024 +0,75% +0,2050 29,95 24,15
Consolidated Edison Inc. US2091151041 88,74 26.07.2024 +0,52% +0,4600 91,34 77,40
Constellation Software Inc. CA21037X1006 2.955,00 26.07.2024 +2,78% +80,00 2.890,00 1.772,00
Continental AG DE0005439004 57,24 26.07.2024 +0,67% +0,3800 78,06 51,78
ConvaTec Group PLC GB00BD3VFW73 2,960 26.07.2024 +2,07% +0,0600 3,420 2,200
Copart Inc. US2172041061 47,13 26.07.2024 +0,49% +0,2300 53,89 39,11
Corning Inc. US2193501051 39,42 26.07.2024 -1,19% -0,4750 42,41 24,30
Crédit Agricole S.A. FR0000045072 13,84 26.07.2024 +0,54% +0,0750 15,85 10,93
Crowdstrike Holdings Inc US22788C1053 236,40 26.07.2024 -0,59% -1,400 365,95 131,36
Crown Castle Inc. US22822V1017 98,34 26.07.2024 +1,28% +1,240 110,60 79,98
CSPC Pharmaceutical Group Ltd. HK1093012172 0,6750 26.07.2024 +0,45% +0,0030 0,8278 0,6200
Cummins Inc. US2310211063 268,50 26.07.2024 +1,82% +4,800 285,00 200,80
Cyberagent Inc. JP3311400000 5,650 26.07.2024 0% 0 0 0
CyberArk Software Ltd. IL0011334468 236,00 26.07.2024 +0,55% +1,300 260,70 130,45
D'Ieteren Group S.A. BE0974259880 207,40 26.07.2024 +0,78% +1,600 218,20 135,20
D.R. Horton Inc. US23331A1097 163,16 26.07.2024 +1,49% +2,400 162,82 93,64
Dai Nippon Printing Co. Ltd. JP3493800001 28,80 26.07.2024 -0,69% -0,2000 31,60 23,20
Dai-Ichi Life Holdings Inc. JP3476480003 25,80 26.07.2024 0% 0 27,40 15,90
Daiichi Sankyo Co. Ltd. JP3475350009 33,70 26.07.2024 -1,55% -0,5300 35,22 22,41
Daikin Industries Ltd. JP3481800005 131,50 26.07.2024 +1,51% +1,950 187,75 116,40
Daimler Truck Holding AG DE000DTR0CK8 35,51 26.07.2024 +1,08% +0,3800 47,79 28,01
Daito Trust Constr. Co. Ltd. JP3486800000 99,50 26.07.2024 +0,51% +0,5000 0 0
Daiwa House Industry Co. Ltd. JP3505000004 24,20 26.07.2024 -0,82% -0,2000 28,80 22,60
Daiwa Securities Group Inc. JP3502200003 7,150 26.07.2024 0% 0 7,750 4,540
Danaher Corp. US2358511028 252,90 26.07.2024 -0,18% -0,4500 253,35 171,85
Dassault Systemes SE FR0014003TT8 34,02 26.07.2024 +1,37% +0,4600 48,30 33,16
Datadog Inc. US23804L1035 109,52 26.07.2024 -1,39% -1,540 127,94 72,79
DaVita Inc. US23918K1088 130,95 26.07.2024 -0,87% -1,150 138,65 69,22
DBS Group Holdings Ltd. SG1L01001701 24,72 26.07.2024 -0,80% -0,2000 26,18 19,16
Delivery Hero SE DE000A2E4K43 19,23 26.07.2024 +2,89% +0,5400 41,39 15,99
Dell Technologies Inc. US24703L2025 104,46 26.07.2024 +0,40% +0,4200 167,64 47,45
Demant AS DK0060738599 34,22 26.07.2024 +1,60% +0,5400 49,82 33,18
Denso Corp. JP3551500006 14,22 26.07.2024 -0,14% -0,0200 17,90 13,07
Dentsu Group Inc. JP3551520004 23,60 26.07.2024 +0,85% +0,2000 30,20 22,20
Deutsche Börse AG DE0005810055 187,80 26.07.2024 0% 0 194,10 153,50
Deutsche Post AG DE0005552004 40,42 26.07.2024 +0,92% +0,3700 46,80 35,98
DexCom Inc. US2521311074 57,68 26.07.2024 -42,66% -42,92 131,30 70,98
Diasorin S.p.A. IT0003492391 104,10 26.07.2024 +0,53% +0,5500 104,50 81,04
Digital Realty Trust Inc. US2538681030 134,06 26.07.2024 -2,30% -3,160 148,14 106,65
Discover Financial Services US2547091080 131,40 26.07.2024 +0,17% +0,2200 133,58 75,44
DNB Bank ASA NO0010161896 18,46 26.07.2024 +2,76% +0,4950 19,35 16,16
DocuSign Inc. US2561631068 51,37 26.07.2024 +1,20% +0,6100 58,64 35,93
Dollar General Corp. (New) US2566771059 108,74 26.07.2024 -0,49% -0,5400 154,40 95,90
Dollarama Inc. CA25675T1075 86,08 26.07.2024 -0,58% -0,5000 87,46 56,50
Dominos Pizza Inc. US25754A2015 388,15 26.07.2024 -0,58% -2,250 496,50 315,60
Dover Corp. US2600031080 172,10 26.07.2024 -0,06% -0,1000 175,05 120,00
DS Smith PLC GB0008220112 5,440 26.07.2024 +1,97% +0,1050 5,435 3,000
DSV A/S DK0060079531 166,45 26.07.2024 +0,42% +0,7000 181,15 127,45
Eaton Corporation PLC IE00B8KQN827 276,20 26.07.2024 +1,38% +3,750 314,95 181,15
Ebara Corp. JP3166000004 12,25 26.07.2024 +0,41% +0,0500 16,82 7,880
eBay Inc. US2786421030 49,86 26.07.2024 +0,08% +0,0400 51,83 35,29
EDP Renováveis S.A. ES0127797019 13,96 26.07.2024 +1,90% +0,2600 18,23 11,52
Eisai Co. Ltd. JP3160400002 34,39 26.07.2024 -12,89% -5,090 59,58 34,90
Electrolux, AB SE0016589188 8,140 26.07.2024 +0,47% +0,0380 11,27 7,354
Elekta AB SE0000163628 5,665 26.07.2024 -0,79% -0,0450 7,768 5,640
Elisa Oyj FI0009007884 42,72 26.07.2024 +3,09% +1,280 48,00 39,16
Emerson Electric Co. US2910111044 108,06 26.07.2024 +1,52% +1,620 108,90 78,80
Enphase Energy Inc. US29355A1079 111,10 26.07.2024 +1,55% +1,700 140,22 68,25
Entra ASA NO0010716418 10,12 26.07.2024 -0,20% -0,0200 0 0
EPAM Systems Inc. US29414B1044 192,30 26.07.2024 -0,52% -1,0000 290,50 156,50
Epiroc AB SE0015658109 16,90 26.07.2024 +0,57% +0,0950 19,82 15,33
EQT AB SE0012853455 28,12 26.07.2024 -0,11% -0,0300 30,59 16,29
Equinix Inc. US29444U7000 714,40 26.07.2024 +0,08% +0,6000 837,20 638,40
Equity Residential US29476L1070 64,50 26.07.2024 +1,57% +1,0000 65,50 49,80
Erste Group Bank AG AT0000652011 47,31 26.07.2024 +0,40% +0,1900 47,76 31,48
ESR Group Ltd. KYG319891092 1,300 26.07.2024 0% 0 1,590 0,8100
Etsy Inc. US29786A1060 57,12 26.07.2024 +1,35% +0,7600 92,89 51,02
Everest Group Ltd. BMG3223R1088 351,70 26.07.2024 +0,92% +3,200 386,00 310,00
Expeditors Intl of Wash. Inc. US3021301094 114,70 26.07.2024 -1,59% -1,850 120,00 101,00
F5 Inc. US3156161024 163,25 26.07.2024 +0,96% +1,550 185,95 136,90
Fabege AB SE0011166974 7,470 26.07.2024 -0,20% -0,0150 0 0
Fanuc Corp. JP3802400006 24,41 26.07.2024 +0,99% +0,2400 29,93 22,54
Fastighets AB Balder SE0017832488 6,654 26.07.2024 -0,12% -0,0080 0 0
Ferguson PLC JE00BJVNSS43 201,40 26.07.2024 +2,89% +5,650 203,20 135,00
Ferrari N.V. NL0011585146 380,70 26.07.2024 +1,28% +4,800 408,00 269,50
Fidelity Natl Inform.Svcs Inc. US31620M1062 69,84 26.07.2024 +0,43% +0,3000 72,10 44,34
Finecobank Banca Fineco S.p.A. IT0000072170 16,01 26.07.2024 +0,25% +0,0400 16,66 10,60
First Quantum Minerals Ltd. CA3359341052 11,04 26.07.2024 0% 0 26,72 6,524
FirstService Corp. CA33767E2024 159,00 26.07.2024 +7,43% +11,00 157,00 128,00
Fiserv Inc. US3377381088 147,04 26.07.2024 +0,23% +0,3400 148,58 102,55
Fiverr International Ltd. IL0011582033 20,64 26.07.2024 +0,24% +0,0500 31,46 17,56
Fletcher Building Ltd. NZFBUE0001S0 1,700 26.07.2024 +1,80% +0,0300 3,080 1,590
Fortinet Inc. US34959E1091 53,01 26.07.2024 -0,84% -0,4500 71,00 44,05
Fortive Corp. US34959J1088 65,48 26.07.2024 +0,28% +0,1800 79,58 59,20
Fox Corp. US35137L1052 34,20 26.07.2024 +0,59% +0,2000 34,60 25,60
Franklin Resources Inc. US3546131018 21,36 26.07.2024 -2,82% -0,6200 27,20 20,21
Fresnillo PLC GB00B2QPKJ12 6,800 26.07.2024 -1,09% -0,0750 7,675 5,140
Fujitsu Ltd. JP3818000006 15,89 26.07.2024 +2,65% +0,4100 15,76 10,32
Futu Holdings Ltd. US36118L1061 56,50 26.07.2024 +0,89% +0,5000 74,50 39,80
Gallagher & Co., Arthur J. US3635761097 259,30 26.07.2024 +2,33% +5,900 254,70 194,35
Garmin Ltd. CH0114405324 69,50 26.07.2024 0% 0 69,50 69,50
Gartner Inc. US3666511072 431,90 26.07.2024 -0,21% -0,9000 446,90 298,30
Geely Automobile Holdings Ltd. KYG3777B1032 0,9478 26.07.2024 +3,29% +0,0302 1,302 0,8630
Gen Digital Inc. US6687711084 23,00 26.07.2024 0% 0 23,40 15,35
Generac Holdings Inc. US3687361044 147,00 26.07.2024 +2,87% +4,100 148,35 76,44
Generali S.p.A. IT0000062072 23,75 26.07.2024 +0,94% +0,2200 25,06 17,94
GENMAB AS DK0010272202 259,90 26.07.2024 +0,78% +2,000 379,70 228,30
Genuine Parts Co. US3724601055 130,95 26.07.2024 +1,43% +1,850 152,50 119,30
Getinge AB SE0000202624 17,74 26.07.2024 -0,37% -0,0650 20,73 15,20
Gildan Activewear Inc. CA3759161035 36,60 26.07.2024 +1,67% +0,6000 36,40 25,40
Gjensidige Forsikring ASA NO0010582521 14,95 26.07.2024 +2,47% +0,3600 17,20 13,09
Global Payments Inc. US37940X1028 93,00 26.07.2024 +1,13% +1,040 129,40 85,40
GMO Payment Gateway Inc. JP3385890003 50,00 26.07.2024 +0,81% +0,4000 70,00 36,60
Grab Holdings Limited KYG4124C1096 3,056 26.07.2024 +0,59% +0,0180 3,577 2,658
Grainger Inc., W.W. US3848021040 896,40 26.07.2024 +1,47% +13,00 947,80 633,60
Great-West Lifeco Inc. CA39138C1068 27,40 26.07.2024 +0,74% +0,2000 30,80 25,00
Grifols S.A. ES0171996087 9,168 26.07.2024 +1,87% +0,1680 15,50 6,684
Grpe Bruxelles Lambert SA(GBL) BE0003797140 68,35 26.07.2024 +1,33% +0,9000 75,68 66,35
Halliburton Co. US4062161017 31,65 26.07.2024 +0,27% +0,0850 41,36 30,00
Halma PLC GB0004052071 30,32 26.07.2024 +1,75% +0,5200 32,60 20,55
Hang Lung Properties Ltd. HK0101000591 0,7050 26.07.2024 -2,76% -0,0200 1,360 0,7200
Hang Seng Bank Ltd. HK0011000095 11,80 26.07.2024 0% 0 13,80 9,150
Hannover Rück SE DE0008402215 230,10 26.07.2024 +1,01% +2,300 256,40 189,40
Hapag-Lloyd AG DE000HLAG475 148,00 26.07.2024 -1,79% -2,700 208,00 103,10
Hartford Finl SvcsGrp Inc.,The US4165151048 99,50 26.07.2024 +5,29% +5,000 97,50 64,00
Hasbro Inc. US4180561072 58,33 26.07.2024 +3,72% +2,090 68,46 39,95
Haseko Corp. JP3768600003 10,90 26.07.2024 +0,93% +0,1000 0 0
Henderson Land Devmt Co. Ltd. HK0012000102 2,580 26.07.2024 0% 0 3,180 2,300
Henry Schein Inc. US8064071025 66,48 26.07.2024 +1,78% +1,160 74,76 56,72
Hewlett Packard Enterprise Co. US42824C1099 18,25 26.07.2024 +0,84% +0,1520 21,07 13,15
Hexagon AB SE0015961909 9,088 26.07.2024 -4,05% -0,3840 11,26 7,518
Hikari Tsushin Inc. JP3783420007 163,00 26.07.2024 0% 0 175,00 125,50
Hilton Worldwide Holdings Inc. US43300A2033 199,15 26.07.2024 +0,68% +1,350 209,40 135,10
Hitachi Constr. Mach. Co. Ltd. JP3787000003 22,40 26.07.2024 -10,40% -2,600 30,40 22,20
Hologic Inc. US4364401012 72,00 26.07.2024 +0,70% +0,5000 73,22 60,56
Home Depot Inc., The US4370761029 331,85 26.07.2024 +0,96% +3,150 365,20 261,00
Hongkong Exch. + Clear. Ltd. HK0388045442 26,85 26.07.2024 -0,46% -0,1250 37,88 25,27
Hoshizaki Corp. JP3845770001 27,60 26.07.2024 +0,73% +0,2000 0 0
Hoya Corp. JP3837800006 110,20 26.07.2024 +0,59% +0,6500 121,75 89,06
HP Inc. US40434L1052 33,62 26.07.2024 -0,72% -0,2450 36,05 23,90
HubSpot Inc. US4435731009 454,70 26.07.2024 +0,49% +2,200 633,40 386,40
Hunt (J.B.) Transport Svcs Inc US4456581077 158,95 26.07.2024 -1,40% -2,250 203,20 141,30
Huntington Bancshares Inc. US4461501045 13,89 26.07.2024 -0,49% -0,0680 13,98 8,760
Husqvarna AB SE0001662230 6,152 26.07.2024 -0,90% -0,0560 9,014 5,794
IA Financial Corporation Inc. CA45075E1043 60,00 26.07.2024 +0,84% +0,5000 0 0
Ibiden Co. Ltd. JP3148800000 33,40 26.07.2024 -4,57% -1,600 0 0
Icon PLC IE0005711209 292,10 26.07.2024 -1,18% -3,500 314,40 207,10
IDEXX Laboratories Inc. US45168D1046 435,90 26.07.2024 -0,62% -2,700 534,60 363,20
IGM Financial Inc. CA4495861060 25,80 26.07.2024 0% 0 0 0
Illinois Tool Works Inc. US4523081093 228,50 26.07.2024 +1,06% +2,400 249,80 207,90
Illumina Inc. US4523271090 111,54 26.07.2024 +1,05% +1,160 176,24 85,93
Incyte Corp. US45337C1027 63,28 26.07.2024 +0,25% +0,1600 64,26 47,35
Infineon Technologies AG DE0006231004 30,88 26.07.2024 +0,92% +0,2800 40,04 27,08
Informa PLC GB00BMJ6DW54 10,30 26.07.2024 +1,98% +0,2000 10,40 7,822
Infrastrutt. Wireless Italiane IT0005090300 10,22 26.07.2024 +0,49% +0,0500 11,80 9,465
Ingersoll-Rand Inc. US45687V1061 91,38 26.07.2024 +1,38% +1,240 92,70 55,00
InPost S.A. LU2290522684 15,29 26.07.2024 -0,84% -0,1300 17,30 8,742
Intact Financial Corp. CA45823T1066 161,00 26.07.2024 +0,63% +1,0000 0 0
Intercontinental Exchange Inc. US45866F1049 139,24 26.07.2024 +1,25% +1,720 137,62 98,90
InterContinental Hotels Group GB00BHJYC057 95,00 26.07.2024 0% 0 102,00 64,50
Intermediate Capital Grp PLC GB00BYT1DJ19 24,60 26.07.2024 +2,50% +0,6000 0 0
International Paper Co. US4601461035 42,89 26.07.2024 +1,06% +0,4500 43,95 29,52
Intertek Group PLC GB0031638363 59,20 26.07.2024 +3,05% +1,750 59,00 43,00
