Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

6.310,35 EUR

+0,68% +42,39

Kursdaten

  • Börse Stuttgart
  • Letzter 6.310,35
  • Änderung +0,68 %
  • Stand 05.12.25 22:49 Uhr
  • Eröffnung 6.270,42
  • Vortag 6.267,96
  • Tageshoch 6.333,37
  • Tagestief 6.268,86
  • 52W Hoch 6.367,30 (27.10.25)
  • 52W Tief 4.787,16 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (537)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 36,80 05.12.2025 +3,95% +1,400 51,50 33,00
A.P.Møller-Mærsk A/S DK0010244508 1.769,00 05.12.2025 +0,23% +4,000 1.964,50 1.207,50
a2 Milk Co. Ltd., The NZATME0002S8 5,142 05.12.2025 -1,80% -0,0940 5,358 3,177
AAK AB SE0011337708 24,62 05.12.2025 +0,74% +0,1800 28,04 21,28
AB Sagax SE0005127818 18,24 05.12.2025 +0,83% +0,1500 21,42 15,77
ABB Ltd. CH0012221716 62,48 05.12.2025 +0,06% +0,0400 66,42 17,52
Ackermans & van Haaren N.V. BE0003764785 227,00 05.12.2025 +4,22% +9,200 232,80 180,10
ACS, Act.de Constr.y Serv. SA ES0167050915 81,05 05.12.2025 -1,28% -1,050 82,10 46,66
Addtech AB SE0014781795 29,94 05.12.2025 -0,66% -0,2000 32,96 23,58
Admiral Group PLC GB00B02J6398 35,78 05.12.2025 +0,11% +0,0400 42,72 29,62
Adobe Inc. US00724F1012 297,45 05.12.2025 +5,42% +15,30 524,20 270,05
Advanced Micro Devices Inc. US0079031078 188,10 05.12.2025 +1,25% +2,320 226,70 68,80
Advantest Corp. JP3122400009 109,88 05.12.2025 -2,55% -2,880 131,46 30,56
Adyen N.V. NL0012969182 1.344,00 05.12.2025 +1,34% +17,80 1.854,00 1.168,00
Aena SME S.A. ES0105046017 22,96 05.12.2025 -0,13% -0,0300 25,72 19,31
AerCap Holdings N.V. NL0000687663 119,05 05.12.2025 +0,38% +0,4500 118,60 76,72
AFLAC Inc. US0010551028 93,54 05.12.2025 -0,32% -0,3000 104,95 83,96
AGEAS SA/NV BE0974264930 56,45 05.12.2025 +0,62% +0,3500 63,00 45,36
Agilent Technologies Inc. US00846U1016 125,40 05.12.2025 +0,38% +0,4800 146,96 87,10
Agnico Eagle Mines Ltd. CA0084741085 146,60 05.12.2025 +1,45% +2,100 160,85 74,46
Air Products & Chemicals Inc. US0091581068 225,00 05.12.2025 +0,36% +0,8000 327,70 205,00
Ajinomoto Co. Inc. JP3119600009 19,64 05.12.2025 +2,08% +0,4000 25,38 15,93
Alamos Gold Inc. (new) CA0115321089 30,77 05.12.2025 -0,29% -0,0900 32,64 17,19
Alcon AG CH0432492467 69,32 05.12.2025 +2,24% +1,520 86,93 53,10
Alexandria Real Est. Equ. Inc. US0152711091 39,49 05.12.2025 -0,88% -0,3500 100,75 39,83
Alfa Laval AB SE0000695876 42,32 05.12.2025 +0,05% +0,0200 44,96 33,60
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,5898 05.12.2025 -0,44% -0,0026 0,7770 0,3868
Allegro.eu LU2237380790 7,006 05.12.2025 +0,19% +0,0130 8,973 5,764
Alnylam Pharmaceuticals Inc US02043Q1076 397,70 05.12.2025 -0,62% -2,500 418,90 190,65
AMADA Co. Ltd. JP3122800000 9,950 05.12.2025 +0,51% +0,0500 10,90 7,150
Amadeus IT Group S.A. ES0109067019 61,20 05.12.2025 -0,55% -0,3400 75,28 59,16
American Express Co. US0258161092 319,70 05.12.2025 +0,16% +0,5000 324,85 200,80
American International Grp Inc US0268747849 65,87 05.12.2025 -1,17% -0,7800 80,87 64,07
American Tower Corp. US03027X1000 154,18 05.12.2025 +1,26% +1,920 208,05 149,46
Ameriprise Financial Inc. US03076C1062 407,10 05.12.2025 +0,99% +4,000 552,80 365,70
ANA Holdings Inc. JP3429800000 15,60 05.12.2025 -1,27% -0,2000 18,50 14,90
Analog Devices Inc. US0326541051 241,80 05.12.2025 +1,26% +3,000 238,80 140,90
Antofagasta PLC GB0000456144 34,39 05.12.2025 +1,00% +0,3400 34,05 15,19
Apollo Global Management(New.) US03769M1062 117,35 05.12.2025 +2,04% +2,350 173,20 92,78
Applied Materials Inc. US0382221051 230,65 05.12.2025 +0,07% +0,1500 232,30 103,70
Arch Capital Group Ltd. BMG0450A1053 78,83 05.12.2025 -0,22% -0,1700 92,84 72,09
Ares Management Corp. US03990B1017 141,18 05.12.2025 +1,89% +2,620 193,12 101,66
argenx SE US04016X1019 775,00 05.12.2025 -0,64% -5,000 810,00 454,00
Asahi Kasei Corp. JP3111200006 7,248 05.12.2025 +0,78% +0,0560 7,282 5,440
Ashtead Group PLC GB0000536739 54,50 05.12.2025 +0,93% +0,5000 77,00 41,20
ASICS Corp. JP3118000003 20,21 05.12.2025 +2,15% +0,4250 24,63 16,24
ASM International N.V. NL0000334118 507,40 05.12.2025 +1,36% +6,800 629,00 345,80
ASML Holding N.V. NL0010273215 948,10 05.12.2025 -0,32% -3,000 976,60 520,00
Assa-Abloy AB SE0007100581 32,89 05.12.2025 +0,80% +0,2600 33,26 23,19
Associated British Foods PLC GB0006731235 24,40 05.12.2025 +0,83% +0,2000 27,25 21,74
Atlas Copco AB SE0017486889 15,24 05.12.2025 +0,23% +0,0350 16,93 11,83
Atlassian Corp. US0494681010 138,56 05.12.2025 +3,90% +5,200 314,35 123,18
Auckland Intl Airport Ltd. NZAIAE0002S6 3,860 05.12.2025 +1,05% +0,0400 0 0
Auto Trader Group PLC GB00BVYVFW23 7,050 05.12.2025 +1,44% +0,1000 10,50 6,900
Autodesk Inc. US0527691069 262,40 05.12.2025 +0,34% +0,9000 304,55 202,60
Automatic Data Processing Inc. US0530151036 224,25 05.12.2025 +0,45% +1,0000 303,70 214,45
AutoStore Holdings Ltd. BMG0670A1099 0,9445 05.12.2025 +2,38% +0,0220 1,105 0,3920
Avalonbay Communities Inc. US0534841012 153,32 05.12.2025 -1,20% -1,860 217,00 148,48
Avanza Bank Holding AB SE0012454072 31,08 05.12.2025 +0,55% +0,1700 34,58 22,15
Axfood AB SE0006993770 24,43 05.12.2025 +0,37% +0,0900 27,89 19,21
Axon Enterprise Inc. US05464C1018 470,10 05.12.2025 +1,18% +5,500 748,20 410,00
Azelis Group N.V. BE0974400328 9,325 05.12.2025 +1,63% +0,1500 20,86 8,935
Bakkafrost P/F FO0000000179 41,54 05.12.2025 +0,48% +0,2000 58,75 33,12
Banca Mediolanum S.p.A. IT0004776628 18,07 05.12.2025 -1,26% -0,2300 19,19 10,97
BANDAI NAMCO Holdings Inc. JP3778630008 23,73 05.12.2025 -3,38% -0,8300 0 0
Bank of Ireland Group PLC IE00BD1RP616 15,86 05.12.2025 -0,72% -0,1150 16,29 8,352
Bank of Nova Scotia, The CA0641491075 60,17 05.12.2025 -0,07% -0,0400 60,49 40,07
Bank Polska Kasa Opieki S.A. PLPEKAO00016 45,65 05.12.2025 -0,78% -0,3600 51,90 31,52
BAWAG Group AG AT0000BAWAG2 119,30 05.12.2025 +1,79% +2,100 117,80 76,05
BCE Inc. CA05534B7604 19,81 05.12.2025 +0,15% +0,0300 25,39 18,44
Beijer Ref AB SE0015949748 14,00 05.12.2025 +1,30% +0,1800 15,49 11,03
Berkeley Group Holdings PLC GB00BP0RGD03 42,60 05.12.2025 +0,47% +0,2000 51,00 40,00
Best Buy Co. Inc. US0865161014 63,48 05.12.2025 -0,53% -0,3400 87,29 49,99
Bk of New York MellonCorp.,The US0640581007 98,47 05.12.2025 +0,64% +0,6300 97,84 61,28
Booking Holdings Inc. US09857L1089 4.305,00 05.12.2025 -0,71% -31,00 5.038,00 3.624,00
Broadcom Inc. US11135F1012 333,85 05.12.2025 +2,11% +6,900 346,05 120,80
Broadridge Financial Solutions US11133T1034 196,00 05.12.2025 +0,51% +1,0000 232,00 185,00
Brother Industries Ltd. JP3830000000 16,80 05.12.2025 0% 0 18,50 12,60
Budimex S.A. PLBUDMX00013 145,70 05.12.2025 +3,19% +4,500 159,00 100,70
Bunzl PLC GB00B0744B38 24,64 05.12.2025 +0,16% +0,0400 43,66 23,44
CA Immobilien Anlagen AG AT0000641352 24,04 05.12.2025 -0,66% -0,1600 24,94 20,56
Cadence Design Systems Inc. US1273871087 290,05 05.12.2025 -0,09% -0,2500 327,80 193,30
Calbee Inc. JP3220580009 15,60 05.12.2025 -2,50% -0,4000 20,20 13,20
Capgemini SE FR0000125338 142,65 05.12.2025 +3,71% +5,100 184,65 118,45
CapitaLand Ascendas REIT SG1M77906915 1,816 05.12.2025 -1,63% -0,0300 1,896 1,579
CapitaLand Integrated Comm.Tr. SG1M51904654 1,517 05.12.2025 -1,30% -0,0200 1,587 1,303
CapitaLand Investment Ltd SGXE62145532 1,700 05.12.2025 0% 0 0 0
Carlsberg AS DK0010181759 108,90 05.12.2025 +0,14% +0,1500 128,25 89,38
Carvana Co. US1468691027 343,80 05.12.2025 +2,41% +8,100 351,65 139,16
Castellum AB SE0000379190 9,738 05.12.2025 +0,54% +0,0520 11,34 8,768
CCC S.A. PLCCC0000016 27,34 05.12.2025 -0,58% -0,1600 56,90 27,37
CDW Corp. US12514G1085 123,95 05.12.2025 +1,10% +1,350 203,90 118,10
Celestica Inc. CA15101Q2071 276,00 05.12.2025 +5,34% +14,00 305,00 56,00
Cellnex Telecom S.A. ES0105066007 25,46 05.12.2025 +0,75% +0,1900 36,00 24,54
CGI Inc. CA12532H1047 78,24 05.12.2025 +2,27% +1,740 116,45 73,30
Charles Schwab Corp. US8085131055 81,25 05.12.2025 +1,20% +0,9600 86,18 60,79
Check Point Software Techs Ltd IL0010824113 169,30 05.12.2025 +1,50% +2,500 215,90 153,35
Chiba Bank Ltd., The JP3511800009 9,200 05.12.2025 +1,66% +0,1500 9,200 6,150
Chow Tai Fook Jewellery Group KYG211461085 1,510 05.12.2025 +0,67% +0,0100 1,840 0,7750
Chubb Ltd. CH0044328745 250,00 05.12.2025 0% 0 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 45,15 05.12.2025 -1,01% -0,4600 52,72 34,62
Cincinnati Financial Corp. US1720621010 139,00 05.12.2025 -0,86% -1,200 148,15 110,55
Cintas Corp. US1729081059 159,55 05.12.2025 +1,17% +1,850 212,40 154,95
City Developments Ltd. SG1R89002252 4,760 05.12.2025 -0,42% -0,0200 4,900 2,840
CK Asset Holdings Ltd. KYG2177B1014 4,456 05.12.2025 +0,41% +0,0180 0 0
Cloudflare Inc. US18915M1071 172,02 05.12.2025 -1,83% -3,200 220,95 76,00
CME Group Inc. US12572Q1058 232,35 05.12.2025 -0,39% -0,9000 260,95 215,95
Colruyt Group N.V. BE0974256852 33,00 05.12.2025 +0,43% +0,1400 43,12 31,22
Comcast Corp. US20030N1019 23,62 05.12.2025 +0,66% +0,1550 40,76 22,77
Commerzbank AG DE000CBK1001 34,06 05.12.2025 +0,06% +0,0200 37,81 14,85
Compass Group PLC GB00BD6K4575 26,96 05.12.2025 +0,30% +0,0800 34,45 26,35
Constellation Software Inc. CA21037X1006 2.055,00 05.12.2025 +0,74% +15,00 3.360,00 1.944,00
ConvaTec Group PLC GB00BD3VFW73 2,620 05.12.2025 +1,55% +0,0400 3,560 2,540
Copart Inc. US2172041061 33,23 05.12.2025 -0,09% -0,0300 59,72 33,09
Corning Inc. US2193501051 73,57 05.12.2025 -0,65% -0,4800 79,17 32,30
CPI Europe AG AT0000A21KS2 14,98 05.12.2025 +0,13% +0,0200 19,57 14,66
CRH PLC IE0001827041 102,75 05.12.2025 -0,77% -0,8000 105,00 69,98
Crown Castle Inc. US22822V1017 76,54 05.12.2025 +0,64% +0,4900 98,60 74,71
CSPC Pharmaceutical Group Ltd. HK1093012172 0,8460 05.12.2025 +1,41% +0,0118 1,237 0,5220
CVC Capital Partners PLC JE00BRX98089 13,97 05.12.2025 0% 0 23,43 13,71
Cyberagent Inc. JP3311400000 7,400 05.12.2025 -1,99% -0,1500 10,50 6,200
CyberArk Software Ltd. IL0011334468 407,10 05.12.2025 +1,50% +6,000 452,00 243,00
D'Ieteren Group S.A. BE0974259880 145,50 05.12.2025 0% 0 206,60 144,90
D.R. Horton Inc. US23331A1097 137,40 05.12.2025 -2,50% -3,520 156,40 99,00
Dai Nippon Printing Co. Ltd. JP3493800001 13,70 05.12.2025 -3,52% -0,5000 15,00 10,10
Dai-Ichi Life Holdings Inc. JP3476480003 6,700 05.12.2025 +2,29% +0,1500 7,300 5,050
Daiichi Sankyo Co. Ltd. JP3475350009 18,97 05.12.2025 -2,54% -0,4950 29,71 18,00
Daito Trust Constr. Co. Ltd. JP3486800000 15,80 05.12.2025 0% 0 22,00 13,30
Daiwa House Industry Co. Ltd. JP3505000004 27,60 05.12.2025 -1,43% -0,4000 31,80 25,00
Daiwa Securities Group Inc. JP3502200003 7,100 05.12.2025 -2,07% -0,1500 7,250 4,820
Dassault Systemes SE FR0014003TT8 23,76 05.12.2025 +1,28% +0,3000 41,04 22,92
Datadog Inc. US23804L1035 129,52 05.12.2025 -1,22% -1,600 172,30 74,32
DBS Group Holdings Ltd. SG1L01001701 35,88 05.12.2025 -0,69% -0,2500 36,93 24,62
Deere & Co. US2441991054 410,25 05.12.2025 -0,50% -2,050 492,40 359,60
Dentsu Group Inc. JP3551520004 18,30 05.12.2025 -1,08% -0,2000 25,20 15,70
Deutsche Börse AG DE0005810055 221,80 05.12.2025 +0,64% +1,400 294,20 201,00
DexCom Inc. US2521311074 55,80 05.12.2025 +0,67% +0,3700 88,35 47,70
Digital Realty Trust Inc. US2538681030 137,88 05.12.2025 -0,40% -0,5600 182,48 117,96
Disco Corp. JP3548600000 240,00 05.12.2025 +0,84% +2,000 0 0
DNB Bank ASA NO0010161896 22,81 05.12.2025 -0,91% -0,2100 24,32 18,76
Dollarama Inc. CA25675T1075 122,40 05.12.2025 +1,41% +1,700 124,30 88,96
Dominos Pizza Inc. US25754A2015 365,30 05.12.2025 -0,41% -1,500 470,40 342,95
Dover Corp. US2600031080 163,30 05.12.2025 -0,21% -0,3500 198,55 132,95
DSV A/S DK0060079531 204,10 05.12.2025 +0,94% +1,900 219,10 143,35
Eaton Corporation PLC IE00B8KQN827 288,95 05.12.2025 -0,53% -1,550 355,45 197,82
Ebara Corp. JP3166000004 20,68 05.12.2025 -1,90% -0,4000 25,16 10,85
eBay Inc. US2786421030 70,66 05.12.2025 -0,01% -0,0100 86,04 51,85
EBOS Group Ltd. NZEBOE0001S6 13,60 05.12.2025 +0,74% +0,1000 22,60 13,40
Edwards Lifesciences Corp. US28176E1082 74,19 05.12.2025 +1,27% +0,9300 74,79 59,10
Eisai Co. Ltd. JP3160400002 25,51 05.12.2025 -0,35% -0,0900 30,10 21,22
Elia Group BE0003822393 103,80 05.12.2025 +0,97% +1,0000 107,30 57,88
Elisa Oyj FI0009007884 37,38 05.12.2025 +0,27% +0,1000 48,50 37,24
Epiroc AB SE0015658109 19,11 05.12.2025 +2,17% +0,4050 20,60 15,31
EQT AB SE0012853455 30,01 05.12.2025 +1,76% +0,5200 32,82 20,49
Equinix Inc. US29444U7000 639,20 05.12.2025 +3,30% +20,40 937,20 618,80
Equity Residential US29476L1070 52,50 05.12.2025 -0,94% -0,5000 71,50 50,00
Erste Group Bank AG AT0000652011 95,75 05.12.2025 -1,59% -1,550 97,45 50,00
Everest Group Ltd. BMG3223R1088 267,00 05.12.2025 -0,37% -1,0000 358,60 260,40
EVN AG AT0000741053 27,00 05.12.2025 -1,10% -0,3000 27,30 19,84
Expeditors Intl of Wash. Inc. US3021301094 129,45 05.12.2025 +0,12% +0,1500 129,30 90,18
Fair Isaac Corp. US3032501047 1.539,00 05.12.2025 +0,85% +13,00 2.249,00 1.116,50
Fairfax Finl Holdings Ltd. CA3039011026 1.458,00 05.12.2025 +0,55% +8,000 1.570,00 1.180,00
Fanuc Corp. JP3802400006 32,85 05.12.2025 -0,03% -0,0100 32,86 19,19
Fastighets AB Balder SE0017832488 6,074 05.12.2025 +0,53% +0,0320 7,164 5,044
Ferrovial SE NL0015001FS8 56,54 05.12.2025 +0,21% +0,1200 56,52 36,97
Fidelity Natl Inform.Svcs Inc. US31620M1062 57,24 05.12.2025 +1,78% +1,0000 81,64 51,36
Finecobank Banca Fineco S.p.A. IT0000072170 20,37 05.12.2025 -1,31% -0,2700 21,86 14,30
FirstService Corp. CA33767E2024 132,00 05.12.2025 +0,76% +1,0000 182,00 128,00
Fiserv Inc. US3377381088 56,87 05.12.2025 +0,57% +0,3200 227,05 50,80
Fortinet Inc. US34959E1091 74,16 05.12.2025 +1,80% +1,310 109,68 60,69
Fortive Corp. US34959J1088 46,25 05.12.2025 +0,92% +0,4200 60,00 39,79
Futu Holdings Ltd. US36118L1061 147,00 05.12.2025 0% 0 172,00 66,00
Gallagher & Co., Arthur J. US3635761097 205,20 05.12.2025 -2,43% -5,100 324,90 207,80
Garmin Ltd. CH0114405324 174,00 05.12.2025 +0,58% +1,0000 220,00 69,50
Gartner Inc. US3666511072 196,60 05.12.2025 -1,28% -2,550 540,00 191,95
GE Healthcare Technologies Inc US36266G1076 72,97 05.12.2025 +3,11% +2,200 89,58 52,10
GE Vernova Inc. US36828A1016 539,00 05.12.2025 -1,28% -7,000 582,00 212,00
Geberit AG CH0030170408 663,40 05.12.2025 +0,39% +2,600 689,00 407,30
GENMAB AS DK0010272202 271,50 05.12.2025 -1,84% -5,100 286,80 157,00
Genuine Parts Co. US3724601055 110,70 05.12.2025 +0,18% +0,2000 121,20 93,42
Gildan Activewear Inc. CA3759161035 50,00 05.12.2025 +0,40% +0,2000 52,50 33,20
Gjensidige Forsikring ASA NO0010582521 23,94 05.12.2025 +0,50% +0,1200 25,14 16,71
Global Payments Inc. US37940X1028 67,96 05.12.2025 -1,13% -0,7800 111,65 58,08
GMO Payment Gateway Inc. JP3385890003 55,00 05.12.2025 0% 0 57,50 44,00
Grab Holdings Limited KYG4124C1096 4,494 05.12.2025 -1,04% -0,0470 5,544 2,691
Grainger Inc., W.W. US3848021040 834,20 05.12.2025 +0,14% +1,200 1.125,50 749,80
Great-West Lifeco Inc. CA39138C1068 38,60 05.12.2025 +0,52% +0,2000 39,80 30,20
Grpe Bruxelles Lambert SA(GBL) BE0003797140 73,85 05.12.2025 +0,14% +0,1000 78,60 62,80
Halma PLC GB0004052071 41,90 05.12.2025 +1,16% +0,4800 41,94 27,38
Hang Lung Properties Ltd. HK0101000591 0,9300 05.12.2025 -1,59% -0,0150 1,010 0,6600
Hang Seng Bank Ltd. HK0011000095 16,60 05.12.2025 0% 0 16,80 10,70
Hannover Rück SE DE0008402215 251,80 05.12.2025 -0,94% -2,400 292,80 240,00
Hapag-Lloyd AG DE000HLAG475 117,80 05.12.2025 +0,26% +0,3000 169,60 108,80
Hartford Insurance Group Inc. US4165151048 110,00 05.12.2025 -2,65% -3,000 119,00 97,00
Haseko Corp. JP3768600003 15,50 05.12.2025 -1,90% -0,3000 16,10 10,90
Hexagon AB SE0015961909 10,06 05.12.2025 -0,79% -0,0800 11,56 7,558
Hilton Worldwide Holdings Inc. US43300A2033 234,70 05.12.2025 +0,04% +0,1000 262,80 176,25
Hitachi Constr. Mach. Co. Ltd. JP3787000003 25,40 05.12.2025 -3,05% -0,8000 28,80 19,90
Holmen AB SE0011090018 31,58 05.12.2025 -0,63% -0,2000 40,24 30,62
Hologic Inc. US4364401012 63,50 05.12.2025 0% 0 72,50 46,00
Hongkong Exch. + Clear. Ltd. HK0388045442 44,56 05.12.2025 +0,61% +0,2700 50,20 33,87
Hongkong Land Holdings Ltd. BMG4587L1090 5,700 05.12.2025 +2,70% +0,1500 5,650 3,420
Howmet Aerospace Inc. US4432011082 163,40 05.12.2025 -2,42% -4,050 180,75 91,50
Hoya Corp. JP3837800006 131,30 05.12.2025 +1,43% +1,850 144,25 86,68
HubSpot Inc. US4435731009 324,90 05.12.2025 +0,65% +2,100 810,60 303,60
Hunt (J.B.) Transport Svcs Inc US4456581077 161,85 05.12.2025 -0,06% -0,1000 181,95 108,80
Huntington Bancshares Inc. US4461501045 14,51 05.12.2025 -0,92% -0,1340 16,71 10,83
Husqvarna AB SE0001662230 4,201 05.12.2025 +0,96% +0,0400 5,782 3,748
Hydro One Ltd. CA4488112083 32,60 05.12.2025 -0,61% -0,2000 33,80 28,60
IA Financial Corporation Inc. CA45075E1043 100,00 05.12.2025 0% 0 103,00 74,00
ICG PLC GB00BYT1DJ19 23,80 05.12.2025 +1,71% +0,4000 29,40 17,80
Icon PLC IE0005711209 159,80 05.12.2025 +0,98% +1,550 216,60 110,65
IDEXX Laboratories Inc. US45168D1046 612,80 05.12.2025 -0,33% -2,000 662,00 321,80
IGM Financial Inc. CA4495861060 35,20 05.12.2025 +1,15% +0,4000 35,00 24,80
Illinois Tool Works Inc. US4523081093 214,50 05.12.2025 +0,28% +0,6000 261,30 195,00
Industrivärden AB SE0000190126 36,48 05.12.2025 +1,50% +0,5400 37,58 27,20
Infineon Technologies AG DE0006231004 36,49 05.12.2025 -0,30% -0,1100 39,41 23,50
Informa PLC GB00BMJ6DW54 10,80 05.12.2025 0% 0 11,20 7,350
Infrastrutt. Wireless Italiane IT0005090300 7,745 05.12.2025 +1,51% +0,1150 10,70 7,570
Ingersoll-Rand Inc. US45687V1061 68,40 05.12.2025 -0,12% -0,0800 97,18 58,92
InPost S.A. LU2290522684 9,775 05.12.2025 +0,10% +0,0100 17,38 9,380
Intact Financial Corp. CA45823T1066 168,00 05.12.2025 0% 0 199,00 152,00
Intel Corp. US4581401001 36,08 05.12.2025 +2,38% +0,8400 37,33 16,20
Intercontinental Exchange Inc. US45866F1049 135,52 05.12.2025 +0,22% +0,3000 166,20 124,54
InterContinental Hotels Group GB00BHJYC057 114,00 05.12.2025 -0,87% -1,0000 131,00 84,50
International Paper Co. US4601461035 33,77 05.12.2025 +0,12% +0,0400 56,80 30,74
Intertek Group PLC GB0031638363 52,75 05.12.2025 -0,28% -0,1500 66,70 47,50
Intuit Inc. US4612021034 576,00 05.12.2025 +2,18% +12,30 712,60 474,90
Investor AB SE0015811963 29,41 05.12.2025 +0,98% +0,2850 29,54 22,74
IQVIA Holdings Inc. US46266C1053 190,05 05.12.2025 +1,88% +3,500 207,20 119,95
Iron Mountain Inc. US46284V1017 72,56 05.12.2025 -0,17% -0,1200 113,70 66,00
Japan Airlines Co. Ltd. JP3705200008 15,50 05.12.2025 -0,64% -0,1000 18,50 13,40
Japan Exchange Group Inc. JP3183200009 9,450 05.12.2025 +0,53% +0,0500 11,90 8,200
Japan Real Estate Inv. Corp. JP3027680002 695,00 05.12.2025 -0,71% -5,000 750,00 610,00
Kajima Corp. JP3210200006 30,60 05.12.2025 -1,29% -0,4000 31,80 15,70
Kansai Paint Co. Ltd. JP3229400001 12,70 05.12.2025 0% 0 14,70 10,90
Kawasaki Kisen Kaisha Ltd. JP3223800008 11,41 05.12.2025 +0,62% +0,0700 13,99 9,822
KBC Groep N.V. BE0003565737 106,50 05.12.2025 +2,06% +2,150 110,95 69,40
KDDI Corp. JP3496400007 14,77 05.12.2025 +1,58% +0,2300 16,41 13,08
Keisei Electric Railway Co.Ltd JP3278600006 6,700 05.12.2025 -1,47% -0,1000 10,20 6,650
Kesko Oyj FI0009000202 18,27 05.12.2025 -0,33% -0,0600 21,36 17,26
Keurig Dr Pepper Inc. US49271V1008 24,54 05.12.2025 +0,53% +0,1300 33,91 21,45
Kewpie Corp. JP3244800003 22,60 05.12.2025 -1,74% -0,4000 24,40 16,90
Keycorp US4932671088 16,62 05.12.2025 +1,85% +0,3020 17,73 11,57
Keyence Corp. JP3236200006 299,60 05.12.2025 -1,06% -3,200 425,10 285,60
Keysight Technologies Inc. US49338L1035 180,86 05.12.2025 +0,75% +1,340 179,52 108,08
KGHM Polska Miedz S.A. PLKGHM000017 55,02 05.12.2025 +4,64% +2,440 52,92 23,47
KLA Corp. US4824801009 1.058,20 05.12.2025 +3,16% +32,40 1.079,00 475,05
Knorr-Bremse AG DE000KBX1006 90,30 05.12.2025 +2,21% +1,950 96,50 67,65
Kokusai Electric Corp. JP3293330001 25,00 05.12.2025 -0,79% -0,2000 33,00 10,50
Komatsu Ltd. JP3304200003 28,20 05.12.2025 -2,59% -0,7500 32,70 22,22
Kon. KPN N.V. NL0000009082 3,963 05.12.2025 0% 0 4,255 3,374
KONE Oyj FI0009013403 60,00 05.12.2025 +0,03% +0,0200 59,98 44,95
Kuraray Co. Ltd. JP3269600007 8,400 05.12.2025 -0,59% -0,0500 14,40 6,300
Kühne + Nagel Internat. AG CH0025238863 174,50 05.12.2025 +0,69% +1,200 209,20 125,50
Kyocera Corp. JP3249600002 11,74 05.12.2025 +0,47% +0,0550 12,18 9,114
Kyowa Kirin Co. Ltd. JP3256000005 13,80 05.12.2025 -1,43% -0,2000 15,40 12,10
Kyushu Railway Company JP3247010006 21,40 05.12.2025 -1,83% -0,4000 25,00 16,90
Lam Research Corp. US5128073062 137,44 05.12.2025 +2,51% +3,360 143,18 47,96
Land Securities Group PLC GB00BYW0PQ60 7,050 05.12.2025 +0,71% +0,0500 7,550 5,750
Legal & General Group PLC GB0005603997 2,870 05.12.2025 -0,35% -0,0100 3,070 2,432
Legrand S.A. FR0010307819 130,60 05.12.2025 +1,83% +2,350 149,45 85,78
Leroy Seafood Group ASA NO0003096208 4,028 05.12.2025 +0,10% +0,0040 4,736 3,598
Lifco AB SE0015949201 32,04 05.12.2025 +0,25% +0,0800 37,18 27,14
Linde plc IE000S9YS762 344,00 05.12.2025 -0,69% -2,400 448,60 346,40
Link Real Estate Investment Tr HK0823032773 3,821 05.12.2025 0% 0 0 0
LIXIL Corp. JP3626800001 9,850 05.12.2025 0% 0 11,30 8,750
London Stock Exchange GroupPLC GB00B0SWJX34 100,00 05.12.2025 0% 0 145,00 93,00
Lotus Bakeries S.A. BE0003604155 7.640,00 05.12.2025 -0,26% -20,00 10.960,00 7.230,00
Lowe's Companies Inc. US5486611073 212,80 05.12.2025 +0,81% +1,700 261,85 181,92
LPP S.A. PLLPP0000011 3.995,00 05.12.2025 +0,28% +11,00 4.412,00 3.129,00
Lululemon Athletica Inc. US5500211090 162,92 05.12.2025 +3,30% +5,200 406,40 135,74
M&G PLC GB00BKFB1C65 3,122 05.12.2025 -0,38% -0,0120 3,142 2,024
Markel Group Inc. US5705351048 1.758,00 05.12.2025 +0,17% +3,000 1.972,00 1.499,00
Marsh & McLennan Cos. Inc. US5717481023 155,15 05.12.2025 -1,08% -1,700 227,90 151,30
Martin Marietta Materials Inc. US5732841060 532,40 05.12.2025 +0,72% +3,800 566,60 399,90
Marvell Technology Inc. US5738741041 84,51 05.12.2025 -1,08% -0,9200 123,52 39,87
Masco Corp. US5745991068 53,74 05.12.2025 -2,93% -1,620 78,26 50,52
mBank S.A. PLBRE0000012 234,40 05.12.2025 -0,42% -1,0000 250,70 121,40
McCormick & Co. Inc. US5797802064 54,24 05.12.2025 -0,11% -0,0600 80,42 54,16
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 34,80 05.12.2025 +1,75% +0,6000 39,40 30,40
Mebuki Financial Group Inc. JP3117700009 5,600 05.12.2025 0% 0 5,650 3,220
Mediobanca - Bca Cred.Fin. SpA IT0000062957 16,24 05.12.2025 -1,43% -0,2350 22,17 13,65
Medipal Holdings Corp. JP3268950007 14,50 05.12.2025 -1,36% -0,2000 15,40 13,20
Mercadolibre Inc. US58733R1023 1.809,80 05.12.2025 -1,46% -26,80 2.324,50 1.504,80
