Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

5.778,48 EUR

+0,16% +8,960

Kursdaten

  • Börse Stuttgart
  • Letzter 5.778,48
  • Änderung +0,16 %
  • Stand 13.06.25 11:37 Uhr
  • Eröffnung 5.777,61
  • Vortag 5.769,52
  • Tageshoch 5.780,48
  • Tagestief 5.764,02
  • 52W Hoch 6.272,96 (10.02.25)
  • 52W Tief 4.787,16 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (645)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 48,40 09:31:54 Uhr -2,02% -1,0000 51,50 32,40
A.P.Møller-Mærsk A/S DK0010244508 1.692,00 09:31:02 Uhr +4,35% +70,50 1.804,50 1.207,50
a2 Milk Co. Ltd., The NZATME0002S8 4,433 09:30:30 Uhr -1,77% -0,0800 5,082 2,852
AAK AB SE0011337708 23,92 09:10:07 Uhr -1,08% -0,2600 30,00 22,06
AB Sagax SE0005127818 18,39 09:32:15 Uhr +0,16% +0,0300 26,24 15,77
ABB Ltd. CH0012221716 50,74 09:30:23 Uhr +0,59% +0,3000 51,14 17,52
Aberdeen Group PLC GB00BF8Q6K64 2,160 09:31:55 Uhr -2,70% -0,0600 2,320 1,430
Ackermans & van Haaren N.V. BE0003764785 220,80 08:10:03 Uhr -0,81% -1,800 232,60 158,90
ACS, Act.de Constr.y Serv. SA ES0167050915 56,30 09:31:27 Uhr -1,05% -0,6000 61,20 37,52
Addtech AB SE0014781795 28,84 09:32:03 Uhr -0,89% -0,2600 32,96 22,74
Admiral Group PLC GB00B02J6398 38,36 09:31:56 Uhr -1,49% -0,5800 40,22 28,52
Adobe Inc. US00724F1012 347,10 09:31:56 Uhr -3,14% -11,25 533,40 294,00
Advance Auto Parts Inc. US00751Y1064 43,09 09:31:35 Uhr -2,73% -1,210 61,92 26,83
Advanced Micro Devices Inc. US0079031078 100,30 09:31:56 Uhr -3,33% -3,460 171,80 68,80
Advantest Corp. JP3122400009 50,45 09:31:04 Uhr +2,98% +1,460 63,09 30,56
Adyen N.V. NL0012969182 1.653,00 09:31:26 Uhr -2,18% -36,80 1.854,00 985,80
Aena SME S.A. ES0105046009 230,00 09:31:24 Uhr -1,71% -4,000 243,20 163,70
AerCap Holdings N.V. NL0000687663 98,82 09:10:09 Uhr -1,02% -1,020 102,15 75,36
Aéroports de Paris S.A. FR0010340141 108,80 08:10:50 Uhr -2,16% -2,400 121,90 89,90
AFLAC Inc. US0010551028 87,40 09:31:28 Uhr -0,68% -0,6000 109,10 80,76
AGC Inc. JP3112000009 25,00 09:31:04 Uhr -1,57% -0,4000 32,40 23,60
AGEAS SA/NV BE0974264930 55,85 08:10:04 Uhr -1,24% -0,7000 58,00 40,32
Agilent Technologies Inc. US00846U1016 101,44 09:31:29 Uhr -1,44% -1,480 146,96 87,10
Agnico Eagle Mines Ltd. CA0084741085 106,40 08:10:05 Uhr +1,43% +1,500 109,60 59,38
Ahold Delhaize N.V., Konkinkl. NL0011794037 35,61 09:31:28 Uhr -0,34% -0,1200 38,14 27,51
Air Products & Chemicals Inc. US0091581068 242,00 09:31:29 Uhr -0,78% -1,900 327,70 218,90
Ajinomoto Co. Inc. JP3119600009 21,54 09:31:26 Uhr -0,51% -0,1100 22,06 15,50
Akamai Technologies Inc. US00971T1016 66,94 09:30:27 Uhr -2,01% -1,370 99,83 60,30
Alcon AG CH0432492467 76,06 09:30:25 Uhr -0,96% -0,7400 86,93 53,10
Alexandria Real Est. Equ. Inc. US0152711091 62,50 09:31:34 Uhr -0,57% -0,3600 118,60 59,48
Alfa Laval AB SE0000695876 36,46 09:31:53 Uhr -0,52% -0,1900 43,58 33,60
Algonquin Power&Utilities Corp CA0158571053 5,064 09:10:19 Uhr -0,39% -0,0200 5,754 4,090
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,4960 09:30:47 Uhr -3,24% -0,0166 0,7670 0,3140
Align Technology Inc. US0162551016 154,20 09:31:57 Uhr -1,78% -2,800 252,30 127,35
Allegro.eu LU2237380790 7,434 09:31:32 Uhr -1,17% -0,0880 8,860 5,764
Allstate Corp., The US0200021014 170,60 09:30:26 Uhr -0,64% -1,100 197,95 145,35
Ally Financial Inc. US02005N1000 31,17 09:31:15 Uhr -1,70% -0,5400 41,64 25,93
Alnylam Pharmaceuticals Inc US02043Q1076 258,20 09:31:31 Uhr -1,94% -5,100 278,50 140,30
AMADA Co. Ltd. JP3122800000 8,900 09:31:20 Uhr +2,30% +0,2000 10,80 7,150
Amadeus IT Group S.A. ES0109067019 70,22 09:31:25 Uhr -1,90% -1,360 75,28 54,68
American Express Co. US0258161092 251,55 09:30:26 Uhr -2,12% -5,450 313,50 200,80
American International Grp Inc US0268747849 72,54 09:30:27 Uhr -1,16% -0,8500 80,87 63,24
American Tower Corp. US03027X1000 184,30 09:31:27 Uhr -0,71% -1,320 218,85 168,28
American Water Works Co. Inc. US0304201033 120,85 09:30:27 Uhr -0,29% -0,3500 139,35 114,40
Ameriprise Financial Inc. US03076C1062 439,00 09:10:20 Uhr -0,11% -0,5000 552,80 353,70
Amgen Inc. US0311621009 254,45 09:30:27 Uhr -0,12% -0,3000 318,05 230,40
Amphenol Corp. US0320951017 81,45 10:48:39 Uhr -0,27% -0,2200 82,08 48,50
Amplifon S.p.A. IT0004056880 20,96 09:31:30 Uhr -1,36% -0,2900 34,76 15,70
ANA Holdings Inc. JP3429800000 16,30 09:31:00 Uhr -2,40% -0,4000 19,20 15,40
Analog Devices Inc. US0326541051 195,76 09:31:55 Uhr -2,49% -4,990 234,70 140,90
Andritz AG AT0000730007 60,15 09:30:42 Uhr -0,82% -0,5000 65,35 47,16
Annaly Capital Management Inc. US0357108390 16,55 09:31:37 Uhr -1,11% -0,1860 21,06 14,82
Ansys Inc. US03662Q1058 289,50 09:31:57 Uhr -2,98% -8,900 343,70 238,50
Antofagasta PLC GB0000456144 20,81 09:31:56 Uhr -2,48% -0,5300 26,42 15,19
Applied Materials Inc. US0382221051 147,66 09:31:55 Uhr -2,22% -3,360 235,30 103,70
Arch Capital Group Ltd. BMG0450A1053 77,99 08:12:07 Uhr +1,56% +1,200 103,90 76,37
Asahi Intecc Co. Ltd. JP3110650003 13,90 09:31:20 Uhr -1,42% -0,2000 17,40 11,80
Asahi Kasei Corp. JP3111200006 5,746 09:31:04 Uhr -0,48% -0,0280 6,880 5,440
Ashtead Group PLC GB0000536739 49,40 09:31:56 Uhr -1,20% -0,6000 77,00 41,20
ASM International N.V. NL0000334118 512,40 08:10:57 Uhr -4,37% -23,40 733,60 345,80
ASML Holding N.V. NL0010273215 668,20 09:31:28 Uhr -1,21% -8,200 1.013,00 520,00
Assa-Abloy AB SE0007100581 27,47 09:31:53 Uhr -1,01% -0,2800 30,95 23,19
Atlas Copco AB SE0017486889 13,86 09:32:07 Uhr -1,60% -0,2250 17,96 11,83
Atmos Energy Corp. US0495601058 131,75 09:31:38 Uhr -0,57% -0,7500 146,40 104,65
Auckland Intl Airport Ltd. NZAIAE0002S6 4,020 09:30:44 Uhr -0,99% -0,0400 0 0
Auto Trader Group PLC GB00BVYVFW23 9,150 09:10:15 Uhr -1,61% -0,1500 10,50 7,650
Autodesk Inc. US0527691069 253,95 09:31:56 Uhr -1,57% -4,050 309,45 199,84
Automatic Data Processing Inc. US0530151036 263,15 09:31:57 Uhr -1,39% -3,700 303,70 214,25
AutoZone Inc. US0533321024 3.132,00 09:31:29 Uhr -0,63% -20,00 3.556,00 2.581,00
Avalonbay Communities Inc. US0534841012 177,66 09:10:21 Uhr -1,07% -1,920 225,90 165,72
Avantor Inc. US05352A1007 11,40 09:31:29 Uhr -1,72% -0,2000 25,40 10,40
Avanza Bank Holding AB SE0012454072 28,17 09:32:16 Uhr -1,16% -0,3300 32,70 18,22
Axfood AB SE0006993770 24,84 09:32:03 Uhr -0,40% -0,1000 25,54 19,21
B2Gold Corp. CA11777Q2099 3,195 09:10:09 Uhr +0,82% +0,0260 3,250 2,137
Baker Hughes Co. US05722G1004 32,97 09:30:29 Uhr -0,96% -0,3200 47,16 28,72
Bakkafrost P/F FO0000000179 39,76 08:10:58 Uhr -2,21% -0,9000 58,75 38,30
Ball Corp. US0584981064 46,79 09:31:29 Uhr -1,66% -0,7900 62,20 39,79
Banca Mediolanum S.p.A. IT0004776628 14,06 09:31:29 Uhr -1,82% -0,2600 15,26 9,395
Bank of Montreal CA0636711016 92,20 08:10:10 Uhr -0,92% -0,8600 98,80 72,46
Bank of Nova Scotia, The CA0641491075 46,31 08:10:10 Uhr -0,31% -0,1450 53,98 40,07
Bank Polska Kasa Opieki S.A. PLPEKAO00016 41,35 09:31:41 Uhr -0,53% -0,2200 44,97 30,48
Barratt Redrow PLC GB0000811801 5,524 09:31:56 Uhr -1,99% -0,1120 6,554 4,557
BAWAG Group AG AT0000BAWAG2 105,70 09:10:09 Uhr -2,13% -2,300 110,90 57,00
BCE Inc. CA05534B7604 19,54 08:10:05 Uhr +1,24% +0,2400 32,44 18,44
Beijer Ref AB SE0015949748 12,74 09:32:16 Uhr -1,24% -0,1600 16,24 11,03
Best Buy Co. Inc. US0865161014 61,69 09:31:29 Uhr -1,15% -0,7200 92,74 49,99
Biogen Inc. US09062X1037 113,00 09:31:12 Uhr -1,35% -1,550 218,10 99,08
Biomarin Pharmaceutical Inc. US09061G1013 48,64 09:31:30 Uhr -1,74% -0,8600 84,70 48,24
bioMerieux FR0013280286 120,50 08:10:33 Uhr -0,33% -0,4000 121,40 88,95
Bouygues S.A. FR0000120503 37,85 09:10:20 Uhr -0,73% -0,2800 39,54 27,62
Bridgestone Corp. JP3830800003 35,62 09:31:25 Uhr -0,95% -0,3400 38,51 31,88
British Land Co. PLC, The GB0001367019 4,562 09:31:56 Uhr -1,21% -0,0560 5,510 3,836
Broadridge Financial Solutions US11133T1034 202,00 09:32:09 Uhr -0,98% -2,000 232,00 179,00
Brother Industries Ltd. JP3830000000 14,10 09:31:22 Uhr -1,40% -0,2000 18,70 13,40
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 0,8600 08:34:42 Uhr -7,03% -0,0650 1,230 0,8300
Bunzl PLC GB00B0744B38 26,92 09:31:54 Uhr -1,68% -0,4600 43,88 26,02
BXP Inc. US1011211018 62,06 09:10:20 Uhr -1,46% -0,9200 82,44 50,10
C.H. Robinson Worldwide Inc. US12541W2098 80,50 09:31:24 Uhr -0,62% -0,5000 108,00 76,00
CA Immobilien Anlagen AG AT0000641352 23,44 09:10:20 Uhr -0,09% -0,0200 33,08 20,56
Cadence Design Systems Inc. US1273871087 260,45 09:31:53 Uhr -2,25% -6,000 309,05 193,30
Calbee Inc. JP3220580009 16,00 09:31:20 Uhr -1,23% -0,2000 21,80 16,10
Campbells Co. US1344291091 28,59 09:31:24 Uhr +0,14% +0,0400 47,63 28,47
Canadian National Railway Co. CA1363751027 89,68 08:10:10 Uhr -0,20% -0,1800 113,30 82,02
CapitaLand Ascendas REIT SG1M77906915 1,735 09:30:39 Uhr 0% 0 2,036 1,579
CapitaLand Integrated Comm.Tr. SG1M51904654 1,406 09:30:39 Uhr +2,17% +0,0298 1,481 1,289
CapitaLand Investment Ltd SGXE62145532 1,690 09:30:14 Uhr -1,17% -0,0200 0 0
Carl Zeiss Meditec AG DE0005313704 60,80 09:31:49 Uhr -1,06% -0,6500 84,95 44,40
Carlsberg AS DK0010181759 124,20 09:31:02 Uhr -0,36% -0,4500 128,25 89,38
Carmax Inc. US1431301027 56,06 09:30:47 Uhr -2,27% -1,300 85,02 53,56
Carrefour S.A. FR0000120172 12,49 08:10:22 Uhr -1,23% -0,1550 15,93 12,53
Carrier Global Corp. US14448C1045 61,44 09:31:59 Uhr -2,01% -1,260 76,56 44,82
Casio Computer Co. Ltd. JP3209000003 6,380 09:31:04 Uhr 0% 0 8,120 6,200
Castellum AB SE0000379190 10,73 09:31:53 Uhr -1,47% -0,1600 13,26 8,768
Cboe Global Markets Inc. US12503M1080 192,05 09:31:45 Uhr -1,46% -2,850 213,10 154,65
CBRE Group Inc. US12504L1098 114,00 08:10:17 Uhr 0% 0 140,00 79,00
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 28,23 09:10:13 Uhr +0,48% +0,1350 37,16 24,26
CDW Corp. US12514G1085 148,70 09:10:09 Uhr -0,67% -1,0000 218,80 123,95
Cellnex Telecom S.A. ES0105066007 33,17 09:31:25 Uhr +0,85% +0,2800 37,13 28,49
CGI Inc. CA12532H1047 93,58 08:10:10 Uhr -0,13% -0,1200 116,45 80,90
Charles Schwab Corp. US8085131055 75,28 08:10:33 Uhr -1,01% -0,7700 80,22 55,42
Check Point Software Techs Ltd IL0010824113 189,20 09:30:27 Uhr -1,30% -2,500 215,90 143,75
Cheniere Energy Inc. US16411R2085 205,60 09:31:35 Uhr +1,78% +3,600 250,10 143,85
Chiba Bank Ltd., The JP3511800009 7,600 09:31:21 Uhr 0% 0 9,200 5,950
Chorus Ltd. NZCNUE0001S2 4,340 09:30:14 Uhr -1,81% -0,0800 0 0
Chow Tai Fook Jewellery Group KYG211461085 1,380 09:30:33 Uhr +5,34% +0,0700 1,340 0,6600
Cie Génle Éts Michelin SCpA FR001400AJ45 32,10 08:11:59 Uhr -0,71% -0,2300 38,10 29,13
Cintas Corp. US1729081059 188,80 09:31:52 Uhr -1,49% -2,850 217,60 154,85
Cisco Systems Inc. US17275R1023 55,52 09:30:25 Uhr -1,17% -0,6600 63,74 40,92
Citizens Financial Group Inc. US1746101054 34,95 09:30:34 Uhr -1,27% -0,4500 46,71 29,59
City Developments Ltd. SG1R89002252 3,400 09:30:27 Uhr -1,73% -0,0600 3,820 2,840
CK Asset Holdings Ltd. KYG2177B1014 3,653 09:30:14 Uhr -0,71% -0,0260 0 0
CNH Industrial N.V. NL0010545661 10,80 09:30:27 Uhr -2,00% -0,2200 12,75 8,558
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 13,70 09:31:21 Uhr +0,74% +0,1000 16,40 11,00
Coca-Cola Europacific Pa. PLC GB00BDCPN049 79,00 09:31:57 Uhr -0,88% -0,7000 83,90 65,50
Coinbase Global Inc. US19260Q1076 202,10 09:30:32 Uhr -4,29% -9,050 327,80 123,52
Colruyt Group N.V. BE0974256852 38,72 08:10:04 Uhr -0,26% -0,1000 47,72 34,38
Compass Group PLC GB00BD6K4575 29,87 09:31:55 Uhr -2,64% -0,8100 34,45 25,03
ConAgra Brands Inc. US2058871029 18,96 09:31:29 Uhr -0,18% -0,0340 29,86 18,88
Consolidated Edison Inc. US2091151041 88,50 09:31:29 Uhr -0,56% -0,5000 103,10 81,42
Constellation Software Inc. CA21037X1006 3.120,00 08:33:22 Uhr 0% 0 3.360,00 2.320,00
Continental AG DE0005439004 76,52 09:31:50 Uhr -1,42% -1,100 78,42 51,34
ConvaTec Group PLC GB00BD3VFW73 3,360 09:31:55 Uhr -1,18% -0,0400 3,560 2,520
Copart Inc. US2172041061 42,33 09:31:58 Uhr -1,80% -0,7750 60,94 43,11
Corning Inc. US2193501051 43,27 09:31:12 Uhr -0,84% -0,3650 52,05 31,50
Crédit Agricole S.A. FR0000045072 15,61 08:10:22 Uhr -1,17% -0,1850 17,65 12,34
Crowdstrike Holdings Inc US22788C1053 407,55 09:31:57 Uhr -2,79% -11,70 435,90 183,80
Crown Castle Inc. US22822V1017 84,66 09:31:57 Uhr -1,51% -1,300 108,48 82,17
CSPC Pharmaceutical Group Ltd. HK1093012172 0,9546 09:30:28 Uhr -1,95% -0,0190 0,9920 0,5104
Cummins Inc. US2310211063 274,70 09:31:29 Uhr -1,54% -4,300 368,60 235,30
Cyberagent Inc. JP3311400000 8,700 09:31:21 Uhr -1,14% -0,1000 9,250 5,150
CyberArk Software Ltd. IL0011334468 330,10 09:31:30 Uhr -3,00% -10,20 398,40 212,00
D'Ieteren Group S.A. BE0974259880 175,30 08:10:04 Uhr -1,02% -1,800 218,20 147,70
D.R. Horton Inc. US23331A1097 107,28 09:31:12 Uhr -1,67% -1,820 179,56 99,00
Dai Nippon Printing Co. Ltd. JP3493800001 12,60 09:31:01 Uhr 0% 0 16,70 11,00
Dai-Ichi Life Holdings Inc. JP3476480003 6,350 09:10:21 Uhr -0,78% -0,0500 7,300 5,050
Daiichi Sankyo Co. Ltd. JP3475350009 21,02 09:31:01 Uhr -1,41% -0,3000 38,05 18,75
Daikin Industries Ltd. JP3481800005 99,46 09:31:24 Uhr +0,14% +0,1400 137,10 93,72
Daimler Truck Holding AG DE000DTR0CK8 37,80 09:31:23 Uhr +0,13% +0,0500 44,54 29,64
Daito Trust Constr. Co. Ltd. JP3486800000 93,00 09:31:21 Uhr 0% 0 112,00 89,50
Daiwa House Industry Co. Ltd. JP3505000004 28,60 09:31:01 Uhr 0% 0 31,80 22,60
Daiwa Securities Group Inc. JP3502200003 5,800 09:31:24 Uhr -0,85% -0,0500 7,750 4,820
Danaher Corp. US2358511028 174,32 09:30:28 Uhr -1,25% -2,200 259,60 155,00
Dassault Systemes SE FR0014003TT8 31,57 08:11:41 Uhr -0,25% -0,0800 41,04 31,35
Datadog Inc. US23804L1035 103,74 09:30:31 Uhr -2,11% -2,240 161,68 74,32
DaVita Inc. US23918K1088 116,80 08:10:52 Uhr -1,72% -2,050 170,80 115,00
DBS Group Holdings Ltd. SG1L01001701 29,91 09:30:26 Uhr -0,80% -0,2400 33,30 22,36
Delivery Hero SE DE000A2E4K43 21,88 09:32:34 Uhr -3,44% -0,7800 41,74 17,90
Dell Technologies Inc. US24703L2025 95,41 09:30:28 Uhr -1,51% -1,460 143,98 59,94
Demant AS DK0060738599 37,94 09:31:02 Uhr +1,28% +0,4800 44,14 27,66
Denso Corp. JP3551500006 11,23 09:31:01 Uhr +0,13% +0,0150 15,05 9,844
Dentsu Group Inc. JP3551520004 18,20 09:31:24 Uhr -1,62% -0,3000 29,40 16,60
Deutsche Börse AG DE0005810055 269,20 09:51:20 Uhr -0,77% -2,100 294,20 177,45
Deutsche Post AG DE0005552004 40,86 09:58:17 Uhr -1,11% -0,4600 44,30 32,53
DexCom Inc. US2521311074 70,44 09:31:57 Uhr -1,63% -1,170 109,40 51,44
Diasorin S.p.A. IT0003492391 93,22 09:31:28 Uhr -0,68% -0,6400 110,40 89,16
Digital Realty Trust Inc. US2538681030 149,12 09:10:09 Uhr -2,14% -3,260 186,48 117,96
DNB Bank ASA NO0010161896 23,74 08:11:36 Uhr +0,21% +0,0500 24,28 17,57
DocuSign Inc. US2561631068 64,73 09:10:09 Uhr -2,63% -1,750 101,50 43,40
Dollar General Corp. (New) US2566771059 94,98 09:31:57 Uhr -0,60% -0,5700 124,40 64,98
Dollarama Inc. CA25675T1075 121,00 08:11:34 Uhr +0,21% +0,2500 120,75 81,68
Dominos Pizza Inc. US25754A2015 382,25 09:10:09 Uhr -0,87% -3,350 496,50 361,20
Dover Corp. US2600031080 152,30 09:31:27 Uhr -1,01% -1,550 198,55 132,95
DSV A/S DK0060079531 215,40 09:31:02 Uhr +0,65% +1,400 219,10 139,85
Eaton Corporation PLC IE00B8KQN827 280,75 09:30:28 Uhr -1,25% -3,550 362,45 197,82
Ebara Corp. JP3166000004 13,05 09:31:04 Uhr -1,88% -0,2500 17,14 9,000
eBay Inc. US2786421030 65,97 09:31:57 Uhr -1,42% -0,9500 69,50 48,20
EBOS Group Ltd. NZEBOE0001S6 18,60 09:30:36 Uhr -1,59% -0,3000 0 0
EDP Renováveis S.A. ES0127797019 9,605 09:31:27 Uhr +1,59% +0,1500 16,27 6,715
Eisai Co. Ltd. JP3160400002 24,13 09:31:04 Uhr -0,54% -0,1300 40,55 21,22
Electrolux, AB SE0016589188 5,764 09:32:06 Uhr +1,77% +0,1000 9,628 5,332
Elekta AB SE0000163628 4,412 09:31:53 Uhr -0,76% -0,0340 6,570 4,022
Elisa Oyj FI0009007884 45,42 08:10:39 Uhr -0,74% -0,3400 49,26 40,74
Emerson Electric Co. US2910111044 107,88 09:31:29 Uhr -1,06% -1,160 127,42 81,69
Enphase Energy Inc. US29355A1079 38,03 08:10:54 Uhr -1,03% -0,3950 120,76 33,50
Entra ASA NO0010716418 10,08 08:12:36 Uhr -1,56% -0,1600 11,62 8,790
EPAM Systems Inc. US29414B1044 149,05 09:10:09 Uhr -0,33% -0,5000 255,10 125,00
Epiroc AB SE0015658109 19,17 09:32:04 Uhr -0,42% -0,0800 20,53 15,31
EQT AB SE0012853455 25,11 09:31:57 Uhr -1,88% -0,4800 32,82 20,49
Equinix Inc. US29444U7000 763,40 09:31:29 Uhr -1,73% -13,40 937,20 656,80
Equity Residential US29476L1070 59,00 09:10:21 Uhr -1,67% -1,0000 74,00 54,50
Erste Group Bank AG AT0000652011 70,35 09:30:42 Uhr -0,99% -0,7000 73,00 41,74
ESR Group Ltd. KYG319891092 1,380 09:30:32 Uhr +2,99% +0,0400 1,480 1,150
Etsy Inc. US29786A1060 50,32 09:30:28 Uhr -1,39% -0,7100 60,77 36,19
Everest Group Ltd. BMG3223R1088 287,40 09:31:24 Uhr -1,00% -2,900 373,70 284,30
Expeditors Intl of Wash. Inc. US3021301094 97,18 09:31:29 Uhr -1,54% -1,520 119,35 90,18
F5 Inc. US3156161024 246,10 09:31:26 Uhr -2,22% -5,600 300,30 154,25
Fabege AB SE0011166974 7,145 09:32:15 Uhr -0,42% -0,0300 8,975 6,500
Fanuc Corp. JP3802400006 22,98 09:31:29 Uhr 0% 0 29,30 19,19
Fastighets AB Balder SE0017832488 5,816 09:32:17 Uhr -0,03% -0,0020 7,946 5,044
Ferrari N.V. NL0011585146 401,90 09:31:28 Uhr -1,52% -6,200 491,40 360,50
Fidelity Natl Inform.Svcs Inc. US31620M1062 68,59 09:30:41 Uhr -1,51% -1,050 84,17 59,01
Finecobank Banca Fineco S.p.A. IT0000072170 19,04 09:31:27 Uhr -1,70% -0,3300 19,59 13,81
First Quantum Minerals Ltd. CA3359341052 13,21 09:31:54 Uhr -1,64% -0,2200 14,88 8,985
FirstService Corp. CA33767E2024 153,00 08:11:55 Uhr 0% 0 185,00 138,00
Fiserv Inc. US3377381088 143,26 09:31:54 Uhr -0,83% -1,200 227,05 121,86
Fiverr International Ltd. IL0011582033 25,29 09:30:28 Uhr -1,90% -0,4900 33,78 19,07
Fletcher Building Ltd. NZFBUE0001S0 1,630 09:30:34 Uhr -1,81% -0,0300 1,890 1,440
Fortinet Inc. US34959E1091 86,32 09:31:31 Uhr -2,34% -2,070 109,68 48,48
Fortive Corp. US34959J1088 60,14 09:31:31 Uhr -1,96% -1,200 79,10 54,92
Fox Corp. US35137L1052 45,40 09:30:30 Uhr -0,44% -0,2000 55,50 30,60
Franklin Resources Inc. US3546131018 19,22 09:31:27 Uhr -1,71% -0,3350 22,27 14,72
Fresnillo PLC GB00B2QPKJ12 16,77 09:31:54 Uhr +1,76% +0,2900 16,75 5,975
Fujitsu Ltd. JP3818000006 20,64 09:31:25 Uhr +0,39% +0,0800 20,94 13,85
Futu Holdings Ltd. US36118L1061 96,00 09:32:00 Uhr -2,54% -2,500 122,00 48,40
Gallagher & Co., Arthur J. US3635761097 272,20 09:31:15 Uhr -0,77% -2,100 324,90 235,20
Garmin Ltd. CH0114405324 175,00 09:30:24 Uhr -2,23% -4,000 182,00 69,50
Gartner Inc. US3666511072 350,00 09:31:15 Uhr -2,26% -8,100 540,00 325,20
Geberit AG CH0030170408 683,60 09:30:24 Uhr -0,78% -5,400 689,00 407,30
Geely Automobile Holdings Ltd. KYG3777B1032 1,783 09:30:38 Uhr -2,67% -0,0490 2,349 0,8642
Gen Digital Inc. US6687711084 25,60 08:10:55 Uhr +1,59% +0,4000 29,80 20,00
Generac Holdings Inc. US3687361044 108,60 09:31:15 Uhr -2,34% -2,600 184,10 89,86
Generali S.p.A. IT0000062072 30,65 09:31:27 Uhr -1,51% -0,4700 34,98 21,74
GENMAB AS DK0010272202 198,05 09:31:02 Uhr -0,05% -0,1000 263,30 157,00
Genuine Parts Co. US3724601055 103,90 09:31:04 Uhr -1,24% -1,300 136,50 93,42
Getinge AB SE0000202624 16,83 09:31:53 Uhr -1,41% -0,2400 20,78 14,14
Gildan Activewear Inc. CA3759161035 40,60 09:31:54 Uhr -1,46% -0,6000 52,50 33,20
Gjensidige Forsikring ASA NO0010582521 21,38 08:11:42 Uhr -1,38% -0,3000 22,88 14,59
Global Payments Inc. US37940X1028 66,44 09:31:05 Uhr -1,54% -1,040 113,30 58,08
GMO Payment Gateway Inc. JP3385890003 53,50 09:30:11 Uhr -2,73% -1,500 58,00 41,20
Grab Holdings Limited KYG4124C1096 3,929 09:31:37 Uhr -0,83% -0,0330 5,354 2,691
Grainger Inc., W.W. US3848021040 912,00 09:31:05 Uhr -1,83% -17,00 1.162,00 749,80
Great-West Lifeco Inc. CA39138C1068 31,60 08:11:03 Uhr 0% 0 36,60 26,00
Grifols S.A. ES0171996087 10,13 09:31:27 Uhr -2,83% -0,2950 11,30 7,444
Grpe Bruxelles Lambert SA(GBL) BE0003797140 71,50 08:10:03 Uhr -1,72% -1,250 73,20 62,80
Halliburton Co. US4062161017 19,20 09:31:11 Uhr +1,21% +0,2300 33,73 16,90
Halma PLC GB0004052071 36,62 09:31:56 Uhr +0,83% +0,3000 38,28 27,38
Hang Lung Properties Ltd. HK0101000591 0,7300 09:30:25 Uhr +4,29% +0,0300 0,9600 0,5450
Hang Seng Bank Ltd. HK0011000095 12,50 09:30:38 Uhr +1,63% +0,2000 13,60 9,950
Hannover Rück SE DE0008402215 268,20 09:32:45 Uhr -0,30% -0,8000 292,80 211,90
Hapag-Lloyd AG DE000HLAG475 146,50 09:31:12 Uhr +4,20% +5,900 179,10 110,10
Hartford Insurance Group Inc. US4165151048 106,00 09:31:12 Uhr -0,93% -1,0000 118,00 90,00
Hasbro Inc. US4180561072 59,10 09:31:13 Uhr -0,69% -0,4100 67,00 43,15
Haseko Corp. JP3768600003 12,60 09:31:21 Uhr +1,61% +0,2000 13,00 9,800
Henderson Land Devmt Co. Ltd. HK0012000102 2,800 08:10:17 Uhr +0,72% +0,0200 3,120 2,280
Henry Schein Inc. US8064071025 60,44 09:31:04 Uhr -1,27% -0,7800 78,82 54,40
Hewlett Packard Enterprise Co. US42824C1099 15,26 09:30:28 Uhr -1,95% -0,3040 23,45 10,34
Hexagon AB SE0015961909 8,476 09:32:01 Uhr -3,77% -0,3320 11,56 7,558
Hikari Tsushin Inc. JP3783420007 244,00 09:31:00 Uhr -0,81% -2,000 260,00 142,00
Hilton Worldwide Holdings Inc. US43300A2033 212,60 09:31:15 Uhr -2,21% -4,800 262,80 176,25
Hitachi Constr. Mach. Co. Ltd. JP3787000003 25,40 09:31:24 Uhr -1,55% -0,4000 27,20 18,80
Hologic Inc. US4364401012 55,00 09:31:13 Uhr -0,90% -0,5000 77,00 46,00
Home Depot Inc., The US4370761029 310,00 09:31:13 Uhr -1,18% -3,700 411,65 296,95
Hongkong Exch. + Clear. Ltd. HK0388045442 44,92 09:30:38 Uhr +0,30% +0,1350 46,44 25,16
Hoshizaki Corp. JP3845770001 29,60 09:10:16 Uhr -5,73% -1,800 40,60 25,00
Hoya Corp. JP3837800006 99,76 09:31:15 Uhr -1,76% -1,790 131,60 90,02
HP Inc. US40434L1052 21,11 09:30:27 Uhr -1,26% -0,2700 37,38 19,34
HubSpot Inc. US4435731009 481,90 09:30:29 Uhr -2,29% -11,30 810,60 386,10
Hunt (J.B.) Transport Svcs Inc US4456581077 119,05 09:31:13 Uhr -1,57% -1,900 185,75 108,80
