Global Ethical Values Index Performance-Index Net Total Return
ISIN: DE000SL0EBV0
WKN: SL0EBV
5.449,31 EUR
+0,44% +23,69
Kursdaten
- Börse Stuttgart
- Letzter 5.449,31
- Änderung +0,44 %
- Stand 01.05.25 23:00 Uhr
- Eröffnung 5.449,21
- Vortag 5.425,62
- Tageshoch 5.494,51
- Tagestief 5.432,95
- 52W Hoch 6.272,96 (10.02.25)
- 52W Tief 4.787,16 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBV0
- WKN SL0EBV
- Währung EUR
Enthaltene Werte (646)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
3i Group PLC GB00B1YW4409 | 49,20 08:10:21 Uhr | -1,20% -0,6000 | 50,50 | 31,80 |
A.P.Møller-Mærsk A/S DK0010244508 | 1.566,50 08:10:15 Uhr | +3,98% +60,00 | 1.804,50 | 1.207,50 |
a2 Milk Co. Ltd., The NZATME0002S8 | 4,667 08:10:54 Uhr | +3,00% +0,1360 | 5,082 | 2,852 |
AAK AB SE0011337708 | 22,74 08:11:42 Uhr | +0,89% +0,2000 | 30,00 | 22,30 |
AB Sagax SE0005127818 | 19,51 08:12:10 Uhr | -0,10% -0,0200 | 26,24 | 15,77 |
ABB Ltd. CH0012221716 | 46,72 08:10:04 Uhr | +166,74% +29,21 | 17,52 | 17,52 |
Aberdeen Group PLC GB00BF8Q6K64 | 1,790 08:10:29 Uhr | +4,07% +0,0700 | 2,160 | 1,430 |
Ackermans & van Haaren N.V. BE0003764785 | 215,00 08:10:05 Uhr | +2,19% +4,600 | 211,80 | 158,40 |
ACS, Act.de Constr.y Serv. SA ES0167050915 | 55,15 08:10:35 Uhr | +0,46% +0,2500 | 56,10 | 37,52 |
Addtech AB SE0014781795 | 29,26 08:11:19 Uhr | -0,07% -0,0200 | 31,08 | 19,49 |
Admiral Group PLC GB00B02J6398 | 37,96 08:10:33 Uhr | -0,63% -0,2400 | 38,46 | 28,52 |
Adobe Inc. US00724F1012 | 332,15 08:10:45 Uhr | +1,68% +5,500 | 533,40 | 294,00 |
Advance Auto Parts Inc. US00751Y1064 | 28,83 08:11:32 Uhr | +0,58% +0,1650 | 70,89 | 26,83 |
Advanced Micro Devices Inc. US0079031078 | 85,87 08:10:45 Uhr | +2,52% +2,110 | 171,80 | 68,80 |
Advantest Corp. JP3122400009 | 38,18 08:10:24 Uhr | +7,43% +2,640 | 63,09 | 29,51 |
Adyen N.V. NL0012969182 | 1.397,20 08:10:25 Uhr | +1,11% +15,40 | 1.854,00 | 985,80 |
Aena SME S.A. ES0105046009 | 221,60 08:10:15 Uhr | +0,45% +1,0000 | 225,00 | 163,70 |
AerCap Holdings N.V. NL0000687663 | 92,74 08:10:56 Uhr | -0,73% -0,6800 | 101,00 | 75,36 |
Aéroports de Paris S.A. FR0010340141 | 109,50 08:10:44 Uhr | +0,74% +0,8000 | 131,90 | 89,90 |
AFLAC Inc. US0010551028 | 90,80 08:10:45 Uhr | -4,26% -4,040 | 109,10 | 76,74 |
AGC Inc. JP3112000009 | 26,80 08:10:24 Uhr | -0,74% -0,2000 | 34,80 | 23,60 |
AGEAS SA/NV BE0974264930 | 55,15 08:10:00 Uhr | +0,82% +0,4500 | 55,85 | 40,32 |
Agilent Technologies Inc. US00846U1016 | 93,50 08:10:45 Uhr | +0,30% +0,2800 | 146,96 | 87,10 |
Agnico Eagle Mines Ltd. CA0084741085 | 99,16 08:10:02 Uhr | -1,87% -1,890 | 109,60 | 59,16 |
Ahold Delhaize N.V., Konkinkl. NL0011794037 | 36,15 08:10:40 Uhr | +0,39% +0,1400 | 36,02 | 27,51 |
Air Products & Chemicals Inc. US0091581068 | 239,60 08:10:45 Uhr | +1,01% +2,400 | 327,70 | 218,90 |
Ajinomoto Co. Inc. JP3119600009 | 18,04 08:10:24 Uhr | +1,55% +0,2750 | 20,41 | 15,50 |
Akamai Technologies Inc. US00971T1016 | 71,09 08:10:45 Uhr | +1,17% +0,8200 | 99,83 | 60,30 |
Alcon AG CH0432492467 | 85,32 08:10:08 Uhr | +60,68% +32,22 | 0 | 0 |
Alexandria Real Est. Equ. Inc. US0152711091 | 64,50 08:11:31 Uhr | +1,77% +1,120 | 118,60 | 62,88 |
Alfa Laval AB SE0000695876 | 35,77 08:10:25 Uhr | +0,14% +0,0500 | 43,58 | 33,60 |
Algonquin Power&Utilities Corp CA0158571053 | 4,613 08:11:24 Uhr | -0,92% -0,0430 | 6,210 | 4,090 |
Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,5780 08:10:54 Uhr | +3,07% +0,0172 | 0,7670 | 0,3140 |
Align Technology Inc. US0162551016 | 154,85 08:10:49 Uhr | +2,72% +4,100 | 269,90 | 127,35 |
Allegro.eu LU2237380790 | 7,279 08:11:04 Uhr | +0,06% +0,0040 | 9,222 | 5,764 |
Allstate Corp., The US0200021014 | 173,25 08:10:28 Uhr | +0,17% +0,3000 | 197,95 | 145,35 |
Ally Financial Inc. US02005N1000 | 28,09 08:11:31 Uhr | -0,53% -0,1500 | 41,64 | 25,93 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 223,40 08:10:54 Uhr | -2,32% -5,300 | 278,50 | 132,20 |
AMADA Co. Ltd. JP3122800000 | 8,700 08:12:34 Uhr | +1,75% +0,1500 | 10,90 | 7,150 |
Amadeus IT Group S.A. ES0109067019 | 68,74 08:10:15 Uhr | +0,82% +0,5600 | 75,28 | 54,68 |
American Express Co. US0258161092 | 238,75 08:10:29 Uhr | +3,11% +7,200 | 313,50 | 200,80 |
American International Grp Inc US0268747849 | 70,78 08:10:29 Uhr | -0,46% -0,3300 | 80,87 | 63,24 |
American Tower Corp. US03027X1000 | 196,66 08:10:29 Uhr | -0,29% -0,5800 | 218,85 | 165,00 |
American Water Works Co. Inc. US0304201033 | 128,45 08:10:29 Uhr | -0,39% -0,5000 | 139,35 | 113,30 |
Ameriprise Financial Inc. US03076C1062 | 413,30 08:10:29 Uhr | +3,17% +12,70 | 552,80 | 353,70 |
Amgen Inc. US0311621009 | 252,90 08:10:29 Uhr | -0,39% -1,0000 | 318,05 | 236,30 |
Amphenol Corp. US0320951017 | 69,46 08:06:31 Uhr | +4,39% +2,920 | 75,70 | 48,50 |
Amplifon S.p.A. IT0004056880 | 16,75 08:10:51 Uhr | +0,48% +0,0800 | 34,76 | 15,70 |
ANA Holdings Inc. JP3429800000 | 16,60 08:10:12 Uhr | 0% 0 | 19,20 | 15,40 |
Analog Devices Inc. US0326541051 | 169,10 08:10:30 Uhr | +0,33% +0,5600 | 234,70 | 140,90 |
Andritz AG AT0000730007 | 62,05 08:10:24 Uhr | +0,57% +0,3500 | 65,35 | 47,16 |
Annaly Capital Management Inc. US0357108390 | 17,07 08:11:48 Uhr | -0,47% -0,0800 | 21,06 | 14,82 |
Ansys Inc. US03662Q1058 | 280,70 08:10:47 Uhr | -0,32% -0,9000 | 343,70 | 238,50 |
Antofagasta PLC GB0000456144 | 19,53 08:10:35 Uhr | +2,74% +0,5200 | 28,86 | 15,19 |
Applied Materials Inc. US0382221051 | 131,64 08:10:30 Uhr | +1,56% +2,020 | 235,30 | 103,70 |
Arch Capital Group Ltd. BMG0450A1053 | 78,54 08:11:48 Uhr | -2,34% -1,880 | 103,90 | 76,37 |
Asahi Intecc Co. Ltd. JP3110650003 | 13,30 08:12:33 Uhr | +1,53% +0,2000 | 17,40 | 11,80 |
Asahi Kasei Corp. JP3111200006 | 6,058 08:10:24 Uhr | +0,43% +0,0260 | 6,880 | 5,440 |
Ashtead Group PLC GB0000536739 | 47,00 30.04.2025 | -1,67% -0,8000 | 77,00 | 41,20 |
ASM International N.V. NL0000334118 | 431,20 08:10:48 Uhr | -1,39% -6,100 | 733,60 | 345,80 |
ASML Holding N.V. NL0010273215 | 593,70 08:10:39 Uhr | +2,73% +15,80 | 1.013,00 | 520,00 |
Assa-Abloy AB SE0007100581 | 26,42 08:10:21 Uhr | +0,34% +0,0900 | 30,95 | 23,19 |
Atlas Copco AB SE0017486889 | 13,66 08:11:45 Uhr | -0,04% -0,0050 | 18,36 | 11,83 |
Atmos Energy Corp. US0495601058 | 140,45 08:11:58 Uhr | +0,39% +0,5500 | 145,60 | 101,45 |
Auckland Intl Airport Ltd. NZAIAE0002S6 | 3,940 08:13:25 Uhr | +1,55% +0,0600 | 0 | 0 |
Auto Trader Group PLC GB00BVYVFW23 | 9,300 08:12:03 Uhr | -1,06% -0,1000 | 10,50 | 7,650 |
Autodesk Inc. US0527691069 | 240,65 08:10:33 Uhr | +0,63% +1,500 | 309,45 | 180,74 |
Automatic Data Processing Inc. US0530151036 | 263,35 08:10:45 Uhr | -0,17% -0,4500 | 303,70 | 214,25 |
AutoZone Inc. US0533321024 | 3.309,00 08:10:45 Uhr | +0,88% +29,00 | 3.556,00 | 2.502,00 |
Avalonbay Communities Inc. US0534841012 | 183,32 08:10:45 Uhr | +2,14% +3,840 | 225,90 | 165,72 |
Avantor Inc. US05352A1007 | 11,30 08:10:45 Uhr | +1,80% +0,2000 | 25,40 | 10,60 |
Avanza Bank Holding AB SE0012454072 | 28,98 08:12:10 Uhr | -0,28% -0,0800 | 30,58 | 18,22 |
Axfood AB SE0006993770 | 24,28 08:11:18 Uhr | +0,25% +0,0600 | 25,19 | 19,21 |
B2Gold Corp. CA11777Q2099 | 2,634 08:10:55 Uhr | -4,11% -0,1130 | 3,180 | 2,137 |
Baker Hughes Co. US05722G1004 | 31,39 08:10:47 Uhr | +1,62% +0,5000 | 47,16 | 28,72 |
Bakkafrost P/F FO0000000179 | 43,64 08:10:51 Uhr | -0,32% -0,1400 | 58,75 | 38,30 |
Ball Corp. US0584981064 | 44,85 08:10:45 Uhr | -1,32% -0,6000 | 65,22 | 39,79 |
Banca Mediolanum S.p.A. IT0004776628 | 13,08 08:10:42 Uhr | +0,46% +0,0600 | 15,26 | 9,395 |
Bank of Montreal CA0636711016 | 84,38 08:10:07 Uhr | +1,61% +1,340 | 98,80 | 72,46 |
Bank of Nova Scotia, The CA0641491075 | 44,31 08:10:07 Uhr | +2,38% +1,030 | 53,98 | 40,07 |
Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 44,67 08:04:40 Uhr | +2,97% +1,290 | 44,97 | 30,48 |
Barratt Redrow PLC GB0000811801 | 5,388 08:10:35 Uhr | -0,77% -0,0420 | 6,554 | 4,557 |
BAWAG Group AG AT0000BAWAG2 | 97,60 08:10:55 Uhr | +4,27% +4,000 | 104,20 | 56,70 |
BCE Inc. CA05534B7604 | 19,12 30.04.2025 | -1,90% -0,3700 | 32,44 | 18,44 |
Beijer Ref AB SE0015949748 | 13,19 08:12:11 Uhr | +0,61% +0,0800 | 16,24 | 11,03 |
Best Buy Co. Inc. US0865161014 | 58,84 08:10:42 Uhr | +1,75% +1,010 | 92,74 | 49,99 |
Biogen Inc. US09062X1037 | 106,55 08:10:43 Uhr | +1,00% +1,050 | 218,10 | 99,08 |
Biomarin Pharmaceutical Inc. US09061G1013 | 56,04 08:10:42 Uhr | +0,94% +0,5200 | 84,70 | 48,90 |
bioMerieux FR0013280286 | 118,60 08:10:28 Uhr | +2,68% +3,100 | 119,00 | 88,95 |
Bouygues S.A. FR0000120503 | 38,64 08:10:20 Uhr | +0,65% +0,2500 | 38,41 | 27,62 |
Bridgestone Corp. JP3830800003 | 36,48 08:10:16 Uhr | -0,27% -0,1000 | 41,83 | 31,88 |
British Land Co. PLC, The GB0001367019 | 4,656 08:10:35 Uhr | +1,35% +0,0620 | 5,510 | 3,836 |
Broadridge Financial Solutions US11133T1034 | 199,00 08:11:50 Uhr | -4,33% -9,000 | 232,00 | 174,00 |
Brother Industries Ltd. JP3830000000 | 15,20 08:12:35 Uhr | 0% 0 | 18,70 | 13,40 |
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 | 0,9250 08:11:07 Uhr | +2,78% +0,0250 | 1,360 | 0,8300 |
Bunzl PLC GB00B0744B38 | 27,06 08:10:21 Uhr | -1,24% -0,3400 | 43,88 | 26,02 |
BXP Inc. US1011211018 | 56,42 08:10:11 Uhr | +5,26% +2,820 | 82,44 | 50,10 |
C.H. Robinson Worldwide Inc. US12541W2098 | 79,00 08:10:13 Uhr | +3,27% +2,500 | 108,00 | 72,00 |
CA Immobilien Anlagen AG AT0000641352 | 23,74 08:10:24 Uhr | +1,11% +0,2600 | 33,08 | 20,56 |
Cadence Design Systems Inc. US1273871087 | 264,45 08:10:14 Uhr | +0,88% +2,300 | 309,05 | 193,30 |
Calbee Inc. JP3220580009 | 17,00 08:12:34 Uhr | -2,30% -0,4000 | 21,80 | 16,10 |
Campbells Co. US1344291091 | 31,53 08:10:14 Uhr | -1,59% -0,5100 | 47,63 | 31,21 |
Canadian National Railway Co. CA1363751027 | 84,22 08:10:08 Uhr | -0,02% -0,0200 | 118,30 | 82,02 |
CapitaLand Ascendas REIT SG1M77906915 | 1,765 08:10:21 Uhr | +0,57% +0,0100 | 2,036 | 1,579 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,426 08:10:21 Uhr | +0,71% +0,0100 | 1,481 | 1,289 |
CapitaLand Investment Ltd SGXE62145532 | 1,710 08:13:16 Uhr | -4,47% -0,0800 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 60,35 08:10:01 Uhr | +1,43% +0,8500 | 100,40 | 44,40 |
Carlsberg AS DK0010181759 | 120,00 08:10:15 Uhr | +0,13% +0,1500 | 132,60 | 89,38 |
Carmax Inc. US1431301027 | 57,36 08:10:48 Uhr | +3,24% +1,800 | 85,02 | 53,56 |
Carrefour S.A. FR0000120172 | 13,57 08:10:20 Uhr | -1,02% -0,1400 | 16,92 | 12,53 |
Carrier Global Corp. US14448C1045 | 61,06 08:10:59 Uhr | +12,18% +6,630 | 76,56 | 44,82 |
Casio Computer Co. Ltd. JP3209000003 | 6,695 08:10:30 Uhr | -1,18% -0,0800 | 8,120 | 6,320 |
Castellum AB SE0000379190 | 10,61 08:10:25 Uhr | -0,09% -0,0100 | 13,26 | 8,768 |
Cboe Global Markets Inc. US12503M1080 | 193,30 08:12:43 Uhr | +0,29% +0,5500 | 213,10 | 154,65 |
CBRE Group Inc. US12504L1098 | 107,00 08:10:13 Uhr | +1,90% +2,000 | 140,00 | 78,00 |
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 | 26,08 30.04.2025 | +0,58% +0,1500 | 37,16 | 24,26 |
CDW Corp. US12514G1085 | 142,55 08:10:59 Uhr | +3,98% +5,450 | 218,80 | 123,95 |
Cellnex Telecom S.A. ES0105066007 | 35,70 08:10:15 Uhr | +0,28% +0,1000 | 37,13 | 28,49 |
CGI Inc. CA12532H1047 | 91,66 08:10:08 Uhr | -1,84% -1,720 | 116,45 | 80,90 |
Charles Schwab Corp. US8085131055 | 71,55 08:10:26 Uhr | +1,20% +0,8500 | 80,22 | 55,42 |
Check Point Software Techs Ltd IL0010824113 | 188,65 08:10:46 Uhr | -0,55% -1,050 | 215,90 | 133,35 |
Cheniere Energy Inc. US16411R2085 | 202,20 08:11:27 Uhr | +0,80% +1,600 | 250,10 | 141,70 |
Chiba Bank Ltd., The JP3511800009 | 7,250 08:12:34 Uhr | -5,23% -0,4000 | 9,200 | 5,950 |
Chorus Ltd. NZCNUE0001S2 | 4,160 08:13:16 Uhr | +1,96% +0,0800 | 0 | 0 |
Chow Tai Fook Jewellery Group KYG211461085 | 1,140 08:11:23 Uhr | +0,89% +0,0100 | 1,290 | 0,6600 |
Cie Génle Éts Michelin SCpA FR001400AJ45 | 32,17 08:11:46 Uhr | +1,97% +0,6200 | 38,18 | 29,13 |
Cintas Corp. US1729081059 | 184,10 08:10:09 Uhr | -0,08% -0,1500 | 217,60 | 152,00 |
Cisco Systems Inc. US17275R1023 | 51,75 08:10:09 Uhr | +2,78% +1,400 | 63,74 | 40,92 |
Citizens Financial Group Inc. US1746101054 | 32,71 08:11:27 Uhr | +1,95% +0,6250 | 46,71 | 29,59 |
City Developments Ltd. SG1R89002252 | 3,260 08:10:33 Uhr | 0% 0 | 4,060 | 2,840 |
CK Asset Holdings Ltd. KYG2177B1014 | 3,592 08:13:15 Uhr | +1,21% +0,0430 | 0 | 0 |
CNH Industrial N.V. NL0010545661 | 10,72 08:10:39 Uhr | +8,06% +0,8000 | 12,75 | 8,558 |
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 | 14,20 08:12:34 Uhr | -11,25% -1,800 | 16,40 | 10,00 |
Coca-Cola Europacific Pa. PLC GB00BDCPN049 | 78,20 08:10:46 Uhr | -0,64% -0,5000 | 83,90 | 64,70 |
Coinbase Global Inc. US19260Q1076 | 178,32 08:11:08 Uhr | +1,51% +2,660 | 327,80 | 123,52 |
Colruyt Group N.V. BE0974256852 | 40,86 08:10:00 Uhr | -1,68% -0,7000 | 47,72 | 34,38 |
Compass Group PLC GB00BD6K4575 | 29,25 08:10:28 Uhr | -1,08% -0,3200 | 34,45 | 25,03 |
ConAgra Brands Inc. US2058871029 | 21,70 08:10:46 Uhr | 0% 0 | 29,86 | 20,99 |
Consolidated Edison Inc. US2091151041 | 99,04 08:10:46 Uhr | +0,08% +0,0800 | 103,10 | 81,42 |
Constellation Software Inc. CA21037X1006 | 3.175,00 08:10:55 Uhr | +2,25% +70,00 | 3.360,00 | 2.320,00 |
Continental AG DE0005439004 | 69,52 08:10:01 Uhr | +1,85% +1,260 | 72,56 | 51,34 |
ConvaTec Group PLC GB00BD3VFW73 | 2,980 08:10:28 Uhr | -1,97% -0,0600 | 3,260 | 2,520 |
Copart Inc. US2172041061 | 53,05 08:10:56 Uhr | -0,34% -0,1800 | 60,94 | 43,76 |
Corning Inc. US2193501051 | 39,35 08:10:46 Uhr | +1,71% +0,6600 | 52,05 | 30,76 |
Crédit Agricole S.A. FR0000045072 | 16,63 08:10:19 Uhr | -1,01% -0,1700 | 17,30 | 12,34 |
Crowdstrike Holdings Inc US22788C1053 | 383,75 08:10:46 Uhr | +2,66% +9,950 | 435,90 | 183,80 |
Crown Castle Inc. US22822V1017 | 92,70 08:10:47 Uhr | +0,21% +0,1900 | 108,48 | 82,17 |
CSPC Pharmaceutical Group Ltd. HK1093012172 | 0,6888 08:10:50 Uhr | +2,81% +0,0188 | 0,8778 | 0,5104 |
Cummins Inc. US2310211063 | 257,70 08:10:46 Uhr | +1,18% +3,000 | 368,60 | 235,30 |
Cyberagent Inc. JP3311400000 | 7,350 08:12:34 Uhr | -1,34% -0,1000 | 7,900 | 5,150 |
CyberArk Software Ltd. IL0011334468 | 308,50 08:10:51 Uhr | +1,15% +3,500 | 398,40 | 204,50 |
D'Ieteren Group S.A. BE0974259880 | 174,00 08:10:00 Uhr | -0,11% -0,2000 | 218,20 | 147,70 |
D.R. Horton Inc. US23331A1097 | 109,86 08:10:46 Uhr | -0,16% -0,1800 | 179,56 | 99,00 |
Dai Nippon Printing Co. Ltd. JP3493800001 | 11,90 08:10:12 Uhr | -0,83% -0,1000 | 16,70 | 11,00 |
Dai-Ichi Life Holdings Inc. JP3476480003 | 6,050 08:11:23 Uhr | -0,82% -0,0500 | 7,300 | 5,050 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 22,39 08:10:12 Uhr | +1,45% +0,3200 | 38,05 | 18,75 |
Daikin Industries Ltd. JP3481800005 | 103,80 08:10:12 Uhr | +3,82% +3,820 | 148,60 | 93,72 |
Daimler Truck Holding AG DE000DTR0CK8 | 35,77 08:11:40 Uhr | +1,76% +0,6200 | 44,54 | 29,64 |
Daito Trust Constr. Co. Ltd. JP3486800000 | 91,50 08:12:34 Uhr | -4,19% -4,000 | 112,00 | 89,50 |
Daiwa House Industry Co. Ltd. JP3505000004 | 31,00 08:10:12 Uhr | -0,64% -0,2000 | 31,80 | 22,60 |
Daiwa Securities Group Inc. JP3502200003 | 5,500 08:10:12 Uhr | -2,65% -0,1500 | 7,750 | 4,820 |
Danaher Corp. US2358511028 | 173,28 08:10:41 Uhr | -0,68% -1,180 | 259,60 | 155,00 |
Dassault Systemes SE FR0014003TT8 | 32,86 08:11:30 Uhr | +1,64% +0,5300 | 41,04 | 31,35 |
Datadog Inc. US23804L1035 | 93,37 08:11:00 Uhr | +5,15% +4,570 | 161,68 | 74,32 |
DaVita Inc. US23918K1088 | 123,25 08:10:41 Uhr | -0,16% -0,2000 | 170,80 | 115,00 |
DBS Group Holdings Ltd. SG1L01001701 | 28,67 08:10:21 Uhr | +0,03% +0,0100 | 33,30 | 22,36 |
Delivery Hero SE DE000A2E4K43 | 25,12 08:10:40 Uhr | +1,01% +0,2500 | 41,74 | 17,90 |
Dell Technologies Inc. US24703L2025 | 80,96 08:10:47 Uhr | +1,79% +1,420 | 167,64 | 59,94 |
Demant AS DK0060738599 | 31,30 08:10:15 Uhr | -1,82% -0,5800 | 45,74 | 27,66 |
Denso Corp. JP3551500006 | 11,52 08:10:12 Uhr | +3,36% +0,3750 | 16,20 | 9,844 |
Dentsu Group Inc. JP3551520004 | 17,80 08:10:12 Uhr | -1,11% -0,2000 | 29,40 | 16,60 |
Deutsche Börse AG DE0005810055 | 282,20 30.04.2025 | +3,22% +8,800 | 284,30 | 176,80 |
Deutsche Post AG DE0005552004 | 38,35 08:00:39 Uhr | +2,16% +0,8100 | 44,30 | 32,53 |
DexCom Inc. US2521311074 | 64,05 08:10:47 Uhr | +2,83% +1,760 | 121,02 | 51,44 |
Diasorin S.p.A. IT0003492391 | 100,35 08:10:36 Uhr | +0,41% +0,4100 | 110,40 | 89,16 |
Digital Realty Trust Inc. US2538681030 | 142,06 08:10:47 Uhr | +3,26% +4,480 | 186,48 | 117,96 |
Discover Financial Services US2547091080 | 159,88 08:10:41 Uhr | +0,59% +0,9400 | 196,62 | 110,52 |
DNB Bank ASA NO0010161896 | 21,98 08:11:25 Uhr | +2,81% +0,6000 | 24,28 | 16,46 |
DocuSign Inc. US2561631068 | 69,52 08:10:47 Uhr | -0,76% -0,5300 | 101,50 | 43,40 |
Dollar General Corp. (New) US2566771059 | 79,49 08:10:47 Uhr | -3,99% -3,300 | 134,80 | 64,98 |
Dollarama Inc. CA25675T1075 | 107,65 08:11:24 Uhr | -1,10% -1,200 | 109,95 | 78,48 |
Dominos Pizza Inc. US25754A2015 | 423,65 08:10:47 Uhr | -0,05% -0,2000 | 496,50 | 361,20 |
Dover Corp. US2600031080 | 149,45 08:10:41 Uhr | +0,54% +0,8000 | 198,55 | 132,95 |
DSV A/S DK0060079531 | 189,85 08:10:15 Uhr | +2,43% +4,500 | 208,90 | 131,00 |
Eaton Corporation PLC IE00B8KQN827 | 264,60 08:10:50 Uhr | +4,42% +11,20 | 362,45 | 197,82 |
Ebara Corp. JP3166000004 | 13,46 08:10:26 Uhr | +3,78% +0,4900 | 17,14 | 9,000 |
eBay Inc. US2786421030 | 59,42 08:10:42 Uhr | +0,37% +0,2200 | 68,08 | 45,71 |
EBOS Group Ltd. NZEBOE0001S6 | 19,40 08:13:00 Uhr | +3,74% +0,7000 | 0 | 0 |
EDP Renováveis S.A. ES0127797019 | 8,225 08:10:35 Uhr | +2,43% +0,1950 | 16,27 | 6,715 |
Eisai Co. Ltd. JP3160400002 | 25,81 08:10:24 Uhr | +3,57% +0,8900 | 41,35 | 21,22 |
Electrolux, AB SE0016589188 | 5,360 08:11:37 Uhr | +0,07% +0,0040 | 9,628 | 5,334 |
Elekta AB SE0000163628 | 4,418 08:10:25 Uhr | -0,09% -0,0040 | 7,655 | 4,022 |
Elisa Oyj FI0009007884 | 45,78 30.04.2025 | -0,30% -0,1400 | 49,26 | 40,74 |
Emerson Electric Co. US2910111044 | 92,98 08:10:42 Uhr | +1,86% +1,700 | 127,42 | 81,69 |
Enphase Energy Inc. US29355A1079 | 39,06 08:10:47 Uhr | -0,83% -0,3250 | 126,18 | 39,22 |
Entra ASA NO0010716418 | 9,790 08:12:19 Uhr | +1,77% +0,1700 | 11,62 | 8,480 |
EPAM Systems Inc. US29414B1044 | 138,60 08:10:47 Uhr | +1,76% +2,400 | 255,10 | 125,00 |
Epiroc AB SE0015658109 | 18,82 08:11:30 Uhr | -0,05% -0,0100 | 19,82 | 15,31 |
EQT AB SE0012853455 | 25,17 08:10:47 Uhr | +0,28% +0,0700 | 32,82 | 20,49 |
Equinix Inc. US29444U7000 | 758,80 08:10:42 Uhr | +1,36% +10,20 | 937,20 | 638,40 |
Equity Residential US29476L1070 | 61,50 08:10:42 Uhr | +2,50% +1,500 | 74,00 | 54,50 |
Erste Group Bank AG AT0000652011 | 59,85 08:10:24 Uhr | +1,18% +0,7000 | 69,48 | 41,74 |
ESR Group Ltd. KYG319891092 | 1,370 08:11:17 Uhr | +3,01% +0,0400 | 1,490 | 0,9850 |
Etsy Inc. US29786A1060 | 37,34 08:10:42 Uhr | +1,27% +0,4700 | 61,11 | 36,19 |
Everest Group Ltd. BMG3223R1088 | 295,00 08:10:06 Uhr | -4,87% -15,10 | 373,70 | 289,30 |
Expeditors Intl of Wash. Inc. US3021301094 | 96,12 08:10:42 Uhr | +1,12% +1,060 | 119,35 | 90,18 |
F5 Inc. US3156161024 | 233,40 08:10:18 Uhr | +1,79% +4,100 | 300,30 | 151,50 |
Fabege AB SE0011166974 | 7,445 08:12:10 Uhr | +0,34% +0,0250 | 8,975 | 6,500 |
Fanuc Corp. JP3802400006 | 22,45 08:10:41 Uhr | +0,85% +0,1900 | 29,30 | 19,19 |
Fastighets AB Balder SE0017832488 | 6,218 08:12:14 Uhr | +0,65% +0,0400 | 7,946 | 5,044 |
Ferrari N.V. NL0011585146 | 407,60 08:10:40 Uhr | +2,18% +8,700 | 491,40 | 360,50 |
Fidelity Natl Inform.Svcs Inc. US31620M1062 | 68,05 08:10:23 Uhr | -0,99% -0,6800 | 84,17 | 59,01 |
Finecobank Banca Fineco S.p.A. IT0000072170 | 17,61 08:10:36 Uhr | +1,06% +0,1850 | 19,24 | 13,81 |
First Quantum Minerals Ltd. CA3359341052 | 11,84 08:10:22 Uhr | +2,53% +0,2920 | 14,88 | 8,985 |
FirstService Corp. CA33767E2024 | 154,00 08:11:41 Uhr | +2,67% +4,000 | 185,00 | 130,00 |
Fiserv Inc. US3377381088 | 160,94 08:10:23 Uhr | -0,63% -1,020 | 227,05 | 121,86 |
Fiverr International Ltd. IL0011582033 | 22,79 08:10:51 Uhr | +2,98% +0,6600 | 33,78 | 18,56 |
Fletcher Building Ltd. NZFBUE0001S0 | 1,600 08:11:30 Uhr | +1,91% +0,0300 | 2,060 | 1,440 |
Fortinet Inc. US34959E1091 | 91,61 08:10:48 Uhr | +1,18% +1,070 | 109,68 | 48,48 |
Fortive Corp. US34959J1088 | 58,48 08:10:48 Uhr | -3,31% -2,000 | 79,10 | 54,92 |
Fox Corp. US35137L1052 | 43,00 08:10:59 Uhr | -0,46% -0,2000 | 55,50 | 29,20 |
Franklin Resources Inc. US3546131018 | 16,43 08:10:30 Uhr | +0,40% +0,0650 | 22,71 | 14,72 |
Fresnillo PLC GB00B2QPKJ12 | 11,62 08:10:21 Uhr | -0,94% -0,1100 | 12,62 | 5,975 |
Fujitsu Ltd. JP3818000006 | 18,90 08:10:16 Uhr | -1,15% -0,2200 | 19,93 | 12,87 |
Futu Holdings Ltd. US36118L1061 | 84,50 08:11:11 Uhr | +4,32% +3,500 | 122,00 | 48,40 |
Gallagher & Co., Arthur J. US3635761097 | 285,90 08:11:28 Uhr | +2,84% +7,900 | 324,90 | 219,50 |
Garmin Ltd. CH0114405324 | 159,00 08:10:02 Uhr | +128,78% +89,50 | 69,50 | 69,50 |
Gartner Inc. US3666511072 | 367,60 08:11:29 Uhr | -0,05% -0,2000 | 540,00 | 325,20 |
