Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

6.345,94 EUR

+0,80% +50,16

Kursdaten

  • Börse Stuttgart
  • Letzter 6.345,94
  • Änderung +0,80 %
  • Stand 24.02.26 23:00 Uhr
  • Eröffnung 6.296,94
  • Vortag 6.295,78
  • Tageshoch 6.352,80
  • Tagestief 6.291,27
  • 52W Hoch 6.462,72 (15.01.26)
  • 52W Tief 4.787,16 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (535)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 37,40 24.02.2026 0% 0 51,50 33,00
A.P.Møller-Mærsk A/S DK0010244508 2.089,00 24.02.2026 +1,41% +29,00 2.162,00 1.207,50
a2 Milk Co. Ltd., The NZATME0002S8 5,592 24.02.2026 +1,30% +0,0720 5,688 3,959
AAK AB SE0011337708 23,36 24.02.2026 +2,01% +0,4600 27,54 21,28
AB Sagax SE0005127818 16,80 24.02.2026 +2,31% +0,3800 20,42 15,77
ABB Ltd. CH0012221716 77,38 24.02.2026 +1,60% +1,220 77,32 17,52
Ackermans & van Haaren N.V. BE0003764785 288,60 24.02.2026 +0,14% +0,4000 288,20 180,10
ACS, Act.de Constr.y Serv. SA ES0167050915 107,60 24.02.2026 +1,80% +1,900 107,10 46,66
Addtech AB SE0014781795 30,24 24.02.2026 +1,68% +0,5000 32,96 23,58
Admiral Group PLC GB00B02J6398 32,78 24.02.2026 -0,73% -0,2400 42,72 30,56
Adobe Inc. US00724F1012 217,10 24.02.2026 +4,22% +8,800 425,15 208,30
Advanced Micro Devices Inc. US0079031078 183,40 24.02.2026 +10,40% +17,28 226,70 68,80
Advantest Corp. JP3122400009 147,56 24.02.2026 +6,88% +9,500 163,18 30,56
Adyen N.V. NL0012969182 931,80 24.02.2026 -1,41% -13,30 1.768,40 899,00
Aena SME S.A. ES0105046017 27,33 24.02.2026 +0,15% +0,0400 28,74 19,94
AerCap Holdings N.V. NL0000687663 124,65 24.02.2026 -1,54% -1,950 130,25 76,72
AFLAC Inc. US0010551028 94,94 24.02.2026 -1,94% -1,880 104,95 83,96
AGEAS SA/NV BE0974264930 63,20 24.02.2026 -0,24% -0,1500 63,35 48,96
Agilent Technologies Inc. US00846U1016 105,76 24.02.2026 +2,28% +2,360 136,10 87,10
Agnico Eagle Mines Ltd. CA0084741085 200,30 24.02.2026 +0,18% +0,3500 199,95 80,38
Air Products & Chemicals Inc. US0091581068 237,50 24.02.2026 -1,17% -2,800 303,30 197,75
Ajinomoto Co. Inc. JP3119600009 25,60 24.02.2026 +0,59% +0,1500 25,53 15,93
Alamos Gold Inc. (new) CA0115321089 41,46 24.02.2026 +1,89% +0,7700 40,69 20,34
Alcon AG CH0432492467 70,56 24.02.2026 +0,80% +0,5600 86,93 53,10
Alexandria Real Est. Equ. Inc. US0152711091 46,20 24.02.2026 +2,64% +1,190 99,10 38,03
Alfa Laval AB SE0000695876 50,02 24.02.2026 +1,60% +0,7900 50,50 33,60
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,6354 24.02.2026 -2,10% -0,0136 0,8302 0,4321
Allegro.eu LU2237380790 6,407 24.02.2026 +0,45% +0,0290 8,973 6,174
Alnylam Pharmaceuticals Inc US02043Q1076 279,40 24.02.2026 -0,71% -2,000 418,90 190,65
AMADA Co. Ltd. JP3122800000 13,50 24.02.2026 -2,17% -0,3000 13,80 7,150
Amadeus IT Group S.A. ES0109067019 47,29 24.02.2026 -0,69% -0,3300 75,28 46,40
American Express Co. US0258161092 272,20 24.02.2026 +0,28% +0,7500 329,15 200,80
American International Grp Inc US0268747849 67,67 24.02.2026 -0,34% -0,2300 80,87 60,61
American Tower Corp. US03027X1000 161,26 24.02.2026 -0,12% -0,2000 208,05 142,98
Ameriprise Financial Inc. US03076C1062 388,00 24.02.2026 +0,10% +0,4000 515,40 365,70
ANA Holdings Inc. JP3429800000 18,10 24.02.2026 +0,56% +0,1000 18,50 14,90
Analog Devices Inc. US0326541051 303,15 24.02.2026 +0,95% +2,850 300,30 140,90
Antofagasta PLC GB0000456144 48,44 24.02.2026 +3,95% +1,840 47,03 15,19
Apollo Global Management(New.) US03769M1062 98,74 24.02.2026 +2,00% +1,940 143,35 92,78
Applied Materials Inc. US0382221051 320,35 24.02.2026 +1,68% +5,300 317,10 103,70
Arch Capital Group Ltd. BMG0450A1053 83,46 24.02.2026 +1,63% +1,340 89,22 72,09
Ares Management Corp. US03990B1017 100,08 24.02.2026 +2,92% +2,840 164,96 97,24
argenx SE US04016X1019 700,00 24.02.2026 -1,41% -10,00 810,00 454,00
Asahi Kasei Corp. JP3111200006 9,868 24.02.2026 +6,15% +0,5720 9,692 5,440
Ashtead Group PLC GB0000536739 60,00 24.02.2026 +3,45% +2,000 65,00 41,20
ASICS Corp. JP3118000003 25,97 24.02.2026 +1,29% +0,3300 26,11 16,24
ASM International N.V. NL0000334118 714,80 24.02.2026 +1,62% +11,40 769,40 345,80
ASML Holding N.V. NL0010273215 1.260,60 24.02.2026 +0,98% +12,20 1.317,00 520,00
Assa-Abloy AB SE0007100581 36,12 24.02.2026 +1,29% +0,4600 37,38 23,19
Associated British Foods PLC GB0006731235 22,40 24.02.2026 +0,90% +0,2000 27,00 20,80
Atlas Copco AB SE0017486889 18,33 24.02.2026 +0,11% +0,0200 18,40 11,83
Atlassian Corp. US0494681010 60,29 24.02.2026 +1,70% +1,010 275,50 59,28
Auckland Intl Airport Ltd. NZAIAE0002S6 4,420 24.02.2026 +0,91% +0,0400 0 0
Autodesk Inc. US0527691069 187,22 24.02.2026 +1,42% +2,620 279,10 184,60
Automatic Data Processing Inc. US0530151036 173,20 24.02.2026 -1,62% -2,860 303,70 174,34
AutoStore Holdings Ltd. BMG0670A1099 1,061 24.02.2026 -4,93% -0,0550 1,129 0,3920
Autotrader Group PLC GB00BVYVFW23 5,400 24.02.2026 +0,93% +0,0500 10,50 5,050
Avalonbay Communities Inc. US0534841012 148,88 24.02.2026 -1,72% -2,600 216,90 142,94
Avanza Bank Holding AB SE0012454072 29,87 24.02.2026 -0,37% -0,1100 34,58 23,65
Axfood AB SE0006993770 30,31 24.02.2026 -0,23% -0,0700 31,79 19,86
Axon Enterprise Inc. US05464C1018 358,60 24.02.2026 -1,48% -5,400 748,20 337,00
Azelis Group N.V. BE0974400328 8,500 24.02.2026 -0,58% -0,0500 19,92 7,895
Bakkafrost P/F FO0000000179 40,36 24.02.2026 -1,27% -0,5200 48,70 33,12
Banca Mediolanum S.p.A. IT0004776628 17,58 24.02.2026 -0,68% -0,1200 20,34 11,79
BANDAI NAMCO Holdings Inc. JP3778630008 21,92 24.02.2026 -1,48% -0,3300 0 0
Bank of Ireland Group PLC IE00BD1RP616 16,44 24.02.2026 -1,23% -0,2050 17,82 9,124
Bank of Nova Scotia, The CA0641491075 64,14 24.02.2026 -1,64% -1,070 65,56 40,07
Bank Polska Kasa Opieki S.A. PLPEKAO00016 53,86 24.02.2026 -1,89% -1,040 55,50 34,19
BAWAG Group AG AT0000BAWAG2 132,60 24.02.2026 -3,35% -4,600 141,60 79,90
BCE Inc. CA05534B7604 22,04 24.02.2026 +2,18% +0,4700 23,22 18,44
Beijer Ref AB SE0015949748 12,88 24.02.2026 +2,22% +0,2800 15,49 11,03
Berkeley Group Holdings PLC GB00BP0RGD03 49,80 24.02.2026 +0,81% +0,4000 51,00 40,00
Best Buy Co. Inc. US0865161014 53,63 24.02.2026 +1,59% +0,8400 86,13 49,99
Bk of New York MellonCorp.,The US0640581007 99,12 24.02.2026 +1,40% +1,370 107,74 61,28
Booking Holdings Inc. US09857L1089 3.313,00 24.02.2026 -3,10% -106,00 4.951,00 3.402,00
Broadcom Inc. US11135F1012 274,55 24.02.2026 -2,10% -5,900 349,35 120,80
Broadridge Financial Solutions US11133T1034 150,00 24.02.2026 +3,45% +5,000 232,00 139,00
Brother Industries Ltd. JP3830000000 17,00 24.02.2026 +2,41% +0,4000 18,50 12,60
Budimex S.A. PLBUDMX00013 183,00 24.02.2026 -0,27% -0,5000 183,50 115,45
Bunzl PLC GB00B0744B38 24,60 24.02.2026 +0,99% +0,2400 40,86 22,96
CA Immobilien Anlagen AG AT0000641352 26,04 24.02.2026 +0,08% +0,0200 26,12 20,56
Cadence Design Systems Inc. US1273871087 242,90 24.02.2026 -0,47% -1,150 327,80 193,30
Calbee Inc. JP3220580009 16,30 24.02.2026 0% 0 18,00 13,20
Capgemini SE FR0000125338 102,20 24.02.2026 -1,78% -1,850 162,05 101,30
CapitaLand Ascendas REIT SG1M77906915 1,787 24.02.2026 +0,53% +0,0094 1,908 1,579
CapitaLand Integrated Comm.Tr. SG1M51904654 1,653 24.02.2026 +2,93% +0,0470 1,628 1,303
CapitaLand Investment Ltd SGXE62145532 2,040 24.02.2026 +2,51% +0,0500 2,140 1,560
Carlsberg AS DK0010181759 132,55 24.02.2026 -0,93% -1,250 134,90 98,74
Carvana Co. US1468691027 280,35 24.02.2026 +2,86% +7,800 408,55 139,16
Castellum AB SE0000379190 10,89 24.02.2026 +2,21% +0,2350 11,34 8,768
CDW Corp. US12514G1085 105,65 24.02.2026 +2,62% +2,700 176,80 102,95
Celestica Inc. CA15101Q2071 249,00 24.02.2026 +2,89% +7,000 305,00 56,00
Cellnex Telecom S.A. ES0105066007 30,43 24.02.2026 -0,49% -0,1500 36,00 24,54
CGI Inc. CA12532H1047 60,38 24.02.2026 -3,14% -1,960 107,80 61,70
Charles Schwab Corp. US8085131055 78,57 24.02.2026 -0,28% -0,2200 89,57 60,79
Check Point Software Techs Ltd IL0010824113 131,00 24.02.2026 -0,61% -0,8000 215,90 131,80
Chiba Bank Ltd., The JP3511800009 12,30 24.02.2026 -6,11% -0,8000 13,10 6,150
Chow Tai Fook Jewellery Group KYG211461085 1,450 24.02.2026 -2,68% -0,0400 1,840 0,8900
Chubb Ltd. CH0044328745 282,00 24.02.2026 +0,71% +2,000 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 55,20 24.02.2026 +1,88% +1,020 54,18 34,62
Cincinnati Financial Corp. US1720621010 135,90 24.02.2026 -0,91% -1,250 146,50 110,55
Cintas Corp. US1729081059 167,95 24.02.2026 -0,62% -1,050 201,00 154,95
City Developments Ltd. SG1R89002252 6,500 24.02.2026 +1,56% +0,1000 6,500 2,840
CK Asset Holdings Ltd. KYG2177B1014 5,126 24.02.2026 +0,95% +0,0480 5,114 3,266
Cloudflare Inc. US18915M1071 139,42 24.02.2026 +2,17% +2,960 220,95 76,00
CME Group Inc. US12572Q1058 268,70 24.02.2026 +1,80% +4,750 263,95 218,20
Colruyt Group N.V. BE0974256852 34,82 24.02.2026 +2,23% +0,7600 43,12 30,06
Comcast Corp. US20030N1019 26,77 24.02.2026 -0,24% -0,0650 34,88 22,76
Commerzbank AG DE000CBK1001 34,19 24.02.2026 -1,04% -0,3600 37,81 18,64
Compass Group PLC GB00BD6K4575 24,76 24.02.2026 -0,36% -0,0900 34,45 23,17
Constellation Software Inc. CA21037X1006 1.480,00 24.02.2026 -0,54% -8,000 3.360,00 1.376,00
ConvaTec Group PLC GB00BD3VFW73 2,860 24.02.2026 +10,00% +0,2600 3,560 2,520
Copart Inc. US2172041061 29,92 24.02.2026 -0,70% -0,2100 57,09 29,56
Corning Inc. US2193501051 128,82 24.02.2026 +4,73% +5,820 125,70 32,30
CPI Europe AG AT0000A21KS2 16,08 24.02.2026 0% 0 19,57 14,90
CRH PLC IE0001827041 103,15 24.02.2026 +1,03% +1,050 112,00 69,98
Crown Castle Inc. US22822V1017 74,80 24.02.2026 +0,61% +0,4500 98,60 65,73
CSPC Pharmaceutical Group Ltd. HK1093012172 1,075 24.02.2026 -6,68% -0,0770 1,237 0,5370
CVC Capital Partners PLC JE00BRX98089 11,85 24.02.2026 -6,99% -0,8900 22,89 12,43
Cyberagent Inc. JP3311400000 7,050 24.02.2026 -1,40% -0,1000 10,50 6,200
D'Ieteren Group S.A. BE0974259880 181,50 24.02.2026 -1,25% -2,300 199,00 144,40
D.R. Horton Inc. US23331A1097 139,14 24.02.2026 +1,43% +1,960 156,40 99,00
Dai Nippon Printing Co. Ltd. JP3493800001 17,10 24.02.2026 +3,01% +0,5000 17,50 10,10
Dai-Ichi Life Holdings Inc. JP3476480003 8,250 24.02.2026 -1,79% -0,1500 8,500 5,050
Daiichi Sankyo Co. Ltd. JP3475350009 16,32 24.02.2026 +1,62% +0,2600 24,05 15,41
Daito Trust Constr. Co. Ltd. JP3486800000 18,90 24.02.2026 +2,72% +0,5000 19,90 13,10
Daiwa House Industry Co. Ltd. JP3505000004 30,00 24.02.2026 0% 0 31,80 25,00
Daiwa Securities Group Inc. JP3502200003 8,700 24.02.2026 +0,58% +0,0500 9,250 4,820
Dassault Systemes SE FR0014003TT8 17,31 24.02.2026 -2,09% -0,3700 41,04 15,95
Datadog Inc. US23804L1035 88,08 24.02.2026 +0,48% +0,4200 172,30 74,32
DBS Group Holdings Ltd. SG1L01001701 38,98 24.02.2026 +1,17% +0,4500 40,00 24,62
Deere & Co. US2441991054 545,50 24.02.2026 -0,67% -3,700 567,30 359,60
Dentsu Group Inc. JP3551520004 15,00 24.02.2026 -3,85% -0,6000 21,20 14,80
Deutsche Börse AG DE0005810055 221,30 24.02.2026 +1,05% +2,300 294,20 201,00
DexCom Inc. US2521311074 62,08 24.02.2026 +1,77% +1,080 86,23 47,70
Digital Realty Trust Inc. US2538681030 149,86 24.02.2026 +0,89% +1,320 157,44 117,96
Disco Corp. JP3548600000 410,00 24.02.2026 +1,49% +6,000 0 0
DNB Bank ASA NO0010161896 26,80 24.02.2026 -0,41% -0,1100 26,91 19,92
Dollarama Inc. CA25675T1075 120,80 24.02.2026 +2,81% +3,300 127,55 93,28
Dominos Pizza Inc. US25754A2015 350,15 24.02.2026 +3,08% +10,45 470,40 314,95
Dover Corp. US2600031080 195,65 24.02.2026 +0,03% +0,0500 199,20 132,95
DSV A/S DK0060079531 214,80 24.02.2026 -2,10% -4,600 254,60 143,35
Eaton Corporation PLC IE00B8KQN827 318,05 24.02.2026 +3,63% +11,15 344,80 197,82
Ebara Corp. JP3166000004 31,02 24.02.2026 +0,78% +0,2400 31,30 10,85
eBay Inc. US2786421030 72,62 24.02.2026 +2,95% +2,080 86,04 51,85
EBOS Group Ltd. NZEBOE0001S6 11,80 24.02.2026 -0,84% -0,1000 20,80 11,70
Edwards Lifesciences Corp. US28176E1082 69,04 24.02.2026 +1,02% +0,7000 74,79 59,10
Eisai Co. Ltd. JP3160400002 26,69 24.02.2026 -3,26% -0,9000 30,10 21,22
Elia Group BE0003822393 131,80 24.02.2026 -1,86% -2,500 135,00 58,26
Elisa Oyj FI0009007884 42,78 24.02.2026 +1,23% +0,5200 48,50 36,26
Epiroc AB SE0015658109 24,98 24.02.2026 +1,13% +0,2800 25,38 15,31
EQT AB SE0012853455 25,31 24.02.2026 -0,08% -0,0200 35,79 20,49
Equinix Inc. US29444U7000 798,40 24.02.2026 -0,03% -0,2000 878,80 618,80
Equity Residential US29476L1070 53,00 24.02.2026 -0,93% -0,5000 71,50 50,00
Erste Group Bank AG AT0000652011 103,00 24.02.2026 -2,83% -3,000 111,10 50,00
Everest Group Ltd. BMG3223R1088 285,30 24.02.2026 -0,97% -2,800 339,70 260,40
EVN AG AT0000741053 29,40 24.02.2026 +1,38% +0,4000 29,70 19,84
Expeditors Intl of Wash. Inc. US3021301094 127,00 24.02.2026 +0,16% +0,2000 141,00 90,18
Fair Isaac Corp. US3032501047 1.022,50 24.02.2026 -5,63% -61,00 1.961,50 1.083,50
Fairfax Finl Holdings Ltd. CA3039011026 1.442,00 24.02.2026 +0,84% +12,00 1.630,00 1.180,00
Fanuc Corp. JP3802400006 35,77 24.02.2026 +0,68% +0,2400 37,87 19,19
Fastighets AB Balder SE0017832488 6,124 24.02.2026 +0,79% +0,0480 6,988 5,044
Ferrovial SE NL0015001FS8 61,42 24.02.2026 +0,23% +0,1400 62,32 36,97
Fidelity Natl Inform.Svcs Inc. US31620M1062 40,54 24.02.2026 +0,12% +0,0500 72,10 39,11
Finecobank Banca Fineco S.p.A. IT0000072170 19,65 24.02.2026 +0,10% +0,0200 22,93 14,30
FirstService Corp. CA33767E2024 127,00 24.02.2026 -2,31% -3,000 176,00 125,00
Fiserv Inc. US3377381088 50,00 24.02.2026 +0,44% +0,2200 227,05 49,15
Fortinet Inc. US34959E1091 63,75 24.02.2026 -0,16% -0,1000 105,96 60,69
Fortive Corp. US34959J1088 49,14 24.02.2026 +1,78% +0,8600 60,00 39,79
Futu Holdings Ltd. US36118L1061 122,00 24.02.2026 -2,40% -3,000 172,00 66,00
Gallagher & Co., Arthur J. US3635761097 180,90 24.02.2026 -0,08% -0,1500 324,90 166,50
Garmin Ltd. CH0114405324 210,00 24.02.2026 +1,94% +4,000 220,00 69,50
Gartner Inc. US3666511072 125,85 24.02.2026 +1,08% +1,350 481,40 124,50
GE Healthcare Technologies Inc US36266G1076 71,48 24.02.2026 +1,00% +0,7100 87,51 52,10
GE Vernova Inc. US36828A1016 740,00 24.02.2026 +6,78% +47,00 711,00 212,00
Geberit AG CH0030170408 715,40 24.02.2026 +1,50% +10,60 0 0
GENMAB AS DK0010272202 245,60 24.02.2026 +0,16% +0,4000 303,60 157,00
Genuine Parts Co. US3724601055 101,70 24.02.2026 +2,19% +2,180 126,05 93,42
Gildan Activewear Inc. CA3759161035 60,00 24.02.2026 +1,69% +1,0000 61,00 33,20
Gjensidige Forsikring ASA NO0010582521 23,74 24.02.2026 +0,59% +0,1400 25,68 18,49
Global Payments Inc. US37940X1028 67,46 24.02.2026 -0,50% -0,3400 101,65 56,50
GMO Payment Gateway Inc. JP3385890003 40,80 24.02.2026 +1,49% +0,6000 57,50 39,40
Grab Holdings Limited KYG4124C1096 3,454 24.02.2026 -1,79% -0,0630 5,544 2,691
Grainger Inc., W.W. US3848021040 949,60 24.02.2026 -0,19% -1,800 1.016,50 749,80
Great-West Lifeco Inc. CA39138C1068 40,00 24.02.2026 +2,56% +1,0000 41,80 30,80
Grpe Bruxelles Lambert SA(GBL) BE0003797140 83,75 24.02.2026 +0,06% +0,0500 84,05 62,80
Halma PLC GB0004052071 46,44 24.02.2026 +2,70% +1,220 45,48 27,38
Hang Lung Properties Ltd. HK0101000591 1,030 24.02.2026 -2,83% -0,0300 1,060 0,6600
Hannover Rück SE DE0008402215 253,60 24.02.2026 +1,52% +3,800 292,80 233,60
Hapag-Lloyd AG DE000HLAG475 126,10 24.02.2026 +3,45% +4,200 169,60 108,80
Hartford Insurance Group Inc. US4165151048 118,00 24.02.2026 0% 0 121,00 97,00
Haseko Corp. JP3768600003 17,30 24.02.2026 -0,57% -0,1000 18,70 10,90
Hexagon AB SE0015961909 9,252 24.02.2026 +1,27% +0,1160 11,26 7,558
Hilton Worldwide Holdings Inc. US43300A2033 263,60 24.02.2026 +0,19% +0,5000 279,10 176,25
Hitachi Constr. Mach. Co. Ltd. JP3787000003 35,60 24.02.2026 -0,56% -0,2000 36,00 19,90
Holmen AB SE0011090018 33,58 24.02.2026 +0,72% +0,2400 40,24 30,62
Hologic Inc. US4364401012 63,00 24.02.2026 0% 0 64,50 46,00
Hongkong Exch. + Clear. Ltd. HK0388045442 44,52 24.02.2026 -0,41% -0,1850 50,20 33,87
Hongkong Land Holdings Ltd. BMG4587L1090 7,300 24.02.2026 +1,39% +0,1000 7,350 3,420
Howmet Aerospace Inc. US4432011082 220,10 24.02.2026 +1,34% +2,900 218,60 91,50
Hoya Corp. JP3837800006 157,30 24.02.2026 +5,29% +7,900 156,35 86,68
HubSpot Inc. US4435731009 197,10 24.02.2026 +5,43% +10,15 696,80 175,70
Hunt (J.B.) Transport Svcs Inc US4456581077 188,90 24.02.2026 +0,48% +0,9000 194,60 108,80
Huntington Bancshares Inc. US4461501045 14,50 24.02.2026 +0,04% +0,0060 16,32 10,83
Husqvarna AB SE0001662230 4,080 24.02.2026 +1,57% +0,0630 5,334 3,748
Hydro One Ltd. CA4488112083 35,40 24.02.2026 +1,72% +0,6000 35,20 29,40
IA Financial Corporation Inc. CA45075E1043 94,50 24.02.2026 -1,05% -1,0000 111,00 74,00
ICG PLC GB00BYT1DJ19 19,30 24.02.2026 +2,12% +0,4000 28,20 17,80
Icon PLC IE0005711209 89,02 24.02.2026 +0,41% +0,3600 188,50 66,48
IDEXX Laboratories Inc. US45168D1046 547,00 24.02.2026 +4,03% +21,20 662,00 321,80
IGM Financial Inc. CA4495861060 41,40 24.02.2026 +0,98% +0,4000 41,60 24,80
Illinois Tool Works Inc. US4523081093 249,10 24.02.2026 0% 0 253,60 195,00
Industrivärden AB SE0000190126 46,58 24.02.2026 +1,70% +0,7800 46,54 27,20
Infineon Technologies AG DE0006231004 46,66 24.02.2026 +1,90% +0,8700 46,26 23,50
Informa PLC GB00BMJ6DW54 9,350 24.02.2026 +0,54% +0,0500 11,20 7,350
Infrastrutt. Wireless Italiane IT0005090300 8,850 24.02.2026 +1,14% +0,1000 10,70 7,210
Ingersoll-Rand Inc. US45687V1061 80,42 24.02.2026 +0,50% +0,4000 84,10 58,92
InPost S.A. LU2290522684 15,10 24.02.2026 -0,20% -0,0300 17,27 9,380
Intact Financial Corp. CA45823T1066 159,00 24.02.2026 0% 0 199,00 147,00
Intel Corp. US4581401001 38,97 24.02.2026 +5,77% +2,125 47,12 16,20
Intercontinental Exchange Inc. US45866F1049 131,86 24.02.2026 +1,23% +1,600 166,20 124,18
InterContinental Hotels Group GB00BHJYC057 118,00 24.02.2026 -0,84% -1,0000 125,00 84,50
International Paper Co. US4601461035 37,59 24.02.2026 0% 0 54,02 30,74
Intertek Group PLC GB0031638363 51,90 24.02.2026 +1,07% +0,5500 66,70 47,50
Intuit Inc. US4612021034 305,70 24.02.2026 +2,77% +8,250 712,60 297,45
Investor AB SE0015811963 34,82 24.02.2026 +1,24% +0,4250 34,76 22,74
IQVIA Holdings Inc. US46266C1053 139,40 24.02.2026 +1,23% +1,700 210,90 119,95
Iron Mountain Inc. US46284V1017 95,00 24.02.2026 +1,93% +1,800 93,22 66,00
Japan Airlines Co. Ltd. JP3705200008 17,00 24.02.2026 +1,80% +0,3000 18,50 13,40
Japan Exchange Group Inc. JP3183200009 10,50 24.02.2026 +3,96% +0,4000 10,20 8,200
Japan Real Estate Inv. Corp. JP3027680002 685,00 24.02.2026 0% 0 750,00 565,00
Kajima Corp. JP3210200006 37,60 24.02.2026 -2,08% -0,8000 43,60 16,50
Kansai Paint Co. Ltd. JP3229400001 15,00 24.02.2026 +1,35% +0,2000 15,10 10,90
Kawasaki Kisen Kaisha Ltd. JP3223800008 13,25 24.02.2026 +2,06% +0,2680 13,99 9,822
KBC Groep N.V. BE0003565737 116,85 24.02.2026 +0,99% +1,150 122,95 70,62
KDDI Corp. JP3496400007 14,36 24.02.2026 +0,24% +0,0350 16,41 13,08
Keisei Electric Railway Co.Ltd JP3278600006 7,150 24.02.2026 +0,70% +0,0500 10,20 6,250
Kesko Oyj FI0009000202 21,12 24.02.2026 +0,86% +0,1800 21,56 17,59
Keurig Dr Pepper Inc. US49271V1008 26,16 24.02.2026 +3,34% +0,8450 33,91 21,45
Kewpie Corp. JP3244800003 24,60 24.02.2026 +1,65% +0,4000 25,20 16,90
Keycorp US4932671088 17,85 24.02.2026 +0,72% +0,1280 19,56 11,57
Keyence Corp. JP3236200006 345,60 24.02.2026 +2,19% +7,400 394,70 285,60
Keysight Technologies Inc. US49338L1035 253,10 24.02.2026 +22,51% +46,50 207,75 108,08
KGHM Polska Miedz S.A. PLKGHM000017 75,52 24.02.2026 +0,37% +0,2800 91,74 23,47
KLA Corp. US4824801009 1.279,00 24.02.2026 +0,80% +10,20 1.407,00 475,05
Knorr-Bremse AG DE000KBX1006 113,90 24.02.2026 +2,43% +2,700 114,70 68,45
Kokusai Electric Corp. JP3293330001 35,00 24.02.2026 -1,69% -0,6000 40,00 10,50
Komatsu Ltd. JP3304200003 40,44 24.02.2026 -2,25% -0,9300 42,85 22,22
Kon. KPN N.V. NL0000009082 4,705 24.02.2026 +1,07% +0,0500 4,681 3,556
KONE Oyj FI0009013403 63,32 24.02.2026 +2,03% +1,260 63,62 44,95
Kuraray Co. Ltd. JP3269600007 9,850 24.02.2026 0% 0 12,00 6,300
Kühne + Nagel Internat. AG CH0025238863 189,30 24.02.2026 -0,84% -1,600 0 0
Kyocera Corp. JP3249600002 14,78 24.02.2026 +2,96% +0,4250 14,86 9,174
Kyowa Kirin Co. Ltd. JP3256000005 15,30 24.02.2026 +3,38% +0,5000 15,30 12,10
Kyushu Railway Company JP3247010006 21,20 24.02.2026 0% 0 23,80 16,90
Lam Research Corp. US5128073062 207,15 24.02.2026 +2,20% +4,450 211,40 47,96
Land Securities Group PLC GB00BYW0PQ60 7,450 24.02.2026 -1,97% -0,1500 7,800 5,750
Legal & General Group PLC GB0005603997 3,050 24.02.2026 -2,87% -0,0900 3,240 2,432
Legrand S.A. FR0010307819 151,60 24.02.2026 -0,85% -1,300 152,90 85,78
Leroy Seafood Group ASA NO0003096208 4,254 24.02.2026 -3,14% -0,1380 4,544 3,598
Lifco AB SE0015949201 29,82 24.02.2026 +1,71% +0,5000 37,18 28,20
Linde plc IE000S9YS762 425,80 24.02.2026 +0,95% +4,000 448,60 333,00
Link Real Estate Investment Tr HK0823032773 4,084 24.02.2026 +0,58% +0,0235 4,881 3,701
LIXIL Corp. JP3626800001 9,850 24.02.2026 -0,51% -0,0500 11,30 8,750
London Stock Exchange GroupPLC GB00B0SWJX34 89,00 24.02.2026 0% 0 144,00 81,50
Lotus Bakeries S.A. BE0003604155 10.220,00 24.02.2026 -0,39% -40,00 10.680,00 7.230,00
Lowe's Companies Inc. US5486611073 236,00 24.02.2026 +1,61% +3,750 244,50 181,92
LPP S.A. PLLPP0000011 4.788,00 24.02.2026 +1,18% +56,00 5.126,00 3.129,00
Lululemon Athletica Inc. US5500211090 151,98 24.02.2026 0% 0 354,85 135,74
M&G PLC GB00BKFB1C65 3,596 24.02.2026 -0,61% -0,0220 3,724 2,024
Markel Group Inc. US5705351048 1.741,00 24.02.2026 -0,63% -11,00 1.862,00 1.499,00
Marsh & McLennan Cos. Inc. US5717481023 149,25 24.02.2026 -0,96% -1,450 227,90 143,80
Martin Marietta Materials Inc. US5732841060 588,20 24.02.2026 +1,48% +8,600 601,80 399,90
Marvell Technology Inc. US5738741041 66,58 24.02.2026 +2,67% +1,730 93,01 39,87
Masco Corp. US5745991068 62,48 24.02.2026 -0,32% -0,2000 72,52 50,52
mBank S.A. PLBRE0000012 245,60 24.02.2026 -1,88% -4,700 258,60 160,40
McCormick & Co. Inc. US5797802064 59,00 24.02.2026 +1,17% +0,6800 80,42 50,70
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 39,20 24.02.2026 +2,08% +0,8000 38,60 30,40
Mebuki Financial Group Inc. JP3117700009 7,000 24.02.2026 -1,41% -0,1000 7,250 3,220
Mediobanca - Bca Cred.Fin. SpA IT0000062957 18,70 24.02.2026 -1,71% -0,3250 22,17 13,88
Medipal Holdings Corp. JP3268950007 16,00 24.02.2026 0% 0 16,10 13,20
Mercadolibre Inc. US58733R1023 1.626,00 24.02.2026 +1,64% +26,20 2.324,50 1.504,80
Mercury NZ Ltd. NZMRPE0001S2 2,940 24.02.2026 +1,38% +0,0400 3,400 2,680
Metso Oyj FI0009014575 17,03 24.02.2026 +1,49% +0,2500 17,30 7,660
Mettler-Toledo Intl Inc. US5926881054 1.177,00 24.02.2026 +0,13% +1,500 1.300,00 835,20
