Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

6.394,46 EUR

+0,24% +15,03

Kursdaten

  • Börse Stuttgart
  • Letzter 6.394,46
  • Änderung +0,24 %
  • Stand 14.07.25 23:00 Uhr
  • Eröffnung 6.390,52
  • Vortag 6.379,43
  • Tageshoch 6.409,23
  • Tagestief 6.360,49
  • 52W Hoch 6.875,73 (10.02.25)
  • 52W Tief 5.251,94 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (643)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 48,60 14.07.2025 +0,83% +0,4000 51,50 32,40
A.P.Møller-Mærsk A/S DK0010244508 1.664,50 14.07.2025 -0,60% -10,00 1.804,50 1.207,50
a2 Milk Co. Ltd., The NZATME0002S8 3,974 14.07.2025 -0,85% -0,0340 5,082 2,852
AAK AB SE0011337708 21,56 14.07.2025 -1,01% -0,2200 30,00 21,78
AB Sagax SE0005127818 18,33 14.07.2025 -1,56% -0,2900 25,94 15,77
ABB Ltd. CH0012221716 50,80 14.07.2025 -0,08% -0,0400 51,88 17,52
Aberdeen Group PLC GB00BF8Q6K64 2,220 14.07.2025 +1,83% +0,0400 2,320 1,430
Ackermans & van Haaren N.V. BE0003764785 210,60 14.07.2025 -0,57% -1,200 232,60 166,10
ACS, Act.de Constr.y Serv. SA ES0167050915 56,60 14.07.2025 +0,71% +0,4000 61,20 37,52
Addtech AB SE0014781795 28,00 14.07.2025 -4,57% -1,340 32,96 23,58
Admiral Group PLC GB00B02J6398 37,78 14.07.2025 -0,21% -0,0800 40,54 28,52
Adobe Inc. US00724F1012 313,20 14.07.2025 +0,48% +1,500 527,50 294,00
Advance Auto Parts Inc. US00751Y1064 52,57 14.07.2025 -0,23% -0,1200 58,79 26,83
Advanced Micro Devices Inc. US0079031078 125,92 14.07.2025 +0,29% +0,3600 168,64 68,80
Advantest Corp. JP3122400009 65,72 14.07.2025 +1,47% +0,9500 65,74 30,56
Adyen N.V. NL0012969182 1.513,00 14.07.2025 +0,57% +8,600 1.854,00 985,80
AerCap Holdings N.V. NL0000687663 97,86 14.07.2025 +0,74% +0,7200 102,15 75,36
Aéroports de Paris S.A. FR0010340141 104,90 14.07.2025 -0,29% -0,3000 121,90 89,90
AFLAC Inc. US0010551028 87,42 14.07.2025 +0,78% +0,6800 109,10 84,96
AGC Inc. JP3112000009 25,00 14.07.2025 0% 0 32,40 23,60
AGEAS SA/NV BE0974264930 54,75 14.07.2025 -1,88% -1,050 58,00 40,32
Agilent Technologies Inc. US00846U1016 103,20 14.07.2025 -1,73% -1,820 146,96 87,10
Agnico Eagle Mines Ltd. CA0084741085 101,30 14.07.2025 +0,40% +0,4000 109,60 65,96
Ahold Delhaize N.V., Konkinkl. NL0011794037 35,25 14.07.2025 +0,83% +0,2900 38,14 28,37
Air Products & Chemicals Inc. US0091581068 248,50 14.07.2025 +0,20% +0,5000 327,70 218,90
Ajinomoto Co. Inc. JP3119600009 22,28 14.07.2025 +0,27% +0,0600 23,10 15,50
Akamai Technologies Inc. US00971T1016 66,32 14.07.2025 -0,39% -0,2600 99,83 60,30
Alcon AG CH0432492467 74,68 14.07.2025 +0,35% +0,2600 86,93 53,10
Alexandria Real Est. Equ. Inc. US0152711091 67,38 14.07.2025 -0,35% -0,2400 118,60 59,48
Alfa Laval AB SE0000695876 36,91 14.07.2025 -1,02% -0,3800 43,58 33,60
Algonquin Power&Utilities Corp CA0158571053 5,016 14.07.2025 +1,99% +0,0980 5,754 4,090
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,4700 14.07.2025 +0,58% +0,0027 0,7670 0,3140
Align Technology Inc. US0162551016 171,45 14.07.2025 -0,46% -0,8000 238,20 127,35
Allegro.eu LU2237380790 7,874 14.07.2025 +2,23% +0,1720 8,860 5,764
Allstate Corp., The US0200021014 166,50 14.07.2025 +0,97% +1,600 197,95 150,10
Ally Financial Inc. US02005N1000 34,81 14.07.2025 +0,85% +0,2950 41,64 25,93
Alnylam Pharmaceuticals Inc US02043Q1076 271,40 14.07.2025 +0,52% +1,400 282,70 190,65
AMADA Co. Ltd. JP3122800000 9,200 14.07.2025 +1,66% +0,1500 10,80 7,150
Amadeus IT Group S.A. ES0109067019 71,04 14.07.2025 -0,64% -0,4600 75,28 54,68
American Express Co. US0258161092 274,45 14.07.2025 +0,15% +0,4000 313,50 200,80
American International Grp Inc US0268747849 69,43 14.07.2025 -0,44% -0,3100 80,87 63,24
American Tower Corp. US03027X1000 189,20 14.07.2025 +1,21% +2,260 218,85 168,28
American Water Works Co. Inc. US0304201033 122,45 14.07.2025 +0,91% +1,100 139,35 114,40
Ameriprise Financial Inc. US03076C1062 458,40 14.07.2025 +0,09% +0,4000 552,80 353,70
Amgen Inc. US0311621009 253,05 14.07.2025 +0,54% +1,350 318,05 230,40
Amphenol Corp. US0320951017 86,13 14.07.2025 +2,15% +1,810 84,84 48,50
Amplifon S.p.A. IT0004056880 19,52 14.07.2025 +1,14% +0,2200 30,98 15,70
ANA Holdings Inc. JP3429800000 17,00 14.07.2025 0% 0 19,20 15,40
Analog Devices Inc. US0326541051 208,30 14.07.2025 -0,31% -0,6500 234,70 140,90
Andritz AG AT0000730007 62,50 14.07.2025 -0,56% -0,3500 65,35 47,16
Annaly Capital Management Inc. US0357108390 16,78 14.07.2025 -0,29% -0,0480 21,06 14,82
Ansys Inc. US03662Q1058 329,10 14.07.2025 +2,08% +6,700 343,70 238,50
Antofagasta PLC GB0000456144 21,55 14.07.2025 -1,42% -0,3100 26,32 15,19
Applied Materials Inc. US0382221051 169,76 14.07.2025 +0,30% +0,5000 226,60 103,70
Arch Capital Group Ltd. BMG0450A1053 74,28 14.07.2025 -1,05% -0,7900 103,90 74,20
Asahi Intecc Co. Ltd. JP3110650003 13,00 14.07.2025 -0,76% -0,1000 17,40 11,80
Asahi Kasei Corp. JP3111200006 5,812 14.07.2025 -0,07% -0,0040 6,880 5,440
Ashtead Group PLC GB0000536739 55,00 14.07.2025 0% 0 77,00 41,20
ASM International N.V. NL0000334118 517,80 14.07.2025 -1,71% -9,000 733,20 345,80
ASML Holding N.V. NL0010273215 692,70 14.07.2025 +1,72% +11,70 1.013,00 520,00
Assa-Abloy AB SE0007100581 26,74 14.07.2025 -1,26% -0,3400 30,95 23,19
Atlas Copco AB SE0017486889 14,09 14.07.2025 -1,64% -0,2350 17,56 11,83
Atmos Energy Corp. US0495601058 132,75 14.07.2025 +1,41% +1,850 146,40 109,95
Auckland Intl Airport Ltd. NZAIAE0002S6 3,700 14.07.2025 -1,07% -0,0400 0 0
Auto Trader Group PLC GB00BVYVFW23 9,200 14.07.2025 0% 0 10,50 7,650
Autodesk Inc. US0527691069 253,45 14.07.2025 +4,77% +11,55 309,45 199,84
Automatic Data Processing Inc. US0530151036 259,75 14.07.2025 +0,23% +0,6000 303,70 217,45
AutoZone Inc. US0533321024 3.204,00 14.07.2025 +1,07% +34,00 3.556,00 2.663,00
Avalonbay Communities Inc. US0534841012 173,12 14.07.2025 +0,82% +1,400 225,90 165,72
Avantor Inc. US05352A1007 11,20 14.07.2025 -2,61% -0,3000 25,40 10,40
Avanza Bank Holding AB SE0012454072 32,03 14.07.2025 +1,59% +0,5000 33,28 18,22
Axfood AB SE0006993770 25,31 14.07.2025 +1,69% +0,4200 25,90 19,21
B2Gold Corp. CA11777Q2099 3,033 14.07.2025 +2,02% +0,0600 3,281 2,137
Baker Hughes Co. US05722G1004 34,23 14.07.2025 -0,90% -0,3100 47,16 29,49
Bakkafrost P/F FO0000000179 38,84 14.07.2025 +1,68% +0,6400 58,75 37,72
Ball Corp. US0584981064 49,61 14.07.2025 -0,06% -0,0300 62,20 39,79
Banca Mediolanum S.p.A. IT0004776628 14,58 14.07.2025 +0,41% +0,0600 15,26 9,395
Bank of Montreal CA0636711016 96,28 14.07.2025 -0,89% -0,8600 98,80 72,46
Bank of Nova Scotia, The CA0641491075 46,49 14.07.2025 -0,53% -0,2500 53,98 40,07
Bank Polska Kasa Opieki S.A. PLPEKAO00016 43,15 14.07.2025 +1,22% +0,5200 44,97 30,48
Barratt Redrow PLC GB0000811801 4,790 14.07.2025 +0,10% +0,0050 6,554 4,557
BAWAG Group AG AT0000BAWAG2 110,90 14.07.2025 +2,02% +2,200 110,90 61,05
BCE Inc. CA05534B7604 20,17 14.07.2025 -1,18% -0,2400 32,44 18,44
Beijer Ref AB SE0015949748 13,48 14.07.2025 -1,64% -0,2250 16,23 11,03
Best Buy Co. Inc. US0865161014 59,68 14.07.2025 -3,02% -1,860 92,74 49,99
Biogen Inc. US09062X1037 114,10 14.07.2025 +0,26% +0,3000 214,80 99,08
Biomarin Pharmaceutical Inc. US09061G1013 50,08 14.07.2025 +0,99% +0,4900 84,70 45,78
bioMerieux FR0013280286 117,80 14.07.2025 -2,64% -3,200 122,90 92,55
Bouygues S.A. FR0000120503 38,89 14.07.2025 +1,33% +0,5100 39,54 27,62
Bridgestone Corp. JP3830800003 34,72 14.07.2025 -0,14% -0,0500 38,41 31,88
British Land Co. PLC, The GB0001367019 4,048 14.07.2025 +0,65% +0,0260 5,510 3,836
Broadridge Financial Solutions US11133T1034 200,00 14.07.2025 +0,50% +1,0000 232,00 183,00
Brother Industries Ltd. JP3830000000 14,30 14.07.2025 +0,70% +0,1000 18,70 13,40
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 0,8900 14.07.2025 +2,89% +0,0250 1,230 0,8100
Bunzl PLC GB00B0744B38 26,54 14.07.2025 -0,45% -0,1200 43,88 25,92
BXP Inc. US1011211018 60,82 14.07.2025 +2,43% +1,440 82,44 50,10
C.H. Robinson Worldwide Inc. US12541W2098 83,00 14.07.2025 -1,78% -1,500 108,00 76,00
CA Immobilien Anlagen AG AT0000641352 23,28 14.07.2025 +0,34% +0,0800 33,08 20,56
Cadence Design Systems Inc. US1273871087 270,55 14.07.2025 -2,05% -5,650 309,05 193,30
Calbee Inc. JP3220580009 15,00 14.07.2025 0% 0 21,80 14,90
Campbells Co. US1344291091 26,27 14.07.2025 +1,19% +0,3100 47,63 25,83
Canadian National Railway Co. CA1363751027 89,36 14.07.2025 -0,76% -0,6800 113,30 82,02
CapitaLand Ascendas REIT SG1M77906915 1,775 14.07.2025 +0,57% +0,0100 2,036 1,579
CapitaLand Integrated Comm.Tr. SG1M51904654 1,456 14.07.2025 +1,39% +0,0200 1,481 1,303
CapitaLand Investment Ltd SGXE62145532 1,780 14.07.2025 +1,14% +0,0200 0 0
Carl Zeiss Meditec AG DE0005313704 51,45 14.07.2025 -0,96% -0,5000 71,60 44,40
Carlsberg AS DK0010181759 121,35 14.07.2025 +0,33% +0,4000 128,25 89,38
Carmax Inc. US1431301027 55,54 14.07.2025 +0,29% +0,1600 85,02 53,56
Carrefour S.A. FR0000120172 12,19 14.07.2025 -0,81% -0,1000 15,93 11,72
Carrier Global Corp. US14448C1045 65,40 14.07.2025 +0,03% +0,0200 76,56 44,82
Casio Computer Co. Ltd. JP3209000003 6,730 14.07.2025 -0,44% -0,0300 8,120 6,200
Castellum AB SE0000379190 10,42 14.07.2025 -0,24% -0,0250 13,26 8,768
Cboe Global Markets Inc. US12503M1080 203,50 14.07.2025 +1,09% +2,200 213,10 155,70
CBRE Group Inc. US12504L1098 118,00 14.07.2025 -0,84% -1,0000 140,00 86,50
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 28,02 14.07.2025 +2,37% +0,6500 37,16 24,26
CDW Corp. US12514G1085 150,20 14.07.2025 -1,02% -1,550 218,80 123,95
Cellnex Telecom S.A. ES0105066007 32,29 14.07.2025 +0,59% +0,1900 37,13 28,49
CGI Inc. CA12532H1047 85,62 14.07.2025 -1,68% -1,460 116,45 80,90
Charles Schwab Corp. US8085131055 77,82 14.07.2025 -1,54% -1,220 80,22 55,42
Check Point Software Techs Ltd IL0010824113 188,85 14.07.2025 +2,44% +4,500 215,90 154,55
Cheniere Energy Inc. US16411R2085 205,10 14.07.2025 +3,07% +6,100 250,10 155,85
Chiba Bank Ltd., The JP3511800009 7,750 14.07.2025 +0,65% +0,0500 9,200 5,950
Chorus Ltd. NZCNUE0001S2 4,240 14.07.2025 -0,93% -0,0400 0 0
Chow Tai Fook Jewellery Group KYG211461085 1,520 14.07.2025 +3,40% +0,0500 1,510 0,6600
Cie Génle Éts Michelin SCpA FR001400AJ45 31,77 14.07.2025 -1,97% -0,6400 36,98 29,13
Cintas Corp. US1729081059 185,20 14.07.2025 +0,49% +0,9000 217,60 154,85
Cisco Systems Inc. US17275R1023 58,02 14.07.2025 +0,02% +0,0100 63,74 40,92
Citizens Financial Group Inc. US1746101054 40,86 14.07.2025 +0,26% +0,1050 46,71 29,59
City Developments Ltd. SG1R89002252 3,700 14.07.2025 +3,93% +0,1400 3,820 2,840
CK Asset Holdings Ltd. KYG2177B1014 3,800 14.07.2025 +0,85% +0,0320 0 0
CNH Industrial N.V. NL0010545661 11,30 14.07.2025 -1,22% -0,1400 12,75 8,558
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 12,50 14.07.2025 -0,79% -0,1000 16,40 11,10
Coca-Cola Europacific Pa. PLC GB00BDCPN049 81,30 14.07.2025 +0,99% +0,8000 83,90 65,50
Coinbase Global Inc. US19260Q1076 338,15 14.07.2025 +2,27% +7,500 340,90 123,52
Colruyt Group N.V. BE0974256852 36,12 14.07.2025 -0,77% -0,2800 47,72 34,38
Compass Group PLC GB00BD6K4575 29,01 14.07.2025 -0,21% -0,0600 34,45 25,62
ConAgra Brands Inc. US2058871029 16,54 14.07.2025 +0,76% +0,1240 29,86 16,30
Consolidated Edison Inc. US2091151041 86,16 14.07.2025 +0,16% +0,1400 103,10 82,56
Constellation Software Inc. CA21037X1006 3.075,00 14.07.2025 +1,65% +50,00 3.360,00 2.320,00
Continental AG DE0005439004 75,66 14.07.2025 -2,10% -1,620 78,42 51,34
ConvaTec Group PLC GB00BD3VFW73 2,980 14.07.2025 -0,67% -0,0200 3,560 2,520
Copart Inc. US2172041061 40,20 14.07.2025 -1,07% -0,4350 60,94 40,26
Corning Inc. US2193501051 45,43 14.07.2025 +3,13% +1,380 52,05 31,50
Crédit Agricole S.A. FR0000045072 15,79 14.07.2025 -2,41% -0,3900 17,65 12,34
Crowdstrike Holdings Inc US22788C1053 407,50 14.07.2025 -1,40% -5,800 438,90 183,80
Crown Castle Inc. US22822V1017 87,73 14.07.2025 -0,03% -0,0300 108,48 82,17
CSPC Pharmaceutical Group Ltd. HK1093012172 0,8630 14.07.2025 +1,29% +0,0110 0,9920 0,5104
Cummins Inc. US2310211063 290,00 14.07.2025 +0,55% +1,600 368,60 235,30
Cyberagent Inc. JP3311400000 8,500 14.07.2025 +2,41% +0,2000 9,650 5,150
CyberArk Software Ltd. IL0011334468 323,80 14.07.2025 +1,25% +4,000 398,40 212,00
D'Ieteren Group S.A. BE0974259880 184,70 14.07.2025 -1,23% -2,300 218,20 147,70
D.R. Horton Inc. US23331A1097 115,60 14.07.2025 -1,38% -1,620 179,56 99,00
Dai Nippon Printing Co. Ltd. JP3493800001 12,30 14.07.2025 -0,81% -0,1000 16,70 11,00
Dai-Ichi Life Holdings Inc. JP3476480003 6,250 14.07.2025 0% 0 7,300 5,050
Daiichi Sankyo Co. Ltd. JP3475350009 19,02 14.07.2025 +1,93% +0,3600 38,05 18,00
Daikin Industries Ltd. JP3481800005 109,60 14.07.2025 -0,41% -0,4500 134,20 93,72
Daimler Truck Holding AG DE000DTR0CK8 40,21 14.07.2025 -1,76% -0,7200 44,54 29,64
Daito Trust Constr. Co. Ltd. JP3486800000 88,00 14.07.2025 0% 0 112,00 87,00
Daiwa House Industry Co. Ltd. JP3505000004 28,00 14.07.2025 0% 0 31,80 22,80
Daiwa Securities Group Inc. JP3502200003 5,800 14.07.2025 0% 0 7,750 4,820
Danaher Corp. US2358511028 170,62 14.07.2025 -2,55% -4,460 259,60 155,00
Dassault Systemes SE FR0014003TT8 31,36 14.07.2025 -2,03% -0,6500 41,04 30,57
Datadog Inc. US23804L1035 120,00 14.07.2025 +0,72% +0,8600 161,68 74,32
DaVita Inc. US23918K1088 120,80 14.07.2025 -0,90% -1,100 170,80 115,00
DBS Group Holdings Ltd. SG1L01001701 30,54 14.07.2025 +0,20% +0,0600 33,30 22,36
Delivery Hero SE DE000A2E4K43 23,86 14.07.2025 -2,61% -0,6400 41,74 17,90
Dell Technologies Inc. US24703L2025 107,76 14.07.2025 -0,33% -0,3600 140,14 59,94
Demant AS DK0060738599 35,10 14.07.2025 -0,11% -0,0400 40,38 27,66
Denso Corp. JP3551500006 11,31 14.07.2025 0% 0 15,05 9,844
Dentsu Group Inc. JP3551520004 16,80 14.07.2025 -1,75% -0,3000 29,40 16,60
Deutsche Börse AG DE0005810055 265,60 14.07.2025 -0,23% -0,6000 294,20 177,45
Deutsche Post AG DE0005552004 38,83 14.07.2025 -0,94% -0,3700 44,30 32,53
DexCom Inc. US2521311074 72,95 14.07.2025 +2,56% +1,820 105,80 51,44
Diasorin S.p.A. IT0003492391 90,24 14.07.2025 +0,09% +0,0800 110,40 88,06
Digital Realty Trust Inc. US2538681030 144,40 14.07.2025 -0,07% -0,1000 186,48 117,96
DNB Bank ASA NO0010161896 21,70 14.07.2025 -5,36% -1,230 24,32 17,57
DocuSign Inc. US2561631068 64,65 14.07.2025 +0,23% +0,1500 101,50 43,40
Dollar General Corp. (New) US2566771059 97,16 14.07.2025 +0,65% +0,6300 121,74 64,98
Dollarama Inc. CA25675T1075 117,45 14.07.2025 -0,34% -0,4000 122,85 82,20
Dominos Pizza Inc. US25754A2015 400,55 14.07.2025 +0,24% +0,9500 470,40 361,20
Dover Corp. US2600031080 161,00 14.07.2025 -0,12% -0,2000 198,55 132,95
DSV A/S DK0060079531 204,50 14.07.2025 -1,30% -2,700 219,10 143,35
Eaton Corporation PLC IE00B8KQN827 305,95 14.07.2025 -0,13% -0,4000 362,45 197,82
Ebara Corp. JP3166000004 15,66 14.07.2025 -3,03% -0,4900 17,14 9,000
eBay Inc. US2786421030 66,39 14.07.2025 +1,16% +0,7600 69,50 48,76
EBOS Group Ltd. NZEBOE0001S6 19,90 14.07.2025 -1,49% -0,3000 0 0
EDP Renováveis S.A. ES0127797019 9,865 14.07.2025 -0,60% -0,0600 16,27 6,715
Eisai Co. Ltd. JP3160400002 22,45 14.07.2025 -3,73% -0,8700 40,30 21,22
Electrolux, AB SE0016589188 6,452 14.07.2025 -0,22% -0,0140 9,628 5,332
Elekta AB SE0000163628 4,246 14.07.2025 -0,47% -0,0200 6,570 4,022
Elisa Oyj FI0009007884 45,72 14.07.2025 -1,17% -0,5400 49,26 40,74
Emerson Electric Co. US2910111044 119,70 14.07.2025 -0,12% -0,1400 127,42 81,69
Enphase Energy Inc. US29355A1079 35,66 14.07.2025 +1,32% +0,4650 114,26 29,25
Entra ASA NO0010716418 10,62 14.07.2025 +2,91% +0,3000 11,62 8,790
EPAM Systems Inc. US29414B1044 143,55 14.07.2025 -4,40% -6,600 255,10 125,00
Epiroc AB SE0015658109 18,70 14.07.2025 -2,73% -0,5250 20,53 15,31
EQT AB SE0012853455 29,86 14.07.2025 -1,94% -0,5900 32,82 20,49
Equinix Inc. US29444U7000 648,20 14.07.2025 +0,50% +3,200 937,20 637,20
Equity Residential US29476L1070 57,00 14.07.2025 +0,89% +0,5000 74,00 54,50
Erste Group Bank AG AT0000652011 74,20 14.07.2025 +1,02% +0,7500 74,80 42,56
Etsy Inc. US29786A1060 49,37 14.07.2025 +0,13% +0,0650 60,77 36,19
Everest Group Ltd. BMG3223R1088 291,30 14.07.2025 +1,15% +3,300 373,70 279,40
Expeditors Intl of Wash. Inc. US3021301094 98,08 14.07.2025 -0,91% -0,9000 117,65 90,18
F5 Inc. US3156161024 251,00 14.07.2025 +0,12% +0,3000 300,30 154,25
Fabege AB SE0011166974 7,135 14.07.2025 +0,78% +0,0550 8,975 6,500
Fanuc Corp. JP3802400006 21,58 14.07.2025 -2,53% -0,5600 29,30 19,19
Fastighets AB Balder SE0017832488 5,898 14.07.2025 -1,07% -0,0640 7,946 5,044
Ferrari N.V. NL0011585146 417,80 14.07.2025 -0,50% -2,100 491,40 360,50
Fidelity Natl Inform.Svcs Inc. US31620M1062 68,01 14.07.2025 +0,44% +0,3000 84,17 59,01
Finecobank Banca Fineco S.p.A. IT0000072170 18,53 14.07.2025 +0,52% +0,0950 19,59 13,95
First Quantum Minerals Ltd. CA3359341052 14,36 14.07.2025 -0,49% -0,0700 15,80 8,985
FirstService Corp. CA33767E2024 151,00 14.07.2025 0% 0 185,00 142,00
Fiserv Inc. US3377381088 143,42 14.07.2025 +0,73% +1,040 227,05 121,86
Fiverr International Ltd. IL0011582033 22,78 14.07.2025 -2,61% -0,6100 33,78 19,07
Fletcher Building Ltd. NZFBUE0001S0 1,510 14.07.2025 -1,31% -0,0200 1,890 1,440
Fortinet Inc. US34959E1091 88,25 14.07.2025 +2,81% +2,410 109,68 48,48
Fortive Corp. US34959J1088 44,65 14.07.2025 -0,58% -0,2600 79,10 43,40
Fox Corp. US35137L1052 47,60 14.07.2025 +1,71% +0,8000 55,50 32,00
Franklin Resources Inc. US3546131018 21,18 14.07.2025 +0,24% +0,0500 22,27 14,72
Fresnillo PLC GB00B2QPKJ12 17,88 14.07.2025 +1,82% +0,3200 17,56 5,975
Fujitsu Ltd. JP3818000006 18,45 14.07.2025 +1,32% +0,2400 20,94 13,85
Futu Holdings Ltd. US36118L1061 125,00 14.07.2025 -1,57% -2,000 127,00 48,40
Gallagher & Co., Arthur J. US3635761097 268,70 14.07.2025 +1,32% +3,500 324,90 243,40
Garmin Ltd. CH0114405324 184,00 14.07.2025 +0,55% +1,0000 186,00 69,50
Gartner Inc. US3666511072 320,00 14.07.2025 -0,56% -1,800 540,00 321,80
Geberit AG CH0030170408 660,20 14.07.2025 -0,66% -4,400 689,00 407,30
Geely Automobile Holdings Ltd. KYG3777B1032 1,956 14.07.2025 +3,03% +0,0575 2,349 0,8642
Gen Digital Inc. US6687711084 24,20 14.07.2025 -3,20% -0,8000 29,80 20,00
Generac Holdings Inc. US3687361044 126,95 14.07.2025 -1,44% -1,850 184,10 89,86
Generali S.p.A. IT0000062072 31,28 14.07.2025 +1,36% +0,4200 34,98 21,74
GENMAB AS DK0010272202 183,05 14.07.2025 -0,25% -0,4500 263,30 157,00
Genuine Parts Co. US3724601055 106,20 14.07.2025 +0,43% +0,4500 136,50 93,42
Getinge AB SE0000202624 16,69 14.07.2025 -0,12% -0,0200 20,78 14,14
Gildan Activewear Inc. CA3759161035 43,60 14.07.2025 +0,93% +0,4000 52,50 33,20
Gjensidige Forsikring ASA NO0010582521 23,48 14.07.2025 +2,35% +0,5400 22,94 14,59
Global Payments Inc. US37940X1028 68,20 14.07.2025 +0,24% +0,1600 113,30 58,08
GMO Payment Gateway Inc. JP3385890003 48,40 14.07.2025 -3,20% -1,600 58,00 41,20
Grab Holdings Limited KYG4124C1096 4,270 14.07.2025 -0,37% -0,0160 5,354 2,691
Grainger Inc., W.W. US3848021040 897,20 14.07.2025 -0,77% -7,000 1.162,00 749,80
Great-West Lifeco Inc. CA39138C1068 32,40 14.07.2025 +0,62% +0,2000 36,60 26,00
Grifols S.A. ES0171996087 11,53 14.07.2025 +0,48% +0,0550 11,66 7,444
Grpe Bruxelles Lambert SA(GBL) BE0003797140 72,80 14.07.2025 -0,82% -0,6000 73,40 62,80
Halliburton Co. US4062161017 18,87 14.07.2025 -3,23% -0,6300 33,73 16,90
Halma PLC GB0004052071 37,00 14.07.2025 +0,05% +0,0200 38,28 27,38
Hang Lung Properties Ltd. HK0101000591 0,7900 14.07.2025 +1,28% +0,0100 0,9600 0,5450
Hang Seng Bank Ltd. HK0011000095 13,10 14.07.2025 +1,55% +0,2000 13,60 9,950
Hannover Rück SE DE0008402215 262,00 14.07.2025 -0,46% -1,200 292,80 211,90
Hapag-Lloyd AG DE000HLAG475 126,40 14.07.2025 -0,24% -0,3000 172,20 110,10
Hartford Insurance Group Inc. US4165151048 103,00 14.07.2025 +0,98% +1,0000 118,00 90,00
Hasbro Inc. US4180561072 64,85 14.07.2025 +0,14% +0,0900 67,00 43,15
Haseko Corp. JP3768600003 12,50 14.07.2025 +0,81% +0,1000 13,00 10,10
Henderson Land Devmt Co. Ltd. HK0012000102 2,820 14.07.2025 +0,71% +0,0200 3,120 2,280
Henry Schein Inc. US8064071025 60,42 14.07.2025 -3,85% -2,420 78,82 54,40
Hewlett Packard Enterprise Co. US42824C1099 17,76 14.07.2025 +0,19% +0,0340 23,45 10,34
Hexagon AB SE0015961909 8,704 14.07.2025 -1,36% -0,1200 11,56 7,558
Hikari Tsushin Inc. JP3783420007 236,00 14.07.2025 0% 0 260,00 142,00
Hilton Worldwide Holdings Inc. US43300A2033 237,90 14.07.2025 +0,59% +1,400 262,80 176,25
Hitachi Constr. Mach. Co. Ltd. JP3787000003 25,40 14.07.2025 +0,79% +0,2000 27,20 18,80
Hologic Inc. US4364401012 55,00 14.07.2025 -0,90% -0,5000 77,00 46,00
Home Depot Inc., The US4370761029 315,05 14.07.2025 -0,28% -0,9000 411,65 296,95
Hongkong Exch. + Clear. Ltd. HK0388045442 45,99 14.07.2025 +0,83% +0,3800 46,44 25,16
Hoshizaki Corp. JP3845770001 29,80 14.07.2025 0% 0 40,60 25,00
Hoya Corp. JP3837800006 104,75 14.07.2025 +1,26% +1,300 131,60 90,02
HP Inc. US40434L1052 21,22 14.07.2025 -2,66% -0,5800 37,38 19,34
HubSpot Inc. US4435731009 463,10 14.07.2025 +1,09% +5,000 810,60 386,10
Hunt (J.B.) Transport Svcs Inc US4456581077 129,80 14.07.2025 -1,07% -1,400 185,75 108,80
Huntington Bancshares Inc. US4461501045 14,54 14.07.2025 -2,07% -0,3080 17,50 10,83
Husqvarna AB SE0001662230 4,557 14.07.2025 -0,50% -0,0230 7,964 3,748
IA Financial Corporation Inc. CA45075E1043 88,50 14.07.2025 -0,56% -0,5000 92,00 58,00
Ibiden Co. Ltd. JP3148800000 35,60 14.07.2025 -0,56% -0,2000 39,80 17,80
Icon PLC IE0005711209 127,95 14.07.2025 +0,31% +0,4000 314,40 110,65
IDEXX Laboratories Inc. US45168D1046 457,60 14.07.2025 +0,70% +3,200 468,30 321,80
IGM Financial Inc. CA4495861060 25,80 14.07.2025 0% 0 31,60 23,40
Illinois Tool Works Inc. US4523081093 220,30 14.07.2025 -0,63% -1,400 264,70 195,00
Illumina Inc. US4523271090 84,70 14.07.2025 -0,81% -0,6900 146,86 62,39
Incyte Corp. US45337C1027 59,26 14.07.2025 +0,14% +0,0800 77,80 48,52
Infineon Technologies AG DE0006231004 37,41 14.07.2025 -1,55% -0,5900 39,41 23,50
Informa PLC GB00BMJ6DW54 9,600 14.07.2025 -0,52% -0,0500 10,80 7,350
Infrastrutt. Wireless Italiane IT0005090300 10,24 14.07.2025 -0,10% -0,0100 11,12 8,765
Ingersoll-Rand Inc. US45687V1061 75,10 14.07.2025 -0,56% -0,4200 100,35 58,92
InPost S.A. LU2290522684 12,93 14.07.2025 -1,07% -0,1400 18,66 12,21
Intact Financial Corp. CA45823T1066 191,00 14.07.2025 0% 0 199,00 157,00
Intercontinental Exchange Inc. US45866F1049 155,66 14.07.2025 +0,72% +1,120 166,20 132,98
InterContinental Hotels Group GB00BHJYC057 101,00 14.07.2025 0% 0 131,00 83,00
Intermediate Capital Grp PLC GB00BYT1DJ19 22,60 14.07.2025 -1,74% -0,4000 29,40 17,80
