Kryptowährungen
Um auf Kursentwicklungen von Kryptowährungen (crypto currencies/crypto coins) zu spekulieren, braucht es keinen eigenen Zugang zu ausländischen Tauschplattformen oder digitalen Geldbörsen (wallets). Mit gewohnter börslicher Qualität können die gängigsten Digitalwährungen aus der bestehenden Bank- und Depotverbindung heraus gehandelt werden. Möglich machen das ETPs (Exchange Traded Products) oder Zertifikate (Partizipationsscheine), die sich an der Wertentwicklung der jeweiligen Kryptowährung orientieren. Mit einer „Short“- oder „Inverse“-Variante kann auch auf fallende Kurse gesetzt werden. Über „Baskets“ kann in einen Mix von Krypto-Währungen investiert werden – ganz ähnlich wie bei einem ETF.
Basis Bitcoin, Bitcoin Cash, Bitcoin Stacks (BTC, BCH, STX)
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| XBT PROVIDER Bitcoin SEK SE0007126024 | 0 | 0 0 | 0 0 | 0% 0 |
| XBT PROVIDER Bitcoin EUR SE0007525332 | 4.363,61 31.10.2025 | 0 0 | 0 0 | +2,62% +111,54 |
| 21Shares Bitcoin ETP CH0454664001 | 31,64 31.10.2025 | 0 0 | 0 0 | +2,55% +0,7860 |
| 21Shares Bitcoin Cash ETP CH0475552201 | 19,20 31.10.2025 | 0 0 | 0 0 | +2,35% +0,4400 |
| Bitwise Physical Bitcoin ETP DE000A27Z304 | 84,61 31.10.2025 | 0 0 | 0 0 | +2,02% +1,675 |
| VanEck Bitcoin ETP DE000A28M8D0 | 50,04 31.10.2025 | 0 0 | 0 0 | +2,14% +1,049 |
| WisdomTree Bitcoin GB00BJYDH287 | 22,66 31.10.2025 | 0 0 | 0 0 | +2,50% +0,5520 |
| DDA Physical Bitcoin ETP DE000A3GK2N1 | 9,072 31.10.2025 | 0 0 | 0 0 | +2,62% +0,2320 |
| Invesco Physical Bitcoin XS2376095068 | 92,15 31.10.2025 | 0 0 | 0 0 | +2,59% +2,325 |
| CoinShares Physical Bitcoin GB00BLD4ZL17 | 91,29 31.10.2025 | 0 0 | 0 0 | +2,52% +2,240 |
| Fidelity Physical Bitcoin ETP XS2434891219 | 9,286 31.10.2025 | 0 0 | 0 0 | +2,61% +0,2365 |
| Global X Bitcoin ETP GB00BLBDZV05 | 93,15 31.10.2025 | 0 0 | 0 0 | +2,63% +2,390 |
| AMINA BITCOIN ETP CH0558875933 | 8,888 31.10.2025 | 0 0 | 0 0 | +2,59% +0,2240 |
| 21Shares Bitcoin ETP CH1199067674 | 22,60 31.10.2025 | 0 0 | 0 0 | +2,34% +0,5160 |
| 1Valour Bitcoin Physical Ca… GB00BQ991Q22 | 6,525 31.10.2025 | 0 0 | 0 0 | +2,51% +0,1595 |
| 21Shares Stacks Staking ETP CH1258969042 | 3,673 31.10.2025 | 0 0 | 0 0 | +4,41% +0,1550 |
| Xtrackers Galaxy Physical B… CH1315732250 | 16,42 31.10.2025 | 0 0 | 0 0 | +2,57% +0,4120 |
| Bitwise Core Bitcoin ETP DE000A4AER62 | 9,425 31.10.2025 | 0 0 | 0 0 | +2,37% +0,2185 |
| DDA Bitcoin Macro ETP DE000A3G9SE0 | 7,687 31.10.2025 | 0 0 | 0 0 | +2,55% +0,1910 |
| 1Valour Bitcoin Physical St… GB00BRBV3124 | 1,391 31.10.2025 | 0 0 | 0 0 | +2,45% +0,0333 |
| nxtAssets bitcoin direct ETP DE000NXTA018 | 94,03 31.10.2025 | 0 0 | 0 0 | +2,57% +2,360 |
| HANetf 2x Long Bitcoin ETP XS2937253651 | 41,44 31.10.2025 | 0 0 | 0 0 | +4,25% +1,690 |
| HANetf 2x Short Bitcoin ETP XS2948761114 | 20,74 31.10.2025 | 0 0 | 0 0 | -4,69% -1,020 |
| iShares Bitcoin ETP XS2940466316 | 9,472 31.10.2025 | 0 0 | 0 0 | +2,67% +0,2460 |
| Virtune Bitcoin ETP SE0020845709 | 15,86 31.10.2025 | 0 0 | 0 0 | +2,59% +0,4000 |
| Virtune Bitcoin Prime ETP SE0025012032 | 94,81 31.10.2025 | 0 0 | 0 0 | +2,61% +2,410 |
| Bitwise Avalanche Staking ETP DE000A4APQX6 | 7,851 31.10.2025 | 0 0 | 0 0 | +4,10% +0,3095 |
Basis Ether, Ethereum (ETH)
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| XBT PROVIDER Ether SEK SE0010296574 | 0 | 0 0 | 0 0 | 0% 0 |
| XBT PROVIDER Ether EUR SE0010296582 | 300,55 31.10.2025 | 0 0 | 0 0 | +3,61% +10,48 |
| 21Shares Ethereum Staking ETP CH0454664027 | 36,93 31.10.2025 | 0 0 | 0 0 | +4,00% +1,422 |
| Bitwise Physical Ethereum ETC DE000A3GMKD7 | 31,17 31.10.2025 | 0 0 | 0 0 | +3,95% +1,184 |
| VanEck Ethereum ETN DE000A3GPSP7 | 20,11 31.10.2025 | 0 0 | 0 0 | +3,95% +0,7650 |
| WisdomTree Ethereum GB00BJYDH394 | 32,95 31.10.2025 | 0 0 | 0 0 | +4,38% +1,382 |
| DDA Physical Ethereum ETP DE000A3GTML1 | 3,209 31.10.2025 | 0 0 | 0 0 | +4,17% +0,1284 |
| CoinShares Physical Ethereum GB00BLD4ZM24 | 100,69 31.10.2025 | 0 0 | 0 0 | +3,97% +3,845 |
| Global X Ethereum ETP GB00BLBDZW12 | 32,83 31.10.2025 | 0 0 | 0 0 | +4,20% +1,322 |
| AMINA ETHEREUM ETP CH0587418630 | 3,147 31.10.2025 | 0 0 | 0 0 | +4,18% +0,1262 |
| 21Shares Ethereum Core ETP CH1209763130 | 12,35 31.10.2025 | 0 0 | 0 0 | +4,09% +0,4850 |
| Valour Ethereum Physical St… GB00BRBMZ190 | 1,777 31.10.2025 | 0 0 | 0 0 | +4,22% +0,0720 |
| Bitwise Ethereum Stakin ETP DE000A3G90G9 | 6,842 31.10.2025 | 0 0 | 0 0 | +4,00% +0,2630 |
| Xtrackers Galaxy Physical E… CH1315732268 | 9,977 31.10.2025 | 0 0 | 0 0 | +4,24% +0,4060 |
| nxtAssets ethereum direct ETP DE000NXTA026 | 33,26 31.10.2025 | 0 0 | 0 0 | +4,24% +1,352 |
| HANetf 2x Long Ether ETP XS2937253735 | 101,39 31.10.2025 | 0 0 | 0 0 | +7,66% +7,210 |
| Spirit Ethereum Yield+ ETP CH1327686031 | 19,89 31.10.2025 | 0 0 | 0 0 | +3,99% +0,7640 |
| Virtune Staked Ethereum ETP SE0020541639 | 7,836 31.10.2025 | 0 0 | 0 0 | +3,47% +0,2630 |
Basis Polkadot, Cardano, Solana (DOT, ADA, SOL)
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| 21Shares Polkadot ETP CH0593331561 | 1,213 31.10.2025 | 0 0 | 0 0 | +2,36% +0,0279 |
| 21Shares Cardano ETP CH1102728750 | 9,584 31.10.2025 | 0 0 | 0 0 | +2,97% +0,2760 |
| 21Shares Solana ETP CH1114873776 | 106,50 31.10.2025 | 0 0 | 0 0 | +3,93% +4,030 |
| VanEck Vectors Polkadot ETN DE000A3GSUC5 | 0,7593 31.10.2025 | 0 0 | 0 0 | +2,37% +0,0176 |
| VanEck Vectors Solana ETN DE000A3GSUD3 | 8,982 31.10.2025 | 0 0 | 0 0 | +3,76% +0,3255 |
| Bitwise Physical Cardano ETP DE000A3GVKY4 | 0 | 0 0 | 0 0 | 0% 0 |
| Bitwise Physical Solana ETP DE000A3GVKZ1 | 14,94 31.10.2025 | 0 0 | 0 0 | +3,87% +0,5560 |
| CoinShares Physical Polkadot GB00BNRRFW10 | 2,968 31.10.2025 | 0 0 | 0 0 | +2,23% +0,0648 |
| CoinShares Physical Cardano GB00BNRRF659 | 0,5693 31.10.2025 | 0 0 | 0 0 | +2,89% +0,0160 |
| CoinShares Physical Solana ETP GB00BNRRFY34 | 17,98 31.10.2025 | 0 0 | 0 0 | +3,87% +0,6690 |
| WisdomTree Solana GB00BNGJ9G01 | 22,18 31.10.2025 | 0 0 | 0 0 | +3,85% +0,8220 |
| WisdomTree Polkadot GB00BNGJ9H18 | 1,394 31.10.2025 | 0 0 | 0 0 | +2,62% +0,0356 |
| WisdomTree Cardano GB00BNGJ9J32 | 6,418 31.10.2025 | 0 0 | 0 0 | +2,93% +0,1825 |
| AMINA POLKADOT ETP CH1113516871 | 2,342 31.10.2025 | 0 0 | 0 0 | +2,37% +0,0542 |
| Cardano ADA Staking by Liqw… CH1327686056 | 16,35 31.10.2025 | 0 0 | 0 0 | +2,86% +0,4550 |
| Bitwise Solana Staking ETP DE000A4A59D2 | 8,345 31.10.2025 | 0 0 | 0 0 | +4,05% +0,3245 |
| 21Shares Solana Core Stakin… CH1385084384 | 7,031 31.10.2025 | 0 0 | 0 0 | +3,89% +0,2635 |
| Spirit Solana Yield+ ETP CH1327686049 | 26,11 31.10.2025 | 0 0 | 0 0 | +3,97% +0,9960 |
| Virtune Staked Solana ETP SE0021309754 | 1,669 31.10.2025 | 0 0 | 0 0 | +4,12% +0,0660 |
Basis Sonstige (Teil 1): XRP, Stellar, Tezos, Binance, Tron, Polygon, Avalanche, Cosmos, Algorand, Litecoin, Chainlink, Uniswap
XRP, XLM, XTZ, BNB, TRX, MATIC, AVAX, ATOM, ALGO, LTC, LINK, UNI
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| 21Shares Ripple ETP CH0454664043 | 59,87 31.10.2025 | 0 0 | 0 0 | +4,61% +2,640 |
| 21Shares Stellar ETP CH1109575535 | 12,00 31.10.2025 | 0 0 | 0 0 | +4,31% +0,4960 |
| 21Shares Tezos ETP CH0491507486 | 2,898 31.10.2025 | 0 0 | 0 0 | +4,90% +0,1354 |
| 21Shares Binance BNB ETP CH0496454155 | 62,94 31.10.2025 | 0 0 | 0 0 | +2,93% +1,790 |
| VanEck Vectors Tron ETN DE000A3GSUE1 | 26,67 31.10.2025 | 0 0 | 0 0 | +2,26% +0,5900 |
| 21Shares Polygon ETP CH1129538448 | 1,754 31.10.2025 | 0 0 | 0 0 | +1,84% +0,0317 |
| 21Shares Avalanche ETP CH1135202088 | 2,860 31.10.2025 | 0 0 | 0 0 | +2,38% +0,0666 |
| CoinShares Physikal Staked … GB00BMWB4803 | 2,858 31.10.2025 | 0 0 | 0 0 | +4,95% +0,1348 |
| 21Shares Algorand ETP CH1146882316 | 1,513 31.10.2025 | 0 0 | 0 0 | +4,29% +0,0622 |
| CoinShares Physical Ripple ETP GB00BLD4ZN31 | 81,14 31.10.2025 | 0 0 | 0 0 | +4,72% +3,655 |
| VanEck Avalanche ETP DE000A3GV1T7 | 1,623 31.10.2025 | 0 0 | 0 0 | +2,42% +0,0383 |
| VanEck Polygon ETP DE000A3GV1U5 | 0,6102 31.10.2025 | 0 0 | 0 0 | +2,68% +0,0159 |
| CoinShares Physical Litecoin GB00BLD4ZP54 | 15,34 31.10.2025 | 0 0 | 0 0 | +4,91% +0,7180 |
| Bitwise Physical Litecoin ETP DE000A3GN5J9 | 7,497 31.10.2025 | 0 0 | 0 0 | +5,15% +0,3670 |
| 21Shares Chainlink ETP CH1100083471 | 15,34 31.10.2025 | 0 0 | 0 0 | +4,44% +0,6520 |
| 21Shares Uniswap ETP CH1135202096 | 7,661 31.10.2025 | 0 0 | 0 0 | +0,93% +0,0705 |
| VanEck Algorand ETN DE000A3GWNE8 | 1,633 31.10.2025 | 0 0 | 0 0 | +4,27% +0,0669 |
| CoinShares Physical Chainlink GB00BMWB4910 | 1,399 31.10.2025 | 0 0 | 0 0 | +4,44% +0,0595 |
| CoinShares Physical Uniswap GB00BNRRG624 | 0,4681 31.10.2025 | 0 0 | 0 0 | +0,93% +0,0043 |
| CoinShares Physical Staked … GB00BNRRF980 | 1,495 31.10.2025 | 0 0 | 0 0 | +3,56% +0,0514 |
| Bitwise Physical XRP ETP DE000A3GYNB0 | 0 | 0 0 | 0 0 | 0% 0 |
| VanEck Chainlink ETN DE000A3GXNV0 | 10,67 31.10.2025 | 0 0 | 0 0 | +4,44% +0,4530 |
| WisdomTree Physical XRP GB00BRXHQ425 | 85,93 31.10.2025 | 0 0 | 0 0 | +4,47% +3,675 |
| CoinShares Physical Staked … GB00BNRRB013 | 1,748 31.10.2025 | 0 0 | 0 0 | +1,58% +0,0272 |
| Virtune XRP ETP SE0021486156 | 2,121 31.10.2025 | 0 0 | 0 0 | +4,62% +0,0936 |
| Bitwise Avalanche Staking ETP DE000A4APQX6 | 7,851 31.10.2025 | 0 0 | 0 0 | +4,10% +0,3095 |
| nxtAssets ripple direct ETP DE000NXTA034 | 21,70 31.10.2025 | 0 0 | 0 0 | +2,42% +0,5120 |
| WisdomTree Issuer X Ltd. ET… GB00BN7K9C82 | 13,22 31.10.2025 | 0 0 | 0 0 | +3,31% +0,4240 |
Basis Sonstige (Teil 2): Aave, Maker, Lido DAO, Arbitrum, Optimism, Internet Computer, Celestia, Toncoin, Injective, Sui, Immutable, Aptos, Pyth, Ondo, Render, Near
AAVE, MKR, LDO, ARB, OP, ICP, TIA, TON, INJ, SUI, IMX, APT, PYTH, ONDO, RNDR, NEAR
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Global X AAVE ETP GB00BM9JYH62 | 11,69 31.10.2025 | 0 0 | 0 0 | +11,97% +1,250 |
| Global X Chainlink ETP GB00BM9JYJ86 | 10,75 31.10.2025 | 0 0 | 0 0 | +4,45% +0,4580 |
| Global X Uniswap ETP GB00BM9JYK91 | 3,600 31.10.2025 | 0 0 | 0 0 | +0,95% +0,0338 |
| 21Shares Lido DAO ETP CH1275043318 | 3,190 31.10.2025 | 0 0 | 0 0 | +6,87% +0,2050 |
| 21Shares Arbitrum ETP CH1304867463 | 4,404 31.10.2025 | 0 0 | 0 0 | +2,49% +0,1070 |
| 21Shares Optimism ETP CH1304867455 | 3,574 31.10.2025 | 0 0 | 0 0 | +2,29% +0,0800 |
| 1Valour Internet Computer Phys GB00BS2BDN04 | 0,4148 31.10.2025 | 0 0 | 0 0 | +4,77% +0,0189 |
| 21Shares Celestia Staking ETP CH1326116832 | 0,8470 31.10.2025 | 0 0 | 0 0 | -1,51% -0,0130 |
| 21Shares Toncoin Staking ETP CH1297762812 | 7,457 31.10.2025 | 0 0 | 0 0 | +7,95% +0,5490 |
| 21Shares Injective Staking ETP CH1360612134 | 6,276 31.10.2025 | 0 0 | 0 0 | +1,41% +0,0870 |
| 21Shares Sui Staking ETP CH1360612159 | 58,46 31.10.2025 | 0 0 | 0 0 | +6,94% +3,792 |
| 21Shares Immutable ETP CH1360612142 | 6,459 31.10.2025 | 0 0 | 0 0 | +4,33% +0,2680 |
| 21Shares APTOS STAKING ETP CH1396281391 | 4,368 31.10.2025 | 0 0 | 0 0 | +5,89% +0,2430 |
| VanEck SUI ETN29 DE000A4A5Z72 | 8,658 31.10.2025 | 0 0 | 0 0 | +6,48% +0,5270 |
| VanEck PYTH ETN 29 DE000A4A5Z07 | 2,381 31.10.2025 | 0 0 | 0 0 | +6,63% +0,1480 |
| 21Shares Ondo ETP CH1396389921 | 11,12 31.10.2025 | 0 0 | 0 0 | +3,66% +0,3930 |
| 21Shares Render ETP CH1396343266 | 4,693 31.10.2025 | 0 0 | 0 0 | +1,51% +0,0700 |
| 21Shares NEAR Protocol Staking CH1162108893 | 5,348 31.10.2025 | 0 0 | 0 0 | +2,96% +0,1535 |
| 21Shares Pyth Network ETP CH1396389939 | 3,907 31.10.2025 | 0 0 | 0 0 | +6,57% +0,2410 |
| 21Shares Aave ETP CH1135202120 | 23,88 31.10.2025 | 0 0 | 0 0 | +11,88% +2,536 |
| VanEck Celestia ETN DE000A4AKZB4 | 2,042 31.10.2025 | 0 0 | 0 0 | +2,51% +0,0500 |
| Bitwise NEAR Staking ETP DE000A4A5GV2 | 9,071 31.10.2025 | 0 0 | 0 0 | +2,89% +0,2550 |
| Virtune AB Sui ETP 25(unl.) SE0025159833 | 2,007 31.10.2025 | 0 0 | 0 0 | +6,13% +0,1160 |
Basis Sonstige (Teil 3): Dogecoin, Cronos, Coinbase, XDC Network, dYdX, Hyperliquid, Bittensor, Maple Finance, Pendle
DOGE, CRO, COIN, XDCN, DYDX, HYPE, TAO, SYRUP, PENDLE
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| 21Shares Dogecoin ETP CH1431521033 | 5,185 31.10.2025 | 0 0 | 0 0 | +2,07% +0,1050 |
| 21Shares Cronos ETP CH1443364232 | 28,37 31.10.2025 | 0 0 | 0 0 | +2,88% +0,7940 |
| Virtune Coinbase 50 Index ETP SE0024738389 | 2,016 31.10.2025 | 0 0 | 0 0 | +2,62% +0,0515 |
| 21Shares XDC Network ETP CH1464217285 | 15,56 31.10.2025 | 0 0 | 0 0 | +1,77% +0,2700 |
| 21Shares dYdX ETP CH1454621793 | 8,090 31.10.2025 | 0 0 | 0 0 | -1,46% -0,1200 |
| 21Shares Hyperliquid ETP CH1471826029 | 15,58 31.10.2025 | 0 0 | 0 0 | +0,48% +0,0750 |
| 21Shares AG O END Z25(unl) … CH1495416971 | 20,95 31.10.2025 | 0 0 | 0 0 | +20,86% +3,615 |
| 21Shares AG O END Z25(unl) … CH1495416989 | 21,25 31.10.2025 | 0 0 | 0 0 | +12,64% +2,384 |
| 21Shares AG O END Z25(unl) … CH1495416997 | 17,10 31.10.2025 | 0 0 | 0 0 | +4,52% +0,7390 |
Krypto-Baskets oder -Paare und Sonstige
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| 21Shares Crypto Basket Inde… CH0445689208 | 19,18 31.10.2025 | 0 0 | 0 0 | +3,13% +0,5820 |
| 21Shares Bitwise Select 10 … CH0475986318 | 31,28 31.10.2025 | 0 0 | 0 0 | +2,96% +0,8990 |
| 21Shares BTC/ETH BSK ETP CH0496484640 | 35,50 31.10.2025 | 0 0 | 0 0 | +2,75% +0,9500 |
| 21Shares Crypto Basket 10 ETP CH1135202179 | 32,12 31.10.2025 | 0 0 | 0 0 | +2,99% +0,9340 |
| 21Shares Crypto Basket Equa… CH1135202161 | 39,78 31.10.2025 | 0 0 | 0 0 | +3,64% +1,396 |
| WisdomTree Crypto Mega Cap … GB00BMTP1733 | 11,57 31.10.2025 | 0 0 | 0 0 | +3,14% +0,3520 |
| WisdomTree Crypto Market GB00BMTP1626 | 7,889 31.10.2025 | 0 0 | 0 0 | +3,14% +0,2405 |
| WisdomTree Crypto Altcoins GB00BMTP1519 | 4,196 31.10.2025 | 0 0 | 0 0 | +3,83% +0,1546 |
| 21Shares Crypto Mid-Cap ETP CH1130675676 | 17,91 31.10.2025 | 0 0 | 0 0 | +3,51% +0,6070 |
| VanEck Vectors Crypto Leade… DE000A3GWEU3 | 11,04 31.10.2025 | 0 0 | 0 0 | +3,18% +0,3400 |
| 21Shares Sygnum Platform Wi… CH0508793459 | 15,69 31.10.2025 | 0 0 | 0 0 | +2,93% +0,4460 |
| Bitcoin Capital Active Cryp… CH0548689600 | 253,20 31.10.2025 | 0 0 | 0 0 | +2,59% +6,400 |
| AMINA CRYPTO ASSET SELECT I… CH0568452707 | 34,07 31.10.2025 | 0 0 | 0 0 | +2,62% +0,8700 |
| 21Shares Bytetree BOLD ETP CH1146882308 | 41,95 31.10.2025 | 0 0 | 0 0 | +0,72% +0,2980 |
| VanEck Smart Contract Leaders DE000A3GXNT4 | 9,301 31.10.2025 | 0 0 | 0 0 | +1,54% +0,1415 |
| Hashdex Nasdaq Crypto Index… CH1184151731 | 72,43 31.10.2025 | 0 0 | 0 0 | +3,01% +2,115 |
| Hashdex Crypto Momentum Fac… CH1218734544 | 82,67 31.10.2025 | 0 0 | 0 0 | +3,31% +2,650 |
| CoinShares Physical Top10 C… JE00BPRDNL86 | 34,09 31.10.2025 | 0 0 | 0 0 | +3,80% +1,248 |
| CoinShares Physical Smart C… JE00BPRDNM93 | 24,14 31.10.2025 | 0 0 | 0 0 | +3,64% +0,8480 |
| ETC Group MSCI Digital Asse… DE000A3G3ZL3 | 133,26 31.10.2025 | 0 0 | 0 0 | +3,70% +4,760 |
| DDA Crypto Select 10 ETP DE000A3G3ZD0 | 18,37 31.10.2025 | 0 0 | 0 0 | +3,03% +0,5400 |
| CF Crypto Web 3.0 ETP CH1263519386 | 145,12 31.10.2025 | 0 0 | 0 0 | +4,38% +6,090 |
| CF Crypto Momentum ETP CH1263519394 | 201,62 31.10.2025 | 0 0 | 0 0 | +3,67% +7,130 |
| CoinShares Finanzen.net Top… GB00BMY36D37 | 14,89 31.10.2025 | 0 0 | 0 0 | +2,92% +0,4230 |
| 21Shares Future of Crypto I… CH1382892102 | 22,61 31.10.2025 | 0 0 | 0 0 | +1,65% +0,3670 |
| WisdomTree Physical CoinDes… GB00BN474G19 | 24,46 31.10.2025 | 0 0 | 0 0 | +3,70% +0,8720 |
| Bitwise Diaman Bitcoin + Go… DE000A4AKW34 | 10,91 31.10.2025 | 0 0 | 0 0 | +0,83% +0,0900 |
| Virtune Crypto Altcoin Inde… SE0023260716 | 1,395 31.10.2025 | 0 0 | 0 0 | +3,35% +0,0452 |
| BIT Global Crypto Leaders DE000A3CNGM3 | 127,63 31.10.2025 | 0 0 | 0 0 | -1,09% -1,411 |

| Aktuell | im börslichen Handel gelistet: |
|---|---|
| 1️⃣5️⃣3️⃣ | Krypto-Produkte auf |
| 4️⃣4️⃣ | Digitalwährungen und |
| 2️⃣9️⃣ | gemischte Baskets von |
| 2️⃣1️⃣ | Emittenten |
Krypto-Produkte nach Coins
Krypto-Produkte nach Emittenten
Risikohinweis
Beim direkten oder indirekten Handel mit Kryptowährungen können Anleger erhebliche Verluste bis hin zum Totalausfall erleiden. Aus der hohen Volatilität und möglichen Illiquidität von Kryptowerten entstehen nochmals besondere Risiken, die berücksichtigt werden müssen. (Siehe auch ausführliche BaFin-Verbraucherwarnung, aktualisiert am 07.02.2022)
Zudem besteht systemisch über die Nachbildung in Schuldverschreibungen bzw. Zertifikate ein Kontrahentenrisiko.
Wie exakt wird eine Kryptowährung abgebildet?
Eine 1:1-Abbildung der Kursentwicklung von Digitalwährungen ist in der Praxis nahezu unmöglich. Trotzdem zeigt der Langfristvergleich beim Bitcoin (Beispiel) eine sehr gute Korrelation, sodass börsengehandelte Produkte mit Blick auf die Wertentwicklung den direkten Investments in Kryptowährungen fast gleichzusetzen sind. Es besteht ein Währungsrisiko zum EUR/USD-Kurs, weil die Bewertung von Crypto Coins international in der Regel in US-Dollar ausgewiesen wird.
Zur steuerlichen Behandlung von börsengehandelten Produkten wurde vom Bundesministerium der Finanzen (BMF) inzwischen mit ein Schreiben veröffentlicht, in dem Einzelfragen zur ertragsteuerrechtlichen Behandlung von virtuellen Währungen und von sonstigen Token erläutert sind. Kurz: Für deutsche Privatanleger gilt die Gleichbehandlung zu steuerbefreiten physischen Gold-ETCs. Siehe dazu: extraetf.com vom 17.05.2022
Die hier gezeigten Auswahllisten zum Thema Digitalwährungen haben keinen Anspruch auf Vollständigkeit. Es können dazu weitere, ähnliche Wertpapiere gelistet sein, neue hinzukommen oder bestehende wegfallen.

















































CoinShares






issunance.swiss




WisdomTree